AGE GROUP RESULTS
Mistletoe Half
Timed by Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2362 18 Anthony Perales Wilkesboro Nc 28697 NC 39:00 1:18:17.03 5:59 1:18:18.70
2. 2360 19 Curtis Peaslee Colfax NC 39:06 1:19:02.26 6:02 1:19:05.48
3. 2174 26 Matthew Jordan-Steele Durham NC 39:09 1:19:12.33 6:03 1:19:12.33
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2153 43 Teresa Inman Winston-Salem NC 43:03 1:26:26.95 6:36 1:26:26.95
2. 1867 21 Emily Boger Winston Salem NC 46:16 1:32:42.27 7:05 1:32:47.21
3. 2109 17 Allison Hiersteiner Winston-Salem NC 48:22 1:33:32.18 7:09 1:33:37.50
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2118 49 Todd Holbrook Winston Salem NC 41:44 1:22:44.44 6:19 1:22:44.44
2. 2711 49 Tim Sturets Winston-Salem NC 41:51 1:24:11.27 6:26 1:24:11.27
3. 2475 40 John Shilt Winston-Salem NC 42:24 1:25:16.58 6:31 1:25:16.58
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2396 46 Clare Quadland Winston-Salem NC 1:41:23.92 7:45 1:41:34.31
2. 2052 43 Ha Green Clemmons NC 50:35 1:41:58.30 7:47 1:42:03.44
3. 2092 51 Charlotte Hartman Hickory NC 51:16 1:43:38.09 7:55 1:44:02.01
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2320 14 Roman Morrell Hillsborough NC 46:24 1:34:05.30 7:11 1:34:08.61
2. 1988 14 Blake Farmer Winston Salem NC 54:10 1:59:39.81 9:08 2:00:01.69
3. 2402 14 Landon Ramey Thomasville NC 1:01:21 1:59:41.57 9:08 2:00:11.95
4. 2697 10 Tobe Pont Winston-Salem NC 1:06:30 2:10:00.40 9:56 2:10:55.33
5. 2022 12 Lucas Gage Clemmons NC 1:06:24 2:11:43.11 10:03 2:12:46.23
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 1875 13 Eliza Brand Winston Salem NC 1:01:05 1:58:54.95 9:05 1:59:32.31
2. 2588 13 Claire Wagner Winston Salem NC 1:13:19 2:28:08.73 11:19 2:28:47.60
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2356 17 Rand Parrish Winston-Salem NC 44:55 1:26:20.73 6:36 1:26:25.05
2. 2530 16 Cole Swade Advance NC 44:20 1:27:47.46 6:42 1:27:52.19
3. 2555 17 Will Todd Winston-Salem NC 46:07 1:29:20.60 6:49 1:29:24.44
4. 1865 17 Cooper Bodford Winston Salem NC 47:22 1:32:41.89 7:05 1:32:45.99
5. 2242 15 Cooper Long Winston-Salem NC 47:10 1:32:42.15 7:05 1:32:46.32
6. 2418 17 Lex Reid Winston Salem NC 46:08 1:33:12.89 7:07 1:33:16.88
7. 2663 15 Jack Zamudio Elkin NC 45:31 1:36:09.62 7:21 1:36:12.14
8. 2178 17 Weston Joyner Lewisville NC 49:34 1:39:35.49 7:36 1:39:48.21
9. 2449 17 Bryce Sams Lexington NC 47:22 1:39:36.30 7:36 1:39:40.13
10. 2501 18 Maximo Sprenkle Winston Salem NC 47:08 1:42:02.17 7:47 1:42:25.47
11. 2525 15 Elliot Sullivan Lewisville NC 56:26 1:48:48.82 8:19 1:49:10.97
12. 2190 16 Eric Kelly Winston Salem NC 56:27 1:48:51.52 8:19 1:49:13.32
13. 2539 15 Harrison Tate Clemmons NC 56:27 1:49:36.57 8:22 1:49:58.08
14. 2273 15 Connor Martinez Winston Salem NC 54:34 1:51:00.23 8:29 1:51:09.24
15. 2474 19 Grant Sherrill Concord NC 53:56 1:53:51.24 8:42 1:54:05.98
16. 2026 17 Christopher Gallos Lexington NC 1:02:34 2:02:36.56 9:22 2:03:36.53
17. 1920 18 Riley Coleman Clemmons NC 58:18 2:03:08.04 9:24 2:03:31.60
18. 2007 15 Drew Freeman Greer SC 1:01:25 2:07:55.15 9:46 2:08:30.06
19. 2141 16 William Huff Kernersville NC 1:12:02 2:22:47.65 10:54 2:23:51.71
20. 1991 19 Jack Featherstone Old Saybrook CT 1:14:40 2:27:43.01 11:17 2:28:39.93
21. 2048 18 Braydon Grant Pfafftown NC 1:16:43 2:43:39.13 12:30 2:44:25.83
22. 2064 18 Adam Gunnell East Bend NC 1:18:48 2:56:17.06 13:27 2:56:47.82
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2413 17 Katherine Reeves Davidson NC 49:35 1:38:15.88 7:30 1:38:24.82
2. 2308 17 Rosabelle Milner Winston-Salem NC 49:36 1:39:02.37 7:34 1:39:12.22
3. 2261 16 Libby Marcantonio Winston-Salem NC 49:25 1:43:00.12 7:52 1:43:07.18
4. 1959 17 Payton Dean Winston Salem NC 50:54 1:45:08.13 8:02 1:45:19.45
5. 2285 19 Audrey McGlynn McGlynn Davidsonville MD 53:44 1:47:39.00 8:13 1:48:03.31
6. 1975 16 Abby Egnatz Winston-Salem NC 52:49 1:51:49.46 8:32 1:52:14.98
7. 2266 18 Jasmine Marshall Clemmons NC 57:59 1:55:57.52 8:51 1:56:22.64
8. 2616 19 Sammy White Winston Salem NC 1:03:51 2:07:59.07 9:46 2:08:32.30
9. 2640 19 Virginia Witherington Winston Salem NC 1:02:05 2:09:58.04 9:55 2:10:32.33
10. 1979 19 Maryam El Jaoussi Winston Salem NC 1:04:37 2:16:09.01 10:24 2:16:53.96
11. 2325 19 Catalina Murray Palos Verdes Estates CA 1:04:37 2:16:09.34 10:24 2:16:54.72
12. 2675 17 Forbes Weaver Winston-Salem NC 1:13:04 2:31:32.04 11:34 2:32:18.36
13. 2017 17 Victoria Furches Rural Hall NC 1:16:42 2:43:38.29 12:29 2:44:25.67
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2668 23 Edan Zitelny Winston Salem NC 44:07 1:28:17.62 6:45 1:28:34.55
2. 2265 20 Alexander Marshall Clemmons NC 44:25 1:28:39.93 6:46 1:28:39.93
3. 2031 20 Isaiah Garner Winston-Salem NC 45:00 1:32:57.22 7:06 1:32:57.22
4. 2558 23 Andre Toresson Jamestowon NC 48:31 1:36:15.51 7:21 1:36:20.97
5. 1928 21 Connor Copeland Winston Salem NC 49:06 1:37:13.25 7:25 1:37:20.85
6. 2038 23 Zach German Winston-Salem NC 51:20 1:41:13.02 7:44 1:41:31.70
7. 2105 23 Joshua Hennen High Point NC 49:26 1:41:46.17 7:46 1:41:55.50
8. 2448 23 Jack Salt Winston-Salem NC 51:46 1:42:34.84 7:50 1:42:54.11
9. 2352 24 Logan Oyler Winston Salem NC 50:00 1:45:14.33 8:02 1:45:24.52
10. 2200 20 Frederick Kieser Cincinnati OH 52:21 1:46:59.44 8:10 1:47:12.35
11. 2519 20 Will Stone Austin TX 52:37 1:48:55.69 8:19 1:49:08.27
12. 2018 21 Jason Gaaserud Darien CT 54:40 1:49:57.41 8:24 1:50:20.97
13. 2370 24 Ashton Phillips Jefferson NC 59:47 1:55:17.07 8:48 1:55:44.97
14. 2222 20 Alexander Lambrinos New Canaan CT 54:32 1:56:01.48 8:52 1:56:14.40
15. 2183 24 Benjamin Kantner Winston Salem NC 58:35 1:58:46.63 9:04 1:59:23.48
16. 2276 23 Tyler Mathai Archdale, Nc, 27263 NC 1:03:57 2:11:33.95 10:03 2:12:15.44
17. 1976 22 Grant Egnatz Winston-Salem NC 1:05:02 2:20:19.14 10:43 2:20:45.00
18. 2596 21 Noah Watkins Lewisville NC 1:10:29 2:23:45.33 10:58 2:24:18.26
19. 2678 24 Jacob Rice Kernersville NC 1:09:46 2:24:56.73 11:04 2:25:40.00
20. 2673 21 Nolan Green Winston-Salem NC 1:10:29 2:25:49.55 11:08 2:26:22.84
21. 1877 23 Brent Breedlove Winston-Salem NC 1:16:56 2:46:18.80 12:42 2:46:49.89
22. 2602 23 Spencer Welch Charlotte NC 1:20:03 2:53:57.63 13:17 2:54:29.18
2300 24 Chris Miller 27104 NC 1:09:38
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2309 24 Laura Monaghan Winston-Salem NC 47:54 1:37:51.20 7:28 1:37:54.89
2. 1947 20 Annecy Daggett Winston Salem NC 50:00 1:41:00.77 7:43 1:41:10.09
3. 2364 23 Ella Perrin Winston Salem NC 52:23 1:42:49.67 7:51 1:43:07.13
4. 1894 22 Ellie Caldwell Hendersonville NC 52:19 1:49:09.03 8:20 1:49:19.98
5. 2345 23 Austin Offnick Winston-Salem NC 53:41 1:49:56.97 8:24 1:50:18.51
6. 1942 21 Angela Cunningham Wiston-Salem NC 54:41 1:49:58.77 8:24 1:50:21.23
7. 2571 21 Samantha Uliana Lexington NC 55:57 1:52:11.56 8:34 1:52:33.20
8. 2484 23 Kate Singletary Winston-Salem NC 57:48 1:52:35.29 8:36 1:53:08.73
9. 1904 21 Riani Carr Silver Spring, Md, 2 MD 57:13 1:54:54.50 8:46 1:55:15.60
10. 2405 24 Hanna Ravi Winston Salem NC 58:37 1:55:11.10 8:48 1:55:43.59
11. 1854 24 Kaitlin Berry Winston Salem NC 57:40 1:55:26.79 8:49 1:55:55.29
12. 2336 23 Kelli Nieuwsma Burlington NC 1:56:07.62 8:52 1:56:22.24
13. 2607 24 Hope Werenski South Hadley MA 58:45 1:57:46.62 9:00 1:58:22.01
14. 2334 23 Shannon Nicolas Winston Salem NC 59:20 1:59:00.69 9:05 1:59:28.06
15. 2323 21 Allison Murmello Allentown PA 58:24 1:59:38.47 9:08 2:00:05.74
16. 2317 23 Helen Morgan Chapel Hill NC 1:00:26 2:01:30.93 9:17 2:02:05.32
17. 2252 24 Katie Lumpkin Winston-Salen NC 1:00:02 2:04:10.08 9:29 2:04:47.49
18. 1817 21 Abigail Anderson Winston Salem FL 1:00:56 2:04:47.03 9:32 2:05:20.83
19. 2035 20 Julia Gass Charlotte NC 1:06:04 2:10:11.35 9:56 2:11:03.52
20. 2051 21 Amelia Green Columbia SC 1:06:04 2:10:11.60 9:56 2:11:03.65
21. 2191 23 Katherine Kelly Winston-Salem, Nc 27 NC 1:00:58 2:11:03.79 10:00 2:11:36.76
22. 1846 24 Susanna Becker Chapel Hill NC 1:08:39 2:15:22.60 10:20 2:16:14.22
23. 2598 24 Abby Webb Winston-Salem NC 1:12:19 2:20:17.57 10:43 2:21:06.70
24. 2531 23 Emily Swade Advance NC 1:09:55 2:20:22.04 10:43 2:21:08.72
25. 1849 24 Taylor Belk Greensboro NC 1:09:24 2:23:41.63 10:58 2:24:34.44
26. 2165 20 Anna Jones Mocksville NC 1:09:25 2:25:04.10 11:04 2:25:47.60
27. 2094 20 Megan Harty Winston Salem NC 1:09:26 2:25:04.81 11:05 2:25:47.71
28. 2487 22 Alexa Smith St. Louis MO 1:02:41 2:25:35.82 11:07 2:25:50.43
29. 2499 23 Effie Spears Lancaster SC 1:15:13 2:30:10.57 11:28 2:30:59.37
30. 2188 22 Emily Keller Avon OH 1:15:14 2:30:11.52 11:28 2:30:59.16
31. 1922 21 Sydney Comstock Winston-Salem NC 1:13:19 2:30:54.32 11:31 2:31:45.37
32. 2637 21 Anne Winfrey Winston-Salem NC 1:13:19 2:30:54.52 11:31 2:31:44.96
33. 2403 23 Shambavi Rao Marlboro NJ 1:13:24 2:38:09.63 12:04 2:38:53.07
34. 2126 23 Katie Holmes Chapel Hill NC 1:30:53 3:22:29.95 15:27 3:23:21.77
2452 23 Annie Santarelli Winston-Salem NC 1:09:39
2645 24 Sarah Woods Mooresville NC 1:12:09
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2565 26 John Trollinger Boone NC 43:29 1:23:30.48 6:23 1:23:30.48
2. 1916 26 George Cleland Winston-Salem NC 45:00 1:29:20.95 6:49 1:29:20.95
3. 2433 25 Nick Robertson Cornelius NC 47:19 1:31:44.94 7:00 1:31:59.30
4. 2435 29 Jack Rodenfels Durham NC 46:26 1:33:45.62 7:10 1:33:50.20
5. 1826 25 Calan Arrington Winston Salem NC 50:18 1:37:38.43 7:27 1:37:50.34
6. 2665 28 Andrew Zehr Winston-Salem NC 49:11 1:38:27.61 7:31 1:38:53.68
7. 2258 29 Colton Makowiec Morganton NC 49:43 1:38:41.84 7:32 1:38:49.28
8. 2442 27 Stephen Rowe Winston-Salem NC 51:31 1:40:20.80 7:40 1:40:43.29
9. 2490 25 Devin Smith Chapel Hill NC 52:21 1:42:03.26 7:48 1:45:49.90
10. 2011 29 Andrew Froy Belews Creek NC 50:55 1:43:45.04 7:55 1:43:53.27
11. 1965 27 Trevor Doolittle Winston Salem NC 1:45:31.84 8:03 1:45:44.35
12. 2423 25 Adam Richard Winston Salem NC 54:52 1:45:37.71 8:04 1:45:54.11
13. 2331 27 Ben Nelson Winston Salem NC 53:56 1:46:16.61 8:07 1:46:34.95
14. 2201 27 Zachary Kiger Winston Salem NC 54:23 1:47:22.19 8:12 1:47:44.13
15. 2124 27 Jeren Holman West Jefferson NC 55:39 1:47:59.05 8:15 1:48:44.23
16. 2424 28 Chip Richards Cary NC 54:52 1:49:45.44 8:23 1:50:01.93
17. 2453 28 Nicolas Sanz Kernersville NC 54:03 1:50:01.50 8:24 1:50:14.57
18. 2437 25 Adam Rok Carrboro NC 54:31 1:50:25.87 8:26 1:50:36.53
19. 2230 27 Cameron Lawson Danville VA 57:08 1:52:12.49 8:34 1:52:59.80
20. 2517 26 Lucas Stinson Greensboro NC 55:57 1:52:29.18 8:35 1:52:52.57
21. 2100 26 Blake Hembree Winston Salem NC 55:49 1:53:21.05 8:39 1:54:00.41
22. 1906 28 Billy Caster Winston Salem NC 56:39 1:53:38.37 8:41 1:54:01.52
23. 2394 27 Tommy Pruitt Wilkesboro NC 1:01:23 1:56:50.85 8:55 1:57:27.10
24. 2354 27 Reid Palmer Winston Salem NC 58:37 1:57:07.58 8:57 1:57:38.01
25. 2380 29 William Pitt Winston-Salem NC 56:53 1:57:20.71 8:58 1:57:31.24
26. 1996 25 Conner Fleming Winston Salem NC 57:56 1:57:20.90 8:58 1:57:45.62
27. 2450 29 Drew Sanchez High Point NC 1:03:46 2:01:38.99 9:17 2:02:12.18
28. 2019 26 Benjamin Gabriel Winston-Salem NC 56:01 2:02:38.32 9:22 2:03:25.34
29. 2589 28 Mour Wagner Winston-Salem NC 58:07 2:05:46.28 9:36 2:06:03.38
30. 2464 28 Kyle Scislowicz Winston-Salem NC 1:04:56 2:06:21.03 9:39 2:07:04.47
31. 2120 27 Chase Holleman Greensboro NC 1:01:12 2:06:56.86 9:42 2:07:32.98
32. 2434 26 Joseph Robinson Winston-Salem NC 1:00:23 2:07:09.60 9:42 2:07:39.42
33. 2353 29 Nathan Page Winston Salem NC 1:09:00 2:07:53.62 9:46 2:08:56.08
34. 2215 25 Robert Kramer Winston-Salem NC 56:27 2:08:31.97 9:49 2:09:00.02
35. 2378 25 Troy Piorkowski Fayetteville NC 1:05:05 2:12:38.21 10:08 2:13:07.23
36. 2039 29 James Gerosa Winston-Salem NC 1:04:26 2:13:25.90 10:11 2:13:52.22
37. 2028 27 Aravindh Ganapathy Winston Salem TX 1:09:06 2:17:42.81 10:31 2:18:26.86
38. 2303 26 Gus Miller Lewisville NC 1:02:13 2:23:35.52 10:58 2:24:02.17
39. 1802 28 Max Terzano 1:06:11 2:24:05.08 11:00 2:24:45.49
40. 2412 27 John Toliver Reel Walkertown NC 1:14:01 2:27:50.99 11:17 2:28:45.45
41. 2264 25 Jake Markley Greensboro NC 1:10:18 2:29:40.94 11:26 2:29:59.43
42. 2103 25 Pierce Henderson Winston Salem NC 1:11:59 2:29:57.76 11:27 2:30:28.75
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2504 25 Madeline Stambaugh Winston Salem NC 46:21 1:35:51.80 7:19 1:35:54.54
2. 2398 28 Elizabeth Rabe Greensboro NC 52:18 1:42:32.49 7:50 1:42:45.72
3. 2203 29 Courtney King Greensboro NC 49:44 1:42:47.51 7:51 1:42:56.21
4. 1914 27 Nicole Clarke Winston Salem NC 51:09 1:43:02.25 7:52 1:43:14.87
5. 2627 25 Lindsey Williams Yadkinville NC 52:03 1:44:24.73 7:58 1:44:37.44
6. 1836 26 Rachel Barkley Winston-Salem NC 51:27 1:45:34.40 8:04 1:45:44.25
7. 2459 26 Sydney Schieffer Winston Salem NC 51:33 1:46:04.85 8:06 1:46:22.94
8. 1941 26 Erika Cummings Durham NC 52:03 1:46:18.86 8:07 1:46:29.88
9. 2460 26 Ashley Schlapper-Sevcik Lynchburg VA 52:51 1:46:53.28 8:10 1:47:02.45
10. 1868 27 Hannah Boles Pfafftown NC 52:55 1:46:58.54 8:10 1:47:13.61
11. 2451 29 Colleen Sands Clemmons NC 52:56 1:47:22.58 8:12 1:47:38.09
12. 1936 25 Rebecca Craig Wilton NC 52:18 1:47:33.68 8:13 1:47:46.18
13. 2566 25 Kennedy Troyer Boone NC 53:32 1:47:34.59 8:13 1:47:50.68
14. 2254 25 Jessica MacConnie Winston-Salem NC 52:18 1:47:57.78 8:15 1:48:09.39
15. 2260 25 Elizabeth Mappus Winston Salem NC 53:30 1:50:47.34 8:28 1:50:57.23
16. 2043 27 Margaret Gilmore Charlotte NC 54:07 1:51:38.63 8:31 1:51:55.62
17. 2430 26 Elise Riveness Winston-Salem NC 54:14 1:51:56.73 8:33 1:52:11.26
18. 2570 26 Lauren Turner Concord NC 56:34 1:52:07.33 8:34 1:52:24.76
19. 2346 25 Anna Olson Winston Salem NC 54:00 1:52:33.47 8:36 1:52:47.34
20. 2158 28 Marie Jacobs Winston Salem NC 56:27 1:53:28.25 8:40 1:53:46.59
21. 1910 25 Holly Paige Chaos Salem VA 56:28 1:53:48.65 8:41 1:54:08.55
22. 1937 28 Lacy Crane Winston-Salem NC 57:14 1:54:13.65 8:43 1:54:39.55
23. 2611 25 Sarah Westvold Winston Salem NC 57:44 1:55:45.80 8:50 1:56:19.64
24. 1911 29 Taylor Chen Winston Salem NC 55:27 1:55:56.26 8:51 1:56:12.69
25. 2275 25 Emily Masterson Winston Salem NC 59:35 1:56:37.13 8:54 1:57:06.77
26. 1967 25 Hannah Duane Winston-Salem NC 57:55 1:57:57.36 9:00 1:58:26.97
27. 1909 25 Brittney Champagne Winston Salem NC 55:35 1:58:15.21 9:02 1:58:30.20
28. 2478 27 Yuliya Shubina Boone NC 1:00:58 2:00:24.35 9:12 2:01:01.65
29. 2160 25 Stephanie Jenkins Winston-Salem NC 1:00:25 2:01:02.15 9:14 2:01:30.68
30. 2145 29 Helen Marie Humphrey Winston Salem NC 1:01:18 2:01:50.65 9:18 2:02:29.24
31. 2223 27 Lindsey Lamond Kernersville NC 1:01:39 2:03:06.03 9:24 2:03:52.60
32. 2316 25 Amy Moret Winston Salem NC 1:00:52 2:03:23.57 9:25 2:04:02.89
33. 2684 25 Jodi Smith Winston-Salem NC 1:02:05 2:04:08.19 9:29 2:06:14.60
34. 2231 28 Hailey Lee Asheboro NC 1:04:31 2:06:59.89 9:42 2:07:32.59
35. 2344 25 Melissa Nystrom Boone NC 1:03:45 2:09:07.67 9:51 2:09:44.65
36. 2416 29 Indira Reid Winston Salem NC 1:03:56 2:09:24.90 9:53 2:10:26.24
37. 2514 26 Katherine Stevenson Winston-Salem NC 1:02:14 2:10:42.67 9:59 2:11:08.42
38. 1952 28 Elizabeth Davis Advance NC 1:03:08 2:10:44.04 9:59 2:11:17.68
39. 2496 25 Isabella So Winston-Salem NC 1:01:45 2:11:26.21 10:02 2:11:58.66
40. 2630 26 Ginny Willis Clemmons NC 1:06:23 2:11:43.00 10:03 2:12:46.87
41. 2232 26 Ho Lim Lee Suwanee GA 1:04:50 2:12:30.33 10:07 2:13:03.73
42. 2040 27 Jenna Gerosa Winston-Salem NC 1:04:24 2:13:23.86 10:11 2:13:52.68
43. 2429 28 Demi Risso Winston-Salem NC 1:04:45 2:14:16.13 10:15 2:15:12.76
44. 1848 25 Meghan Belanger Winston-Salem NC 1:06:19 2:15:06.10 10:19 2:15:52.29
45. 2168 28 Jennifer Jones Winston-Salem NC 1:04:26 2:15:28.14 10:21 2:15:44.86
46. 2446 29 Tetiana Russell Winston-Salem NC 1:05:42 2:16:32.67 10:25 2:16:51.33
47. 1919 28 Taylor Coddington Winston-Salem NC 1:06:02 2:20:53.54 10:45 2:21:38.45
48. 2371 29 Katheryn Phillips Clemmons NC 1:11:20 2:22:39.33 10:53 2:23:40.80
49. 2572 25 Emily Unrue Spartanburg SC 1:09:38 2:26:09.51 11:09 2:26:50.96
50. 2272 26 Sarah Martin Winston-Salem, Nc NC 1:14:01 2:27:51.31 11:17 2:28:45.33
51. 2582 27 Katherine Vernon High Point NC 1:13:37 2:29:21.77 11:24 2:30:09.16
52. 2505 26 Lexi Standley Winston-Salem NC 1:15:13 2:30:11.35 11:28 2:30:58.91
53. 2622 26 Katie Willard Garner NC 1:16:41 2:37:44.66 12:02 2:40:46.40
54. 2440 26 Alexa Roseman Winston-Salem NC 1:19:05 2:41:14.27 12:18 2:42:14.40
55. 1829 25 Claire Atwood Carrollton TX 1:16:57 2:41:36.50 12:20 2:42:18.48
56. 2050 28 Tiera Gravely Greensboro NC 1:19:17 2:49:05.10 12:54 2:49:59.47
57. 2255 27 Nikeole Macey Winston Salem NC 1:23:03 2:53:32.00 13:15 2:53:59.10
58. 2115 29 Tori Hitz Winston Salem NC 1:23:04 2:53:32.03 13:15 2:53:57.88
59. 1887 25 Shannon Burns Charlotte NC 1:20:04 2:53:57.44 13:17 2:54:28.97
60. 2427 26 Lisa Riggsbee Charlotte NC 1:30:56 3:16:54.58 15:02 3:17:54.08
61. 2081 28 Mc Hamilton Winston-Salem NC 1:35:15 3:30:26.88 16:04 3:31:23.07
62. 2584 28 Cecile Vocelle Winston-Salem NC 1:35:15 3:30:27.62 16:04 3:31:23.38
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2004 32 Jeff Forsyth Winston Salem NC 39:40 1:19:18.43 6:03 1:19:18.43
2. 2374 33 James Pickard Concord NC 43:31 1:24:49.18 6:29 1:24:49.18
3. 2563 32 Matt Triplett Clemmons NC 43:29 1:25:38.36 6:32 1:25:43.54
4. 1809 34 Jeff Alexander Winston Salem NC 44:56 1:28:29.89 6:46 1:28:34.50
5. 2479 34 Justin Shumaker Winston-Salem NC 45:03 1:28:40.21 6:46 1:28:40.21
6. 1913 31 Peter Ciullo Devon PA 44:57 1:29:42.11 6:51 1:29:48.20
7. 2326 30 Henry Murray Winston Salem NC 44:19 1:30:38.76 6:55 1:30:43.20
8. 2315 34 Francisco Morales Winston-Salem NC 44:57 1:30:46.21 6:56 1:30:49.38
9. 2283 33 Ben McConnell Winston-Salem NC 44:58 1:31:48.06 7:01 1:31:52.18
10. 2586 31 Andrew Voss Virginia Beach VA 46:21 1:31:53.70 7:01 1:31:59.81
11. 2601 30 Eddie Weeks Kernersville NC 46:38 1:32:31.85 7:04 1:32:36.21
12. 2071 34 Bob Hafner Kernersville NC 47:33 1:36:33.24 7:22 1:36:37.68
13. 2666 31 Olof Zetterlund Greensboro NC 50:03 1:39:00.06 7:34 1:39:09.10
14. 2294 31 Caleb Melancon Winston Salem NC 50:41 1:39:38.36 7:37 1:39:48.08
15. 2248 32 Nicholas Lowman Winston-Salem NC 48:06 1:40:00.27 7:38 1:40:05.57
16. 2670 31 Ryan Painter Mocksville NC 52:08 1:40:58.62 7:43 1:41:20.32
17. 1971 32 Ron Dunsmore Winston Salem NC 50:30 1:41:03.52 7:43 1:41:11.71
18. 1822 34 Timothy Archer Clemmons NC 52:05 1:41:46.57 7:46 1:42:12.38
19. 2647 32 Christopher Woolsey Mebane NC 51:56 1:42:31.11 7:50 1:42:44.95
20. 2224 31 Benjamin Lannsjo Winston-Salem NC 53:55 1:45:22.57 8:03 1:45:35.44
21. 2547 33 Davin Thomsen Tang Winston Salem NC 54:16 1:46:55.33 8:10 1:47:18.47
22. 2707 32 Lucas Hollingsworth Winston-Salem NC 54:49 1:47:37.18 8:13 1:47:52.83
23. 1833 34 Michael Bancks Winston-Salem NC 52:34 1:48:01.03 8:15 1:48:14.39
24. 2128 32 David Hooker Winston Salem NC 53:52 1:48:21.19 8:16 1:48:38.04
25. 2082 33 Daniel Hamm Winston Salem NC 55:30 1:48:38.96 8:18 1:48:54.44
26. 1958 33 Aaron Day High Point NC 54:49 1:49:51.03 8:23 1:50:15.45
27. 2083 31 Gregory Hanseler Greensboro NC 53:39 1:50:31.73 8:26 1:50:50.66
28. 2069 33 Ben Hackney Charlotte NC 56:25 1:52:02.84 8:33 1:52:28.27
29. 2495 32 Nathan Snow Yadkinville NC 54:32 1:53:22.63 8:39 1:53:35.79
30. 2422 31 Ryan Rice Pfafftown NC 56:28 1:53:48.07 8:41 1:54:06.81
31. 2142 34 Michael Hughes Winston-Salem NC 59:32 1:57:07.87 8:57 1:57:37.93
32. 2150 34 Donavan Hylarides Clemmons NC 59:02 1:59:07.88 9:06 1:59:34.11
33. 1812 30 Kevin Allen Winston-Salem NC 56:37 2:02:04.71 9:19 2:02:28.49
34. 1896 33 Derek Calhoun Jefferson NC 59:02 2:04:19.75 9:30 2:05:04.92
35. 2515 32 Nathaniel Steward Greensboro NC 1:01:12 2:06:56.70 9:42 2:07:33.03
36. 2206 34 Craig Kitson West Jefferson NC 1:06:49 2:08:07.22 9:47 2:08:52.40
37. 2581 33 Josh Vernon Pinnacle NC 1:02:48 2:08:20.41 9:48 2:09:08.84
38. 2507 32 Andrew Starnes Winston Salem NC 1:05:08 2:09:25.23 9:53 2:10:09.26
39. 1828 33 Matthew Askren West Hartford CA 1:05:37 2:14:15.01 10:15 2:14:46.81
40. 2037 31 Jonathan Gaylord Yadkinville NC 1:09:30 2:19:14.00 10:38 2:19:55.38
41. 2700 32 Tyler Dean Winston-Salem NC 1:02:35 2:19:35.51 10:39 2:20:05.60
42. 2553 34 Bruce Tippette Winston-Salem NC 1:11:41 2:23:16.94 10:56 2:24:08.97
43. 2193 31 Mark Kemp Waltham MA 1:12:51 2:26:33.23 11:11 2:27:25.78
