AGE GROUP RESULTS
Mistletoe Half
Timed by Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 1888 33 Stevven Anderson High Point NC 35:24 1:10:48.1 5:25 1:10:48.1
2. 2411 22 Dale Johnson Winston-Salem NC 37:09 1:13:50.7 5:38 1:13:50.7
3. 2576 36 Ryan Mills Winston-Salem NC 38:39 1:17:08.6 5:54 1:17:08.6
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2396 42 Teresa Inman Winston-Salem NC 43:37 1:28:58.7 6:48 1:28:58.7
2. 2723 15 Bailey Reutinger Clemmons NC 43:38 1:29:15.8 6:49 1:29:15.8
3. 2936 35 Kristi Wallace Greensboro NC 44:32 1:30:51.8 6:56 1:30:53.6
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 1925 46 Nathan Beamguard Hamptonville NC 45:08 1:28:42.3 6:46 1:28:44.9
2. 2912 49 Jay Turner Winston Salem NC 44:43 1:28:52.8 6:47 1:28:56.0
3. 1829 42 Shannon Scott Jamestown NC 44:38 1:29:09.2 6:49 1:29:11.1
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 1876 45 Kelly Alley Greensboro NC 47:25 1:35:16.1 7:17 1:35:24.0
2. 1862 47 Heather Adams Monroe NC 47:29 1:35:44.7 7:19 1:35:48.3
3. 2520 44 Cary Marcantonio Winston-Salem NC 49:58 1:39:32.0 7:36 1:39:37.6
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 3020 14 Jack Zamudio Elkin NC 47:34 1:37:56.8 7:29 1:38:01.7
2. 2733 14 Sean Riordan Advance NC 47:49 1:37:57.5 7:29 1:38:02.4
3. 1990 14 Will Brinker Winston-Salem NC 1:02:21 2:04:30.0 9:30 2:05:04.2
4. 2187 13 Blake Farmer Winston Salem NC 1:03:24 2:09:55.0 9:55 2:10:49.4
5. 2216 14 Drew Freeman Greer SC 1:09:15 2:15:49.5 10:22 2:16:53.6
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2721 13 Abby Reutinger Clemmons NC 57:34 1:53:34.2 8:40 1:54:00.7
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2338 17 Jackson Herndon Lexington NC 40:53 1:22:32.0 6:18 1:22:32.0
2. 2924 17 James Vlasis Winston-Salem NC 42:15 1:23:30.2 6:23 1:23:32.6
3. 2664 18 Curtis Peaslee Colfax NC 42:15 1:23:30.3 6:23 1:23:32.3
4. 2527 19 Alexander Marshall Clemmons NC 42:25 1:25:08.5 6:30 1:25:08.5
5. 1904 19 Ryan Bahr Cramerton NC 43:19 1:28:11.6 6:44 1:28:14.4
6. 2624 15 David Nicholson Tobaccoville NC 44:30 1:29:11.9 6:49 1:29:13.2
7. 2234 15 William Gardner Winston Salem NC 45:25 1:31:33.5 7:00 1:32:04.6
8. 2899 16 Will Todd Winston Salem NC 47:13 1:32:31.7 7:04 1:32:35.5
9. 2869 15 Cole Swade Advance NC 46:27 1:32:35.7 7:04 1:32:40.5
10. 2491 18 Brandon Leib Greensboro NC 44:57 1:32:41.0 7:05 1:32:42.4
11. 1957 16 Cooper Bodford Winston Salem NC 47:14 1:33:27.4 7:08 1:33:30.5
12. 2763 16 Bryce Sams Lexington NC 47:13 1:33:33.5 7:09 1:33:37.6
13. 2249 18 Adam Goff Denton TX 49:54 1:39:00.6 7:34 1:39:06.2
14. 2235 19 Isaiah Garner Winston-Salem NC 50:00 1:39:25.9 7:36 1:39:29.9
15. 1900 16 Conner Backus Kernersville NC 45:26 1:39:52.9 7:38 1:39:52.9
16. 2784 16 Will Scott Winston-Salem NC 53:54 1:44:05.9 7:57 1:44:23.0
17. 2856 17 Nick Strauch Advance NC 53:55 1:44:05.9 7:57 1:44:22.7
18. 2202 19 Wilson Florence Dallas TX 49:54 1:44:23.4 7:58 1:44:28.8
19. 2408 18 Oliver Jewell Winston Salem NC 53:55 1:45:03.6 8:01 1:45:20.2
20. 2104 18 David Craig Winston Salem NC 53:55 1:48:32.3 8:17 1:48:49.3
21. 2885 17 Cason Tevault Winston Salem NC 53:57 1:48:34.4 8:17 1:48:49.1
22. 2451 19 Frederick Kieser Cincinnati OH 55:55 1:54:03.7 8:43 1:54:20.5
23. 2476 19 Alexander Lambrinos New Canaan CT 55:55 1:58:58.9 9:05 1:59:15.8
24. 1968 15 Jack Boss Winston-Salem NC 1:02:32 2:00:07.8 9:10 2:01:18.6
25. 2587 17 Rj Moore Thomasville NC 1:06:11 2:11:17.4 10:01 2:12:33.7
26. 2341 19 Josh Hetzelson Merion PA 1:10:41 2:15:35.2 10:21 2:16:46.2
27. 3078 16 Jonas Marquina-Lopez Winston-Salem NC 1:08:34 2:19:17.8 10:38 2:20:24.6
28. 1836 19 Jimmy Botsko Hendersonville TN 1:14:38 2:39:37.3 12:11 2:40:42.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2715 16 Katherine Reeves Davidson NC 49:55 1:39:05.9 7:34 1:39:14.8
2. 2092 19 Anabel Cordano Ridgefield CT 52:28 1:44:31.6 7:59 1:44:40.6
3. 2346 16 Allie Hiersteiner Winston-Salem NC 52:21 1:44:34.4 7:59 1:44:44.1
4. 2039 19 Lauren Carlson Winston Salem NC 53:23 1:46:58.4 8:10 1:47:15.2
5. 2528 17 Jasmine Marshall Clemmons NC 53:55 1:48:23.4 8:17 1:48:27.3
6. 2970 19 Samantha Wexler Winston-Salem CO 53:57 1:52:23.5 8:35 1:52:32.5
7. 2521 15 Libby Marcantonio Winston-Salem NC 54:37 1:53:21.9 8:39 1:53:37.9
8. 2589 16 Sarah Moore Winston Salem NC 53:55 1:55:25.6 8:49 1:55:49.9
9. 3091 19 Maya Greenfeld Chappaqua NY 58:51 1:58:11.0 9:01 1:58:31.3
10. 2463 19 Caroline Koontz Winston-Salem NC 57:52 2:01:02.7 9:14 2:01:16.1
11. 2267 19 Ida Greenlee Winston-Salem NC 1:04:42 2:05:39.4 9:36 2:06:16.6
12. 2533 18 Emily Matthews Winston-Salem NC 59:24 2:09:22.3 9:53 2:09:27.7
13. 2610 18 Catalina Murray Palos Verdes Estates CA 1:01:37 2:10:45.5 9:59 2:11:27.5
14. 2444 19 Grace Keilen Sudbury MA 59:18 2:10:57.5 10:00 2:11:12.5
15. 2960 18 Libby Welborn Lookout Mountain TN 1:05:16 2:13:21.3 10:11 2:14:03.1
16. 3052 19 Tayloe Hunter Tazewell VA 1:09:32 2:22:53.6 10:54 2:23:45.4
17. 1839 18 Sara Miller Summerfield NC 1:11:09 2:24:55.4 11:04 2:25:50.5
18. 2207 18 Jenny Foster Roswell GA 1:12:47 2:33:09.1 11:41 2:34:02.6
19. 2419 19 Anna Jones Mocksville NC 1:12:47 2:33:14.2 11:42 2:34:07.5
20. 2174 19 Sophie Erlich Elon NC 1:13:52 2:38:31.4 12:06 2:39:42.0
21. 2255 19 Rachel Good Winston-Salem NC 1:21:58 3:24:37.7 15:37 3:25:38.7
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 3006 20 Jacob Wrobel Lewisville NC 42:39 1:24:54.1 6:29 1:24:56.9
2. 2937 21 Peter Wallace Kenilworth IL 47:05 1:31:43.8 7:00 1:32:23.5
3. 3085 21 Matthew Scarlett Winston-Salem NC 48:24 1:33:27.0 7:08 1:33:36.0
4. 1828 21 Peter Schlachte Winston-Salem NC 47:39 1:33:49.2 7:10 1:33:54.6
5. 2614 22 Matt Nabors Ashburn VA 47:42 1:36:23.5 7:22 1:36:29.5
6. 1867 20 Colin Afferton Centreville VA 50:29 1:42:09.3 7:48 1:42:28.5
7. 3059 23 Hunter Grubbs Walkertown NC 49:54 1:42:53.8 7:51 1:43:28.7
8. 2746 23 Jordan Rodrigues Winston-Salem NC 49:48 1:43:15.6 7:53 1:43:28.7
9. 2043 24 Jake Carter Winston-Salem NC 53:45 1:43:49.5 7:56 1:44:20.3
10. 1835 22 Blake Wynveen Winston-Salem NC 52:28 1:44:39.4 7:59 1:44:48.1
11. 2017 24 Blake Byrne Winston-Salem NC 54:46 1:48:12.1 8:16 1:48:28.1
12. 2437 20 Connor Kaniewski Chicago IL 52:29 1:48:43.8 8:18 1:49:03.2
13. 2682 24 Stuart Philpott Atlantic Beach NC 51:59 1:50:11.2 8:25 1:50:21.1
14. 2889 22 Andrew Thompson Denver, Co 80113 CO 53:55 1:51:51.5 8:32 1:52:30.1
15. 2228 20 Jason Gaaserud Darien CT 53:55 1:52:14.4 8:34 1:52:24.0
16. 2642 23 Santiago Ortiz Winston-Salem NC 54:52 1:53:43.3 8:41 1:53:59.0
17. 1841 22 Harrison Seitz Huntersville NC 56:01 1:54:13.5 8:43 1:54:18.5
18. 2649 23 Logan Oyler Winston-Salem NC 57:14 1:54:30.5 8:45 1:54:53.2
19. 2010 22 Joshua Burton Harwich Port MA 57:25 1:55:23.2 8:49 1:55:50.0
20. 2529 20 Noah Martin Chesterfield VA 57:05 1:56:48.2 8:55 1:57:13.6
21. 2147 23 Graham Dickey Saxapahaw NC 59:27 1:58:10.2 9:01 1:58:47.2
22. 2536 23 Ben Mayhew Winston-Salem NC 1:00:45 1:59:34.5 9:08 2:00:06.9
23. 2725 22 Stefan Rhodes Winston Salem NC 1:01:25 2:00:53.4 9:14 2:01:27.9
24. 2224 21 William Fullerton Saddle River NJ 56:49 2:01:16.0 9:16 2:01:26.4
25. 2050 24 Cameron Caudill Kernersville NC 59:16 2:02:28.1 9:21 2:03:18.8
26. 2525 21 John Marion Winston-Salem NC 1:02:32 2:04:59.2 9:33 2:05:36.0
27. 2183 23 Andre Falardeau Clemmons NC 54:24 2:07:50.7 9:46 2:07:58.3
28. 1858 20 Nick Mason Williamsburg VA 1:02:10 2:08:30.7 9:49 2:09:22.4
29. 2319 23 Marshall Harris Winston Salem NC 1:04:57 2:09:58.4 9:55 2:11:09.4
30. 2904 21 Christian Towner Chapel Hill NC 1:05:01 2:12:22.2 10:06 2:12:58.4
31. 2925 21 William Verwoerdt Winston-Salem, Nc NC 1:05:02 2:12:22.9 10:06 2:12:58.5
32. 1859 22 Alex Romine Lexington NC 1:03:19 2:20:23.9 10:43 2:21:15.2
33. 2383 21 John Hughes Rye NY 1:14:45 2:33:17.0 11:42 2:34:27.8
34. 3086 24 Stephen Ray Folwell Winston-Salem NC 1:11:58 2:36:33.3 11:57 2:37:39.1
35. 2621 22 Chase Nicholes Albemarle NC 1:13:41 2:38:23.8 12:05 2:39:26.6
36. 1981 22 Brent Breedlove Winston-Salem NC 1:17:48 3:00:42.0 13:48 3:01:34.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 1959 20 Emily Boger Winston Salem NC 47:13 1:36:32.8 7:22 1:36:37.1
2. 2057 20 Kenzie Chasteen Blowing Rock NC 48:44 1:38:56.7 7:33 1:39:03.6
3. 1905 20 Jessica Bailey Winston Salem NC 49:53 1:39:12.1 7:35 1:39:21.8
4. 2704 23 Rachel Rapp Winston Salem NC 50:28 1:39:34.7 7:36 1:39:50.1
5. 2007 22 Carolyn Burns Summit NJ 53:02 1:44:47.1 8:00 1:45:19.6
6. 2745 22 Mikaela Robinson Aberdeen NC 52:04 1:47:25.2 8:12 1:47:36.0
7. 2283 21 Karen Gusmer Arlington VA 54:55 1:48:38.2 8:18 1:48:59.8
8. 2394 24 Kaitlyn Hutchins Mocksville NC 52:25 1:48:52.8 8:19 1:49:03.5
9. 1930 24 Katelyn Beardsley Greensboro NC 55:18 1:50:09.8 8:25 1:50:29.8
10. 2985 23 Hannah Willey Jamestown NC 54:39 1:50:44.0 8:27 1:50:58.3
11. 2855 23 Margaret Stonerock Charlotte NC 53:14 1:51:05.0 8:29 1:51:14.3
12. 2161 21 Blair Dunaway Griffin GA 54:15 1:51:32.6 8:31 1:51:48.2
13. 2958 22 Hannah Welborn Ronda NC 54:29 1:51:43.7 8:32 1:51:58.5
14. 2990 24 Lindsey Williams Yadkinville NC 55:05 1:52:37.4 8:36 1:53:02.7
15. 2674 22 Ella Perrin Winston Salem NC 57:26 1:53:59.2 8:42 1:54:24.7
16. 2195 20 Alison Filbey Fairfax VA 59:07 1:54:37.7 8:45 1:55:22.5
17. 2835 21 Tori Spong Lewisville NC 57:35 1:57:42.7 8:59 1:58:02.0
18. 2413 22 Laura Johnson Winston-Salem NC 58:59 1:59:18.0 9:07 1:59:47.5
19. 2920 21 Marieke Van Haaren Tipp City OH 57:27 2:00:05.7 9:10 2:00:31.4
20. 2358 22 Madison Hoff Winston Salem NC 1:01:25 2:00:34.0 9:12 2:01:07.9
21. 2579 21 Riley Mistrot Natick MA 58:48 2:01:00.4 9:14 2:01:28.2
22. 2598 22 Helen Morgan Chapel Hill NC 59:52 2:01:21.8 9:16 2:01:42.1
23. 2670 24 Elizabeth Penley Winston-Salem NC 59:37 2:02:01.3 9:19 2:02:34.1
24. 2601 24 Chandler Morris Summerfield, Nc 2735 NC 1:01:24 2:02:45.0 9:22 2:03:19.9
25. 3063 22 Claire Stoment Winston-Salem NC 1:02:32 2:04:31.8 9:30 2:05:08.3
26. 2489 22 Dana Leavitt Winston Salem NC 1:01:37 2:04:38.7 9:31 2:05:12.3
27. 2578 22 Emily Mirande Winston-Salem NC 1:02:31 2:04:58.9 9:33 2:05:36.0
28. 1967 22 Brianna Borsheim Winston Salem NC 1:01:56 2:05:16.5 9:34 2:05:35.8
29. 2025 23 Kate Cain Winston-Salem NC 1:01:57 2:05:16.5 9:34 2:05:36.0
30. 2407 24 Stephanie Jenkins Winston-Salem NC 1:01:18 2:05:16.9 9:34 2:05:55.4
31. 2841 24 Morgan Stafford Winston-Salem NC 1:03:29 2:05:23.2 9:34 2:06:46.3
32. 2848 23 Sarah Stein Dublin OH 1:02:26 2:05:27.9 9:35 2:06:17.0
33. 1887 20 Grace Anderson Pfafftown NC 1:03:15 2:05:40.9 9:36 2:06:39.0
34. 2523 20 Caitlyn Margol Atlanta GA 59:51 2:05:53.1 9:37 2:06:14.0
35. 2596 24 Amy Moret Winston Salem NC 1:02:19 2:08:05.6 9:47 2:09:00.7
36. 2779 21 Natalie Schmid Winston-Salem NC 1:02:21 2:08:14.5 9:47 2:08:55.9
37. 2163 24 Jana Dye Winston-Salem NC 1:03:14 2:08:16.9 9:48 2:09:31.6
38. 1939 21 Lucy Best Chapel Hill NC 1:03:27 2:10:45.4 9:59 2:12:12.6
39. 2968 24 Sarah Westvold Winston Salem NC 1:03:01 2:11:39.6 10:03 2:17:07.3
40. 2825 24 Isabella So Winston-Salem NC 1:07:25 2:13:01.4 10:09 2:14:24.5
41. 2918 22 Elise Van Blaricum Brentwood TN 1:09:32 2:13:02.2 10:09 2:14:18.1
42. 2706 23 Hanna Ravi Winston Salem NC 1:07:23 2:13:28.6 10:11 2:14:52.3
43. 2636 22 Nicole Oakley Boone NC 1:06:26 2:13:50.1 10:13 2:14:23.3
44. 2756 22 Caroline Rushing Kernersville NC 1:06:27 2:13:50.7 10:13 2:14:23.3
45. 1892 24 Brynna Arnold Greensboro NC 1:06:50 2:14:11.3 10:15 2:15:58.0
46. 1932 20 Melissa Beck Elon NC 1:11:25 2:15:36.1 10:21 2:16:46.3
47. 2330 24 Kshipra Hemal Winston Salem NC 1:05:02 2:15:54.2 10:22 2:16:44.1
48. 3002 23 Sabrina Wooling Winston Salem NC 1:09:23 2:16:06.0 10:23 2:16:42.0
49. 2197 21 Grace Firestone Houston TX 1:04:43 2:16:06.1 10:23 2:16:42.8
50. 3026 22 Sarah Zolper Charlotte NC 1:04:57 2:17:55.8 10:32 2:18:29.5
51. 1838 20 Gabby Kozlowski Winston-Salem NC 1:07:01 2:18:19.3 10:34 2:19:08.6
52. 2809 20 Cece Sims Winston Salem NC 1:11:03 2:18:23.9 10:34 2:19:17.0
53. 1878 21 Lexi Allner Reisterstown MD 1:10:12 2:18:44.0 10:35 2:19:38.8
54. 2787 21 Catherine Seher Chevy Chase MD 1:10:14 2:18:44.5 10:35 2:19:38.5
55. 2780 24 Kasey Schmidt Winston Salem NC 1:08:53 2:20:15.4 10:42 2:21:05.5
56. 2180 21 Meghan Faherty Cohasset MA 1:10:14 2:20:25.7 10:43 2:21:19.4
57. 2083 20 Sydney Comstock Winston-Salem NC 1:11:02 2:21:05.2 10:46 2:21:58.9
58. 2172 20 Emily Epstein Elon NC 1:10:41 2:21:07.8 10:46 2:22:19.0
59. 2287 21 Kristen Guyler Marlboro NJ 1:12:08 2:22:39.2 10:53 2:23:39.9
60. 2329 21 Zoe Helmers Gladwyne PA 1:09:44 2:23:47.2 10:59 2:24:44.3
61. 2890 23 Briana Thompson Winston-Salem NC 1:08:55 2:23:51.4 10:59 2:25:15.5
62. 1895 24 Deanna Ashcraft Ridgecrest NC 1:08:39 2:24:27.0 11:02 2:25:34.0
63. 2158 24 Hollis Dudgeon Winston- Salem NC 1:12:08 2:24:36.5 11:02 2:25:51.6
64. 2009 24 Shannon Burns Kernersville NC 1:09:44 2:24:58.2 11:04 2:25:39.1
65. 2703 22 Shambavi Rao Winston-Salem NC 1:12:15 2:26:55.6 11:13 2:28:18.8
66. 2078 21 Jacqueline Collie Raleigh NC 1:10:14 2:27:33.2 11:16 2:28:28.2
67. 2391 22 Meghan Hurley South Easton MA 1:10:17 2:28:38.9 11:21 2:29:32.0
68. 2237 21 Madelyn Gee Winston Salem NC 1:08:09 2:29:44.5 11:26 2:30:19.4
69. 2209 22 Madeleine Fox Charlotte NC 1:11:29 2:29:45.0 11:26 2:30:38.9
70. 2768 22 Annie Santarelli Winston-Salem NC 1:09:32 2:30:24.7 11:29 2:31:40.5
71. 1935 21 Caroline Bennett Charlotte NC 1:11:45 2:34:18.1 11:47 2:34:51.2
72. 2292 22 Julia Haines Chapel Hill NC 1:18:20 2:37:26.1 12:01 2:38:52.4
73. 1999 22 Candace Brumley Asheboro NC 1:15:20 2:38:58.1 12:08 2:39:56.0
74. 2606 21 Christina Mullen Villanova PA 1:14:56 2:40:09.4 12:14 2:41:06.7
75. 2343 22 Hannah Heybrock High Point NC 1:14:58 2:40:10.8 12:14 2:41:06.6
76. 2708 22 Anna Reavis Woodlawn VA 1:14:15 2:42:58.4 12:26 2:43:34.9
77. 2375 23 Lindsey Howland Charlotte NC 1:11:45 2:44:50.5 12:35 2:45:41.7
78. 2553 22 MacKenzie McNamara Greenville NC 1:14:55 2:45:54.9 12:40 2:46:56.4
79. 2213 22 Rylie Frayman Winston-Salem NC 1:20:08 2:51:19.8 13:05 2:52:29.6
80. 2932 22 Elizabeth Waid Winston-Salem NC 1:18:19 2:55:57.4 13:26 2:57:24.4
81. 2815 23 Devon Smith Winston Salem 27127 NC 1:25:16 2:57:45.9 13:34 2:59:12.0
82. 2488 23 Jaime Lease Winston-Salem NC 1:25:16 2:57:46.1 13:34 2:59:12.1
83. 2659 23 Anita Patel Winston-Salem NC 1:26:44 2:59:15.9 13:41 3:00:23.8
84. 1982 21 Taylor Brennan Royersford PA 1:25:08 3:01:39.8 13:52 3:03:01.2
85. 2778 21 Sophie Scheinman San Mateo CA 1:25:09 3:01:40.5 13:52 3:03:01.0
2773 22 Julia Sawchak Cary NC 1:14:27
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2121 26 Nicolas Cypro Winston Salem NC 43:30 1:26:03.4 6:34 1:26:39.5
2. 2849 29 Ben Stephenson Winston Salem NC 44:35 1:27:40.2 6:42 1:27:42.3
3. 3015 25 Evan York Charlotte NC 45:02 1:32:16.0 7:03 1:32:18.8
4. 2651 26 Jason Pacious Richmond VA 46:43 1:32:27.7 7:04 1:32:40.5
5. 2223 27 Andrew Froy Belews Creek NC 49:33 1:39:46.1 7:37 1:40:55.3
6. 2417 29 Tj Johnson Clemmons NC 50:31 1:43:16.6 7:53 1:43:23.9
7. 2006 27 Thomas Burke Greensboro NC 52:27 1:44:42.4 8:00 1:44:54.5
8. 1963 29 Ben Boone Winston Salem NC 53:00 1:46:04.9 8:06 1:46:17.1
9. 2566 27 James Meuth Winston-Salem NC 52:17 1:46:30.4 8:08 1:46:47.7
10. 2852 25 Lucas Stinson Morrisville NC 54:33 1:49:09.3 8:20 1:49:17.8
11. 2048 28 Ronnie Castellanos Tobaccoville NC 55:53 1:50:23.5 8:26 1:50:41.3
12. 2923 29 William Vanlandingham Greensboro NC 54:13 1:51:35.6 8:31 1:52:06.6
13. 2154 26 Trevor Doolittle Winston Salem NC 52:04 1:53:59.9 8:42 1:54:10.1
14. 2564 29 Brian Messersmith Winston Salem NC 57:34 1:55:49.1 8:51 1:56:12.1
15. 2459 27 Ethan Klausner Fayetteville NC 58:30 1:55:50.8 8:51 1:56:43.5
16. 2532 29 Benjamin Matt Winston Salem NC 1:01:40 1:56:25.6 8:53 1:57:26.6
17. 1873 27 Cody Allen Winston Salem NC 57:27 1:56:59.9 8:56 1:57:13.7
18. 2541 29 David McDuffee High Point NC 59:05 2:01:18.7 9:16 2:02:18.8
19. 2573 27 Joe Miller Neptune Beach FL 1:01:12 2:01:26.1 9:16 2:02:29.2
20. 2921 25 Cooper Vandermaas-Peeler Winston Salem NC 1:01:21 2:02:30.6 9:21 2:03:01.2
21. 2477 29 Matthew Landon Kernersville NC 59:42 2:02:54.9 9:23 2:03:22.2
22. 1933 27 Nick Bemberg Winston-Salem NC 56:18 2:03:50.0 9:27 2:04:11.6
23. 2332 28 Thomas Hemric Winston-Salem NC 59:43 2:04:58.4 9:32 2:05:30.1
24. 2252 26 Mark Goldston High Point NC 1:04:25 2:05:06.6 9:33 2:06:05.8
25. 2331 25 Blake Hembree Winston Salem NC 1:02:19 2:08:05.7 9:47 2:09:00.8
26. 2992 26 Stephen Williams Winston Salem NC 1:02:19 2:08:52.7 9:50 2:09:39.8
27. 2964 29 Matthew Westbrook Greensboro NC 1:04:10 2:13:46.0 10:13 2:14:21.7
28. 2317 27 James Harris Winston-Salem NC 1:03:42 2:14:10.6 10:15 2:14:45.9
29. 3079 27 Adam Martin Winston-Salem NC 1:03:58 2:20:45.0 10:45 2:21:10.7
30. 2640 29 Dan Orman Winston Salem NC 1:05:46 2:21:08.4 10:46 2:21:36.9
31. 2616 27 Thomas Nader Raleigh NC 1:12:16 2:26:32.6 11:11 2:27:29.7
32. 3080 26 Caleb Fugeson Winston-Salem NC 1:05:16 2:30:40.6 11:30 2:32:03.4
33. 2061 27 Jordan Childress Winston Salem NC 2:37:55.3 12:03 2:39:03.3
34. 2351 25 Jonathan Hill Winston-Salem NC 1:04:02 2:45:35.0 12:38 2:46:00.1
35. 2178 29 William Exline Winston-Salem NC 1:25:33 2:54:24.0 13:19 2:55:21.3
36. 2260 29 Alan Granza Burlington NC 1:26:35 3:01:43.9 13:52 3:02:44.1
37. 2876 29 Anthony Tang Winston-Salem NC 1:24:48 3:03:09.5 13:59 3:04:20.1
38. 3057 28 Steven Brittan Greensboro NC 1:36:04 3:19:05.1 15:12 3:20:38.9
2452 26 Zachary Kiger Winston-Salem NC 1:04:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 6.5 ChipTime Pace GunTime DQ
1. 2632 27 Cameron Nothoff Winston-Salem NC 49:49 1:38:15.1 7:30 1:38:26.5
2. 2977 27 Morgan White Winston-Salem NC 50:48 1:42:27.2 7:49 1:42:37.3
3. 2804 25 Mattie Sue Sill Lexington NC 51:46 1:43:11.9 7:53 1:43:22.6
4. 1964 29 Caitlin Boone Winston Salem NC 52:55 1:44:10.4 7:57 1:44:22.7
5. 2922 26 Ashley Vanlandingham Drayton SC 53:03 1:44:15.7 7:58 1:44:46.5
6. 2487 29 Allison Lease Winston Salem NC 51:37 1:45:21.1 8:03 1:45:53.0
7. 2696 27 Elizabeth Rabe Greensboro NC 53:04 1:46:52.3 8:10 1:47:05.3
8. 2565 29 Brooke Meuth Winston Salem NC 54:20 1:48:23.0 8:17 1:48:41.2
9. 1961 26 Hannah Boles Pfafftown NC 52:33 1:48:23.2 8:17 1:48:34.8
10. 2003 27 Sarah Budd Winston-Salem NC 55:59 1:49:16.9 8:21 1:49:38.0
11. 2321 26 Alison Hartman Advance NC 55:07 1:49:50.6 8:23 1:50:14.9
12. 2600 28 Taylor Moring Greensboro NC 54:45 1:50:11.2 8:25 1:50:28.6
13. 2753 28 Amy Rounds Greensboro NC 55:34 1:50:13.0 8:25 1:50:36.7
14. 2114 25 Erika Cummings Durham NC 54:16 1:51:09.4 8:29 1:51:33.5
15. 2724 26 Emily Rhodes Wintson Salem NC 52:55 1:53:13.6 8:39 1:53:30.0
16. 2047 28 Rachel Cason Durham NC 57:57 1:55:32.2 8:49 1:56:06.9
17. 2771 26 Lyndsey Saunders Winston Salem NC 57:27 1:57:00.8 8:56 1:57:13.9
18. 2975 29 Sarah Whitbred Winston Salem NC 57:32 1:57:24.6 8:58 1:57:45.9
19. 2522 26 Deanna Margius Winston-Salem NC 1:02:27 1:57:53.3 9:00 1:58:41.3
20. 2165 25 Grace Ann Edgerton Greensboro NC 59:44 1:58:21.1 9:02 1:58:52.7
21. 2543 25 Hannah McGrath Winston Salem NC 59:25 1:58:39.8 9:04 1:59:19.9
22. 2699 25 Izabel Rader Raleigh NC 59:30 2:01:11.9 9:15 2:01:33.6
23. 2830 25 Sophie Spanos Charlotte NC 1:00:11 2:01:43.6 9:18 2:02:24.9
24. 2113 25 Laina Cummer Winston Salem NC 1:02:29 2:04:11.8 9:29 2:04:59.7
25. 2008 26 Savannah Burns Winston-Salem NC 1:02:30 2:05:05.8 9:33 2:05:32.1
26. 2711 28 Rebecca Kinney Rebecca Kinney Winston Salem NC 1:01:57 2:05:17.3 9:34 2:05:35.9
27. 2467 26 Kimberly Kucharski Winston-Salem NC 1:03:29 2:05:23.5 9:34 2:06:46.4
28. 2562 25 Olivia Menden Winston-Salem NC 1:03:30 2:05:24.2 9:34 2:06:45.2
29. 2861 27 Melissa Suggs Winston Salem NC 1:03:31 2:05:24.5 9:34 2:06:45.6
30. 1937 26 Doris Berman Winston-Salem NC 1:03:32 2:05:26.1 9:35 2:06:46.1
31. 1881 26 Maria Aloe Greenville SC 1:05:28 2:07:47.3 9:45 2:09:22.2
32. 2941 29 Ellye Walsh Raleigh NC 1:04:51 2:08:45.1 9:50 2:09:23.9
