Miles for Meals 5K
Tanglewood Park - Clemmons, NC
November 9, 2019

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 424 25 Allen Ownley Rock Hill SC 17:21.78 5:36 17:23.58
2. 755 15 Jacob Cockerham Burlington NC 18:03.69 5:49 18:05.14
3. 396 14 Josiah Morton Julian NC 18:14.12 5:53 18:16.12
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 493 40 Lesha Sabio Winston-Salem NC 20:26.20 6:35 20:29.39
2. 181 15 Katrina Ford Greensboro NC 20:26.65 6:35 20:31.39
3. 448 36 Andrea Porte Winston-Salem NC 20:50.99 6:43 20:56.55
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 6
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 586 6 Hayes Wauford Winston-Salem NC 40:03.81 12:54 40:57.34
2. 354 6 Holden Marie Maiden NC 54:32.17 17:34 55:09.66
3. 632 6 Mason Murphy Winston-Salem NC 59:02.15 19:01 59:20.75
4. 752 5 Trent S High Point NC 1:04:40.45 20:49 1:05:39.34
5. 479 3 Miles Roach Chapel Hill NC 1:07:49.37 21:50 1:09:37.94
6. 98 6 Shawn Connolly Lewisville NC 1:07:57.51 21:53 1:09:25.99
7. 361 4 Ford Mays East Bend NC 1:08:54.32 22:11 1:10:03.18
8. 489 6 Austin Rutherford Denver CO 1:10:33.09 22:43 1:11:35.63
9. 97 2 Duncan Connolly Lewisville NC 1:11:05.20 22:53 1:12:35.55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 6
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 281 6 Olivia Hutchins Mocksville NC 40:04.58 12:54 40:54.84
2. 125 5 Micah De La Cruz Yadkinville NC 45:13.29 14:34 45:45.49
3. 258 4 Flora Hewitt Advance NC 1:05:29.01 21:05 1:06:33.95
4. 517 6 Raegan Smith Lewisville NC 1:07:57.64 21:53 1:09:30.43
5. 117 1 Hailey Davis Walkertown NC 1:09:29.60 22:23 1:11:01.83
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 331 9 James Lee Chapel Hill NC 23:20.52 7:31 23:28.03
2. 392 8 Roland Morales Charlotte NC 23:42.75 7:38 23:46.75
3. 91 10 Grant Childress Advance NC 24:10.68 7:47 24:36.44
4. 350 9 Grantham Ludtke Greensboro NC 24:52.63 8:01 24:58.19
5. 532 7 Anderson Staton Huntersville NC 25:08.37 8:06 25:18.86
6. 92 10 Samuel Childress Advance NC 26:16.62 8:28 26:40.80
7. 475 8 Ryan Richardson Advance NC 29:22.17 9:28 29:26.51
8. 160 9 Connor Faris Salisbury NC 29:38.58 9:33 30:05.68
9. 159 7 Caleb Faris Salisbury NC 30:42.25 9:53 31:10.55
10. 126 9 Pedro De La Cruzz Yadkinville NC 31:18.59 10:05 31:18.59
11. 394 9 Elisha Morton Julian NC 33:54.12 10:55 34:29.83
12. 445 8 Thoran Pierce Winston Salem NC 35:12.84 11:21 35:19.12
13. 558 10 Joshua Tucker Winston-Salem NC 35:24.07 11:24 35:42.77
14. 368 8 Harrison McIlwain Mocksville NC 37:15.64 12:00 37:30.62
15. 509 10 Isaac Shuping Mocksville NC 37:32.86 12:06 37:33.72
16. 127 9 Atticus Del Valle Clemmoms NC 39:17.19 12:39 39:50.81
17. 58 8 Fred Bryan Winston-Salem NC 40:03.78 12:54 40:11.82
18. 659 8 William Lagneau Clemmons NC 40:42.18 13:07 41:32.49
19. 763 8 Zach Rolland No City Given 42:17.52 13:37 42:34.31
20. 308 7 Fisher Kiang-Wilson Clemmons NC 45:06.23 14:32 46:34.19
21. 353 9 Colin Marie Maiden NC 45:53.02 14:47 46:33.70
22. 277 9 Chase Hunley Lexington NC 51:36.13 16:37 52:01.27
23. 30 9 Bowman Blakley Advance NC 55:01.12 17:43 56:23.35
24. 734 7 Michael Baker East Bend NC 57:55.19 18:39 59:21.24
25. 421 10 Issac O'Toole Clemmons NC 1:07:49.05 21:50 1:09:24.93
26. 519 9 Wyatt Smith Lewisville NC 1:09:16.86 22:18 1:10:55.73
27. 363 9 Thayne Mays East Bend NC 1:09:47.25 22:28 1:10:01.18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 175 9 Lillianna Fleeson Lewisville NC 32:03.36 10:20 32:18.08
2. 562 10 Harper Tutterow Advance NC 33:42.94 10:52 34:12.65
3. 267 9 Emma Kate Hooks Advance NC 34:46.83 11:12 34:59.71
4. 740 7 Naomi Hanes Winston-Salem NC 35:01.08 11:17 35:21.29
5. 136 10 Corbin Drum Advance NC 36:31.56 11:46 37:00.67
6. 219 9 Avery Gladd Advance NC 36:39.73 11:49 37:07.63
7. 247 9 Molly Hathaway Winston-Salem NC 36:40.04 11:49 37:13.93
8. 382 7 Averyjane Miller Advance NC 38:13.00 12:19 38:39.38
9. 441 9 Sophia Perdue Clemmons NC 38:25.64 12:23 38:42.16
10. 32 7 Karis Blakley Advance NC 39:54.25 12:51 40:21.67
11. 462 9 Allie Ramseur Mocksville NC 40:00.48 12:53 40:50.32
12. 69 7 Abbylaine Butler Advance NC 40:11.10 12:57 40:37.75
13. 154 8 Sarah Ewing Clemmons NC 42:11.26 13:35 42:24.42
14. 652 7 Stella Bush Denver NC 42:50.09 13:48 43:20.87
15. 653 10 Sophie Bush Denver NC 42:51.00 13:48 43:20.71
16. 624 7 Messiah Young Winston-Salem NC 43:08.97 13:54 43:23.99
17. 48 8 Summer Bragg Winston Salem NC 44:19.67 14:17 44:40.65
18. 307 10 Emerson Kiang-Wilson Clemmons NC 48:46.26 15:42 50:12.60
19. 260 9 Viola Hewitt Advance NC 49:37.49 15:59 50:42.31
20. 129 7 Madeleine Del Valle Clemmoms NC 1:01:30.29 19:48 1:02:08.72
21. 751 9 Ava Anderson High Point NC 1:04:41.61 20:50 1:05:40.20
22. 263 8 Olivia Hirsch Lewisville NC 1:05:16.46 21:01 1:07:24.74
23. 692 9 Anna Hill Winston-Salem NC 1:08:22.52 22:01 1:09:43.12
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 73 15 Grayson Byrd Lexington NC 18:44.04 6:02 18:46.37
2. 149 12 Thomas Essic Advance NC 19:07.56 6:10 19:09.95
3. 700 11 Elliott Gould Advance NC 19:25.77 6:16 19:28.10
4. 525 15 Jhosue Solis Mocksville NC 19:54.83 6:25 19:55.87
5. 238 15 Jesus Guzman 27028 NC 20:05.74 6:29 20:07.42
6. 301 11 Prakash Keeley Winston-Salem NC 20:45.87 6:41 20:51.91
7. 300 15 Jay Keeley Winston-Salem NC 20:46.82 6:42 20:52.65
8. 654 15 Reece Yount Mocksville NC 20:50.99 6:43 20:53.05
9. 608 15 Cyrus Winchester Advance NC 21:19.87 6:52 21:22.06
10. 673 14 Anthony Ruiz Winston-Salem NC 21:45.55 7:01 21:48.59
11. 436 11 Charlie Pelkey Elkin NC 23:28.89 7:34 23:31.44
12. 413 12 Max Nissen High Point NC 25:47.42 8:19 25:47.42
13. 304 12 Hayden Key Clemmons NC 25:47.60 8:19 25:50.28
14. 427 11 Ryan Oxendine Advance NC 25:54.90 8:21 26:01.52
15. 144 12 Elliott Erlandsson Advance NC 26:48.42 8:38 26:51.41
16. 179 15 Jonathan Floyd Kernersville NC 26:50.61 8:39 26:58.08
17. 672 12 Christian Ruiz Winston-Salem NC 27:28.02 8:51 27:31.28
18. 327 13 Andy Lee Chapel Hill NC 27:58.77 9:01 28:08.90
19. 104 11 Jaxon Cruse Advance NC 34:46.51 11:12 34:55.84
20. 699 12 Griffin Russell Advance NC 34:57.66 11:16 35:00.52
21. 679 11 Sylas Green Mocksville NC 35:35.30 11:28 35:58.94
22. 20 14 Josh Barron Raleigh NC 38:38.44 12:27 38:58.15
23. 21 13 Parker Barron Tobaccoville NC 41:39.97 13:25 42:01.23
24. 190 11 Ethan Fox Clemmons NC 42:58.46 13:50 43:01.88
25. 34 12 Owen Blakley Advance NC 45:57.68 14:48 47:18.60
26. 235 11 Sawyer Greene Winston Salem NC 50:52.31 16:23 52:05.57
27. 412 14 Luke Nissen High Point NC 51:03.54 16:27 51:34.91
28. 340 12 Anne Letsky Winston-Salem NC 54:18.61 17:29 54:55.83
29. 701 11 Gabe Kinneman Winston-Salem NC 55:27.65 17:52 55:37.45
30. 745 13 Wyatt Kerr Walnut Cove NC 57:47.61 18:37 58:02.74
31. 631 11 Jackson Murphy Winston-Salem NC 58:01.91 18:41 58:18.94
32. 691 12 Lucas Hill Winston-Salem NC 58:38.99 18:53 59:59.68
33. 344 12 Charles Logan Pfafftown NC 1:02:36.81 20:10 1:04:33.39
34. 262 14 Luke Hirsch Lewisville NC 1:06:51.32 21:32 1:08:59.66
35. 251 12 Trent Hazle Winston Salem NC 1:10:27.22 22:41 1:11:33.56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 15
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 551 12 Larkin Toper Burlington NC 21:40.33 6:59 21:43.59
2. 317 14 Lexi Kulis Advance NC 21:53.51 7:03 21:55.90
3. 439 12 Katherine Perdue Clemmons NC 21:58.47 7:05 22:03.01
4. 395 12 Hadassah Morton Julian NC 22:23.31 7:13 22:26.50
5. 188 15 Lillian Fowler Winston Salem NC 24:06.77 7:46 24:12.04
6. 329 11 Caroline Lee Chapel Hill NC 24:48.19 7:59 24:58.14
7. 706 13 Lillie Wray Lewisville NC 25:11.31 8:07 25:17.71
8. 550 12 Evidah Toper Burlington NC 25:18.89 8:09 25:22.93
9. 241 12 Ava Hammock Burlington NC 25:21.65 8:10 25:26.04
10. 343 14 Chloe Lipka Summerfield NC 26:12.23 8:27 26:18.79
11. 401 14 Sailor Murray Winston Salem NC 27:01.44 8:42 27:06.18
12. 572 13 Claire Wagner Winston Salem NC 27:22.63 8:49 27:54.89
13. 484 11 Lanna Robinson Mocksville NC 27:37.43 8:54 28:06.80
14. 542 11 Gwynyth Swan Mocksville NC 27:41.48 8:55 28:01.36
15. 621 12 Emma Wyngaard Clemmons NC 28:15.78 9:06 28:47.47
16. 520 11 Zayla Smith Mocksville NC 29:14.97 9:25 29:46.37
17. 444 11 Clara Phelps Mocksville NC 29:15.22 9:25 29:45.27
18. 472 11 Kayden Richardson Advance NC 29:22.65 9:28 29:26.57
19. 481 14 Kristen Roberts Winston-Salem NC 29:30.76 9:30 29:37.42
20. 153 14 Rebekah Ewing Clemmons NC 29:35.38 9:32 29:42.09
21. 694 14 Jenna Scully Advance NC 30:42.98 9:54 30:54.50
22. 563 13 Reese Tutterow Advance NC 30:43.03 9:54 30:54.63
23. 381 11 Allie Miller Advance NC 33:43.87 10:52 34:13.64
24. 200 12 Ella-Ashleigh Fulp Winston-Salem NC 33:51.28 10:54 34:06.97
25. 559 13 Julianna Tucker Winston-Salem NC 35:24.36 11:24 35:43.52
26. 93 14 Tatum Childress Advance NC 35:43.62 11:30 35:55.01
27. 252 13 Sophia` Heagle Advance NC 35:44.77 11:31 35:56.23
28. 170 11 Emerson Finney Lewisville NC 36:12.44 11:40 37:21.92
29. 682 15 Riley Crotts Mocksville NC 37:41.94 12:09 38:06.78
30. 391 14 Kaitlynn Morales Charlotte NC 39:45.69 12:48 40:50.58
31. 65 15 Emma Cate Burhans Clemmons NC 42:11.87 13:35 42:46.54
32. 614 15 Nora Wood Kernersville NC 44:41.96 14:24 44:49.80
33. 75 15 Katie Carpenter Winston Salem NC 44:44.70 14:25 44:52.44
34. 123 11 Jade De La Cruz Yadkinville NC 45:11.94 14:33 45:45.10
35. 23 15 Amelia Baskin Clemmons NC 48:30.56 15:37 49:29.85
36. 459 14 Ava Rajacich Advance NC 49:02.45 15:48 50:05.09
37. 742 15 Laurel Hull Lewisville NC 49:26.62 15:55 50:54.37
38. 4 14 Lexi Antieau Kernersville NC 50:23.30 16:14 50:32.29
39. 94 15 Jenna Clayton Kernersville NC 50:23.82 16:14 50:32.48
40. 675 14 Cori Burroughs Greensboro NC 50:34.62 16:17 51:25.30
41. 291 14 Lauren Jarvis Millers Creek NC 51:09.33 16:28 51:56.27
42. 581 15 Caroline Watkins North Wilkesboro NC 51:13.29 16:30 51:56.57
43. 640 13 Sarah Seymour Lexington NC 51:56.37 16:44 52:47.80
44. 639 11 Emma Seymour Lexington NC 51:58.62 16:44 52:49.00
45. 387 14 Reese Miller Clemmons NC 53:49.25 17:20 54:34.37
46. 454 11 Cameron Powell Winston-Salem NC 55:00.81 17:43 55:53.58
47. 109 12 Olivia Cunningham Winston Salem NC 55:00.83 17:43 55:53.45
48. 576 15 Ray Wang Lewisville NC 55:16.37 17:48 56:29.31
49. 674 15 Madeline Cunningham Winston-Salem NC 55:18.76 17:49 56:10.75
50. 461 12 Sarah Rajacich Advance NC 56:22.43 18:09 57:23.50
51. 166 12 Lily Ferroni Wilkesboro NC 57:48.94 18:37 59:08.32
52. 453 13 Addison Powell Winston Salem NC 58:30.54 18:50 59:57.58
53. 736 13 Addy Lewis Clemmons NC 58:33.37 18:51 59:58.18
54. 169 13 Carrington Finney Lewisville NC 58:34.22 18:52 59:59.03
55. 234 13 Lilly Greene Winston Salem NC 58:37.06 18:53 59:57.88
56. 446 13 Sophia Pisapia Winston Salem NC 58:39.36 18:53 59:58.78
57. 352 11 Arissa Marie Maiden NC 58:48.92 18:56 59:29.05
58. 239 13 Chloe Hackaday Winston Salem NC 59:26.17 19:08 59:57.24
59. 496 15 Kianna Satterwhite Kernersville NC 1:01:00.56 19:39 1:01:09.59
60. 420 13 Ella O'Toole Clemmons NC 1:07:52.22 21:51 1:09:24.98
61. 677 11 Leah Jones Clemmons NC 1:08:36.61 22:05 1:10:04.27
62. 334 11 Elizabeth Lentz Clemmons NC 1:08:57.41 22:12 1:10:28.57
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 15 16 Connor Barron Tobaccoville NC 19:57.78 6:26 20:05.96
2. 680 16 Davis Byers Mocksville NC 20:04.75 6:28 20:06.43
3. 76 19 Isaac Carrico Kernersville NC 20:43.27 6:41 20:43.27
4. 450 16 Greg Potter Stokesdale NC 20:59.52 6:46 21:17.01
5. 698 16 Luke Roberts Advance NC 22:51.12 7:22 22:53.70
6. 79 16 Hunter Caslin Winston Salem NC 27:57.93 9:01 28:27.42
7. 191 16 Hunter Fox Gibsonville NC 31:11.62 10:03 31:19.54
8. 199 16 Daniel Fulp Winston-Salem NC 32:38.20 10:31 32:54.76
9. 204 18 Zac Fuqua Lewisville NC 34:03.74 10:58 34:05.61
10. 593 17 Collin Wiedel Mocksville NC 37:07.67 11:58 37:15.64
11. 121 17 Chris Day Winston Salem NC 38:54.95 12:32 39:36.90
12. 167 17 Patrick Ferroni Wilkesboro NC 42:02.10 13:32 42:49.72
13. 63 17 Cameron Burhans Clemmons NC 42:33.04 13:42 43:06.40
14. 222 16 James Gledhill Winston Salem NC 54:44.76 17:38 56:03.30
15. 116 19 Dylan Davis High Point NC 55:06.89 17:45 55:50.13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 760 16 Mary Kate Rolland No City Given 34:31.42 11:07 34:49.97
2. 635 16 Lexie Nifong Winston-Salem NC 35:01.12 11:17 35:17.98
3. 103 16 Jenda Crouse Yadkinville NC 36:25.75 11:44 37:11.00
4. 18 17 Ellie Barron Raleigh NC 37:34.58 12:06 37:43.95
5. 193 16 Neva Frazier Winston NC 40:04.01 12:54 40:24.52
6. 187 16 Callie Foust Kernersville NC 50:20.98 16:13 50:30.15
7. 384 19 Lexie Miller Clemmons NC 53:50.21 17:20 54:33.38
8. 732 17 Taylor Webb East Bend NC 57:57.56 18:40 59:24.18
9. 284 16 Kylie Jackson High Point NC 1:00:59.83 19:38 1:01:09.88
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 568 24 Ramiro Urreta Winston Salem NC 19:06.56 6:10 19:08.66
2. 142 22 Noah Elliott Advance NC 24:57.86 8:03 25:07.19
3. 279 24 Cosmo Hutchins Advance NC 26:43.26 8:37 26:53.29
4. 488 23 Pedro Ruelas Winston Salem NC 27:04.44 8:43 27:08.40
5. 429 21 Zachary Oxendine Advance NC 28:55.63 9:19 29:02.28
6. 359 20 Tj Martin Winston-Salem NC 37:32.14 12:05 37:41.05
7. 143 21 Andreas Erlandsson Advance NC 54:09.95 17:27 55:21.38
8. 696 24 Ethan Gingerrich Winston-Salem NC 54:16.22 17:29 55:26.47
9. 113 24 Reid Daniel Winston Salem NC 56:29.88 18:12 57:16.12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 579 20 Abby Watkins North Wilkesboro NC 23:06.11 7:27 23:10.43
2. 492 24 Sarah Saba Winston-Salem NC 23:29.44 7:34 23:35.83
3. 332 24 Katriel Lee Winston-Salem NC 24:25.01 7:52 24:31.24
4. 541 22 Sarah Summer Winston Salem NC 25:25.53 8:12 25:33.13
5. 425 24 Lexie Ownley Rock Hill SC 26:18.02 8:28 26:21.91
6. 687 22 Sarah Austen Coats Winston-Salem NC 26:18.43 8:29 26:40.72
7. 569 21 Jamie Van Horne Winston-Salem NC 34:34.54 11:08 34:41.62
8. 623 21 Alexandra Yarosh Charlotte NC 34:35.04 11:08 34:41.57
9. 201 20 Gabrielle Fulp Winston-Salem NC 43:12.78 13:55 43:29.45
10. 330 23 Hannah Lee Durham NC 49:18.82 15:53 49:34.78
11. 741 21 Carolina Hull Winston-Salem NC 49:19.47 15:53 50:53.11
12. 28 23 Amanda Bergsma Thomasville NC 50:03.46 16:07 50:12.98
13. 226 21 Rosie Gonzales Advance NC 54:09.66 17:26 55:21.83
14. 403 20 Claire Myers Advance NC 55:01.53 17:43 56:03.18
15. 157 24 Faith Eyler Ramseur NC 55:05.88 17:45 55:50.29
16. 549 23 Susan Toalson Clemmons NC 57:04.74 18:23 57:36.65
17. 39 22 Jordan Bolch Winston Salem NC 57:06.94 18:24 57:38.85
18. 275 22 Sarah Huffman Winston Salem NC 1:05:17.03 21:01 1:06:37.33
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 746 29 Nathan Jones Lewisville NC 25:18.95 8:09 25:36.18
2. 3 29 Erik Andersson Winston-Salem NC 25:45.64 8:18 25:53.05
3. 210 28 Devin Geinosky Winston Salem NC 26:57.95 8:41 27:15.33
4. 669 29 David Phipps Winston-Salem NC 31:14.84 10:04 31:42.92
5. 274 29 Ian Huels Winston Salem NC 36:29.08 11:45 37:24.26
6. 730 25 Austin Plemmons Advance NC 55:07.32 17:45 56:06.26
7. 244 29 Jeremy Harris Mocksville NC 57:03.58 18:22 58:18.71
8. 714 25 Jacob Tilley King NC 58:46.39 18:56 59:02.39
9. 119 29 Matthew Davis Walkertown NC 1:09:46.66 22:28 1:11:15.56
10. 483 27 Alexander Robinson Walnut Cove NC 1:09:48.13 22:29 1:11:25.69
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 468 28 Erika Rice Pfafftown NC 21:18.30 6:52 21:21.26
2. 693 27 Silke Hynes Winston-Salem NC 25:45.50 8:18 25:52.75
3. 434 25 Catie Payne Greensboro NC 26:20.28 8:29 26:26.81
4. 5 28 Kellie Ashby Salisbury NC 33:40.54 10:51 34:32.55
5. 228 26 Jocelyn Gracia Winston Salem NC 33:42.15 10:51 33:54.29
6. 111 27 Kayla Dailey Barboursville WV 34:07.40 10:59 34:36.42
7. 209 28 Anna Geinosky Winston Salem NC 34:24.29 11:05 34:40.53
8. 476 29 Brittany Ridge Germanton NC 42:13.91 13:36 42:32.64
9. 474 26 Marianne Richardson Winston-Salem NC 53:40.92 17:17 54:25.00
10. 697 25 Tori Gingerrich Winston-Salem NC 54:28.51 17:33 55:38.79
11. 695 29 Kelsey Stafford Winston-Salem NC 54:31.51 17:33 55:43.08
12. 729 25 Haley Miller Advance NC 55:06.72 17:45 56:04.25
13. 418 26 Sarah O'Rourke Winston Salem NC 57:06.37 18:23 57:38.91
14. 708 25 Katelyn Overby Pinnacle NC 58:47.29 18:56 59:01.33
15. 656 26 Emilie Genot Advance NC 1:03:07.28 20:19 1:03:33.16
16. 283 27 Jessie Jackson North Wilkesboro NC 1:08:15.15 21:59 1:09:32.12
17. 115 29 Chricynthiah Davis Walkertown NC 1:09:29.14 22:22 1:11:02.02
18. 600 26 Katlen Williams East Bend NC 1:09:32.52 22:23 1:10:43.17
19. 367 29 Brita McIlwain Mocksville NC 1:09:34.87 22:24 1:10:42.12
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 469 31 Ryan Rice Pfafftown NC 21:18.60 6:52 21:21.90
2. 294 30 Tj Johnson Clemmons NC 22:37.33 7:17 22:46.55
3. 88 34 Omar Chavez Advance NC 23:36.80 7:37 23:41.88
4. 616 32 Chris Woods Ashland KY 25:11.30 8:07 25:40.67
5. 155 33 Adam Eyler Ramseur NC 25:13.44 8:08 25:47.79
6. 449 33 Michael Porte Winston-Salem NC 25:23.11 8:11 25:43.38
7. 595 31 Christopher Willauer Advance NC 32:22.92 10:26 33:09.37
8. 365 31 Adam McIlwain Mocksville NC 37:16.77 12:00 37:31.43
9. 374 31 Chad Melvin Winston Salem NC 55:09.49 17:46 56:10.13
10. 53 34 Jordan Brown Advance NC 1:02:14.78 20:03 1:03:36.09
11. 719 31 Tyler Krings Winston-Salem NC 1:03:25.93 20:26 1:04:30.56
12. 722 33 Gary Hewitt Sherrills Ford NC 1:05:30.42 21:06 1:06:33.06
13. 477 34 Garrett Roach Chapel Hill NC 1:07:55.24 21:52 1:09:38.32
14. 214 33 Joey Gibson Statesville NC 1:08:58.31 22:12 1:10:47.52
15. 253 34 Gary Heckendorn Lewisville NC 1:11:09.53 22:55 1:12:41.74
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 443 34 Kathleen Perry Winston-Salem NC 26:18.38 8:29 26:41.30
2. 1 30 Hannah Abernethy Winston Salem NC 29:41.32 9:34 30:09.72
3. 670 30 Stephanie Shumate Winston-Salem NC 31:45.16 10:14 32:12.35
4. 596 31 Michelle Willauer Advance NC 32:23.26 10:26 33:08.86
5. 548 30 Deana Thompson Denton NC 33:40.33 10:51 34:33.90
6. 749 34 Michelle Jones Lewisville NC 34:20.18 11:04 34:36.48
7. 156 30 Anna Eyler Ramseur NC 35:05.94 11:18 35:41.21
8. 194 33 Lyndsey Fredericks Winston Salem NC 35:46.46 11:31 36:09.75
9. 131 34 Laura Denlinger Winston-Salem NC 35:59.77 11:36 36:22.16
10. 336 32 Alicia Leonard Lexington NC 39:05.85 12:36 39:57.38
11. 211 33 Krista Gfeller Clemmons NC 39:13.72 12:38 39:49.78
12. 577 33 Katie Ward Lexington NC 43:14.95 13:56 44:07.69
13. 685 34 Jessica Snider Linwood NC 43:57.96 14:10 44:32.14
14. 512 33 Sarah Simpson Advance NC 45:25.57 14:38 46:03.16
15. 599 33 Jennifer Williams Mocksville NC 51:59.41 16:45 52:44.13
16. 376 34 Tamara Melvin Winston Salem NC 55:11.30 17:46 56:10.45
17. 314 33 Brandi Knight-Harris Mocksville NC 57:06.18 18:23 58:18.99
18. 733 30 Ashley Cimorelli East Bend NC 57:56.48 18:39 59:22.45
19. 52 33 Fayth Brown Advance NC 1:02:19.62 20:04 1:03:36.09
20. 544 34 Jennifer Tanner Chapel Hill NC 1:04:15.15 20:41 1:06:00.23
21. 95 30 Taylor Coggins Winston Salem NC 1:04:54.04 20:54 1:06:08.94
22. 290 31 Crystal Jarvis Winston Salem NC 1:04:58.85 20:55 1:06:14.05
23. 478 33 Kate Roach Chapel Hill NC 1:07:49.28 21:50 1:09:37.90
24. 216 30 Kristin Gibson Statesville NC 1:08:56.81 22:12 1:10:47.67
25. 516 34 Ashleigh Smith Lewisville NC 1:09:17.60 22:19 1:10:55.67
26. 96 34 Anna Connolly Lewisville NC 1:11:09.63 22:55 1:12:41.76
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 683 35 Gibran Jones Winston-Salem NC 19:14.86 6:12 19:18.47
2. 707 37 Brad Harvey Winston-Salem NC 23:26.93 7:33 23:31.37
3. 150 37 Richard Evans Statesville NC 23:50.55 7:41 24:00.68
4. 292 39 Eranda Jayawickreme Winston Salem PA 26:15.79 8:28 26:44.01
5. 82 39 Eric Cathey Winston Salem NC 26:17.97 8:28 26:30.05
6. 594 38 Cristofer Wiley Winston-Salem NC 27:12.18 8:46 27:35.96
7. 726 35 Bart Lemar Winston-Salem NC 27:22.23 8:49 27:43.12
8. 311 39 Doug Knepper Kernersville NC 27:27.02 8:51 27:50.05
9. 534 38 Mike Staton Huntersville NC 30:04.18 9:41 30:16.91
10. 161 36 Justin Faris Salisbury NC 30:44.03 9:54 31:11.60
11. 51 38 Allen Brown Winston Salem NC 32:05.14 10:20 32:35.12
12. 31 38 James Blakley Advance NC 33:21.68 10:45 33:21.68
13. 130 35 Kyle Denlinger Winston-Salem NC 33:44.22 10:52 34:06.91
14. 564 37 David Tuttle Winston-Salem NC 33:45.50 10:52 34:12.69
15. 501 38 Nathan Sharp Winston-Salem NC 33:55.99 10:56 34:38.94
16. 566 38 Nathan Tuttle Clemmons NC 36:17.45 11:41 37:05.39
17. 585 36 Hayes Wauford Winston-Salem NC 40:04.73 12:54 40:57.11
18. 463 37 Aubrey Ramseur Mocksville NC 40:22.34 13:00 41:12.68
19. 723 35 Clint Hewitt Sherrills Ford NC 49:36.58 15:59 50:41.05
20. 495 37 Victor Sanchez Advance NC 51:39.27 16:38 52:36.23
21. 356 39 Matthew Marie Maiden NC 58:45.74 18:55 59:27.40
22. 715 36 Jason Smith King NC 58:46.35 18:56 59:02.18
23. 630 38 Daniel Murphy Winston-Salem NC 59:01.07 19:00 59:19.98
24. 257 39 Brett Hewitt Advance NC 1:00:12.39 19:23 1:01:18.67
25. 259 39 Garrison Hewitt Advance NC 1:00:13.22 19:23 1:01:18.69
26. 764 36 Allen Dudley Point Clinton OH 1:00:58.54 19:38 1:01:59.49
27. 407 35 Jeffrey Nakamura Chapel Hill NC 1:04:17.30 20:42 1:06:00.44
28. 766 38 Brian Burke Winston-Salem NC 1:04:21.00 20:43 1:06:03.10
29. 725 37 Joshuah Robinson Walnut Cove NC 1:09:35.69 22:25 1:11:04.84
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
