Little Warriors Triathlon
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 102 7 Michael Adame Linden NC 7 1:18 1:18 2 7:55 0:31 1 3:08 14:08
2. 111 8 Colton Chaney Fayetteville NC 1 0:59 1:02 6 8:46 0:21 3 3:20 14:26
3. 134 8 David Nimocks Fayetteville NC 5 1:16 1:13 3 8:06 0:25 17 3:58 14:57
4. 109 8 Joshua Brunson Fayetteville NC 10 1:21 2:19 1 7:39 0:18 5 3:29 15:04
5. 123 8 Zaid Johnson Hope Mills NC 4 1:16 1:09 10 9:27 0:19 2 3:18 15:28
6. 148 7 Jeremiah Winslett Appling GA 16 1:37 1:21 9 9:16 0:26 9 3:34 16:13
7. 144 7 Fynn Wiefler Spring Lake NC 2 1:15 2:00 8 9:02 0:30 6 3:32 16:17
8. 142 6 Elijah Stewart Columbia SC 11 3:41 16:21
9. 122 8 Case Hilderbrand Fort Bragg NC 15 1:34 2:21 4 8:22 0:31 10 3:36 16:22
10. 113 8 Mark Dickerson Fayetteville NC 18 1:39 2:16 7 8:47 0:19 4 3:25 16:25
11. 115 7 Nicholas Dus Hope Mills NC 9 1:20 1:40 12 9:49 0:34 14 3:46 17:07
12. 105 7 Joshua Barkman Fayetteville NC 14 1:28 2:03 17 10:16 0:19 7 3:34 17:37
13. 125 7 Kade Kleiber Hope Mills NC 23 2:03 1:30 18 10:16 0:27 8 3:34 17:49
14. 124 8 Ethan Juarez Fayetteville NC 28 2:50 1:32 5 8:44 0:27 25 4:22 17:53
15. 114 7 Logan Dus Hope Mills NC 3 1:16 2:09 14 9:54 0:25 21 4:11 17:54
16. 149 7 Parker Hayes Stedman NC 6 1:18 2:00 20 10:44 0:19 13 3:42 18:01
17. 112 7 Luuk De Bruine Spring Lake NC 13 1:27 1:50 15 9:58 0:30 29 4:30 18:13
18. 135 7 Jacob Parton Fayetteville NC 25 2:19 2:52 13 9:53 0:22 16 3:57 19:22
19. 128 7 Samuel Liesen Fayetteville NC 24 2:06 2:27 16 10:05 0:32 23 4:16 19:24
20. 130 6 Ian Morrow Spring Lake NC 17 1:39 1:25 23 12:04 0:36 12 3:41 19:24
21. 131 6 Joshua Morrow Fayetteville NC 12 1:27 3:50 11 9:39 0:35 15 3:57 19:27
22. 103 6 Khalid Ali Fayetteville NC 8 1:19 1:14 26 12:37 0:23 18 4:05 19:35
23. 146 7 Cooper Wilson Fayetteville NC 19 1:44 2:31 19 10:19 0:46 24 4:19 19:38
24. 119 6 Peter Forgie Fayetteville NC 11 1:25 1:31 24 12:12 0:30 19 4:06 19:42
25. 121 8 Adam Handel-Williamson Raeford NC 21 1:52 1:59 22 11:41 0:21 27 4:27 20:18
26. 104 6 Sam Barker Cameron NC 22 1:56 1:26 25 12:12 0:40 26 4:24 20:35
27. 136 6 Matthew Parton Fayetteville NC 26 2:42 2:46 21 11:27 0:20 22 4:12 21:25
28. 110 7 Ayden Cannon Fayetteville NC 27 16:20 0:32 20 4:11 22:49
29. 137 7 Steven Pham Raeford NC 20 1:46 1:59 30 26:50 0:29 28 4:29 35:31
30. 126 7 Cory Lacek Fort Bragg NC 27 2:42 3:31 28 26:05 0:33 30 4:55 37:44
31. 117 6 Callen Farnham Fayetteville NC 29 3:45 4:16 29 26:40 0:46 31 5:49 41:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 101 8 Mia Adame Linden NC 1 1:03 1:58 1 8:26 0:20 2 3:07 14:51
2. 140 8 Claire Scott Apex NC 2 1:06 0:47 3 8:53 0:20 8 4:12 15:17
3. 132 8 Madison Morrow Fayetteville NC 3 1:11 2:06 2 8:41 0:25 1 3:05 15:26
4. 107 7 Madeline Binkley Fayetteville NC 4 1:19 1:31 4 9:09 0:25 7 3:53 16:14
5. 120 7 Delaney Gray Fort Bragg NC 8 1:29 2:20 5 9:12 0:25 3 3:26 16:51
6. 143 7 Ashtyn Westbrook Fayetteville NC 10 1:53 1:29 6 10:06 0:16 5 3:49 17:31
7. 116 8 Mia Fancher Sanford NC 6 1:26 1:40 9 10:29 0:24 4 3:39 17:36
8. 118 7 Savannah Fields Fayetteville NC 11 1:54 1:32 7 10:27 0:38 6 3:49 18:18
9. 147 8 Sophia Wilson Fayetteville NC 5 1:20 3:28 8 10:28 0:31 10 4:14 19:59
10. 108 7 Faith Brown Fayetteville NC 7 1:28 2:00 12 12:37 0:42 11 4:14 20:59
11. 106 7 Scarlett Baxter Fayetteville NC 12 1:57 2:24 10 11:50 0:24 13 4:28 21:01
12. 141 8 Leila Slack Hope Mills NC 13 2:06 2:26 11 12:35 0:51 9 4:14 22:10
13. 138 7 Kira Sardler Hope Mills NC 16 2:33 2:13 13 12:56 0:45 14 4:42 23:07
14. 127 7 Addison Lacourse Fayetteville NC 9 1:41 2:10 14 15:39 0:48 12 4:21 24:37
15. 129 7 Liesl McCormick Spring Lake NC 15 2:20 3:28 15 17:10 0:31 15 4:49 28:16
16. 145 6 Janise Williams Fayetteville NC 14 2:19 2:26 16 27:21 0:24 16 6:34 39:02
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 11
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 308 10 Nicholas Dasilva Vass NC 1 1:18 0:23 1 12:28 0:26 4 8:47 23:18
2. 329 9 Nicholas Stewart Columbia SC 11 1:44 0:51 2 13:48 0:15 3 8:18 24:54
3. 314 11 Lawson Fields Fayetteville NC 14 1:58 1:01 3 14:24 0:14 2 8:11 25:46
4. 321 10 Trey Lewis Fayetteville NC 5 1:35 1:34 6 14:34 0:21 5 8:55 26:57
5. 322 10 Charles Merino Fayetteville NC 6 1:37 1:10 4 14:31 0:14 9 9:43 27:14
6. 306 10 Grayson Chaney Fayetteville NC 2 1:23 1:04 5 14:34 0:14 10 10:06 27:19
7. 301 9 Sarkis Babeu Fayetteville NC 8 1:40 1:03 8 15:18 0:16 11 10:13 28:29
8. 327 9 Kaydyn Robinson Fayetteville NC 4 1:34 1:10 7 15:10 0:25 13 10:17 28:34
9. 317 9 Josiah Forgie Fayetteville NC 3 1:26 1:38 11 16:43 0:18 8 9:40 29:42
10. 302 10 David Barkman Fayetteville NC 12 1:50 1:34 12 16:46 0:13 6 9:24 29:45
11. 326 10 Wes Reid Richmond VA 9 1:42 1:37 9 15:57 0:18 14 10:24 29:55
12. 313 10 Padraig Farrell Clayton NC 7 1:38 2:03 10 16:08 0:24 12 10:16 30:27
13. 312 10 Rj Doran Fayetteville NC 10 1:42 2:04 14 17:19 0:15 7 9:34 30:52
14. 311 10 Adam Dickerson Fayetteville NC 15 2:00 1:32 13 16:55 0:27 15 10:29 31:20
15. 328 11 Eric Russell Spring Lake NC 23 3:42 1:49 18 19:11 0:22 1 7:48 32:50
16. 318 11 Boone Hilderbrand Fort Bragg NC 17 2:27 2:14 15 18:06 0:16 17 13:37 36:39
17. 323 10 Xavier Muse Fayetteville NC 22 3:08 2:27 16 18:13 0:20 16 12:40 36:46
18. 325 9 Thomas Jr Radabaugh Raeford NC 21 3:02 2:28 20 19:32 0:19 19 14:40 39:59
19. 333 11 Joshua Winslett Appling GA 19 2:38 2:32 21 20:36 0:39 18 13:51 40:15
20. 303 9 Brennan Campbell Hope Mills NC 13 1:56 1:51 19 19:32 0:16 23 18:47 42:20
21. 331 11 Trenton Westbrook Fayetteville NC 16 2:18 2:00 22 21:19 0:19 20 16:52 42:46
22. 319 9 Sam Kepke Fuquay Varina NC 20 2:39 4:32 17 18:27 0:34 21 17:33 43:43
23. 316 9 Aaron Fonke Broadway NC 18 2:34 2:39 23 22:59 0:16 22 17:48 46:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 11
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 309 9 Laura De Bruine Spring Lake NC 2 1:41 1:55 1 14:46 0:22 3 10:21 29:02
2. 304 10 Isabel Carrasco Hope Mills NC 1 1:34 1:13 3 17:56 0:21 1 9:38 30:41
3. 305 10 Sofia Carrasco Hope Mills NC 3 1:41 1:44 5 19:48 0:18 2 10:16 33:45
4. 320 9 Kayleigh Lewis Fayetteville NC 5 1:44 2:13 4 18:20 0:20 5 13:42 36:16
5. 330 10 Sophia Vacanti Spring Lake NC 4 1:44 2:13 2 16:34 0:27 6 15:26 36:22
6. 315 11 Sadie Floutier Spring Lake NC 7 2:19 2:11 7 21:36 0:17 4 11:11 37:32
7. 307 11 Jodi Cook New Bern NC 6 1:51 2:23 6 19:55 0:20 7 15:53 40:20
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 208 12 Jeremy Hall Fayetteville NC 2 1:48 0:23 1 16:12 0:20 1 7:17 25:58
2. 220 13 Jonathan Yerby Fayetteville NC 5 2:24 1:39 3 20:07 0:12 3 8:25 32:46
3. 214 12 Chase Lewis Fayetteville NC 6 2:32 0:47 6 22:51 0:10 2 7:26 33:44
4. 210 14 Ammon Jenkins Lillington NC 3 1:57 1:44 2 19:40 0:15 7 10:47 34:21
5. 209 12 Brennan Hodges Spring Lake NC 4 2:21 1:47 4 21:23 0:18 6 10:44 36:32
6. 206 12 Jackson Gray Fort Bragg NC 9 2:47 1:41 7 23:18 0:14 4 9:00 36:57
7. 215 14 Keegan Lewis Fayetteville NC 10 2:52 1:32 8 24:07 0:14 5 9:05 37:48
8. 202 13 Nicolas Christiansen Fuquay-Varina NC 1 1:47 2:40 5 21:54 0:12 8 11:32 38:02
9. 217 12 Eli Phipps Clayton NC 11 3:01 1:49 9 24:16 0:13 9 11:43 41:00
10. 203 14 Luke Dickerson Fayetteville NC 7 2:37 3:18 10 27:20 0:15 11 14:28 47:57
11. 201 14 Aidan Campbell Hope Mill NC 8 2:39 2:01 12 29:56 0:13 10 14:23 49:09
12. 219 12 Jack Price Fayetteville NC 12 3:15 2:27 11 28:51 0:19 12 15:21 50:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 216 12 Allyson Linn Spring Lake NC 2 2:37 1:38 1 18:08 0:11 2 9:33 32:05
2. 205 12 Teagan Farrell Clayton NC 1 2:06 1:00 2 20:07 0:17 1 9:24 32:53
3. 213 12 Olivia Juergens Fayetteville NC 5 2:56 1:14 3 21:17 0:12 3 11:00 36:37
4. 212 12 Kyra Jones Quinton VA 4 2:38 1:43 4 24:09 0:13 4 11:16 39:57
5. 211 12 Kayla Jones Quinton VA 3 2:38 1:41 5 25:56 0:15 5 11:32 42:01
6. 204 12 Sara Beth Dickerson Fayetteville NC 6 3:09 2:08 6 31:09 0:21 6 17:40 54:26