Little Warriors Triathlon
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 3 8 Ethan Arroyo Fort Bragg NC 3 0:52 1:03 2 8:46 1 3:37 14:17
2. 33 7 Owen Payne Fort Bragg NC 4 0:53 2:08 1 8:31 2 3:50 15:22
3. 12 6 Oscar Du Sablon Clayton NC 10 1:06 1:34 3 8:52 3 3:53 15:24
4. 28 6 Ryder McIntosh Carthage NC 2 0:46 1:26 4 9:59 5 4:12 16:22
5. 16 7 Robert Gold Spring Lake NC 6 1:03 2:40 5 10:09 6 4:18 18:09
6. 2 8 Emir-Selah Ali Fayetteville NC 9 1:06 1:35 6 10:31 9 5:11 18:21
7. 37 7 Aaron Slack Charles City VA 13 1:20 1:51 18:30
8. 8 5 Ryan Centeno Fayetteville NC 7 1:04 1:37 8 11:16 7 5:05 19:00
9. 26 6 Patrick Los Fayetteville NC 12 1:17 2:21 7 11:03 8 5:10 19:50
10. 32 8 Finn Payne Fort Bragg NC 1 0:44 3:05 10 12:30 4 4:07 20:25
11. 21 6 Gunner Hagen Stedman NC 11 1:10 2:25 9 11:41 10 5:22 20:35
12. 22 7 Michael Heltzel Spring Lake NC 5 1:00 1:44 11 13:45 11 5:41 22:10
13. 44 6 Aiden Brantley Sanford NC 8 1:06 1:44 12 15:07 12 5:42 23:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 23 8 Mila Jacobs Pittsboro NC 2 0:42 1:00 5 8:50 1 3:46 14:17
2. 39 8 Lola Thompson Aberdeen NC 6 0:53 1:04 2 8:31 3 4:08 14:35
3. 11 7 Aaliyah Drawdy Fort Bragg NC 4 0:51 1:09 3 8:40 2 4:06 14:44
4. 17 8 Myra Goodman Fayetteville NC 3 0:47 1:34 4 8:50 8 4:31 15:41
5. 18 8 Grace Gramer Fort Bragg NC 10 1:01 2:58 1 7:55 6 4:20 16:12
6. 9 8 Reagan Cotterman Vass NC 9 0:57 1:01 7 10:46 5 4:11 16:53
7. 38 8 Samantha Sy Hope Mills NC 8 0:54 3:02 6 9:09 10 4:37 17:41
8. 10 8 Aubriana Dieguez Carthage NC 1 0:42 1:19 9 11:42 12 4:48 18:30
9. 29 8 Kamille Mullen Cameron NC 20 1:31 1:53 8 10:52 9 4:35 18:50
10. 6 6 Haley Borter Raleigh NC 15 1:07 1:14 14 13:17 4 4:08 19:46
11. 1 6 Elizabeth Adame Linden NC 16 1:07 2:39 11 12:39 7 4:27 20:51
12. 25 6 Brooke Los Fayetteville NC 17 13:58 14 5:36 20:59
13. 15 7 Zoey Godino Stedman NC 5 0:52 1:46 16 13:54 11 4:40 21:10
14. 30 8 Kapree Mullen Cameron NC 14 1:06 1:35 12 12:58 18 5:58 21:35
15. 13 7 Audrey Edwards Spring Lake NC 7 0:54 2:40 10 12:22 21 6:18 22:13
16. 34 6 Graycen Rekedal Fayetteville NC 19 1:15 1:23 18 14:01 17 5:53 22:30
17. 14 6 Lilian Flowers Fayetteville NC 17 1:10 2:15 20 14:21 13 5:23 23:08
18. 31 6 Karmyn Mullen Cameron NC 18 1:10 1:27 22 14:57 15 5:48 23:21
19. 27 8 Alexa Manley Fayetteville NC 12 1:04 2:17 19 14:12 16 5:50 23:22
20. 19 8 Claire Gribble Raeford NC 13 1:05 1:42 21 14:34 22 6:31 23:50
21. 4 7 Jemma Barr Spring Lake NC 11 1:03 3:06 15 13:42 19 6:04 23:54
22. 5 8 Hannah Beale Spring Lake NC 21 4:09 2:08 13 13:10 20 6:18 25:44
23. 50 8 Unknown 23 18:57 23 7:55 41:23
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 11
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 102 10 Michael Adame Linden NC 1 0:58 1:22 2 12:04 3 9:24 23:47
2. 133 11 David Nimocks Fayetteville NC 5 1:03 1:02 3 12:15 9 9:53 24:11
3. 124 10 Sullivan Holland Swansboro NC 2 0:58 0:48 4 12:27 12 10:12 24:24
4. 139 11 Mikhail Rekedal Fayetteville NC 8 1:11 0:41 6 13:01 5 9:41 24:33
5. 114 10 Tobias Du Sablon Farmville NC 14 1:20 1:32 1 12:03 10 9:58 24:51
6. 138 9 Ezra Rekedal Fayetteville NC 19 1:28 1:27 5 12:37 4 9:35 25:06
7. 120 9 Peter Forgie Fayetteville NC 11 1:15 1:17 7 13:17 1 9:20 25:07
8. 116 10 Nicholas Dus Hope Mills NC 4 1:01 0:58 10 15:00 8 9:51 26:48
9. 107 9 Brendan Bell Fayetteville NC 16 1:22 1:26 8 13:20 15 11:03 27:09
10. 145 10 Evan Wang Fort Bragg NC 23 1:44 1:38 9 14:19 6 9:41 27:21
11. 140 11 Samuel Rister Fayetteville NC 6 1:03 1:48 11 15:08 7 9:47 27:45
12. 144 11 Erik Wang Fort Bragg NC 12 1:17 1:18 15 16:29 11 10:08 29:10
13. 143 9 Reed Swinford Fayetteville NC 20 1:33 1:17 12 15:35 16 11:45 30:08
14. 122 11 Christopher Heltzel Spring Lake NC 3 1:01 1:19 13 16:01 17 11:57 30:17
15. 132 9 Ian Morrow Spring Lake NC 17 1:23 1:29 18 17:35 13 10:16 30:41
16. 134 10 Paheru Nubia-Ra Fayetteville NC 27 2:14 1:34 22 17:57 2 9:20 31:04
17. 115 10 Logan Dus Hope Mills NC 10 1:15 1:23 14 16:25 20 13:56 32:57
18. 135 10 Jacob Parton Fayetteville NC 25 1:50 2:52 23 18:25 14 10:18 33:24
19. 106 10 Eli Beale Spring Lake NC 21 1:35 2:06 21 17:49 18 12:55 34:24
20. 112 11 Conner Carpenter Stedman NC 15 1:20 1:31 17 16:59 24 15:15 35:04
21. 118 9 Wyatt Dye Clayton NC 24 1:47 2:04 16 16:35 23 15:11 35:35
22. 148 10 Cooper Wilson Fayetteville NC 13 1:18 2:43 20 17:47 21 14:40 36:27
23. 136 9 Matthew Parton Fayetteville NC 26 2:02 2:53 24 18:46 19 13:28 37:08
24. 129 10 Hoyt Kramer Fayetteville NC 18 1:24 2:25 19 17:45 25 15:39 37:12
25. 121 11 Aiden Hale Fayetteville NC 9 1:13 1:48 25 18:52 26 15:57 37:49
26. 113 9 Hunter Carpenter Stedman NC 7 1:07 1:51 26 21:05 27 16:18 40:20
27. 104 9 Khalid Ali Fayetteville NC 22 1:36 1:37 27 24:04 22 14:45 42:01
28. 152 9 Lucas Beuchert Cameron NC 28 2:27 2:48 28 24:08 28 24:29 53:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 11
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 128 10 Caitlyn Kaczorowski Whispering Pines NC 7 1:03 0:59 4 12:11 1 9:11 23:22
2. 123 11 Layla Holland Swansboro NC 1 0:46 0:44 5 12:31 3 9:34 23:34
3. 141 11 Brooke Russell Fuquay Varina NC 4 0:56 1:09 3 12:04 6 10:27 24:35
4. 126 10 Sophie Jacobs Pittsboro NC 2 0:53 0:55 6 12:44 4 10:08 24:38
5. 149 11 Sophia Wilson Fayetteville NC 11 1:08 2:14 1 11:48 5 10:25 25:34
6. 130 10 Lillie McIntosh Carthage NC 3 0:56 0:37 8 14:04 8 10:36 26:11
7. 109 11 Taylor Blackley Lumberton NC 5 0:59 1:32 10 15:09 2 9:18 26:57
8. 142 11 Claire Scott Apex NC 10 1:05 0:41 2 11:50 17 14:32 28:07
9. 111 10 Faith Brown Fayetteville NC 8 1:03 0:53 15 16:41 7 10:35 29:10
10. 101 11 Mia Adame Linden NC 6 0:59 1:20 7 13:48 14 13:49 29:55
11. 127 11 Norah Johnson Lumberton NC 16 1:22 1:29 11 16:09 10 11:01 29:59
12. 108 9 Paige Blackley Lumberton NC 17 1:25 1:37 13 16:25 9 10:55 30:20
13. 155 10 Unknown 20 20:22 20 16:24 31:19
14. 117 9 Gracie Dye Clayton NC 18 1:33 0:59 16 16:59 12 12:10 31:39
15. 153 9 Jael Bonavita Fayetteville NC 21 1:53 3:54 9 14:57 11 11:24 32:06
16. 131 11 Joscelyn Molly Spring Lake NC 9 1:05 1:15 14 16:25 15 14:02 32:45
17. 119 10 Ava Farrer Spring Lake NC 13 1:11 1:56 12 16:18 18 15:03 34:27
18. 146 10 Allie Wellborn Fayetteville NC 12 1:11 1:39 18 18:49 19 15:46 37:23
19. 154 9 Sofia Brantley Sanford NC 19 1:40 1:52 19 19:59 16 14:26 37:55
20. 147 9 Mia Kate Wellborn Fayetteville NC 14 1:19 2:33 38:17
21. 103 10 Antonia Alger Fayetteville NC 15 1:20 2:01 17 18:44 21 19:30 41:33
22. 105 9 Jadie Barr Spring Lake NC 20 1:41 2:35 21 24:40 13 12:48 41:43
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 206 13 Nicholas Dasilva Vass NC 2 1:35 0:23 1 18:53 4 11:37 32:27
2. 208 12 Josiah Forgie Fayetteville NC 1 1:30 1:01 2 21:48 1 9:03 33:20
3. 220 12 Will Swinford Fayetteville NC 3 2:23 1:14 3 27:40 2 10:27 41:43
4. 216 12 Jax May Spring Lake NC 6 3:01 1:46 5 34:44 3 10:33 50:02
5. 225 12 Matthew Beuchert Cameron NC 5 2:57 1:33 4 32:48 7 15:22 52:39
6. 204 12 Radley Bernard Fayetteville NC 8 3:15 2:09 6 39:26 8 16:48 1:01:37
7. 226 12 Mason Jackson Spring Lake NC 7 3:14 1:38 7 48:56 5 13:20 1:07:07
8. 209 12 Caden Gribble Raeford NC 4 2:41 1:19 8 49:23 6 14:20 1:07:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 214 14 Veronica Kaczorowski Whispering Pines NC 1 1:31 2 9:10 30:27
2. 213 12 Juliette Kaczorowski Whispering Pines NC 2 1:43 0:36 1 21:35 3 9:59 33:52
3. 222 13 Charley Whitley Lumberton NC 3 1:48 1:21 2 25:21 1 9:06 37:34
4. 215 12 Vivian Kramer Fayetteville NC 8 2:26 1:30 4 30:47 4 10:58 45:39
5. 212 12 Abigael Johnson Spring Lake NC 12 2:56 2:12 7 31:53 7 14:37 51:37
6. 201 14 Leocadia Alger Fayetteville NC 6 2:22 1:37 5 31:35 9 16:24 51:57
7. 202 12 Lucia Alger Fayetteville NC 5 2:20 1:52 6 31:43 10 16:24 52:18
8. 203 12 Abigail Beale Spring Lake NC 11 2:43 1:16 3 29:49 11 19:10 52:56
9. 205 12 Samantha Crumley Spring Lakespring NC 10 2:32 1:14 8 34:39 8 16:06 54:29
10. 211 14 Grace Jackson Spring Lake NC 7 2:24 1:52 10 44:44 5 11:31 1:00:30
11. 221 13 Sophia Vacanti Aberdeen NC 9 2:30 2:18 9 42:41 12 20:21 1:07:48
12. 219 12 Angelica Rivera Stedman NC 13 3:03 1:39 11 53:34 6 14:34 1:12:49
223 13 Miley Wilkins Cameron NC 14 4:16 1:27
218 12 Leah O'Neill Hope Mills NC 4 2:14 1:38
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 15
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM T1 Rank BIKE Rank T2+Run Time DQ
1. 224 15 Wyatt Duchon Raeford NC 1 1:31 1 8:44 30:42