AGE GROUP/CATEGORY RESULTS
Lake Norman YMCA Sprint Triathlon
August 24, 2019
Davidson, NC

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 315 M 38 Adam Weeks Huntersville NC 21 13:22 2:32 1 32:08 0:39 1 18:10 1:06:49
2. 54 M 36 Jacob Grove Charlotte NC 108 16:26 2:08 2 32:14 0:42 3 19:43 1:11:12
3. 195 M 37 Kevin Henderson Concord NC 7 11:25 2:17 16 36:16 0:42 14 21:01 1:11:39
RESULTS FOR MASTER CLYDESDALE

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 202 M 52 Steven Grass Charlotte NC 1 13:27 4:52 2 41:37 1:25 1 27:12 1:28:31
2. 283 M 44 Ryan Fay Davidson NC 2 17:02 3:25 1 41:33 1:20 3 28:29 1:31:48
3. 68 M 46 Stephen Kane Cornelius NC 4 18:01 4:05 3 42:03 2:52 2 28:22 1:35:21
4. 429 M 43 Stephen Klitzsch Charlotte NC 3 17:59 4:05 5 44:57 1:47 5 30:03 1:38:49
5. 252 M 54 Don Dracon Weddington NC 6 19:55 4:55 4 42:50 2:32 4 30:00 1:40:09
6. 245 M 53 Tim Buckner Waxhaw NC 5 19:46 3:57 6 46:05 1:51 6 31:22 1:42:59
7. 326 M 53 Mark Northrop Charlotte NC 9 22:31 4:15 7 46:26 1:59 8 32:18 1:47:26
8. 35 M 42 Bill Ingram Mooresville NC 7 19:57 3:59 8 47:59 1:51 9 33:52 1:47:37
9. 97 M 61 Mike Isaack Charlotte NC 8 22:24 5:34 9 51:12 3:08 10 34:16 1:56:32
10. 84 M 44 Richard Tucker Harrisburg NC 11 27:06 9:45 10 1:02:48 3:14 7 31:31 2:14:22
11. 302 M 55 Mark Eguia Cornelius NC 10 24:48 7:24 11 1:05:43 2:04 11 46:57 2:26:53
RESULTS FOR CLYDESDALE

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 4 M 31 Michael Grose Huntersville NC 1 16:26 3:49 2 44:08 1:34 1 25:09 1:31:03
2. 128 M 34 Brandon Schaeffer Fort Mill SC 5 18:48 3:38 3 44:08 1:31 2 29:08 1:37:11
3. 32 M 35 Joe Recomendes Matthews NC 2 17:11 6:50 1 44:01 2:52 5 31:28 1:42:20
4. 272 M 33 Eli Timberg Charlotte NC 3 17:31 5:00 6 50:24 1:15 3 29:43 1:43:52
5. 196 M 27 Alexander Franchak Charlotte NC 4 18:15 5:52 5 46:56 2:00 4 31:09 1:44:10
6. 5 M 29 Jordan Smith Suffolk VA 6 23:48 3:15 4 45:34 1:26 6 31:34 1:45:35
7. 76 M 38 Trevor Franklin Indian Land SC 7 25:59 7:35 7 1:05:43 3:03 7 46:37 2:28:56
RESULTS FOR NOVICE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 398 M 35 John Lee Charlotte NC 2 14:05 2:53 3 39:05 1:13 2 20:37 1:17:52
2. 467 M 25 Gunnar Miller Savannah GA 10 17:57 3:41 5 40:56 1:23:56
3. 379 M 33 Nick Ivancic Fort Mill SC 16 20:06 3:57 1 38:31 1:01 1 20:32 1:24:06
4. 364 M 30 Orlando Torres Reyes Winston-Salem NC 11 18:18 3:24 4 40:31 1:15 4 22:41 1:26:06
5. 383 M 31 Shawn Burkett Charlotte NC 14 18:46 3:12 2 38:45 1:44 14 26:27 1:28:52
6. 376 M 32 Cory Fries Bluffton SC 6 17:14 4:43 6 41:53 1:04 8 24:01 1:28:54
7. 332 M 29 Dustin Watson Raeford NC 7 17:25 3:50 8 42:21 1:21 10 25:31 1:30:25
8. 401 M 21 Adam Kropf Charlotte NC 9 17:45 4:15 10 43:55 1:12 7 23:28 1:30:33
9. 378 M 17 Ryan Lampe Davidson NC 12 18:36 4:08 14 46:28 1:00 3 21:27 1:31:37
10. 389 M 36 Kirk Godwin Fort Mill SC 4 17:00 3:43 7 42:15 2:22 13 26:21 1:31:38
11. 391 M 38 Daniel Yeckley Cornelius NC 5 17:11 4:20 9 43:50 1:47 11 25:48 1:32:55
12. 350 M 34 Colin Cushman Williamsburg VA 13 18:37 4:55 19 48:28 1:06 5 23:08 1:36:13
13. 402 M 26 Brett Holida Shelby NC 8 17:41 6:46 15 46:28 2:13 6 23:15 1:36:22
14. 405 M 24 Walty Feisal Charlotte NC 15 19:40 5:54 20 49:35 1:08 9 24:05 1:40:20
15. 352 M 35 Gregory Gilger Charlotte NC 17 21:16 4:38 11 44:28 1:57 16 28:28 1:40:46
16. 403 M 33 Scott Smith Huntersville NC 18 21:19 4:11 18 48:01 1:34 12 26:05 1:41:09
17. 417 M 20 Jordan Hartle Davidson NC 1 13:25 6:10 17 47:43 1:59 21 35:05 1:44:20
18. 336 M 28 Chris Dorr Charlotte NC 21 23:10 4:27 16 47:38 2:36 15 26:34 1:44:24
19. 373 M 33 Chris Russell Huntersville NC 20 22:52 4:56 13 45:39 1:53 20 32:58 1:48:16
20. 360 M 25 Adam Baity Yadkinville NC 22 26:59 4:36 12 44:54 2:15 17 30:13 1:48:55
21. 375 M 26 Alex Henry Mooresville NC 19 21:20 3:50 21 51:01 3:39 19 32:13 1:52:01
22. 399 M 33 Patrick Devine Charlotte NC 3 16:13 5:08 22 1:01:36 1:47 18 30:59 1:55:40
23. 331 M 39 Daniel Hannum Waxhaw NC 23 32:17 5:32 23 1:09:48 2:48 22 43:33 2:33:57
24. 393 M 15 Lucas Balleto Huntersville NC 2:33:57
RESULTS FOR MASTER NOVICE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 340 M 43 Robert Murdock Charlotte NC 2 15:56 3:46 1 39:51 2:45 1 24:06 1:26:21
2. 370 M 48 Mike Mayhew Cornelius NC 1 15:51 4:01 2 40:41 2:21 5 25:28 1:28:21
3. 400 M 43 Mark Denison Charlotte NC 11 21:34 2:50 4 41:15 1:04 2 24:12 1:30:53
4. 404 M 45 Miguel Gonzalez Charlotte NC 7 19:14 4:22 3 41:04 2:07 3 25:01 1:31:45
5. 380 M 44 Rishi Nangia Charlotte NC 10 21:01 4:55 5 43:16 1:44 4 25:07 1:36:01
6. 392 M 40 Scott Schierloh Mooresville NC 4 18:10 3:59 10 47:03 1:49 10 27:09 1:38:07
7. 363 M 48 Matt Mixa Huintersville NC 3 16:24 4:34 8 46:38 1:18 15 29:39 1:38:31
8. 341 M 49 David Miller Tega Cay SC 6 18:31 4:16 7 46:12 2:09 14 28:06 1:39:12
9. 368 M 43 Gregory Adams Belmont NC 9 20:19 4:22 9 46:51 1:55 8 26:47 1:40:11
10. 390 M 43 David Wlodarczyk Mooresville NC 14 22:44 4:23 6 46:07 1:53 6 26:15 1:41:20
11. 416 M 56 Gilson Horstmann Huntersville NC 8 19:57 6:01 12 48:42 1:07 9 27:01 1:42:47
12. 346 M 43 Michael Monk Charlotte NC 5 18:11 6:01 15 51:29 1:50 13 27:42 1:45:10
13. 388 M 50 Brian Anders Charlotte NC 13 21:52 7:23 11 47:24 3:36 11 27:16 1:47:28
14. 355 M 40 Martin Fitzgibbons Chapel Hill NC 15 24:05 6:00 14 49:58 1:21 7 26:24 1:47:45
15. 406 M 45 Jason Oliphant Mooresville NC 16 24:18 5:04 13 49:19 2:52 12 27:35 1:49:06
16. 361 M 49 Deepak Banahatti Huntersville NC 12 21:37 5:10 17 55:31 1:18 16 31:09 1:54:44
17. 359 M 40 Yomesh Deliwala Waxhaw NC 17 26:14 6:25 16 54:07 2:52 18 38:22 2:07:59
18. 385 M 40 Scott Thayer Huntersville NC 18 34:40 7:29 18 55:38 1:37 17 34:28 2:13:50
19. 384 M 52 Guillermo Barrera Cornelius NC 3:24:16
RESULTS FOR AQUABIKE MALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
RESULTS FOR PARA TRIATHLETE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 451 M 29 Adam Warner Matthews NC 1 33:12 10:29 1 1:26:26 3:19 1 39:12 2:52:35
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 270 Luke Piasecki Charlotte NC 2 14:38 3:21 1 44:07 1:01 1 24:55 1:27:58
2. 66 Evan Dawson Abingdon VA 3 16:25 3:38 2 45:34 0:51 2 25:37 1:32:03
268 Tj Spokas Concord NC 1 11:18 2:04
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 144 Jack Johnson Concord NC 1 13:46 2:59 1 37:05 1:15 1 23:15 1:18:19
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 34 Harrison Pierce Virginia Beach VA 1 10:14 2:34 1 37:03 0:50 3 22:24 1:13:04
2. 143 Ben Johnson Concord NC 3 13:48 3:10 2 37:33 1:44 1 22:01 1:18:14
3. 299 Dane Mohn Huntersville NC 6 15:37 3:18 3 39:31 1:08 2 22:10 1:21:43
4. 201 Joshua Gandy Charlotte NC 5 15:37 3:18 4 42:15 1:09 5 24:08 1:26:24
5. 215 Justin Edwards Charlotte NC 2 12:08 4:03 5 43:39 1:43 6 27:23 1:28:54
6. 172 David Catherall Durham NC 4 15:20 4:40 6 46:34 1:23 7 29:37 1:37:32
7. 135 Hunter Grubbs Walkertown NC 7 18:27 3:03 7 52:39 0:51 4 22:42 1:37:41
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 173 James Gerosa Winston-Salem NC 3 12:09 2:25 1 34:54 0:59 4 21:32 1:11:56
2. 188 Jacob Maschoff Charlotte NC 5 13:11 2:42 2 36:56 1:03 1 19:07 1:12:57
3. 185 Conor Smith Charlotte NC 2 12:07 3:19 4 39:49 1:25 2 19:44 1:16:21
4. 87 Tanner Brooks Charlotte NC 6 14:39 2:56 3 39:07 0:47 3 20:42 1:18:09
5. 303 Nick Rhodes Charlotte NC 1 11:25 4:37 5 40:42 1:49 6 27:07 1:25:38
6. 220 Nicholas Massa Charlotte NC 4 13:09 6:02 7 46:54 2:30 5 24:42 1:33:16
7. 149 Jonathan Ezell Charlotte NC 7 19:00 4:16 6 45:54 2:18 8 31:53 1:43:19
8. 421 Johnny Camargo Charlotte NC 8 24:22 4:35 8 52:37 2:38 7 27:26 1:51:36
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 466 Joe Nicolini Charlotte NC 2 11:30 2:00 1 34:51 0:43 12 23:16 1:12:18
2. 286 Timothy Haacker Cahrlotte NC 7 14:17 2:40 8 38:32 0:49 1 19:49 1:16:05
3. 191 Cole Andrew Columbia SC 6 14:03 2:22 4 37:45 1:12 4 21:16 1:16:37
4. 241 Anthony Johnson Kings Mountain NC 20 16:39 3:25 2 35:22 1:14 8 22:24 1:19:02
5. 7 Collin Jackson Cornelius NC 9 14:36 3:36 5 38:03 1:23 6 21:39 1:19:15
6. 96 Michael Connolly Fletcher NC 14 15:13 3:18 12 39:42 1:11 3 20:09 1:19:32
7. 139 Mark Bankert Huntersville NC 3 12:53 2:56 13 39:48 1:17 14 23:27 1:20:20
8. 105 Dan Warren Charlotte NC 23 18:01 3:30 3 36:29 1:18 5 21:19 1:20:34
9. 77 Joseph Burpoe Charlotte NC 10 14:42 3:20 6 38:07 1:32 11 23:05 1:20:44
10. 206 Tyler Emery Charlotte NC 11 14:45 4:00 9 38:35 1:37 9 22:52 1:21:47
11. 127 Daniel Gualtieri Charlotte NC 18 16:21 3:27 15 40:47 1:24 2 20:02 1:21:59
12. 181 Alexander Hondros Washington DC 4 13:11 3:45 10 38:59 1:23 18 24:55 1:22:11
13. 468 Chris Willetts Charlotte NC 19 16:34 3:19 11 39:08 1:06 7 22:23 1:22:29
14. 71 Tom Walsh Charlotte NC 22 17:09 2:48 7 38:31 0:51 13 23:22 1:22:39
15. 137 Jason Ligon Charlotte NC 12 14:47 3:32 19 42:32 1:23 10 22:54 1:25:07
16. 48 Ryan Borg Charlotte NC 24 18:21 2:44 16 41:15 1:07 16 23:42 1:27:06
17. 55 Samuel Ramsey Charlotte NC 17 16:02 3:01 22 44:06 1:00 15 23:40 1:27:46
18. 189 Ian Blotter Apex NC 5 14:00 3:31 18 41:48 1:15 23 27:16 1:27:48
19. 239 Edward Black Charlotte NC 8 14:33 3:51 20 42:47 1:03 21 25:46 1:27:57
20. 313 Billy Haynes Huntersville NC 21 17:08 4:31 21 42:54 2:01 17 24:29 1:31:02
21. 78 Sean Herrmann Charlotte NC 26 20:01 4:32 14 40:22 1:22 19 24:58 1:31:13
22. 168 Matthew Burkhard Charlotte NC 1 11:19 3:49 25 47:36 1:21 27 28:49 1:32:53
23. 170 Matt Tomsic Charlotte NC 16 15:36 5:05 24 47:16 0:42 22 26:45 1:35:23
24. 69 Jacob Blotter Mooresville NC 13 14:53 3:55 26 47:43 1:56 26 28:19 1:36:44
25. 179 Stephen Watson Charlotte NC 27 20:40 4:36 23 45:20 2:24 20 25:34 1:38:32
26. 20 Jack Sonley Charlotte NC 15 15:18 4:25 27 49:20 1:39 25 27:59 1:38:39
27. 133 Jeries Armaly Charlotte NC 25 19:17 6:37 17 41:48 5:16 24 27:34 1:40:29
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 242 Lee Greene Stanley NC 3 13:37 2:23 2 35:33 0:57 3 20:39 1:13:08
2. 307 William Lee Davidson NC 14 15:22 2:02 1 35:20 0:46 1 20:24 1:13:52
3. 46 Christopher Schmidt Davidson NC 10 14:37 2:53 4 36:44 0:49 2 20:38 1:15:38
4. 121 Wesley McLemore Mooresville NC 4 13:45 2:17 5 37:39 1:03 4 21:09 1:15:52
5. 318 Daniel Andrepont Charlotte NC 1 12:22 2:39 9 38:49 0:47 8 21:56 1:16:31
6. 458 Chandler Carranza Gastonia NC 9 14:31 2:25 8 37:52 0:53 6 21:32 1:17:12
7. 126 Justin Brooks Fort Mill SC 21 16:45 2:42 3 36:37 0:57 9 22:00 1:18:59
8. 65 Brian Dawson Abingdon VA 18 16:16 3:05 7 37:51 1:02 7 21:47 1:19:59
9. 295 Derek Maul Charlotte NC 8 14:14 3:09 12 39:43 1:15 10 22:11 1:20:30
10. 23 Ryan Ford Charlotte NC 11 14:44 3:00 10 38:59 1:15 16 23:57 1:21:53
11. 317 Scott Natter Pinehurst NC 29 19:16 2:39 6 37:42 1:12 5 21:14 1:22:03
12. 459 Carlos Ardsemona Charlotte NC 16 16:02 2:57 13 39:47 0:59 18 24:16 1:23:58
13. 59 Steve Hamlin Mooresville NC 20 16:26 2:57 11 39:00 1:02 19 24:44 1:24:07
14. 457 Mark Scabilloni Winston-Salem NC 23 17:04 3:20 14 40:04 1:23 14 23:32 1:25:22
15. 115 Brandon Bingham Clover SC 17 16:15 3:00 17 41:31 1:25 15 23:37 1:25:45
16. 64 Edward Kuehnle Charlotte NC 19 16:19 3:22 16 41:18 1:07 17 23:59 1:26:04
17. 229 Adam Thompson Charlotte NC 15 15:41 3:00 20 43:37 1:16 11 22:58 1:26:31
18. 99 Jonathan Hamrick Matthews NC 12 15:08 3:03 15 41:11 1:51 22 25:40 1:26:51
19. 213 Tim Blake Charlotte NC 6 13:49 3:27 19 43:18 1:19 23 25:42 1:27:34
20. 200 Courtney Harrington Davidson NC 25 17:11 2:50 22 44:11 1:38 13 23:16 1:29:05
21. 233 Dave Kluesner Charlotte NC 7 13:53 3:52 25 45:48 0:51 28 26:36 1:30:59
22. 24 Paul Dubler Charlotte NC 27 18:30 3:37 18 42:27 0:54 24 25:42 1:31:09
23. 199 Dan Wilson Charlotte NC 13 15:11 2:16 27 49:42 0:51 20 24:54 1:32:53
24. 420 Chad Cordero Huntersville NC 2 13:32 4:31 26 48:14 1:33 21 25:26 1:33:13
25. 89 Ryan Stonebrook Charlotte NC 26 17:59 3:38 21 44:09 1:37 27 25:55 1:33:16
26. 104 Chris Jaynes Charlotte NC 24 17:06 4:06 24 45:45 1:09 25 25:43 1:33:48
27. 103 John Thomas Waxhaw NC 28 19:13 4:13 23 44:18 1:25 29 26:44 1:35:51
28. 289 Dan Chamblee Charlotte NC 5 13:47 4:39 28 55:19 1:38 26 25:45 1:41:06
29. 224 Matthew Lee Davidson NC 1:50:14
30. 257 Joshua Moore Charlotte NC 22 16:57 3:08 29 1:10:53 1:33 12 23:13 1:55:43
31. 16 Nikhil Mittal Charlotte NC 1:59:41
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 454 Paul Bamert Charlotte NC 1 11:12 2:30 2 35:06 1:00 10 23:48 1:13:34
2. 28 Jason Gasparik Charlotte NC 7 15:24 3:33 1 34:20 0:58 11 23:50 1:18:03
3. 321 Andrew Annunziata Waxhaw NC 9 15:56 2:55 3 35:52 0:54 9 23:33 1:19:08
4. 248 Kevin Deyoung Mint Hill NC 2 13:18 3:00 6 39:09 1:07 5 23:11 1:19:43
5. 247 Andrew Spence Charlotte NC 6 15:17 3:10 5 37:53 1:50 4 22:47 1:20:55
6. 422 Greg Geers Davidson NC 12 16:34 4:11 4 37:02 2:23 1 21:27 1:21:34
7. 101 Tjalling Leenhouts Tega Cay SC 4 15:02 3:42 8 40:03 2:01 3 22:17 1:23:03
8. 425 Raymond Biersbach Mooresville NC 10 16:05 3:43 9 41:53 1:43 2 21:34 1:24:56
9. 411 Jason Dye Mooresville NC 15 18:04 3:07 7 39:25 1:36 8 23:30 1:25:41
10. 228 Mike Andrews Concord NC 11 16:22 3:09 13 25:42 1:27:15
11. 111 Jonathan Draeger Vinton VA 13 16:43 3:14 11 43:34 1:23 7 23:20 1:28:13
12. 148 Brian Stanton Charlotte NC 3 14:03 4:31 10 42:36 1:40 16 28:28 1:31:16
13. 244 Eric Schwister Kings Mountain NC 19 19:50 4:24 13 44:18 1:43 6 23:13 1:33:26
14. 227 Greg Law Mooresville NC 1:34:41
15. 57 Bryan Abernathy Waxhaw NC 8 15:34 3:30 16 45:51 1:32 17 29:01 1:35:27
16. 426 Lloyd Runser Cornelius NC 18 19:33 6:18 12 43:58 1:28 12 24:17 1:35:32
17. 108 Chris Weaver Charlotte NC 16 18:49 3:19 14 45:08 1:09 14 27:19 1:35:42
18. 288 Mike Porowski Davidson NC 5 15:14 4:07 17 46:30 1:52 18 29:41 1:37:22
19. 110 Keith Stefanski Columbia SC 14 18:02 4:21 15 45:29 2:02 19 31:30 1:41:22
20. 47 Jose A Diaz Infante Huntersville NC 17 19:31 4:02 18 50:45 1:17 15 28:16 1:43:48
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 412 Lee Wandel Cornelius NC 2 12:25 2:37 1 34:22 0:45 6 23:37 1:13:43
2. 255 Dan Murphy Cornelius NC 11 15:09 2:29 2 35:00 1:12 2 22:37 1:16:26
3. 263 Eric Magnuson Huntersville NC 1 12:16 2:30 6 37:44 0:59 9 24:25 1:17:52
4. 294 Mike Graham Fort Mill SC 9 14:46 2:41 7 38:13 1:04 4 23:04 1:19:45
5. 322 Scott Coracy Waxhaw NC 4 13:36 3:04 15 40:47 1:18 1 21:14 1:19:58
6. 63 Jeffery Bradburn Winston-Salem NC 8 14:46 3:14 4 37:06 1:27 7 23:55 1:20:26
7. 235 Ted Gossert Matthews NC 7 14:14 3:14 3 36:31 1:27 11 25:18 1:20:43
8. 285 Michael Adams Charlotte NC 6 13:52 2:26 12 39:54 1:25 5 23:21 1:20:56
9. 290 Dan Tyler Mooresville NC 17 16:27 3:58 5 37:22 1:43 3 22:53 1:22:21
10. 193 Michael Polzin Mooresville NC 5 13:48 3:07 13 40:13 0:59 12 25:48 1:23:52
11. 254 Samuel Price Charlotte NC 13 15:58 3:26 8 38:17 1:38 10 25:16 1:24:33
12. 253 Scott Graves Mooresville NC 20 17:45 2:53 9 38:23 0:51 15 26:08 1:25:58
13. 2 Jeremy McCauley Mooresville NC 18 16:41 3:03 10 39:30 1:15 17 27:05 1:27:32
14. 60 Robert Qualkenbush Huntersville NC 22 18:33 3:23 14 40:26 1:10 8 24:05 1:27:36
15. 305 Darren Steinhilber Charlotte NC 12 15:35 3:55 11 39:52 2:06 16 26:14 1:27:40
16. 53 Michael Rumble Huntersville NC 18 43:32 2:21 14 26:04 1:29:20
17. 141 David Leach Mooresville NC 19 16:57 3:27 17 42:12 2:14 21 28:07 1:32:55
18. 325 Jason Koenig Winston Salem NC 25 19:24 3:47 20 44:41 1:46 19 27:23 1:36:58
19. 38 Richard Pugh Davidson NC 15 16:19 4:10 16 41:09 0:59 27 34:39 1:37:14
20. 463 Mark Spence Fort Mill SC 10 15:08 3:44 21 45:58 2:00 25 31:07 1:37:55
21. 207 Travis Collum Davidson NC 26 20:31 3:23 19 43:33 1:47 24 30:21 1:39:33
22. 259 Benjamin Mears Matthews NC 27 20:47 4:22 25 47:19 1:35 13 26:02 1:40:04
23. 328 Killian Norvell Charlotte NC 23 18:35 3:54 24 47:00 2:00 23 29:22 1:40:50
24. 460 Glenn Walter Hickory NC 28 21:15 5:08 23 46:31 1:39 18 27:11 1:41:42
25. 275 Israel Curiel Harrisburg NC 24 19:15 5:30 26 47:36 1:35 22 29:22 1:43:15
26. 204 Brent Beard Cornelius NC 14 16:06 3:06 27 50:07 1:27 26 33:46 1:44:31
27. 82 John Monfore Indianland SC 3 13:10 4:04 29 51:29 2:16 28 34:59 1:45:55
28. 154 Benjamin Allred Mooresville NC 21 18:06 4:22 28 50:54 1:19 30 44:08 1:58:46
29. 312 Christopher Willingham State Road NC 16 16:26 27:21 22 46:29 1:48 20 27:25 1:59:27
30. 61 Aaron Benjamin Waxhaw NC 29 25:26 7:20 30 58:09 6:18 29 41:45 2:18:57
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 130 David Scott Waxhaw NC 1 33:48 0:47 1 22:02 1:12:05
2. 106 Ted Goldsmith Charlotte NC 7 16:53 3:01 4 39:49 1:02 3 23:44 1:24:27
3. 1 Chris Brown Huntersville NC 4 16:25 3:04 3 38:10 1:08 8 26:29 1:25:15
4. 230 Benny Harmse Fort Mill SC 12 19:35 3:31 2 36:34 1:37 11 27:33 1:28:48
5. 79 Dean McQuarrie Charlotte NC 5 16:34 3:41 7 41:57 1:17 7 26:11 1:29:38
6. 155 Ted Park Concord NC 2 16:16 3:32 6 41:35 1:17 9 27:24 1:30:01
7. 197 Keith Napier Huntersville NC 1 14:35 3:26 10 42:44 1:48 12 27:44 1:30:16
8. 174 Scott Baugher Mooresville NC 8 17:41 3:34 5 40:44 0:57 14 28:34 1:31:29
9. 180 Brent Beasley Nashville TN 10 18:41 4:03 8 42:33 2:09 6 26:04 1:33:27
10. 428 Bernard Taylor Davidson NC 17 20:28 2:55 15 45:40 1:04 4 24:02 1:34:08
11. 246 Larry Williams Charlotte NC 14 20:06 4:33 12 44:32 2:26 2 23:14 1:34:48
12. 251 Tate Ogburn Charlotte NC 9 17:47 4:25 11 43:26 1:36 13 28:25 1:35:37
13. 164 Gorrell Cheek Charlotte NC 3 16:22 3:52 14 45:29 1:21 16 31:06 1:38:08
14. 120 Robert Cummings Charlotte NC 6 16:37 5:11 16 45:42 1:17 15 29:53 1:38:37
15. 152 Tom Henke Cary NC 15 20:19 4:23 13 45:24 2:34 10 27:26 1:40:04
16. 190 Thomas Gugerli Cary NC 11 18:53 3:20 9 42:36 1:24 19 34:37 1:40:48
17. 300 Brian Kelly Matthews NC 19 24:19 5:04 17 46:54 2:08 5 24:39 1:43:02
18. 124 Eric Davis Charlotte NC 16 20:23 5:28 18 49:50 2:27 18 32:53 1:50:58
19. 238 Eric Schneider Davidson NC 18 20:41 5:50 20 54:57 1:11 17 32:03 1:54:40
20. 95 David Stafford Salisbury NC 13 19:46 6:36 19 53:34 2:18 20 37:43 1:59:56
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 236 Robert Cole Mooresville NC 1 11:23 2:23 1 35:21 0:55 4 23:04 1:13:04
2. 256 Joseph Mabry Mooresville NC 2 13:53 2:09 2 35:33 1:03 2 22:00 1:14:36
3. 316 Tim Shea Pisgah Forest NC 5 15:33 2:48 3 36:30 1:13 3 22:14 1:18:16
4. 308 Gene Summey Shelby NC 6 15:49 2:30 6 38:26 1:02 1 21:19 1:19:04
5. 150 Robert Rose Pineville NC 3 13:59 2:39 4 37:07 1:29 6 24:36 1:19:48
6. 281 Karl Johnson Statesville NC 4 15:23 3:23 5 37:13 1:23 5 24:20 1:21:41
7. 12 Patrick Lewis Davidson NC 1:27:37
8. 261 Ron Barbagli Denver NC 12 18:34 3:44 8 41:49 2:05 7 25:16 1:31:26
9. 297 Christopher Holmgren Charlotte NC 11 17:42 3:14 10 43:25 1:31 9 26:47 1:32:36
10. 214 Mark Hedrick Fairview NC 7 15:57 3:26 11 44:12 1:36 12 29:20 1:34:28
11. 301 William Howland Greensboro NC 10 16:57 3:49 9 43:13 1:08 13 30:40 1:35:45
12. 129 Kevin Dean Cornelius NC 14 20:55 4:24 7 41:38 1:45 11 28:13 1:36:53
13. 264 David Parr Matthews NC 13 20:21 5:02 13 46:40 1:39 8 26:32 1:40:12
14. 427 Chris Eason Gastonia NC 17 26:25 3:58 12 44:50 1:11 10 26:58 1:43:19
15. 160 Bob Roth Weddington NC 9 16:46 4:08 14 48:24 2:21 14 33:32 1:45:08
16. 249 Jack Haddock Davidson NC 15 24:40 4:13 15 52:20 2:17 15 37:01 2:00:28
17. 122 Chad Larrabee Huntersville NC 8 16:21 6:00 16 56:58 3:18 17 49:02 2:11:37
18. 40 Adrian Morris Mooresville NC 16 24:50 8:35 17 1:03:25 1:46 16 39:38 2:18:13
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 209 Bruce Geltman Hickory NC 1 13:53 2:52 3 38:19 1:13 1 23:06 1:19:21
2. 278 Marshall Ellis Troutman NC 2 16:48 3:11 1 36:57 1:15 6 27:21 1:25:31
3. 30 Tom Torkildsen Matthews NC 8 21:00 3:22 2 38:00 1:18 4 27:04 1:30:42
4. 293 Jeff Wakeman Cornelius NC 7 20:57 4:31 4 38:59 1:40 3 25:56 1:32:01
5. 284 Wallace Warren Charlotte NC 3 18:06 3:07 6 41:52 1:04 7 28:23 1:32:30
