---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 306 M 37 Patrick Armeen Charlotte NC 9 12:59 1:54 2 32:16 0:49 2 18:38 1:06:35
2. 344 M 37 Jonathan Smith Cornelius NC 10 13:11 2:00 1 31:51 0:56 4 19:31 1:07:28
3. 327 M 37 Judd Glasco Fort Mill SC 1 10:08 2:35 5 33:46 1:09 20 20:55 1:08:31
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 3 M 41 Dan Leblanc Fort Mill SC 5 14:14 2:30 4 34:20 1:02 1 19:59 1:12:03
2. 394 M 42 William Hunt Cornelius NC 10 14:47 1:58 2 33:47 1:13 3 20:36 1:12:18
3. 354 M 43 Paul Bamert Charlotte NC 1 11:48 2:11 8 35:13 1:00 31 23:20 1:13:30
RESULTS FOR MASTER CLYDESDALE
Lake Norman YMCA Triathlon presented by Ingersoll Rand

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 164 M 43 Ryan Fay Davidson NC 1 18:10 3:06 1 41:44 1:48 2 28:42 1:33:29
2. 231 M 45 Michael Hanold Fort Mill SC 2 18:49 3:54 1:34:09
3. 184 M 52 Tim Buckner Waxhaw NC 4 20:48 3:42 2 42:42 2:25 1 28:25 1:38:00
4. 160 M 45 Ben Allred Mooresville NC 3 19:05 5:29 3 51:33 2:41 3 43:00 2:01:46
5. 66 M 48 Aaron Benjamin Waxhaw NC 5 26:56 8:02 4 1:00:14 4:16 4 43:57 2:23:25
RESULTS FOR CLYDESDALE
Lake Norman YMCA Triathlon presented by Ingersoll Rand

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 415 M 38 Greg Cooper Huntersville NC 6 18:36 3:35 1 36:14 1:44 2 24:03 1:24:10
2. 243 M 29 Matthew Woods Charlotte NC 7 18:54 2:35 2 39:16 1:15 3 24:32 1:26:30
3. 91 M 30 Michael Grose Huntersville NC 3 17:57 4:40 3 41:47 1:35 1 22:59 1:28:56
4. 94 M 29 Lucas Henderson Kingsport TN 4 18:02 4:25 4 46:37 1:23 6 26:24 1:36:49
5. 46 M 33 Adam Alfero Charlotte NC 8 20:39 4:04 5 46:52 1:50 4 25:59 1:39:22
6. 104 M 28 Robert Martin Charlotte NC 5 18:19 5:10 6 50:26 1:44 5 26:00 1:41:37
7. 167 M 39 Matt McGlon Huntersville NC 1 16:07 6:09 7 55:08 1:54 7 30:51 1:50:07
8. 83 M 33 Brian Keenan Davidson NC 2 17:44 6:20 8 58:56 2:59 8 38:42 2:04:40
RESULTS FOR NOVICE MALES
Lake Norman YMCA Triathlon presented by Ingersoll Rand

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 417 M 33 Tom Walsh Charlotte NC 3 17:39 2:47 1 39:49 1:13 4 25:37 1:27:02
2. 407 M 26 Bailey Collings Charlotte NC 1 16:03 4:05 5 43:47 1:31:25
3. 464 M 31 Juan Franco Statesville NC 15 26:53 2:28 2 39:52 1:20 1 21:08 1:31:40
4. 435 M 20 Adam Kropf Westphalia KS 1:35:05
5. 457 M 31 Nick Derose Charlotte NC 6 18:29 3:51 8 48:10 0:57 3 24:51 1:36:16
6. 448 M 39 Bryan Loeffler Charlotte NC 4 17:59 2:43 14 57:55 1:26 2 21:12 1:41:13
7. 438 M 31 Matt Tomsic Charlotte NC 7 19:18 5:09 9 49:37 1:20 8 27:19 1:42:42
8. 430 M 30 Ryan Lugabihl Charlotte NC 9 21:34 6:08 3 42:10 3:17 12 30:08 1:43:15
9. 456 M 37 Matthew Prescott Huntersville NC 5 18:27 4:42 4 42:58 1:43 14 36:27 1:44:16
10. 471 M 33 Sebastian Czerwony Harrisburg NC 2 17:06 4:19 13 57:07 1:41 7 27:14 1:47:25
11. 432 M 34 Phillip Marshall Kingsport TN 11 22:46 5:59 7 47:39 2:12 11 29:03 1:47:37
12. 460 M 25 Ben Brooks Huntersville NC 14 26:30 5:12 6 46:45 1:36 9 28:25 1:48:27
13. 491 M 28 Andrew Brown Cornelius NC 12 23:16 5:42 11 51:19 2:47 5 25:55 1:48:56
14. 450 M 38 Derek Riccelli Davidson NC 8 19:32 4:30 12 55:42 1:03 10 28:43 1:49:29
15. 410 M 27 Mark Nugent Charlotte NC 10 21:39 7:18 10 51:08 2:58 6 27:00 1:50:02
16. 461 M 22 Jake Collison Concord NC 13 24:14 5:09 15 59:12 1:11 13 31:33 2:01:18
17. 451 M 38 Jeff Penland Charlotte NC 16 30:54 6:24 16 1:13:26 1:54 15 47:50 2:40:26
RESULTS FOR MASTER NOVICE MALES
Lake Norman YMCA Triathlon presented by Ingersoll Rand

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 442 M 43 David Botero Charlotte NC 4 17:03 2:44 1 36:50 1:32 1 22:13 1:20:20
2. 444 M 45 Michael Polzin Mooresville NC 1 15:15 3:10 6 43:56 1:23 4 23:30 1:27:12
3. 398 M 47 Nathaniel Poovey Newton NC 12 20:56 3:05 2 39:23 1:52 2 23:17 1:28:30
4. 466 M 41 Christian Disher Rock Hill SC 9 19:25 4:08 7 44:11 1:52 3 23:26 1:33:00
5. 443 M 47 Mike Mayhew Cornelius NC 6 17:32 3:45 8 44:21 1:56 6 25:53 1:33:25
6. 440 M 47 Richard Pugh Davidson NC 3 16:33 3:11 3 41:17 1:27 17 31:57 1:34:24
7. 441 M 47 Jason Happe Cornelius NC 10 19:35 3:38 4 42:41 1:54 12 29:41 1:37:26
8. 419 M 48 David Miller Tega Cay SC 8 19:11 4:25 9 46:49 1:58 8 26:29 1:38:50
9. 436 M 55 Gregory Beall Advance NC 13 23:17 5:26 5 43:14 2:30 5 24:35 1:39:00
10. 453 M 45 Brent Beard Cornelius NC 5 17:10 2:36 11 48:34 1:22 20 32:38 1:42:17
11. 421 M 40 Bryan Abernathy Waxhaw NC 2 16:24 4:13 14 50:05 1:36 14 30:19 1:42:36
12. 463 M 48 Henry Mott Matthews NC 7 17:42 4:33 17 50:43 1:57 13 29:55 1:44:48
13. 458 M 46 Andy Mills Midland NC 14 23:19 4:42 16 50:37 1:28 7 26:03 1:46:07
14. 425 M 49 Eric Davis Charlotte NC 11 20:00 4:43 12 48:47 2:47 19 32:12 1:48:27
15. 400 M 40 Chris Weaver Charlotte NC 15 23:40 4:40 13 49:45 1:06 10 29:33 1:48:43
16. 411 M 41 Christopher Chotard Charlotte NC 18 24:24 3:41 20 55:59 1:46 11 29:39 1:55:28
17. 428 M 48 Deepak Banahatti Huntersville NC 16 23:54 6:41 19 53:21 1:48 16 31:31 1:57:13
18. 452 M 44 Jason Oliphant Mooresville NC 20 31:35 5:19 18 52:56 1:59 9 27:07 1:58:53
19. 414 M 57 Guillermo Arias Charlotte NC 17 24:09 7:57 10 48:21 4:31 21 36:43 2:01:40
20. 60 M 50 Greg Hays Davidson NC 19 28:06 6:21 15 50:26 6:46 18 32:07 2:03:44
21. 454 M 69 Steve Hoye Mooresville NC 21 36:10 7:54 21 1:01:48 1:57 15 31:20 2:19:07
RESULTS FOR PARA TRIATHLETE MALES
Lake Norman YMCA Triathlon presented by Ingersoll Rand

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 217 M 28 Adam Warner Matthews NC 1 35:41 11:56 1 1:14:40 2:45 1 29:40 2:34:41
AGE GROUP RESULTS
Lake Norman YMCA Triathlon presented by Ingersoll Rand

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 209 Dalton Graves Mooresville NC 1 10:23 3:30 1 41:07 1:11 1 20:14 1:16:23
2. 192 Marshall Love Concord NC 3 18:05 3:34 2 42:40 1:23 2 21:10 1:26:50
3. 156 Evan Dawson Abingdon VA 2 17:27 3:15 3 47:25 0:55 3 25:23 1:34:22
4. 85 Luke Piasecki Charlotte NC 4 18:17 3:40 4 48:20 1:16 4 26:05 1:37:37
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 98 Ben Johnson Concord NC 2 15:10 3:05 1 37:10 1:19:35
2. 404 Joey Boyle Advance NC 1 15:08 3:23 2 48:29 1:22 3 25:00 1:33:21
3. 349 Reilly Wilson Cornelius NC 4 19:45 5:49 3 48:44 0:46 1 20:01 1:35:02
4. 379 Alex Price Charlotte NC 3 17:43 4:51 4 56:06 1:37 2 23:54 1:44:08
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 396 John Bond Arlington VA 2 12:12 1:54 1 37:51 1:20 3 21:08 1:14:22
2. 307 Grant Smith Charlotte NC 1 11:36 4:07 3 44:52 1:34 5 24:48 1:26:56
3. 271 Isaiah Rainey Charlotte NC 6 20:33 3:00 2 39:52 2:15 4 21:45 1:27:23
4. 79 Robert Fallon Charlotte NC 3 15:13 3:40 5 50:24 0:49 2 20:20 1:30:24
5. 285 Lucas Duffy Charlotte NC 5 17:10 3:41 4 45:53 2:04 6 26:06 1:34:53
6. 351 Michael McVea Charlotte NC 4 15:47 2:36 6 1:17:40 2:13 1 19:30 1:57:44
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 50 Jacob Maschoff Charlotte NC 1 13:50 2:52 2 35:59 1:32 1 18:07 1:12:17
2. 198 Taylor Bergman Independence KY 6 16:24 2:55 1 35:33 1:17:44
3. 265 Wes McDonald Charlotte NC 4 15:37 3:05 3 38:12 1:05 6 23:01 1:20:59
4. 25 Adam Killmeyer Mooresville NC 7 16:27 3:02 8 42:12 1:00 5 22:52 1:25:30
5. 356 Joseph Burpoe Charlotte NC 11 18:39 3:26 5 39:51 2:23 7 24:42 1:29:00
6. 241 Jacob Kettenbauer Fayetteville NC 9 17:25 4:59 7 42:08 3:05 3 22:14 1:29:49
7. 129 Alex Summers Charlotte NC 3 14:48 4:02 10 47:53 1:17 4 22:33 1:30:30
8. 174 Daniel Buonagurio Charlotte NC 12 19:09 3:10 6 41:51 1:20 8 25:03 1:30:30
9. 494 Bailey Sigler Mooresville NC 8 17:17 3:29 9 44:48 1:15 9 25:22 1:32:10
10. 350 Casey Caronis Charlotte NC 13 20:43 3:58 4 39:43 1:32:21
11. 5 Alex Fleck Charlotte NC 5 15:52 4:45 12 50:21 1:14 2 21:07 1:33:17
12. 337 Theo Pichalski Waxhaw NC 14 21:40 3:35 13 50:49 0:58 10 26:47 1:43:47
13. 39 Joseph Small Charlotte NC 10 18:30 3:51 11 50:13 1:15 11 33:40 1:47:28
288 Harry Pershing Charlotte NC 2 14:35 2:27 14 1:08:24
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 383 William Lee Davidson NC 6 15:45 1:45 3 34:49 0:53 1 19:35 1:12:44
2. 73 Josh Hodge Huntersville NC 4 15:14 2:48 2 34:44 1:25 2 20:30 1:14:39
3. 312 Greg Doyle Charlotte NC 1 12:10 2:40 7 38:42 0:56 10 23:39 1:18:06
4. 286 Blake Hovis Pineville NC 8 16:38 2:49 1 34:17 1:51 11 23:43 1:19:16
5. 333 Steven Galli Charlotte NC 5 15:41 3:06 4 37:35 1:14 6 21:53 1:19:28
6. 326 Devin Darrell Charlotte NC 3 14:44 2:55 11 41:57 0:57 3 20:36 1:21:07
7. 258 David Ameijeiras Atlanta GA 11 18:06 1:59 5 38:29 1:21:14
8. 67 Steve Hamlin Davidson NC 13 18:21 2:57 6 38:35 1:05 12 24:15 1:25:11
9. 359 Dan Doxzon Charlotte NC 14 18:50 3:45 10 41:32 1:46 5 21:35 1:27:26
10. 278 Daniel Gualtieri Charlotte NC 9 17:25 3:35 15 43:28 2:34 4 21:30 1:28:30
11. 223 John Closner Charlotte NC 7 15:50 4:17 12 42:09 3:36 14 24:28 1:30:18
12. 36 Paul Dubler Charlotte NC 16 19:42 3:37 13 42:41 1:17 9 23:24 1:30:38
13. 77 Sean Herrmann Charlotte NC 19 20:58 5:14 8 39:54 2:46 8 22:38 1:31:28
14. 331 John Boniface Charlotte NC 17 20:09 2:47 16 44:34 1:54 7 22:06 1:31:28
15. 30 Chris Barber Charlotte NC 12 18:11 3:25 9 41:16 2:03 16 26:38 1:31:31
16. 102 Dan Chamblee Pineville NC 2 13:40 4:34 19 49:29 0:59 13 24:20 1:33:00
17. 177 Joseph Esposito Matthews NC 18 20:49 3:41 14 43:16 1:25 15 25:28 1:34:38
18. 330 Adi Hadziahmetovic Charlotte NC 15 19:13 3:35 18 46:58 1:24 17 28:12 1:39:20
19. 70 Kelvin Espinal Cornelius NC 20 22:45 4:24 17 46:20 2:55 18 28:53 1:45:14
20. 78 Maxwell Grieshaber Mooresville NC 10 18:04 4:37 20 53:31 2:20 19 29:18 1:47:47
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 131 Kevin Henderson Concord NC 1 12:10 1:55 4 36:55 0:53 2 20:44 1:12:35
2. 360 Wayne Hatfield Tega Cay SC 2 14:19 2:32 2 34:53 0:58 1 20:37 1:13:18
3. 212 Pete Walton Cornelius NC 9 16:34 2:17 1 32:51 1:08 4 20:51 1:13:39
4. 154 Brian Dawson Abingdon VA 8 16:30 2:38 3 35:25 1:01 5 20:56 1:16:27
5. 375 Lee Greene Stanley NC 6 15:22 2:18 5 38:27 1:15 3 20:46 1:18:06
6. 86 William Hammelman Charlotte NC 7 16:08 2:35 10 39:50 1:15 6 20:58 1:20:45
7. 498 Izach Porter Cornelius NC 4 14:58 3:01 13 40:36 1:12 14 22:36 1:22:21
8. 254 Derek Maul Charlotte NC 3 14:54 2:58 11 40:24 1:29 15 22:39 1:22:23
9. 183 Bryan Stanton Charlotte NC 19 18:29 2:41 6 38:34 1:14 9 21:53 1:22:50
10. 64 Wes McLemore Mooresville NC 10 16:42 2:38 12 40:24 1:03 12 22:21 1:23:06
11. 370 Dave Wansley Davidson NC 18 18:26 2:56 8 39:41 1:28 7 21:22 1:23:51
12. 90 Peter Williams Charlotte NC 5 15:05 3:19 22 43:29 1:24 13 22:26 1:25:41
13. 301 Brandon Bingham Clover SC 12 16:55 2:48 20 42:45 1:40 11 22:13 1:26:17
14. 361 Shaun Alf Charlotte NC 13 17:07 3:31 9 39:48 2:07 18 24:22 1:26:53
15. 114 Brian Williams Charlotte NC 14 17:10 3:31 19 42:34 2:01 8 21:52 1:27:06
16. 88 Joshua Banning Charlotte NC 16 18:01 3:14 21 43:07 1:47 10 22:00 1:28:07
17. 124 Edward Kuehnle Charlotte NC 20 18:30 3:04 16 42:12 1:28:42
18. 296 Karl Sain Concord NC 22 19:23 3:56 15 42:08 1:13 16 23:38 1:30:16
19. 140 Eric Mannarino Mooresville NC 11 16:46 3:33 17 42:24 1:39 24 26:39 1:30:58
20. 37 Tim Curtis Cornelius NC 27 22:36 3:56 7 38:42 2:17 21 25:14 1:32:43
21. 71 Christopher Giesey Davidson NC 24 19:46 3:39 14 41:45 3:05 20 25:10 1:33:23
22. 84 John Thomas Waxhaw NC 23 19:26 3:27 24 44:54 1:34 22 25:39 1:34:58
23. 309 Andy Michael Charlotte NC 21 18:42 5:13 25 45:54 3:12 17 23:41 1:36:39
24. 45 Doug Weight Davidson NC 17 18:17 4:26 18 42:32 2:42 25 28:47 1:36:42
25. 250 John Andersen Fuquay-Varina NC 29 24:19 4:00 23 43:43 1:57 19 24:40 1:38:38
26. 68 Alex Boyer Huntersville NC 28 23:05 4:44 26 47:48 1:20 23 26:02 1:42:57
27. 439 Michael Stout Huntersville NC 25 20:01 3:10 28 50:00 1:54 26 29:01 1:44:03
28. 95 Chad Meador Cornelius NC 26 21:55 3:19 27 49:22 1:09 27 29:22 1:45:04
29. 69 John Murray Indian Land SC 15 17:14 5:34 29 53:50 2:09 28 32:23 1:51:08
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 235 Michael Vaccaro Charlotte NC 4 16:02 2:21 1 35:18 1:10 2 21:13 1:16:02
2. 215 Kevin Deyoung Mint Hill NC 1 14:11 2:51 7 40:02 1:20 3 22:07 1:20:29
3. 319 Brad Lull Indian Land SC 17 19:56 2:32 2 36:15 2:03 1 21:09 1:21:54
4. 373 Jason Dye Mooresville NC 14 17:31 2:54 3 37:56 1:21:54
5. 305 Christopher Hull Winston-Salem NC 3 14:47 2:50 6 39:53 1:10 9 24:28 1:23:06
6. 63 Jeremy McCauley Mooresville NC 11 17:24 2:32 5 38:44 1:24 8 24:26 1:24:30
7. 170 Andrew Spence Charlotte NC 5 16:10 2:40 11 41:13 1:35 7 23:54 1:25:30
8. 55 Douglas Wolfe Waxhaw NC 2 14:39 2:40 14 41:49 1:37 10 25:16 1:25:59
9. 200 Michael King Charlotte NC 8 17:09 3:13 10 40:26 1:45 12 25:32 1:28:04
10. 225 Tjalling Leenhouts Tega Cay SC 12 17:25 3:40 12 41:22 2:52 5 23:03 1:28:21
11. 179 Rob Rust Charlotte NC 10 17:19 3:17 8 40:21 1:55 13 25:41 1:28:31
12. 381 Michael Foran Mooresville NC 6 17:00 2:48 13 41:43 2:03 11 25:21 1:28:52
13. 113 Jason Gasparik Charlotte NC 7 17:08 3:39 4 38:06 1:48 20 28:51 1:29:30
14. 100 Jacob Lyon Huntersville NC 9 17:18 2:56 16 42:25 1:16 16 26:28 1:30:21
15. 256 Jed Herrmann Charlotte NC 13 17:27 4:59 18 43:47 2:08 4 22:50 1:31:08
16. 247 Henrik Aittola Huntersville NC 16 19:42 3:35 9 40:24 1:59 17 26:34 1:32:12
17. 96 Travis Collum Davidson NC 18 20:35 2:52 15 41:54 1:48 18 27:34 1:34:42
18. 125 Matthew Santos Davidson NC 20 22:34 4:03 19 45:17 2:14 6 23:05 1:37:10
19. 49 Scott Bennett Fort Mill SC 22 23:22 5:38 17 42:43 2:18 14 26:08 1:40:06
20. 187 David Wlodarczyk Mooresville NC 21 22:48 4:19 20 46:55 2:50 15 26:12 1:43:03
21. 504 Bracco Nicolas Davidson NC 15 18:18 4:08 21 46:58 2:02 22 39:15 1:50:39
22. 222 Marcelo De Ugarte Matthews NC 23 29:14 5:36 22 48:26 2:51 19 28:38 1:54:43
23. 251 Matt King Charlotte NC 19 20:52 4:27 23 1:00:11 2:06 21 29:29 1:57:02
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 369 Dan Murphy Cornelius NC 7 15:57 2:15 1 34:36 1:20 3 21:43 1:15:50
2. 371 Eric Magnuson Huntersville NC 1 13:28 2:11 8 37:06 1:17 7 22:44 1:16:44
3. 144 Dietrich Glas Huntersville NC 8 16:10 2:26 2 35:19 1:24 5 21:57 1:17:14
4. 372 Ruben Montano Waxhaw NC 15 18:03 2:22 6 36:47 1:17 1 20:25 1:18:52
5. 335 Jack Sullivan Charlotte NC 3 15:21 3:36 4 36:27 1:19 9 22:53 1:19:35
6. 260 Mike Graham Fort Mill SC 5 15:36 2:29 13 38:15 1:26 6 22:16 1:20:01
7. 211 Theoden Janes Charlotte NC 13 17:47 2:04 12 38:01 0:56 2 21:18 1:20:04
8. 213 Dan Tyler Mooresville NC 10 16:48 3:38 7 36:55 1:28 4 21:45 1:20:33
9. 109 Jason Ripkey Fort Mill SC 9 16:26 2:45 10 37:08 1:20:53
10. 245 Patrick Engel Charlotte NC 14 18:00 2:33 5 36:38 1:31 10 23:02 1:21:42
11. 280 Jeffery Bradburn Winston Salem NC 6 15:56 3:11 11 37:09 1:37 15 24:27 1:22:20
12. 220 Kevin Carney Charlotte NC 2 14:41 2:40 16 39:22 1:31 13 24:21 1:22:33
13. 208 Scott Graves Mooresville NC 18 19:39 3:17 14 38:23 1:24 11 23:43 1:26:24
14. 135 James Kim Matthews NC 11 16:55 3:50 17 40:18 1:36 12 23:52 1:26:29
15. 18 Jason Thomas Kannapolis NC 19 20:03 3:22 9 37:07 1:55 14 24:23 1:26:48
16. 365 Ted Gossert Matthews NC 4 15:32 3:32 15 39:15 1:56 22 27:19 1:27:32
17. 387 Brandon Whiteside Cornelius NC 12 17:21 3:20 20 41:12 1:33 18 24:53 1:28:17
18. 166 Kendall Messer Ghent WV 24 24:17 2:38 3 36:23 1:17 16 24:29 1:29:01
19. 153 Scott Glover Davidson NC 17 19:34 3:17 18 40:28 1:31 23 27:29 1:32:16
20. 275 Shawn Matthews Charlotte NC 16 18:28 3:57 23 44:05 2:08 17 24:51 1:33:28
21. 56 Andrew Pond Fort Mill SC 20 20:07 4:00 19 40:50 1:47 25 28:48 1:35:29
22. 240 Robert Qualkenbush Huntersville NC 27 26:25 3:35 21 41:52 1:36 8 22:52 1:36:19
23. 82 Philip Keefer Matthews NC 26 24:30 4:10 22 43:24 1:18 19 25:09 1:38:29
24. 345 John Cutrone Fort Mill SC 25 24:20 4:30 24 45:08 2:14 20 25:19 1:41:30
25. 500 Enrico Silva Greensboro NC 22 21:13 4:33 25 46:47 2:32 21 27:09 1:42:12
26. 9 Albert Carlson Charlotte NC 21 21:06 4:19 26 47:58 1:28 27 32:41 1:47:32
27. 178 Walter Price Charlotte NC 23 21:27 6:05 28 52:06 1:47 26 31:14 1:52:37
28. 53 Charles Waikwa Charlotte NC 28 32:34 6:33 27 47:59 4:04 24 28:12 1:59:20
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 189 David Scott Waxhaw NC 2 14:58 2:05 2 33:49 1:06 3 21:36 1:13:32
2. 320 Frederic Six Charlotte NC 5 16:25 1:54 1 33:33 1:03 1 20:45 1:13:37
3. 277 William Flannery Mooresville NC 4 15:59 2:18 6 38:52 1:24 2 21:01 1:19:33
4. 89 David Howard Clover SC 17 19:40 2:26 3 37:25 1:53 4 22:50 1:24:12
5. 10 Chris Brown Huntersville NC 8 16:34 3:02 4 37:31 1:29 14 25:51 1:24:25
6. 341 Paul Johnson Mooresville NC 6 16:30 3:05 9 39:58 1:35 9 24:42 1:25:48
7. 199 Peter Grieshop Huntersville NC 16 19:38 3:20 5 38:28 2:15 7 24:02 1:27:40
8. 338 Sherwood Ore Reidsville NC 18 19:49 3:32 8 39:45 1:58 5 23:33 1:28:33
9. 137 Paul Kurzeja Charlotte NC 12 17:32 2:40 12 41:59 2:04 10 24:52 1:29:05
10. 151 Keith Napier Huntersville NC 3 15:45 3:22 16 42:49 1:56 21 26:53 1:30:44
11. 195 Daniel Pierce Fort Mill SC 9 16:43 3:32 17 43:15 1:28 15 26:10 1:31:06
12. 203 Scott Baugher Mooresville NC 15 19:35 3:05 7 39:29 1:20 22 28:02 1:31:29
13. 87 Patrick Lewis Davidson NC 13 18:20 4:59 10 40:21 1:26 19 26:37 1:31:41
14. 499 Steven Grass Charlotte NC 1 14:44 3:19 22 45:14 1:57 20 26:41 1:31:52
15. 328 Stefano Mignardi Charlotte NC 11 17:13 4:16 15 42:38 1:47 17 26:15 1:32:07
16. 13 Jeff Cornwall Thomasville NC 14 19:10 3:12 13 42:18 1:36 16 26:15 1:32:29
17. 1 Paul Sanford Mooresville NC 7 16:33 3:44 23 45:15 1:42 13 25:47 1:32:59
18. 252 Ron Barbagli Denver NC 20 23:03 4:02 11 41:21 1:55 11 24:54 1:35:12
19. 99 Robert Cummings Charlotte NC 10 16:55 4:38 20 44:07 1:35 23 28:59 1:36:14
20. 101 Brent Beasley Nashville TN 19 21:58 3:30 21 45:02 2:54 12 25:42 1:39:04
21. 376 Brian Kelly Matthews NC 22 24:13 4:37 24 46:07 2:42 6 23:52 1:41:29
22. 264 Danny Postell Bessemer City NC 25 29:08 4:27 14 42:24 2:33 8 24:18 1:42:48
23. 237 Densel White Waxhaw NC 24 25:43 4:33 19 44:06 2:26 18 26:28 1:43:13
24. 279 Peter Ng Raleigh Nc 27615 NC 23 24:27 4:14 18 43:31 2:06 25 36:49 1:51:05
25. 257 Eric Schneider Davidson NC 21 23:30 4:52 25 55:45 1:26 24 31:53 1:57:23
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 204 Robert Cole Mooresville NC 1 12:29 2:12 1 36:08 1:11 4 23:07 1:15:04
2. 75 Martin Harrison Davidson NC 5 16:35 2:32 3 37:12 1:31 1 20:49 1:18:38
3. 253 Karl Johnson Statesville NC 4 16:34 3:08 2 36:15 1:40 3 23:00 1:20:36
4. 219 Robert Rose Pineville NC 2 15:14 2:37 4 39:21 1:51 5 25:25 1:24:26
5. 190 Christopher Holmgren Charlotte NC 10 18:23 2:43 6 40:44 1:43 7 25:34 1:29:06
6. 165 Grant Haines Mooresville NC 8 17:50 3:37 7 40:56 1:45 12 28:20 1:32:26
7. 173 Gary Zaugg Mooresville NC 12 19:57 5:36 10 43:49 1:17 2 22:24 1:33:02
8. 65 Kevin Dean Cornelius NC 14 21:14 3:34 5 40:29 2:24 11 27:06 1:34:45
9. 221 Bob Delano Mooresville NC 13 20:19 3:50 11 43:54 2:11 8 25:48 1:35:59
10. 134 Jerry Slaughter Mooresville NC 3 16:18 4:39 12 43:57 2:05 13 29:46 1:36:43
11. 509 Dan Golwyn Clemmons NC 7 17:25 3:06 8 42:58 2:09 15 31:17 1:36:53
12. 33 Jon Barcelo Charlotte NC 9 17:53 3:41 9 43:38 1:43 14 30:55 1:37:47
13. 172 David Parr Matthews NC 15 21:22 4:37 13 44:09 1:56 9 25:53 1:37:55
14. 502 William Van Heyningen Wesley Chapel NC 17 24:51 3:40 15 45:11 2:34 10 26:29 1:42:43
15. 34 Michael Connor Charlotte NC 16 24:46 4:59 14 45:08 3:07 6 25:31 1:43:30
16. 270 Bob Roth Weddington NC 6 17:16 3:18 17 54:21 1:48:44
17. 186 Jack Haddock Davidson NC 18 25:44 3:39 16 47:17 2:14 16 34:53 1:53:45
18. 299 Chad Larrabee Huntersville NC 11 18:52 7:21 18 57:28 3:55 17 49:28 2:17:02
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 276 Dave Koontz Charlotte NC 1 15:27 2:36 2 35:11 1:12 2 23:17 1:17:42
2. 8 Chuck Babin Asheville NC 5 17:08 2:16 1 34:48 1:02 4 24:14 1:19:27
3. 12 James Hodge Mooresville NC 12 20:58 2:25 3 36:23 1:49 1 22:50 1:24:23
