AGE GROUP/CATEGORY RESULTS
Lake Norman YMCA Sprint Triathlon
August 24, 2019
Davidson, NC

---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 324 F 41 Karin Gould Cornelius NC 5 12:30 2:32 2 36:56 0:52 1 21:24 1:14:12
2. 52 F 44 Allison Reed Davidson NC 8 13:01 2:24 5 38:16 0:47 5 22:15 1:16:41
3. 237 F 53 Kathy Rink Davidson NC 12 13:40 3:36 3 37:15 1:01 9 23:03 1:18:33
RESULTS FOR ATHENAS

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 178 F 49 Jennifer Giesber Charlotte NC 1 18:40 4:16 1 54:15 1:57 2 43:51 2:02:57
2. 22 F 34 Mary Williams Charlotte NC 2 28:52 7:07 2 1:01:03 3:54 1 42:04 2:22:58
3. 50 F 38 Zora Foster Chester SC 3 31:50 6:49 3 1:27:54 1:01 3 1:00:22 3:07:53
RESULTS FOR NOVICE FEMALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 358 F 37 Lindsey Hovey Charlotte NC 5 16:48 3:36 2 42:34 0:59 3 25:32 1:29:27
2. 396 F 23 Kelly Henry Woodbridge VA 1 12:24 3:44 6 48:33 1:06 2 24:10 1:29:55
3. 354 F 34 Katie Burgess Kings Mountain NC 9 18:15 4:13 1 42:28 1:40 1 24:05 1:30:39
4. 369 F 33 Gillian Zambor Charlotte NC 10 18:28 3:32 3 45:48 1:19 6 27:50 1:36:54
5. 330 F 37 Caitlin Johnson Charlotte NC 7 17:13 3:17 5 47:18 1:17 7 27:57 1:37:01
6. 394 F 23 Lauren Rhodes Charlotte NC 11 51:04 1:18 11 30:09 1:39:15
7. 56 F 35 Lexi Lain Huntersville NC 8 17:36 3:33 4 46:49 1:02 12 30:19 1:39:16
8. 372 F 27 Claire Bilkert Charlotte NC 3 14:31 3:57 10 50:58 1:07 10 28:51 1:39:23
9. 365 F 29 Anna Zimmer Winston-Salem NC 4 15:29 3:47 13 51:49 0:49 9 28:25 1:40:17
10. 367 F 30 Julia Unkiewicz Charlotte NC 15 20:19 3:53 16 53:37 0:50 4 26:37 1:45:14
11. 351 F 39 Raven Baker Indian Land SC 16 22:41 3:46 9 50:00 1:17 8 28:23 1:46:06
12. 43 F 38 Christel Jimenez Mooresville NC 12 19:32 4:38 18 57:12 1:21 5 26:49 1:49:30
13. 337 F 39 Betsy Shores Cornelius NC 13 19:33 5:25 14 52:46 1:16 13 30:32 1:49:30
14. 387 F 35 Tracey Williams Fort Mill SC 6 17:03 5:15 17 53:47 2:12 15 32:23 1:50:39
15. 371 F 27 Apu Seyenkulo Matthews NC 17 24:10 4:03 7 48:52 1:13 16 32:26 1:50:41
16. 362 F 31 Stefania Garzon Charlotte NC 18 24:33 4:19 12 51:30 1:31 18 34:38 1:56:29
17. 344 F 32 Lindsay Davis Charlotte NC 2 14:16 6:06 20 1:01:23 2:52 14 32:15 1:56:49
18. 374 F 31 Lindsay Lyles Mooresville NC 11 19:23 5:54 15 53:33 2:08 19 36:19 1:57:16
19. 339 F 35 Shaina Oberlender Charoltte NC 20 27:21 6:26 8 49:51 2:47 20 36:59 2:03:23
20. 386 F 25 Janiqua Burton Winston Salem NC 21 34:39 3:16 19 1:01:07 0:49 17 33:53 2:13:41
21. 343 F 20 Carly Kish Melbourne FL 14 19:34 5:32 21 1:07:25 3:11 22 40:01 2:15:41
22. 345 F 24 Prita Sinha Charlotte NC 19 26:19 7:35 22 1:10:14 1:57 21 38:19 2:24:23
RESULTS FOR MASTER NOVICE FEMALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 349 F 41 Karyn Mendoza Waxhaw NC 2 19:55 4:08 1 45:29 1:36 2 33:37 1:44:43
2. 347 F 45 Karen Allen Mooresville NC 1 17:22 4:42 4 1:01:19 1:01 1 27:17 1:51:39
3. 381 F 48 Karla Ward Denver NC 4 25:37 6:18 2 54:04 1:25 3 36:44 2:04:06
4. 342 F 55 Barbara Kish Melbourne FL 5 26:23 6:35 3 57:37 1:43 5 43:25 2:15:40
5. 407 F 42 Lynn Bowles Mooresville NC 3 23:47 5:21 5 1:11:06 1:19 4 37:24 2:18:55
6. 415 F 58 Sandra Miller Cornelius NC 6 29:21 6:06 6 1:11:18 1:58 6 47:47 2:36:29
RESULTS FOR AQUABIKE FEMALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 232 F 46 Elizabeth Hastings Berea OH 1 38:48 56:01
2. 159 F 58 Debra Lebrun Roanoke VA 1 22:02 1 4:45 2 55:41 1:22:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 163 Shireen Collam Huntersville NC 1 15:16 3:17 1 49:34 1:02 1 27:48 1:36:55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 465 Julie Bond Cornelius NC 1 14:31 3:07 1 43:57 1:36 1 23:44 1:26:54
2. 102 Macy Johnson East Bend NC 3 15:55 3:09 2 45:53 1:29 2 24:03 1:30:26
3. 395 Meredith Haddock Davidson NC 4 19:20 6:03 3 55:55 2:02 3 31:08 1:54:27
4. 39 Olivia Morris Mooresville NC 2 15:25 29:58 4 1:03:26 1:45 4 39:41 2:30:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 176 Chloe Nabity Charlotte NC 3 14:26 2:50 1 35:57 0:54 3 24:30 1:18:35
2. 327 Marissa Yates Asheville NC 7 15:56 2:40 2 39:42 0:58 1 21:46 1:20:59
3. 93 Molly Mucciarone Savannah GA 1 11:41 3:45 4 46:45 1:19 2 23:48 1:27:15
4. 136 Lauren Lapoint Charlotte NC 9 17:30 3:18 3 44:20 1:54 4 27:45 1:34:44
5. 17 Joanna Sonley Washington DC 4 14:35 4:50 5 50:21 1:41 5 30:22 1:41:47
6. 171 Nicole Stantial Durham NC 2 14:25 4:13 6 52:25 2:52 7 31:49 1:45:43
7. 67 Heather Sackett Pineville NC 5 15:46 4:33 7 52:58 1:40 6 31:27 1:46:22
8. 94 Lindsey Obrien Charlottw NC 8 16:42 4:01 9 56:27 2:11 8 32:20 1:51:38
9. 145 Stephanie Kelly Charlotte NC 6 15:52 5:43 8 55:49 1:29 9 33:08 1:51:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 205 Kalina Neal Charlotte NC 2 12:29 3:01 2 39:49 1:12 4 25:56 1:22:26
2. 177 Lo Myrick Charlotte NC 1 11:38 2:41 3 42:01 1:06 3 25:37 1:23:01
3. 269 Jenn Feltis Winston-Salem NC 4 13:59 3:13 4 42:06 1:17 6 26:31 1:27:04
4. 414 Elizabeth Brewer Cornelius NC 3 13:28 3:47 8 47:22 1:14 2 24:42 1:30:30
5. 123 Cami Daigle Huntersville NC 5 14:23 3:35 6 44:11 1:31 8 27:35 1:31:13
6. 296 Lauren Johnson Charlotte NC 10 19:29 4:36 1 39:06 1:55 7 27:25 1:32:29
7. 306 Adrienne Al-Abed Cornelius NC 8 19:16 3:54 5 44:11 1:08 1 24:14 1:32:41
8. 19 Krista Vetrano Charlotte NC 6 15:26 3:33 9 49:46 1:03 9 28:21 1:38:07
9. 114 Melissa Wall Ararat VA 11 22:07 3:17 7 46:20 0:50 5 26:01 1:38:34
10. 424 Abbie Partain Charlotte NC 7 18:23 4:49 10 51:14 2:05 11 35:38 1:52:08
11. 218 Tricia Brauer Charlotte NC 9 19:27 5:23 11 57:23 2:37 10 33:35 1:58:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 311 Rebecca Ledesma Waxhaw NC 1 12:52 2:37 1 37:34 1:08 3 24:31 1:18:40
2. 36 Jennifer Kloska Huntersville NC 7 15:46 2:45 3 41:56 1:15 1 23:54 1:25:34
3. 183 Laura Bolduc Charlotte NC 4 14:56 3:30 5 43:45 1:01 2 24:05 1:27:15
4. 45 Claire Schmidt Davidson NC 5 15:09 3:33 2 41:20 1:12 5 26:08 1:27:20
5. 72 Kerrie Lalli Huntersville NC 6 15:18 3:16 4 42:40 1:09 9 28:15 1:30:36
6. 107 Stephanie Wighton Waxhaw NC 12 18:00 3:08 6 44:14 0:56 8 27:39 1:33:56
7. 182 Payton Woodard Charlotte NC 2 13:47 3:28 12 47:52 1:54 7 27:01 1:34:00
8. 156 Kristen Drzayich Huntersville NC 13 18:02 4:09 9 46:25 1:43 4 24:55 1:35:12
9. 162 Kristina Petraitis Cornelius NC 8 16:22 3:14 11 47:51 1:52 6 26:51 1:36:08
10. 298 Carla Brannon Charlotte NC 9 16:44 4:13 10 46:52 1:11 10 29:10 1:38:08
11. 138 Heather Bankert Huntersville NC 3 13:51 4:09 13 50:46 0:59 11 29:27 1:39:09
12. 151 Kimberly Henderson Waxhaw NC 10 17:16 3:51 7 45:09 1:51 13 31:17 1:39:23
13. 10 Lisette Bedford Denver NC 15 18:24 5:34 8 46:15 1:50 16 34:27 1:46:27
14. 169 Bridget Bergin Charlotte NC 16 20:28 3:39 14 51:18 1:24 14 31:41 1:48:28
15. 44 Monica Fulkerson Indian Land SC 14 18:09 4:08 15 54:23 1:10 15 32:58 1:50:47
16. 219 Susan Behner Fort Mill SC 11 17:52 5:21 16 56:24 3:22 12 31:06 1:54:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 161 Lisa Bishop Huntersville NC 7 15:45 3:00 1 38:37 0:58 3 22:58 1:21:16
2. 287 Tori Irvine Waxhaw NC 1 12:51 2:52 8 44:48 1:17 1 22:12 1:23:57
3. 243 Kathy Schwister Kings Mountain NC 8 16:04 3:14 2 42:45 1:34 2 22:35 1:26:11
4. 62 Megan Tarr Charlotte NC 4 14:44 3:17 7 44:23 1:43 4 23:47 1:27:52
5. 41 Jennifer Zeldis West River MD 3 14:43 3:45 5 43:10 1:23 7 26:05 1:29:03
6. 75 Amy Weaver Charlote NC 5 14:51 3:39 4 43:10 1:28 8 26:19 1:29:24
7. 225 Erin Adams Charlotte NC 14 18:37 3:35 6 44:22 1:14 5 24:32 1:32:19
8. 319 Ali Haines Hickory NC 13 18:03 3:20 3 42:57 1:13 9 27:32 1:33:03
9. 119 Heather McKenzie Cornelius NC 11 17:41 3:36 10 47:11 1:49 6 26:03 1:36:17
10. 304 Michele Schuermann Huntersville NC 2 13:41 3:32 13 49:27 1:24 11 29:24 1:37:27
11. 210 Kathryn Aittola Huntersville NC 6 15:27 4:05 11 47:58 1:44 12 29:41 1:38:53
12. 279 Katherine Mihalick Charlotte NC 10 17:35 3:59 9 45:23 2:03 13 30:04 1:39:01
13. 70 Christina Williams Charlotte NC 9 16:28 5:42 12 49:15 1:35 10 28:49 1:41:47
14. 157 Katherine Holland Charleston SC 15 18:58 3:56 14 52:00 1:52 16 34:46 1:51:30
15. 100 Maria Hamrick Matthews NC 21 21:57 3:35 15 52:08 1:47 15 34:17 1:53:43
16. 13 Katherine Gilchrist Charlotte NC 16 19:08 5:08 20 55:03 1:32 14 34:00 1:54:50
17. 73 Jennifer Bergeron Huntersville NC 17 19:11 4:26 18 54:18 1:50 17 35:44 1:55:28
18. 274 Natalia Flores Charlotte NC 18 20:18 5:13 16 52:19 2:54 20 37:29 1:58:10
19. 33 Meredith Stebbing Mooresville NC 12 18:01 4:25 17 52:57 2:31 22 41:01 1:58:53
20. 187 Amanda Whicker Kernersville NC 19 20:25 4:43 21 56:44 1:16 21 38:35 2:01:40
21. 98 Patricia Christgau Charlotte NC 20 21:02 4:34 22 1:00:08 1:42 19 37:22 2:04:47
22. 184 Stephanie Cook Charlotte NC 23 28:16 6:36 19 55:03 2:13 18 37:07 2:09:12
23. 9 Anna Maddox Belmont NC 22 22:46 8:01 23 1:03:20 1:54 23 41:26 2:17:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 142 Joni Johnson Concord NC 2 13:27 3:01 1 39:32 1:06 3 24:06 1:21:12
2. 273 Danielle Soroka Salisbury NC 3 15:43 2:56 3 41:53 1:34 2 22:36 1:24:40
3. 292 Paula Broadwell Charlotte NC 8 17:42 2:37 4 42:17 1:17 1 22:11 1:26:03
4. 267 Beth Hernandez Matthews NC 7 17:08 2:51 2 40:50 1:39 5 25:51 1:28:17
5. 260 Heather Hageman Charlotte NC 1 13:03 4:14 6 44:27 1:42 8 29:31 1:32:56
6. 277 Lisa Wilson Charlotte NC 6 16:51 3:07 7 45:33 1:23 6 26:29 1:33:21
7. 222 Acquawon Stallworth Salisbury NC 9 21:48 2:46 5 44:26 1:00 4 25:29 1:35:27
8. 464 Christa Sumwalt Matthews NC 4 16:00 3:53 8 48:59 1:39 7 28:08 1:38:36
9. 280 Brittany Graham Huntersville NC 5 16:37 3:29 10 53:30 1:48 10 31:49 1:47:12
10. 323 Lisa Courtemanche Fort Mill SC 10 22:34 3:46 9 52:50 2:10 11 31:50 1:53:08
11. 113 Michelle Afflitto Kannapolis NC 11 25:34 7:03 11 55:03 2:23 9 31:06 2:01:07
12. 112 Heidi Newton Kannapolis NC 12 26:09 5:49 12 55:32 2:21 12 42:20 2:12:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 14 Pamela Roseman Salisbury NC 3 16:07 2:57 1 39:14 1:15 4 28:53 1:28:24
2. 314 Robyn Clemente Charlotte NC 4 16:12 4:15 3 41:12 1:47 1 25:02 1:28:27
3. 194 Melisa Mohn Huntersville NC 9 17:46 3:34 4 41:19 0:57 2 26:27 1:30:01
4. 419 Michelle Jordan Mooresville NC 1 14:39 3:27 6 42:30 1:16 5 29:17 1:31:07
5. 320 Amanda Grimes Charlotte NC 2 15:43 4:33 7 42:59 1:26 3 27:31 1:32:11
6. 231 Robyn Harmse Fort Mill SC 7 16:35 3:48 2 40:56 1:41 7 29:56 1:32:54
7. 282 Meg Tipton Mooresville NC 5 16:14 3:14 8 44:09 1:28 6 29:51 1:34:53
8. 240 Monica Smith Huntersville NC 8 17:04 3:21 5 41:56 1:17 9 32:24 1:35:59
9. 37 Kristin Fisher Matthews NC 6 16:18 3:46 10 47:07 1:17 8 30:06 1:38:32
10. 203 Margie Kobow Bloomington IN 11 19:45 4:08 9 45:28 2:24 12 33:58 1:45:42
11. 262 Rebecca Rendulich Huntersville NC 10 18:42 4:35 11 49:25 2:34 11 33:29 1:48:44
12. 271 Martha Kropf Charlotte NC 12 23:04 4:31 12 53:48 1:17 10 32:50 1:55:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 418 Debby Bond Cornelius NC 1 17:09 4:27 1 47:10 1:44 1 27:57 1:38:25
2. 140 Gianna Madrid Mooresville NC 2 22:50 6:26 2 50:22 2:52 2 28:24 1:50:52
3. 117 Sandra Ringelstein Mooresville NC 3 26:44 3:46 3 53:37 3:05 3 36:37 2:03:48
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 258 Kay Sanborn Huntersville NC 1 14:11 2:44 1 43:13 1:03 1 23:36 1:24:45
2. 31 Rebecca De Moura Charlotte NC 4 18:01 3:43 2 44:13 1:59 2 26:59 1:34:54
3. 131 Dianne Allen Charlotte NC 2 15:41 3:33 4 48:17 0:53 3 27:41 1:36:02
4. 276 Martha Bryant Winston Salem NC 3 16:41 3:25 3 47:15 1:35 4 29:57 1:38:50
5. 153 Katherine Bird Huntersville NC 6 24:32 5:01 5 51:58 2:32 5 33:18 1:57:19
6. 410 Joan Pittman Cornelius NC 5 21:35 5:20 6 52:38 2:32 7 43:21 2:05:24
7. 234 Susan Blalock Albemarle NC 7 28:03 5:46 7 59:07 2:32 6 40:10 2:15:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 266 Betsy Henderson Roanoke VA 1 16:42 3:02 1 40:40 1:37 1 29:31 1:31:31
2. 217 Gail Summerskill Charlotte NC 2 16:46 3:40 3 53:53 2:38 4 34:55 1:51:51
3. 11 Jeanette Delantonas Palm Beach Gardens FL 3 21:28 7:39 2 53:04 4:43 2 34:29 2:01:21
4. 83 Stacey Yeoman Mooresville NC 4 1:06:09 2:04 3 34:30 2:10:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 42 Susan Beaumont Davidson NC 1 53:15 1:57 1 36:43 2:01:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------