HFFA Kids Tri Series Race 4
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 31 5 Zach Hamid Charlotte NC 1 1:25 1 3:19 4:44
2. 40 5 Ethan Kolovich Huntersville NC 3 1:29 2 3:23 4:51
3. 91 6 Connor Pratt Huntersville NC 2 1:26 3 3:37 5:02
4. 69 6 Lucas Schuermann Denver NC 4 1:33 4 3:52 5:24
5. 94 5 Quade Williams Davidson NC 7 1:55 6 4:01 5:55
6. 75 5 Tristan Simica Huntersville NC 9 2:21 5 3:58 6:18
7. 64 5 Micah Riedel Myrtle Beach SC 5 1:40 9 4:56 6:35
8. 4 6 Jude Bochniak Fort Mill SC 8 2:19 7 4:22 6:41
9. 6 5 Garrett Brewton Huntersville NC 10 2:41 8 4:55 7:36
10. 92 4 Collin Nesbit Huntersville NC 11 2:53 10 5:19 8:12
11. 24 5 Evan Geisler Troutman NC 6 1:54 11 9:01 10:55
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 9 6 Tuana Cankurtaran Huntersville NC 2 1:00 2 3:01 4:00
2. 5 5 Piper Brawley Charlotte NC 3 1:18 1 2:54 4:11
3. 1 6 Emma Atria Charlotte NC 1 0:59 3 3:15 4:14
4. 60 6 Emily Petrucci Huntersville NC 6 1:31 4 3:30 5:00
5. 15 4 Alissa Clay Harrisburg NC 4 1:24 5 3:49 5:12
6. 79 5 Avagrace Tobias Charlotte NC 5 1:30 7 4:03 5:32
7. 78 5 Alaina Thompson Huntersville NC 8 1:38 6 4:00 5:38
8. 3 5 Keila Baril Cornelius NC 9 1:47 8 4:08 5:55
9. 54 5 Anna Nickless King NC 10 2:01 9 4:51 6:52
10. 67 4 Emma Schuermann Denver NC 11 2:18 11 4:55 7:13
11. 36 5 Regan Hollinger Huntersville NC 7:57
12. 29 4 Lillian Hallman Huntersville NC 15 3:09 10 4:55 8:03
13. 66 5 Sophia Romero Huntersville NC 14 2:29 12 5:37 8:05
14. 22 4 Piper Fogarty Huntersville NC 12 2:26 13 6:13 8:38
15. 72 6 Emma Shores Morganton NC 7 1:33 15 7:24 8:56
16. 57 5 Anna Parrott Cornelius NC 13 2:28 14 6:44 9:12
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 44 8 Connor Loftin Davidson NC 1 1:14 2 6:22 2 2:15 9:51
2. 30 7 Dean Hamid Charlotte NC 2 1:39 3 6:37 3 2:17 10:32
3. 11 8 Isaac Cheek Huntersville NC 7 2:05 1 6:14 8 2:39 10:57
4. 50 7 Evan Mason Huntersville NC 3 1:39 4 6:54 7 2:29 11:02
5. 25 8 Noah Geisler Troutman NC 4 1:44 7 7:48 6 2:24 11:55
6. 14 8 Nate Clark York SC 5 1:47 8 7:52 4 2:23 12:00
7. 55 7 Eli Nickless King NC 8 2:07 6 7:47 1 2:11 12:05
8. 68 8 Jack Schuermann Denver NC 6 2:01 5 7:27 10 2:45 12:13
9. 56 8 Luke Nickless King NC 9 2:08 9 7:52 5 2:23 12:22
10. 93 8 Owen Nesbit Huntersville NC 11 2:30 10 9:21 9 2:44 14:34
11. 70 7 Joseph Shay Cornelius NC 12 4:03 11 11:05 11 3:52 19:00
12. 19 7 Wilson Felder Charlotte NC 10 2:14 12 13:46 12 4:18 20:17
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 8 8 Alara Cankurtaran Huntersville NC 2 1:16 1 6:02 1 2:20 9:36
2. 84 7 Skye Yampolsky Cornelius NC 1 1:16 2 6:06 3 2:33 9:54
3. 26 8 Siena Gould Cornelius NC 3 1:31 3 7:23 2 2:33 11:26
4. 41 7 Megan Kolovich Huntersville NC 7 1:59 4 7:38 5 2:41 12:17
5. 18 7 Morgan Farmer Smyrna GA 6 1:58 6 8:11 4 2:36 12:43
6. 77 7 Alexis Szostek Davidson NC 10 2:39 5 7:46 6 2:50 13:13
7. 42 7 Ann Marshall Lindsay Charlotte NC 4 1:33 8 8:39 10 3:11 13:22
8. 2 7 Carly Augustyn Concord NC 5 1:56 7 8:29 9 3:09 13:33
9. 95 7 Mary Caroline Williams Davidson NC 8 2:14 9 8:50 7 3:00 14:03
10. 37 7 Ava Hong Charlotte NC 9 2:32 10 9:32 8 3:04 15:06
11. 63 7 Maiumi Quiros Huntersville NC 12 2:54 11 10:05 12 3:20 16:18
12. 71 8 Rachel Shay Cornelius NC 11 2:53 12 12:44 11 3:20 18:55
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 43 10 Hil Lindsay Charlotte NC 1 1:22 3 6:03 3 2:16 9:40
2. 28 9 Miles Green Charlotte NC 2 1:40 4 6:21 1 1:52 9:52
3. 85 9 Alexander Zon Charlotte NC 6 2:02 1 5:46 2 2:14 10:01
4. 46 9 Cj Lord Huntersville NC 5 2:01 2 5:49 5 2:23 10:12
5. 88 10 Layton Simoes Huntersville NC 7 2:12 6 6:55 6 2:24 11:31
6. 96 9 Alex Thigpen Huntersville NC 4 1:56 7 7:07 8 2:36 11:38
7. 53 9 Alex Negrete Huntersville NC 10 2:36 5 6:36 7 2:30 11:41
8. 10 9 Zachary Carr Huntersville NC 8 2:17 8 7:11 10 2:45 12:12
9. 17 9 Gavin Conroy Huntersville NC 3 1:48 10 8:11 4 2:22 12:20
10. 52 9 Brannon Maynard Huntersville NC 9 2:23 9 7:34 9 2:37 12:34
11. 65 9 Solomon Riedel Myrtle Beach SC 11 3:12 11 10:46 11 4:20 18:17
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 82 10 Ehnaya White Charlotte NC 2 1:33 4 6:27 1 2:00 9:59
2. 61 9 Sofia Petrucci Huntersville NC 3 1:44 2 6:15 2 2:07 10:06
3. 38 10 Jeryn Houghton Weddington NC 5 1:58 1 6:01 5 2:12 10:10
4. 87 10 Fatima Hernandez Charlotte NC 1 1:28 6 7:02 6 2:17 10:46
5. 58 10 Nika Parui Mooresville NC 4 1:50 7 7:08 7 2:22 11:19
6. 21 10 Tess Fleming Huntersville NC 11 2:34 3 6:19 9 2:34 11:26
7. 49 10 Mary MacPhail Charlotte NC 7 2:18 8 7:11 3 2:10 11:38
8. 89 10 Sophie Ratcliff Moorsville NC 6 2:02 10 7:33 4 2:12 11:45
9. 45 9 Addison Lord Huntersville NC 9 2:30 5 6:53 8 2:33 11:55
10. 97 10 Madison Gould Cornelius NC 8 2:20 9 7:27 10 2:41 12:27
11. 39 10 Adelynn Karant Davidson NC 10 2:31 11 7:52 12 3:33 13:55
12. 59 9 Rika Parui Mooresville NC 12 2:37 12 8:04 11 3:31 14:11
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 48 12 Graham MacPhail Charlotte NC 1 1:49 1 9:28 1 3:33 14:48
2. 32 11 Chas Hawley Huntersville NC 3 2:06 2 9:58 3 4:02 16:05
3. 86 12 Joshua Ruben Madrigal Waxhaw NC 2 1:59 4 10:34 2 3:54 16:26
4. 35 12 Patrick Hinkson Huntersville NC 5 2:31 3 10:01 4 4:48 17:19
5. 16 11 Avery Cochran Charlotte NC 4 2:18 5 13:12 5 5:30 20:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 83 11 Lily Yampolsky Cornelius NC 2 1:50 1 9:19 2 3:32 14:40
2. 76 12 Taylor Simoes Huntersville NC 3 1:56 2 9:32 1 3:21 14:49
3. 34 12 Patrice Hinkson Huntersville NC 1 1:49 3 9:55 3 3:42 15:25
4. 51 11 Ella Maturan Charlotte NC 4 2:43 5 11:38 5 4:47 19:07
5. 12 12 Natalie Cheek Huntersville NC 6 3:05 4 11:04 6 5:14 19:23
6. 74 11 Sarah Sidden Statesville NC 5 2:58 6 11:44 4 4:42 19:23
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 73 14 Jacob Sidden Statesville NC 1 3:17 1 8:51 1 8:21 20:27
2. 20 13 Connor Fleming Huntersville NC 3 3:35 3 9:37 2 9:13 22:24
3. 33 14 Dominic Hinkson Huntersville NC 2 3:19 2 8:53 3 14:47 26:57
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 23 13 Anna Kathryn Gardner Huntersville NC 1 3:14 1 9:13 2 8:48 21:15
2. 90 14 Charlotte Ratcliff Mooresville NC 2 3:33 2 10:09 1 8:12 21:53
3. 7 13 Camille Burgess Charlotte NC 3 3:42 3 12:06 3 12:04 27:51