AGE GROUP RESULTS
2019 Kids for Kids Triathlon
Winston-Salem, NC 7/13/2019 8:00 am
Timed by: Jones Racing Company

---------------------------------------------------------------------------
Top 3 MALE 7 - 10
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 131 M 9 Hudson Sharpe 6 1:55 0:27 2 11:54 0:28 1 4:21 19:03.05
2. 122 M 10 Sajan Shah 3 1:47 0:30 1 11:19 0:32 11 4:57 19:03.10
3. 115 M 10 Logan Truskowski 1 1:40 0:47 3 12:27 0:16 2 4:31 19:39.90
---------------------------------------------------------------------------
Top 3 FEMALE 7 - 10
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 54 F 9 Louise Delgado 8 2:09 0:29 1 11:27 0:29 1 4:22 18:54.30
2. 76 F 10 Beatrice Woods 2 1:55 0:30 2 12:05 0:23 7 5:24 20:13.60
3. 52 F 9 Victoria Koput 7 2:07 0:54 3 12:53 0:18 11 5:32 21:43.20
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 29 M 8 Owen Farrell 2 2:07 0:39 1 12:39 0:19 1 4:51 20:33.15
2. 25 M 8 Mason Winter 4 2:12 0:50 2 13:15 0:19 3 5:03 21:35.70
3. 33 M 8 Ryan Galloway 7 2:18 1:07 4 13:39 0:20 7 5:24 22:45.85
4. 23 M 8 Nolan Hennis 3 2:11 1:12 5 13:59 0:19 6 5:19 22:56.45
5. 28 M 8 Henry Williams 1 1:59 1:07 7 14:49 0:18 4 5:07 23:18.60
6. 32 M 8 Reese Vandyke 11 2:44 1:50 3 13:19 0:21 5 5:17 23:29.35
7. 24 M 8 Adam Rudnicke 6 2:14 0:50 6 14:03 0:32 14 6:13 23:50.40
8. 27 M 8 Maxwell Munson 9 2:37 1:14 9 15:12 0:29 2 4:54 24:23.30
9. 31 M 8 Noah Inman 8 2:32 1:05 10 15:25 0:39 11 5:58 25:36.05
10. 20 M 7 Peter Forgie 14 2:55 1:12 11 16:19 0:28 8 5:33 26:23.10
11. 36 M 7 Jacob Damore 13 2:53 1:39 8 14:51 0:18 16 6:52 26:30.55
12. 26 M 8 Colin Kratzer 5 2:13 2:07 13 16:59 0:21 12 6:00 27:39.10
13. 18 M 7 Bowen Truskowski 10 2:40 0:47 15 18:06 0:20 15 6:18 28:08.85
14. 21 M 7 Henry Telligman 17 3:17 2:19 12 16:44 0:25 13 6:02 28:43.00
15. 30 M 8 Ryder Ishee 15 2:55 2:36 18 20:25 0:54 9 5:43 32:29.75
16. 19 M 7 Elliot Fuller 16 2:56 2:57 16 18:10 0:20 19 8:18 32:38.50
17. 22 M 7 Eli Ferris 18 3:45 2:37 17 20:19 0:21 10 5:53 32:52.60
18. 34 M 8 Ender Eilbes 20 4:34 2:52 14 17:35 0:49 18 7:19 33:06.85
19. 35 M 7 Luke Tisdale 12 2:52 1:34 19 28:44 0:22 17 7:10 40:39.85
17 M 7 Beau Powers 19 4:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 14 F 8 Piper Brawley 2 2:34 0:45 1 14:01 0:28 2 5:30 23:15.65
2. 13 F 8 Ellie Clinger 7 2:53 1:07 3 16:12 0:35 1 5:20 26:04.55
3. 4 F 7 Finley Huckabee 13 3:25 1:04 2 15:45 0:30 4 5:40 26:20.90
4. 12 F 8 Michelle Dowuona 1 2:24 1:38 4 16:13 0:45 7 6:04 27:01.70
5. 10 F 8 Liberty Munson 5 2:45 1:25 8 17:23 0:24 8 6:20 28:14.30
6. 1 F 7 Cathrine Bachmann 10 3:13 1:25 7 17:17 0:20 6 6:04 28:17.35
7. 3 F 7 Chloe Cuda 15 4:04 1:45 6 16:52 0:31 3 5:36 28:44.25
8. 8 F 8 Madeline True 6 2:49 1:42 5 16:47 0:25 14 8:05 29:45.00
9. 7 F 8 Noelle Stewart 9 3:11 2:22 9 17:27 0:19 10 7:05 30:21.20
10. 9 F 8 Reese Battle 11 3:19 1:59 11 19:06 0:34 5 6:00 30:55.90
11. 15 F 8 Sophia Broverman 3 2:42 2:38 10 18:40 0:28 12 7:17 31:42.60
12. 2 F 7 Katherine Ayer 12 3:20 2:04 12 19:07 0:31 11 7:06 32:05.90
13. 11 F 8 Abigail McDaniel 4 2:44 1:35 13 22:09 0:21 9 6:35 33:22.20
14. 5 F 7 Kate Bush 8 3:02 1:32 14 23:41 0:31 15 8:17 37:01.85
15. 6 F 8 Megan Smith 14 3:30 1:57 15 25:08 0:23 13 7:37 38:31.95
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 111 M 10 Will Rudnicke 3 1:54 1:10 1 12:29 0:27 1 4:40 20:37.65
2. 114 M 10 Hudson Winter 2 12:35 0:18 9 5:08 20:52.70
3. 129 M 10 James Clinger 6 2:00 0:59 6 12:55 0:18 2 4:44 20:53.60
4. 126 M 10 Logan Vandyke 27 2:40 1:07 4 12:42 0:17 5 4:50 21:34.00
5. 120 M 10 Josiah Forgie 2 1:48 1:04 7 13:10 0:18 17 5:28 21:45.30
6. 124 M 10 Alexander Matheson 4 1:55 1:46 8 13:17 0:17 6 4:56 22:09.45
7. 123 M 10 Liam Conway 5 1:59 1:11 3 12:38 0:31 26 6:13 22:29.60
8. 119 M 10 Bradshaw Banner 1 1:44 1:22 15 14:31 0:17 4 4:47 22:38.45
9. 99 M 9 Colin Nicolay 7 2:01 1:13 12 13:42 0:19 16 5:27 22:38.85
10. 92 M 9 Charlie Bachmann 13 2:17 1:12 9 13:26 0:20 20 5:37 22:49.25
11. 133 M 9 William Damore 18 2:23 1:21 5 12:51 0:20 27 6:20 23:12.90
12. 128 M 10 Harper Patterson 11 2:06 1:12 11 13:39 0:18 30 6:34 23:46.90
13. 109 M 10 Chase Hulme 20 2:26 1:00 19 14:56 0:18 12 5:21 23:59.10
14. 107 M 9 Daniel Hennessey 17 2:22 1:42 17 14:44 0:26 13 5:22 24:33.55
15. 103 M 9 Everett Shute 30 2:52 2:01 14 14:17 0:30 8 5:06 24:44.20
16. 132 M 9 Riley Maloy 16 2:21 1:25 20 15:28 0:23 11 5:19 24:53.75
17. 113 M 10 Aidan Nicolay 12 2:09 1:11 13 14:15 0:31 32 6:52 24:56.05
18. 106 M 9 William Brooks 14 2:17 0:58 26 16:13 0:17 10 5:13 24:56.20
19. 121 M 10 Sarkis Babeu 26 2:36 0:54 22 15:38 0:19 19 5:33 24:57.50
20. 125 M 10 Turner Mitchell 15 2:19 1:09 16 14:43 0:21 29 6:31 25:00.70
21. 127 M 10 Griffin Huckabee 10 2:06 0:56 27 16:13 0:18 22 5:42 25:12.10
22. 117 M 10 Alex Fuller 23 2:30 1:51 10 13:39 0:18 34 7:05 25:21.50
23. 118 M 10 Andrew Zapadka 25 2:35 1:48 18 14:54 0:30 21 5:37 25:22.45
24. 134 M 10 Reid Bush 9 2:04 1:33 23 15:42 0:21 25 6:00 25:37.50
25. 100 M 9 Hunter Shelburne 32 3:07 1:13 25 16:00 0:19 7 5:03 25:39.55
26. 102 M 9 Sawyer Pender 19 2:23 2:06 24 15:57 0:22 18 5:31 26:16.50
27. 108 M 9 Isaac Ferris 34 3:24 1:33 28 16:31 0:18 3 4:45 26:29.25
28. 130 M 10 Gabriel Piccioli 24 2:32 1:28 21 15:30 0:24 33 7:02 26:54.25
29. 98 M 9 Tyler Veres 21 2:27 1:27 34 18:01 0:24 15 5:27 27:44.35
30. 105 M 9 Eli McDaniel 29 2:50 2:00 29 16:35 0:22 31 6:42 28:26.50
31. 112 M 10 Andy Xiong 31 3:04 1:35 32 17:39 0:19 24 5:59 28:34.95
32. 104 M 9 Miller Pocock 38 3:40 2:16 31 17:32 0:25 23 5:44 29:34.85
33. 96 M 9 Caden Katula 8 2:01 1:49 38 21:16 0:27 14 5:23 30:53.65
34. 110 M 10 Graeson Reid 35 3:35 2:04 30 17:01 0:30 36 7:49 30:56.65
35. 95 M 9 Kyle Katula 22 2:28 3:45 35 18:10 0:27 28 6:22 31:09.95
36. 94 M 9 Blake Highsmith 28 2:48 1:43 37 19:19 0:17 37 7:51 31:54.40
37. 101 M 9 Joshua Tucker 36 3:38 3:10 33 17:44 0:22 35 7:18 32:10.60
38. 116 M 10 Luke Saporito 37 3:40 1:55 36 18:54 0:45 39 9:29 34:41.15
39. 135 M 9 Nash Dillard 33 3:08 2:04 39 26:41 0:58 40 9:37 42:26.80
40. 93 M 9 Cameron Hardy 39 5:01 1:57 40 30:04 0:22 38 8:32 45:53.60
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 81 F 10 Cameron Matthews 4 2:03 0:47 3 13:25 0:39 1 4:54 21:46.30
2. 70 F 10 Maddie Wild 13 2:24 0:51 2 13:11 0:15 6 5:29 22:08.60
3. 74 F 10 Presley Wilkinson 1 1:51 0:53 6 14:54 0:22 2 5:04 23:01.65
4. 53 F 9 Ivy Francis 12 2:24 0:49 5 14:29 0:26 3 5:16 23:21.95
5. 67 F 10 Sabina Richardson 9 2:19 1:00 1 13:05 0:29 26 7:48 24:39.30
6. 77 F 10 Lila Oates 10 15:25 0:21 5 5:27 24:50.80
7. 69 F 10 Audrey Wild 16 2:31 0:46 8 15:21 0:18 13 6:26 25:19.15
8. 65 F 10 Justice Munson 17 2:31 0:55 12 15:52 0:24 7 5:40 25:19.25
9. 59 F 10 Hope Davis 5 2:07 1:41 4 14:22 0:29 18 6:50 25:26.05
10. 57 F 9 Rachel Starkey 2 1:56 1:28 13 16:24 0:29 4 5:16 25:31.70
11. 64 F 10 Norie Pocock 11 2:23 1:37 11 15:44 0:19 11 5:59 26:00.10
12. 72 F 10 Alexis Moore 22 2:45 1:24 9 15:21 0:22 14 6:29 26:18.85
13. 80 F 10 Sofia Piccioli 18 2:38 1:44 7 15:07 0:25 15 6:29 26:20.80
14. 56 F 9 Ivy Johnsen 15 2:30 1:40 14 16:41 0:21 8 5:44 26:52.75
15. 71 F 10 Mary Leinbach 8 2:17 1:32 15 17:23 0:21 10 5:57 27:27.10
16. 55 F 9 Liv Harrington 21 2:45 1:21 16 17:39 0:30 12 6:22 28:33.95
17. 75 F 10 Claire Bryant 3 2:02 1:37 21 18:19 0:22 23 7:30 29:46.55
18. 68 F 10 Lilia Janjua 24 2:51 1:29 17 17:50 0:22 21 7:24 29:54.30
19. 50 F 9 Aniella Tierney 23 2:45 1:41 20 18:15 0:23 19 6:54 29:55.70
20. 73 F 10 Michelle Syracuse 7 2:16 2:17 18 18:04 0:30 22 7:28 30:32.30
21. 49 F 9 Mary Alston Roberts 26 2:56 0:56 25 20:27 0:24 16 6:31 31:11.00
22. 82 F 9 Julia Pemberton 10 2:20 1:25 28 21:13 0:23 9 5:55 31:13.85
23. 60 F 10 Khloe Katula 6 2:10 1:53 23 19:51 0:22 20 7:23 31:36.30
24. 79 F 10 Ava Russ 25 2:52 2:15 19 18:06 0:21 27 8:22 31:54.15
25. 78 F 10 Melodi Yalcinkaya 20 2:43 1:43 22 19:49 0:50 24 7:36 32:39.80
26. 51 F 9 Abigail Busch 19 2:42 1:59 26 20:47 0:32 17 6:49 32:46.65
27. 61 F 10 Charlie Schoen 14 2:24 1:58 27 20:48 0:23 25 7:38 33:07.95
28. 63 F 10 Carly Bautista 27 3:00 2:57 24 19:56 0:26 28 8:27 34:43.80
29. 58 F 10 Sofia Bethea 28 3:12 1:55 29 25:14 0:25 29 8:44 39:26.95
---------------------------------------------------------------------------
Top 3 MALE 11 - 14
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 288 M 14 Sterling Sharpe 2 2:43 0:22 3 18:46 0:29 2 7:11 29:28.40
2. 284 M 13 Erik Petruzzi 1 2:25 0:50 6 19:27 0:12 1 7:11 30:02.35
3. 278 M 13 Alessandro Lopez-Morales 5 3:09 0:31 4 19:14 0:34 5 7:41 31:06.30
---------------------------------------------------------------------------
Top 3 FEMALE 11 - 14
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 260 F 14 Jet Francis 1 18:24 0:32 1 6:42 28:50.30
2. 261 F 14 Madeleine Sparrow 10 3:14 0:40 2 20:59 0:24 3 8:05 33:19.50
3. 215 F 12 Lulu Serang 3 2:51 0:43 5 23:34 0:14 2 7:23 34:42.00
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 242 M 12 Spencer Shealy 6 3:39 0:39 1 19:16 0:17 1 7:26 31:14.00
2. 237 M 11 Cal Farrell 1 3:05 0:30 2 20:29 0:36 6 9:16 33:54.05
3. 244 M 12 Jackson Patterson 8 3:53 0:50 5 25:20 0:20 2 7:49 38:09.00
4. 248 M 11 Luke Damore 2 3:13 0:45 4 24:14 0:38 8 10:28 39:17.10
5. 239 M 11 Jacob Brown 10 4:01 0:56 3 23:30 0:20 10 11:53 40:37.90
6. 238 M 11 Barrett Banner 4 3:26 0:58 10 28:18 0:18 3 8:15 41:13.25
7. 246 M 12 Jackson Ewing 11 4:13 2:07 6 26:06 0:19 5 8:52 41:35.15
8. 234 M 11 Mark Sanger Jr 5 3:30 1:08 7 26:41 0:28 7 9:58 41:42.90
9. 245 M 12 Isaac Ross 15 4:54 1:54 8 26:53 0:31 4 8:38 42:47.00
10. 235 M 11 Hudson Williams 7 3:40 1:06 11 28:40 0:21 11 11:58 45:41.55
11. 240 M 11 Derin Yalcinkaya 9 3:56 1:23 9 27:43 0:45 12 12:50 46:35.45
12. 236 M 11 Will Zapadka 12 4:20 1:10 12 28:51 0:25 9 11:52 46:35.50
13. 247 M 11 Wyatt Tisdale 3 3:18 1:54 13 30:52 0:25 15 13:22 49:48.80
14. 233 M 11 Alex Williams 14 4:45 1:37 14 32:56 0:26 16 16:23 56:04.60
15. 232 M 11 Brian Highsmith 13 4:41 1:05 16 36:50 0:21 14 13:12 56:05.25
16. 243 M 12 Alek Janjua 16 5:26 2:10 15 35:47 0:32 13 12:55 56:46.95
17. 241 M 11 Lucas Castro 17 5:35 2:08 57:50.90
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 204 F 11 Lucy Eggleston 3 3:05 0:32 1 22:51 0:29 1 8:24 35:17.85
2. 213 F 12 Addison Winter 6 3:12 1:16 3 24:35 0:14 2 9:05 38:19.50
3. 201 F 11 Mia Fitzsimmons 13 3:43 1:09 4 24:56 0:18 3 9:07 39:11.20
4. 216 F 12 Anna McDonald 1 2:50 0:52 2 24:28 0:18 9 11:07 39:32.80
5. 205 F 11 Grace Haviland 15 3:54 0:53 5 25:56 0:38 10 11:08 42:26.15
6. 203 F 11 Olivia Hutchison 14 3:52 2:21 6 26:30 0:20 6 9:48 42:47.90
7. 208 F 11 Caroline Armentrout 11 3:39 1:21 9 27:48 0:25 5 9:42 42:52.30
8. 218 F 12 Blake Banner 10 3:23 1:12 12 29:23 0:19 4 9:18 43:33.55
9. 214 F 12 Eva Doyle 7 3:18 1:34 11 28:39 0:19 7 10:00 43:46.75
10. 206 F 11 Reese Wilkinson 9 3:23 1:11 7 26:57 0:25 13 12:44 44:38.30
11. 212 F 12 Addison Davis 4 3:11 1:11 8 27:14 0:21 14 12:45 44:39.75
12. 217 F 12 Kerith Bell 8 3:22 1:10 10 28:24 0:23 11 11:56 45:12.10
13. 209 F 11 Sydney Reader 12 3:42 1:34 17 31:38 0:16 8 10:14 47:21.95
14. 220 F 12 Savannah Doyle 2 3:03 1:47 15 30:44 0:19 15 12:48 48:38.30
15. 211 F 11 Addison Drenan 16 4:48 1:27 16 30:54 0:20 12 12:21 49:48.30
16. 219 F 12 Sara Coffey 5 3:12 1:25 13 29:41 0:18 18 15:21 49:55.70
17. 207 F 11 Petra Bochonko 19 5:11 2:07 14 29:59 0:32 16 13:14 51:01.35
18. 210 F 11 Charlotte MacCorkle 17 4:51 1:45 18 33:54 0:22 17 14:55 55:45.45
19. 202 F 11 Marin Stack 18 4:51 2:46 19 47:01 1:01 19 16:07 1:11:42.60
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 279 M 14 Christian Hayes 10 4:50 1:10 3 21:39 0:17 1 7:40 35:32.60
2. 285 M 14 Ian Blutreich 1 2:53 0:58 4 24:00 0:14 5 10:06 38:08.85
3. 281 M 14 Dylan Drenan 5 3:36 1:09 5 24:14 0:16 3 9:20 38:32.20
4. 275 M 13 Griffin Reader 4 3:28 1:12 6 25:25 0:18 6 10:12 40:31.40
5. 280 M 14 Hayden Laponte 3 3:21 1:27 1 12:54 0:21 9 13:52 41:51.95
6. 273 M 13 Wyatt Ishee 9 4:16 0:59 8 27:46 0:18 2 8:51 42:07.95
7. 274 M 13 James Haviland 7 3:48 0:59 7 26:57 0:34 7 11:02 43:17.50
8. 276 M 13 Jack Matheson 6 3:45 1:17 9 28:59 0:19 4 9:49 44:06.90
9. 277 M 13 Michael Agarwala 8 3:51 1:29 2 15:06 1:08 10 15:00 46:32.50
10. 282 M 14 Micah Bryant 2 3:21 1:56 10 34:02 0:21 8 11:26 51:02.66
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age Name Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 259 F 13 Olwen Woods 5 3:38 0:30 1 22:06 0:31 5 10:11 36:53.80
2. 258 F 13 Addison Copeland 1 2:44 1:11 2 24:54 0:22 1 8:12 37:21.00
3. 265 F 14 Piper Leinbach 7 3:42 1:08 3 25:09 0:21 4 9:48 40:05.50
4. 262 F 14 Abby Kwasny 8 3:52 1:19 6 29:55 0:17 2 8:16 43:38.05
5. 264 F 14 Ruth Pemberton 6 3:41 1:15 4 28:52 0:17 3 9:36 43:38.40
6. 257 F 13 Ashley Wang 4 3:36 1:13 5 29:32 0:16 6 10:19 44:53.40
7. 266 F 13 Finley Roskos 3 3:35 1:18 7 30:33 0:27 7 11:15 47:05.70
8. 263 F 14 Lydia Sanger 2 3:02 1:50 8 31:48 0:18 8 14:11 51:07.55