HFFA Kids Tri Series Pres. by Hawthorne's Pizza Race 3
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 42 6 Cooper Dixon Huntersville NC 1 1:00 3 2:58 3:57
2. 14 6 Ashton Blevins Charlotte NC 3 1:11 1 2:47 3:58
3. 52 6 Oliver Fee Huntersville NC 6 1:17 2 2:56 4:13
4. 50 5 Greyson Evans Sherrills Ford NC 4 1:14 6 3:24 4:38
5. 2 6 Truman Adcock Cramerton NC 5 1:15 11 3:35 4:49
6. 180 6 Brice West Huntersville NC 2 1:10 13 3:46 4:56
7. 155 6 David Vaughn Charlotte NC 5:05
8. 71 6 Hudson Higbea Charlotte NC 10 1:41 7 3:26 5:06
9. 178 6 Ben Hoffman Charlotte NC 14 2:01 4 3:06 5:06
10. 128 6 Mason Roberts Huntersville NC 8 1:38 8 3:29 5:07
11. 109 5 Zade Nazemetz Huntersville NC 9 1:40 9 3:29 5:09
12. 26 6 Nate Clark York SC 7 1:38 12 3:36 5:13
13. 182 5 Jack Billowitz Matthews NC 12 1:53 5 3:22 5:15
14. 49 6 Graham Engel Charlotte NC 11 1:43 10 3:34 5:16
15. 200 6 Carson West Cornelius NC 15 2:02 14 3:48 5:49
16. 166 4 Ethan Wiest Waxhaw NC 13 1:58 16 4:32 6:30
17. 40 5 Trey Depken Concord NC 17 2:40 15 4:31 7:11
18. 119 4 Cole Patterson Fort Mill SC 7:33
19. 196 4 Donovan Murphy Cornelius NC 16 2:19 17 5:51 8:10
20. 197 4 Porter Noalie Huntersville NC 18 2:45 18 6:30 9:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 157 6 Abigail Vest Huntersville NC 2 1:04 1 2:32 3:36
2. 21 6 Alara Cankurtaran Huntersville NC 1 1:00 2 2:41 3:41
3. 188 6 Lydia Chambers Huntersville NC 4 1:10 4 3:10 4:20
4. 159 5 Natalia Villarreal Raleigh NC 14 1:40 3 3:09 4:48
5. 67 5 Courtney Heffelfinger Fort Mill SC 6 1:16 9 3:33 4:49
6. 33 5 Finley Curtis Cornelius NC 15 1:43 5 3:12 4:54
7. 169 6 Emma Witham Mt. Holly NC 13 1:38 6 3:20 4:58
8. 133 5 Sarah Savisky Cornelius NC 12 1:35 8 3:28 5:02
9. 131 6 Amelia Sadowski Charlotte NC 8 1:26 12 3:47 5:12
10. 56 5 Sarah Ford Charlotte NC 11 1:31 13 3:53 5:24
11. 193 6 Lily Cunningham Huntersville NC 7 1:22 15 4:04 5:26
12. 82 6 Emma Ivey Concord NC 5 1:13 19 4:22 5:35
13. 64 6 McArtney Harrington Hickory NC 16 1:51 10 3:45 5:35
14. 94 5 Megan Kolovich Huntersville NC 22 2:13 7 3:25 5:37
15. 85 6 Hannah Jones Mooresville NC 17 1:54 16 4:09 6:03
16. 58 5 Gwen Govern Huntersville NC 25 2:17 11 3:46 6:03
17. 168 5 Vivian Wilson Charlotte NC 18 1:59 17 4:13 6:11
18. 62 5 Sara Beth Gurley Winston-Salem NC 23 2:14 14 4:01 6:15
19. 6 5 Carly Augustyn Rockwell NC 10 1:30 21 5:00 6:29
20. 28 5 Gwen Clayton Huntersville NC 21 2:08 20 4:33 6:40
21. 174 6 Abigayle Ivey Concord NC 3 1:08 22 5:48 6:55
22. 4 6 Claudia Allemeier Huntersville NC 26 3:04 18 4:19 7:23
23. 181 4 Kori West Huntersville NC 20 2:07 23 6:04 8:11
24. 141 4 Ellie Smith Huntersville NC 19 2:00 24 7:15 9:14
25. 8 4 Ashlyn Bartlett Concord NC 24 2:17 25 7:43 9:59
96 5 Ann Marshall Lindsay Charlotte NC 9 1:27
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 97 8 Hil Lindsay Charlotte NC 3 1:21 2 6:36 1 2:07 10:03
2. 201 8 Max Forsyth Charlotte NC 5 1:31 1 6:24 3 2:12 10:06
3. 171 8 Reece Woller Charlotte NC 2 1:21 3 6:38 4 2:18 10:15
4. 189 8 Layton Simoes Huntersville NC 12 1:55 5 7:06 2 2:10 11:09
5. 192 8 Will Cunningham Huntersville NC 1 1:20 9 7:28 6 2:27 11:15
6. 95 7 Jack Lennon Cornelius NC 8 1:40 8 7:22 10 2:39 11:40
7. 198 8 Grant Coughlin Charlotte NC 15 2:01 6 7:13 8 2:35 11:48
8. 106 7 Austin Moran Huntersville NC 18 2:13 4 6:58 13 2:42 11:52
9. 160 8 Leo Wachter Cornelius NC 6 1:33 12 7:41 12 2:42 11:55
10. 34 7 Maddox Curtis Cornelius NC 10 1:49 7 7:21 18 3:06 12:14
11. 99 7 Evan Main Charlotte NC 9 1:48 15 8:12 5 2:27 12:26
12. 44 8 Graham Dixon Huntersville NC 4 1:27 11 7:40 21 3:37 12:44
13. 89 8 Carson Kessler Rock Hill SC 14 2:01 14 8:09 7 2:35 12:44
14. 144 7 Michael Spokas Concord NC 13 1:59 13 8:06 19 3:08 13:12
15. 41 8 Blake Dibenedictis Huntersville NC 21 3:06 10 7:38 11 2:42 13:26
16. 108 7 Cannon Nazemetz Huntersville NC 17 2:10 16 8:32 16 2:59 13:39
17. 186 7 Braden Wilkie Huntersville NC 19 2:25 17 8:51 9 2:37 13:51
18. 167 7 Reid Wilson Charlotte NC 16 2:04 20 9:24 14 2:47 14:14
19. 116 7 Haegen Paschold Clemmons NC 11 1:53 19 9:21 17 3:04 14:18
20. 76 7 Owen Hopkins Concord NC 20 2:40 18 8:59 20 3:19 14:56
21. 32 7 Gavin Conroy Huntersville NC 7 1:38 21 10:26 15 2:56 14:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 122 7 Stephanie Polek Cornelius NC 1 1:19 1 6:52 7 2:25 10:35
2. 78 8 Jeryn Houghton Weddington NC 4 1:31 4 7:11 5 2:15 10:56
3. 115 8 Noyonika Parui Mooresville NC 11 1:49 2 6:56 9 2:27 11:11
4. 98 8 Laura Luster Huntersville NC 6 1:32 3 7:10 19 2:49 11:29
5. 132 8 Caroline Savisky Cornelius NC 8 1:38 7 7:45 2 2:10 11:32
6. 60 8 Alivia Gurley Winston-Salem NC 16 2:02 5 7:21 4 2:12 11:34
7. 104 8 Abby Miller Huntersville NC 2 1:27 11 8:01 13 2:36 12:04
8. 68 8 C.C. Hetzel Weddington NC 5 1:31 17 8:28 3 2:11 12:09
9. 158 8 Camila Villarreal Raleigh NC 13 1:58 6 7:27 22 2:56 12:19
10. 105 7 Amanda Moran Huntersville NC 17 2:03 9 7:54 8 2:26 12:22
11. 120 7 Sofia Petrucci Huntersvillle NC 20 2:11 8 7:47 18 2:45 12:42
12. 130 8 Clara Sadowski Charlotte NC 22 2:14 10 7:57 14 2:37 12:47
13. 10 8 Hope Barwick Charlotte NC 3 1:30 18 8:42 15 2:37 12:47
14. 149 8 Marin Sullivan Huntersville NC 26 2:17 13 8:07 11 2:31 12:54
15. 134 8 Camille Seifert Mooresville NC 9 1:43 12 8:03 28 3:20 13:05
16. 81 7 Amelia Hunt Cornelius NC 10 1:47 23 9:11 6 2:24 13:20
17. 55 7 Madeline Ford Charlotte NC 25 2:17 14 8:08 26 3:10 13:35
18. 3 8 Ines Akins Huntersville NC 24 2:16 15 8:14 27 3:11 13:40
19. 39 8 Cate Depken Concord NC 21 2:14 21 8:55 16 2:40 13:48
20. 92 7 Sadie Allyn Kiser Denver NC 12 1:57 25 9:23 12 2:35 13:53
21. 150 7 Anna Talluri Charlotte NC 18 2:06 16 8:25 30 3:38 14:08
22. 185 8 Sofia Blasucci Huntersville NC 23 2:15 27 9:36 10 2:27 14:17
23. 61 7 Kendall Gurley Winston-Salem NC 30 2:35 19 8:43 25 3:08 14:25
24. 13 8 Alexis Benge Mooresville NC 19 2:07 28 9:42 20 2:51 14:38
25. 31 8 Lauren Coleman Harrisburg NC 33 3:08 22 9:02 17 2:44 14:53
26. 114 7 Niharika Parui Mooresville NC 29 2:23 24 9:17 29 3:24 15:03
27. 47 7 Natalie Edwards Blacksburg VA 28 2:21 20 8:47 32 3:58 15:06
28. 87 8 Ava Jordan Davidson NC 7 1:36 26 9:32 34 4:19 15:26
29. 18 7 Lydia Brower Statesville NC 34 3:09 31 10:31 1 1:52 15:31
30. 37 7 Dylan Deaton Huntersville NC 27 2:21 29 10:16 24 3:06 15:42
31. 27 7 Ava Clayton Huntersville NC 15 2:01 32 10:36 23 3:06 15:42
32. 164 8 Emma White Matthews NC 14 2:00 30 10:22 35 5:06 17:28
33. 172 7 Grace Zarzour Charlotte NC 35 3:24 33 11:29 21 2:55 17:47
34. 165 7 Julia White Matthews NC 31 2:55 34 12:06 31 3:54 18:55
35. 170 8 Madsion Witham Mt. Holly NC 32 3:07 35 15:44 33 4:08 22:58
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 17 10 Michael Brashear Charlotte NC 1 1:23 1 5:27 2 1:52 8:41
2. 80 9 Ryan Hughes Denver NC 2 1:33 2 5:27 7 2:08 9:07
3. 69 10 John Hetzel Weddington NC 3 1:36 5 6:05 1 1:48 9:27
4. 145 9 Tj Spokas Concord NC 5 1:45 3 5:41 11 2:23 9:47
5. 187 9 Kris Chambers Huntersville NC 9 1:52 6 6:06 3 1:54 9:51
6. 65 9 Chas Hawley Huntersville NC 12 1:55 4 5:59 5 1:59 9:52
7. 1 9 Davis Adcock Cramerton NC 6 1:46 9 6:24 8 2:08 10:18
8. 77 10 Janyd Houghton Weddington NC 13 1:56 8 6:22 6 2:06 10:23
9. 161 10 Evan West Cornelius NC 14 1:59 11 6:29 4 1:58 10:24
10. 153 9 Timothy ""Luke Tobin Charlotte NC 7 1:48 7 6:12 21 2:44 10:43
11. 147 10 Braden Sullivan Huntersville NC 8 1:52 10 6:27 13 2:25 10:44
12. 19 10 Ford Bryson Charlotte NC 4 1:44 12 6:49 16 2:32 11:04
13. 83 10 Bryce Jackson Kannapolis NC 16 2:06 14 7:02 10 2:20 11:27
14. 121 9 John Polek Cornelius NC 15 2:00 15 7:11 12 2:24 11:34
15. 156 9 Will Vaughn Charlotte NC 11 1:55 21 7:38 9 2:14 11:46
16. 48 9 Connor Engel Charlotte NC 21 2:31 13 6:52 23 2:52 12:13
17. 25 10 Kelley Clark York SC 19 2:26 19 7:27 19 2:41 12:33
18. 113 10 Joseph O'Neill Belmont NC 22 2:35 20 7:32 14 2:26 12:33
19. 151 10 Gage Thomas Mooresville NC 25 2:45 17 7:20 17 2:36 12:40
20. 29 9 Jake Clayton Huntersville NC 18 2:21 22 7:51 15 2:30 12:41
21. 54 9 Elijah Ford Charlotte NC 24 2:44 16 7:18 20 2:42 12:43
22. 74 10 Patrick Hinkson Huntersville NC 20 2:28 18 7:26 24 2:52 12:44
23. 23 9 Gabe Cawn Charlotte NC 23 2:40 23 8:09 22 2:45 13:34
24. 118 10 Walker Paschold Clemmons NC 17 2:07 26 9:03 18 2:41 13:50
25. 5 10 Noah Allemeier Huntersville NC 10 1:54 25 8:40 27 3:42 14:15
26. 35 9 Rafe Davison Huntersville NC 26 3:02 24 8:15 26 3:24 14:41
27. 75 9 Ethan Hopkins Concord NC 27 3:40 27 10:14 25 3:19 17:13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 66 10 Alyssa Heffelfinger Fort Mill SC 1 1:34 1 6:07 4 2:03 9:44
2. 9 10 Ella Barwick Charlotte NC 3 1:36 3 6:11 3 2:02 9:49
3. 140 10 Taylor Simoes Huntersville NC 8 1:46 2 6:08 2 1:59 9:52
4. 73 10 Patrice Hinkson Huntersville NC 10 1:49 4 6:32 1 1:56 10:16
5. 91 9 Shay Kilmurry Charlotte NC 5 1:39 5 6:32 6 2:23 10:34
6. 179 10 Delaney Whipple Denver NC 6 1:42 7 6:52 9 2:25 10:58
7. 70 10 Hannah Higbea Charlotte NC 4 1:37 6 6:45 19 2:55 11:17
8. 175 10 Millie Schnell Denver NC 7 1:45 10 7:19 5 2:16 11:19
9. 22 9 Maia Cankurtaran Concord NC 9 1:47 9 7:12 8 2:24 11:23
10. 129 10 Ada Sadowski Charlotte NC 13 1:58 11 7:24 12 2:48 12:09
11. 12 9 Avery Belote Cary NC 14 2:00 12 7:29 11 2:45 12:12
12. 154 10 Annabelle Townsend Charlotte NC 19 2:27 8 6:57 20 3:00 12:23
13. 63 9 Emilyrose Hall Hillsboro OR 15 2:05 15 8:06 18 2:51 13:00
14. 46 9 Anna Dula Cornelius NC 12 1:56 17 8:16 15 2:49 13:00
15. 88 10 Avery Kessler Rock Hill SC 11 1:54 18 8:20 21 3:01 13:14
16. 100 9 Pamela Annalie Maturan Charlotte NC 24 2:43 13 7:49 14 2:49 13:20
17. 139 9 Sarah Sidden Statesville NC 25 2:43 14 7:54 17 2:51 13:27
18. 146 10 Sydney Strauss Charlotte NC 2 1:36 22 9:17 13 2:48 13:40
19. 199 10 Regan Coughlin Charlotte NC 20 2:28 20 8:50 22 3:06 14:23
20. 176 9 Chloe Koz Charlotte NC 17 2:15 24 9:27 10 2:43 14:24
21. 136 10 Claire Sexton Concord NC 23 2:37 19 8:44 25 3:13 14:33
22. 38 10 Campbell Depken Concord NC 18 2:18 27 10:26 7 2:24 15:07
23. 84 10 Ellie Jeter Huntersville NC 16 2:14 25 9:44 24 3:10 15:07
24. 173 9 Katie Zarzour Charlotte NC 27 3:15 21 9:07 16 2:50 15:10
25. 59 9 Cassie Grueninger Mooresville NC 29 3:36 16 8:08 27 3:41 15:24
26. 112 9 Virginia Ogburn Charlotte NC 26 2:59 23 9:21 23 3:07 15:26
27. 177 9 Alli Hoffman Charlotte NC 21 2:29 26 9:55 26 3:14 15:37
28. 86 10 Olivia Joran Davidson NC 22 2:35 28 10:37 29 5:03 18:14
29. 135 9 Savannah Self Huntersville NC 28 3:35 29 11:25 28 3:43 18:42
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 79 12 Tagrt Houghton Weddington NC 4 1:52 1 8:49 1 3:15 13:55
2. 90 11 Garrett Kilmurry Charlotte NC 1 1:42 2 9:09 2 3:23 14:13
3. 24 11 Josh Christofaro Charlotte NC 6 2:04 3 9:33 3 3:39 15:15
4. 195 12 Joseph Moore Mooresville NC 2 1:48 5 9:55 4 3:54 15:37
5. 45 12 Riley Dixon Huntersville NC 5 1:56 6 10:15 6 4:07 16:16
6. 123 12 Adam Porter Asheville NC 7 2:33 4 9:54 5 3:54 16:21
7. 43 12 Dylan Dixon Huntersville NC 3 1:51 7 10:42 10 6:12 18:43
8. 30 11 Evan Coleman Harrisburg NC 8 2:39 8 13:05 7 4:08 19:52
9. 126 11 Kirby Roberson Clayton NC 10 3:09 9 13:24 8 4:12 20:44
10. 36 11 Reese Davison Huntersville NC 9 2:56 10 13:55 9 5:24 22:15
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 16 12 Grace Brashear Charlotte NC 1 1:46 1 10:01 2 3:45 15:30
2. 148 12 Madeline Sullivan Huntersville NC 4 2:02 3 10:20 1 3:43 16:04
3. 57 11 Anna Kathryn Gardner Huntersville NC 8 2:18 2 10:08 6 3:59 16:24
4. 194 12 Ag Hinshaw Hickory NC 7 2:18 4 10:25 4 3:55 16:37
5. 127 11 Meredith Roberson Clayton NC 5 2:09 5 10:44 3 3:54 16:46
6. 53 11 Morgan Fijalkowski Charlotte NC 6 2:15 6 11:00 5 3:57 17:10
7. 183 11 Delanie Glover Huntersville NC 2 1:54 7 11:17 9 5:03 18:14
8. 191 11 Amelia Ballou Roanoke VA 3 1:58 8 12:23 7 4:02 18:22
9. 101 12 Pamela Maturan Charlotte NC 10 2:56 9 12:38 8 4:44 20:17
10. 107 11 Hartley Nason Huntersville NC 11 3:02 10 14:59 10 5:08 23:08
11. 124 12 Skylar Poulos Charlotte NC 9 2:54 11 15:11 11 7:14 25:19
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 184 13 Morgan Scott Huntersville NC 4 3:59 1 8:49 2 6:53 19:41
2. 15 14 Logan Brady Huntersville NC 2 3:30 2 9:05 4 7:58 20:32
3. 190 14 Cole Ballou Roanoke VA 1 3:14 4 10:11 3 7:20 20:43
4. 117 13 Mason Paschold Clemmons NC 5 4:06 5 13:40 1 DNF 20:45
5. 72 13 Dominic Hinkson Huntersville NC 3 3:52 3 9:50 5 8:12 21:54
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 93 13 Sydney Kiser Denver NC 1 3:38 2 10:51 4 9:58 24:26
2. 125 14 Quinn Reece Morganton NC 4 4:37 4 11:35 1 8:25 24:36
3. 11 14 Hannah Bauer Morganton NC 2 3:43 3 11:16 6 10:33 25:31
4. 51 14 Izzy Evely Davidson NC 6 5:14 6 12:37 2 9:01 26:51
5. 110 14 Asia Nelson Davidson NC 3 4:23 5 12:28 5 10:09 26:58
6. 111 13 Leila Nelson Davidson NC 5 5:05 7 12:41 3 9:49 27:33
7. 137 13 Jenna Shafer Concord NC 7 5:48 1 10:29 7 11:18 27:34
RESULTS FOR FEMALES AGING DOWN

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ