HFFA Kids Tri Series Race 2
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 21 M 5 Jackson Darnell Huntersville NC 2 1:18 1 5:47 7:04
2. 84 M 6 Taylor Woolford Charlotte NC 1 1:17 2 5:54 7:10
3. 35 M 6 Logan Harrington Davidson NC 3 1:19 4 6:11 7:30
4. 50 M 5 Wyatt Michel Huntersville NC 5 1:24 5 6:26 7:50
5. 54 M 6 Tj O'Rorke Huntersville NC 7 1:55 3 6:08 8:03
6. 3 M 4 Nolan Augustyn Concord NC 6 1:43 6 6:26 8:09
7. 24 M 6 Leo Denton Huntersville NC 4 1:22 9 7:07 8:29
8. 44 M 6 Henry Kramer Huntersville NC 11 2:18 8 6:58 9:15
9. 63 M 5 Hayden Shoemaker Charlotte NC 8 1:57 11 7:20 9:17
10. 82 M 5 Deacon Wilson Charlotte NC 12 2:40 7 6:51 9:30
11. 69 M 4 Archer Szulwach Huntersville NC 9 1:58 12 7:45 9:43
12. 8 M 6 Knox Buehner Huntersville NC 13 2:43 10 7:13 9:55
13. 91 M 4 Garrett Michel Huntersville NC 10 2:09 13 7:47 9:56
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 64 F 6 Kinzlee Smith Lexington NC 2 1:24 2 6:02 7:26
2. 34 F 6 Madison Hadella Charlotte NC 4 1:47 1 5:50 7:37
3. 2 F 6 Mabel Augustyn Concord NC 1 1:23 3 6:43 8:06
4. 56 F 5 Adelyn Robinson Huntersville NC 7 2:01 4 6:56 8:56
5. 38 F 6 Alexa Jessen Huntersville NC 6 1:59 5 7:58 9:57
6. 79 F 6 Nora Wagner Davidson NC 3 1:25 9 9:07 10:31
7. 77 F 6 Suhaana Wadhwani Waxhaw NC 8 2:14 6 8:31 10:45
8. 45 F 4 Margaret Kramer Huntersville NC 9 2:22 8 8:55 11:17
9. 9 F 5 Piper Buehner Huntersville NC 12 2:47 7 8:45 11:31
10. 5 F 6 Genevieve Banks Huntersville NC 10 2:24 10 10:30 12:54
11. 58 F 6 Joselyn Ross Huntersville NC 5 1:54 12 11:14 13:08
12. 4 F 4 Evelyn Banks Huntersville NC 11 2:45 11 10:32 13:16
13. 42 F 4 Gwen Kidwell Mooresville NC 13 3:02 13 12:52 15:53
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 83 M 7 Sylas Wilson Charlotte NC 2 1:17 3 7:09 1 3:41 12:07
2. 20 M 8 Evan Danesi Huntersville NC 5 1:38 2 7:07 3 4:13 12:57
3. 57 M 8 Caden Robinson Huntersville NC 7 1:53 1 6:56 2 4:11 12:59
4. 48 M 7 Rowen Lent Charlotte NC 1 1:07 5 7:44 5 4:34 13:24
5. 49 M 7 Wyatt Matz Fort Mill, Sc 29708 SC 6 1:43 6 7:45 10 5:07 14:33
6. 29 M 8 Bennett Evans Charlotte NC 3 1:20 4 7:44 13 5:32 14:36
7. 26 M 7 Matteo Diaz Infante Huntersville NC 9 1:56 7 8:15 7 4:47 14:57
8. 55 M 7 Yoav Radoshitzky Huntersville NC 10 2:03 13 9:04 4 4:30 15:36
9. 89 M 7 Brady Kisch Waxhaw NC 12 2:33 9 8:33 9 4:58 16:02
10. 23 M 7 Aiden Denton Huntersville NC 4 1:36 14 9:54 6 4:36 16:06
11. 41 M 8 Tejas Katikala Concord NC 11 2:07 11 8:45 11 5:18 16:09
12. 74 M 7 Rohan Verma Mooresville NC 8 1:54 12 9:02 12 5:21 16:16
13. 47 M 8 Carter Laver Huntersville NC 13 3:16 10 8:39 8 4:48 16:42
14. 10 M 8 Brian Cipkala Huntersville NC 14 3:17 8 8:22 14 6:12 17:50
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 52 F 7 Lucy Mixa Huntersville NC 6 1:54 3 7:53 1 4:13 13:59
2. 70 F 8 Avagrace Tobias Charlotte NC 2 1:41 4 8:00 2 4:33 14:13
3. 53 F 8 Caroline O'Rorke Huntersville NC 3 1:49 1 7:35 5 5:30 14:53
4. 60 F 7 Emma Schuermann Huntersville NC 9 2:16 2 7:41 6 5:32 15:28
5. 78 F 8 Avery Wagner Davidson NC 4 1:49 5 8:29 7 5:42 16:00
6. 93 F 7 Zooey Bays Waxhaw NC 11 2:36 7 8:55 3 4:41 16:11
7. 65 F 8 Ella Sorensen Huntersville NC 12 2:42 6 8:53 8 5:44 17:18
8. 18 F 7 Alaina Cuarisma-Toney Huntersville NC 1 1:21 13 11:04 4 4:59 17:24
9. 90 F 8 Sadie Kisch Waxhaw NC 5 1:53 11 9:50 10 6:12 17:53
10. 81 F 8 Belle Whalen Cornelius NC 13 3:08 8 9:06 9 5:49 18:02
11. 75 F 7 Rhylie Vincent Cornelius NC 7 1:58 10 9:45 11 6:23 18:05
12. 92 F 8 Isabelle Bays Waxhaw NC 10 2:29 9 9:41 14 7:09 19:18
13. 66 F 8 Sarah Sorensen Huntersville NC 12 6:29 20:47
14. 27 F 7 Emily Dietrich Mooresville NC 15 4:17 12 9:54 13 6:49 20:59
15. 6 F 7 Madelyn Bargar Denver NC 14 3:25 14 11:09 16 8:14 22:48
16. 67 F 7 Sarah Sowell Huntersville NC 8 2:15 15 13:30 15 7:40 23:24
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 72 M 9 Cameron Todd Winston Salem NC 7 2:22 1 6:10 1 4:54 13:25
2. 31 M 9 Colt Ewing Huntersville NC 2 1:54 4 6:55 7 5:32 14:20
3. 51 M 9 Louis Mixa Huntersville NC 5 2:09 2 6:47 6 5:32 14:27
4. 7 M 9 James Bieber Huntersville NC 6 2:09 3 6:48 8 5:37 14:33
5. 30 M 10 Mitchell Evans Charlotte NC 1 1:44 6 7:12 9 6:00 14:54
6. 86 M 9 Tyler Strong York SC 8 2:39 5 7:07 2 5:11 14:56
7. 62 M 9 Lucas Schuermann Huntersville NC 4 2:04 10 8:20 3 5:16 15:39
8. 39 M 9 Will Johnson Concord NC 11 3:01 7 8:05 5 5:28 16:33
9. 76 M 9 Rehaan Wadhwani Waxhaw NC 10 2:58 8 8:12 4 5:25 16:34
10. 19 M 10 Braden Cuarisma-Toney Huntersville NC 3 2:00 12 9:42 10 6:14 17:55
11. 11 M 9 Liam Coleman Denver NC 9 2:58 9 8:13 11 7:16 18:27
12. 16 M 9 Charlie Crawford York SC 12 3:37 11 9:39 12 8:10 21:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 94 F 9 Piper Brawley Charlotte NC 2 1:50 3 6:20 1 5:11 13:20
2. 15 F 10 Madelyn Cox Harrisburg NC 3 1:52 1 6:19 2 5:12 13:22
3. 1 F 10 Carly Augustyn Concord NC 1 1:48 2 6:19 3 5:34 13:41
4. 46 F 9 Reese Lanier Huntersville NC 5 2:00 4 7:52 4 6:00 15:51
5. 33 F 9 Hayden Flynn Huntersville NC 4 1:54 5 7:59 5 6:15 16:07
6. 25 F 9 Adrianna Diaz Infante Huntersville NC 8 2:40 6 8:19 6 6:41 17:39
7. 37 F 9 Laurel Hunt Davidson NC 7 2:26 7 8:34 7 6:59 17:58
8. 22 F 10 Molly Davis Huntersville NC 6 2:23 8 9:27 8 7:10 19:00
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 85 M 12 Alexander Zon Charlotte NC 1 1:53 1 9:30 3 7:04 18:26
2. 68 M 12 Winston Strong York SC 6 2:43 2 10:15 2 6:42 19:39
3. 80 M 11 Brett Weaver Huntersville NC 2 2:04 3 10:55 5 7:16 20:15
4. 12 M 12 Gavin Conroy Huntersville NC 3 2:06 4 11:29 4 7:10 20:44
5. 88 M 12 Landon Jones Summerfield NC 5 2:41 8 13:24 1 6:12 22:16
6. 71 M 11 Alex Todd Winston Salem NC 4 2:22 6 11:56 7 8:02 22:20
7. 87 M 11 Levi Fay Davidson NC 8 3:40 7 12:30 6 7:54 24:04
8. 61 M 11 Jack Schuermann Huntersville NC 7 2:46 5 11:44 8 10:19 24:48
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 96 F 12 Shireen Collam Huntersville NC 1 1:55 1 10:10 1 6:38 18:42
2. 73 F 11 Ananya Verma Mooresville NC 3 1:57 2 11:11 2 6:42 19:49
3. 36 F 11 Sarah Henderson Huntersville NC 2 1:55 4 13:20 4 8:36 23:51
4. 17 F 11 Camryn Jones Summerfield NC 4 2:42 5 14:04 3 8:00 24:45
5. 40 F 11 Ashna Katikala Concord NC 5 3:21 3 13:04 5 10:07 26:31
6. 32 F 11 Alejandra Flores Charlotte NC 6 3:57 6 20:33 6 12:59 37:28
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 28 M 13 Brendan Doty Mint Hill NC 1 2:22 1 15:47 1 8:22 26:29
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14 (** NONE **)
---------------------------------------------------------------------------