HFFA Kids Tri Series Race 2
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 17 6 Harrison Biber Charlotte NC 1 0:55 4 5:22 6:17
2. 58 6 Charlie Powers Charlotte NC 3 1:19 2 5:06 6:24
3. 69 5 Sylas Wilson Charlotte NC 4 1:25 1 5:04 6:28
4. 65 6 Harper Stanton Charlotte NC 2 1:19 3 5:19 6:37
5. 52 6 Ethan Kolovich Huntersville NC 6 1:31 5 5:30 7:00
6. 41 6 Evan Geisler Davidson NC 5 1:26 6 6:03 7:28
7. 15 4 Noah Baril Cornelius NC 7 2:16 7 7:09 9:24
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 56 6 Caroline O'Rorke Huntersville NC 1 1:14 4 5:47 7:01
2. 67 6 Avagrace Tobias Charlotte NC 2 1:21 3 5:47 7:07
3. 14 6 Keila Baril Cornelius NC 6 1:36 2 5:42 7:17
4. 12 6 Harper Bailey Huntersville NC 3 1:22 5 6:00 7:21
5. 22 6 Molly Cherry China Grove NC 11 2:06 1 5:32 7:38
6. 7 6 Charley Ashcraft Davidson NC 7 1:39 6 6:06 7:45
7. 36 5 Ella Ehrlich Huntersville NC 4 1:28 7 6:28 7:56
8. 44 4 Sara Hamid Charlotte NC 5 1:35 9 6:51 8:25
9. 73 5 Liliah White Cornleius NC 12 2:27 8 6:40 9:07
10. 66 5 Madilyn Stowe Rock Hill SC 9 2:02 10 7:07 9:08
11. 62 5 Sarah Sowell Huntersville NC 10 2:02 11 7:22 9:24
12. 11 4 Mabel Augustyn Concord NC 8 1:55 12 8:19 10:13
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 43 8 Dean Hamid Charlotte NC 1 1:22 1 5:54 1 4:14 11:30
2. 57 8 Trey Parrish Cornelius NC 3 1:56 2 7:01 3 4:34 13:29
3. 34 8 James Dula Davidson NC 4 2:00 4 7:34 2 4:24 13:57
4. 74 8 Chase Davy Huntersville NC 2 1:41 3 7:16 5 5:14 14:10
5. 37 7 Chace Ellershaw Mooresville NC 6 2:19 5 8:14 7 6:15 16:48
6. 32 7 Jonas Doty Mint Hill NC 8 4:06 6 8:32 4 4:47 17:24
7. 23 8 Nick Cherry China Grove NC 5 2:16 17:39
8. 61 8 Baylor Skinner Charlotte NC 7 3:25 7 9:01 6 6:02 18:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 53 8 Megan Kolovich Huntersville NC 8 2:03 1 6:40 1 4:26 13:07
2. 29 8 Madelyn Cox Harrisburg NC 3 1:43 4 7:15 2 4:37 13:35
3. 10 8 Carly Augustyn Concord NC 4 1:44 3 7:13 3 4:41 13:37
4. 19 7 Tuana Cankurtaran Huntersville NC 1 1:24 2 7:02 5 5:20 13:45
5. 16 8 Ella Biber Charlotte NC 2 1:27 6 7:23 4 5:00 13:49
6. 9 7 Emma Atria Charlotte NC 7 2:02 5 7:21 7 5:51 15:14
7. 35 7 Abby Ehrlich Huntersville NC 6 1:59 7 7:34 8 6:07 15:38
8. 68 8 Madeline Tymko Huntersville NC 5 1:56 9 8:12 6 5:45 15:52
9. 8 8 Hadley Ashcraft Davidson NC 10 3:15 8 7:49 9 6:08 17:11
10. 4 8 Aaralyn Alexander Houston TX 9 2:47 10 14:41 10 6:20 23:47
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 63 10 Michael Spokas Concord NC 3 2:04 1 5:57 2 5:34 13:34
2. 6 10 William Alexander Cornelius NC 2 1:58 4 7:56 1 5:28 15:21
3. 42 9 Noah Geisler Davidson NC 1 1:56 2 7:34 4 6:18 15:47
4. 25 9 Nate Clark York SC 5 2:27 3 7:44 3 6:07 16:16
5. 55 10 Ayomi Odetoyinbo Mooresville NC 4 2:06 6 8:44 6 7:07 17:56
6. 38 9 Michael Ellershaw Mooresville NC 6 3:10 5 8:24 5 6:31 18:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 18 9 Alara Cankurtaran Huntersville NC 1 1:38 2 6:00 1 5:35 13:11
2. 71 9 Skye Yampolsky Cornelius NC 2 1:39 1 5:56 2 5:37 13:11
3. 5 9 Lauren Alexander Cornelius NC 4 2:18 5 8:34 3 7:46 18:37
4. 3 10 Tofarati Agbebi Mooresville NC 6 2:21 4 8:33 4 7:55 18:49
5. 13 10 Payton Bailey Huntersville NC 3 2:16 3 8:29 5 8:10 18:54
6. 20 9 Campbell Caty Cornelius NC 5 2:18 7 9:24 6 8:13 19:54
7. 1 9 Brianna Adams Harrisburg NC 7 3:46 6 9:13 7 9:06 22:04
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 46 12 Chas Hawley Huntersville NC 1 2:04 1 9:19 1 4:50 16:12
2. 75 11 Cole Davy Huntersville NC 2 2:07 2 9:50 3 5:58 17:54
3. 49 11 Layton Simoes Huntersville NC 3 2:31 3 10:00 2 5:46 18:17
4. 51 12 Nicholas Kiser Charlotte NC 4 2:49 4 12:12 4 6:35 21:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 70 11 Lily Yampolsky Cornelius NC 1 1:48 1 8:06 1 4:55 14:48
2. 54 12 Ella Maturan Charlotte NC 4 2:26 3 9:38 2 5:35 17:38
3. 40 11 Tess Fleming Huntersville NC 7 2:57 2 9:20 3 5:35 17:50
4. 33 12 Anna Dula Davidson NC 2 1:58 4 10:45 4 5:43 18:25
5. 72 11 Madison Gould Cornelius NC 6 2:47 6 11:05 5 6:46 20:37
6. 28 11 Avery Covington Davidson NC 5 2:46 5 10:54 6 7:16 20:56
7. 21 12 Emerson Caty Cornelius NC 3 2:02 7 14:08 7 8:18 24:26
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 64 13 Tj Spokas Concord NC 1 2:50 1 8:19 1 10:15 21:23
2. 39 14 Connor Fleming Huntersville NC 3 4:20 2 8:34 3 11:18 24:11
3. 76 14 Aidan Davy Huntersville NC 2 3:45 3 8:38 4 12:04 24:26
4. 2 14 Foluwa Agbebi Mooresville NC 5 6:45 5 11:46 2 10:45 29:15
5. 50 13 Patrick Hinkson Huntersville NC 4 4:34 4 9:34 5 15:13 29:20
6. 24 13 Kelley Clark York SC 6 16:20 32:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 48 13 Patrice Hinkson Huntersville NC 2 3:50 1 8:07 1 9:39 21:35
2. 47 13 Taylor Simoes Huntersville NC 1 2:59 2 8:43 2 11:18 22:59