HFFA Kids Tri Series Pres. by Hambright Animal Hosp. Race 2
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 28 6 Dean Hamid Charlotte NC 2 1:11 1 2:51 4:01
2. 74 6 Miles Raymond Cornelius NC 1 1:04 2 3:01 4:05
3. 110 5 Ethan Wiest Waxhaw NC 3 1:32 4 3:35 5:07
4. 114 5 Yagel Zokram Huntersville NC 6 1:43 5 3:38 5:21
5. 117 6 Weston Poteat Gastonia NC 8 2:00 3 3:22 5:22
6. 6 6 Evan Bennett Charlotte NC 4 1:39 6 3:45 5:23
7. 20 6 James Dula Cornelius NC 5 1:39 7 3:46 5:24
8. 33 5 Hunter Hoe Huntersville NC 7 1:53 8 3:52 5:45
9. 116 6 Matthew Kiser Denver NC 9 2:02 9 3:58 6:00
10. 81 5 Lucas Schuermann Denver NC 10 2:37 10 4:47 7:23
11. 66 5 Cole Patterson Fort Mill SC 11 2:51 11 5:10 8:01
12. 75 4 Micah Riedel Myrtle Beach SC 12 3:43 12 8:00 11:42
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 48 6 Ann Marshall Lindsay Charlotte NC 1 1:03 2 3:03 4:06
2. 112 6 Skye Yampolsky Cornelius NC 2 1:04 1 3:02 4:06
3. 11 5 Tuana Cankurtaran Huntersville NC 3 1:22 4 3:24 4:46
4. 44 6 Megan Kolovich Huntersville NC 6 1:54 3 3:17 5:11
5. 3 6 Carly Augustyn Rockwell NC 4 1:23 5 3:55 5:17
6. 15 5 Riley Deal Huntersville NC 5 1:27 7 3:59 5:25
7. 14 6 Abby Courtney Huntersville NC 8 2:08 8 4:07 6:15
8. 17 5 June Deaton Huntersville NC 7 2:04 10 4:16 6:19
9. 92 5 Emily Smith Weddington NC 11 2:43 6 3:57 6:39
10. 93 5 Isabella Smith Weddington NC 10 2:42 9 4:14 6:56
11. 78 6 Dylan Schetgen Charlotte NC 9 2:17 11 5:36 7:53
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 26 8 Miles Green Charlotte NC 1 1:22 1 9:37 10:59
2. 2 8 Siddharth Aravind Concord NC 4 1:44 3 9:51 11:35
3. 95 8 Michael Spokas Concord NC 3 1:39 6 10:01 11:40
4. 34 8 Zach Hoe Huntersville NC 8 1:56 2 9:46 11:42
5. 21 8 George Elledge Charlotte NC 7 1:55 4 9:58 11:52
6. 56 8 Cannon Nazemetz Huntersville NC 6 1:54 8 10:18 12:11
7. 47 8 Caden Ledoux Huntersville NC 5 1:51 10 10:21 12:11
8. 77 7 Mason Roberts Huntersville NC 9 2:03 7 10:10 12:12
9. 13 8 Gavin Conroy Huntersville NC 2 1:27 11 10:56 12:23
10. 46 7 Eddie Lawson Concord NC 11 2:30 9 10:18 12:47
11. 80 7 Jack Schuermann Denver NC 13 2:48 5 10:00 12:48
12. 37 7 Carson Holt Moncks Corner SC 10 2:26 12 10:59 13:24
13. 121 7 Andrew Estile No City Given 12 2:30 14 12:00 14:30
14. 52 8 Brannon Maynard Huntersville NC 15 3:21 13 11:32 14:52
15. 53 8 Matt Melton Shelby NC 14 3:04 15 12:04 15:08
16. 91 7 Cooper Smith Weddington NC 15:30
17. 58 7 Luke Nickless King NC 16 3:46 16 12:08 15:54
18. 76 8 Solomon Riedel Myrtle Beach SC 17 3:49 17 19:46 23:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 68 8 Stephanie Polek Cornelius NC 1 1:17 3 9:25 10:41
2. 9 7 Alara Cankurtaran Huntersville NC 2 1:33 2 9:16 10:48
3. 41 8 Sadieallyn Kiser Denver NC 5 1:38 1 9:15 10:52
4. 105 7 Abigail Vest Huntersville NC 6 1:39 4 10:04 11:42
5. 126 7 Lydia Chambers Huntersville NC 3 1:33 6 11:02 12:34
6. 99 8 Carley Sypolt Huntersville NC 4 1:35 5 11:00 12:34
7. 16 8 Dylan Deaton Huntersville NC 7 1:55 8 11:21 13:16
8. 108 7 Lilly Weidman Weddington NC 10 2:21 7 11:03 13:23
9. 65 8 Rika Parui Mooresville NC 8 2:03 11 12:27 14:30
10. 97 7 Ryding Stewart-Grounds Kannapolis NC 11 2:43 9 11:59 14:42
11. 103 7 Paige Szempruch Waxhaw NC 13 3:30 10 12:15 15:45
12. 57 7 Jenna Newell Concord NC 12 3:09 12 13:42 16:50
13. 63 7 Taylor Palmere Charlotte NC 9 2:13 13 15:06 17:19
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 96 10 Tj Spokas Concord NC 1 1:29 1 5:32 3 2:02 9:02
2. 39 10 Ryan Hughes Denver NC 2 1:32 2 5:34 4 2:03 9:07
3. 1 10 Davis Adcock Cramerton NC 3 1:32 5 6:00 2 1:56 9:27
4. 125 10 Kris Chambers Huntersville NC 7 1:48 4 5:55 1 1:50 9:32
5. 29 10 Chas Hawley Huntersville NC 8 1:48 3 5:55 6 2:05 9:47
6. 49 9 Hil Lindsay Charlotte NC 5 1:34 7 6:22 9 2:16 10:11
7. 118 10 Dawson Poteat Gastonia NC 13 1:59 6 6:19 7 2:13 10:30
8. 113 10 Gilad Zokram Huntersville NC 11 1:55 8 6:24 11 2:18 10:36
9. 106 9 Leo Wachter Cornelius NC 9 1:52 9 6:38 10 2:18 10:48
10. 120 10 Landon Estile No City Given 10 1:53 12 7:21 5 2:03 11:17
11. 100 9 Owen Sypolt Huntersville NC 6 1:45 11 7:18 15 2:25 11:27
12. 25 10 Mason Green Charlotte NC 4 1:33 14 7:50 8 2:15 11:37
13. 67 10 John Polek Cornelius NC 12 1:56 13 7:33 12 2:18 11:47
14. 45 9 Aiden Larimer Huntersville NC 15 3:13 10 6:40 14 2:22 12:13
15. 62 9 Grant Palmere Charlotte NC 14 2:35 15 7:50 13 2:21 12:45
16. 72 10 Aiden Price Vass NC 16 4:48 16 11:53 16 3:09 19:48
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 111 9 Lily Yampolsky Cornelius NC 3 1:43 1 5:50 3 1:55 9:27
2. 124 10 Sela Werner Cornelius NC 1 1:33 2 6:00 4 2:03 9:35
3. 109 9 Ehnaya White Charlotte NC 2 1:42 7 7:21 1 1:49 10:50
4. 38 9 Jeryn Houghton Weddington NC 10 2:13 3 6:46 2 1:53 10:51
5. 5 9 Hope Barwick Charlotte NC 4 1:52 5 7:15 5 2:03 11:09
6. 64 9 Nika Parui Mooresville NC 7 2:02 4 6:58 12 2:26 11:25
7. 19 10 Anna Dula Cornelius NC 5 1:53 9 7:30 10 2:23 11:45
8. 27 10 Hailey Guella Charlotte NC 8 2:09 11 7:53 6 2:13 12:14
9. 82 9 Camille Seifert Mooresville NC 11 2:14 6 7:19 17 2:49 12:20
10. 123 10 Sarah Sidden Statesville NC 15 2:48 8 7:22 7 2:14 12:23
11. 70 9 Allie Maria Post Winston Salem NC 9 2:11 12 7:53 11 2:24 12:27
12. 40 10 Julia Kalinina Mooresville NC 16 2:50 10 7:48 13 2:28 13:05
13. 51 10 Ella Maturan Charlotte NC 14 2:46 13 7:59 9 2:23 13:07
14. 73 9 Mia Raymond Cornelius NC 6 1:56 17 9:04 8 2:20 13:19
15. 59 10 Joanna Ogburn Charlotte NC 17 2:56 14 8:11 16 2:42 13:49
16. 60 10 Virginia Ogburn Charlotte NC 12 2:38 15 8:29 18 2:57 14:03
17. 89 10 Lauren Sidden State Road NC 13 2:42 16 8:54 15 2:41 14:16
18. 61 9 Lindsay Olsen Waxhaw NC 18 3:20 18 9:30 14 2:32 15:21
10 10 Maia Cankurtaran Concord NC
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 8 11 Michael Brashear Charlotte NC 1 1:36 1 9:21 2 3:01 13:57
2. 35 11 Graham Hohnbaum Charlotte NC 2 1:50 3 10:02 3 3:26 15:17
3. 94 12 James Snyder Statesville NC 3 1:58 2 9:59 4 3:44 15:41
4. 50 12 Luke Linkel Kannapolis NC 5 2:16 6 11:42 1 1:51 15:47
5. 119 11 Griffin Poteat Gastonia NC 7 2:44 4 10:15 6 4:15 17:12
6. 84 12 Carter Sharon Charleston SC 4 2:11 7 11:43 5 3:53 17:46
7. 32 11 Patrick Hinkson Huntersville NC 6 2:26 5 11:34 7 4:45 18:45
8. 71 12 Tom Prange Greer SC 8 2:48 8 12:34 8 5:43 21:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 104 11 Alison Thome Charlotte NC 5 2:00 2 10:11 2 3:17 15:27
2. 23 12 Anna Kathryn Gardner Huntersville NC 1 1:47 1 10:06 7 3:53 15:45
3. 42 12 Sydney Kiser Denver NC 2 1:53 3 10:21 4 3:33 15:45
4. 4 11 Ella Barwick Charlotte NC 8 2:20 4 10:24 5 3:37 16:21
5. 31 11 Patrice Hinkson Huntersville NC 6 2:01 5 11:31 3 3:25 16:55
6. 102 11 Elizabeth Szempruch Waxhaw NC 10 2:52 11 13:54 1 0:36 17:21
7. 85 11 Olya Sharon Charleston SC 4 1:59 6 12:02 6 3:53 17:52
8. 98 11 Sydney Strauss Charlotte NC 3 1:57 9 12:45 8 4:29 19:10
9. 24 12 Cheyann Gardner Rock Hill SC 9 2:32 10 13:19 9 4:33 20:22
10. 115 12 Gracie Hawley Huntersville NC 7 2:18 8 12:41 11 6:03 21:01
11. 12 11 Natalie Cheek Huntersville NC 11 3:48 7 12:18 10 5:04 21:09
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 87 13 Jacob Sidden Statesville NC 2 3:59 2 9:53 1 7:56 21:47
2. 69 13 Adam Porter Asheville NC 5 4:21 1 9:44 2 8:07 22:11
3. 122 14 Ryan Chestnutt Charlotte NC 3 4:05 3 9:53 3 8:42 22:39
4. 86 14 Cole Sharon Charleston SC 1 3:05 4 10:24 4 10:13 23:42
5. 30 14 Dominic Hinkson Huntersville NC 4 4:10 5 11:02 5 13:23 28:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 7 13 Grace Brashear Charlotte NC 1 2:55 2 9:42 2 7:38 20:14
2. 22 13 Jet Francis Huntersville NC 2 3:52 1 9:27 3 7:52 21:10
3. 79 14 Kaitlyn Schmidt Harrisburg NC 4 4:27 3 10:09 1 7:30 22:06
4. 83 14 Jenna Shafer Concord NC 6 4:51 4 11:21 5 10:42 26:53
5. 88 13 Katie Sidden State Road NC 3 4:23 5 11:32 6 11:02 26:56
6. 101 13 Carolyn Szempruch Waxhaw NC 5 4:46 6 12:47 4 9:40 27:11