HFFA Kids Tri Series Race 1
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 69 M 6 Cameron Weeks Huntersville NC 2 1:30 1 4:44 6:14
2. 64 M 6 Samuel Hoblet Huntersville NC 1 1:28 2 5:13 6:40
3. 35 M 6 Tj O'Rorke Huntersville NC 4 1:53 3 5:18 7:11
4. 19 M 6 Logan Harrington Davidson NC 3 1:39 8 6:41 8:19
5. 12 M 6 Justin Dye Mooresville NC 5 2:00 7 6:21 8:21
6. 30 M 5 Wyatt Michel Huntersville NC 6 2:11 6 6:17 8:27
7. 61 M 6 Caiden Porter Cornelius NC 8 2:42 4 5:57 8:39
8. 47 M 5 Luke Tilton Mooresville NC 9 3:18 5 6:10 9:27
9. 4 M 4 Nolan Augustyn Concord NC 7 2:24 9 8:44 11:07
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 3 F 6 Mabel Augustyn Concord NC 1 1:32 1 5:58 7:30
2. 54 F 6 Ellie Williams Davidson NC 2 2:27 2 6:10 8:36
3. 23 F 5 Stella Kloska Huntersville NC 3 3:54 3 9:10 13:04
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 57 M 7 Sylas Wilson Charlotte NC 3 1:30 4 7:44 1 3:45 12:58
2. 42 M 8 Caden Robinson Huntersville NC 4 1:40 3 7:39 4 4:17 13:35
3. 24 M 8 Martin Kramer Charlotte NC 8 2:22 1 7:00 3 4:17 13:37
4. 28 M 8 Mason Mackay Rock Hill SC 1 1:17 7 8:24 2 4:09 13:49
5. 25 M 7 Rowen Lent Charlotte NC 2 1:22 6 8:19 6 4:38 14:17
6. 62 M 8 Ashton Porter Cornelius NC 7 2:10 2 7:34 8 5:25 15:08
7. 13 M 8 Bennett Evans Charlotte NC 5 1:44 5 8:05 10 5:28 15:15
8. 11 M 7 Matteo Diaz Infante Huntersville NC 10 3:05 9 9:32 5 4:36 17:12
9. 60 M 7 Brady Kisch Waxhaw NC 9 2:48 8 9:30 7 4:58 17:15
10. 56 M 8 Quade Williams Davidson NC 6 2:00 10 13:06 9 5:26 20:32
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 46 F 8 Allison Szostek Dembridge NC 3 1:46 1 7:43 2 4:37 14:05
2. 32 F 7 Lucy Mixa Huntersville NC 4 1:47 3 7:54 1 4:30 14:10
3. 34 F 8 Caroline O'Rorke Huntersville NC 5 1:57 2 7:45 6 6:13 15:54
4. 22 F 8 Lucy Kloska Huntersville NC 7 2:18 4 8:21 4 5:47 16:25
5. 1 F 7 Amelia Annunziata Waxhaw NC 1 1:20 6 9:11 5 5:58 16:28
6. 27 F 7 Kenley Mackay Rock Hill SC 2 1:45 7 10:41 7 6:16 18:40
7. 59 F 8 Sadie Kisch Waxhaw NC 6 2:08 8 11:27 8 6:30 20:04
8. 71 F 7 Lisa Le Charlotte NC 9 3:48 5 9:06 9 7:23 20:16
9. 65 F 7 Disha Hasija Concord NC 8 2:20 9 14:10 3 5:43 22:13
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 20 M 10 Zachary Hoblet Huntersville NC 2 1:42 1 6:35 1 4:50 13:06
2. 66 M 9 Cameron Todd Winston-Salem NC 5 2:38 2 6:41 2 5:03 14:21
3. 31 M 9 Louis Mixa Huntersville NC 3 1:57 3 7:20 3 5:23 14:38
4. 14 M 10 Mitchell Evans Charlotte NC 1 1:36 4 7:42 5 5:59 15:17
5. 43 M 9 Cole Sasser Huntersville NC 4 2:13 5 8:14 8 7:33 17:59
6. 6 M 9 Liam Coleman Denver NC 8 3:43 6 8:19 6 6:12 18:13
7. 68 M 9 Brennen Gleason Charlotte NC 6 2:43 8 9:42 4 5:52 18:16
8. 18 M 9 Eli Gramberg Summerfield NC 7 3:19 7 8:39 7 6:55 18:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 5 F 9 Piper Brawley Charlotte NC 5 2:05 1 6:29 2 5:16 13:49
2. 9 F 10 Madelyn Cox Harrisburg NC 2 1:52 3 6:49 1 5:14 13:54
3. 2 F 10 Carly Augustyn Concord NC 3 1:57 2 6:45 3 5:22 14:03
4. 45 F 10 Alexis Szostek Davidson NC 1 1:45 4 6:59 4 5:25 14:08
5. 55 F 10 Mary Caroline Williams Davidson NC 4 2:04 8 9:17 5 5:36 16:56
6. 36 F 9 Carly Orr Huntersville NC 11 3:31 5 7:46 7 5:42 16:59
7. 10 F 9 Adrianna Diaz Infante Huntersville NC 10 3:14 7 8:18 6 5:36 17:07
8. 37 F 9 Emily Petrucci Huntersville NC 7 2:46 6 8:16 8 6:06 17:07
9. 52 F 9 Brynnlee Weaver Huntersville NC 6 2:31 10 10:12 10 7:53 20:36
10. 44 F 10 Mk Sewall Huntersville NC 8 3:01 9 9:42 11 8:07 20:49
11. 72 F 10 Emily Le Charlotte NC 9 3:08 11 10:54 9 7:05 21:07
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 58 M 12 Alexander Zon Charlotte NC 4 2:04 1 9:35 2 6:18 17:55
2. 53 M 11 Carson Williams Huntersville NC 5 2:16 2 10:22 1 6:01 18:38
3. 51 M 11 Brett Weaver Huntersville NC 3 2:00 3 10:51 3 6:57 19:47
4. 70 M 12 Gavin Conroy Huntersville NC 1 1:47 5 11:06 4 7:01 19:53
5. 33 M 12 Carter Noel Huntersville NC 7 2:30 6 11:26 5 7:11 21:06
6. 26 M 12 Cj Lord Huntersville NC 2 1:54 4 11:05 10 8:41 21:40
7. 67 M 11 Alex Todd Winston-Salem NC 6 2:26 7 12:16 7 7:22 22:03
8. 15 M 12 Connor Fittz Huntersville NC 9 3:13 8 13:41 6 7:21 24:14
9. 29 M 11 Joshua Miah Cornelius NC 8 2:55 9 13:47 8 8:09 24:51
10. 16 M 11 Declan Fittz Huntersville NC 10 3:14 10 14:05 9 8:40 25:59
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 8 F 12 Shireen Collam Huntersville NC 1 2:05 1 10:25 1 6:17 18:46
2. 38 F 12 Sofia Petrucci Huntersville NC 2 2:07 2 11:44 2 6:54 20:44
3. 50 F 12 Matilda Walker Matthews NC 3 2:41 3 12:07 3 7:41 22:29
4. 17 F 11 Alejandra Flores Charlotte NC 4 3:57 4 21:12 4 12:02 37:10
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 21 M 13 Nishit Jumde Huntersville NC 1 4:52 1 13:35 1 18:13 36:38
2. 49 M 13 Nathan Waikwa Charlotte NC 2 5:19 2 15:20 2 21:59 42:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 40 F 13 Sophie Ratcliff Mooresville NC 2 3:40 1 10:56 1 12:25 27:00
2. 63 F 13 Lily Hoblet Huntersville NC 1 3:07 2 12:06 2 13:55 29:07