HFFA Kids Tri Series Race 1
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 44 6 Zach Hamid Charlotte NC 1 1:06 3 5:02 6:08
2. 93 6 Nicholas Young Roanoke VA 4 1:33 1 4:36 6:08
3. 52 6 Ethan Kolovich Huntersville NC 6 1:35 5 5:05 6:40
4. 69 6 Xavier Rezutko Huntersville NC 5 1:34 7 5:10 6:43
5. 101 5 Cy Cooper Huntersville NC 7 1:42 6 5:05 6:46
6. 11 6 Kiptyn Campbell Concord NC 8 1:55 4 5:02 6:56
7. 90 5 Sylas Wilson Charlotte NC 16 3:11 2 4:57 8:07
8. 105 5 Zeke Wagner Charlotte NC 11 2:27 8 5:42 8:08
9. 36 6 Evan Geisler Davidson NC 3 1:29 13 6:45 8:14
10. 7 6 Talan Benoit Davidson NC 2 1:14 14 7:02 8:16
11. 67 6 Samuel Reeder Waxhaw NC 13 2:30 9 5:47 8:16
12. 109 4 Will Morgan Mooresville NC 9 2:02 12 6:39 8:40
13. 6 4 Noah Baril Cornelius NC 12 2:29 10 6:13 8:41
14. 49 4 Samuel Hoblet Huntersville NC 15 3:10 11 6:19 9:28
15. 64 6 Charlie Pless Huntersville NC 14 2:43 15 7:07 9:49
100 4 Brycen Wiest Marvin NC 10 2:15
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 5 6 Keila Baril Cornelius NC 2 1:30 1 5:28 6:57
2. 86 6 Avagrace Tobias Charlotte NC 1 1:23 3 5:53 7:16
3. 85 6 Alaina Thompson Huntersville NC 3 1:35 2 5:48 7:22
4. 72 5 Emma Schuermann Denver NC 8 2:24 5 6:01 8:25
5. 71 6 Sophia Romero Huntersville NC 9 2:29 4 5:58 8:26
6. 35 5 Piper Fogarty Huntersville NC 7 2:10 6 6:59 9:09
7. 43 4 Sara Hamid Charlotte NC 6 2:05 7 7:25 9:30
8. 28 5 Tsega Downes Huntersville NC 4 2:03 8 7:30 9:33
9. 4 4 Mabel Augustyn Concord NC 5 2:04 9 8:09 10:12
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 42 8 Dean Hamid Charlotte NC 2 1:25 3 6:54 2 4:04 12:22
2. 46 8 Riley Hicks Huntersville NC 6 1:40 1 6:41 3 4:09 12:29
3. 110 7 Ryan Morgan Mooresville NC 3 1:34 4 7:12 4 4:20 13:04
4. 89 7 Ethan Wiest Marvin NC 7 1:59 2 6:44 5 4:24 13:07
5. 50 8 Zachary Hoblet Huntersville NC 1 0:58 6 8:18 1 3:54 13:10
6. 21 8 Chase Davy Huntersville NC 5 1:40 5 7:49 10 5:43 15:11
7. 9 8 Reid Bush Winston-Salem NC 4 1:35 10 9:22 7 4:31 15:27
8. 10 7 Cullen Campbell Concord NC 9 2:20 9 8:53 6 4:29 15:41
9. 30 8 James Dula Davidson NC 10 2:34 7 8:30 9 4:45 15:47
10. 66 7 Mattox Reeder Waxhaw NC 11 3:06 8 8:47 12 6:11 18:04
11. 74 7 Lucas Schuermann Denver NC 12 3:15 11 10:26 8 4:41 18:22
12. 75 8 Joseph Shay Cornelius NC 8 2:01 12 11:23 11 5:53 19:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 13 7 Tuana Cankurtaran Huntersville NC 1 1:31 2 7:18 6 5:10 13:58
2. 53 8 Megan Kolovich Huntersville NC 9 2:18 1 7:10 2 4:37 14:03
3. 84 8 Alexis Szostek Davidson NC 2 1:31 3 7:26 8 5:18 14:14
4. 3 8 Carly Augustyn Concord NC 3 1:39 4 8:29 9 5:29 15:36
5. 19 8 Madelyn Cox Harrisburg NC 4 1:50 10 9:24 1 4:27 15:41
6. 61 7 Emily Petrucci Huntersville NC 10 2:25 5 8:44 4 4:48 15:56
7. 2 7 Emma Atria Charlotte NC 7 2:07 7 9:21 5 4:48 16:15
8. 60 7 Emma Nelson Huntersville NC 6 2:02 11 9:34 3 4:41 16:15
9. 87 8 Madeline Tymko Huntersville NC 11 2:34 9 9:23 7 5:13 17:09
10. 27 8 Thandiwe Downes Huntersville NC 5 1:55 17:55
11. 14 7 Carsyn Cavitt 28027 NC 12 2:40 6 9:21 12 6:16 18:16
12. 63 8 Addison Pless Huntersville NC 13 3:30 8 9:22 10 5:44 18:35
13. 104 7 Zadie Wagner Charlotte NC 8 2:16 12 14:40 11 5:53 22:48
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 41 10 Miles Green Charlotte NC 2 1:27 6 6:31 1 4:34 12:31
2. 57 9 Connor Loftin Davidson NC 3 1:34 2 6:08 3 5:05 12:46
3. 96 10 Trent Steinour Huntersville NC 6 1:54 3 6:21 4 5:06 13:20
4. 81 10 Michael Spokas Concord NC 10 2:08 1 5:52 9 5:39 13:38
5. 103 9 Zane Wagner Charlotte NC 1 1:27 4 6:26 13 6:19 14:11
6. 39 9 Nicholas Goodrum Clemmons NC 12 2:49 5 6:27 5 5:09 14:24
7. 37 9 Noah Geisler Davidson NC 7 2:00 10 7:41 7 5:27 15:06
8. 18 10 Gavin Conroy Huntersville NC 5 1:52 11 7:51 8 5:36 15:18
9. 70 10 Matthew Richardson Lewisville NC 4 1:39 15 8:50 2 5:00 15:28
10. 59 9 Drew Nelson Huntersville NC 11 2:30 7 7:27 10 5:52 15:48
11. 16 9 Nate Clark York SC 13 2:51 8 7:38 6 5:21 15:49
12. 73 9 Jack Schuermann Denver NC 14 2:53 9 7:40 11 6:11 16:43
13. 51 10 Mikhail Karnaukh Charlotte NC 9 2:06 13 7:56 14 6:56 16:56
14. 94 9 Zachary Young Roanoke VA 15 2:54 14 8:25 15 7:52 19:10
15. 26 10 Timothy Dobyns Lancaster SC 8 2:01 16 11:27 12 6:13 19:40
16. 25 10 Mason Demauro Huntersville NC 16 3:03 12 7:54 16 8:45 19:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 62 10 Sophia Petrucci Huntersville NC 2 1:40 2 6:39 1 5:10 13:27
2. 12 9 Alara Cankurtaran Huntersville NC 3 1:42 1 6:36 3 5:28 13:45
3. 92 9 Skye Yampolsky Cornelius NC 1 1:39 3 7:01 2 5:17 13:56
4. 24 9 Samantha Degroot Indian Trail NC 6 2:07 4 7:03 4 5:36 14:45
5. 107 9 Siena Gould Cornelius NC 5 2:05 5 7:18 5 6:07 15:29
6. 102 9 Zoe Wagner Charlotte NC 4 1:43 6 7:44 6 6:18 15:44
7. 76 9 Rachel Shay Cornelius NC 7 2:26 8 8:49 8 6:45 17:59
8. 54 10 Heena Ladani Mooresville NC 8 2:29 7 8:43 9 6:48 17:59
9. 98 9 Anneka Van Haitsma Mooresville NC 9 4:26 9 10:48 7 6:18 21:31
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 45 12 Chas Hawley Huntersville NC 2 1:56 1 9:10 1 8:43 19:48
2. 68 12 Ryan Reynolds Lewisville NC 4 2:08 2 9:41 2 8:52 20:40
3. 40 12 Mason Green Charlotte NC 1 1:42 5 11:33 3 9:20 22:34
4. 99 11 Layton Simoes Huntersville NC 5 2:15 4 11:12 4 9:31 22:58
5. 22 11 Cole Davy Huntersville NC 3 2:07 3 10:23 5 10:37 23:05
6. 38 12 Kai Giersmann Charlotte NC 6 2:54 6 12:58 7 14:58 30:49
7. 97 12 Ashton Van Haitsma Mooresville NC 7 3:34 7 15:00 6 14:18 32:51
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 91 11 Lily Yampolsky Cornelius NC 1 1:45 1 9:23 2 9:13 20:21
2. 88 11 Ehnaya White Charlotte NC 3 1:51 5 11:48 1 8:38 22:17
3. 79 11 Emmery Soroka Raleigh NC 5 2:08 4 11:16 5 10:29 23:53
4. 8 11 Caroline Bridges Clemmons NC 9 2:42 2 10:58 4 10:27 24:06
5. 32 11 Tess Fleming Huntersville NC 8 2:41 6 11:53 6 10:32 25:05
6. 108 11 Fatima Hernandez Charlotte NC 2 1:47 10 14:05 3 9:39 25:31
7. 29 12 Anna Dula Davidson NC 4 1:59 7 12:25 7 11:44 26:06
8. 65 11 Allie Maria Post Winston Salem NC 6 2:19 3 11:09 9 12:39 26:06
9. 106 11 Madison Gould Cornelius NC 7 2:33 9 13:08 8 12:03 27:43
10. 23 11 Julia Degroot Indian Trail NC 10 2:44 8 12:59 10 12:46 28:27
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 80 14 Landon Soroka Raleigh NC 1 2:34 1 8:52 1 8:04 19:29
2. 82 13 Tj Spokas Concord NC 2 2:51 2 9:11 2 9:44 21:46
3. 31 14 Connor Fleming Huntersville NC 3 3:16 4 9:31 3 10:53 23:39
4. 20 14 Aidan Davy Huntersville NC 5 3:33 3 9:19 4 12:18 25:08
5. 48 13 Patrick Hinkson Huntersville NC 6 4:40 5 10:33 5 14:15 29:28
6. 15 13 Kelley Clark York SC 4 3:33 6 12:51 6 18:23 34:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 47 13 Patrice Hinkson Huntersville NC 2 3:23 2 9:17 1 9:29 22:08
2. 77 13 Taylor Simoes Huntersville NC 1 3:13 3 10:08 3 10:31 23:51
3. 78 13 Kelly Smith Clemmons NC 3 3:34 4 10:37 4 11:00 25:10
4. 1 13 Sarah Asher Huntersville NC 4 3:38 5 13:13 5 12:27 29:17
5. 83 13 Lacie Grace Marchello Sherrills Ford NC 6 7:14 6 16:34 2 9:44 33:32
95 13 Brooke Marchello Sherrills Ford NC 5 5:55 1 8:46