---------------------------------------------------------------------------
TOP 1 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State LAPS
1. 271 15 John Paynter Winston-Salem NC 30
---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State LAPS
1. 272 16 Ian Creech Winston-Salem NC 30
2. 255 45 William McKinley Winston-Salem NC 25
3. 129 49 Jim McGowan Hillsborough NC 24
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State LAPS
1. 77 33 Ahunna Freeman Winston Salem NC 26
2. 247 14 Samantha Medley Winston-Salem NC 23
3. 124 54 Wanda Mathis Clemmons NC 22
AGE GROUP RESULTS
Jogging for Jonah

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 13
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 183 8 Will Rudnicke Winston Salem NC 21
2. 196 10 Mason Sowers Lexington NC 19
3. 66 12 Sheldon Earhart Winston Salem NC 16
4. 5 11 Evan Anderson Clemmons NC 15
5. 187 13 David Seward Winston Salem NC 13
6. 28 4 Matthew Branscome Lewisville NC 13
7. 156 10 Jameson O'Ferrell Winston-Salem NC 13
8. 130 11 John McGowan Hillsborough NC 12
9. 27 7 Cameron Branscome Lewisville NC 12
10. 45 11 Maxwell Cheek Winston-Salem NC 12
11. 257 10 Tate Lewis Clemmons NC 12
12. 242 8 Kaden Dickens East Bend NC 11
13. 233 5 Caleb Hoover Thomasville NC 11
14. 266 13 Landon McCormick Lexington NC 11
15. 194 6 Landon Sowers Lexington NC 10
16. 232 7 Kenny Hoover Thomasville NC 10
17. 102 7 Ayden Kepley Thomasville NC 10
18. 158 8 Jayden O'Ferrell Winston-Salem NC 10
19. 269 13 Connor Morrow Winston-Salem NC 9
20. 95 3 Owen Hudson Winston-Salem NC 9
21. 64 9 Larkin Earhart Winston Salem NC 9
22. 167 13 Brody Redmond Winston Salem NC 9
23. 176 8 William Roberts Lewisville NC 8
24. 131 3 Otto McGowan Winston-Salem NC 8
25. 11 13 Isaac At Lee Winston Salem NC 7
26. 9 11 Caleb At Lee Winston Salem NC 6
27. 40 6 Hudson Chandler High Point NC 6
28. 147 7 Ryley Morris Winston-Salem NC 6
29. 170 11 Sullivan Redmond Winston Salem NC 5
30. 181 6 Adam Rudnicke Winston Salem NC 4
31. 17 8 Graeme Barclay Winston-Salem NC 4
32. 53 5 Adrien Coutellier Winston-Salem NC 4
33. 200 8 Brian Stratmann Winston Salem NC 4
34. 76 7 Noah Fletcher Winston-Salem NC 4
35. 143 9 Aidyn Morris Winston-Salem NC 4
36. 2 6 Abram Allen Advance NC 4
37. 39 4 Crosby Chandler High Point NC 4
38. 172 8 Liam Robb Winston Salem NC 3
39. 276 4 Warren Ritchie Winston-Salem NC 2
40. 216 6 Ethan Wallin Kernersville NC 1
41. 58 11 Asher Crump Hillsborough NC 1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 13
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 280 12 Madison Hooker Winston-Salem NC 15
2. 182 11 Hannah Rudnicke Winston Salem NC 13
3. 44 7 Leah Cheek Winston-Salem NC 13
4. 205 8 Logan Swider Clemmons NC 13
5. 126 9 Anderson McGowan Winston-Salem NC 11
6. 177 13 Jeldy Rodriguez Winston Salem NC 10
7. 264 9 Amelia Wallis Winston-Salem NC 10
8. 19 4 Emily Bilton Lewisville NC 10
9. 206 3 Morgan Swider Clemmons NC 10
10. 281 9 Amelia Hooker Winston-Salem NC 9
11. 160 4 Jillian O'Ferrell Winston-Salem NC 9
12. 240 11 Abigail Dickens East Bend NC 9
13. 235 9 Alyssa Hoover Thomasville NC 8
14. 20 6 Hailey Bilton Lewisville NC 8
15. 56 8 Olivia Coutellier Winston-Salem NC 7
16. 14 11 Rebekah At Lee Winston Salem NC 7
17. 88 7 Molly Hathaway Winston Salem NC 6
18. 251 9 Lenae Epting Winston-Salem NC 6
19. 144 4 Alyce Morris Winston-Salem NC 6
20. 250 11 Emma Epting Winston-Salem NC 5
21. 127 6 Ellery McGowan Winston-Salem NC 5
22. 184 10 Margaret Runyon Winston-Salem NC 5
23. 52 7 Eden Cornatzer Winston Salem NC 4
24. 83 6 Peyton Groce Winston-Salem NC 4
25. 253 9 Elayna Bonnett Lexington NC 4
26. 252 5 Nadia Epting Winston-Salem NC 4
27. 243 8 Chloe Dickens East Bend NC 4
28. 101 4 Addelyn Kepley Thomasville NC 3
29. 214 8 Caroline Wallin Kernersville NC 2
30. 236 10 Katie Shaw Thomasville NC 1
31. 57 10 Ainsley Crump Hillsborough NC 1
---------------------------------------------------------------------------
MALE AGE GROUP: 14 - 18
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 258 16 James Gasldins Winston-Salem NC 7
2. 12 16 Jacob At Lee Winston Salem NC 6
---------------------------------------------------------------------------
FEMALE AGE GROUP: 14 - 18
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 7 15 Macy Anderson Clemmons NC 16
2. 178 16 Michelle Rodriguez Winston Salem NC 9
3. 13 18 Kathy At Lee Winston Salem NC 4
---------------------------------------------------------------------------
MALE AGE GROUP: 19 - 29
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 105 19 Caleb Kiger Clemmons NC 18
2. 193 22 Caleb Smith Winston-Salem NC 14
3. 97 24 Jesse Kader Winston-Salem NC 14
4. 201 26 Javon Summers Winston Salem NC 13
5. 207 29 Rob Tallant Winston Salem NC 12
6. 71 25 Ryan Evans Winston Salem NC 8
7. 75 28 David Fletcher Winston-Salem NC 4
8. 237 20 Nathan Bryant Thomasville NC 4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 19 - 29
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 218 29 Ashley Widener Winston Salem NC 20
2. 268 29 Christie Yates Winston-Salem NC 15
3. 142 23 Rachel Misch Winston Salem NC 15
4. 31 26 Kayla Caffey Pfafftown NC 14
5. 30 25 Ansley Byers Winston Salem NC 12
6. 234 27 Krysten Hoover Thomasville NC 11
7. 18 28 Stephanie Billings Winston Salem NC 11
8. 202 22 Staci Summers Winston Salem NC 10
9. 259 19 Veronica Sanchez Winston-Salem NC 7
10. 260 23 Yecenia Sanchez Salisbury NC 7
11. 81 26 Alisha Gaskins Winston-Salem NC 5
12. 149 27 Molly Morton Advance NC 4
13. 3 29 Hannah Allen Advance NC 4
14. 74 29 Brandi Fletcher Winston-Salem NC 3
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 249 39 Patrick Epting Winston-Salem NC 22
2. 42 38 Ronnie Chandler High Point NC 21
3. 220 33 Steven Widener Winston Salem NC 20
4. 85 35 Jordan Harris Lexington NC 14
5. 1 39 Brock Adkins Winston Salem NC 13
6. 204 39 Kevin Swider Clemmons NC 13
7. 46 38 Robbie Cheek Winston-Salem NC 13
8. 82 38 James Groce Winston-Salem NC 11
9. 217 37 Nathan Wallin Kernersville NC 11
10. 118 33 Brett Lindquist Lewisville NC 11
11. 125 36 Luke McGalliard Clemmons NC 10
12. 265 33 Seth Rausey Lexington NC 10
13. 94 38 Herman Hudson Winston-Salem NC 9
14. 113 38 Roby Lambert Winston Salem NC 6
15. 199 37 Brian Stratmann Winston Salem NC 4
16. 103 32 Josh Kepley Thomasville NC 3
17. 100 33 Kyle Kennedy High Point NC 2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 116 35 April Lewis Winston-Salem NC 21
2. 104 30 Nikki Kepley Thomasville NC 19
3. 47 39 Wendy Cheek Winston-Salem NC 18
4. 203 36 Jamie Swider Clemmons NC 17
5. 21 38 Laura Bilton Lewisville NC 12
6. 6 38 Hillary Anderson Clemmons NC 12
7. 159 36 Jennifer O'Ferrell Winston-Salem NC 12
8. 215 35 Chantelle Wallin Kernersville NC 11
9. 96 34 Sabrina Hudson Winston-Salem NC 11
10. 120 34 Meghan Lindquist Lewisville NC 11
11. 169 37 Sarah Redmond Winston Salem NC 11
12. 84 32 Amanda Harris Lexington NC 10
13. 192 30 Tiffany Shouse Clemmons NC 10
14. 99 31 Andrea Kennedy High Point NC 9
15. 186 31 Mallory Schlabach Winston Salem NC 8
16. 263 39 Kristie Wallis Winston-Salem NC 8
17. 198 36 Allison Stratmann Winston Salem NC 6
18. 112 32 Kelsey Lambert Winston Salem NC 6
19. 278 32 Crystal Goforth High Point NC 5
20. 248 37 Christa Epting Winston-Salem NC 5
21. 151 39 Amy Neaves Greensboro NC 5
22. 133 37 Laura McIlwain Winston Salem NC 4
23. 41 38 Jennifer Chandler High Point NC 4
24. 277 38 Lee Ritchie Winston-Salem NC 3
25. 87 34 Mindy Hathaway Winston Salem NC 2
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 15 40 Rick At Lee Winston Salem NC 22
2. 117 43 Troy Lewis Winston-Salem NC 18
3. 67 45 Shon Earhart Winston Salem NC 15
4. 168 43 Jerod Redmond Winston Salem NC 14
5. 8 41 Tony Anderson Clemmons NC 13
6. 157 40 Jason O'Ferrell Winston-Salem NC 13
7. 254 43 Bob Bonnett Lexington NC 12
8. 132 45 Ryan McGowan Winston-Salem NC 12
9. 231 42 Timothy Younts Lexington NC 12
10. 246 45 Jonathan Camp Winston-Salem NC 12
11. 22 40 Scott Bilton Lewisville NC 10
12. 267 49 Daniel Moore Raleigh NC 5
13. 54 40 Julien Coutellier Winston-Salem NC 4
14. 60 41 Peyton Crump Hillsborough NC 4
15. 145 41 Chris Morris Winston-Salem NC 4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 211 47 Kathleen Thompson Winston Salem NC 18
2. 68 42 Heather Earnest Winston Salem NC 18
3. 92 42 Betsy Hough Kernersville NC 13
4. 180 46 Melanie Rowton Winston Salem NC 12
5. 65 45 Mychelle Earhart Winston Salem NC 12
6. 162 41 Kelly Ponchak Clemmons NC 11
7. 70 42 Jennifer Eshleman Winston Salem NC 11
8. 69 48 Marsha Eason Winston-Salem NC 8
9. 55 41 Noelle Coutellier Winston-Salem NC 6
10. 148 40 Tiffini Morris Winston-Salem NC 6
11. 230 46 Kenda Younts Lexington NC 5
12. 270 49 Karen Morrow Winston-Salem NC 4
13. 10 40 Heather At Lee Winston Salem NC 4
14. 171 44 Jessica Robb Winston Salem NC 3
15. 150 49 Michelle Muessen Lexington NC 3
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 191 50 Jason Shouse Yadkinville NC 14
2. 111 55 Wes Krites Winston-Salem NC 12
3. 189 56 Phil Sherwood Clemmons NC 11
4. 245 58 Brad Schaaf Winston-Salem NC 11
5. 50 54 Mike Comer Winston Salem NC 11
6. 179 55 Jay Rogers Lexington NC 11
7. 155 53 Jose Nieves Winston-Salem NC 5
8. 38 56 Glenn Chamberlin Lewisville NC 1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 188 56 Jean Seward Winston Salem NC 13
2. 122 57 Edwina Louya Lexington NC 13
3. 110 52 Robin Krites Winston Salem NC 12
4. 273 52 Monica Winter Winston-Salem NC 11
5. 190 54 Towona Sherwood Clemmons NC 11
6. 128 51 Jennifer McGowan Hillsborough NC 11
7. 135 52 Cheryll Merle Winston Salem NC 11
8. 279 58 Brenda Hooker Winston-Salem NC 11
9. 275 57 Denise Worrell Winston-Salem NC 11
10. 49 51 Mary Comer Winston Salem NC 10
11. 221 50 April Williams Clemmons NC 10
12. 161 53 Cindy Pabon Winston-Salem NC 5
13. 256 54 Cindi Maines Lowgap NC 5
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 238 72 Lonnie Maines Winston-Salem NC 16
2. 154 68 Robert Nicholson Lexington NC 12
3. 282 69 Scott Griffin Lexington NC 5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib ge Name City/State LAPS
1. 239 66 Faye Maines Winston-Salem NC 13
2. 241 66 Vicki Earhart Webb City MO 12
3. 274 63 Janet Leonard Winston-Salem NC 11
4. 173 63 Deborah Roberts Winston Salem NC 5
5. 43 61 Carrie Chapple Advance NC 4