---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 296 17 Reno Fahringer Graham NC 17:46.1 5:44 17:46.1
2. 264 31 Quinn Woodruff Burlington NC 18:11.5 5:52 18:11.5
3. 289 15 Hudson Tumey Haw River NC 19:12.0 6:11 19:12.0
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 299 14 Laila Anderson Burlington NC 19:48.5 6:23 19:48.5
2. 129 17 Courtney Keeler Mebane NC 19:53.5 6:25 19:53.5
3. 222 45 Krichna Sowles Burlington NC 19:58.1 6:26 19:59.8
AGE GROUP RESULTS
I Will Survive 5K

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 136 10 Timmy Klein Burlington NC 23:58.5 7:43 24:02.4
2. 171 9 Thomas Mitchell Burlington NC 30:33.2 9:51 30:42.7
3. 23 9 Julian Arcaro-Burbridge Burlington NC 30:33.3 9:51 30:42.9
4. 224 10 Devon Stalek Burlington NC 41:25.8 13:21 41:36.4
5. 293 9 Levi Miller Chapel Hill NC 41:50.6 13:29 42:08.3
6. 283 6 Ryan Morris Burlington NC 43:24.6 13:59 43:28.9
7. 148 6 Liam Lockhart Burlington NC 1:00:55. 19:37 1:01:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 237 10 Ella Marie Stys Burlington NC 24:23.9 7:52 24:26.6
2. 140 10 Avery Laplante Graham NC 26:26.0 8:31 26:35.7
3. 223 10 Sophia Sowles Burlington NC 26:49.2 8:38 26:52.2
4. 44 7 Henleigh Bullard Liberty NC 45:19.2 14:36 45:47.4
5. 149 9 Ally Lockwood Burlington NC 52:14.9 16:49 52:37.6
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 25 14 David Armstrong McLeansville NC 19:48.3 6:23 19:48.3
2. 139 12 Henri Lanzoni Burlington NC 20:26.1 6:35 20:26.1
3. 152 11 Ethan Massai Burlington NC 23:01.6 7:25 23:03.5
4. 208 11 Eli Sharpe Burlington NC 23:56.6 7:43 24:01.8
5. 184 13 Quinten Onder Elon NC 24:03.9 7:45 24:06.1
6. 24 13 Aidan Armstrong McLeansville NC 25:09.6 8:06 25:13.5
7. 19 13 Zachary Allred Gibsonville NC 25:27.2 8:12 25:28.7
8. 190 11 Josh Perkins Burlington NC 30:00.5 9:40 30:14.3
9. 151 13 Dhruva Mahadevan Elon NC 30:38.9 9:52 30:41.6
10. 80 13 Justin Ehmig Burlington NC 33:07.9 10:40 33:18.0
11. 65 14 Jacob Davis Haw River NC 33:29.7 10:47 33:43.5
12. 93 11 Aidan Glascoe Mebane NC 42:39.5 13:44 42:56.2
13. 227 13 Connor Stanton Burlington NC 44:37.9 14:22 45:01.5
14. 219 14 Wrenn Smith Burlington NC 45:03.5 14:31 45:25.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 22 13 Eleanor Arcaro-Burbridge Burlington NC 26:00.0 8:23 26:04.4
2. 135 13 Mary Klein Burlington NC 26:43.3 8:37 26:46.5
3. 183 11 Juliette Onder Elon NC 26:43.9 8:37 26:46.7
4. 236 12 Anna Grace Stys Burlington NC 30:11.3 9:43 30:18.0
5. 209 12 Karsen Simmons Burlington NC 30:12.6 9:44 30:19.2
6. 15 12 Bailey Allen Elon NC 30:18.1 9:46 30:24.8
7. 233 12 Isabelle Stephan Burlington NC 30:20.0 9:46 30:26.7
8. 123 11 Ashley Jimenez Burlington NC 31:52.7 10:16 31:52.7
9. 206 12 Bacall Sellars Burlinton NC 42:32.4 13:42 42:41.2
10. 196 13 Paulina Quan Burlington NC 42:35.1 13:43 42:40.5
11. 225 12 Grace Stalek Burlington NC 42:35.6 13:43 42:44.4
12. 154 13 Andrea Matthews Burlington NC 48:26.7 15:36 48:39.3
13. 210 13 Natalie Simmons Burlington NC 48:27.7 15:36 48:40.0
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 280 15 Luis Guardado Burlington NC 19:48.1 6:23 19:48.1
2. 272 16 Conner Dove Burlington NC 25:07.8 8:06 25:09.4
3. 124 19 Marco Jimenez Burlington NC 25:41.2 8:17 25:41.2
4. 35 19 Will Boswell Liberty NC 31:59.6 10:18 32:03.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 85 19 Lundy Fine Burlington NC 24:56.7 8:02 25:10.4
2. 137 15 Hailey Lambert Graham NC 33:51.0 10:54 33:51.0
3. 161 18 Jalynn Meads Haw River NC 45:18.7 14:36 45:47.7
4. 230 18 Lauren Stanton Burlington NC 50:20.6 16:13 50:44.5
5. 53 15 Abby Clayton Burlington NC 52:14.8 16:49 52:38.8
6. 63 19 Quinn Daly Burlington NC 54:57.3 17:42 55:13.4
7. 76 19 Ashley Duggan Burlington NC 54:57.7 17:42 55:13.5
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 215 23 Trey Smiley Burlington NC 22:32.4 7:16 22:41.0
2. 87 24 Josh Folwell Graham NC 28:17.2 9:07 28:25.2
3. 58 24 Buck Cozort Butlington, Nc 27215 NC 54:11.4 17:27 54:28.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 32 21 Elli Bennett Burlington NC 24:12.5 7:48 24:26.7
2. 217 21 Lexi Smith Burlington NC 24:42.5 7:58 24:56.7
3. 295 21 Grace Simpson Elon NC 24:55.5 8:02 25:10.0
4. 86 22 Allison Folwell Graham NC 25:41.6 8:17 25:49.8
5. 288 22 Mary Galey Burlington NC 27:01.5 8:42 27:16.4
6. 157 24 Kendall McKinney Burlington NC 29:30.5 9:30 29:34.7
7. 212 22 Summer Sipprell Matthews, Nc NC 29:37.3 9:33 29:48.2
8. 201 20 Aaliyah Rodgers Burlington NC 30:15.1 9:45 30:28.9
9. 256 24 Merritt Wilkinson Burlington NC 33:05.7 10:40 33:24.8
10. 142 23 Caroline Laws Mebane NC 44:21.4 14:17 44:31.5
11. 242 22 Sydney Tennyson Mebane NC 44:26.9 14:19 44:37.2
12. 170 23 Samantha Mitchell Graham NC 44:33.9 14:21 44:44.3
13. 59 24 Danielle Cozort Butlington, Nc 27215 NC 54:12.0 17:27 54:29.1
14. 110 21 Shannon Horan Burlington NC 54:55.5 17:41 55:11.0
15. 175 22 Erin Morsheimer Elon NC 54:57.6 17:42 55:12.2
16. 73 20 Paula Difatta Burlington NC 55:16.9 17:48 55:32.2
17. 205 20 Kelli Schmidt Burlington NC 55:16.9 17:48 55:32.4
18. 28 23 Laura Baudet Burlington NC 1:03:54. 20:35 1:04:09
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 177 26 Steven Mozloom Burlington NC 1:03:52. 20:34 1:04:08
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 292 29 Bethany Jordan Burlington NC 27:43.1 8:56 27:50.7
2. 263 28 Lauren Woodruff Burlington NC 28:46.1 9:16 28:51.6
3. 267 28 Pang Yang Burlington NC 32:29.9 10:28 32:46.1
4. 239 28 Lindsey Suggs Graham NC 32:33.4 10:29 32:43.9
5. 250 29 Whitney Vaughn Burlington NC 36:04.0 11:37 36:22.6
6. 278 27 Emily Boyce Burlington NC 40:10.9 12:56 40:18.9
7. 89 27 Emily Garrett Julian NC 42:52.5 13:48 43:20.8
8. 43 29 Audrey Bullard Liberty NC 42:52.6 13:49 43:20.8
9. 90 29 Casey Gillan Durham NC 53:15.8 17:09 53:40.1
10. 72 29 Caitlin Dickens High Point NC 56:12.1 18:06 56:41.4
11. 275 29 Jessica Klodaski Burlington NC 58:03.6 18:42 58:24.4
12. 195 26 Amelia Pritt Jamestown NC 1:06:55. 21:33 1:07:08
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 286 32 Jon Graham Burlington NC 22:37.7 7:17 22:41.1
2. 197 32 Chris Rhode Whitsett NC 24:59.6 8:03 25:29.9
3. 36 33 Adam Boudreault Elon NC 31:39.8 10:12 31:49.5
4. 179 30 Thurman Murphy Burlington NC 33:02.6 10:39 33:14.2
5. 71 34 Randy Denham Gibsonville NC 58:31.6 18:51 59:01.3
6. 120 30 Eric Isley Snow Camp NC 58:32.2 18:51 59:01.5
7. 83 31 Jim Euliss Burlington NC 1:06:55. 21:33 1:07:08
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 109 30 Emily Holub Gibsonville NC 25:47.4 8:19 25:55.1
2. 78 32 Rebecca Dunlop Greensboro NC 27:38.6 8:54 27:44.2
3. 258 30 Lauren Willets Burlington NC 27:38.8 8:54 27:47.0
4. 103 34 Stacie Grooms Burlington NC 28:22.4 9:08 28:31.0
5. 27 33 Ashlea Barnett Graham NC 28:28.8 9:10 29:03.1
6. 144 30 Tiffany Liakos Burlington NC 29:53.8 9:38 30:21.9
7. 37 32 Jessica Boudreault Elon NC 30:12.2 9:44 30:22.2
8. 198 30 Hayley Rhode Whitsett NC 30:40.1 9:53 31:11.0
9. 241 32 Maghon Taylor Elon NC 32:26.6 10:27 32:35.8
10. 160 31 Magan McPherson Burlington NC 32:57.9 10:37 33:15.9
11. 178 30 Ashley Murphy Burlington NC 33:01.8 10:38 33:13.9
12. 14 31 Amy Abner Burlington NC 35:14.8 11:21 35:26.3
13. 252 31 Amanda Ward Elon NC 38:06.3 12:16 38:34.0
14. 52 30 Kimberly Church Burlington NC 39:29.4 12:43 39:38.3
15. 146 34 Erika Little Graham NC 55:18.2 17:49 55:44.2
16. 3 33 Sasha Denham Gibsonville NC 56:11.2 18:06 56:40.0
17. 122 32 Shannon Isley Snow Camp NC 56:11.9 18:06 56:40.4
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 281 37 Rusty Foley Whitsett NC 22:56.7 7:24 22:56.7
2. 173 37 Graham Morris Burlington NC 27:06.6 8:44 27:11.8
3. 26 36 Andrew Barnett Graham NC 28:28.1 9:10 29:02.9
4. 30 39 Jonathan Beck Lexington NC 34:03.5 10:58 34:15.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 290 35 Terriena Romer Greensboro NC 20:19.4 6:33 20:19.4
2. 162 37 Kristina Meinking Burlington NC 23:26.8 7:33 23:31.3
3. 232 38 Heather Stephan Burlington NC 26:33.8 8:33 26:42.0
4. 141 37 Katie Laplante Graham NC 28:12.8 9:05 28:23.1
5. 254 39 Christy Weir Burlington NC 30:06.4 9:42 30:15.1
6. 100 37 Sarah Grady-Drewery Burlington NC 34:07.3 10:59 34:26.1
7. 77 38 Lindsay Duhon Asheboro NC 41:49.2 13:28 42:11.2
8. 284 36 Susan Morris No City Given 43:25.7 13:59 43:30.4
9. 172 37 Ana Moore Whitsett NC 50:20.1 16:13 50:44.5
10. 105 36 Jennifer Hargrave Burlington NC 52:15.3 16:50 52:28.2
11. 282 35 Kim Long Burlington NC 53:15.8 17:09 53:40.1
12. 75 39 Jessica Donoho Greensboro NC 54:57.7 17:42 55:14.2
13. 243 35 Lacey Thompson Burlington NC 55:23.1 17:50 55:46.0
14. 31 36 Devan Bennett Burlington NC 55:23.7 17:50 55:47.1
15. 204 35 Melissa Sams McLeansville NC 56:11.7 18:06 56:41.0
16. 91 37 Kelly Gilliam Elon NC 58:27.7 18:49 58:53.4
17. 121 35 Jodi Isley Snow Camp NC 58:28.7 18:50 58:54.5
18. 166 39 Jeannette Miller Burlington NC 1:00:59. 19:38 1:01:22
19. 168 36 Nicole Mitchell Burlington NC 1:02:21. 20:05 1:02:39
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 238 42 Michael Stys Burlington NC 19:36.9 6:19 19:38.1
2. 274 41 James Vandre Burlington NC 21:14.9 6:51 21:18.4
3. 297 43 Pete Farneti Greensboro NC 24:15.5 7:49 24:22.3
4. 273 42 Matt Spradlin Burlington NC 25:55.7 8:21 26:00.4
5. 57 41 Jody Cox Asheboro NC 28:22.8 9:09 28:41.7
6. 294 40 Charlie Mickey Winston-Salem NC 42:10.2 13:35 42:27.4
7. 16 40 Jason Allen Elon NC 43:07.7 13:53 43:22.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 61 42 Jennifer Curtin Burlington NC 23:49.6 7:41 23:52.3
2. 174 44 Tracey Morrow Burlington NC 24:15.7 7:49 24:17.9
3. 192 44 Jamie Peterson Burlington NC 24:59.4 8:03 25:21.2
4. 202 40 Jennifer Rose Burlington NC 26:04.9 8:24 26:08.8
5. 199 44 Tammy Rice Elon NC 26:40.2 8:36 26:49.7
6. 153 42 Rachel Massai Burlington NC 26:48.9 8:38 26:54.7
7. 125 43 Traci Jones Graham NC 27:26.7 8:51 27:30.5
8. 269 43 Jenny Zang Burlington NC 32:27.4 10:27 32:36.9
9. 266 41 Christina Woods Gibsonville NC 35:20.6 11:23 35:45.4
10. 169 40 Renah Mitchell Burlington NC 35:46.2 11:31 35:56.1
11. 94 40 Kristine Glascoe Mebane NC 42:41.3 13:45 42:57.1
12. 17 40 Joli Allen Elon NC 43:07.9 13:53 43:22.5
13. 114 43 Misty Howard Burlington NC 44:36.0 14:22 44:46.6
14. 104 41 Jennifer Gunter Burlington NC 45:11.1 14:33 45:18.2
15. 216 44 Kim Smith Burlington NC 45:11.7 14:33 45:34.2
16. 188 40 Anne Marie Paine Mebane NC 48:26.8 15:36 48:45.0
17. 81 43 Tiffany Ehmig Burlington NC 51:14.6 16:30 51:25.7
18. 130 44 Carly Kendall Mebane NC 55:22.9 17:50 55:42.9
19. 51 40 Debbie Cabrera Burlington NC 55:26.1 17:51 55:42.9
20. 253 41 Megan Webster Burlington NC 55:27.1 17:51 55:46.4
21. 64 43 Angela Davis Elon NC 58:28.0 18:50 58:53.6
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 218 45 Nathan Smith Greensboro NC 20:13.6 6:31 20:15.7
2. 102 45 Mark Grimley Gibsonville NC 21:51.4 7:03 21:54.0
3. 182 45 Greg Onder Elon NC 22:31.8 7:16 22:34.6
4. 245 47 Mark Tosczak Elon NC 23:33.8 7:36 23:35.0
5. 207 47 Alan Sharpe Burlington NC 25:05.4 8:05 25:10.3
6. 132 48 Bert Klein Burlington NC 25:54.1 8:21 25:58.0
7. 234 45 Todd Stephan Burlington NC 26:34.3 8:34 26:42.3
8. 45 47 Greg Bunting Greensboro NC 27:22.9 8:49 27:29.2
9. 203 45 Keith Rugh Burlington NC 30:56.3 9:58 31:06.0
10. 300 49 B Wright McLeansville NC 32:31.0 10:28 32:33.1
11. 88 49 Rawley Fuller Burlington NC 42:02.6 13:32 42:24.4
12. 79 48 John Ehmig Burlington NC 51:12.0 16:29 51:23.8
13. 187 48 Bently Pagura Haw River NC 51:31.8 16:36 51:55.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 214 49 Tina Smiley Burlington NC 26:22.7 8:30 26:27.8
2. 18 45 Jacquelyn Allred Gibsonville NC 26:44.9 8:37 26:49.1
3. 46 49 Ami Burbridge Burlington NC 27:52.0 8:59 27:57.1
4. 126 47 Kimberly Jordan Graham NC 27:53.2 8:59 28:02.5
5. 1 46 Tina Brown Liberty NC 29:55.8 9:38 30:00.1
6. 40 45 Leslie Brooks Hurdle Mills NC 32:14.0 10:23 32:20.1
7. 200 45 Joanne Rich Graham NC 33:33.5 10:49 33:42.8
8. 131 49 Leigh Ann Kimball Graham NC 34:15.5 11:02 34:22.6
9. 271 49 Stormy Dove Burlington NC 40:58.8 13:12 41:06.0
10. 29 45 Karen Beal Burlington NC 42:45.2 13:46 42:57.3
11. 231 47 Chrystal Staples-Glover Burlington NC 46:51.0 15:05 47:18.8
12. 229 46 Kristi Stanton Burlington NC 50:26.5 16:15 50:49.7
13. 34 48 Lisa Boswell Liberty NC 56:08.2 18:05 56:37.6
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 265 54 Steven Woodruff Eden NC 21:14.6 6:51 21:16.8
2. 39 50 David Brooks Hurdle Mills NC 25:31.4 8:13 25:33.4
3. 117 52 Jack Huffines Elon NC 26:52.6 8:40 26:56.4
4. 291 54 John Pennell Burlington NC 35:26.9 11:25 35:43.9
5. 270 51 Rob Dove Burlington NC 40:58.1 13:12 41:05.8
6. 279 53 Brian Hilliard Burlington NC 42:28.3 13:41 42:47.4
7. 211 54 Mark Simpson Burlington NC 53:51.7 17:21 54:18.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 92 53 Tammy Gilliam Burlington NC 26:54.5 8:40 26:59.7
2. 240 52 Tracy Suggs Graham NC 27:27.7 8:51 27:38.4
3. 70 51 Laura Decker Burlington NC 29:02.2 9:21 29:09.5
4. 260 52 Robin Williams Mebane NC 31:50.6 10:15 31:59.0
5. 244 51 Tracy Tiffany Burlington NC 34:35.6 11:09 34:43.9
6. 287 51 Amy Galey Burlington NC 36:17.1 11:41 36:32.7
7. 257 53 Kelli Willets Gibsonville NC 38:54.5 12:32 39:04.6
8. 128 53 Carol Kearney Burlington NC 39:42.7 12:47 40:09.8
9. 185 51 Robby Osborn Burlington NC 42:02.4 13:32 42:24.3
10. 156 54 Allison McHugh Burlington NC 45:10.6 14:33 45:17.9
11. 13 50 April Sipprell Matthews, Nc NC 51:36.2 16:37 51:49.2
12. 54 54 Laura Clemmons Burlington NC 56:11.8 18:06 56:40.9
13. 6 54 Valerie Klodaski Burlington NC 58:17.1 18:46 58:38.1
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 276 55 John Tate Graham NC 21:30.5 6:56 21:30.5
2. 62 56 Richard Curtis High Point NC 22:12.7 7:09 22:12.7
3. 259 56 Michael Willets Gibsonville NC 27:34.0 8:53 27:44.9
4. 33 55 Bob Chandler Bob Chandler Burlington NC 28:11.9 9:05 28:30.3
5. 298 57 Shaukat Kilagu Burlington NC 39:56.0 12:52 40:13.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 165 56 Beth Milford Burlington NC 25:30.3 8:13 25:33.3
2. 285 57 Shaunna Allyn Burlington NC 28:50.9 9:18 28:53.3
3. 119 56 Ann Imrick Burlington NC 30:43.2 9:54 30:51.3
4. 255 58 Cathy Wilkinson Burlington NC 31:42.6 10:13 32:03.2
5. 55 57 Margaret Cole Burlington NC 34:34.0 11:08 34:42.6
6. 194 55 Judy Pierce Burlington NC 35:43.9 11:31 35:51.2
7. 268 56 Margie Yarnell Snow Camp NC 42:54.5 13:49 43:10.5
8. 167 57 Cheryl Mitchell Graham NC 51:23.5 16:33 51:50.3
9. 138 56 Patt Lambert Mebane NC 51:23.8 16:33 51:50.5
10. 127 59 Maureen Judd Cary NC 55:18.5 17:49 55:43.9
11. 82 55 Joanne Essick High Point NC 55:21.9 17:50 55:41.6
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 277 61 Bob Thompson Burlington NC 22:37.4 7:17 22:41.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 181 64 Donnis Neese Liberty NC 30:29.4 9:49 30:35.8
2. 20 63 Anne Anderson Elon NC 31:57.4 10:18 32:03.4
3. 10 61 Deborah Moore McLeansville NC 32:27.7 10:27 32:39.1
4. 4 62 Martha Hamblin Mebane NC 32:46.1 10:33 32:53.8
5. 97 62 Maria Gomez Burlington NC 39:43.6 12:48 40:10.8
6. 176 64 Denise Morton Burlington NC 39:57.4 12:52 40:17.5
7. 101 64 Nann Greene Elon NC 42:55.3 13:49 43:10.6
8. 47 61 Julie Burnham Gibsonville NC 52:16.1 16:50 52:28.6
9. 9 64 Beverly McGee Gibsonville NC 56:13.7 18:06 56:29.8
10. 180 60 Kimberly Myers Greensboro NC 1:06:55. 21:33 1:07:08
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 21 66 Tom Arcaro Burlington NC 29:39.7 9:33 29:45.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 7 65 Arlene Lassiter Burlington NC 35:06.2 11:18 35:24.0
2. 193 68 Sandy Phillips Burlington NC 37:26.1 12:03 37:52.0
3. 50 66 Marty Burns Mebane NC 44:18.4 14:16 44:46.0
4. 143 68 Dianna Layne Burlington NC 49:18.1 15:53 49:36.5
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 189 72 Paul Upton Burlington NC 34:26.1 11:05 34:31.5
2. 12 79 Gene Perkins Burlington NC 40:42.3 13:07 40:56.0
3. 5 76 Bj Klein Hendersonvill NC 51:38.6 16:38 51:52.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 134 75 Linda Klein Hendersonville NC 51:36.9 16:37 51:50.6
2. 41 70 Barbara Brown Burlington NC 52:15.4 16:50 52:29.4
3. 11 74 Barbara Mozloom Burlington NC 1:03:54. 20:35 1:04:08