Huntersville Sprint Triathlon
MALE AGE GROUP RESULTS

TOP 3 MALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 4 M 33 Derek Kidwell Mooresville NC 2 5:57 2 0:40 1 29:06 2 0:38 2 18:25 0:54:46
2. 3 M 27 Dylan Sorensen Charlotte NC 1 5:57 1 0:26 2 31:39 1 0:31 1 16:46 0:55:17
3. 175 M 44 Jade Costen Winston Salem NC 6 7:06 7 0:46 4 32:32 8 0:49 4 19:15 1:00:27
TOP 3 MASTERS MALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 23 M 49 Glenn Cook Greensboro NC 3 7:43 2 0:44 3 33:16 2 0:48 1 20:05 1:02:34
2. 176 M 45 Jeff Ickes Winston-Salem NC 1 7:09 3 0:51 2 33:04 4 0:51 3 22:05 1:03:59
3. 173 M 44 Ryan Werner Cornelius NC 6 8:04 8 1:00 9 36:35 1 0:45 2 22:03 1:08:26
Clydesdales

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 178 M 39 Steve Wagner Charlotte NC 2 9:19 3 2:33 1 39:06 2 1:42 2 28:20 1:20:58
2. 26 M 38 Daniel Munoz Tejero Fort Mill SC 1 9:12 2 1:41 2 41:23 1 1:21 1 27:59 1:21:33
3. 43 M 35 Peter Smith Salisbury NC 3 9:35 1 1:30 3 42:38 3 2:02 3 31:40 1:27:22
Master Clydesdales

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 168 M 40 Kevin Cornish Huntersville NC 2 10:20 3 2:08 2 41:37 3 2:06 1 31:25 1:27:35
2. 121 M 47 Kevin McQueen Charlotte NC 1 8:43 2 1:30 4 47:20 1 1:09 3 33:43 1:32:23
3. 136 M 48 Tracy Young Roanoke VA 4 13:33 1 0:58 1 41:24 2 1:27 4 36:37 1:33:57
4. 92 M 45 Brennan Danile Charlotte NC 3 10:30 4 2:20 3 45:31 4 4:17 2 33:28 1:36:04
Novice Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 143 M 39 Jason Dye Mooresville NC 4 10:52 1:21:01
2. 89 M 39 Rob Rust Charlotte NC 1 9:33 1 2:12 1 42:32 2 1:33 1 27:37 1:23:24
3. 167 M 36 Daniel Yeckley Cornelius NC 3 10:49 3 3:19 3 43:10 3 2:05 2 29:13 1:28:34
4. 77 M 27 Chris Hammond Davidson NC 2 9:56 4 4:01 2 43:01 4 2:31 4 35:44 1:35:11
5. 131 M 37 Derek Riccelli Davidson NC 5 12:45 2 3:08 4 55:17 1 1:12 3 33:54 1:46:14
Master Novice Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 61 M 48 Patrick Greene Cornelius NC 1 9:28 3 1:59 1 40:42 2 1:14 2 30:33 1:23:55
2. 171 M 49 G Bernard Taylor Davidson NC 7 13:22 1 1:22 2 47:33 3 1:21 1 30:24 1:34:01
3. 124 M 48 George Griffith Huntersville NC 4 10:52 4 2:20 5 51:00 1 1:06 3 30:37 1:35:53
4. 98 M 46 Anthony Simoes Huntersville NC 5 10:55 2 1:57 4 50:58 4 1:43 8 39:25 1:44:56
5. 154 M 41 David Jewell Harrisburg NC 9 14:54 10 4:31 8 54:36 5 1:55 4 31:30 1:47:23
6. 135 M 48 Scott Syfert Charlotte NC 3 10:26 8 4:11 9 56:22 7 2:34 5 35:18 1:48:50
7. 163 M 47 Robert Bingaman Davidson NC 11 21:50 6 3:38 3 48:46 9 3:04 6 35:48 1:53:04
8. 148 M 47 Vinod Bhatt Charlotte NC 8 14:50 11 4:45 7 54:28 8 2:57 7 37:09 1:54:07
9. 153 M 49 Brian Hacker Matthews NC 10 18:43 7 3:38 10 1:12:11 6 2:27 9 49:09 2:26:06
125 M 50 Marty McGee Concord NC 2 10:18 5 2:44 6 52:23
10 M 45 Kevin Kelly Cornelius NC 6 12:48 9 4:17
MALE AGE GROUP: 1 - 15

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 1 M 15 Harrison Powe Huntersville NC 1 5:59 3 1:19 1 40:53 1 0:39 3 24:04 1:12:52
2. 70 M 11 Jake Adler Jamestown NC 2 8:35 1 0:44 3 43:01 2 0:49 2 24:03 1:17:10
3. 39 M 15 Josh Christofaro Charlotte NC 4 9:00 2 0:44 4 43:05 4 0:55 4 24:42 1:18:25
4. 179 M 14 Zachary Wagner Charlotte NC 3 8:53 5 1:54 2 41:16 5 1:26 5 25:53 1:19:19
5. 86 M 15 Ethan Bailey Concord NC 5 10:00 4 1:45 5 48:26 3 0:53 1 23:28 1:24:29
6. 106 M 15 Alex Price Charlotte NC 6 10:43 6 6:01 6 58:13 6 2:24 6 29:47 1:47:06
MALE AGE GROUP: 16 - 19 (NONE)
MALE AGE GROUP: 20 - 24

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 78 M 21 Harris Clarkson Cornelius NC 1 9:04 2 3:02 1 44:32 1 0:43 1 28:46 1:26:06
2. 145 M 23 Thomas Cooper Raleigh NC 2 13:37 1 2:38 2 1:08:24 2 1:12 2 36:46 2:02:36
MALE AGE GROUP: 25 - 29

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 54 M 29 Jason Gilbert Mt. Holly NC 3 8:39 1 0:55 1 38:23 1 0:50 1 22:46 1:11:31
2. 14 M 26 Emerson Harris Charlotte NC 1 6:31 2 1:52 2 40:12 3 1:19 3 24:05 1:13:58
3. 79 M 28 Roland Macher Cornelius NC 4 10:05 4 2:58 3 50:24 2 0:54 2 23:57 1:28:17
4. 19 M 29 Craig Riccelli Pittsburgh PA 2 8:27 3 2:30 5 57:30 4 1:20 4 29:17 1:39:03
5. 116 M 25 Tyler Bastianson Charlotte NC 5 17:46 5 3:55 4 52:50 5 1:48 5 36:37 1:52:54
MALE AGE GROUP: 30 - 34

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 15 M 33 Filippo Curti Charlotte NC 1 6:58 3 1:08 2 35:16 4 1:15 3 21:06 1:05:42
2. 169 M 33 Billy Shue Charlotte NC 3 8:13 4 1:12 4 36:23 3 1:04 1 18:51 1:05:42
3. 38 M 31 Brian Goldsmith Buffalo NY 2 8:00 2 1:03 3 35:22 7 1:30 2 20:51 1:06:44
4. 40 M 34 Shawn Stinson Charlotte NC 4 8:34 8 1:29 1 34:48 1 0:54 4 23:39 1:09:22
5. 49 M 33 Eric Zientek Huntersville NC 6 9:12 5 1:14 7 39:12 6 1:19 6 24:27 1:15:22
6. 88 M 30 James McKay Iron Station NC 9 11:10 7 1:29 6 38:39 2 1:00 5 23:45 1:16:01
7. 50 M 34 Nic Cappel Lewisville NC 7 9:24 1 1:01 8 39:49 5 1:18 7 24:47 1:16:17
8. 21 M 31 Ryan Glubo Indian Trail NC 8 9:38 6 1:19 9 43:37 8 1:43 9 26:38 1:22:54
9. 51 M 30 Lee Black Charlotte NC 5 8:56 9 1:54 10 44:18 10 2:07 8 26:05 1:23:17
10. 152 M 31 Tyler Krohn Charlotte NC 11 14:39 11 2:44 5 37:52 9 2:01 10 28:34 1:25:48
133 M 33 Joseph Esposito Matthews NC 10 11:49 10 2:06
MALE AGE GROUP: 35 - 39

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 84 M 37 Pete Walton Concord NC 1 8:45 1 1:08 1 34:24 2 1:10 1 24:29 1:09:55
2. 170 M 37 Nathan Horn Cornelius NC 2 10:17 2 1:31 2 38:05 1 1:01 2 26:21 1:17:13
3. 96 M 37 Harry Thompson Huntersville NC 3 10:44 3 1:36 3 39:44 5 1:26 3 29:38 1:23:07
4. 140 M 38 Jan Dormsjo Mount Holly NC 4 10:53 4 1:49 4 43:01 3 1:18 5 30:18 1:27:17
5. 103 M 38 Michael Stout Huntersville NC 5 11:53 6 3:18 6 48:45 6 2:01 6 30:23 1:36:19
6. 45 M 39 Jack Metcalf Charlotte NC 6 14:13 5 2:40 5 48:45 4 1:26 4 30:03 1:37:05
MALE AGE GROUP: 40 - 44

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 68 M 43 Chad Bennett Charlotte NC 3 9:16 1 1:09 1 34:43 3 1:15 5 27:31 1:13:52
2. 75 M 41 Jacob Lyon Huntersville NC 2 9:11 3 1:31 3 40:19 2 1:09 4 27:23 1:19:32
3. 120 M 43 Brad Lull Indian Land SC 5 14:39 4 2:18 2 38:09 5 1:39 1 23:19 1:20:03
4. 8 M 42 Brad Fittz Huntersville NC 1 7:43 5 2:23 5 44:13 1 0:53 2 25:03 1:20:14
5. 108 M 44 Jamie Perrine Mooresville NC 4 10:30 2 1:25 4 40:24 4 1:34 3 26:56 1:20:47
MALE AGE GROUP: 45 - 49

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 64 M 48 Jeffrey Haas Huntersville NC 16 10:24 1 0:56 1 31:54 2 1:03 5 25:05 1:09:20
2. 82 M 45 Larry Shirey Lugoff SC 7 9:48 2 0:57 4 36:20 3 1:03 2 24:16 1:12:22
3. 30 M 47 Jeffery Bradburn Winston Salem NC 4 8:25 10 1:50 3 36:01 6 1:14 6 25:09 1:12:37
4. 27 M 49 Ted Park Concord NC 3 8:21 5 1:14 5 37:40 5 1:11 3 24:27 1:12:52
5. 91 M 46 Earle Koontz Salisbury NC 10 9:58 6 1:22 2 36:00 4 1:06 7 25:27 1:13:52
6. 119 M 47 Mark Loftin Cornelius NC 2 8:19 3 1:06 6 38:07 1 0:58 9 26:20 1:14:49
7. 65 M 49 Peter Grieshop Huntersville NC 8 9:51 11 1:51 7 38:13 9 1:22 4 24:44 1:15:59
8. 72 M 48 Jeff Shafer Concord NC 14 10:18 12 2:01 8 38:25 18 2:38 1 23:11 1:16:31
9. 80 M 47 Scott Glover Huntersville NC 9 9:53 7 1:30 9 38:46 7 1:16 8 26:11 1:17:33
10. 24 M 49 Daniel Yorkovich Charlotte NC 1 8:02 9 1:44 11 40:06 8 1:17 10 26:31 1:17:37
11. 55 M 45 Chet Amalean Charlotte NC 6 8:57 8 1:42 10 39:56 12 1:37 12 29:27 1:21:38
12. 44 M 48 Chris Davy Huntersville NC 5 8:38 4 1:12 13 43:26 10 1:35 11 28:40 1:23:29
13. 81 M 48 Tate Ogburn Charlotte NC 15 10:21 13 2:16 12 42:03 11 1:35 15 30:32 1:26:44
14. 18 M 48 Randal Troutman Mt Pleasant NC 12 10:16 14 2:19 14 43:48 13 1:52 16 32:28 1:30:42
15. 99 M 45 Kevin Stepp Charlotte NC 17 11:14 15 2:27 15 44:36 15 2:06 14 30:29 1:30:50
16. 105 M 46 Walter Price Charlotte NC 18 12:25 18 4:39 17 58:11 17 2:21 13 29:50 1:47:25
17. 59 M 49 Mark Eberhardt Davidson NC 11 10:07 16 2:59 16 44:51 14 2:06 18 49:26 1:49:27
18. 56 M 48 Matthew Bastianson Charlotte NC 13 10:17 17 3:47 18 1:04:21 16 2:20 17 44:06 2:04:49
MALE AGE GROUP: 50 - 54

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 42 M 50 Chris Brown Huntersville NC 3 8:46 3 1:14 1 36:12 6 1:14 4 26:08 1:13:32
2. 69 M 52 Gregg Adler Jamestown NC 4 8:51 1 0:44 4 39:30 2 0:54 2 24:59 1:14:56
3. 33 M 54 George Thurmond Greens NC 5 9:17 2 0:53 2 36:38 3 1:04 7 27:38 1:15:28
4. 31 M 50 Ted Mitchell Gastonia NC 1 7:38 7 1:39 3 38:44 7 1:26 6 27:33 1:16:58
5. 6 M 54 John Marotta Fort Mill SC 10 13:49 4 1:19 6 39:39 1 0:51 1 23:32 1:19:08
6. 180 M 52 Andrew Cook Belmont NC 6 9:35 9 2:52 5 39:39 9 1:28 5 26:38 1:20:10
7. 53 M 52 Stuart Clarkson Cornelius NC 2 8:31 10 3:16 10 44:46 4 1:10 3 25:40 1:23:21
8. 47 M 54 Dan Hartman Monroe NC 7 10:08 8 1:46 9 43:52 8 1:26 8 27:42 1:24:52
9. 146 M 50 Vinny Yakoobian Mooresville NC 9 12:19 5 1:21 7 41:28 5 1:10 9 30:11 1:26:26
10. 115 M 50 Russell Pennington Huntersville NC 8 11:33 6 1:36 8 42:02 10 2:12 10 31:47 1:29:08
11. 158 M 53 Keith Doorn Fort Mill SC 11 16:50 11 4:10 11 54:23 11 2:52 11 40:27 1:58:40
MALE AGE GROUP: 55 - 59

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 46 M 57 Anthony Read Mooresville NC 1 9:15 3 1:31 1 39:15 2 1:00 5 30:53 1:21:52
2. 36 M 59 John Mahoney Waxhaw NC 3 10:07 9 2:24 3 41:01 7 1:58 1 28:12 1:23:39
3. 123 M 59 Brian Russell Raleigh NC 10 12:06 7 1:56 4 41:03 4 1:23 2 28:13 1:24:39
4. 102 M 58 James Thamm Charlotte NC 4 10:32 8 2:05 7 43:16 3 1:14 3 29:00 1:26:05
5. 117 M 58 Jim Disalle Indian Land SC 7 11:17 4 1:37 8 44:00 6 1:28 4 29:13 1:27:33
6. 62 M 58 Greg Osenga Charlotte NC 5 10:34 1 1:17 5 42:38 5 1:26 8 32:51 1:28:44
7. 100 M 58 Spencer Fox Winston Salem NC 2 10:05 5 1:43 9 45:06 1 0:54 6 31:01 1:28:46
8. 107 M 59 Robert McCall Hudson NC 9 12:05 6 1:56 2 39:37 10 2:48 7 32:35 1:29:00
9. 166 M 55 Jack Haddock Davidson NC 6 11:03 2 1:21 6 43:03 8 2:07 10 36:38 1:34:10
10. 110 M 55 James Blakey Davidon NC 8 11:55 10 2:46 10 50:47 9 2:08 9 36:24 1:43:58
MALE AGE GROUP: 60 - 64

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 85 M 61 Mark Miller Pfafftown NC 3 11:33 2 1:43 1 40:44 1 1:05 1 25:11 1:20:13
2. 17 M 61 Randy Axe Huntersville NC 1 8:21 3 1:59 2 42:22 4 2:14 2 28:37 1:23:31
3. 73 M 61 Chris Conlon Fort Mill SC 4 11:48 4 2:53 3 43:19 2 1:31 3 29:07 1:28:36
4. 132 M 62 Steve Bell Fort Mill SC 2 10:46 1 1:34 4 46:37 3 1:41 4 36:44 1:37:20
5. 161 M 64 Dave Heiliger Matthews NC 5 22:45 5 7:03 5 1:12:20 5 4:15 5 50:29 2:36:50
MALE AGE GROUP: 65 - 69

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 52 M 69 Terry Farmer Mooresville NC 1 9:53 1 1:23 1 40:02 1 1:17 1 28:02 1:20:35
2. 113 M 65 Chipper Simon Indian Land SC 2 10:53 3 2:21 2 42:50 3 2:13 2 29:43 1:27:58
3. 130 M 65 Ed Hartle Davidson NC 3 11:35 4 2:26 3 46:00 2 1:29 3 39:29 1:40:57
4. 67 M 68 Bill McKenzie High Point NC 4 12:08 2 2:04 4 49:14 4 2:14 4 46:21 1:51:59
MALE AGE GROUP: 70 - 74 (NONE)
MALE AGE GROUP: 75 - 79 (NONE)
MALE AGE GROUP: 80 - 84 (NONE)
MALE AGE GROUP: 85 - 99 (NONE)