AGE GROUP/CATEGORY RESULTS
Huntersville Sprint Triathlon
August 1, 2021
Huntersville, NC

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 3 M 37 Derek Kidwell Mooresville NC 1 5:06 0:43 1 29:49 0:41 4 18:14 0:54:31
2. 2 M 34 Patrick Jackson Charlotte NC 7 5:35 0:39 5 18:31 0:57:45
3. 24 M 53 Glenn Cook Greensboro NC 13 6:07 0:43 2 31:51 0:45 6 18:40 0:58:04
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 61 M 47 Cesar Llamas Galax VA 1 6:19 0:44 9 35:59 0:58 1 20:15 1:04:13
2. 75 M 40 Ken Halpin Rock Hill SC 10 7:04 1:11 7 35:27 1:01 2 20:21 1:05:02
3. 113 M 48 Theoden Janes Charlotte NC 29 7:53 0:41 5 34:48 0:41 7 21:43 1:05:46
RESULTS FOR CLYDESDALE

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 73 M 42 Ryan Cates Tega Cay SC 9 8:33 1:41 1 39:21 2:15 1 25:58 1:17:46
2. 9 M 39 Larry Umberger Mooresville NC 1 5:27 2:15 3 42:00 1:54 4 28:41 1:20:15
3. 44 M 46 Tulu Cankurtaran Cornelius NC 4 6:49 2:46 2 41:26 1:52 3 28:20 1:21:11
4. 37 M 51 Kevin McQueen Charlotte NC 5 6:50 1:00 4 43:52 1:27 6 29:53 1:23:01
5. 49 M 34 Cory Neal Huntersville NC 3 6:30 2:43 8 48:35 1:16 2 26:58 1:26:00
6. 148 M 37 Joe Recomendes Charlotte NC 8 8:23 2:49 5 44:11 2:59 5 29:22 1:27:42
7. 155 M 34 Gregory Pattis Holly Springs NC 7 8:17 2:38 6 46:38 1:33 7 30:53 1:29:56
8. 20 M 31 Troy Karski Charlotte NC 2 6:23 3:07 9 49:18 1:00 11 32:43 1:32:28
9. 199 M 44 Thomas Sayle Lexington SC 10 8:43 1:24 7 47:27 2:27 10 32:30 1:32:30
10. 78 M 42 Matt McGlon Huntersville NC 6 7:15 2:48 10 50:01 2:36 9 32:07 1:34:45
11. 214 M 26 Matt Bulen Charlotte NC 11 10:20 3:04 11 53:37 1:21 8 31:51 1:40:11
RESULTS FOR NOVICE MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 112 M 32 Raphael Fabeni Charlotte NC 10 7:43 1:18 1 34:08 1:48 5 21:35 1:06:31
2. 275 M 21 Ian Wessner Davidson NC 4 7:01 1:03 2 35:21 1:55 6 21:36 1:06:55
3. 35 M 45 Rob Eichelbaum Huntersville NC 5 7:14 1:51 4 38:38 1:39 4 21:08 1:10:29
4. 57 M 16 Braydon Jenks Cornelius NC 9 7:29 2:15 10 42:05 0:55 1 17:50 1:10:32
5. 83 M 36 Mark Harris Rock Hill SC 13 8:42 1:21 3 38:38 1:34 7 21:44 1:11:57
6. 186 M 40 Luke Johnston-Smith Charlotte NC 11 8:06 1:36 5 40:08 0:59 9 23:48 1:14:36
7. 216 M 32 Jeremy Lundstrom Fort Mill SC 22 9:58 3:06 6 40:46 1:40 3 19:38 1:15:06
8. 202 M 45 Nate Hester Durham NC 19 9:19 2:12 8 41:28 1:47 12 24:26 1:19:09
9. 76 M 28 Vincent Cura Concord NC 31 15:01 2:29 9 42:01 1:29 2 19:13 1:20:11
10. 17 M 17 Jack Barhite Charlotte NC 1 6:38 1:46 21 48:55 0:54 13 24:30 1:22:41
11. 14 M 18 Jake Temple Charlotte NC 6 7:16 1:44 22 49:21 0:49 10 24:05 1:23:14
12. 182 M 40 Whit Sawyer Charlotte NC 15 9:01 2:56 13 43:46 2:19 14 25:31 1:23:32
13. 262 M 29 Christopher Price Charlotte NC 12 8:21 2:21 7 40:51 1:54 23 31:08 1:24:33
14. 227 M 33 Trey Mays Charlotte NC 25 10:25 2:58 19 48:08 1:15 8 22:17 1:25:02
15. 28 M 24 Alex Fisher Concord NC 3 6:51 3:35 18 47:02 1:50 17 27:13 1:26:30
16. 217 M 29 Brahm Moolman Charlotte NC 8 7:21 2:01 24 49:38 0:44 19 29:38 1:29:20
17. 243 M 34 Matt Bertrand Mooresville NC 21 9:44 2:18 11 43:30 2:33 25 31:23 1:29:26
18. 43 M 17 Alexander Hazel Davidson NC 2 6:41 1:20 15 44:58 1:08 30 35:35 1:29:40
19. 223 M 46 Nelson Ng Fort Mill SC 27 11:33 1:57 16 46:07 1:12 26 31:25 1:32:12
20. 265 M 31 David Ferreras Charlotte NC 28 11:48 3:21 12 43:37 2:18 28 31:32 1:32:35
21. 208 M 30 Jonathan Shbeeb Huntersville NC 30 13:49 2:00 17 46:16 0:46 22 29:57 1:32:47
22. 228 M 28 Logan Buchanan Charlotte NC 16 9:10 3:36 25 49:51 4:13 16 26:56 1:33:44
23. 211 M 39 Jason Ollie Huntersville NC 24 10:17 3:49 20 48:27 2:39 18 28:35 1:33:45
24. 245 M 34 Charles Hickman Statesville NC 23 10:15 3:24 23 49:22 2:03 20 29:44 1:34:45
25. 189 M 25 Brandon Hartsell Charlotte NC 18 9:12 3:01 26 51:33 1:33 21 29:52 1:35:09
26. 271 M 38 Max Sterling Summerfield NC 26 10:31 3:01 31 56:03 1:53 11 24:16 1:35:42
27. 173 M 29 Gordy Rains Charlotte NC 14 9:01 1:52 29 53:51 0:40 24 31:18 1:36:40
28. 250 M 43 Eric Tompkins Fort Mill SC 32 15:13 1:56 14 44:09 2:01 29 34:18 1:37:34
29. 98 M 24 Joseph Obeid Huntersville NC 17 9:10 2:19 28 53:25 1:36 27 31:30 1:37:57
30. 282 M 24 Ulises Jardon Huntersville NC 29 11:59 5:27 30 54:54 1:26 15 26:50 1:40:34
31. 153 M 37 Chase Walker Charlotte NC 20 9:21 3:24 27 53:12 2:35 31 38:47 1:47:18
32. 21 M 26 Jonathan Brown Charlotte NC 7 7:21 2:57 33 1:01:22 1:38 33 42:33 1:55:49
33. 235 M 27 Jacob Howard Wake Forest NC 33 19:26 4:16 32 1:00:09 3:07 32 40:18 2:07:14
RESULTS FOR AQUABIKE MALES

Place Bib Sex Age Name City/State Rank Swim+T1 Rank BIKE PENALTY TIME DQ
1. 100 M 65 Finn Pincus Salem VA 2 9:17 1 42:14 51:31
2. 4 M 16 Brandon Bray Huntersville NC 1 8:35 2 47:07 55:42
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 13 Alex Morris Winston Salem NC 4 5:45 0:34 1 33:34 0:36 2 20:17 1:00:44
2. 10 Dalton Graves Mooresville NC 3 5:32 1:31 3 37:36 1:33 1 17:29 1:03:39
3. 40 Briar Tomcho Waxhaw NC 2 5:21 1:40 2 37:12 1:51 4 29:33 1:15:36
4. 8 Connor Engel Charlotte NC 1 5:10 1:35 4 40:23 1:16 5 32:09 1:20:32
5. 18 David Ryan Charlotte NC 5 5:50 2:06 5 56:19 1:22 3 22:13 1:27:49
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 6 Mike Parsons Wilmington NC 1 5:29 1:05 1 33:51 0:45 1 17:21 0:58:30
2. 74 Oscar Terrazas Fort Mill SC 11 8:36 1:35 2 34:37 1:25 2 19:25 1:05:36
3. 42 Nikolas Silva Durham NC 5 7:18 1:40 5 40:24 1:19 4 19:36 1:10:16
4. 31 Alex Kosarek Charlotte NC 7 7:21 1:54 6 40:54 1:00 3 19:34 1:10:41
5. 159 Matthew Burt Charlotte NC 8 8:00 2:40 3 39:03 1:37 5 21:02 1:12:21
6. 81 Nate Wirth Morrisville NC 12 9:27 1:00 4 40:17 1:49 6 22:17 1:14:48
7. 71 Gavin Shulock Huntersville NC 6 7:21 1:18 8 41:32 1:22 7 23:39 1:15:10
8. 1 James Sullivan Charlotte NC 3 6:05 1:52 7 41:13 1:08 9 25:05 1:15:21
9. 261 Stephen Potter Charlotte NC 10 8:31 2:33 10 46:47 1:07 8 24:47 1:23:43
10. 16 Louis Jensen Charlotte NC 2 5:54 2:26 11 48:10 1:12 10 27:28 1:25:09
11. 84 Turner Gruenewald Charlotte NC 9 8:18 2:03 9 46:20 2:36 11 27:44 1:27:00
12. 79 Jordan Hartle Davidsonson NC 4 6:15 2:21 12 48:41 1:29 12 28:47 1:27:31
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 7 Henry Bowe Charlotte NC 1 5:40 1:29 1 32:52 0:57 4 20:44 1:01:41
2. 60 Alexander Hondros Charlotte NC 3 6:14 0:52 2 34:23 1:14 7 22:00 1:04:41
3. 93 Michael Tkachuk Matthews NC 7 7:10 1:08 5 35:21 0:58 2 20:08 1:04:43
4. 32 Patrick Mitrovich Rock Hill SC 2 6:14 1:13 9 37:20 1:11 1 18:56 1:04:52
5. 29 Ryan Silva Waxhaw NC 6 6:59 1:07 3 35:04 1:07 12 23:05 1:07:20
6. 34 Kristof Duna Huntersville NC 4 6:28 1:53 7 36:24 1:35 8 22:09 1:08:26
7. 219 Kelvin Espinal Cornelius NC 15 8:26 1:57 4 35:06 1:39 9 22:34 1:09:39
8. 68 Bill Rector Charlotte NC 5 6:47 1:16 6 35:56 1:24 14 24:40 1:10:01
9. 122 Christopher Giesey 28036 NC 12 8:16 2:12 8 37:17 2:46 3 20:40 1:11:09
10. 154 Cody Kauffman Cornelius NC 9 7:18 1:45 10 37:51 1:11 13 24:18 1:12:22
11. 105 Dennis Mondzak Huntersville NC 11 7:58 1:51 12 38:53 1:45 10 22:34 1:12:59
12. 66 Christopher Hartle Davidson NC 8 7:14 3:18 11 38:16 1:30 11 23:02 1:13:19
13. 161 Joshua Banning Charlotte NC 13 8:17 1:57 15 43:46 1:39 6 21:26 1:17:02
14. 106 Bryan Pleasant Huntersville NC 10 7:40 1:25 13 41:48 1:22 17 25:53 1:18:06
15. 192 Benjamin Potter Indian Trail NC 16 44:32 1:33 5 20:49 1:18:34
16. 191 Allan Strickler Charlotte NC 14 8:17 1:21 14 42:36 0:57 16 25:27 1:18:36
17. 150 Jacob Martin Charlotte NC 18 11:11 2:51 17 44:44 0:47 15 25:17 1:24:48
18. 151 Travis Barefoot Arden NC 17 9:36 1:32 18 48:41 1:07 18 26:14 1:27:09
19. 280 Paul Strada Westlake OH 16 8:35 1:54 19 53:35 1:01 19 34:28 1:39:32
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 111 Geoffrey Burdick Huntersville NC 13 7:52 1:02 1 33:07 1:10 4 22:38 1:05:47
2. 51 Kinzie Wright Fort Mill SC 14 7:58 2:00 2 34:28 1:24 1 20:43 1:06:30
3. 45 Brian Couture Charlotte NC 2 6:43 1:11 3 36:02 1:15 6 23:16 1:08:26
4. 95 Ryan Bullard Charlotte NC 19 8:57 1:04 4 37:03 1:01 2 21:39 1:09:43
5. 38 Dan Martinez Fort Mill SC 1 6:24 1:17 6 37:44 1:39 8 23:26 1:10:27
6. 33 Wes McLemore Mooresville NC 9 7:36 1:12 10 39:02 1:22 3 22:38 1:11:48
7. 218 Ben Wells Huntersville NC 11 7:45 2:08 5 37:16 1:27 9 23:35 1:12:10
8. 91 Scott Graves Mooresville NC 12 7:48 1:10 9 38:10 1:19 11 24:23 1:12:49
9. 46 Christopher Hull Winston Salem NC 3 6:50 1:28 13 39:45 0:59 12 24:35 1:13:35
10. 53 Kevin Carney Charlotte NC 4 6:51 1:33 11 39:29 1:24 15 25:49 1:15:04
11. 67 Christopher Berglund Mooresville NC 6 7:07 1:13 7 37:56 2:08 20 28:23 1:16:46
12. 156 Jeffrey Flanagan Huntersville NC 20 9:02 2:56 8 37:56 2:11 14 25:06 1:17:09
13. 183 Christian Disher Rock Hill SC 15 8:17 2:04 16 41:26 1:06 13 24:43 1:17:34
14. 152 Henrik Aittola Huntersville NC 18 8:51 2:11 14 40:28 1:27 17 26:34 1:19:30
15. 149 Jeremy Olson Fort Mill SC 16 8:22 2:02 18 43:32 1:46 10 23:53 1:19:33
16. 276 Chris Blevins Charlotte NC 23 10:03 2:12 12 39:44 2:02 18 27:09 1:21:08
17. 109 Justin Boyer Davidson NC 7 7:28 1:26 20 45:47 2:17 16 26:31 1:23:26
18. 89 Matthew Dubbeld Charlotte NC 10 7:40 2:34 15 41:10 1:54 22 30:22 1:23:38
19. 123 Jason Oliphant Mooresville NC 21 9:35 2:27 21 45:48 2:31 7 23:24 1:23:43
20. 48 Edward Douglas Huntersville NC 5 7:05 2:41 17 41:52 1:44 23 30:34 1:23:55
21. 147 Tim Randolph Huntersville NC 22 9:45 1:57 19 44:02 1:53 19 28:22 1:25:56
22. 26 Peter Ryan Charlotte NC 8 7:30 2:50 25 52:00 1:37 5 23:02 1:26:57
23. 166 James Garris Lillington NC 17 8:43 1:54 23 46:53 2:31 25 35:59 1:35:58
24. 179 Aric Cowart Clover SC 25 11:37 2:42 24 49:59 1:59 21 30:07 1:36:20
25. 263 Ryan Barry Huntersville NC 24 10:26 2:26 22 46:36 3:06 24 34:47 1:37:20
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 110 Jeffrey Haas Huntersville NC 9 8:06 0:45 2 33:30 0:57 7 23:11 1:06:29
2. 58 Corey Smith Lexington NC 1 7:01 0:52 3 35:17 0:57 6 22:56 1:07:01
3. 59 Scott Gordon Kennesaw GA 7 7:52 1:00 1 32:46 1:03 11 24:35 1:07:14
4. 62 Patrick Engel Charlotte NC 2 7:02 1:08 4 35:40 1:30 9 24:28 1:09:46
5. 55 Jay Dickson Fort Mill SC 3 7:12 1:54 10 38:21 1:18 2 22:22 1:11:04
6. 274 John Oneill Huntersville NC 11 8:16 1:57 12 38:42 0:58 1 21:45 1:11:35
7. 54 Keith Cipriani Huntersville NC 6 7:42 1:37 8 38:08 1:29 5 22:55 1:11:50
8. 103 Bernard Taylor Davidson NC 13 8:54 1:14 9 38:13 1:18 4 22:48 1:12:26
9. 69 Chris Brown Huntersville NC 8 7:54 1:33 5 37:41 1:18 12 25:40 1:14:06
10. 172 John Marotta Fort Mill SC 17 11:29 1:19 11 38:40 1:27 3 22:45 1:15:38
11. 174 Travis Zimmerman Salisbury NC 16 10:58 1:40 6 37:44 1:57 10 24:31 1:16:47
12. 283 John Finney Mooresville NC 14 9:31 1:00 7 38:02 2:00 16 30:41 1:21:11
13. 50 Steve Neal Chester VA 5 7:29 3:19 13 39:34 2:44 13 28:28 1:21:32
14. 231 Shawn Matthews Huntersville NC 12 8:35 1:37 17 46:00 1:10 8 24:24 1:21:44
15. 99 Dan Golwyn Clemmons NC 4 7:22 1:37 14 42:12 2:03 17 32:36 1:25:48
16. 138 Barry Stringer Gastonia NC 10 8:16 1:25 15 45:18 1:58 15 30:09 1:27:04
17. 221 Trevor Aldridge Charlotte NC 18 12:48 2:11 16 45:18 1:57 14 29:07 1:31:19
18. 158 Mark Clifton Hope Mills NC 15 10:47 3:31 18 51:35 2:21 18 42:29 1:50:41
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 99
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 278 Bruce Mann Charlotte NC 2 8:33 0:55 2 38:19 0:58 1 20:56 1:09:39
2. 177 Tom Torkildsen Matthews NC 4 10:10 1:26 1 37:34 1:23 4 29:15 1:19:46
3. 23 Jeffrey Wells Davidson NC 1 7:23 2:08 3 42:21 1:59 3 26:17 1:20:06
4. 163 Brenneman Thompson Charlotte NC 5 10:37 2:30 4 47:01 1:56 2 25:12 1:27:14
5. 244 John Matheny Lexington SC 7 11:08 2:38 8 51:18 2:21 5 29:53 1:37:17
6. 170 Kurt Wiesenberger Charlotte NC 3 8:43 1:50 5 48:03 2:00 7 41:43 1:42:16
7. 210 Edgar Hartle Davidson NC 8 11:41 2:12 7 50:58 2:09 6 37:40 1:44:39
8. 146 Bill McKenzie High Point NC 6 11:03 2:38 6 50:05 3:29 9 48:28 1:55:42
9. 213 Dave Heiliger Matthews NC 9 14:02 6:44 9 1:01:37 2:16 8 46:21 2:10:59