Honoring Our Heroes Bootcamp Challenge 5K
Mooresville, NC
November 9, 2019

---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 78 9 Liam Wiechers Mooresville NC 38:43.2 12:28
2. 117 11 Mason Prowler Mooresville NC 41:22.5 13:20
3. 34 10 Max Grizzi Mooresville NC 41:25.3 13:20
4. 97 11 Christian Bellisimo Mooresville NC 42:08.4 13:34
5. 101 11 Trevor Bedson Mooresville NC 42:19.5 13:38
6. 91 9 Logan King Mooresville NC 45:45.6 14:44
7. 102 9 Chase Bedson Mooresville NC 50:36.6 16:18
8. 115 8 Josh Johnson Mooresville NC 52:54.5 17:02
9. 93 7 Yuri Barber Jr Troutman NC 1:02:31.0 20:08
10. 45 11 Shane Johnson Mooresville NC 1:02:39.7 20:11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 11
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 107 9 Elliana Miller Mooresville NC 45:13.8 14:34
2. 55 11 Hannah Owens Mooresville NC 48:26.4 15:36
3. 76 11 Eva Warner Mooresville NC 55:38.2 17:55
4. 33 8 Lia Grizzi Mooresville NC 1:00:22.4 19:26
5. 20 10 Sophie Cao Mooresville NC 1:02:02.2 19:59
6. 51 10 Livia Murphy Mooresville NC 1:02:29.3 20:07
---------------------------------------------------------------------------
MALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 38 12 Jackson Hartsell Mooresville NC 35:20.7 11:23
2. 37 14 Austin Hartsell Mooresville NC 36:22.9 11:43
3. 54 13 Mason Noble Mooresville NC 36:46.3 11:51
4. 28 13 Evan Dame Mooresville NC 37:19.7 12:01
5. 62 14 Mallory Roussel Mooresville NC 37:48.7 12:11
6. 116 12 James Kash Mooresville NC 43:07.7 13:53
7. 96 12 John Bellissimo Mooresville NC 48:55.2 15:45
8. 114 12 Luke Johnson Mooresville NC 52:56.9 17:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 12 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 11 14 Molly Brannen Mooresville NC 33:56.6 10:56
2. 17 14 Savanna Bush Denver NC 35:53.8 11:34
3. 77 12 Abigail Wiechers Mooresville NC 36:01.7 11:36
4. 83 14 Sabrina Yeh Mooresville NC 36:05.3 11:37
5. 6 12 Sophia Bellissimo Mooresville NC 36:08.0 11:38
6. 23 12 Alyssa Claborn Mooresville NC 36:12.5 11:40
7. 8 12 Amelia Betancourt Mooresville NC 36:22.1 11:43
8. 63 14 Leilani Russell Mooesville NC 36:37.7 11:48
9. 30 14 Hailey Froh Mooresville NC 42:00.5 13:32
10. 57 14 Noyonika Parui Mooresville NC 42:19.8 13:38
11. 72 14 Caroline Smith Davidson NC 44:20.9 14:17
12. 125 12 Addy McDonough Mooresville NC 44:27.4 14:19
13. 12 14 Zoey Breeden Mooresville NC 44:27.8 14:19
14. 21 12 Addison Carpenter Mooresville NC 44:29.1 14:20
15. 50 12 Molly McGuire Mooresville NC 48:26.5 15:36
16. 100 14 Maghan Baucom Troutman NC 49:03.5 15:48
17. 119 12 Julia Filiault Mooresville NC 49:18.1 15:53
18. 58 12 Cleve Pechuekonis Mooresville NC 50:11.3 16:10
19. 56 12 Niharika Parui Mooresville NC 55:35.4 17:54
20. 124 14 Natalia Booth Mooresville NC 1:08:25.3 22:02
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 31 19 Matthew Gaus Mooresville NC 34:46.7 11:12
2. 82 15 Alexander Yeh Mooresville NC 36:21.3 11:43
3. 19 15 Ben Cao Mooresville NC 37:11.9 11:59
4. 112 19 Shamus Beatty Mooresville NC 39:40.7 12:47
5. 27 17 Will Commer Mooresville NC 39:47.4 12:49
6. 22 16 Nate Carsten Mooresville NC 42:08.5 13:34
7. 122 19 Shawn Allen Mooresville NC 44:56.4 14:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 3 15 Ellery Bankirer Mooresville NC 36:39.4 11:48
2. 59 15 Josephine Respess Mooresville NC 37:47.4 12:10
3. 73 15 Katherine Tidwell Mooresville NC 40:45.6 13:08
4. 2 15 Blythe Baker Davidson NC 44:20.4 14:17
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 5030 20 Vaughn Porter Mooresville NC 37:02.8 11:56
2. 40 26 Alex Henry Mooresville NC 44:58.0 14:29
3. 121 28 Cory Seibel Wilkesboro NC 47:10.7 15:12
4. 111 23 Joseph Prione Statesville NC 47:13.6 15:13
5. 5 21 Travis Bedson Mooresville NC 50:14.9 16:11
6. 105 23 Tanner Sponhouse Mooresville NC 1:02:02.0 19:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 10 22 Zoe Bolinsky Mooresville NC 57:17.3 18:27
2. 104 23 Lorna Johnson Mooresville NC 1:02:02.0 19:58
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 66 37 Nathan Salazar Mooresville NC 32:09.9 10:22
2. 25 39 Joe Collins Mooresville NC 35:33.3 11:27
3. 39 31 Josh Helms Boone NC 35:47.6 11:32
4. 42 37 Jimmy Hurtado Mount Ulla NC 37:58.7 12:14
5. 53 33 Knollen Nleya Nleya Mooresville NC 39:30.7 12:44
6. 113 30 Tyler Best Mooresville NC 42:49.6 13:48
7. 60 32 Justin Rockmaker Mooresville NC 44:00.7 14:10
8. 48 30 David Mazzullo Mooresville NC 45:52.0 14:46
9. 118 33 Christopher Hopkins Concord NC 47:17.9 15:14
10. 13 36 Roshawn Brown Greensboro NC 50:56.8 16:24
11. 85 37 Justin Johnson Mooresville NC 53:01.3 17:04
12. 69 37 Andrew Schlesser Mooresville NC 1:00:22.5 19:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 43 36 Nathaly Hurtado Mount Ulla NC 39:43.6 12:48
2. 80 39 Jenna Worsham Mooresville NC 43:16.9 13:56
3. 70 34 Hannah Schuldt Mooresville NC 55:30.8 17:53
4. 4 30 Ashley Barber Troutman NC 1:02:30.6 20:08
5. 110 31 Kanani Williams Statesville NC 1:02:36.5 20:10
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 7 49 Abdullah Berisha Mooresville NC 32:30.6 10:28
2. 95 43 Jonathan Wiechers Mooresville NC 39:10.1 12:37
3. 86 48 Eric King Mooresville NC 45:46.0 14:44
4. 29 48 John Erskine Mooresville NC 53:35.9 17:16
5. 32 41 Jason Grizzi Mooresville NC 1:00:22.9 19:27
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 94 43 Kelly Wiechers Mooresville NC 39:06.1 12:36
2. 46 41 Connie Kremar Mooresville NC 39:56.4 12:52
3. 106 41 Lori Miller Mooresville NC 46:22.0 14:56
4. 35 42 Jenny Gumaer Mooresville NC 50:24.3 16:14
5. 92 43 Victoria King Mooresville NC 52:25.3 16:53
6. 108 40 Stefanie Osheilds Sherrills Ford NC 59:14.4 19:05
7. 44 42 Finola Johnson Mooresville NC 1:02:39.6 20:11
8. 123 47 Susana Cardenas Mooresville NC 1:08:25.8 22:02
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 26 55 Andy Commer Mooresville NC 42:01.5 13:32
2. 14 56 William Brown Vass NC 59:03.4 19:01
3. 109 56 William Sylvia Sherrills Ford NC 59:14.2 19:04
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 15 53 Danita Burrow Davidson NC 51:16.4 16:31
2. 18 55 Linda Butt Mooresville NC 56:43.6 18:16
3. 64 58 Carolyn Saint Charlottesville VA 56:43.7 18:16
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 69
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 99 65 Stacey Yeoman Mooresville NC 45:27.5 14:38
2. 49 61 Deb Mazzullo Mooresville NC 45:50.2 14:46
3. 16 62 Paula Bush Mooresville NC 55:38.9 17:55
4. 36 61 Cynthia Gunter Mooresville NC 55:41.3 17:56
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 98 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 98 (** NONE **)
---------------------------------------------------------------------------