---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 8 M 37 Patrick Armeen Charlotte NC 5 6:03 0:54 1 33:17 0:50 4 19:14 1:00:16
2. 15 M 30 Kevin Parks Charlotte NC 3 5:36 0:41 2 33:46 0:52 9 20:36 1:01:30
3. 42 M 37 Doug Ernsberger Charlotte NC 28 7:56 1:11 5 34:28 0:46 3 19:06 1:03:26
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 57 M 44 Chad Bennett Charlotte NC 8 7:54 1:32 1 34:07 1:24 6 22:13 1:07:09
2. 178 M 53 Russell Mead Chapel Hill NC 17 8:37 1:27 2 34:32 1:36 3 21:07 1:07:18
3. 97 M 46 Dietrich Glas Huntersville NC 6 7:52 1:37 3 37:06 1:33 9 22:37 1:10:43
RESULTS FOR MASTER CLYDESDALE
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 74 Nathan Conklin 28027 NC 1 8:48 2:21 3 47:05 0:52 2 28:36 1:27:41
2. 114 Kristopher Pinnow Winston Salem NC 2 8:50 1:33 1 43:59 2:14 4 32:08 1:28:42
3. 68 Brad Helton Charlotte NC 4 9:45 1:58 2 46:39 2:44 3 28:43 1:29:47
4. 155 Matthew Ridenhour Charlotte NC 6 12:18 2:52 4 47:32 1:35 1 26:47 1:31:02
5. 98 Michael Nelson King NC 5 10:10 2:52 6 50:53 2:27 5 34:53 1:41:13
6. 76 Brant Smiley Huntersville NC 7 12:33 3:48 5 47:33 2:05 6 36:27 1:42:23
7. 83 Matthew Arneson Denver NC 3 9:09 3:24 7 1:18:46 1:27 7 42:31 2:15:15
RESULTS FOR CLYDESDALE
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 119 Greg Cooper Huntersville NC 1 8:58 2:09 1 36:26 2:07 1 22:55 1:12:34
2. 73 Chris Dyer Salisbury NC 2 11:03 3:15 2 57:42 1:37 2 32:36 1:46:11
RESULTS FOR NOVICE MALES
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 176 Chas Hawley Huntersville NC 3 7:15 1:48 5 43:11 0:43 3 20:33 1:13:27
2. 95 Zach Minnich Huntersville NC 5 8:23 2:23 4 43:01 0:43 1 19:01 1:13:29
3. 174 Kris Chambers Huntersville NC 4 7:45 2:03 3 42:47 0:53 2 20:25 1:13:51
4. 87 Patrick Neff Bedford PA 9 10:45 1:45 2 41:45 2:09 4 22:24 1:18:45
5. 158 Michael Panik Huntersville NC 7 9:09 3:32 1 41:22 2:16 5 22:44 1:19:02
6. 140 Ross McSwain Charlotte NC 6 8:35 2:19 7 45:41 2:34 9 28:21 1:27:29
7. 103 Aaron Sanders Fort Mill SC 10 11:56 3:11 6 44:52 1:47 7 26:45 1:28:29
8. 25 Ryan Hughes Charlotte NC 1 6:35 2:34 10 53:53 0:48 6 25:01 1:28:49
9. 150 Scotty Noe Aiken SC 8 10:11 3:36 8 46:22 2:04 8 27:03 1:29:13
10. 145 Miguel Quito Kannapolis NC 11 13:16 4:29 9 47:55 2:03 11 30:10 1:37:51
11. 26 Jordan Hartle Davidson NC 2 6:56 4:45 12 57:46 1:45 12 33:58 1:45:08
12. 167 Kyle Farmer Huntersville NC 12 17:06 3:24 11 56:46 1:38 10 28:28 1:47:20
RESULTS FOR MASTER NOVICE MALES
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 88 John Oneill Huntersville NC 6 8:57 2:11 1 40:21 1:39 1 20:41 1:13:47
2. 160 Jay Yampolsky Cornelius NC 1 8:34 2:02 3 43:21 2:24 2 20:45 1:17:04
3. 142 Geoff Burdick Huntersville NC 10 10:01 2:12 4 43:34 1:14 5 23:51 1:20:49
4. 116 Sam Kim Charlotte NC 5 8:53 2:12 5 45:36 2:32 4 23:45 1:22:56
5. 41 Dean Otto Charlotte NC 4 8:51 1:28 7 46:45 2:03 9 26:41 1:25:46
6. 171 Christian Disher Rock Hill SC 9 9:42 2:14 8 49:03 1:10 6 24:21 1:26:28
7. 135 Brant Frederick Huntersville NC 8 9:12 2:28 6 46:21 1:38 10 27:07 1:26:43
8. 61 Michael Buttner Cornelius NC 3 8:48 2:51 9 49:10 1:35 7 25:36 1:27:58
9. 92 Richard Pugh Davidson NC 2 8:41 1:59 2 43:17 1:23 12 33:11 1:28:29
10. 149 George Griffith Huntersville NC 10 52:47 1:34 11 28:34 1:34:33
11. 168 Brian Hill Huntersville NC 11 10:11 4:17 11 54:59 2:33 8 26:26 1:38:24
12. 170 Ward Davis Charlotte NC 7 9:00 3:44 12 1:00:27 2:35 3 23:18 1:39:01
AGE GROUP RESULTS
Huntersville Sprint Tri - LONG COURSE

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 16 Michael Brashear Charlotte NC 1 5:37 0:46 1 38:39 0:52 2 23:13 1:09:05
2. 7 Tj Spokas Concord NC 2 42:17 1:00 1 22:46 1:12:26
3. 13 Tyson Davis Charlotte NC 3 6:30 2:20 3 46:52 1:47 4 28:22 1:25:49
4. 4 Will Beatty Columbus GA 2 6:15 1:28 4 52:45 3:22 3 24:05 1:27:53
5. 11 Patrick Hinkson Huntersville NC 4 9:52 1:45 5 1:03:35 1:35 5 42:01 1:58:45
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 1 Harrison Powe Huntersville NC 1 5:05 1:39 1 39:42 1:23 2 23:17 1:11:04
2. 3 Dominic Hinkson Huntersville NC 2 7:33 1:20 2 42:24 0:59 1 21:45 1:13:59
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 77 Taylor Bergman Independence KY 1 7:56 3:07 1 39:45 0:57 1 20:13 1:11:55
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 28 Billy Shue Charlotte NC 4 7:27 1:21 1 36:10 1:38 1 17:04 1:03:37
2. 128 William Brown Charlotte NC 6 8:01 1:51 4 40:11 0:54 2 20:25 1:11:20
3. 89 Patrick Young Clover SC 2 7:09 1:34 3 39:36 1:13 6 24:08 1:13:38
4. 52 Brian Christop Shelly Hickory NC 3 7:23 2:27 5 41:28 1:07 3 22:52 1:15:15
5. 12 Trace Sauter Charlotte NC 1 5:35 1:16 6 43:05 2:18 5 23:33 1:15:46
6. 38 Patrick Halsch Cornelius NC 5 7:46 1:14 8 44:16 1:23 4 23:24 1:18:01
7. 130 Tyler Krohn Charlotte NC 12 12:39 3:03 2 39:32 1:46 7 24:23 1:21:22
8. 154 William Cain Huntersville NC 8 9:25 3:03 7 43:18 1:23 10 28:15 1:25:22
9. 101 Joseph Esposito Matthews NC 9 9:38 2:12 9 47:19 1:34 9 27:27 1:28:08
10. 96 Paul Dubler Charlotte NC 10 11:50 2:41 10 48:23 1:50 8 25:43 1:30:26
11. 55 Jonathan McCorkle Walnut Cove NC 11 12:15 3:37 11 50:58 1:27 11 28:32 1:36:48
12. 80 Steven Roux Charlotte NC 7 9:15 2:27 12 1:00:47 1:13 12 34:19 1:47:59
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 29 Pete Walton Concord NC 2 7:29 1:23 1 34:14 1:15 1 20:48 1:05:07
2. 5 Izach Porter Cornelius NC 1 6:32 1:29 4 43:27 1:24 3 22:39 1:15:28
3. 122 Joshua Banning Charlotte NC 3 8:36 2:25 5 44:51 1:48 2 22:06 1:19:44
4. 35 Eric Mannarino Mooresville NC 4 8:45 2:48 3 43:10 1:46 5 28:48 1:25:14
5. 67 Justin Wells Huntersville NC 6 9:27 3:11 6 45:31 2:24 4 25:27 1:25:58
6. 127 Curtis Bares Huntersville NC 5 9:26 4:13 2 40:45 3:44 6 30:10 1:28:17
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 175 Charley Hawley Huntersville NC 8 9:25 1:48 2 40:59 0:58 2 22:05 1:15:12
2. 56 Michael Foran Mooresville NC 2 7:04 1:27 5 42:17 2:21 5 24:05 1:17:12
3. 86 Jamie Forrest Huntersville NC 9 9:30 2:26 4 41:48 1:52 1 21:53 1:17:27
4. 151 Jeff Reiner Huntersville NC 6 8:58 1:47 1 39:38 1:26 9 25:48 1:17:35
5. 102 Michael Buscema Charlotte NC 7 9:09 1:19 3 41:37 1:50 4 24:05 1:17:59
6. 51 Jacob Lyon Huntersville NC 4 8:05 1:56 6 42:20 1:24 7 25:22 1:19:05
7. 40 Zachary Bubany Charlotte NC 3 7:51 2:00 7 43:14 1:38 8 25:40 1:20:21
8. 24 Michael Sursi Cornelius NC 1 6:12 2:24 11 47:46 1:03 3 23:39 1:21:03
9. 126 Andrew Lackey Charlotte NC 5 8:41 1:57 9 45:00 1:43 11 26:41 1:24:00
10. 121 Mike McNerney Indian Land SC 11 10:28 1:54 10 45:45 1:44 6 24:18 1:24:06
11. 113 Ryan Gaspar Charlotte NC 10 10:08 3:11 8 44:44 2:38 10 26:11 1:26:51
12. 136 Blair Holt Charlotte NC 1:28:34
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 106 Robert Berini Davidson NC 6 9:11 1:49 1 37:59 2:00 2 22:32 1:13:29
2. 43 Jeffery Bradburn Winston Salem NC 1 7:38 1:51 2 40:00 2:03 3 23:13 1:14:43
3. 75 Jeff Shafer Concord NC 7 9:28 1:34 3 40:12 1:49 1 22:27 1:15:28
4. 133 Mauricio Amat Huntersville NC 2 8:42 2:16 5 43:01 1:23 4 23:26 1:18:47
5. 141 Jamie Perrine Mooresville NC 3 8:44 1:46 4 42:22 1:51 6 24:17 1:18:59
6. 93 Michael Sullivan Davidson NC 4 8:44 1:21 6 44:25 1:19 5 24:06 1:19:54
7. 99 Tate Ogburn Charlotte NC 5 8:56 2:12 7 44:51 1:39 8 26:41 1:24:17
8. 109 Glenn Degeorge Davidson NC 9 11:47 2:41 8 46:43 1:02 7 26:02 1:28:14
9. 112 Randal Troutman Mt Pleasant NC 8 10:06 2:16 9 50:45 1:28 9 31:24 1:35:57
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 48 Chris Brown Huntersville NC 1 7:50 1:39 1 37:56 1:29 5 23:53 1:12:44
2. 44 Andrew Cook Belmont NC 7 8:59 2:08 3 40:51 1:31 1 23:06 1:16:32
3. 45 Ted Park Concord NC 2 7:53 4:33 2 40:24 1:45 3 23:37 1:18:10
4. 60 Bernard Taylor Davidson NC 12 10:57 1:59 4 42:18 1:28 4 23:48 1:20:27
5. 63 Ronald Gomilla Huntersville NC 6 8:31 2:38 6 45:47 0:49 2 23:25 1:21:08
6. 173 Kirk Hardymon Fort Mill SC 5 8:27 1:56 7 45:54 1:50 6 25:49 1:23:55
7. 138 Randy Miller Mooresville NC 9 10:03 2:28 5 43:40 2:35 7 26:29 1:25:14
8. 33 Rob Cannon Cornelius NC 3 8:14 2:42 8 48:30 1:04 9 27:14 1:27:41
9. 139 Robert Barnabei Davidson NC 10 10:12 2:21 10 52:56 1:25 8 26:40 1:33:32
10. 134 Scott Kirchner Charlotte NC 8 9:03 2:12 9 51:51 1:33 10 29:37 1:34:14
11. 156 Keith Fleming Huntersville NC 11 10:15 2:50 11 56:28 1:30 11 30:51 1:41:53
12. 172 Lou Agosto Cornlelius NC 4 8:14 2:42 12 57:39 1:59 12 32:17 1:42:50
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 58 Dan Golwyn Clemmons NC 1 8:04 1:43 1 43:15 1:43 1 28:52 1:23:35
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 120 David Stafford Dallas NC 2 9:46 1:37 1 39:03 1:10 1 23:01 1:14:35
2. 110 Timothy Ryan Matthews NC 1 8:04 2:52 2 44:06 1:05 2 28:12 1:24:16
3. 82 Steve Bell Fort Mill SC 3 10:11 1:56 3 50:12 2:14 3 34:14 1:38:44
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 78 Rob Duffy Salisbury NC 1 9:03 1:26 1 39:19 1:23 1 27:18 1:18:27
2. 125 Steve Freyer Charlotte NC 2 9:54 3:23 3 50:52 2:28 2 27:28 1:34:03
3. 146 Edgar Hartle Davidson NC 3 11:13 2:59 2 50:48 1:46 3 35:16 1:41:59
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------