---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 10 F 31 Jennifer Kryzanowski Lexington SC 18 8:08 1:10 2 37:32 1:09 1 20:31 1:08:28
2. 23 F 34 Jenn Stanton Charlotte NC 4 6:37 1:02 3 37:35 1:19 5 21:59 1:08:30
3. 53 F 26 Chloe Nabity Charlotte NC 12 7:28 1:35 1 37:25 1:17 8 23:19 1:11:03
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 169 F 40 Kelly Hawkins Davidson NC 6 8:42 1:18 1 38:06 1:21 4 25:13 1:14:38
2. 27 F 40 Shannon Houlihan Waxhaw NC 1 7:37 1:24 3 41:37 0:53 2 23:35 1:15:04
3. 70 F 50 Pam Roseman Salisbury NC 3 8:23 1:08 2 39:05 1:19 8 26:31 1:16:24
RESULTS FOR ATHENAS
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 153 Erin Sewell Fort Mill SC 1 11:01 2:53 1 46:19 2:07 1 31:12 1:33:31
2. 162 Jean Davis Huntersville NC 2 12:26 1:52 2 54:19 2:34 2 45:45 1:56:54
RESULTS FOR NOVICE FEMALES
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 54 Nicole Floersch Charlotte NC 1 7:33 1:54 1 52:16 1:47 3 32:58 1:36:26
2. 157 Ritu Hagan Winston Salem NC 2 10:20 3:23 2 54:13 1:44 2 32:01 1:41:38
3. 159 Anita Sanders Fort Mill SC 3 10:22 3:13 3 57:40 1:40 1 28:47 1:41:42
4. 148 Latoya Daniels Concord NC 4 15:07 3:24 4 1:10:11 1:03 4 39:54 2:09:37
RESULTS FOR MASTER NOVICE FEMALES
Huntersville Sprint Tri - LONG COURSE

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 104 Alissa Celek Charlotte NC 1 9:06 1:50 1 45:36 1:09 1 26:50 1:24:30
2. 111 Amy Young Davidson NC 2 10:29 3:45 2 51:14 2:04 2 30:50 1:38:20
3. 81 Laura Gerhardt Charlotte NC 3 10:50 3:49 3 1:01:34 2:12 4 39:05 1:57:27
4. 9 Julie Mahanes Charlotte NC 4 15:16 3:57 4 1:14:30 1:49 3 35:19 2:10:49
AGE GROUP RESULTS
Huntersville Sprint Tri - LONG COURSE

---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 15 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 14 Kelly Smith Clemmons NC 1 6:05 1:17 4 49:13 0:51 1 21:53 1:19:17
2. 22 Madelyn Sursi Cornelius NC 2 6:08 1:46 2 47:12 1:03 2 24:35 1:20:43
3. 39 Taylor Simoes Mooresville NC 5 7:17 1:20 1 45:23 1:28 4 27:22 1:22:48
4. 59 Lily Yampolsky Cornelius NC 3 7:01 1:29 3 48:35 0:42 5 28:20 1:26:05
5. 2 Patrice Hinkson Huntersville NC 4 7:04 1:22 5 51:07 2:03 3 27:08 1:28:43
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 21 Madeline Sullivan Davidson NC 1 6:55 1:37 1 44:26 0:51 1 22:49 1:16:36
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 177 Kellyn Cameron Huntersville NC 1 7:07 1:53 1 45:48 1:12 1 24:10 1:20:09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 18 Erin Del Giudice Charlotte NC 1 6:43 2:18 1 43:57 1:01 1 21:10 1:15:06
2. 129 Shianne Huffman North Augusta SC 4 9:16 2:51 3 51:25 1:45 2 25:57 1:31:12
3. 69 Lillian Bergman Independence KY 3 8:34 2:31 4 52:32 0:55 4 28:22 1:32:52
4. 94 MacKenzie McCraw Forest City NC 5 13:18 2:05 2 50:54 2:18 3 26:47 1:35:20
5. 30 Kenzie Brastow Huntersville NC 2 7:46 1:33 5 55:43 0:55 5 30:14 1:36:09
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 85 Sarah Hofmeister-Cline Cornelius NC 3 10:57 2:29 1 45:49 0:52 1 21:46 1:21:50
2. 6 Lo Myrick Charlotte NC 1 5:54 1:54 3 48:15 1:30 2 25:05 1:22:36
3. 34 Bethany Hanlon Stanley NC 2 7:45 1:44 2 47:52 2:41 3 31:53 1:31:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 47 Alexis Lowe Cornelius NC 2 8:22 2:13 1 43:47 1:50 1 24:17 1:20:27
2. 37 Kathryn Aittola Huntersville NC 1 7:13 1:29 2 45:51 2:37 3 28:28 1:25:37
3. 107 Virginia Cavalletti Mooresville NC 4 9:28 2:42 3 49:45 1:19 2 28:21 1:31:34
4. 84 Alissa Gallagher York SC 3 8:49 2:46 5 51:32 2:44 6 37:45 1:43:34
5. 72 Leslie Dyer Salisbury NC 5 10:37 3:43 7 1:02:14 1:21 5 34:03 1:51:56
6. 161 Jesica Bullrich Cornelius NC 7 12:59 4:33 6 59:24 3:18 4 32:54 1:53:06
108 Alexis Mannarino Mooresville NC 6 12:24 4:21 4 50:49 7:18
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 65 Lisa Bishop Huntersville NC 1 8:38 1:44 1 42:16 1:14 1 23:07 1:16:57
2. 166 Crystal Rose Cline Princeton WV 3 18:56 3:54 2 45:56 2:24 2 27:11 1:38:18
3. 163 Donna Nestor Huntersville NC 2 10:36 2:36 3 1:06:39 1:30 3 40:03 2:01:21
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 100 Acquawon Stallworth Salisbury NC 3 9:59 1:30 1 43:52 1:23 1 23:55 1:20:36
2. 20 Amy Mierzwa Charlotte NC 1 7:52 1:22 3 49:29 1:39 2 26:10 1:26:30
3. 124 Keri Carver Charlotte NC 5 10:04 2:09 2 49:06 3:00 4 30:31 1:34:49
4. 64 Brittany Alfaro Huntersville NC 2 9:03 2:05 4 53:13 2:33 3 29:07 1:35:59
5. 90 Tanya Wozniak Charlotte NC 4 10:02 3:05 5 53:15 1:57 5 30:35 1:38:52
6. 79 Elizabeth Smiley Huntersville NC 6 10:10 4:36 6 1:06:19 3:02 6 46:26 2:10:31
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 32 Monica Smith Huntersville NC 1 8:30 1:31 1 42:06 1:12 2 28:45 1:22:03
2. 132 Sue Curley Fort Mill SC 3 10:27 1:33 2 44:58 0:49 1 25:41 1:23:26
3. 144 Sarita Young Huntersville NC 2 10:06 2:52 3 54:26 2:47 3 40:14 1:50:24
4. 165 Lisa Bell Charlotte NC 4 19:12 3:05 4 1:03:12 3:36 4 44:14 2:13:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 91 Karin Hudson Charlotte NC 1 8:54 2:54 2 47:11 2:00 1 25:52 1:26:49
2. 143 Susan Moore Woodleaf NC 3 10:24 1:31 1 44:02 1:51 2 32:09 1:29:54
3. 105 Kelly Gimlin Cornelius NC 2 9:48 2:04 3 52:52 1:32 3 32:09 1:38:23
4. 131 Joan Pittman Cornelius NC 4 11:18 2:36 4 54:27 1:57 4 41:12 1:51:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 66 Becky Demoura Charlotte NC 1 9:38 3:25 1 47:57 1:47 1 27:47 1:30:33
2. 115 Katherine Bird Huntersville NC 2 13:43 3:43 2 53:41 1:43 2 32:51 1:45:39
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------