HFFA Kids Tri
Age Group Results

---------------------------------------------------------------------------
MALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 81 M 6 Perry Oddman Huntersville NC 3 1:04 1 5:22 6:25
2. 68 M 6 Everett Lent Charlotte NC 5 1:19 3 5:24 6:43
3. 75 M 5 Garrett Michel Huntersville NC 6 1:19 4 5:32 6:50
4. 48 M 6 Cyprian Duna Huntersville NC 12 1:36 2 5:24 7:00
5. 112 M 6 Nicholas Wl Winston Salem NC 1 1:00 7 6:01 7:00
6. 60 M 6 Elijah Husmillo Huntersville NC 7 1:23 9 6:15 7:37
7. 104 M 6 Charlie Wasserman Huntersville NC 9 1:29 8 6:12 7:41
8. 127 M 6 Sebastian Walsh Huntersville NC 11 1:35 11 6:19 7:54
9. 95 M 6 Archer Szulwach Huntersville NC 8 1:29 13 6:36 8:05
10. 37 M 4 Emmett Deckert Huntersville NC 16 2:15 5 5:54 8:09
11. 39 M 6 Tyson Deckert Huntersville NC 15 2:14 6 5:59 8:13
12. 129 M 6 Owen Devore Huntersville NC 14 2:03 10 6:16 8:18
13. 30 M 6 Elijah Dailey Charlotte NC 13 1:54 12 6:31 8:25
14. 59 M 4 Sam Holmes Huntersville NC 10 1:30 14 6:57 8:26
15. 71 M 5 Sebastian Mannarino Mooresville NC 4 1:08 16 7:35 8:42
16. 119 M 5 Luke Strickland Davidson NC 8:49
17. 35 M 5 Ti Dawson Charlotte NC 2 1:03 18 8:06 9:09
18. 8 M 6 Van Balco Denver NC 10:02
19. 38 M 4 Gunnar Deckert Huntersville NC 18 3:21 15 7:07 10:28
20. 50 M 4 Caison Espinal Cornelius NC 17 3:00 17 8:03 11:03
21. 52 M 4 Beckham Falls Cornelius NC 12:23
22. 55 M 4 Landon Giesey Davidson NC 19 3:58 19 14:49 18:46
---------------------------------------------------------------------------
FEMALE AGE GROUP: 4 - 6
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank Bike+Run Time DQ
1. 113 F 6 Avery Brown Mooresville NC 4 2:39 1 5:56 8:35
2. 102 F 4 Eleanor Vonsiatsky Waxhaw NC 3 2:34 2 6:22 8:56
3. 63 F 5 Kalin Johnson Conover NC 5 3:03 3 6:26 9:28
4. 106 F 6 Vale Webb Huntersville NC 7 3:09 5 7:03 10:12
5. 62 F 4 Sydney Jessen Huntersville NC 6 3:06 6 7:08 10:13
6. 86 F 5 Olivia Payne Gastonia NC 2 2:07 10 8:26 10:32
7. 122 F 5 Lily Vincent Harrisburg NC 13 4:23 4 6:33 10:56
8. 10 F 5 Lily Beane Clemmons NC 11 3:37 7 7:21 10:57
9. 98 F 6 Amanda Torres Matthews NC 11:22
10. 53 F 6 Breelynn Falls Cornelius NC 8 3:18 9 8:11 11:28
11. 118 F 4 Emery Oddman Huntersville NC 9 3:34 8 8:03 11:37
12. 14 F 4 Harper Belk Huntersville NC 10 3:36 11 8:44 12:19
13. 65 F 6 Gwenyth Kidwell Mooresville NC 12:20
14. 33 F 5 Eli Dawson Charlotte NC 1 2:06 12 11:19 13:24
15. 126 F 4 Cecilia Walsh Huntersville NC 12 3:46 13 11:47 15:32
---------------------------------------------------------------------------
MALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 80 M 8 Miles Oddman Huntersville NC 2 1:13 1 5:58 1 4:24 11:35
2. 100 M 8 Anastase Vonsiatsky Waxhaw NC 1 1:05 5 6:12 2 4:27 11:43
3. 56 M 8 Garrett Grose Concord NC 3 1:19 4 6:09 5 5:02 12:29
4. 11 M 8 Tyler Beane Clemmons NC 5 1:39 3 6:06 7 5:07 12:51
5. 87 M 8 Evan Pereira Huntersville NC 9 1:55 7 6:40 6 5:06 13:39
6. 93 M 8 Ryan Stith Concord NC 3 4:52 13:40
7. 101 M 7 Archer Vonsiatsky Waxhaw NC 8 1:54 9 6:46 11 5:42 14:21
8. 7 M 7 Lucas Balco Denver NC 16 2:47 2 6:01 10 5:42 14:29
9. 49 M 7 Henryk Duna Huntersville NC 4 1:38 11 7:18 9 5:36 14:31
10. 76 M 7 Wyatt Michel Huntersville NC 11 2:06 6 6:38 14 5:54 14:37
11. 57 M 8 Logan Harrington Davidson NC 7 1:54 10 7:08 15 6:19 15:20
12. 44 M 7 Aleksei Douglas Huntersville NC 13 2:11 16 8:32 4 4:54 15:37
13. 96 M 8 Ian Tingey Huntersville NC 15 2:20 14 8:02 8 5:18 15:40
14. 124 M 8 Camden Eang Huntersville NC 10 2:06 8 6:44 17 7:13 16:01
15. 89 M 7 Dean Robinson Huntersville NC 17 2:47 13 7:34 12 5:48 16:08
16. 70 M 8 Jr Mannarino Mooresville NC 6 1:40 12 7:34 19 7:27 16:40
17. 3 M 8 Liam Arroyo Charlotte NC 12 2:07 15 8:03 18 7:17 17:26
18. 21 M 7 Owen Byrum Matthews NC 14 2:20 17 9:22 16 6:45 18:27
19. 72 M 7 Ryan Matz Greer SC 18 3:04 18 9:45 13 5:53 18:41
---------------------------------------------------------------------------
FEMALE AGE GROUP: 7 - 8
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 12 F 8 Bailey Belk Huntersville NC 2 5:30 13:43
2. 64 F 7 Kloee Johnson Conover NC 11 2:14 2 6:46 1 5:25 14:24
3. 123 F 7 Madi Vincent Harrisburg NC 12 2:15 1 6:38 5 5:45 14:37
4. 34 F 8 Isa Dawson Charlotte NC 4 1:23 6 7:18 11 6:06 14:46
5. 40 F 8 Anna Devore Huntersville NC 1 1:18 9 7:44 12 6:09 15:10
6. 1 F 7 Emmi Aittola Huntersville NC 15 2:27 3 6:52 9 6:00 15:18
7. 61 F 8 Alexa Jessen Huntersville NC 10 2:13 5 7:07 10 6:00 15:20
8. 92 F 8 Kinzlee Smith Lexington NC 7 1:51 4 6:55 14 6:51 15:36
9. 121 F 7 Hannah Vilcek Fort Mill SC 3 1:22 14 8:47 3 5:31 15:39
10. 128 F 8 Gabriella Walsh Huntersville NC 2 1:20 8 7:43 13 6:45 15:47
11. 105 F 8 Laine Webb Huntersville NC 8 1:52 12 8:12 6 5:49 15:53
12. 85 F 7 Kennedy Payne Gastonia NC 6 1:41 13 8:26 8 5:57 16:03
13. 88 F 8 Ava Robinson Huntersville NC 5 1:39 7 7:24 15 7:03 16:05
14. 13 F 7 Emma Belk Huntersville NC 17:07
15. 84 F 8 Reese Patterson Fort Mill SC 16 3:09 11 8:07 7 5:54 17:09
16. 91 F 8 Paula Serrano Indian Trail NC 9 2:03 15 9:27 4 5:43 17:13
17. 117 F 7 Hadley Matz Fort Mill SC 13 2:18 10 7:50 17 7:52 18:00
18. 23 F 7 Ava Camodeca Davidson NC 14 2:19 16 11:33 16 7:37 21:28
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 17 M 9 Bryce Bustos Cary NC 2 1:37 2 5:20 1 5:21 12:17
2. 111 M 10 Sylas Wilson Charlotte NC 5 1:51 1 5:10 2 5:55 12:55
3. 32 M 10 Celo Dawson Charlotte NC 1 1:31 4 5:31 5 6:14 13:15
4. 66 M 10 Martin Kramer Charlotte NC 6 1:54 3 5:29 3 6:06 13:27
5. 69 M 10 Rowen Lent Charlotte NC 4 1:41 5 5:43 4 6:13 13:36
6. 120 M 10 Benjamin Vilcek Fort Mill SC 3 1:37 6 6:42 6 6:23 14:41
7. 115 M 10 Asher Forsyth Charlotte NC 8 2:47 8 6:47 7 8:02 17:35
8. 99 M 10 Esteban Torres Matthews NC 9 3:19 7 6:44 9 8:45 18:47
9. 83 M 10 Nolan Oleary Huntersville NC 10 3:28 9 6:51 10 8:55 19:13
10. 54 M 10 Rylan Garris Lillington NC 7 2:35 10 9:54 8 8:25 20:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 78 F 9 Lucy Mixa Huntersville NC 2 2:18 1 6:33 1 6:03 14:53
2. 6 F 10 Harper Bailey Huntersville NC 1 1:38 2 6:33 5 7:46 15:56
3. 45 F 10 Oksana Douglas Huntersville NC 4 2:58 3 7:07 2 6:49 16:53
4. 4 F 10 Lily Baer Huntersville NC 3 2:47 4 7:08 4 7:36 17:30
5. 46 F 9 Svetlana Douglas Huntersville NC 5 2:58 5 7:45 3 7:12 17:54
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 20 M 11 Troy Bustos Cary NC 1 1:44 1 7:56 1 6:27 16:06
2. 51 M 11 Colt Ewing Huntersville NC 4 1:58 3 9:43 2 8:03 19:43
3. 77 M 11 Louis Mixa Huntersville NC 6 2:48 2 9:09 3 8:09 20:04
4. 74 M 11 Liam McSorley Denver NC 3 1:55 4 10:40 4 8:38 21:13
5. 73 M 11 Brady McSorley Denver NC 2 1:55 5 11:05 6 8:54 21:53
6. 79 M 11 William Neely-Gonda Huntersville NC 5 2:05 7 11:55 5 8:46 22:45
7. 82 M 11 Ashton Oleary Huntersville NC 7 3:41 6 11:22 7 13:52 28:54
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 19 F 11 Kaylene Bustos Cary NC 1 1:36 1 8:03 1 6:45 16:23
2. 29 F 12 Madelyn Cox Harrisburg NC 2 1:50 2 9:04 2 8:01 18:54
3. 22 F 11 Aleksa Camodeca Davidson NC 4 2:11 3 9:37 3 8:02 19:49
4. 41 F 11 Macy Devore Huntersville NC 5 2:32 4 10:54 4 8:40 22:05
5. 116 F 11 Azaylee Forsyth Charlotte NC 6 3:02 5 10:54 5 9:44 23:39
6. 28 F 11 Tessa Coveleski Wake Forest NC 3 2:06 6 13:36 6 12:28 28:09
125 F 12 Emma Nina Eang Huntersville NC 7 4:24 7 16:21
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 18 M 13 Dylan Bustos Cary NC 1 3:30 1 8:08 1 10:19 21:56
2. 2 M 14 Austin Anderson Harrisburg NC 2 3:52 2 9:36 2 12:09 25:37
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Sex Age NAME CITY/STATE Rank SWIM Rank BIKE Rank RUN Time DQ
1. 9 F 14 Libby Barron Charlotte NC 4 6:15 1 9:49 1 10:40 26:43
2. 58 F 13 Gracie Hinson China Grove NC 1 5:07 2 10:21 2 13:13 28:40
3. 94 F 13 Lauren Sturgis Matthews NC 2 5:08 3 11:26 3 16:50 33:23
4. 47 F 14 Apollo Drake Charlotte NC 3 5:34 4 11:49 4 17:21 34:42