---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 611 33 Will Miller Wendell NC 19:02.7 6:08 19:03.9
2. 170 17 Danny McAdams Durham NC 20:00.6 6:27 20:02.6
3. 166 46 Benson Karanja Willow Spring NC 20:07.2 6:29 20:09.2
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 265 14 Katherine Beyer Apex NC 22:19.4 7:12 27:26.3
2. 29 12 Peyton Lanasa Raleigh NC 23:42.8 7:38 23:45.2
3. 271 32 Elinor Angel Cary NC 23:49.2 7:41 23:52.5
---------------------------------------------------------------------------
TOP 1 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 499 41 Jonathan Gerber Durham NC 20:28.4 6:36 20:31.1
---------------------------------------------------------------------------
TOP 1 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 33 42 Kara Rectenwald Raleigh NC 25:23.0 8:11 25:30.2
AGE GROUP RESULTS
Get Your Rear in Gear 5K

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 769 14 Matthew Lex Nc 21:45.0 7:01 21:45.9
2. 300 12 James McGlade Wake Forest NC 24:22.6 7:51 24:24.6
3. 71 14 Ethan Burchfield Raleigh NC 24:53.3 8:01 25:02.7
4. 313 11 Charlie Vickery Cary NC 25:43.1 8:17 25:44.4
5. 473 14 Christian Dumar Fuquay Varina NC 28:09.5 9:04 29:32.4
6. 362 10 Ryan Bridges Morrisville NC 29:31.2 9:31 29:37.7
7. 776 11 Cooper Quiucho Nc 30:02.2 9:41 30:19.6
8. 87 8 Levi Everitt Raleigh NC 31:31.5 10:09 31:51.5
9. 248 11 Will Guidry Winterville NC 32:15.6 10:23 32:45.5
10. 278 9 Sawyer Brush Apex NC 34:28.7 11:06 34:44.6
11. 534 10 Ryan Hodgin Raleigh NC 35:40.9 11:30 36:00.5
12. 474 12 Ethan Dumar Fuquay Varina NC 38:22.9 12:22 39:48.1
13. 76 10 Benjamin Cooper Raleigh NC 39:39.6 12:46 39:50.1
14. 653 14 Nicholas Rea Fuquay Varina NC 40:30.2 13:03 41:14.6
15. 724 6 Garrett Whitt Clayton NC 41:54.2 13:30 43:17.6
16. 86 5 Julien Everitt Raleigh NC 46:21.9 14:56 46:48.3
17. 345 8 Jahmier Silver Sanford NC 49:09.5 15:50 49:26.6
18. 546 8 Edwin Infante Raleigh NC 57:39.1 18:34 57:52.7
19. 349 6 Mason West Willow Spring NC 59:50.7 19:16 1:00:18
20. 792 7 Landon Huelsman Nc 1:02:22. 20:05 1:03:22
21. 211 3 Keaghan Smith Broadway NC 1:05:47. 21:11 1:06:49
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 785 12 Julia Carol Rectenwald Nc 27:23.6 8:49 27:24.5
2. 47 12 Kensley Yates Raleigh NC 28:05.0 9:03 28:12.0
3. 784 14 Samantha Rectenwald Nc 29:11.2 9:24 29:18.7
4. 518 12 Betty Hall Chapel Hill NC 29:20.4 9:27 29:28.6
5. 524 14 Dawn Haworth Raleigh NC 33:09.3 10:41 33:12.4
6. 296 12 Belle McCaffrey Cary NC 33:14.9 10:43 33:24.8
7. 651 11 Gabriella Rea Fuquay Varina NC 36:52.2 11:53 37:36.4
8. 727 9 Sydney Whitt Clayton NC 38:14.9 12:19 39:37.9
9. 386 8 Olivia Kaplan Raleigh NC 41:35.5 13:24 41:57.7
10. 286 9 Samantha Dolle Raleigh NC 49:05.0 15:48 49:43.3
11. 294 9 Maggie Kirk Raleigh NC 49:16.5 15:52 49:54.7
12. 19 10 Brantley Helbig Raleigh NC 53:38.2 17:16 54:10.1
13. 276 14 Sarah Ruth Brock Raleigh NC 54:07.2 17:26 54:41.4
14. 48 7 Lily Yates Raleigh NC 56:59.6 18:21 57:31.0
15. 45 9 Ella Yates Raleigh NC 57:05.4 18:23 57:35.8
16. 548 13 Leilani Infante Raleigh NC 57:48.4 18:37 58:03.7
17. 36 9 Maeley Roach Raleigh NC 58:57.9 18:59 59:29.8
18. 20 6 Brooke Helbig Raleigh NC 59:04.4 19:01 59:36.3
19. 334 1 Addie Knight Smithfield NC 59:50.2 19:16 1:00:18
20. 123 13 Ansley Novak Clayton NC 1:00:03. 19:20 1:01:32
21. 235 4 Logan Chambliss Winterville NC 1:01:25. 19:47 1:02:16
22. 654 11 Olivia Rea Fuquay Varina NC 1:02:13. 20:02 1:03:36
23. 542 7 Caroline Hutchins Raleigh NC 1:02:17. 20:04 1:03:40
24. 543 4 Charlotte Hutchins Raleigh NC 1:02:26. 20:06 1:03:48
25. 614 14 Kailey Mohlmann Youngsville NC 1:05:16. 21:01 1:07:45
26. 213 7 Zoey Smith Broadway NC 1:05:50. 21:12 1:06:50
27. 253 9 Isabella Davis Apex NC 1:06:27. 21:24 1:07:58
28. 14 5 Katelynn Flor Cary NC 1:12:15. 23:16 1:13:58
29. 245 8 Abby Guidry Winterville NC 1:13:25. 23:39 1:14:21
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 185 15 Tanner Reo Durham NC 21:44.4 7:00 21:47.2
2. 184 17 Lewis Reo Durham NC 25:18.7 8:09 25:46.9
3. 155 18 Aidan Battershall Raleigh NC 27:52.4 8:59 28:10.8
4. 328 15 Joseph Calzaretta Smithfield NC 38:03.8 12:16 38:24.3
5. 379 16 Gabe Herschelman Raleigh NC 56:39.1 18:15 57:39.2
6. 613 18 Ethan Mohlmann Youngsville NC 1:05:16. 21:01 1:07:45
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 773 19 Rose Faustyn Nc 28:46.5 9:16 28:53.8
2. 133 19 Kendall Fegeley Cary NC 34:29.8 11:07 34:36.7
3. 302 15 Kylie McGlade Wake Forest NC 43:32.0 14:01 44:11.0
4. 756 15 Kathryn Brody NC 46:52.9 15:06 46:52.9
5. 708 15 Rubi Vasquez Raleigh NC 47:58.3 15:27 47:59.8
6. 261 19 Emily Beyer Apex NC 50:44.1 16:20 55:50.0
7. 318 15 Halle West Raleigh NC 54:06.6 17:25 54:40.8
8. 125 15 Shelby Novak Clayton NC 1:00:07. 19:21 1:01:32
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 291 25 Matthew Goodrich Raleigh NC 22:38.3 7:18 22:43.6
2. 440 25 Alex Breneman Charlotte NC 23:17.4 7:30 24:26.2
3. 735 26 Brett Winter Charlotte NC 23:53.8 7:42 25:00.8
4. 454 27 Michael Cooley Wake Forest NC 23:55.5 7:43 25:35.4
5. 308 29 John Riggleman Raleigh NC 24:18.3 7:50 24:24.1
6. 459 27 Colie Crosbty Knightdale NC 24:35.6 7:55 24:57.8
7. 793 26 John Mikels Nc 24:36.1 7:56 24:41.5
8. 417 25 Earle Aube III Charlotte NC 26:12.2 8:27 27:21.9
9. 768 24 Taylor Hollingshead Nc 26:14.4 8:27 26:39.9
10. 303 27 Jack McGuinn Raleigh NC 26:44.9 8:37 27:02.3
11. 686 25 Alex Stackhouse Charlotte NC 26:50.2 8:39 27:57.7
12. 353 27 Andre Anglin Durham NC 27:14.6 8:47 27:19.8
13. 644 28 Bobby Petrone Raleigh NC 27:27.8 8:51 27:43.2
14. 458 28 Tyler Croneberger Cary NC 27:52.2 8:59 27:55.7
15. 590 26 Matt Magliocco Huntersville NC 28:21.5 9:08 29:30.0
16. 174 29 Dylan Novak Durham NC 29:09.5 9:24 29:31.5
17. 190 27 Korbin Smith Raleigh NC 29:11.0 9:24 29:32.1
18. 267 22 Nicholas Beyer Apex NC 31:46.7 10:14 37:01.4
19. 620 27 Jeff Moretz Charlotte NC 33:28.1 10:47 34:38.0
20. 197 21 Logan Willett Durham NC 33:48.9 10:54 34:01.8
21. 227 27 Daniel Hale Lillington NC 33:53.8 10:55 34:04.4
22. 695 23 Daryn Thomas 34:12.8 11:01 34:37.4
23. 283 29 Scott Denny Raleigh NC 34:31.1 11:07 35:03.7
24. 464 24 Blake Davis Seagrove NC 41:27.9 13:21 42:15.0
25. 437 27 Jordan Booth Raleigh NC 42:03.7 13:33 43:13.0
26. 347 28 Tadeusz Slezak Cary NC 46:43.2 15:03 47:31.0
27. 333 22 Zachery Gillentine Apex NC 48:02.7 15:28 48:21.0
28. 490 24 Brandon Foil Raleigh NC 51:36.2 16:37 51:43.9
29. 118 21 Trevor Daeke Garner NC 56:43.9 18:16 58:08.5
30. 517 29 Ryan Gunter Raleigh NC 59:36.6 19:12 1:00:49
31. 127 24 Mason Sawyer Raleigh NC 1:00:07. 19:22 1:01:33
32. 640 20 Trae Peoples Cary NC 1:00:54. 19:37 1:01:14
33. 206 23 Carson Pribble Amherst VA 1:01:39. 19:51 1:02:26
34. 696 28 Benjamin Thomasson Cary NC 1:02:04. 19:59 1:03:18
35. 355 27 Brantley Atkinson Raleigh NC 1:04:04. 20:38 1:04:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 779 29 Kaitlin Slone Cary NC 24:25.0 7:52 24:42.5
2. 635 29 Christy Page Raleigh NC 25:19.1 8:09 25:28.1
3. 659 21 Frances Reuland Chapel Hill NC 25:58.6 8:22 28:06.5
4. 794 20 Coleman Pleasant Nc 26:48.2 8:38 27:24.2
5. 709 27 Hayley Vatcher Raleigh NC 27:09.4 8:45 27:45.2
6. 304 26 Elizabeth McIntosh Durham NC 27:11.7 8:46 27:28.2
7. 408 23 Paige White Raleigh NC 28:37.7 9:13 28:43.0
8. 423 28 Elizabeth Bass Raleigh NC 28:58.1 9:20 30:21.0
9. 159 28 Allie Carter Raleigh NC 29:10.0 9:24 29:32.0
10. 284 29 Kartini Divya Raleigh NC 29:44.9 9:35 29:56.7
11. 742 20 Bethany Volkmar NC 30:53.7 9:57 31:01.2
12. 617 29 Chrissy Moore Raleigh NC 31:01.2 10:00 31:07.0
13. 641 29 Chere Perry Angier NC 31:05.2 10:01 31:07.7
14. 229 28 Erica Robinson Garner NC 33:33.3 10:48 33:40.0
15. 176 20 Corey Pahel-Short Durham NC 33:49.2 10:54 34:02.0
16. 91 27 Erin Gooden Garner NC 33:50.6 10:54 33:54.0
17. 225 25 Lauren Granato Raleigh NC 33:54.0 10:55 34:04.4
18. 105 27 Stephanie Rhodes Garner NC 33:56.8 10:56 34:00.0
19. 70 27 Jacquelyn Bowles Garner NC 33:59.0 10:57 34:04.7
20. 315 26 Onisha Walker Raleigh NC 34:36.5 11:09 34:47.4
21. 393 21 Chandler Meshwork Apex NC 35:54.6 11:34 36:16.6
22. 660 27 Tina Roque Durham NC 36:05.2 11:37 36:09.2
23. 413 27 Jeanette Anderson Salisbury NC 36:09.7 11:39 36:13.3
24. 111 26 Kelsey Teague Garner NC 38:05.2 12:16 38:10.7
25. 631 29 Meghan O'Leary Raleigh NC 40:48.9 13:09 42:29.4
26. 52 28 Leah Kennedy Raleigh NC 43:27.0 14:00 44:16.5
27. 586 20 Caroline Luther Asheboro NC 43:54.6 14:08 44:43.9
28. 466 25 Victoria Davis Seagrove NC 44:02.9 14:11 44:53.3
29. 569 23 Shaquel Judkins Wake Forest NC 45:38.5 14:42 46:03.5
30. 399 23 Kiera Quinn Raleigh NC 45:50.6 14:46 46:11.0
31. 398 23 Sharon Pymento Cary NC 45:52.9 14:47 46:11.8
32. 346 28 Agnes Slezak Cary NC 46:45.3 15:03 47:33.4
33. 316 28 Kristen Warring Raleigh NC 49:35.0 15:58 50:13.9
34. 468 27 Kristie Demers Charlotte NC 50:49.5 16:22 51:09.8
35. 395 26 Midori Mukoyama Raleigh NC 50:49.7 16:22 51:09.9
36. 527 23 Logan Hicks Raleigh NC 51:35.7 16:37 51:43.5
37. 153 27 Olivia Anderson Durham NC 52:12.2 16:49 52:12.2
38. 535 29 Brittany Holland Raleigh NC 55:13.0 17:47 55:36.3
39. 117 22 Ashley Brittain Raleigh NC 57:32.1 18:32 58:56.4
40. 128 25 Morgan Sawyer Raleigh NC 57:33.8 18:32 58:57.7
41. 138 26 Blanca Jimenez Wendell NC 57:51.4 18:38 59:18.8
42. 352 28 Alisha Anglin Durham NC 57:57.7 18:40 59:09.8
43. 164 23 Grace Hanlon Chapel Hill NC 58:28.7 18:50 59:05.8
44. 626 25 Anna Neumann Apex NC 58:57.0 18:59 59:27.0
45. 603 23 Mekayla McLean Cary NC 59:16.4 19:05 1:01:53
46. 559 27 Jessica Johnson Raleigh NC 59:29.2 19:09 1:00:49
47. 348 29 Heather West Willow Spring NC 59:50.6 19:16 1:00:18
48. 208 29 Heather Saunders Raleigh NC 1:01:09. 19:41 1:02:24
49. 753 21 Shenandoah Clegg NC 1:01:40. 19:52 1:02:25
50. 597 27 Racheal McCauley Cary NC 1:02:01. 19:58 1:03:16
51. 573 25 Alyssa Kiani Durham NC 1:02:03. 19:59 1:03:19
52. 370 27 Chelsey Combs Raleigh NC 1:04:06. 20:39 1:04:35
53. 746 24 Aly Powell NC 1:05:29. 21:05 1:07:54
54. 209 26 Becky Hemenway Broadway NC 1:05:47. 21:11 1:06:51
55. 743 29 Aubree Williams NC 1:05:51. 21:12 1:06:52
56. 255 24 Claire Fitzpatrick Cary NC 1:07:00. 21:35 1:08:31
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 717 30 Charles Webb Chattanooga TN 20:23.4 6:34 20:24.7
2. 287 33 Craig Ellis Cary NC 20:59.3 6:46 21:00.7
3. 232 35 Dillard Williams Charlotte NC 21:26.4 6:55 21:30.6
4. 667 36 Mark Sanchez Cary NC 22:42.6 7:19 22:51.1
5. 224 31 Eric Forshee Raleigh NC 23:18.2 7:31 23:22.1
6. 507 30 Jeff Graper Clayton NC 24:31.3 7:54 24:37.9
7. 152 31 Jeremy Anderson Durham NC 25:18.1 8:09 25:45.6
8. 317 30 Terence Welles Durham NC 25:39.0 8:16 25:42.8
9. 412 35 Will Anders Raleigh NC 26:13.6 8:27 26:35.8
10. 363 38 Thomas Bridges Morrisville NC 26:13.9 8:27 26:19.6
11. 99 37 Raul Munoz Raleigh NC 26:25.4 8:31 26:26.8
12. 593 31 John Martin Raleigh NC 26:31.8 8:33 26:42.6
13. 770 37 Joe Puckett Nc 26:43.2 8:36 27:05.4
14. 434 30 Derick Blankenship Raleigh NC 26:44.8 8:37 27:10.0
15. 289 36 Mike Ferguson Apex NC 27:09.0 8:45 27:34.2
16. 623 31 Bradley Murphy Louisburg NC 27:39.5 8:55 27:55.0
17. 693 33 Tyner Tew Cary NC 27:42.9 8:56 28:09.0
18. 228 35 Jd McNeill Raleigh NC 28:04.6 9:03 28:21.4
19. 422 32 David Bass Raleigh NC 29:03.8 9:22 30:24.2
20. 433 34 Richard Blankenhorn Raleigh NC 30:41.4 9:53 30:55.0
21. 50 31 Kristin Broadwell Clayton NC 30:45.2 9:54 32:03.4
22. 169 32 Ryan Lun Raleigh NC 30:58.7 9:59 31:23.6
23. 522 33 Tanvir Haque Durham NC 31:54.7 10:17 32:06.5
24. 158 31 Andrew Bouchard Raleigh NC 32:35.0 10:30 32:59.4
25. 277 37 Danny Brush Apex NC 34:28.8 11:06 34:44.4
26. 752 32 Diego Ramirez NC 34:59.5 11:16 35:04.3
27. 771 37 David Boyette Jr Nc 35:16.7 11:22 35:46.2
28. 371 36 Ryan Cooper Raleigh NC 37:12.4 11:59 37:24.3
29. 563 35 Miller Johnstone Greenville NC 37:25.9 12:03 37:38.3
30. 689 38 Mike Tarrant Durham NC 38:05.5 12:16 38:33.9
31. 618 33 Joshua Moore Apex NC 38:37.1 12:26 38:48.9
32. 495 37 Andrew Gallant Wendell NC 40:14.6 12:58 40:46.0
33. 781 34 Justin Rogers Nc 49:36.1 15:58 50:10.6
34. 321 38 Nathan Zeidler Raleigh NC 50:42.3 16:20 51:48.5
35. 663 39 Jason Rush Holly Springs NC 53:07.6 17:06 53:52.3
36. 516 31 Kyle Gunter Raleigh NC 57:06.2 18:23 58:24.7
37. 616 33 Colby Mooneyham Holly Springs NC 57:39.2 18:34 1:00:13
38. 44 38 Chris Yates Raleigh NC 58:57.1 18:59 59:29.7
39. 382 34 Shiv Hira Raleigh NC 59:21.6 19:07 1:00:30
40. 327 37 Joe Calzaretta Smithfield NC 59:51.4 19:16 1:00:19
41. 240 36 Brandon Fanney Cary NC 59:53.9 19:17 1:00:44
42. 238 35 Brant Elliot Raleigh NC 59:57.9 19:19 1:00:51
43. 427 37 James Benner Raleigh NC 1:03:40. 20:30 1:05:34
44. 82 33 Alex Egler Wake Forest NC 1:05:35. 21:07 1:08:42
45. 212 32 Seth Smith Broadway NC 1:05:50. 21:12 1:06:54
46. 744 36 Al Williams NC 1:05:53. 21:13 1:06:53
47. 699 33 Jadrian Throckmorton Raleigh NC 1:06:37. 21:27 1:09:17
48. 15 37 Scott Flor Cary NC 1:12:13. 23:15 1:13:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 714 31 Mary Waligora Cary NC 24:59.9 8:03 25:03.2
2. 739 35 Emily Ziegler Cary NC 25:27.0 8:12 25:45.2
3. 504 36 Crystal Gordon Raleigh NC 25:27.2 8:12 25:31.0
4. 713 34 Kristen Walden Raleigh NC 28:07.9 9:04 28:16.7
5. 46 37 Julia Yates Raleigh NC 29:04.7 9:22 29:11.5
6. 288 36 Sarah Ellis Cary NC 29:11.0 9:24 29:27.5
7. 361 38 Lori Bridges Morrisville NC 29:28.6 9:30 29:34.4
8. 487 31 Chelsea Eshraghi Raleigh NC 30:02.4 9:41 30:12.4
9. 576 36 Kari Kirian Greenville NC 30:55.8 9:58 31:09.5
10. 290 32 Brittin Finney Durham NC 31:34.0 10:10 32:09.5
11. 615 31 Allison Mooneyham Holly Springs NC 31:56.8 10:17 32:08.2
12. 447 30 Kat Catlin Clayton NC 32:42.5 10:32 32:48.5
13. 187 39 Anna Sacks Cary NC 32:54.1 10:36 33:23.7
14. 674 36 Anne Severin Durham NC 33:54.1 10:55 34:02.0
15. 751 33 Pamela Sheffield NC 35:04.3 11:18 35:09.6
16. 292 38 Mary Heath Cary NC 35:14.2 11:21 35:39.7
17. 672 35 Christy Schultz Wake Forest NC 36:07.3 11:38 36:11.4
18. 774 36 Nadia Baresha Nc 36:12.8 11:40 36:29.4
19. 56 31 Jamie Snow Raleigh NC 36:18.0 11:41 37:07.3
20. 51 30 Laura Hadley Raleigh NC 36:22.6 11:43 37:11.4
21. 608 33 Emily Miller Wendell NC 36:33.4 11:46 37:43.7
22. 594 37 Loreal Massiah Morrisville NC 36:41.9 11:49 37:05.1
23. 230 35 Anne Williams Charlotte NC 37:11.7 11:59 37:55.6
24. 406 35 Jennifer Vu Raleigh NC 37:13.3 11:59 37:25.1
25. 562 32 Julia Johnstone Greenville NC 37:37.5 12:07 37:49.9
26. 748 30 Jenna Wenzee NC 38:02.6 12:15 38:12.5
27. 780 35 Rachel Serrano Nc 38:03.6 12:16 38:13.2
28. 648 30 Tonita Prince Raleigh NC 39:05.6 12:35 39:29.1
29. 492 36 Lolita Forrest Morrisville NC 39:48.9 12:49 39:59.8
30. 273 31 Samantha Bolick Raleigh NC 40:02.7 12:54 40:55.4
31. 496 39 Jennifer Gallant Wendell NC 40:14.5 12:58 40:46.5
32. 55 34 Maria Pepper Clayton NC 40:28.8 13:02 41:53.0
33. 49 37 Michelle Benedict Wendell NC 40:29.1 13:02 41:53.6
34. 685 33 Bethany Spence Louisburg NC 41:54.7 13:30 41:58.9
35. 601 35 Jackie McKittrick Cary NC 42:12.9 13:36 43:24.6
36. 431 34 Shaquada Biggs Raleigh NC 42:53.7 13:49 43:16.3
37. 405 33 Anita Tiwari Morrisville NC 43:10.0 13:54 43:26.8
38. 359 31 Stefanie Barish Raleigh NC 44:06.2 14:12 44:41.9
39. 98 36 Martha Roxana Munoz Raleigh NC 45:50.7 14:46 47:04.0
40. 757 32 Nikita Brittian NC 46:17.1 14:54 46:41.0
41. 103 37 Janathea O'Regan Raleigh NC 46:27.5 14:58 46:47.0
42. 639 30 Erica Peoples Cary NC 47:42.9 15:22 48:02.0
43. 589 38 Emmeline Madsen Raleigh NC 48:14.6 15:32 49:16.8
44. 285 39 Juliette Dolle Raleigh NC 49:07.4 15:49 49:45.8
45. 688 35 Kristen Stanziale Raleigh NC 49:36.9 15:59 50:11.4
46. 106 36 Karen Sherman Raleigh NC 51:15.9 16:31 52:24.2
47. 662 39 Aundrea Rush Holly Springs NC 53:08.4 17:07 53:53.0
48. 772 35 Courtney Boyette Nc 53:33.8 17:15 54:05.3
49. 424 38 Lagretchen Batts 54:11.3 17:27 54:24.9
50. 531 30 Erica Hinnant Raleigh NC 54:20.8 17:30 55:26.8
51. 778 32 Tina Zedig Nc 55:09.3 17:46 55:44.8
52. 151 36 Lade Rogers Knightdale NC 55:17.2 17:48 57:22.1
53. 149 38 Crystal Pressley Raleigh NC 55:19.2 17:49 57:22.9
54. 514 35 Meredith Guenther Willow Spring NC 57:32.2 18:32 1:00:12
55. 619 30 Molly Moore Apex NC 57:38.8 18:34 1:00:13
56. 450 30 Sarah Cole Apex NC 57:39.5 18:34 1:00:13
57. 547 35 Elyzabeth Infante Raleigh NC 57:41.1 18:34 57:55.8
58. 142 35 Madia Orr Garner NC 57:51.9 18:38 59:21.3
59. 144 37 Jennifer Phifer Fuquay Varina NC 57:51.9 18:38 59:18.2
60. 441 38 Alison Brenner Chapel Hill NC 57:53.3 18:38 59:31.5
61. 409 30 Stacie Whitley Raleigh NC 57:56.9 18:40 59:10.0
62. 692 31 Mary Tew Cary NC 59:03.4 19:01 1:01:39
63. 558 34 Cecily Johnson Belville NC 59:11.6 19:04 1:00:01
64. 381 35 Angela Hira Raleigh NC 59:21.1 19:07 1:00:31
65. 24 38 Cynthia Jones Ruther Glen VA 59:41.8 19:13 1:01:26
66. 329 37 Rachel Calzaretta Smithfield NC 59:49.9 19:16 1:00:18
67. 244 34 Theresa Fanney Cary NC 59:53.3 19:17 1:00:44
68. 402 37 Melissa Sell Sims NC 1:00:00. 19:19 1:01:07
69. 239 34 Katie Elliot Raleigh NC 1:01:11. 19:42 1:02:08
70. 234 35 Emily Chambliss Winterville NC 1:01:21. 19:46 1:02:13
71. 530 34 Stephanie Hilliard Angier NC 1:02:12. 20:02 1:03:38
72. 678 31 Karri Smith Angier NC 1:02:15. 20:03 1:03:40
73. 465 32 Katelyn Davis 1:02:15. 20:03 1:03:29
74. 544 38 Erin Hutchins Raleigh NC 1:02:32. 20:08 1:03:55
75. 426 35 Amber Benner Raleigh NC 1:03:39. 20:30 1:05:32
76. 201 38 Megan Hartwell Gastonia NC 1:04:43. 20:50 1:06:19
77. 606 33 Shannon Meade Boone NC 1:04:43. 20:50 1:05:19
78. 737 33 Afton Woodruff Wake Forest NC 1:04:47. 20:52 1:07:46
79. 711 36 Katie Vuocolo Raleigh NC 1:05:02. 20:57 1:06:00
80. 85 33 Tori Egler Wake Forest NC 1:05:35. 21:07 1:08:42
81. 114 38 Jeanette Maatouk Durham NC 1:10:53. 22:49 1:12:36
82. 116 34 Gloria Santayana Durham NC 1:10:54. 22:50 1:12:36
83. 115 34 Leigh Montejo Durham NC 1:10:59. 22:52 1:12:44
84. 13 35 Andrea Flor Cary NC 1:12:14. 23:16 1:13:59
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 310 42 Gray Talley Raleigh NC 23:52.4 7:42 24:06.3
2. 783 42 Richard Rectenwald Nc 24:19.3 7:50 24:27.2
3. 554 49 David Janeczko Raleigh NC 25:01.1 8:04 25:06.3
4. 444 41 David Burns Raleigh NC 26:19.3 8:29 26:23.0
5. 677 43 Mark Simpson Cary NC 26:58.1 8:41 27:16.8
6. 161 49 Brent Eischen Durham NC 28:17.7 9:07 28:38.7
7. 366 42 Ashok Cattamanchi Raleigh NC 28:18.3 9:07 28:34.6
8. 312 44 Chad Vickery Cary NC 28:54.3 9:19 28:56.5
9. 475 43 John Dumar Fuquay Varina NC 28:56.3 9:19 30:21.9
10. 519 44 Ted Hall Chapel Hill NC 29:23.8 9:28 29:31.6
11. 326 49 Michael Brody Cary NC 29:36.1 9:32 29:45.3
12. 419 42 Kevin Barbour Raleigh NC 29:39.7 9:33 30:20.5
13. 307 41 John Quiocho Cary NC 29:46.0 9:35 30:03.7
14. 147 47 Shane McGroarty Wake Forest NC 30:33.8 9:51 31:25.3
15. 88 41 Paul Everitt Raleigh NC 31:24.9 10:07 31:52.0
16. 162 48 Eric Goehl Morrisville NC 32:03.0 10:19 32:28.7
17. 28 41 Jon Lanasa Raleigh NC 32:06.1 10:20 32:11.8
18. 94 48 Jamie Kennedy Raleigh NC 32:34.1 10:29 32:44.1
19. 297 46 John McCaffrey Cary NC 33:14.1 10:42 33:24.7
20. 182 48 Brian Reo Durham NC 34:05.0 10:59 34:33.9
21. 10 42 Jc Douglass Norfolk VA 34:12.7 11:01 34:42.5
22. 305 44 Mike Munn Raleigh NC 35:14.8 11:21 35:41.7
23. 665 47 Gurinder Saini Raleigh NC 35:32.2 11:27 35:43.6
24. 78 45 Kevin Cooper Raleigh NC 39:38.3 12:46 39:49.3
25. 675 45 Greg Shutt Raleigh NC 40:40.0 13:06 41:42.8
26. 725 43 Kerry Whitt Clayton NC 41:57.1 13:31 43:20.7
27. 293 45 David Kirk Raleigh NC 49:49.6 16:03 50:26.9
28. 35 41 Jason Roach Raleigh NC 53:39.3 17:17 54:10.4
29. 710 42 Chris Vuocolo Raleigh NC 55:12.0 17:46 56:06.2
30. 763 40 Jon Vignati Nc 55:13.5 17:47 56:07.2
31. 549 41 Edwin Infante Sr Raleigh NC 55:17.6 17:48 55:34.5
32. 22 42 Matt Helbig Raleigh NC 59:01.3 19:00 59:33.6
33. 12 43 Neal Fedderman Chesterfield VA 59:40.9 19:13 1:01:26
34. 396 49 Dwayne Potter Cary NC 1:00:22. 19:27 1:01:07
35. 236 40 Tommy Chambliss Winterville NC 1:01:19. 19:45 1:02:14
36. 545 40 Ryan Hutchins Raleigh NC 1:02:51. 20:14 1:04:13
37. 612 45 Colin Mohlmann Youngsville NC 1:05:14. 21:00 1:07:45
38. 690 49 Greg Taylor Raleigh NC 1:05:31. 21:06 1:07:55
39. 4 40 David Camporeale Vienna VA 1:11:35. 23:03 1:13:12
40. 246 44 Allen Guidry Winterville NC 1:13:34. 23:41 1:14:30
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 183 49 Julie Reo Durham NC 25:24.1 8:11 25:51.4
2. 40 42 Amanda Shelton Raleigh NC 25:29.6 8:13 25:37.1
3. 274 43 Jessica Brock Raleigh NC 26:22.1 8:30 26:28.9
4. 643 42 Paige Perry Wendell NC 26:43.8 8:37 27:18.2
