Forest Oaks 5K
Greensboro, NC
June 8, 2019

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 93 16 Josh Bainbridge Liberty NC 19:07.8 6:10 19:07.8
2. 64 22 Isaiah Rowley Wendell NC 20:05.1 6:28 20:05.1
3. 22 17 Saul Gutierrez Greensboro NC 22:30.2 7:15 22:30.2
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 68 50 Kim Siebold Greensboro NC 26:04.2 8:24 26:07.3
2. 92 61 Michelle Labarbera Greensboro NC 27:11.6 8:46 27:16.0
3. 79 35 Shana Thompson Greensboro NC 28:18.5 9:07 28:21.1
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 16 9 Blake Fink Eden NC 22:37.8 7:18 22:37.8
2. 94 9 James Ortiz Jamestown NC 26:34.1 8:34 26:34.1
3. 88 7 Sawyer Ward Greensboro NC 36:21.8 11:43 36:25.0
4. 33 9 Noah Larson Greensboro NC 38:28.7 12:24 38:28.7
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 9
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 87 9 Sallie Ward Greensboro NC 48:23.5 15:35 48:28.2
2. 84 9 Mayla Ward Greensboro NC 51:14.0 16:30 51:25.5
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 51 18 Brandon Osorio High Point NC 24:04.4 7:45 24:04.4
2. 100 12 Christian Swaim Franklinville NC 31:59.8 10:18 32:12.5
3. 25 10 Camilo HernáNdez High Point NC 39:09.0 12:37 39:20.3
4. 12 12 Caleb Dawson Greensboro NY 43:51.1 14:07 44:15.8
5. 98 11 Kai Ward Greensboro NC 51:14.0 16:30 51:25.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 85 11 McCartney Ward Greensboro NC 32:58.5 10:37 33:02.2
2. 27 13 Lacey Houlden Greensboro NC 56:35.5 18:13 56:57.2
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 57 22 Franklin A Pugh Greensboro NC 22:51.4 7:22 22:58.1
2. 11 37 Daniel Davenport Greensboro NC 25:03.1 8:04 25:06.1
3. 38 35 David Martin Greensboro NC 28:10.3 9:05 28:16.6
4. 101 39 Steven Gay OH 31:03.7 10:00 31:09.3
5. 17 37 Brandon Gerringer Greensboro NC 34:13.5 11:01 34:21.3
6. 43 36 Kevin Mong Greensboro NC 35:36.9 11:28 35:42.4
7. 34 39 Paul Larson Greensboro NC 38:28.9 12:24 38:28.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 1 29 Chelsey Anderson Greensboro NC 31:03.9 10:00 31:09.2
2. 97 38 Sally Nifong High Point NC 31:43.2 10:13 31:51.0
3. 90 30 Samantha Yocke Sophia NC 31:54.4 10:17 32:01.3
4. 42 35 Amy Mong Greensboro NC 36:41.1 11:49 36:48.5
5. 10 30 Katherine Danielka Charlotte NC 37:04.0 11:56 37:13.5
6. 60 26 Diane Remes Greensboro NC 48:42.2 15:41 48:50.7
7. 63 26 Cheyenne Rojas Greensboro NC 48:43.1 15:41 48:51.8
8. 37 35 Andria Martin Greensboro, Nc 27406 NC 50:43.4 16:20 50:55.6
9. 62 36 Missy Reynolds Greensboro NC 52:40.2 16:58 52:54.2
10. 67 22 Kayla Siebold Greensboro NC 56:37.9 18:14 56:41.7
11. 19 29 Holly Gordon McLeansville NC 58:37.7 18:53 59:00.2
12. 71 37 Heather Smallwood Greensboro NC 59:01.8 19:00 59:21.1
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 89 43 Scott Ward Apex NC 22:49.9 7:21 22:49.9
2. 45 50 John Nayman Greensboro NC 22:56.9 7:24 23:00.5
3. 31 49 Joe Johnson Tobaccoville NC 24:13.2 7:48 24:15.0
4. 91 48 Loren Howard Greensboro NC 24:21.8 7:51 24:23.9
5. 14 44 Pete Farneti Greensboro NC 25:43.4 8:17 25:47.5
6. 29 46 Chris Johnson Madison NC 25:49.8 8:19 25:52.2
7. 96 47 Greg Bonting Greensboro NC 26:20.0 8:29 26:24.5
8. 23 45 Jonathan Heitman Greensboro NC 26:38.1 8:35 26:40.9
9. 59 49 Richard Ramos Summerfield NC 26:55.7 8:41 26:55.7
10. 95 51 Andrew Suddreth Lenoir NC 27:49.6 8:58 27:54.2
11. 3 40 Jonathan Beck Lexington Nc 27295 NC 28:23.5 9:09 28:27.7
12. 69 49 Tom Siebold Greensboro NC 33:57.6 10:56 34:03.4
13. 15 52 Wesley Ferree Greensboro NC 34:12.1 11:01 34:19.4
14. 7 44 David Coke Greensboro NC 35:38.7 11:29 35:46.8
15. 99 46 Danny Swaim Franklinville NC 38:10.7 12:18 38:24.2
16. 46 50 Chuck Nelson Jamestown NC 38:39.9 12:27 38:46.7
17. 86 49 Michael Ward Greensboro NC 38:41.8 12:28 38:47.7
18. 24 43 Tony Hernandez High Point NC 39:14.6 12:38 39:26.0
19. 13 43 Kevin Dawson Greensboro NY 43:51.8 14:08 44:16.3
20. 83 45 Jason Ward Greensboro NC 51:19.9 16:32 51:24.9
21. 61 48 Dwain Reynolds Greensboro NC 52:39.8 16:58 52:54.2
22. 54 58 James Phillips Greensboro NC 59:12.9 19:04 59:26.3
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 76 51 Bobbi Steed Greensboro NC 28:20.1 9:08 28:24.9
2. 52 59 Karen Patton Greensboro NC 29:23.7 9:28 29:33.0
3. 56 43 Melissa Powell Greensboro NC 34:23.2 11:05 34:29.6
4. 40 46 Noridis Medina High Point NC 39:13.9 12:38 39:26.3
5. 6 47 Carrie Burch Greensboro NC 44:04.2 14:12 44:29.5
6. 58 53 Renay Pugh Greensboro NC 45:33.9 14:40 45:44.6
7. 75 54 Paula Southwell Greensboro NC 45:34.1 14:41 45:44.9
8. 82 40 Emily Ward Greensboro NC 48:24.6 15:35 48:30.3
9. 5 41 Allison Brown Greensboro NC 50:43.9 16:20 50:55.9
10. 80 59 Sheila Walker Burlington NC 51:10.6 16:29 51:34.5
11. 81 41 Tabitha Walker Burlington NC 51:11.5 16:29 51:35.1
12. 26 46 Kathleen Houlden Greensboro NC 56:35.1 18:13 56:56.8
13. 74 54 Susan Smith Greensboro NC 58:38.6 18:53 59:00.4
14. 32 56 Rhonda Joyce Pleasant Garden NC 59:04.6 19:01 59:23.7
15. 44 48 Sandra Munnilal Winston-Salem NC 1:03:09. 20:20 1:03:29
16. 8 58 Cindy Connor Greensboro NC 1:03:13. 20:21 1:03:30
17. 21 56 Pam Grubbs Climax NC 1:06:22. 21:22 1:06:39
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 2 61 Brian Baldwin Greensboro NC 30:46.4 9:55 30:50.7
2. 70 60 Steve Silver Greensboro NC 46:55.7 15:07 47:12.3
3. 18 60 Willie Goncharow Greensboro NC 49:51.0 16:03 49:58.8
4. 9 67 David Connor Greensboro NC 1:03:13. 20:21 1:03:30
5. 20 60 Larry Grubbs Climax NC 1:05:03. 20:57 1:05:21
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 50 63 Eleanor Nesbitt Greensboro NC 40:55.2 13:11 41:09.9
2. 28 64 Debbie Huneycutt Greensboro NC 40:55.3 13:11 41:10.0
3. 55 62 Robbin Phillips Greensboro NC 59:12.3 19:04 59:26.2
4. 49 61 Angela Nesbitt Pleasant Garden NC 1:03:10. 20:21 1:03:30
5. 30 62 Christine Johnson Winston-Salem NC 1:06:18. 21:21 1:06:38