Elizabeth 8K
Charlotte, NC
March 23, 2019

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State GunTime Pace ChipTime
1. 380 28 Peter Koskey Fayetteville NC 26:43 5:23 26:43
2. 316 41 Ben Hovis Charlotte NC 27:28 5:32 27:28
3. 431 44 Paul Mainwaring Charlotte NC 28:10 5:40 28:10
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State GunTime Pace ChipTime
1. 592 22 Juliet Salgueiro Chalrotte NC 30:31 6:09 30:31
2. 486 33 Amanda Morris Charlotte NC 30:53 6:13 30:53
3. 435 38 Ashley Marques Charlotte NC 31:38 6:22 31:38
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State GunTime Pace ChipTime
1. 113 48 Jon Clary Monroe NC 31:05 6:16 31:05
2. 584 41 Jason Rymer Charlotte NC 31:32 6:21 31:32
3. 336 42 Chris Jandebeur Charlotte NC 32:19 6:30 32:19
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State GunTime Pace ChipTime
1. 391 47 Lisa Landrum Charlotte NC 35:26 7:08 35:20
2. 334 47 Mariko Ishikawa Charlotte NC 35:29 7:09 35:26
3. 807 52 Dorothy Smith Charlotte NC 37:33 7:34 36:47
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 345 14 Ezekiel Johnson Charlotte NC 34:28.7 6:57 34:29.3
2. 335 13 Caden Jandebeur Charlotte NC 39:46.1 8:00 39:46.8
3. 321 12 Walker Hungate Charlotte NC 44:34.7 8:59 44:34.7
4. 413 12 Hil Lindsay Charlotte NC 45:32.8 9:10 45:32.8
5. 359 14 Cole Karis Charlotte NC 55:01.5 11:05 55:18.0
6. 617 13 Alexander Shaffer Charlotte NC 56:10.6 11:19 57:01.3
7. 618 12 Nicholas Shaffer Charlotte NC 56:10.9 11:19 57:02.9
8. 731 7 Jack Watkins Charlotte NC 1:04:06. 12:54 1:04:39
9. 619 11 Ayden Shah Charlotte NC 1:18:14. 15:45 1:19:06
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 534 12 Sofia Pieri Charlotte NC 39:13.0 7:54 39:19.1
2. 217 14 Ava Ferrell Charlotte NC 42:21.7 8:32 42:45.8
3. 532 11 Ella Pieri Charlotte NC 43:08.5 8:41 43:13.9
4. 1 10 Alaina Zabel Charlotte NC 47:56.3 9:39 48:13.0
5. 241 10 Karen Garrett Charlotte NC 47:56.6 9:39 48:13.0
6. 211 11 Anna Federico Charlotte NC 52:48.4 10:38 54:00.1
7. 748 11 Lila White Charlotte NC 53:56.3 10:52 54:20.0
8. 440 11 Amelia Martino Charlotte NC 54:05.6 10:53 54:28.8
9. 109 12 Norah Chrisley Charlotte NC 56:42.4 11:25 57:53.8
10. 824 13 Eleanor Montgomery Charlotte NC 58:02.4 11:41 58:25.8
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 150 18 Sam Dagenhart Charlotte NC 34:34.7 6:58 34:41.9
2. 801 15 Cole Morrison Lake Wylie SC 37:33.8 7:34 37:41.3
3. 750 16 Sager White Charlotte NC 42:33.7 8:34 42:55.8
4. 620 15 Sahil Shah Charlotte NC 56:00.2 11:16 56:02.7
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 358 16 Sophia Kafiti Charlotte NC 44:23.9 8:56 45:05.7
2. 149 18 Olivia Dagenhart Charlotte NC 44:35.6 8:59 45:00.1
3. 190 15 Jesse Dunn Mooresville NC 46:58.2 9:27 48:03.2
4. 833 18 Camille Boulware Charlotte NC 48:13.2 9:42 48:29.8
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 725 22 Carson Waldrop Charlotte NC 46:42.5 9:24 46:49.0
2. 406 23 Joseph Lenoir Stanley NC 52:27.0 10:34 52:58.8
3. 595 24 Bailey Sanders Charlotte NC 1:02:37. 12:36 1:03:32
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 419 23 Taylor Lord Charlotte NC 39:54.9 8:02 40:02.6
2. 165 20 Kayler Debrew Charlotte NC 41:21.2 8:20 41:24.7
3. 476 22 Allison Moldenhauer Charlotte NC 45:01.6 9:04 45:25.8
4. 478 22 Leah Monroe Highland MD 45:34.3 9:11 45:58.0
5. 93 21 Olivia Carlisle Matthews NC 46:25.5 9:21 47:26.5
6. 708 24 Meghan Tucker Charlotte NC 48:00.3 9:40 48:24.3
7. 425 24 Hanna Lyons Charlotte NC 52:22.1 10:33 53:06.2
8. 730 24 Amy Washburn Charlotte NC 56:25.7 11:22 56:38.4
9. 154 24 Shannon Daniels Charlotte NC 57:43.9 11:37 58:21.6
10. 250 20 Rita Goforth Mint Hill NC 57:55.8 11:40 58:56.9
11. 314 22 Erin Horst High Point NC 1:01:14. 12:20 1:01:45
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 155 25 Stephen Danylyshyn Charlotte NC 33:08.2 6:40 33:09.7
2. 668 26 Will Stockwell Charlotte NC 33:37.3 6:46 33:37.8
3. 384 25 Keith Krout Charlotte NC 34:41.1 6:59 34:41.1
4. 787 28 Michael Lopez Hope Mills NC 34:49.5 7:01 34:52.1
5. 574 28 Patrick Rubright Charlotte NC 35:01.1 7:03 35:06.9
6. 390 28 Ebenezer Lancerio Charlotte NC 35:55.0 7:14 36:07.0
7. 49 28 Alex Bishop Charlotte NC 37:35.6 7:34 38:21.4
8. 319 29 Austin Hulak Charlotte NC 38:59.4 7:51 39:46.2
9. 601 29 Peter Schildknecht Charlotte NC 39:06.4 7:53 39:11.2
10. 4 26 John Alley Charlotte NC 39:30.5 7:57 39:31.2
11. 107 26 David Chini Charlotte NC 39:45.5 8:00 39:47.7
12. 512 27 Keith O'Brien Charlotte NC 40:03.8 8:04 40:15.2
13. 650 28 Jeffrey Sneeringer Charlotte NC 40:33.0 8:10 41:39.2
14. 279 28 Cory Hannah Mount Holly NC 40:49.2 8:13 41:10.3
15. 186 28 Carl Duda Fort Mill SC 40:59.0 8:15 41:23.2
16. 544 29 Brice Preston Charlotte NC 41:17.9 8:19 42:05.1
17. 443 28 Nicholas Massa Charlotte NC 41:32.1 8:22 42:00.6
18. 62 28 Jason Bree Charlotte NC 41:34.1 8:22 41:45.7
19. 479 28 Spencer Monroe Charlotte NC 42:04.3 8:28 42:24.1
20. 229 26 Michael Fotia Charlotte NC 42:13.3 8:30 42:17.7
21. 715 28 Anthony Vadini Indian Trail NC 42:28.4 8:33 42:37.0
22. 395 29 Charles Langdale Charlotte NC 42:34.9 8:34 43:32.9
23. 837 27 Michael Donouan Charlotte NC 42:51.7 8:38 42:53.6
24. 115 29 Alex Cockerham Charlotte NC 43:09.5 8:41 43:39.0
25. 564 29 Tres Ricks Charlotte NC 43:10.8 8:42 43:20.8
26. 66 26 Alex Breneman Charlotte NC 43:27.8 8:45 43:41.7
27. 223 26 Jonathan Flehan Charlotte NC 43:33.6 8:46 44:19.3
28. 317 27 Gus Huerta Charlotte NC 43:55.7 8:51 44:47.8
29. 347 29 Robert Johnson Dallas NC 44:57.0 9:03 45:29.7
30. 323 28 Alex Hutchins Charlotte NC 45:03.9 9:04 46:03.5
31. 736 28 Andrew Weber Charlotte NC 45:29.8 9:10 45:45.9
32. 230 26 Strat Fotos Charlotte NC 45:36.3 9:11 45:39.2
33. 637 29 Shawn Sims Charlotte NC 46:05.8 9:17 46:49.7
34. 236 27 Matt Gabriel Greenville SC 46:31.4 9:22 46:49.9
35. 55 26 Chris Borin Charlotte NC 46:57.7 9:27 47:37.5
36. 767 29 Ben Wittbrodt Charlotte NC 46:58.6 9:27 47:21.8
37. 282 25 Wilson Grant Harris Charlotte NC 47:09.7 9:30 47:24.9
38. 94 26 Garrett Carpenter Charlotte NC 48:07.8 9:41 48:26.8
39. 497 29 Rodney Murray Charlotte NC 49:01.1 9:52 49:41.3
40. 687 29 Jarron Thomas Charlotte NC 50:18.9 10:08 51:02.0
41. 365 28 Ashley Kile Charlotte NC 50:25.6 10:09 50:46.3
42. 671 28 Ben Stout Charlotte NC 50:36.0 10:11 51:35.0
43. 507 25 Caleb Newcomb Charlotte NC 52:31.1 10:34 53:05.2
44. 762 29 Christopher Wilson Matthews NC 55:30.7 11:11 56:46.3
45. 87 28 Corey Callaway Charlotte NC 57:12.8 11:31 57:49.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 466 29 Amy Meredith Charlotte NC 34:54.6 7:02 34:59.6
2. 598 26 Mary Chris Satterthwaite Charlotte NC 36:03.5 7:16 36:09.2
3. 151 27 Tarra Dahlke Charlotte NC 36:39.4 7:23 36:44.6
4. 238 28 Allison Garber Charlotte NC 38:28.4 7:45 38:34.9
5. 579 29 Megan Rulapaugh Indian Land SC 38:53.6 7:50 39:36.5
6. 622 29 Ashley Shapiro Charlotte NC 39:17.0 7:55 39:35.8
7. 818 29 Rebekah Stockowski Charlotte NC 39:29.4 7:57 39:44.1
8. 28 28 Kaitlyn Barger Charlotte NC 39:32.8 7:58 39:33.4
9. 368 29 Lauren Kinter Concord NC 39:37.4 7:59 39:50.7
10. 59 25 Katherine Boxall Charlotte NC 39:38.0 7:59 40:24.9
11. 621 28 Erin Shanaberger Matthews NC 39:50.2 8:01 39:54.8
12. 110 27 Erica Christensen Charlotte NC 40:10.1 8:05 40:58.9
13. 694 27 Grace Tkachuk Matthews NC 41:28.9 8:21 41:34.9
14. 471 29 Dawon Millwood Charlotte NC 41:49.5 8:25 41:59.7
15. 195 26 Jordan Elliott Charlotte NC 41:50.8 8:26 42:17.3
16. 686 29 Allie Thomas Charlotte NC 42:34.2 8:34 43:32.9
17. 112 27 Michaela Clarke Charlotte NC 42:42.3 8:36 42:56.0
18. 202 27 Andrea Estes Charlotte NC 42:42.6 8:36 42:58.4
19. 656 25 Emma Speckman Charlotte NC 42:46.6 8:37 43:06.6
20. 458 28 Elizabeth McNair Charlotte NC 42:59.8 8:39 43:14.0
21. 563 28 Taylor Ricks Charlotte NC 43:11.7 8:42 43:21.1
22. 522 28 Morgan Parker Charlotte NC 43:12.9 8:42 43:19.1
23. 724 29 Lauren Wadkins Charlotte NC 43:13.6 8:42 43:23.6
24. 422 27 Mary Kathryn Lozzi Charlotte NC 43:26.1 8:45 44:10.4
25. 600 28 Ellen Scheide Charlotte NC 43:31.1 8:46 43:58.4
26. 763 28 Hailey Wilson Matthews NC 43:47.0 8:49 45:01.7
27. 556 26 Katherine Regele Charlotte NC 44:08.9 8:53 44:55.1
28. 568 28 Kirsten Robinson Charlotte NC 44:27.3 8:57 44:34.7
29. 272 27 Emily Haggard Charlotte NC 45:01.1 9:04 45:35.5
30. 815 29 Kaitlinn Ho Charlotte NC 45:03.8 9:04 45:18.8
31. 324 28 Anna Hutchins Charlotte NC 45:05.2 9:05 46:05.0
32. 328 29 Kaley Hyatt Charlotte NC 45:06.5 9:05 46:06.0
33. 349 29 Erin Johnston Charlotte NC 45:16.7 9:07 45:51.2
34. 271 28 Sophia Guzman Charlotte NC 45:26.9 9:09 45:37.6
35. 695 29 Jaime Todd Charlotte NC 45:37.7 9:11 46:01.8
36. 538 29 Amanda Polasik Fort Mill SC 45:39.9 9:12 45:43.9
37. 830 28 Katherine Li Charlotte NC 45:51.5 9:14 46:07.5
38. 488 27 Cathleen Mosel Cornelius NC 46:38.8 9:24 47:11.0
39. 243 26 Lillie Garrison Charlotte NC 46:42.5 9:24 47:00.8
40. 393 28 Jessie Laney Charlotte NC 46:44.3 9:25 47:18.6
41. 247 28 Ruth Gibbs Charlotte NC 46:58.3 9:27 47:21.6
42. 779 28 Stephany Zambito Charlotte NC 47:07.7 9:29 47:33.2
43. 225 28 Caroline Fogle Charlotte NC 48:00.3 9:40 48:24.5
44. 249 28 Sarah Glenn Charlotte NC 48:02.4 9:40 48:16.2
45. 516 25 Alyson Osef Charlotte NC 49:21.1 9:56 49:25.6
46. 73 28 Mallory Brown Shelby NC 49:22.9 9:57 50:09.5
47. 685 26 Erin Taylor Charlotte NC 49:55.3 10:03 50:18.1
48. 415 29 Hannah Lipomi Charlotte NC 50:37.1 10:11 51:36.1
49. 651 28 Victoria Sneeringer Charlotte NC 50:41.4 10:12 51:47.6
50. 76 29 Jennifer Bryan Charlotte NC 51:31.7 10:22 51:54.2
51. 301 28 Lucy Hensley Charlotte NC 52:01.9 10:29 52:42.9
52. 635 26 Lauren Silver Charlotte NC 52:01.9 10:29 52:43.3
53. 291 27 Darcy Hefner Matthews NC 52:05.5 10:29 52:53.6
54. 193 25 Hanin Elathram Charlotte NC 52:27.5 10:34 52:58.8
55. 290 28 Abby Healy Charlotte Nc NC 53:01.6 10:41 53:49.8
56. 549 25 Jessica Randolph Concord NC 53:04.4 10:41 53:18.8
57. 642 27 Gillian Small Charlotte NC 53:06.2 10:41 53:52.6
58. 158 28 Kackie Dasilva Charlotte NC 53:30.3 10:46 53:59.7
59. 436 27 Bruna Marques Cornelius NC 53:57.9 10:52 54:10.3
60. 645 25 Cameron Smith Charlotte NC 54:02.5 10:53 54:31.7
61. 749 28 Megan White Huntersville NC 54:03.2 10:53 56:40.6
62. 237 29 Madeline Gall Charlotte NC 54:04.2 10:53 55:04.6
63. 771 26 Lindsey Yingling Charlotte NC 55:06.1 11:06 55:41.6
64. 276 25 Meredith Hamilton Matthews NC 55:16.5 11:08 55:37.6
65. 99 29 Hallie Cason Charlotte NC 56:50.3 11:27 57:40.4
66. 35 28 Lauren Beckerle Charlotte NC 58:37.5 11:48 59:03.2
67. 495 28 Selma Muharemovic Charlotte NC 1:01:00. 12:17 1:01:16
68. 775 27 Taylor York Charlotte NC 1:01:13. 12:20 1:01:44
69. 207 29 Alicia Etscorn Charlotte NC 1:02:14. 12:32 1:02:40
70. 612 28 Veronica Serrano Charlotte NC 1:04:41. 13:01 1:05:12
71. 123 27 Carolyn Collins Charlotte NC 1:06:06. 13:18 1:06:24
72. 477 28 Jessica Mollo Charlotte NC 1:06:07. 13:19 1:06:24
73. 673 29 Christina Strader Charlotte NC 1:06:41. 13:25 1:07:14
74. 706 26 Maggie Trunk Charlotte NC 1:21:15. 16:21 1:22:09
75. 704 29 Chelsea Trunk Charlotte NC 1:22:08. 16:32 1:22:08
76. 614 27 Diana Settlemyer Seattle WA 1:22:56. 16:42 1:23:27
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 821 33 Scott Robertson Charlotte NC 30:00.2 6:03 30:01.1
2. 409 32 Brian Levy Charlotte NC 30:28.3 6:08 30:28.3
3. 410 33 Chris Lewis Charlotte NC 32:01.1 6:27 32:02.2
4. 428 31 David Macknet Charlotte NC 33:36.4 6:46 33:36.8
5. 95 30 Macon Carroll Charlotte NC 33:49.7 6:49 33:55.2
6. 616 32 Jason Seyler Charlotte NC 33:57.8 6:50 33:57.8
7. 464 31 Greg Mele Charlotte NC 34:24.4 6:56 34:34.9
8. 831 34 Garrett Simmons Charlotte NC 34:41.1 6:59 34:47.3
9. 412 33 Jason Ligon Charlotte NC 34:49.1 7:01 34:52.4
10. 484 31 Darius Moore Charlotte NC 34:52.4 7:01 35:44.9
11. 723 30 Patrick Vollmer Shelby NC 35:20.0 7:07 35:25.0
12. 239 34 Michael Garcia Charlotte NC 35:23.6 7:08 35:23.6
13. 47 33 William Biggers Charlotte NC 36:59.1 7:27 37:06.3
14. 106 32 Jonathan Cheville Charlotte NC 37:01.5 7:27 37:23.2
15. 786 34 Andy Lucas Charlotte NC 37:52.7 7:38 38:32.8
16. 567 30 Conor Robinson Charlotte NC 38:02.9 7:40 38:23.3
17. 119 32 Alex Colee Charlotte NC 39:20.2 7:55 39:45.4
18. 442 32 Mike Mason Charlotte NC 39:25.6 7:56 39:31.2
19. 827 30 Mike Castellucci Charlotte NC 40:03.2 8:04 40:14.8
20. 460 31 Scott McSherry Charlotte NC 40:24.3 8:08 40:40.8
21. 153 30 Chris Dando Charlotte NC 40:29.3 8:09 40:41.5
22. 551 34 Adam Raskoskie Charlotte NC 40:58.3 8:15 41:28.5
23. 242 30 Grady Garrison Charlotte NC 41:08.3 8:17 41:48.5
24. 70 32 Eric Brodfuehrer Charlotte NC 41:10.0 8:17 41:42.1
25. 581 30 Zach Rumph Charlotte NC 41:19.7 8:19 41:24.0
26. 459 30 Ryan McNair Charlotte NC 41:54.1 8:26 42:07.9
27. 362 33 Brian Kelley Charlotte NC 41:56.0 8:27 42:06.2
28. 692 31 Kody Timmers Charlotte NC 42:13.9 8:30 42:32.3
29. 303 33 Jason Heuay Charlotte NC 43:05.3 8:41 44:11.4
30. 585 34 Joe Sachs Fort Mill SC 43:12.6 8:42 43:18.4
31. 628 31 James Shepard Charlotte NC 43:13.9 8:42 43:31.2
32. 597 32 Brad Satterfield Charlotte NC 44:03.9 8:52 44:27.7
33. 456 34 Ian McNabb Charlotte NC 44:10.6 8:54 44:19.8
34. 373 31 Brad Klippstein Charlotte NC 44:11.1 8:54 44:42.8
35. 713 34 Eric Tuttle Charlotte NC 44:11.5 8:54 44:43.1
36. 515 33 Andrew Osbirn Charlotte NC 44:26.2 8:57 44:45.9
37. 407 30 Jeffrey Lerner Charlotte NC 44:49.0 9:01 45:12.7
38. 773 32 Miller Yoho Charlotte NC 45:02.9 9:04 46:01.8
39. 566 34 Chance Robinson Charlotte NC 45:14.4 9:07 45:21.9
40. 199 32 Philip Endres Charlotte NC 45:16.9 9:07 46:13.1
41. 603 32 John Schmidt Charlotte NC 45:19.6 9:08 45:30.3
42. 388 31 Cody Lackey Mint Hill NC 45:31.6 9:10 47:27.3
43. 552 30 Cowden Rayburn Charlotte NC 45:34.7 9:11 46:25.8
44. 53 31 Brooks Blue Charlotte NC 45:34.8 9:11 46:20.9
45. 34 34 David Bazylewicz Charlotte NC 45:58.0 9:15 46:35.7
46. 146 31 Jonathan Currie Charlotte NC 46:05.3 9:17 46:49.5
47. 234 33 Peter Fulton Charlotte NC 46:35.8 9:23 47:15.1
48. 502 30 Taylor Nash Charlotte NC 46:44.9 9:25 47:19.2
49. 101 31 Dan Cebulski Charlotte NC 46:58.7 9:28 47:08.4
50. 135 30 Jamar Crockett Charlotte NC 47:44.2 9:37 48:28.8
51. 168 32 Kevin Denny Charlotte NC 48:09.2 9:42 48:55.6
52. 267 30 Steven Grier Charlotte NC 48:27.4 9:45 49:07.8
53. 588 32 Joshua Sain Charlotte NC 48:42.7 9:48 49:00.4
54. 200 34 Peter Engels Charlotte NC 49:39.2 10:00 50:09.1
55. 326 30 Bryan Huxhold Charlotte NC 50:35.0 10:11 51:10.2
56. 292 33 Mark Hefner Matthews NC 52:06.5 10:29 52:53.5
57. 257 33 Nick Goulet Charlotte NC 53:48.0 10:50 54:09.6
58. 836 31 Eric Sheldrake Charlotte NC 54:17.0 10:56 54:39.5
59. 791 32 Matt Steel Charlotte NC 55:31.9 11:11 56:22.3
60. 575 31 John Ruder Charlotte NC 56:38.8 11:24 56:53.4
61. 700 30 Kyle Toscano Charlotte NC 1:04:25. 12:58 1:05:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 755 30 Nicole Wickline Charlotte NC 34:53.8 7:02 34:58.6
2. 311 31 Julie Hood Charlotte NC 37:06.8 7:28 37:43.4
3. 496 31 Bekah Mulchan Charlotte NC 38:45.7 7:48 39:35.7
4. 782 31 Lindsay Zenga Charlotte NC 39:21.3 7:56 39:45.3
5. 178 32 Kelly Douglas Charlotte NC 39:39.9 7:59 39:42.8
6. 633 32 Jennifer Shumway Charlotte NC 40:07.5 8:05 41:00.7
7. 434 34 Ellen Mark Charlotte NC 40:08.1 8:05 40:32.5
8. 315 33 Laura Horvat Charlotte NC 40:33.1 8:10 40:46.3
9. 52 34 Katie Bleuer Charlotte NC 40:35.6 8:10 41:38.1
10. 218 32 Grace Few Charlotte NC 40:42.4 8:12 40:47.0
11. 483 33 Alexa Moor Charlotte NC 40:44.0 8:12 40:48.2
12. 116 32 Kathryn Coiner-Collier Charlotte NC 40:52.5 8:14 41:02.9
13. 176 32 Andra Dobosz Charlotte NC 41:09.7 8:17 41:41.9
14. 720 32 Caitlin Vestermark Charlotte NC 41:42.5 8:24 42:19.6
15. 535 34 Shanti Pinto Charlotte NC 42:23.9 8:32 42:36.6
16. 13 33 Nicolena Asaro Charlotte NC 42:27.0 8:33 43:04.1
17. 639 34 Shea Slaughter Waxhaw NC 42:49.1 8:37 43:15.0
18. 375 33 Bryn Knudson Charlottw NC 42:52.1 8:38 43:38.5
19. 753 30 Megan Whitley Charlotte NC 42:52.5 8:38 43:38.3
20. 329 33 Amanda Iannello Charlotte NC 43:14.8 8:42 43:31.4
21. 306 31 Jaclyn Hirl Charlotte NC 43:26.0 8:45 44:05.2
22. 179 31 Lisa Dowdy Charlotte NC 44:00.6 8:52 44:29.1
23. 100 33 Kate Caton Asheville NC 44:02.1 8:52 44:33.2
24. 608 33 Majo Seaman Charlotte NC 44:10.8 8:54 44:34.2
25. 457 32 Lindsay McNabb Charlotte NC 44:11.5 8:54 44:19.9
26. 111 34 Vanessa Clark Charlotte NC 44:14.0 8:54 44:27.0
27. 745 33 Bethany Wheeler Charlotte NC 44:17.9 8:55 45:02.4
28. 676 31 Lindsay Stuart Charlotte NC 44:24.9 8:57 44:59.7
29. 527 30 Kathryn Pedrotty Charlotte NC 44:41.8 9:00 45:00.3
30. 427 32 Coreen MacDonald Fort Mill SC 44:47.8 9:01 45:25.6
31. 377 33 Amanda Kocoloski Charlotte NC 44:55.7 9:03 45:26.7
32. 262 31 Meredith Gray Charlotte NC 45:02.1 9:04 45:40.8
33. 198 32 Caitlin Endres Charlotte NC 45:16.3 9:07 46:13.2
34. 777 33 Jillian Youngman Charlotte NC 45:35.5 9:11 46:05.9
35. 244 34 Kate Gaskin Charlotte NC 45:38.2 9:11 46:24.4
36. 17 32 Samantha Baier Charlotte NC 45:45.0 9:13 46:41.5
37. 679 33 Stacy Suzuki Charlotte NC 45:46.2 9:13 46:42.9
38. 772 31 Brittany Yoho Charlotte NC 45:52.2 9:14 46:51.7
39. 593 31 Ashley Sanchez Charlotte NC 45:59.4 9:16 46:43.8
40. 703 33 Sara Trudeau Matthews NC 46:08.9 9:18 46:28.9
41. 188 34 Lindsey Duncan Milwaukie OR 46:36.5 9:23 46:48.6
42. 24 33 Elisabeth Baldwin Charlotte NC 47:17.3 9:31 48:08.8
43. 386 34 Juliet Kuehnle Charlotte NC 47:19.2 9:32 47:49.2
44. 789 33 Emily Hadziahmetovic Charlotte NC 47:30.1 9:34 47:53.1
45. 814 32 Anne Carroll Ratcliffe Charlotte NC 47:30.7 9:34 47:53.7
46. 129 34 Sarah Cousar Matthews NC 47:34.2 9:35 47:41.8
47. 727 32 Morgan Walker Charlotte NC 47:39.2 9:36 48:04.6
48. 302 31 Jessi Herrmann Charlotte NC 47:40.7 9:36 48:06.2
49. 432 34 Rachael Majchrowicz Huntersville NC 48:03.0 9:40 49:03.9
50. 266 33 Jessica Grier Charlotte NC 48:26.9 9:45 49:07.6
51. 327 31 Claire Huxhold Charlotte NC 48:33.1 9:47 49:09.0
52. 337 34 Darby Jarrett Schulze Charlotte NC 48:37.3 9:47 49:39.4
53. 438 31 Melissa Martin Charlotte NC 48:45.8 9:49 49:24.9
54. 670 33 Leslie Storey Charlotte NC 48:53.3 9:51 49:15.8
55. 197 31 Tina Elshoff Charlotte NC 49:23.9 9:57 49:42.5
56. 454 33 Sage McLaughlin Charlotte NC 49:52.8 10:03 50:30.0
57. 378 34 Julia Konarski Charlotte NC 50:24.6 10:09 50:43.7
58. 555 33 Stacey Reed Charlotte NC 50:48.6 10:14 51:19.9
59. 167 32 Allyson Delong Charlotte NC 50:49.8 10:14 51:12.2
60. 627 32 Catherine Sheehy Charlotte NC 51:17.4 10:20 51:17.4
61. 61 30 Tricia Brauer Charlotte NC 51:39.3 10:24 52:07.0
62. 8 34 Jenn Andrews Waxhaw NC 51:57.3 10:28 52:15.0
63. 498 34 Emily Musgrave Waxhaw NC 52:00.3 10:28 52:18.2
64. 130 33 Katie Covington Charlotte NC 52:00.4 10:28 52:18.4
65. 462 31 Chelsey Meise Charlotte NC 52:11.5 10:30 52:44.3
66. 472 33 Amy Mitchell Charlotte NC 52:47.8 10:38 53:16.3
67. 738 31 Michelle Weber Charlotte NC 53:03.6 10:41 53:19.8
68. 288 34 Emily Hawkins Charlotte NC 53:55.5 10:51 54:11.1
69. 36 30 Randi Beem Charlotte NC 53:59.7 10:52 54:57.2
70. 766 31 Tara Witt Huntersville NC 55:13.8 11:07 56:02.4
71. 768 32 Ashlea Wright Charlotte NC 55:42.3 11:13 55:53.8
72. 74 34 Samantha Brown Charlotte NC 56:37.1 11:24 57:07.2
73. 624 32 Hannah Sharpe Charlotte NC 58:18.6 11:44 59:13.9
74. 174 32 Leigh Ann Di Donato Charlotte NC 58:19.1 11:44 58:52.7
75. 338 30 Elvira Jasarevic Charlotte NC 58:55.6 11:52 59:11.5
76. 356 32 Allyson Justmann Charlotte NC 59:53.5 12:03 1:00:38
77. 331 33 Elizabeth Ingram Matthews NC 1:02:14. 12:32 1:02:41
78. 187 30 Rebecca Duggan Charlotte NC 1:06:41. 13:25 1:07:32
79. 659 34 Julia Stage Monroe NC 1:09:59. 14:05 1:12:38
80. 583 31 Caitlin Ryan Ellicott City MD 1:10:03. 14:06 1:12:38
81. 65 31 Roxanne Breitenfeld Monroe NC 1:10:04. 14:06 1:10:59
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 455 36 Brian McMahon Charlotte NC 28:31.7 5:45 28:31.7
2. 136 37 Kevin Crosby Charlotte NC 30:39.4 6:11 30:39.6
3. 273 38 Paul Halaburda Indian Trail NC 31:12.0 6:17 31:16.9
4. 503 35 Todd Neal Charlotte NC 32:52.2 6:37 32:59.2
5. 788 39 Christopher Mullis Charlotte NC 33:33.4 6:46 33:33.4
6. 640 35 Tim Slaughter Waxhaw NC 34:26.4 6:56 34:35.1
7. 127 36 Joe Conte Charlotte NC 34:35.8 6:58 34:41.7
8. 816 39 Jason Hopkins Davidson NC 35:03.0 7:04 35:07.4
9. 379 38 Tamarcus Kornegay Charlotte NC 35:36.1 7:10 35:53.5
10. 678 39 David Suzuki Charlotte NC 35:36.2 7:10 35:43.3
