Childress Vineyards RCR/ECR 5K
Childress Vineyards - Lexington, NC
November 16, 2019

---------------------------------------------------------------------------
TOP 1 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 83 40 Joe Sauerbrey Thomasville NC 18:20.92 5:55 18:20.92
---------------------------------------------------------------------------
TOP 1 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 60 43 Amy Koontz Advance NC 22:28.91 7:15 22:28.91
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 118 11 Logan Stempkowski Winston-Salem NC 24:17.38 7:50 24:17.38
2. 119 7 Brayden Stempkowski Winston-Salem NC 32:47.11 10:34 32:50.65
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 27 10 Abby Cornine Winston-Salem NC 42:11.98 13:35 42:11.98
2. 29 11 Emma Cornine Winston-Salem NC 42:19.39 13:38 42:19.39
3. 111 4 MacKenzie Weber Charlotte NC 53:01.40 17:04 1:00:44.08
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 20
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 64 16 Ethan Le Burlington NC 20:31.93 6:37 20:31.93
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 20
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 94 15 Kera Simmons Germanton NC 27:55.57 9:00 27:58.16
2. 75 20 Tatum Nichols Winston Salem NC 30:41.65 9:53 30:41.65
---------------------------------------------------------------------------
MALE AGE GROUP: 21 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 40 27 Taylor Gettys Winston-Salem NC 21:48.10 7:02 21:52.08
2. 54 28 Austin Jeffries Greensboro NC 24:37.34 7:56 24:52.26
3. 17 29 Timothy Blum High Point NC 25:14.45 8:08 25:17.54
---------------------------------------------------------------------------
FEMALE AGE GROUP: 21 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 16 29 Nina Blum High Point NC 30:34.22 9:51 30:37.41
2. 49 28 Maci Huffman Stanley NC 34:30.08 11:07 34:34.78
3. 6 28 Kellie Ashby Salisbury Nc NC 35:49.73 11:32 35:58.02
4. 45 28 Ashtyn Haynes 28146 NC 35:56.60 11:35 36:05.23
5. 48 24 Katie Huffman Stanley NC 45:00.62 14:30 45:05.49
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 116 32 Chris Ray Pineville NC 24:27.45 7:53 24:41.54
2. 100 33 Jeff Speanburg Huntersville NC 25:08.55 8:06 25:11.24
3. 20 31 Shaun Brinkle Salisbury NC 25:20.31 8:10 25:28.65
4. 70 32 Michael Martinez Winston Salem NC 28:25.19 9:09 28:44.19
5. 4 30 Adam Alleman Winston Salem NC 30:21.45 9:47 30:23.16
6. 44 35 John Hausman Lexington NC 30:35.51 9:51 30:40.13
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 77 33 Heidi Petro Lexington NC 25:22.65 8:11 25:24.78
2. 93 34 Elizabeth Simmons Huntersville NC 27:55.86 9:00 27:58.17
3. 30 30 Stephanie Counts Burlington NC 33:07.53 10:40 33:23.52
4. 11 38 Blair Berry Vilas NC 34:42.47 11:11 34:48.33
5. 28 30 Crystal Cornine Winston Salem NC 35:43.77 11:31 35:43.77
6. 84 39 Ann Schmidt Thomasville NC 36:51.62 11:52 36:57.04
7. 35 33 Jaimie Duensing Kernersville NC 38:58.19 12:33 39:00.27
8. 41 33 Krista Gfeller Clemmons NC 40:13.88 12:57 40:20.97
9. 105 37 Jennifer Szescula Lewisville NC 40:23.86 13:01 40:38.62
10. 104 38 Raegan Swaringen Kannapolis NC 47:47.36 15:23 47:55.92
11. 110 31 Amanda Weber Charlotte NC 53:01.51 17:05 1:00:43.86
12. 120 34 Jennifer South Concord NC 53:25.27 17:12 53:35.75
13. 25 39 Stephanie Cole Summerfield NC 53:49.57 17:20 54:03.32
14. 56 32 Danielle Jones Summerfield NC 53:50.37 17:20 54:04.03
15. 39 39 Jeannie Gentry West End NC 55:09.84 17:46 55:22.00
16. 34 39 Mandy Dennis Carthage NC 55:10.05 17:46 55:22.38
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 61 46 John Koontz Advance NC 20:21.65 6:34 20:21.65
2. 5 43 Christopher Allen Lexington NC 20:44.53 6:41 20:44.53
3. 88 49 Rob Seltzer Randleman NC 25:53.63 8:21 25:55.94
4. 33 49 Glen Dalton Roanoke VA 29:33.06 9:31 29:33.06
5. 12 42 Wesley Berry Vilas NC 35:09.96 11:20 35:15.89
6. 81 47 Jerome Rowe Denton NC 41:09.05 13:15 41:16.80
7. 103 46 Arnie Swaringen Kannapolis NC 47:49.02 15:24 47:57.73
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 85 49 Dena Schultz Gibsonville NC 28:46.01 9:16 28:55.09
2. 92 40 Crystal Shook Lexington NC 30:26.01 9:48 30:39.25
3. 9 47 Crystal Baker Salisbury NC 31:05.63 10:01 31:05.63
4. 23 41 Jennifer Check Winston-Salem NC 33:07.90 10:40 33:23.49
5. 19 46 April Brim Kernersville NC 37:08.04 11:58 37:12.02
6. 106 49 Laura Tanley Lexington NC 37:46.61 12:10 37:52.73
7. 15 49 Heather Blackmon Graham NC 41:21.20 13:19 41:30.60
8. 82 47 Melanie Rowe Denton NC 50:11.49 16:10 50:18.44
9. 121 46 Cindy Cannon Lexington NC 53:24.66 17:12 53:35.63
10. 43 48 Amanda Hardy Brown Summit NC 57:37.01 18:33 57:42.96
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 90 57 David Shields Salisbury NC 20:36.83 6:39 20:36.83
2. 14 56 Paul Bishop Graham NC 22:48.28 7:21 22:48.28
3. 73 54 Don McMillan Winston Salem NC 23:31.50 7:35 23:31.50
4. 53 59 Ted Irvin Winston-Salem NC 25:50.84 8:20 25:54.01
5. 32 53 Robert Curth Concord NC 27:05.36 8:44 27:13.63
6. 109 53 Dana Triplett Lewisville NC 29:00.14 9:21 29:04.04
7. 71 59 Brian McIlwain Mocksville NC 30:38.67 9:52 30:42.43
8. 10 56 Ron Bare High Point NC 31:42.72 10:13 31:46.81
9. 65 50 James Lewis Summerfield NC 32:36.10 10:30 32:44.70
10. 97 57 Dale Smith Concord NC 38:58.30 12:33 39:09.32
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 80 51 Gina Richardson Eden NC 24:35.60 7:55 24:35.60
2. 42 57 Lynn Gwyn Winston-Salem NC 29:09.46 9:24 29:12.88
3. 99 52 Wynn Snider Lexington NC 32:55.05 10:36 33:04.94
4. 69 52 Donna Ludwig Lexington NC 32:55.07 10:36 33:04.95
5. 1 57 Tracey Scheid Huntersville NC 36:33.14 11:46 36:39.28
6. 62 55 Reina Lawson Greensboro NC 37:32.71 12:06 37:38.23
7. 31 51 Laura Curth Concord NC 38:39.54 12:27 38:50.15
8. 68 50 Traci Loria High Point NC 38:45.43 12:29 38:50.99
9. 98 55 Karolina Smith Concord NC 40:49.02 13:09 41:00.30
10. 50 52 Sue Huffman Stanley NC 45:08.68 14:32 45:13.44
11. 87 54 Marlene Schwengels Winston-Salem NC 46:15.23 14:54 46:15.23
12. 52 57 Sandy Irvin Winston-Salem NC 46:36.77 15:01 46:50.44
13. 36 59 Judy Everett Winston-Salem NC 47:04.16 15:09 47:04.16
14. 63 58 Lynne Layher Winston Salem NC 53:10.67 17:07 53:20.27
15. 18 57 Tracy Boles High Point NC 53:50.80 17:20 53:57.83
16. 115 53 Cindy Zente High Point NC 53:55.00 17:22 53:58.98
17. 101 51 Crystal Stalter Greensboro NC 57:39.89 18:34 57:46.39
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 2 62 Carl Alcon High Point NC 26:14.38 8:27 26:16.28
2. 95 61 John Slivka Lexington NC 28:56.55 9:19 28:57.23
3. 22 70 Roy Chapman Denton NC 32:08.66 10:21 32:12.55
4. 66 67 Michael Long Clemmoms NC 35:43.47 11:30 35:50.13
5. 51 74 Max Hunt Denton NC 50:12.15 16:10 50:19.64
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 98
---------------------------------------------------------------------------

Place Bib Age Name City/State ChipTime Pace GunTime
1. 13 64 Katherine Bird Huntersville NC 31:18.05 10:05 31:21.09
2. 21 63 Karen Bryant Waldorf MD 35:09.99 11:20 35:13.67
3. 72 63 Natalie McKnight Charlotte NC 36:36.45 11:47 36:40.44
4. 96 62 Laura Slivka Lexington NC 40:55.81 13:11 41:00.06
5. 114 65 Laura Yontz Pleasant Garden NC 41:42.51 13:26 41:51.32
6. 67 66 Vickie Long Clemmoms NC 46:48.13 15:04 46:56.01
7. 79 61 Shirley Ramsey Kernersville NC 47:02.85 15:09 47:05.06
8. 55 60 Frances Jervis Louisville OH 53:12.05 17:08 53:20.02
9. 74 60 Cheryl Morrisette Kernersville NC 54:31.99 17:34 54:37.40