AGE GROUP RESULTS
C2 Youth Obstacle Trail Run
Timed by Jones Racing Company

---------------------------------------------------------------------------
MALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 473 8 Sammy Armstrong Lake Wylie SC 11:05.6
2. 478 8 Christian Hill 11:47.5
3. 597 7 Christo Wallace Clover SC 11:56.1
4. 500 7 Graham Whitcomb Charlotte NC 11:59.6
5. 510 7 Beckham Alexander Charlotte NC 12:05.5
6. 501 7 Jonah Busick Lake Wylie SC 12:07.8
7. 572 6 Soren Sutton Lake Wylie SC 12:08.9
8. 505 6 Sterling Helms Clover SC 12:25.8
9. 551 8 Gavin Jordan Waxhaw NC 12:47.2
10. 590 7 Parker Abel No City Given 12:53.7
11. 595 7 Colin Crombs Charlotte NC 14:01.2
12. 564 8 Jacob Ossa Indian Land SC 14:08.0
13. 574 8 Josh Wakefield Fort Mill SC 14:10.8
14. 570 6 Greyson Sudimack Matthews NC 14:17.7
15. 468 6 Jaden Harris Clover SC 14:26.8
16. 493 7 Nathan Zhang Charlotte NC 14:47.2
17. 549 5 Grayson Huffman Charlotte NC 15:21.2
18. 489 7 Dennis Lin Charlotte NC 15:30.6
19. 537 7 Erik Christensen Charlotte NC 15:36.7
20. 556 8 Nikhil Mehta Charlotte NC 16:10.9
21. 569 8 Cade Sudimack Matthews NC 16:35.0
22. 535 7 Nelson Chan Charlotte NC 16:37.8
23. 502 5 Keegan Goodrum Lake Wylie SC 17:30.9
24. 759 5 Luke Pelkey Charlotte NC 17:33.8
25. 538 5 Gavin Christensen Charlotte NC 18:57.0
26. 553 7 Jack Markham Charlotte NC 20:10.0
27. 541 5 Jack Engels Kings Mountain NC 20:13.4
28. 760 5 Jaiden Yerby Charlotte NC 20:29.4
29. 594 5 Luke Crombs Charlotte NC 20:32.1
30. 587 5 Hunter Kline Charlotte NC 20:56.8
31. 531 5 Aiden Brock Charlotte NC 20:57.1
32. 757 5 August Carter Charlotte NC 20:59.3
33. 588 6 Collin Stephenson Waxhaw NC 22:26.7
---------------------------------------------------------------------------
FEMALE AGE GROUP: 5 - 8
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 565 7 Amelia Robinson Charlotte NC 11:24.0
2. 499 8 Campbell Whitcomb Charlotte NC 12:01.7
3. 483 7 Addison Saunders 12:24.4
4. 558 6 Ellery Morris Charlotte NC 13:11.7
5. 484 8 Kaitlyn Shocknesse 13:18.8
6. 589 7 Taryn Robinson Charlotte NC 14:08.6
7. 571 6 Haylee Sudimack Matthews NC 14:11.4
8. 507 8 Isobel Layne Clover SC 14:15.7
9. 512 8 Harper Anderson Charlotte NC 14:54.0
10. 470 6 Reagan Blair Terrell NC 15:13.1
11. 469 8 Raleigh Blair Terrell NC 15:13.4
12. 488 7 Rachel Hu Charlotte NC 15:24.4
13. 563 5 Giulianna Ossa Indian Land SC 15:53.0
14. 497 6 Dorsa Naghian Waxhaw NC 16:49.4
15. 498 8 Sevda Naghian Waxhaw NC 17:05.2
16. 533 7 Brooke Bundy Lake Wylie SC 17:09.2
17. 591 8 Kaylee Abel No City Given 17:29.0
18. 543 5 Emie Gora York SC 17:43.6
19. 492 6 Serena Yang Waxhaw NC 17:59.8
20. 490 7 Danya Liu Charlotte NC 18:19.0
21. 496 7 Raegan Abel No City Given 18:34.6
22. 568 5 Daphne Smouter Indian Land SC 19:32.7
23. 530 5 Audrey Blumer Clover SC 20:07.1
24. 586 6 Olivia Kline Charlotte NC 21:01.2
25. 599 7 Annabeth Woodham Charlotte NC 21:01.7
26. 600 8 Brianna Parfitt Waxhaw NC 21:03.7
27. 550 8 Akrithi Ilangovan Charlotte NC 22:29.3
---------------------------------------------------------------------------
MALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 552 10 Joey Marcello Charlotte NC 9:28.9
2. 557 9 Clay Morris Charlotte NC 9:49.4
3. 547 10 Alex Holtgrewe Waxhaw NC 10:06.9
4. 511 10 Liam Alexander Charlotte NC 10:07.7
5. 471 9 Ben Armstrong Lake Wylie SC 10:54.0
6. 581 10 Braydn Cook Cpi 11:04.1
7. 534 10 Logan Bundy Lake Wylie SC 11:05.4
8. 514 10 Alex Mametz Waxhaw NC 11:42.9
9. 485 9 Quincere Tate 11:47.9
10. 567 10 Matthew Sluder Charlotte NC 12:04.7
11. 506 10 Aiden Layne Clover SC 13:33.5
12. 517 10 Braylon Baker Charlotte NC 13:42.5
13. 529 10 Kendell Adams Charlotte NC 13:50.4
14. 580 10 Juan Aroque Charlotte NC 15:44.0
15. 526 10 Adrian Raggio Charlotte NC 15:57.8
16. 491 9 Matthew Liu Charlotte NC 16:08.7
17. 519 9 Johnathon Brown Charlotte NC 16:40.3
18. 559 10 Angel Noboa Charlotte NC 16:52.3
19. 486 9 Evan Chotard Charlotte NC 16:59.3
20. 542 9 Brady Garhart York SC 17:01.1
21. 527 9 Alexander Raggio Charlotte NC 19:08.3
22. 523 10 Gabriel Noboa Charlotte NC 25:17.2
---------------------------------------------------------------------------
FEMALE AGE GROUP: 9 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 593 10 Chrishe Wallace Clover SC 12:01.4
2. 504 9 Rachel Helms Clover SC 12:01.7
3. 475 9 Sophie Sedillo York SC 12:02.5
4. 582 9 Cameron Snellgrove Cpi 14:11.4
5. 555 10 Lucy Mehta Charlotte NC 16:11.8
6. 509 9 Ashlynn Hall Charlotte NC 16:39.6
7. 487 10 Lauren Chotard Charlotte NC 16:46.3
8. 528 10 Madison Wagner Charlotte NC 16:49.6
9. 479 9 Amber Jackson 19:46.0
10. 513 9 Hayden Downie Weddington NC 21:44.7
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 592 11 Connor Rosenkrans Waxhaw NC 9:20.8
2. 596 11 Cooper Nixon Charlotte NC 10:58.1
3. 598 11 Charles Robinson Charlotte NC 11:45.6
4. 546 11 David Harner Charlotte NC 12:04.6
5. 516 12 Drew Seeley Mount Holly NC 12:16.8
6. 573 12 Dillon Uszacki Charlotte NC 12:43.9
7. 503 11 Luke Helms Clover SC 13:04.9
8. 554 12 Tyler McAffee Charlotte NC 13:22.2
9. 561 11 Brady O'Donnell Fort Mill SC 17:11.3
10. 515 12 Mason Robinson Mount Holly NC 17:26.6
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 12
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 476 12 Stella Sedillo York SC 11:12.9
2. 472 11 Ellie Armstrong Lake Wylie SC 11:45.8
3. 539 11 Rene Cyr Charlotte NC 12:56.0
4. 494 11 Christina Zhao Charlotte NC 13:10.1
5. 548 12 Samantha Holtgrewe Waxhaw NC 13:54.6
6. 536 12 Sabrina Chan Charlotte NC 16:43.8
---------------------------------------------------------------------------
MALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 540 13 Taylor Cyr Charlotte NC 11:23.8
2. 562 14 Jacob O'Donnell Fort Mill SC 15:17.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 13 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Time
1. 584 14 Madeline Bendziewicz Charlotte NC 12:00.2
2. 566 13 Katie Sluder Charlotte NC 12:04.4
3. 585 13 Morgan Dunn Indian Land SC 12:30.7
4. 583 14 Lauren Snellgrove Cpi 15:29.6