C2 Obstacle Trail Run
AGE GROUP RESULTS
Timed by: Jones Racing Company

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 372 25 Michael Lindler Charlotte NC 21:16.4 6:51
2. 405 17 Trevor Davidson Gastonia NC 22:04.5 7:07
3. 371 23 Devin Horgan Charlotte NC 23:03.7 7:26
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 28 29 Caroline Kluttz Rock Hill SC 24:56.0 8:02
2. 363 27 Shelley Cernel Charlotte NC 26:21.8 8:30
3. 180 36 Holly Armstrong Lake Wylie SC 26:26.9 8:31
---------------------------------------------------------------------------
MALE AGE GROUP: 10 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 94 14 Connor Madewell Charlotte NC 24:28.6 7:53
2. 244 11 Christopher Zhang Charlotte NC 25:31.4 8:13
3. 275 14 Ben Lessin Mooresville NC 27:09.5 8:45
4. 392 12 Zach Evans Charlotte NC 28:22.3 9:08
5. 361 11 Joshua Sue-Kam-Ling-Lewis Charlotte NC 28:46.1 9:16
6. 61 11 Ben Wakefield Fort Mill SC 28:48.9 9:17
7. 327 12 Jeremiah Layne Clover SC 28:56.0 9:19
8. 125 14 Noah Faulkenbury Rock Hill SC 30:26.9 9:48
9. 353 12 Caden Anderson Charlotte NC 34:41.8 11:11
10. 239 14 Benjamin Yang Waxhaw NC 34:57.5 11:16
11. 78 12 Logan Yorick Lake Wylie SC 35:07.9 11:19
12. 240 12 Boaz Yang Waxhaw NC 38:10.4 12:18
13. 299 10 Connor Jenson Matthews NC 38:34.9 12:26
14. 157 12 Olivier Hadley Charlotte IN 39:10.3 12:37
15. 237 11 Ethan Xu Charlotte NC 39:27.0 12:42
16. 413 11 Jack Kupsh Charlotte NC 39:55.7 12:52
17. 298 14 Jacob Jenon Matthews NC 43:14.3 13:55
18. 21 14 Patrick Gleason Charlotte NC 44:32.9 14:21
---------------------------------------------------------------------------
FEMALE AGE GROUP: 10 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 30 13 Mei-Mei Ma Charlotte NC 29:08.7 9:23
2. 307 13 Rebecca Ryan Matthews NC 30:39.5 9:53
3. 91 12 Sophia Calsasola Charlotte NC 31:34.2 10:10
4. 389 14 Anna Grace Evans Charlotte NC 32:51.1 10:35
5. 234 12 Michelle Hu Charlotte NC 35:27.7 11:25
6. 20 13 Moira Gleason Charlotte NC 36:16.1 11:41
7. 175 14 Emma Ziemer Tega Cay SC 36:22.6 11:43
8. 53 11 Sophie Sutton Lake Wylie SC 37:17.5 12:01
9. 100 10 Quinn Cornatozer Advance NC 37:37.4 12:07
10. 97 13 Sarah Grace Schumpert Fort Mill SC 38:03.8 12:16
11. 63 13 Sarah Wakefield Fort Mill SC 38:23.4 12:22
12. 235 13 Grace Lin Charlotte NC 40:14.9 12:58
13. 236 13 Anya Liu Charlotte NC 40:18.2 12:59
14. 123 13 Emma Faulkenbury Rock Hill SC 40:40.2 13:06
15. 35 12 Ahria Miller Charlotte NC 44:51.7 14:27
16. 13 12 Nyla Davis Charlotte NC 44:52.7 14:27
17. 308 11 Samantha Ryan Monroe NC 54:43.6 17:37
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 41 15 Claas Prikker Clover SC 23:23.9 7:32
2. 406 17 Seth Wright Clover South Carolin SC 24:04.2 7:45
3. 87 17 Jacob Guerrero Charlotte NC 24:17.1 7:49
4. 79 17 Robert Adams Charlotte NC 24:19.4 7:50
5. 88 17 Johnathan Rusho Clover SC 24:22.3 7:51
6. 86 16 Henry Vong Charlotte NC 24:22.7 7:51
7. 92 16 Kevin Filanowicz Charlotte NC 24:24.1 7:52
8. 83 15 Dillon Curtis Charlotte NC 24:26.5 7:52
9. 262 15 Kevin Gallagher Waxhaw NC 25:51.0 8:20
10. 277 17 Joshua Lessin Mooresville NC 27:08.6 8:45
11. 343 15 Cameron McMillian Charlotte NC 28:00.8 9:01
12. 111 19 William Jaeger Fort Mill SC 29:16.1 9:26
13. 31 15 Ryan Ma Charlotte NC 29:20.7 9:27
14. 159 19 Tim Hilgenstock Charlotte NC 30:28.1 9:49
15. 166 18 Josue Molina Rock Hill SC 30:28.5 9:49
16. 19 17 Michael Gentry Charlotte NC 31:11.9 10:03
17. 104 19 Caleb Adams Fort Mill SC 31:24.7 10:07
18. 270 17 Spencer Groh Charlotte NC 32:21.6 10:25
19. 241 16 Bryan Yang Waxhaw NC 33:15.7 10:43
20. 114 19 Joel Kophazi Fort Mill SC 34:28.0 11:06
21. 424 18 Adam Gutman Waxhaw NC 43:25.7 13:59
22. 302 15 Cooper Lynch Indian Land SC 48:21.2 15:34
23. 49 16 Jean Segovia Charlotte NC 48:22.7 15:35
24. 264 17 Nate Davis Charlotte NC 50:39.4 16:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 360 15 Jessica Sue-Kam-Ling-Lewis Charlotte NC 28:50.5 9:17
2. 167 19 Vilma Ramirez Charlotte NC 30:28.1 9:49
3. 60 17 Jennifer Vasquez Charlotte NC 31:11.4 10:03
4. 67 16 Kaitlyn Whisnant Charlotte NC 31:46.2 10:14
5. 172 17 Emily Tsiukes Clover SC 32:45.1 10:33
6. 177 16 Sydney Ziemer Tega Cay SC 36:22.9 11:43
7. 156 16 Nataschia Hadley Charlotte IN 38:12.4 12:18
8. 173 16 Grace Tsiukes Clover SC 42:51.5 13:48
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 41 15 Claas Prikker Clover SC 23:23.9 7:32
2. 406 17 Seth Wright Clover South Carolin SC 24:04.2 7:45
3. 87 17 Jacob Guerrero Charlotte NC 24:17.1 7:49
4. 79 17 Robert Adams Charlotte NC 24:19.4 7:50
5. 88 17 Johnathan Rusho Clover SC 24:22.3 7:51
6. 86 16 Henry Vong Charlotte NC 24:22.7 7:51
7. 92 16 Kevin Filanowicz Charlotte NC 24:24.1 7:52
8. 83 15 Dillon Curtis Charlotte NC 24:26.5 7:52
9. 262 15 Kevin Gallagher Waxhaw NC 25:51.0 8:20
10. 277 17 Joshua Lessin Mooresville NC 27:08.6 8:45
11. 343 15 Cameron McMillian Charlotte NC 28:00.8 9:01
12. 111 19 William Jaeger Fort Mill SC 29:16.1 9:26
13. 31 15 Ryan Ma Charlotte NC 29:20.7 9:27
14. 159 19 Tim Hilgenstock Charlotte NC 30:28.1 9:49
15. 166 18 Josue Molina Rock Hill SC 30:28.5 9:49
16. 19 17 Michael Gentry Charlotte NC 31:11.9 10:03
17. 104 19 Caleb Adams Fort Mill SC 31:24.7 10:07
18. 270 17 Spencer Groh Charlotte NC 32:21.6 10:25
19. 241 16 Bryan Yang Waxhaw NC 33:15.7 10:43
20. 114 19 Joel Kophazi Fort Mill SC 34:28.0 11:06
21. 424 18 Adam Gutman Waxhaw NC 43:25.7 13:59
22. 302 15 Cooper Lynch Indian Land SC 48:21.2 15:34
23. 49 16 Jean Segovia Charlotte NC 48:22.7 15:35
24. 264 17 Nate Davis Charlotte NC 50:39.4 16:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 360 15 Jessica Sue-Kam-Ling-Lewis Charlotte NC 28:50.5 9:17
2. 167 19 Vilma Ramirez Charlotte NC 30:28.1 9:49
3. 60 17 Jennifer Vasquez Charlotte NC 31:11.4 10:03
4. 67 16 Kaitlyn Whisnant Charlotte NC 31:46.2 10:14
5. 172 17 Emily Tsiukes Clover SC 32:45.1 10:33
6. 177 16 Sydney Ziemer Tega Cay SC 36:22.9 11:43
7. 156 16 Nataschia Hadley Charlotte IN 38:12.4 12:18
8. 173 16 Grace Tsiukes Clover SC 42:51.5 13:48
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 89 25 Colin Horgan Charlotte NC 23:09.0 7:28
2. 348 22 Brenden Forbis Charlotte NC 23:39.6 7:37
3. 183 26 Steven Bollinger Charlotte NC 23:40.3 7:38
4. 290 26 Micah Hein Charlotte NC 24:04.3 7:45
5. 367 24 Eric Ellenbogen Charlotte NC 25:45.2 8:18
6. 459 29 Eric Knowles Charlotte NC 26:18.3 8:28
7. 373 25 Mark Moody Belmont NC 26:21.3 8:29
8. 1 29 Michael Arrowood Gastonia NC 26:25.9 8:31
9. 458 26 Nate Kelly Belmont NC 27:32.9 8:52
10. 260 25 Tim Edwards Charlotte NC 27:53.2 8:59
11. 273 26 Matt Hoang Indian Trail NC 28:51.6 9:18
12. 14 28 Wilson Douglas Charlotte NC 28:56.1 9:19
13. 249 26 Luis Gallegos Charlotte, Nc NC 29:59.0 9:40
14. 161 23 Carson King Fort Mill SC 30:28.9 9:49
15. 16 26 Jake Flowers Charlotte NC 30:41.5 9:53
16. 283 23 Michael Serron Charlotte NC 31:02.9 10:00
17. 334 28 Christopher Penland Rock Hill SC 32:00.2 10:19
18. 330 23 Wyatt Melton Catawba` SC 32:01.3 10:19
19. 248 26 Eric Carroll Charlotte NC 32:48.2 10:34
20. 251 27 Stephen Kinzler Charlotte NC 32:48.8 10:34
21. 132 28 Erebus Pastures Charlotte NC 33:17.5 10:43
22. 250 29 Adam Inglese Charlotte NC 33:49.6 10:54
23. 356 28 Felipe Henao Charlotte NC 34:41.0 11:10
24. 218 21 Kyle Sheedy Cpi 34:49.6 11:13
25. 84 26 Jacob Gindman Charlotte NC 35:14.3 11:21
26. 364 26 Bradley Daley Inman SC 36:00.9 11:36
27. 169 20 Alexander Starr Tega Cay SC 36:33.3 11:46
28. 195 28 Brian Fried Cpi 38:05.8 12:16
29. 427 20 Trevor Gutman Waxhaw NC 38:13.2 12:19
30. 221 29 Travis Smith Cpi 39:18.0 12:39
31. 462 29 Leonard Roebuck Clover SC 41:08.6 13:15
32. 47 28 Beau Rumfelt Clover SC 42:36.1 13:43
33. 463 29 Quentin Williams Charlotte NC 44:20.8 14:17
34. 228 26 Travis Weaver Cpi 46:43.1 15:03
35. 253 28 Patrick Nance Charlotte NC 47:42.4 15:22
36. 226 25 Glenn Charles Vernon, Jr. Cpi 49:15.9 15:52
37. 758 22 Jamon Lewis Charlotte NC 50:45.7 16:21
38. 380 29 Joshua Barnes Charlotte NC 1:11:32.4 23:02
39. 85 27 Scott Warren Daleville VA 1:22:35.1 26:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 351 26 Madeline Morgan Charlotte NC 27:32.8 8:52
2. 137 22 Madilyne Seigler Charlotte NC 28:44.6 9:16
3. 139 24 Emma White Charlotte NC 28:44.9 9:16
4. 256 25 Kaitlyn Yandle Charlotte NC 29:07.9 9:23
5. 368 23 Sarah Geer Charlotte NC 29:37.8 9:33
6. 388 29 Aisha Stack Charlotte NC 30:06.3 9:42
7. 136 24 Erika Schmidt Charlotte NC 31:07.5 10:02
8. 384 29 Kristen Feemster Clover SC 32:20.6 10:25
9. 393 27 Kathryn McCuchen Charlotte NC 33:15.2 10:43
10. 144 23 Haley Adams Fort Mill SC 34:30.7 11:07
11. 230 26 Jackie Zawisklak Cpi 35:18.5 11:22
12. 366 28 Jessica Denson Charlotte NC 37:22.5 12:02
13. 142 27 Emily Stacks Charlotte NC 38:04.8 12:16
14. 108 29 Shannon Douangmala York SC 38:09.0 12:17
15. 205 21 Noelle Lisee Cpi 38:14.0 12:19
16. 187 25 Juliana Arbelaez Cpi 39:24.0 12:41
17. 3 27 Elizabeth Belote Charlotte NC 39:52.5 12:51
18. 434 26 Sierra Gould Charlotte NC 40:20.8 13:00
19. 333 27 Amber Passmore Clover SC 40:39.6 13:06
20. 464 27 Karneisha Wolfe Charlotte NC 41:09.0 13:15
21. 454 25 Shannon Flood Charlotte NC 41:09.4 13:15
22. 291 25 Emily Kidd Charlotte NC 42:37.6 13:44
23. 43 27 Emily Reindollar Charlotte NC 43:09.8 13:54
24. 72 26 Emily Fradley Cpi 44:20.6 14:17
25. 407 26 Kaitlyn Adviento Charlotte NC 44:40.7 14:23
26. 140 26 Akofa Dossou Charlotte NC 45:00.3 14:30
27. 135 29 Kylee Salas Arcadia SC 45:24.0 14:37
28. 197 27 Ashley Gill Cpi 46:43.5 15:03
29. 227 26 Melissa Weaver Cpi 46:43.7 15:03
30. 254 27 Maricarmen Tavera Charlotte NC 47:43.3 15:22
31. 188 24 Kayla Chavis Cpi 49:15.6 15:52
32. 416 27 Whitney Meacham Charlotte NC 49:55.9 16:05
33. 138 26 Kyrah Watson Charlotte NC 50:04.0 16:07
34. 201 25 Anjelica Johnson Cpi 51:28.0 16:34
35. 203 21 Hannah Johnson Cpi 51:37.0 16:37
36. 29 26 Michelle Lyons Charlotte NC 59:42.3 19:14
37. 40 21 Amanda Priestley Clover SC 1:00:05.8 19:21
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 247 30 Tom Behrens Charlotte NC 24:46.9 7:59
2. 103 37 Clay Kennington Fort Mill SC 25:16.1 8:08
3. 75 32 Philip Mintac Charlotte NC 25:40.9 8:16
4. 186 30 Ryan Wiik Clover SC 26:06.6 8:25
5. 375 30 Andy Schmidt Charlotte NC 26:21.5 8:29
6. 267 30 Charlie Grodecki Charlotte NC 26:54.6 8:40
7. 271 34 Jeff Hendren Matthews NC 27:04.5 8:43
8. 252 31 Michael Mobley Charlotte NC 27:16.6 8:47
9. 263 38 Chris Gibson Charlotte NC 27:31.3 8:52
10. 45 32 Phil Robinson Charlotte NC 28:22.5 9:08
11. 107 38 Phonexay Douangmala York SC 28:25.8 9:10
12. 109 37 Douglas Harris Clover SC 28:57.1 9:20
13. 6 36 Kevin Bundy Lake Wylie SC 29:02.3 9:21
14. 456 33 David Hayes Charlotte NC 29:20.4 9:27
15. 274 36 Matthew Kepner Gastonia NC 29:56.1 9:39
16. 194 37 Jermel Douglas Cpi 31:35.2 10:10
17. 5 34 Brett Buchanan Matthews NC 31:50.2 10:15
18. 121 30 Riley Clements Charlotte NC 31:56.2 10:17
19. 2 33 Brandon Belote Charlotte NC 32:43.6 10:32
20. 216 36 Lee Saunders Cpi 33:39.6 10:51
21. 69 32 Ryan Conklin Cpi 33:40.4 10:51
22. 66 31 Casey Weir Charlotte NC 34:57.5 11:16
23. 305 38 Jeff Roman Charlotte NC 36:46.8 11:51
24. 336 37 Nick Tidwell York SC 37:42.0 12:09
25. 272 36 Lauren Hendren Matthews NC 37:49.2 12:11
26. 304 33 Colin Manning Denver NC 38:32.4 12:25
27. 102 33 Mark Davey Fort Mill SC 38:58.5 12:33
28. 215 31 Daniel Sandford Cpi 39:16.4 12:39
29. 401 30 George Wolchko Charlotte NC 39:32.3 12:44
30. 399 38 Noe Contreras Charlotte NC 39:32.5 12:44
31. 398 37 Carlos Carbajal Huntersville NC 39:33.6 12:44
32. 430 32 Bryan Bennett Charlotte NC 40:19.5 12:59
33. 435 35 Rick Mohrien Charlotte NC 40:19.9 12:59
34. 449 31 Momodou Camara Charlotte NC 41:10.5 13:16
35. 451 34 Mahdi Dean Charlotte NC 41:11.2 13:16
36. 320 33 Michael Gregory Clover SC 42:41.2 13:45
37. 54 37 Ilangovan Thiraviyam Charlotte NC 44:09.0 14:13
38. 452 30 David Drum Charlotte NC 44:16.3 14:15
39. 755 31 Preston Carter Charlotte NC 44:24.5 14:18
40. 12 38 Francis Davis Charlotte NC 44:52.9 14:27
41. 328 39 Keith Layne Clover SC 45:00.5 14:30
42. 127 36 John Kline Charlotte NC 45:23.9 14:37
43. 74 32 Curtis Robertson Cpi 57:34.2 18:32
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 266 30 Annamarie Grodecki Charlotte NC 26:32.9 8:33
2. 292 32 Lindsay Lowry Davidson NC 26:35.6 8:34
3. 246 31 Stephanie Abdo Charlotte NC 28:42.6 9:15
4. 342 34 Katie Smouter Indian Land SC 29:06.5 9:23
5. 286 33 Natasha Wattenbarger Fort Mill SC 29:36.4 9:32
6. 52 32 Macie Stratton Charlotte NC 32:04.7 10:20
7. 448 31 Krystal Barnes Pineville NC 32:15.5 10:23
8. 44 32 Laura Robinson Charlotte NC 32:52.0 10:35
9. 319 34 Cheryl Gregory Clover SC 34:02.9 10:58
10. 110 37 Joanna Harris Clover SC 34:16.6 11:02
11. 337 39 Courtney Tumlin Clover SC 34:24.7 11:05
12. 409 37 Kristen Corbett Charlotte FL 35:13.2 11:21
13. 15 31 Karin Engels Kings Mountain NC 35:51.7 11:33
14. 377 34 Melanie Hudak Charlotte NC 36:32.7 11:46
15. 369 31 Amanda Gessell Charlotte NC 37:23.0 12:02
16. 113 36 Jessica Jordan York SC 37:58.6 12:14
17. 101 33 Laura Davey Fort Mill SC 38:58.4 12:33
18. 150 39 Jessica Blair Terrell NC 39:12.5 12:38
19. 421 32 Becca Williams Fort Mill SC 39:51.0 12:50
20. 408 33 Jessica Burke Charlotte NC 39:51.2 12:50
21. 11 30 Preeta Datta Charlotte NC 39:54.0 12:51
22. 429 38 Jill Barclay Charlotte NC 40:18.4 12:59
23. 431 32 Jennifer Caldwell Charlotte NC 40:19.8 12:59
24. 438 31 Lauren Stefaniak Belmont NC 40:20.1 12:59
25. 376 32 Jessica Bantle Charlotte NC 41:13.3 13:17
26. 82 31 Astian Robinson Charlotte NC 42:23.3 13:39
27. 33 31 Samantha McCarter York SC 42:34.6 13:43
28. 329 34 Tina Layne Clover SC 42:35.2 13:43
29. 374 31 Amber Rumple Charlotte NC 42:49.7 13:48
30. 296 34 Nathan Leggett Belmont NC 43:08.8 13:54
31. 295 31 Kate Leggett Belmont NC 43:09.1 13:54
32. 294 32 Brook Goodrum Lake Wylie SC 43:09.5 13:54
33. 446 33 Erica Almond Charlotte NC 43:51.7 14:08
34. 411 37 Stephanie Glads Charlotte NC 44:17.2 14:16
35. 453 37 Ryann Edwards Fort Mill SC 44:19.5 14:16
36. 756 36 Sofia Carter Charlotte NC 44:24.2 14:18
37. 410 36 Lisa Degeorge Charlotte NC 44:40.2 14:23
38. 116 30 Andrea Bales Belmont NC 45:21.4 14:36
39. 119 36 Charlis Brock Charlotte NC 45:28.6 14:39
40. 190 34 Christina Corvin Cpi 48:29.9 15:37
41. 222 31 Beth Strachan Cpi 48:30.2 15:37
42. 134 31 Ashton Reid Clover SC 50:04.0 16:07
43. 129 32 Lindsey Kueser Charlotte NC 50:16.6 16:11
44. 34 33 Latisha McElroy Charlotte NC 51:11.7 16:29
45. 27 35 Iva Hudescova Charlotte NC 51:12.0 16:29
46. 68 37 Kim Yancey Charlotte NC 51:13.2 16:30
47. 301 37 Stephanie Jenson Matthews NC 54:48.1 17:39
48. 17 35 Kevia Gaddy Charlotte NC 59:40.8 19:13
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 81 47 Bill Sherbert Charlotte NC 23:25.2 7:33
2. 397 46 Robert Hope Fort Mill SC 26:05.7 8:24
3. 395 46 Jeff Colson Charlotte NC 26:24.3 8:30
4. 181 40 Kevin Armstrong Lake Wylie SC 26:28.2 8:32
5. 7 40 Alan Childs York SC 26:35.3 8:34
6. 9 47 Kenneth Clark Cpmcprd NC 26:44.5 8:37
7. 220 44 John Shocknesse Cpi 27:21.0 8:49
8. 391 47 Ray Evans Charlotte NC 28:24.3 9:09
9. 245 47 Jeff Zhang Charlotte NC 28:31.5 9:11
10. 37 40 Jack Ossa Indian Land SC 28:43.4 9:15
11. 280 42 Marty Lorkowsmi Clover SC 29:19.9 9:27
12. 378 47 David Ochoa Charlotte NC 29:23.0 9:28
13. 359 42 Shawn Seeley Mount Holly NC 29:49.9 9:37
14. 324 48 Frank Howell Clover SC 30:24.9 9:48
15. 331 49 Roger Milne York SC 30:25.3 9:48
16. 126 41 Alex Kha Waxhaw NC 30:28.8 9:49
17. 213 41 Tracy Phelps Cpi 30:43.0 9:54
18. 261 46 Kevin Gallagher Waxhaw NC 31:04.3 10:01
19. 311 44 Dan Wray Fort Mill SC 31:14.6 10:04
20. 231 40 Chris Chotard Charlotte NC 31:15.7 10:04
21. 90 44 Craig Calcasola Charlotte NC 31:34.1 10:10
22. 357 49 David Lewis Charlotte NC 31:53.9 10:16
23. 257 44 Kevin Burtness Matthews NC 32:21.8 10:25
24. 36 44 Jerry Mobley Charlotte NC 32:44.0 10:33
25. 179 48 Dirk Zikeli Charlotte NC 33:08.2 10:40
26. 276 46 Jerry Lessin Mooresville NC 33:28.9 10:47
27. 354 48 Chris Downie Weddington NC 34:24.6 11:05
28. 58 45 Cliff Toole Fort Mill SC 34:25.5 11:05
29. 8 42 Mike Christensen Charlotte NC 34:25.5 11:05
30. 358 44 Andrew Mametz Waxhaw NC 34:50.5 11:13
31. 77 43 Trevor Yorick Lake Wylie SC 35:07.9 11:19
32. 191 41 Burke Cowley Cpi 35:18.1 11:22
33. 18 40 Brian Garhart Charlotte NC 35:26.2 11:25
34. 160 44 Michael Huber Lake Wylie SC 35:33.2 11:27
35. 288 43 Rob Whitcomb Charlotte NC 36:21.7 11:43
36. 265 45 Todd Tibbits Charlotte NC 36:31.6 11:46
37. 95 45 Steve Bowers Charlotte NC 36:31.8 11:46
38. 323 49 Leonard Helms Clover SC 36:54.6 11:53
39. 238 48 Wenwei Xu Charlotte NC 37:32.8 12:06
40. 96 44 Michael Schumpert Indian Land SC 38:01.5 12:15
41. 141 40 Keith Kelly Charlotte NC 38:05.2 12:16
42. 62 43 Greg Wakefield Fort Mill SC 38:23.3 12:22
43. 133 43 Lou Ramos Cornelius NC 38:52.8 12:31
44. 243 45 Steven Yang Waxhaw NC 38:59.9 12:34
45. 282 49 Steve Maitin Waxhaw NC 39:03.5 12:35
46. 149 40 Jason Blair Terrell NC 39:23.0 12:41
47. 400 43 Antonio Medina Charlotte NC 39:34.0 12:45
48. 155 49 Kelsey Hadley Charlotte IN 39:52.3 12:50
49. 225 46 Brent Uhl Cpi 40:16.7 12:58
50. 439 44 Chris Tucker Charlotte NC 40:18.6 12:59
51. 437 44 David Murillo Charlotte NC 40:19.3 12:59
52. 309 40 Steven Ryan Monroe NC 40:26.1 13:01
53. 268 48 David Groh Charlotte NC 40:28.9 13:02
54. 338 46 Bill White Clover SC 40:31.8 13:03
55. 379 41 Jeremy Williamson Charlotte NC 41:13.5 13:17
56. 466 48 Tracy Helton Charlotte NC 41:30.4 13:22
57. 293 40 Jason Busick Lake Wylie SC 43:09.6 13:54
58. 455 40 Fritz Gerardo Lancaster SC 43:11.1 13:54
59. 447 45 Jermaine Anthony Charlotte NC 43:39.3 14:04
60. 217 41 Abraham Seton Cpi 44:01.0 14:11
61. 426 44 Sean Gutman Waxhaw NC 45:34.8 14:41
62. 117 44 Clint Barlow Charlotte NC 46:07.6 14:51
63. 300 41 Lee Jenson Matthews NC 54:40.4 17:36
64. 284 42 Darin Shaw Waxhaw NC 1:22:33.6 26:35
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 49
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
1. 396 45 Kristin Colson Charlotte NC 27:00.0 8:42
2. 418 40 Alyson Soeatmadji Fort Mill SC 27:02.8 8:43
3. 26 42 Heather Hope Fort Mill SC 27:06.5 8:44
4. 80 46 Tara Sherbert Charlotte NC 27:22.0 8:49
5. 287 42 Heather Whitcomb Charlotte NC 27:41.1 8:55
6. 340 40 Melissa Gallimore Charlotte NC 29:55.8 9:38
7. 419 49 Tanya Spizzo Waxhaw NC 30:40.9 9:53
8. 386 45 Janna John Fort Mill SC 30:50.5 9:56
9. 322 48 Charlotte Helms Clover SC 32:43.1 10:32
10. 390 42 Ashley Evans Charlotte NC 32:51.4 10:35
11. 50 44 Anne Sluder Charlotte NC 33:32.8 10:48
12. 24 44 Stephanie Harner Charlotte NC 33:33.4 10:49
13. 317 43 Angela Dickerson Clover SC 34:08.0 11:00
14. 355 48 Kathleen Downie Weddington NC 34:24.7 11:05
15. 316 42 Lori Bonifaci Clover SC 34:28.6 11:06
16. 420 43 Dorian Voorhees Lancaster SC 35:01.0 11:17
17. 76 42 Michelle Yorick Lake Wylie SC 35:13.6 11:21
18. 71 45 Jennifer Dipaola Cpi 35:35.5 11:28
19. 461 45 Alison Nixon Charlotte NC 35:45.5 11:31
20. 278 45 Anny Liao Charlotte NC 37:50.6 12:11
21. 279 42 Lucinda Lorkowski Clover SC 37:53.3 12:12
22. 98 45 Cynthia Schumpert Indian Land SC 38:03.2 12:15
23. 10 44 Jennifer Cyr Charlotte NC 38:20.7 12:21
24. 306 41 Katy Ryan Monroe NC 38:36.8 12:26
25. 321 46 Allison Harvey Clover SC 39:08.9 12:37
26. 48 40 Ivonne Sanchez Charlotte NC 39:32.9 12:44
27. 158 49 Stephanie Hadley Charlotte IN 39:32.9 12:44
28. 212 47 Kelley Phelps Cpi 39:49.8 12:50
29. 432 42 Melinda Carroll Charlotte NC 40:19.0 12:59
30. 436 43 Darnell Murillo Charlotte NC 40:19.8 12:59
31. 440 45 Emily Warnke Charlotte NC 40:20.5 13:00
32. 269 48 Marlene Groh Charlotte NC 40:29.1 13:02
33. 185 46 Melissa Mullaney Gastonia NC 42:29.0 13:41
34. 174 48 Marcie Tsiukes Clover SC 42:54.3 13:49
35. 332 45 Frances Murphy Clover SC 43:34.4 14:02
36. 394 49 Carol Tamayo Charlotte NC 43:37.1 14:03
37. 339 46 Brett Ager Charlotte NC 43:39.1 14:03
38. 335 48 Susan Rowland Clover SC 43:50.1 14:07
39. 32 44 Carla McCarter York SC 44:13.4 14:15
40. 460 48 Gail McGrath Pineville NC 44:16.6 14:16
41. 314 40 Heather Bennett Clover SC 44:33.7 14:21
42. 318 47 Shannon Godwin York SC 44:34.4 14:21
43. 423 47 Nicole Bruscato Mineral Springs NC 46:02.7 14:50
44. 38 40 Mary Ossa Indian Land SC 46:03.1 14:50
45. 425 44 Rhonda Gutman Waxhaw NC 46:03.6 14:50
46. 242 44 Ling Yang Charlotte NC 46:17.3 14:54
47. 153 48 Shelly Cook Lake Wylie SC 46:20.5 14:55
48. 198 41 Malinda Gill Cpi 46:43.9 15:03
49. 442 43 Kathryn O'Donnell Fort Mill SC 47:44.6 15:23
50. 443 47 Cory Piana Fort Mill SC 47:44.6 15:23
51. 444 40 Tracy Sims Fort Mill SC 47:44.7 15:23
52. 441 44 Rita Gross Fort Mill SC 47:44.9 15:23
53. 118 40 Amanda Beck Charlotte NC 48:41.5 15:41
54. 162 45 Amy Kozina Charlotte NC 49:19.6 15:53
55. 346 43 Marla Chaney Charlotte NC 49:29.3 15:56
56. 325 43 Serina Inch Clover SC 49:33.2 15:57
57. 120 40 Veronicah Christian Charlotte NC 50:01.7 16:07
58. 124 40 Jennie Faulkenbury Charlotte NC 50:18.2 16:12
59. 349 45 Emma Hall Charlotte NC 54:15.1 17:28
60. 414 46 Meg Kupsh Charlotte NC 55:35.0 17:54
61. 42 43 Katherine Rastrick Charlotte NC 59:41.1 19:13
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 59
---------------------------------------------------------------------------

Place Bib Age Name City/State Time Pace
