Foot Levelers Blue Ridge Half Marathon Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 2073 30 Peyton Hoyal Charlottesville VA 16:52 37:51 59:46 1:17:30 1:22:40.8 6:19 1:22:43.
2. 1220 28 Robert Cronauer Roanoke VA 18:18 40:17 1:03:57 1:22:03 1:27:32.4 6:41 1:27:35.
3. 1457 34 Brad Hypes Richmond VA 18:15 40:34 1:05:52 1:25:25 1:31:07.8 6:58 1:31:11.
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1687 31 McKell Poulton Herndon VA 22:03 47:05 1:15:23 1:36:50 1:43:40.7 7:55 1:43:53.
2. 1924 25 Greta Weidner Roanoke VA 23:01 48:58 1:18:08 1:39:16 1:45:38.2 8:04 1:45:49.
3. 1328 39 Denise Freeman Stafford VA 21:42 47:48 1:17:27 1:39:56 1:48:06.6 8:15 1:48:11.
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 2096 55 Keith Moir Roanoke VA 22:10 47:45 1:16:59 1:37:45 1:44:12.1 7:57 1:44:25.
2. 1862 41 Brandon Thompson Blacksburg VA 21:06 48:19 1:16:43 1:38:19 1:44:41.0 8:00 1:44:48.
3. 2107 60 John Robinson Roanoke VA 20:38 46:58 1:14:53 1:37:47 1:44:44.9 8:00 1:44:50.
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1375 42 Emilee Hall Roanoke VA 22:41 51:01 1:21:48 1:43:59 1:50:50.1 8:28 1:50:52.
2. 1743 46 Monica Sanchez Falls Church VA 23:43 52:01 1:23:16 1:46:18 1:53:11.9 8:39 1:53:19.
3. 2132 40 Audra Van Wart Roanoke VA 24:35 53:22 1:25:09 1:48:38 1:55:34.9 8:49 1:55:44.
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1137 10 Derek Bush Salem VA 29:23 1:03:26 1:43:37 2:13:51 2:23:10.7 10:56 2:24:04.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 2018 10 Mila Oranchak Roanoke VA 34:10 1:16:08 2:05:20 2:47:29 2:58:14.3 13:36 2:59:55.8
2. 1138 7 Natalie Jane Bush Salem VA 39:09 1:31:33 2:27:15 3:11:55 3:24:03.3 15:34 3:24:57.2
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 2099 12 Alexander Newman Fredericksburg VA 29:55 1:06:39 1:43:48 2:09:02 2:17:03.1 10:28 2:18:07.1
2. 2141 11 Jb Clements Roanoke VA 29:38 1:08:27 1:50:04 2:21:51 2:29:58.6 11:27 2:30:53.8
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1505 18 Thomas Lagarde Linden VA 21:46 46:53 1:13:46 1:35:45 1:41:39.1 7:46 1:42:05.0
2. 1776 16 Benedict Siegel Front Royal VA 21:35 47:12 1:14:04 1:35:58 1:42:03.5 7:48 1:42:28.6
3. 1822 16 Tommy Stanford Front Royal VA 21:34 47:11 1:15:28 1:37:15 1:43:52.2 7:56 1:44:17.8
4. 1256 15 Zack Dobson Owings MD 21:26 49:29 1:20:31 1:46:15 1:53:53.4 8:42 1:54:01.5
5. 1162 16 David Carter Ferrum VA 21:19 50:27 1:28:09 1:58:44 2:07:46.3 9:45 2:07:48.7
6. 1898 18 Isaiah Varella Virginia Beach VA 25:11 57:16 1:33:44 2:00:36 2:08:30.4 9:49 2:09:02.9
7. 2091 19 Conner Manyx Annandale VA 28:55 1:07:20 1:48:24 2:18:46 2:27:04.4 11:14 2:27:19.3
8. 1651 15 Carson Osburn Salem VA 31:47 1:11:05 1:56:32 2:31:41 2:40:08.7 12:13 2:41:48.8
9. 2081 19 Easton James Richmond MO 35:48 1:14:14 2:04:41 2:38:36 2:48:47.0 12:53 2:50:00.4
10. 2044 16 Devontae Adams Roanoke VA 35:37 1:20:46 2:11:28 2:53:32 3:03:51.3 14:02 3:03:54.4
11. 2029 16 Hayden Scott Roanoke VA 36:32 1:27:57 2:17:50 3:00:48 3:11:27.7 14:37 3:13:22.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1458 16 Alyssa Ingerson Salem VA 21:48 47:46 1:19:50 1:44:36 1:52:25.6 8:35 1:52:29.6
2. 1229 19 Emily D'Arpa Troutville VA 23:23 53:13 1:31:06 1:57:53 2:08:04.3 9:47 2:08:24.5
3. 1648 18 Janey Olohan Warrenton VA 27:01 59:27 1:35:36 2:02:47 2:09:45.7 9:54 2:10:33.2
4. 1056 16 Chloe Beasley Troutville VA 26:01 59:39 1:36:29 2:03:57 2:12:22.5 10:06 2:12:57.4
5. 1762 19 Mallory Shake University Of Richmo VA 26:08 1:00:45 1:39:10 2:07:39 2:16:42.7 10:26 2:16:57.4
6. 1511 19 Olivia Lawson Blacksburg VA 31:52 1:14:49 1:54:38 2:29:40 2:37:10.7 12:00 2:38:27.0
7. 1920 19 Katherine Weaver Blacksburg VA 28:44 1:07:15 1:52:36 2:27:45 2:38:41.3 12:07 2:39:51.9
8. 1216 16 Caroline Craig Salem VA 31:47 1:11:05 1:56:12 2:31:42 2:40:08.7 12:13 2:41:48.5
9. 1916 17 Anna Waters Winchester VA 28:44 1:08:05 1:58:13 2:41:22 2:51:47.1 13:07 2:52:35.7
10. 1112 19 Kirsten Brock Nokesville VA 28:44 1:08:05 1:58:13 2:41:21 2:51:47.2 13:07 2:52:35.6
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1721 20 John Riedel Washington VA 19:45 44:41 1:10:54 1:31:40 1:37:25.5 7:26 1:37:41.7
2. 1188 24 Matt Clements Roanoke VA 19:53 44:33 1:12:09 1:33:48 1:40:30.2 7:40 1:40:34.1
3. 2058 21 Tyler Dishner Salem VA 19:54 45:40 1:13:03 1:34:40 1:41:13.6 7:44 1:41:18.7
4. 1211 21 Philip Cordia Blacksburg VA 23:08 51:20 1:17:56 1:40:25 1:46:41.3 8:09 1:47:03.7
5. 2035 21 Josh Trump Blacksburg VA 21:46 47:38 1:17:44 1:40:21 1:47:12.3 8:11 1:47:20.4
6. 1664 20 Isaac Patterson Stephenson VA 24:50 53:53 1:23:25 1:45:19 1:50:59.8 8:29 1:51:29.6
7. 1593 20 Kevin Miller Annapolis MD 23:30 51:13 1:20:59 1:44:41 1:51:39.0 8:31 1:51:53.3
8. 1675 20 Mackell Phillips Moneta VA 23:33 50:18 1:21:33 1:45:39 1:53:36.8 8:40 1:53:51.4
9. 1739 20 3 Roth Signal Mtn TN 23:30 53:21 1:23:24 1:48:08 1:54:59.3 8:47 1:55:13.9
10. 2020 24 Connor Owens Georgetown KY 25:25 56:01 1:28:29 1:53:08 1:59:47.6 9:09 2:00:21.9
11. 1324 24 Stephen Foster Front Royal VA 26:18 55:38 1:28:22 1:53:29 2:00:59.4 9:14 2:01:33.7
12. 1105 20 Matthew Brandt Blacksburg VA 24:42 54:32 1:28:18 1:53:41 2:01:24.7 9:16 2:01:56.5
13. 2041 20 Alan Wyche Lexington VA 24:19 54:39 1:29:38 1:56:14 2:04:16.9 9:29 2:04:31.8
14. 1636 24 Michael Norwood Roanoke VA 26:16 58:31 1:32:03 1:58:19 2:06:09.4 9:38 2:06:39.9
15. 1209 20 Kevin Cooke Fort Meade MD 25:08 55:41 1:32:58 1:59:49 2:08:27.9 9:48 2:08:31.9
16. 1103 22 James Braford Roanoke VA 26:37 59:09 1:35:56 2:03:00 2:10:28.2 9:58 2:10:59.7
17. 2130 22 Spencer Hazel Greensboro NC 30:13 1:02:00 1:36:35 2:04:21 2:12:44.5 10:08 2:13:45.4
18. 1310 20 Collin Fitzsimmons Annapolis MD 28:14 59:40 1:39:55 2:08:14 2:17:28.8 10:30 2:17:33.3
19. 2008 24 Austin Ludwig Centreville VA 27:52 1:00:09 1:41:29 2:10:06 2:18:46.7 10:36 2:19:17.0
20. 1665 22 Zachary Pawlikowski Lebanon NJ 28:37 1:05:51 1:43:18 2:11:09 2:19:10.8 10:37 2:20:13.0
21. 1706 22 Kody Reed Overland Park KS 29:45 1:02:52 1:40:21 2:12:14 2:22:28.3 10:53 2:23:41.6
22. 2028 21 Chilton Scott Fort Myer VA 29:23 1:05:22 1:45:58 2:16:19 2:25:53.8 11:08 2:26:33.2
23. 1800 24 Wyatt Smith Centreville VA 31:10 1:08:33 1:49:19 2:20:30 2:29:43.8 11:26 2:30:20.7
24. 1829 23 Brock Stokes Warrensburg MO 36:30 1:21:42 2:39:04.4 12:09 2:40:16.9
25. 1715 24 Adam Richardson Salem VA 33:01 1:13:22 1:59:42 2:34:59 2:44:21.4 12:33 2:45:26.6
26. 1870 23 Eric Todd Blacksburg VA 33:01 1:14:27 2:00:23 2:34:44 2:45:28.7 12:38 2:47:05.9
27. 1873 21 Jacob Trombley Salem VA 39:42 1:28:31 2:22:51 3:06:30 3:19:09.4 15:12 3:20:37.5
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1847 23 Emma Sweet Richmond VA 22:27 49:08 1:19:33 1:42:31 1:49:32.9 8:22 1:50:12.0
2. 2010 21 Lauren McDonald Lynchburg VA 27:07 56:20 1:26:55 1:51:54 1:59:13.5 9:06 1:59:56.9
3. 1819 23 Kelsey Stamborski Roanoke VA 25:02 55:48 1:28:33 1:53:27 2:00:51.3 9:14 2:01:29.3
4. 1427 21 Abby Houghtling Blacksburg VA 25:04 55:03 1:30:04 1:54:08 2:01:26.8 9:16 2:01:56.6
5. 1876 24 Audra Turner Roanoke VA 25:55 58:32 1:34:44 2:01:43 2:09:26.4 9:53 2:10:05.1
6. 1060 24 MacKenzie Beeler Roanoke VA 27:15 1:00:05 1:36:01 2:03:47 2:11:39.4 10:03 2:12:32.5
7. 1017 24 Amanda Amraen Haymarket VA 26:29 59:54 1:37:48 2:05:34 2:13:50.0 10:13 2:14:06.8
8. 1127 22 Emma Buchanan Culpeper VA 27:05 59:55 1:39:21 2:07:14 2:15:43.9 10:22 2:16:15.7
9. 1179 24 Chelsa Church Roanoke VA 27:10 1:02:59 1:39:26 2:08:09 2:16:05.2 10:23 2:16:24.1
10. 1919 21 Jordan Watson Lexington VA 28:44 1:07:15 1:43:12 2:09:11 2:16:48.1 10:27 2:17:58.8
11. 2019 23 Lindsey Osborne Abingdon VA 27:46 1:00:17 1:43:25 2:12:12 2:20:43.7 10:45 2:21:25.2
12. 1384 20 Celia Harding Charlottesville VA 27:35 1:00:43 1:43:11 2:11:31 2:20:45.0 10:45 2:20:52.9
13. 1760 20 Ali Shail Roanoke VA 30:29 1:06:52 1:44:58 2:14:51 2:23:36.2 10:58 2:24:35.8
14. 1251 23 Kelsey Dickerson Roanoke VA 34:50 1:10:12 1:48:45 2:16:22 2:24:45.0 11:03 2:26:28.2
15. 1683 24 Audrey Polk Richmond VA 29:14 1:03:27 1:46:55 2:16:08 2:25:06.3 11:05 2:25:59.1
16. 1022 22 Elizabeth Archer Fairfax Station VA 31:05 1:10:55 1:50:55 2:20:39 2:29:08.5 11:23 2:30:03.5
17. 1935 23 Rachel Wilk Purcellville VA 29:16 1:08:04 1:51:46 2:22:07 2:30:59.2 11:32 2:31:48.3
18. 1160 24 Anna Carter Lynchburg VA 28:01 1:04:31 1:48:12 2:21:23 2:31:20.7 11:33 2:32:01.1
19. 1378 22 Autumn Halsey Blacksburg VA 29:55 1:04:52 1:49:03 2:21:57 2:33:47.8 11:44 2:35:01.9
20. 1045 24 Destiny Barnett Forest VA 31:33 1:10:36 1:53:45 2:25:15 2:34:43.5 11:49 2:36:01.1
21. 1398 22 Morgan Heckman Salem VA 31:44 1:11:00 1:57:45 2:27:16 2:36:56.8 11:59 2:37:29.0
22. 2054 24 Elena Catherine Ashburn VA 33:37 1:11:05 1:55:13 2:28:15 2:39:03.6 12:08 2:40:46.0
23. 1519 22 Madison Lewis Roanoke VA 31:16 1:13:13 1:57:53 2:30:07 2:39:42.2 12:11 2:40:28.3
24. 1222 23 Mary Cywinski Roanoke VA 33:41 1:12:08 1:58:39 2:32:13 2:42:00.7 12:22 2:43:24.2
25. 1749 23 Caitlin Schmelz Roanoke VA 33:41 1:12:08 1:58:40 2:32:13 2:42:01.1 12:22 2:43:24.3
26. 1844 23 Lauren Swanson Danville VA 33:06 1:14:28 2:00:20 2:34:45 2:45:29.7 12:38 2:47:06.0
27. 1236 23 Sydney Davis Weston OH 33:47 1:17:16 2:05:03 2:40:05 2:51:17.4 13:04 2:51:57.5
28. 2131 21 Kayla Johnson Roanoke VA 33:05 1:14:48 2:04:09 2:40:31 2:51:38.3 13:06 2:52:40.0
29. 1131 20 Amy Burke Blacksburg VA 32:55 1:14:04 2:04:59 2:40:44 2:51:43.7 13:06 2:53:04.2
30. 1620 21 Mika Murphy Cherry Hill NJ 33:54 1:16:12 2:08:20 2:45:56 2:56:55.8 13:30 2:58:11.3
31. 1034 24 Kaylyn Baillargeon Roanoke VA 35:26 1:17:59 2:11:55 2:53:28 3:04:51.8 14:07 3:05:37.5
32. 1967 24 Amanda Young Richmond VA 35:31 1:22:20 2:08:35 2:54:14 3:08:10.2 14:22 3:09:31.8
33. 1327 24 Jessica Frazier Bristol TN 42:40 1:39:16 2:36:39 3:22:43 3:36:06.5 16:30 3:37:45.4
34. 2103 21 Mikaela O' Hare Roanoke VA 54:30 2:15:08 3:33:26 4:38:17 4:56:03.9 22:36 4:57:57.5
35. 1419 22 Alexis Holland Roanoke VA 54:30 2:15:09 3:33:25 4:38:19 4:56:04.1 22:36 4:57:57.7
1846 20 Ashley Sweet Roanoke VA 28:56 1:13:08
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1296 28 Bruno Ferrari Harrisonburg VA 21:21 45:37 1:13:57 1:33:16 1:39:02.8 7:34 1:39:06.2
2. 1990 26 Aaron Estep Saint Marys WV 20:43 45:36 1:12:03 1:33:27 1:39:43.2 7:37 1:39:47.7
3. 1062 27 Cody Beiswanger Stafford VA 23:41 48:31 1:15:32 1:36:11 1:42:38.1 7:50 1:42:58.4
4. 1672 26 Nathan Perkinson Durham NC 21:29 47:07 1:16:07 1:36:40 1:43:01.8 7:52 1:43:10.5
5. 1887 27 Chris Vail Roanoke VA 23:11 50:20 1:20:24 1:43:27 1:50:28.1 8:26 1:50:41.7
6. 1417 26 Robert Hollada Holladay Spotsylvania VA 22:03 48:35 1:20:30 1:43:54 1:51:35.9 8:31 1:51:47.5
7. 1473 29 David Kahan Arlington VA 24:45 53:44 1:22:52 1:45:23 1:52:10.0 8:34 1:52:58.1
8. 1077 25 Gunnar Bergey State College PA 21:09 48:24 1:19:23 1:44:23 1:52:14.2 8:34 1:52:18.3
9. 1091 28 James Boone Alexander City AL 23:28 53:02 1:24:57 1:49:28 1:55:58.8 8:51 1:56:14.4
10. 1961 25 Hunter Wyatt Culpeper VA 23:14 54:19 1:26:50 1:52:00 1:59:18.6 9:07 1:59:33.1
11. 1707 26 Benjamin Reid Blacksburg VA 23:36 53:07 1:27:56 1:54:19 2:01:59.4 9:19 2:02:15.2
12. 1854 27 Peeratham Techapalokul Blacksburg VA 25:47 54:31 1:28:54 1:55:06 2:03:05.6 9:24 2:03:38.2
13. 1399 26 Brian Heller Brooklyn NY 25:25 56:18 1:29:25 1:55:48 2:04:06.6 9:29 2:04:11.6
14. 1272 29 Jared Dupuis Roanoke VA 24:52 54:50 1:29:59 1:57:05 2:05:14.0 9:34 2:05:27.5
15. 1567 28 Adam McDearmon Roanoke VA 26:49 57:46 1:32:11 1:57:46 2:05:47.3 9:36 2:06:28.5
16. 2108 25 Javier Rodriguez Vass NC 27:08 59:34 1:32:56 1:58:47 2:05:50.4 9:36 2:06:33.1
17. 1226 28 Breno Dantas Cruz Blacksburg VA 25:47 56:59 1:32:28 1:59:41 2:07:18.6 9:43 2:07:51.2
18. 1975 26 Tengchan Zeng Blacksburg VA 26:24 58:39 1:34:17 2:02:10 2:11:07.8 10:01 2:11:59.8
19. 1080 26 James Bird Hampton VA 28:06 1:00:56 1:37:49 2:04:29 2:12:19.9 10:06 2:13:12.6
20. 1370 25 Cody Grunwald Woodbridge VA 27:24 1:05:16 1:40:54 2:06:31 2:14:31.4 10:16 2:15:10.0
21. 1332 25 Parker Galloway Tallahassee FL 28:10 1:03:23 1:42:02 2:09:10 2:16:39.9 10:26 2:17:27.3
22. 1584 25 Alfredo Menendez Tallahassee FL 28:10 1:03:23 1:42:03 2:09:11 2:16:40.4 10:26 2:17:27.3
23. 1713 26 Richard Rhodes Palm Bay FL 24:31 55:59 1:29:43 2:07:20 2:20:47.8 10:45 2:21:04.9
24. 1656 29 Priyabrata Parida Blacksburg VA 28:45 1:03:50 1:44:27 2:12:31 2:21:22.3 10:48 2:22:15.5
25. 1009 29 Darren Agee Roanoke VA 29:45 1:03:23 1:44:56 2:13:28 2:23:01.1 10:55 2:24:02.7
26. 1444 29 Ryan Hunley Kingsport TN 31:38 1:09:41 1:48:11 2:17:27 2:25:59.5 11:09 2:27:45.9
27. 1959 29 Zachary Wray Salem VA 28:44 1:05:50 1:47:16 2:19:57 2:29:30.8 11:25 2:29:59.8
28. 1845 27 Nathan Swanson Glen Allen VA 28:45 1:01:25 1:39:22 2:21:18 2:36:39.4 11:57 2:38:15.6
29. 2043 29 Adam Abdelaziz Pulaski VA 32:40 1:08:55 1:53:00 2:28:43 2:39:21.2 12:10 2:40:35.6
30. 1746 28 Cameron Saunders Roanoke VA 32:02 1:11:13 1:55:24 2:29:03 2:39:48.8 12:12 2:41:23.4
31. 1586 25 Jimmy Merrick Charlottesville VA 31:06 1:18:31 1:59:24 2:32:53 2:41:21.8 12:19 2:41:45.4
32. 1752 26 Anthony Schrantz Pulaski VA 33:04 1:12:08 1:56:52 2:31:34 2:42:21.8 12:24 2:43:38.3
33. 2074 26 Taylor Huffman Roanoke VA 28:36 1:02:57 1:51:39 2:44:16 2:54:49.8 13:21 2:55:32.8
34. 1986 26 Taylor Chesser Southern Pnes NC 35:03 1:19:22 2:08:49 2:45:09 2:54:59.0 13:21 2:56:22.7
35. 1947 27 Shane Wilson Rockymount VA 39:52 1:23:36 2:15:51 2:55:44 3:07:28.5 14:19 3:08:16.4
36. 1688 26 Jordan Pouzar Roanoke VA 33:17 1:18:12 2:17:27 2:59:50 3:11:42.5 14:38 3:12:05.4
37. 1373 27 Ethan Hafey Roanoke VA 33:17 1:18:12 2:17:26 2:59:49 3:11:42.8 14:38 3:12:05.5
38. 1625 29 Kyle Naugle Roanoke VA 36:35 1:23:20 2:18:04 3:06:32 3:21:34.4 15:23 3:21:49.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1755 29 Mary Scott Rocky Mount VA 24:11 51:16 1:22:58 1:45:35 1:52:27.6 8:35 1:53:01.2
2. 1301 25 Kirstin Figel Middlesex NJ 24:50 55:10 1:29:47 1:53:48 2:01:12.9 9:15 2:01:52.4
3. 1036 27 Hanako Baker Blacksburg VA 26:40 59:14 1:33:23 1:57:51 2:05:06.4 9:33 2:05:42.7
4. 1825 27 Madi Steuber Roanoke VA 26:36 58:27 1:33:18 1:59:12 2:06:48.3 9:41 2:07:40.5
5. 1208 25 Emily Cooke Charlotte NC 26:08 57:44 1:33:00 1:59:29 2:07:25.5 9:44 2:08:07.7
6. 1589 27 Emily Miano Charlottesville VA 25:22 57:09 1:32:57 2:00:01 2:07:30.3 9:44 2:09:44.4
7. 2057 26 Megan Dierolf Roanoke VA 24:33 57:39 1:32:56 2:00:17 2:07:36.0 9:44 2:07:40.0
8. 1710 26 Nanne Remington Charlotte NC 25:11 56:38 1:32:21 1:59:28 2:07:55.7 9:46 2:08:24.4
9. 1030 28 Christine Azevedo Roanoke VA 27:11 59:15 1:34:16 2:00:30 2:07:58.5 9:46 2:08:47.8
10. 1864 27 Emily Thompson Roanoke VA 26:26 58:42 1:34:51 2:01:32 2:09:23.5 9:53 2:09:42.3
11. 1826 28 Deamber Stewart Hixson TN 27:53 59:25 1:36:36 2:03:02 2:11:08.7 10:01 2:11:49.7
12. 1033 25 Allison Bailey Decatur GA 27:52 1:00:55 1:36:58 2:04:47 2:12:19.7 10:06 2:13:07.0
13. 1889 27 Laken Vail Roanoke VA 27:52 1:01:09 1:37:30 2:04:20 2:12:48.7 10:08 2:13:31.3
14. 1184 27 Lesley Clarke Norfolk VA 27:01 1:01:04 1:38:12 2:07:16 2:15:12.6 10:19 2:15:43.2
15. 1173 28 Taylor Chen Charlottesvle VA 27:43 1:00:41 1:39:15 2:07:06 2:15:34.9 10:21 2:16:08.5
16. 1802 28 Maegan Snapp Roanoke VA 29:07 1:02:41 1:40:31 2:08:43 2:16:53.0 10:27 2:18:10.0
17. 1653 26 Rachel Padget Roanoke VA 26:58 1:00:38 1:40:54 2:08:48 2:17:08.5 10:28 2:17:44.2
18. 1542 25 Ashley Madura Roanoke VA 28:13 1:03:58 1:40:33 2:09:08 2:17:40.6 10:31 2:18:27.0
19. 1770 29 Amber Shoemaker Manchester PA 28:26 1:01:35 1:42:35 2:10:37 2:19:42.7 10:40 2:21:49.9
20. 1204 26 Kaki Comer Moneta VA 29:03 1:03:33 1:44:04 2:11:38 2:20:08.8 10:42 2:21:52.2
21. 1024 26 Lauren Armentrout Arlington VA 27:48 1:03:31 1:42:29 2:12:50 2:20:33.1 10:44 2:20:59.3
22. 1254 27 Charlotte Dobry Alexandria VA 27:49 1:03:32 1:42:29 2:12:52 2:20:34.4 10:44 2:21:00.1
23. 1985 28 Lindsey Campbell Richmond VA 28:41 1:03:19 1:43:28 2:12:31 2:21:03.9 10:46 2:21:51.9
24. 1345 28 Kat Gipson Roanoke VA 28:37 1:02:58 1:44:44 2:14:25 2:23:18.6 10:56 2:24:01.1
25. 1255 26 Kristina Dobson Roanoke VA 28:11 1:05:20 1:43:59 2:14:58 2:23:25.0 10:57 2:23:43.9
26. 1309 26 Shannon Fitzgerald Vinton VA 29:17 1:05:14 1:46:12 2:14:58 2:23:52.1 10:59 2:24:10.3
27. 1828 25 Cynthia Stinnette Hardy VA 32:35 1:09:11 1:47:22 2:15:12 2:24:09.2 11:00 2:25:30.0
28. 1119 25 Taylor Brown Roanoke VA 29:13 1:06:48 1:46:59 2:18:14 2:26:06.7 11:09 2:26:51.2
29. 1812 29 Khymberli Spikes Salem VA 29:10 1:06:48 1:46:55 2:18:14 2:26:25.3 11:11 2:27:11.2
30. 1773 25 Hannah Shy Roanoke VA 28:29 1:05:13 1:47:40 2:18:04 2:27:25.1 11:15 2:28:50.3
31. 1355 27 Sarah Goodwin Daleville VA 30:18 1:06:02 1:49:45 2:20:40 2:30:19.8 11:29 2:31:11.6
32. 1570 26 Amber McFarland Blacksburg VA 31:50 1:12:23 1:53:20 2:24:06 2:33:02.5 11:41 2:34:00.6
33. 1461 27 Carissa James Roanoke VA 31:25 1:08:15 1:53:28 2:24:30 2:34:42.5 11:49 2:35:31.1
34. 2056 25 Madeline Craig Arlington VA 32:30 1:11:14 1:55:23 2:27:08 2:36:11.0 11:55 2:36:26.5
35. 1594 29 Nora Miller Radford VA 32:26 1:14:48 1:56:33 2:28:57 2:37:32.2 12:02 2:38:30.6
36. 1445 26 Emily Hunsucker Lexington NC 30:24 1:11:13 1:54:58 2:28:38 2:39:03.7 12:08 2:39:47.6
37. 2025 26 Stephanie Powell Southern Pnes NC 29:24 1:09:24 1:57:13 2:30:11 2:39:06.0 12:09 2:40:29.6
38. 1647 25 Victoria O'Leary Newport News VA 34:12 1:13:06 1:58:20 2:29:20 2:39:31.0 12:11 2:40:33.2
39. 1164 27 Elizabeth Carter Bent Mountain VA 33:06 1:12:49 1:57:26 2:30:15 2:39:34.9 12:11 2:40:37.5
40. 1910 26 Abigail Walters Roanoke VA 32:21 1:14:34 1:57:46 2:30:38 2:39:35.8 12:11 2:40:32.9
41. 1765 26 Cady Shelton Charlottesvle VA 31:05 1:18:30 1:59:24 2:32:53 2:41:21.2 12:19 2:41:45.4
42. 1379 26 Savannah Halverson Shady Spring WV 33:45 1:13:33 1:58:05 2:33:05 2:45:06.2 12:36 2:47:01.3
43. 1432 26 Meredith Hubbard Roanoke VA 33:22 1:12:33 1:59:18 2:34:15 2:45:07.8 12:36 2:46:25.6
44. 2102 26 Kathleen Noff Richmond VA 32:55 1:14:40 2:00:47 2:35:30 2:45:29.6 12:38 2:46:48.1
45. 1842 27 Cori Swanson Roanoke VA 32:54 1:14:28 2:02:16 2:35:53 2:46:09.9 12:41 2:46:46.3
46. 1663 25 Shivani Patel Roanoke VA 34:20 1:15:33 2:03:40 2:36:30 2:46:25.0 12:42 2:47:57.6
47. 1431 28 Melissa Hubbard Vinton VA 34:02 1:10:45 1:59:34 2:36:04 2:47:06.3 12:45 2:48:37.0
48. 1897 28 Amy Varela Frederick MD 33:32 1:14:53 2:05:10 2:35:46 2:47:51.3 12:49 2:48:39.3
49. 1835 27 Lacey Stover Mt Crawford VA 31:16 1:12:11 2:00:29 2:39:54 2:50:29.0 13:01 2:51:29.5
50. 1420 26 Sarah Holland Blacksburg VA 34:54 1:23:15 2:10:04 2:41:10 2:51:12.5 13:04 2:52:15.4
51. 2037 25 Kami Meador Daleville VA 32:06 1:12:29 2:02:54 2:40:34 2:52:34.1 13:10 2:53:32.6
52. 1517 29 Ashton Lesiak Roanoke VA 35:38 1:19:10 2:07:18 2:43:15 2:53:48.6 13:16 2:55:14.0
53. 1326 28 Kristyn Francisco Roanoke VA 33:53 1:17:57 2:05:52 2:43:10 2:53:57.8 13:17 2:55:00.5
54. 1406 28 Jamie-Lynne Hertzog Concord VA 36:04 1:19:44 2:12:19 2:54:27 3:08:03.1 14:21 3:09:32.4
55. 1149 29 Paulina Capar Fairfax VA 36:52 1:26:04 2:19:46 3:00:38 3:12:13.7 14:40 3:13:28.0
