Foot Levelers Blue Ridge Half Marathon Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1142 27 Maxime ChevéE Baltimore MD 19:19 38:26 1:00:36 1:17:10 1:22:14.0 6:17 1:22:21.
2. 1858 29 Nathaniel Wooden Roanoke VA 17:55 40:11 1:03:25 1:21:13 1:26:22.7 6:36 1:26:25.
3. 1640 19 Banner Plumb Roanoke VA 18:02 39:46 1:04:00 1:22:22 1:27:49.1 6:42 1:27:51.
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1455 29 Emma Kozlowski Roanoke VA 20:30 45:09 1:12:26 1:32:29 1:38:37.7 7:32 1:38:43.
2. 1533 31 Gretchen McDonough Abingdon VA 21:15 47:02 1:13:25 1:33:20 1:39:01.5 7:34 1:39:06.
3. 1381 42 Amy Huerta Fredericksburg VA 20:48 46:01 1:12:57 1:33:21 1:39:08.1 7:34 1:39:12.
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1436 45 Mike Ketron Troutville VA 20:23 43:58 1:10:06 1:29:23 1:35:07.2 7:16 1:35:11.
2. 1763 40 Christopher Sullivan Roanoke VA 20:45 44:34 1:10:21 1:29:44 1:35:30.7 7:18 1:35:35.
3. 1571 48 Shawn Molloy Holly Springs NC 20:00 43:57 1:10:41 1:30:33 1:36:29.5 7:22 1:36:32.
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1967 40 Donna Wright Roanoke VA 21:43 46:38 1:15:45 1:36:28 1:42:43.9 7:51 1:42:48.
2. 1323 41 Emilee Hall Roanoke VA 24:36 51:43 1:21:54 1:43:27 1:49:59.1 8:24 1:50:18.
3. 1626 41 Jennifer Pastrana Copper Hill VA 25:10 54:12 1:25:49 1:49:22 1:56:01.4 8:52 1:56:18.
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1126 15 David Carter Ferrum VA 20:32 44:02 1:09:28 1:29:10 1:34:40.4 7:14 1:34:52.1
2. 1555 17 Brandyn Miles Roanoke VA 19:55 44:38 1:12:44 1:36:35 1:43:41.3 7:55 1:43:43.9
3. 1346 17 Maverick Helmer Roanoke VA 22:44 49:13 1:19:36 1:43:07 1:50:02.0 8:24 1:50:07.5
4. 1971 19 Sean Stumpf Selinsgrove PA 22:49 51:08 1:24:54 1:50:48 1:59:01.1 9:05 1:59:09.6
5. 1217 14 Zack Dobson Owings MD 28:43 58:08 1:33:25 2:02:30 2:11:14.8 10:01 2:13:25.0
6. 1594 15 Mason Newcomer Mebane NC 26:30 1:02:39 1:42:04 2:11:07 2:19:17.3 10:38 2:20:02.0
7. 1499 14 Seth Long Salem VA 28:45 1:04:36 1:47:10 2:18:34 2:27:56.7 11:18 2:28:27.3
8. 1228 11 Riley Dudley Roanoke VA 32:17 1:08:11 1:48:02 2:21:36 2:30:24.9 11:29 2:31:49.0
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1855 20 William Wise Fairview TX 18:31 42:13 1:07:20 1:27:05 1:32:51.3 7:05 1:32:53.7
2. 1154 23 Matthew Clements Wirtz VA 20:17 45:31 1:12:17 1:33:16 1:39:15.8 7:35 1:39:19.2
3. 1988 20 James Dishner Salem VA 20:48 45:33 1:12:32 1:33:39 1:39:47.5 7:37 1:39:53.4
4. 1218 24 Corey Doiron Irmo SC 28:56 53:56 1:21:12 1:42:54 1:48:39.8 8:18 1:49:43.5
5. 1950 21 Collin Rice Vinton VA 24:43 52:11 1:21:14 1:43:12 1:49:12.4 8:20 1:49:46.9
6. 1893 21 Adam Josephson Newton MA 23:00 51:37 1:23:01 1:47:51 1:54:25.6 8:44 1:54:44.2
7. 1757 22 Andrew Stockmal Lexington VA 23:00 51:36 1:23:01 1:47:51 1:54:26.5 8:44 1:54:45.0
8. 1435 23 Matthew Kesler Blacksburg VA 25:05 53:29 1:25:29 1:49:14 1:56:48.3 8:55 1:57:07.4
9. 1908 23 David Rutledge Virginia Beach VA 23:07 52:48 1:25:27 1:50:57 1:57:59.9 9:01 1:58:07.2
10. 1993 24 Jared Cirone Forest VA 24:03 52:41 1:27:03 1:51:07 1:58:03.2 9:01 1:58:12.5
11. 1274 22 Logan Franks Statesboro GA 24:45 53:18 1:25:32 1:50:37 1:58:29.2 9:03 1:58:40.8
12. 1638 22 Jackson Pierce Lexington VA 25:25 54:15 1:27:49 1:53:08 2:00:05.6 9:10 2:00:39.2
13. 1955 23 Jonathan Sligh Glen Allen VA 24:41 55:52 1:30:14 1:58:39 2:05:17.4 9:34 2:05:33.9
14. 1429 24 Randy Karlson Hudson MA 25:46 58:00 1:33:03 2:00:40 2:09:34.3 9:54 2:09:56.3
15. 1946 20 Emmanuel Ocampo Virginia Beach VA 24:32 54:48 1:33:57 2:02:36 2:10:32.5 9:58 2:11:18.5
16. 1119 23 Alexander Caperton Charlottesville VA 28:36 1:04:55 1:42:44 2:11:43 2:20:09.0 10:42 2:20:44.4
17. 1504 23 Austin Ludwig Centreville VA 28:05 1:02:58 1:43:50 2:15:32 2:24:46.9 11:03 2:27:01.3
18. 1728 23 Ben Smith Centreville VA 33:15 1:06:57 1:49:59 2:20:19 2:30:10.6 11:28 2:32:31.5
19. 1888 21 Alex Fregger Crofton MD 32:58 1:08:31 1:51:59 2:21:35 2:30:39.0 11:30 2:32:06.5
20. 1794 22 Eric Todd Danville VA 32:09 1:09:51 1:54:08 2:26:55 2:36:36.9 11:57 2:38:03.8
21. 1668 23 Adam Richardson Salem VA 29:12 1:06:15 1:49:25 2:28:50 2:39:03.6 12:08 2:40:20.0
22. 1780 24 Sahal Thahir Roanoke VA 32:06 1:10:32 1:56:55 2:32:28 2:44:32.8 12:34 2:45:17.1
23. 1247 20 Tyler Ergenbright Roanoke VA 35:32 1:14:37 2:00:51 2:34:48 2:45:31.1 12:38 2:47:01.4
24. 1502 23 Brent Lowney Fort Mill SC 35:16 1:14:48 2:01:30 2:37:06 2:47:19.6 12:46 2:48:43.7
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1912 23 Seema Tailor Selinsgrove PA 22:48 49:16 1:19:40 1:43:03 1:49:58.7 8:24 1:50:07.5
2. 1943 22 Dimple Mozhi Annandale VA 24:17 53:10 1:24:04 1:47:39 1:54:05.3 8:43 1:54:13.3
3. 1925 20 Hannah Gillan Lexington VA 24:44 54:34 1:25:52 1:49:52 1:56:55.0 8:56 1:57:28.8
4. 1211 21 Sarah Dickenson Centreville VA 25:26 54:16 1:27:47 1:53:10 2:00:08.9 9:10 2:00:41.6
5. 1937 21 Nikki Lind Haddonfield NJ 29:38 59:31 1:31:23 1:57:43 2:04:19.7 9:30 2:06:11.0
6. 1335 24 Sarah Hauver Walkersville MD 26:03 1:00:13 1:35:07 2:01:30 2:08:43.1 9:50 2:09:32.9
7. 1877 23 Anna Bellavia Roanoke VA 29:03 1:01:47 1:36:33 2:03:57 2:11:34.2 10:03 2:12:10.4
8. 1112 21 Jennifer Callison Blacksburg VA 26:45 59:32 1:36:33 2:04:10 2:12:05.6 10:05 2:12:32.2
9. 1510 24 Ashley Madura Roanoke VA 29:29 1:02:59 1:37:53 2:05:15 2:13:07.0 10:10 2:14:30.5
10. 1439 21 Kara Kicia Blacksburg VA 28:59 1:02:05 1:38:56 2:06:12 2:13:52.2 10:13 2:14:41.2
11. 1535 23 Erin McGovern Portsmouth NH 27:46 59:42 1:38:07 2:05:38 2:13:54.2 10:13 2:14:09.7
12. 1739 24 Ann Marie Soltis Vinton VA 27:46 1:02:18 1:39:12 2:08:10 2:16:25.6 10:25 2:16:36.2
13. 1796 24 Andrea Toomer Little Rock AR 28:24 1:01:52 1:40:19 2:07:58 2:16:30.1 10:25 2:16:57.7
14. 2000 23 Audrey Polk Richmond VA 27:40 59:32 1:39:17 2:08:41 2:17:19.5 10:29 2:18:06.3
15. 1691 22 Diana Schaefer Charlottesvle VA 28:28 1:04:49 1:43:15 2:10:57 2:19:06.2 10:37 2:19:42.0
16. 1632 21 Maria Petrella Salem VA 29:34 1:04:58 1:42:43 2:11:49 2:20:16.9 10:43 2:21:05.3
17. 1871 24 Emily Zammiello Providence RI 29:11 1:04:07 1:41:56 2:11:46 2:20:37.3 10:44 2:21:39.0
18. 1458 24 Shaina Kulczycki Christiansburg VA 31:32 1:10:47 1:50:32 2:15:34 2:22:47.4 10:54 2:23:01.8
19. 1241 23 Allie Einarsson Irmo SC 28:56 1:02:10 1:40:23 2:12:33 2:23:31.0 10:57 2:24:35.6
20. 1694 21 Rebecca Schmidt White Hall MD 29:40 1:04:42 1:44:50 2:14:55 2:24:17.7 11:01 2:25:07.3
21. 1371 20 Mary Houston Floyd VA 32:38 1:08:44 1:49:29 2:19:46 2:28:35.6 11:21 2:29:15.0
22. 1314 23 Callie Gregg Wirtz VA 31:07 1:08:08 1:49:17 2:19:46 2:28:52.5 11:22 2:30:04.8
23. 1454 21 Alexis Koron Salem VA 31:22 1:07:25 1:49:21 2:19:20 2:29:19.2 11:24 2:30:08.5
24. 1875 22 Anna Ziegler Radford VA 28:33 1:05:23 1:47:10 2:19:48 2:29:26.4 11:24 2:29:58.3
25. 1022 24 Emma Aycock Blacksburg VA 30:25 1:06:11 1:51:32 2:22:48 2:32:29.2 11:38 2:33:05.3
26. 1887 22 Marissa Freeman Salem VA 32:00 1:09:13 1:54:31 2:26:42 2:36:30.3 11:57 2:37:19.3
27. 1769 22 Lauren Swanson Danville VA 32:09 1:09:52 1:54:08 2:26:56 2:36:37.4 11:57 2:38:03.9
28. 1024 23 Kaylyn Baillargeon Roanoke VA 33:57 1:10:46 1:58:17 2:31:23 2:42:12.5 12:23 2:42:41.1
29. 1034 21 Taylor Barker Salem VA 32:43 1:11:01 1:56:12 2:32:21 2:43:38.3 12:29 2:44:37.7
30. 1612 24 Emily Paetz Blacksburg VA 41:40 1:33:15 2:23:50 2:58:00 3:07:30.3 14:19 3:08:50.0
31. 1312 23 Samantha Gray Clifton Forge VA 36:18 1:20:47 2:59:39 3:13:22.8 14:46 3:15:12.7
32. 1778 24 Lauren Telfer Roanoke VA 40:43 1:28:16 2:20:49 3:01:33 3:13:48.6 14:48 3:15:40.0
33. 1961 22 Kelsey Welsh Fredericksbrg VA 36:28 1:24:46 2:24:24 3:12:57 3:23:54.0 15:34 3:25:44.3
34. 1275 23 Jessica Frazier Bristol TN 42:44 1:40:52 2:39:58 3:15:06 3:26:03.1 15:44 3:27:52.3
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1392 27 John Hunyara Baltimore MD 19:22 43:20 1:09:12 1:29:53 1:35:00.8 7:15 1:35:07.3
2. 1880 27 Robert Cronauer Roanoke VA 21:27 46:55 1:13:27 1:33:12 1:39:11.9 7:35 1:39:21.6
3. 1027 27 Matt Baird Morgantown WV 21:04 46:30 1:13:57 1:35:40 1:41:47.6 7:46 1:41:50.8
4. 1707 29 Evan Seward Alexandria VA 20:53 45:17 1:15:17 1:36:57 1:43:52.8 7:56 1:43:56.4
5. 1111 26 Stephen Caldwell Covington VA 22:16 49:18 1:17:43 1:39:17 1:45:26.4 8:03 1:45:33.8
6. 1917 27 James Boone Alexander City AL 23:01 49:43 1:18:48 1:41:45 1:48:30.3 8:17 1:48:44.3
7. 1992 28 Spencer Zeabari Lynchburg VA 22:56 49:05 1:18:55 1:44:59 1:52:35.2 8:36 1:52:43.7
8. 1003 28 Chris Addair Princeton WV 25:50 56:59 1:27:41 1:49:37 1:56:14.1 8:52 1:56:51.3
9. 1249 29 Arindam Fadikar Blacksburg VA 24:38 55:17 1:26:44 1:51:59 1:58:52.0 9:05 1:59:29.8
10. 1549 25 Alexander Meitus Washington DC 32:07 1:01:47 1:32:59 1:56:49 2:02:45.1 9:22 2:03:07.0
11. 1666 27 Jason Rice Roanoke VA 25:16 54:27 1:28:41 1:54:51 2:03:57.0 9:28 2:04:17.5
12. 1174 29 Shawn Crawford Roanoke VA 25:18 56:52 1:31:12 1:57:32 2:05:30.2 9:35 2:05:58.7
13. 1232 25 Samuel Dunham Quincy MA 30:27 1:01:42 1:32:59 1:58:53 2:05:40.4 9:36 2:06:02.4
14. 1230 28 Ryan Duffy Roanoke VA 30:28 1:06:34 1:35:36 1:59:54 2:06:04.4 9:38 2:06:49.1
15. 1546 29 Nate Meadows Montvale VA 25:52 54:52 1:29:37 1:58:29 2:08:17.8 9:48 2:08:43.4
16. 1608 27 Jamie Owen Lynchburg VA 25:47 53:35 1:29:44 1:59:50 2:09:07.5 9:51 2:09:44.2
17. 1508 25 Noah Lynch Lynchburg VA 25:48 53:36 1:29:45 1:59:51 2:09:08.8 9:52 2:09:44.1
18. 1845 25 Zachary Wiley Raleigh NC 26:17 1:01:03 1:36:34 2:05:01 2:13:05.0 10:10 2:13:19.0
19. 1696 28 Philip Schulte Radford VA 28:04 1:01:01 1:38:09 2:06:15 2:13:55.8 10:13 2:14:58.0
20. 1149 28 Kareem Clark Greensboro NC 29:10 1:04:00 1:38:42 2:07:02 2:14:47.5 10:17 2:16:13.3
21. 1345 25 Ben Heithoff Blacksburg VA 29:10 1:04:00 1:38:36 2:07:02 2:14:47.5 10:17 2:16:14.0
22. 1007 28 Darren Agee Roanoke VA 29:15 1:00:35 1:40:41 2:09:07 2:19:00.6 10:37 2:19:44.1
23. 1475 25 Terry Lane Pittsburgh PA 31:33 1:08:45 1:48:17 2:15:07 2:23:06.8 10:55 2:24:22.7
24. 1100 25 Victor Bullock Radford VA 29:15 1:03:57 1:41:58 2:12:54 2:24:04.1 11:00 2:25:19.0
25. 1965 26 Shane Wilson Rockymount VA 29:37 1:05:12 1:44:49 2:14:45 2:24:04.1 11:00 2:25:00.0
26. 1770 26 Nathan Swanson Glen Allen VA 32:05 1:09:50 1:51:44 2:20:58 2:28:44.0 11:21 2:30:15.4
27. 1995 28 Joshua Fallon Denver CO 29:47 1:05:30 1:45:24 2:18:43 2:30:00.7 11:27 2:30:29.9
28. 1729 26 Brandon Smith Roanoke VA 29:59 1:06:20 1:49:02 2:22:13 2:31:59.8 11:36 2:33:15.1
29. 1569 29 Mark Miskovic Jr. Arlington VA 29:30 1:13:10 1:54:03 2:26:03 2:34:39.6 11:48 2:35:43.3
30. 1139 25 Kenneth Chen Fairfax VA 32:15 1:08:22 1:56:07 2:31:51 2:43:44.7 12:30 2:45:25.4
31. 1628 28 Courtney Peebles Murfreesboro TN 33:48 1:16:13 2:05:36 2:44:26 2:55:33.1 13:24 2:57:22.3
32. 1624 27 Blake Parsley Roanoke VA 37:21 1:26:10 2:23:36 3:02:20 3:13:05.9 14:44 3:13:41.8
33. 1822 28 Chen Wang Blacksburg VA 35:48 1:27:26 2:20:17 3:03:58 3:17:50.6 15:06 3:18:21.4
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1727 26 Anne Smith Fairfax VA 24:48 52:25 1:22:34 1:45:25 1:51:43.4 8:32 1:52:23.2
2. 1324 25 Shannon Hall McLean VA 24:39 53:30 1:24:57 1:47:52 1:54:30.5 8:45 1:55:01.3
3. 1462 29 Rachel Lafaye Roanoke VA 25:07 53:39 1:25:13 1:49:03 1:55:47.8 8:50 1:56:08.1
4. 1998 29 Madelyn Schricker Lynchburg VA 24:34 52:24 1:25:08 1:49:36 1:56:39.8 8:54 1:57:01.0
5. 1198 26 Kimmy Dawson Roanoke VA 26:01 56:21 1:30:22 1:55:52 2:03:17.7 9:25 2:03:58.0
6. 1080 28 Alli Braun Lynchburg VA 26:39 59:32 1:32:47 1:58:33 2:05:33.1 9:35 2:06:28.9
7. 1563 28 Nora Miller Radford VA 28:15 1:00:14 1:34:09 1:58:48 2:05:46.2 9:36 2:06:47.7
8. 1919 29 Anne Brown Roanoke VA 26:14 56:56 1:34:25 2:00:04 2:08:00.9 9:46 2:08:21.0
9. 1029 29 Jessie Bandy Roanoke VA 27:56 58:36 1:35:17 2:00:39 2:08:20.0 9:48 2:08:35.4
10. 1614 26 Stephanie Painter Weyers Cave VA 27:22 59:00 1:35:37 2:00:56 2:08:24.6 9:48 2:08:37.1
11. 1772 28 Katelyn Sweeney Troutville VA 26:50 57:44 1:34:33 2:01:38 2:08:25.1 9:48 2:08:40.9
12. 1483 26 Brittany Lepore Troutville VA 26:50 57:44 1:34:33 2:01:39 2:08:25.2 9:48 2:08:40.8
13. 1850 25 Abby Williams Huddleston VA 26:18 56:14 1:34:07 2:00:46 2:09:32.1 9:53 2:10:16.4
14. 1611 25 Rachel Padget Odessa MO 26:34 59:04 1:37:06 2:03:26 2:11:14.0 10:01 2:11:47.2
15. 1870 28 Kara Zacholski Roanoke VA 27:29 58:33 1:36:16 2:03:27 2:11:14.2 10:01 2:11:40.1
16. 1841 26 Molly Wilbourne Salem VA 29:19 1:02:24 1:38:19 2:04:17 2:11:36.5 10:03 2:12:38.8
17. 1846 26 Zachary Wiley Raleigh NC 26:17 1:01:04 1:36:34 2:05:01 2:13:05.4 10:10 2:13:19.2
18. 1966 28 Heather Woody Covington VA 26:56 59:58 1:38:33 2:07:22 2:14:55.5 10:18 2:15:24.3
19. 1148 29 Jaci Clark Roanoke VA 27:39 1:01:26 1:40:06 2:07:55 2:15:49.5 10:22 2:16:16.8
20. 1645 27 Jaclyn Powell Roanoke VA 28:22 1:01:25 1:40:17 2:08:09 2:16:28.2 10:25 2:17:08.6
21. 1834 27 Jennifer Welliver Norfolk VA 28:25 1:04:31 1:41:16 2:11:16 2:20:17.6 10:43 2:21:18.0
22. 1584 25 Lindsey Myers Coventry RI 29:11 1:04:07 1:41:57 2:11:46 2:20:37.5 10:44 2:21:39.1
23. 1639 26 Kelsea Pieters Roanoke VA 29:54 1:04:54 1:45:15 2:14:44 2:23:00.5 10:55 2:23:51.0
24. 1077 29 Mary Clark Boylan Roanoke VA 32:14 1:08:06 1:47:46 2:15:48 2:23:31.2 10:57 2:25:02.1
25. 1055 29 Kelly Berry Buchanan VA 2:24:29.6 11:02 2:26:45.3
26. 1976 28 Sarah Albrecht Chapel Hill NC 30:18 1:06:58 1:48:57 2:16:37 2:24:41.5 11:03 2:25:47.7
27. 1784 28 Katelyn Thomas Roanoke VA 31:06 1:06:46 1:46:46 2:16:48 2:25:31.9 11:07 2:26:51.9
28. 1527 28 Krista Mazingo Lynchburg VA 30:21 1:06:49 1:46:31 2:17:52 2:26:58.3 11:13 2:28:12.8
29. 1541 29 Cara McMurry Brooklyn NY 29:45 1:05:17 1:49:08 2:18:56 2:28:25.5 11:20 2:29:45.8
30. 1285 27 Elizabeth Garcia Bassett VA 30:17 1:06:55 1:50:31 2:19:43 2:28:28.0 11:20 2:29:02.9
31. 1960 29 Jessilyn Warr Roanoke VA 28:35 1:03:24 1:45:21 2:19:00 2:28:33.9 11:20 2:29:16.5
32. 1767 25 Allie Swanson Glen Allen VA 32:08 1:09:54 1:51:43 2:21:02 2:28:45.0 11:21 2:30:15.0
33. 1147 29 Amanda Cichosz Wisconsin Rapids WI 33:52 1:13:13 1:53:36 2:21:16 2:29:41.2 11:26 2:31:07.0
34. 1070 28 Riley Frances Boone Jackson WY 30:33 1:06:50 1:49:44 2:22:25 2:31:34.7 11:34 2:31:49.3
35. 1689 27 Alyssa Savelli Roanoke VA 30:51 1:09:43 1:51:45 2:22:48 2:31:52.2 11:36 2:33:30.1
36. 1422 25 Leah Jones Forest VA 31:57 1:09:32 1:52:22 2:24:41 2:34:01.8 11:45 2:35:11.5
37. 1922 26 Elizabeth Carter Roanoke VA 32:39 1:11:08 1:53:57 2:25:40 2:34:19.1 11:47 2:35:30.1
38. 1200 29 Nikki Defere Roanoke VA 33:50 1:13:12 1:57:10 2:29:17 2:38:32.7 12:06 2:39:59.9
39. 1491 28 Linlin Liu Roanoke VA 34:55 1:14:27 1:58:16 2:30:24 2:39:18.1 12:10 2:40:55.4
40. 1449 27 Courtney Knill Roanoke VA 33:16 1:10:11 1:56:38 2:29:54 2:39:58.9 12:13 2:41:48.5
41. 1318 28 Taylor Griffith Roanoke VA 31:04 1:08:59 1:56:13 2:29:47 2:41:04.5 12:18 2:42:07.2
42. 1474 26 Brittany Lane Vinton VA 34:33 1:11:41 1:56:26 2:31:07 2:41:49.2 12:21 2:43:30.4
43. 1907 29 Jacinda Romero Roanoke VA 33:35 1:12:57 1:59:32 2:32:03 2:42:10.5 12:23 2:43:00.1
44. 1671 25 Veronica Ringel Blacksburg VA 31:13 1:12:28 1:57:52 2:32:34 2:42:10.6 12:23 2:43:28.6
45. 1655 27 Nithya Ramalingam Blacksburg VA 32:04 1:12:28 1:57:53 2:32:35 2:42:10.7 12:23 2:43:28.7
46. 1039 28 Whitney Bass Roanoke VA 32:52 1:12:35 1:57:29 2:31:28 2:42:11.4 12:23 2:43:59.0
47. 1121 29 Beth Carlin Roanoke VA 32:34 1:14:37 1:58:47 2:33:34 2:42:17.0 12:23 2:43:45.6
48. 1813 29 Nora Vitello Roanoke VA 32:35 1:14:37 1:58:46 2:33:35 2:42:17.8 12:23 2:43:46.2
49. 1492 28 Samantha Livesay Christiansburg VA 33:48 1:17:48 2:05:48 2:39:46 2:48:47.0 12:53 2:50:09.5
50. 1886 28 Ashley Foster Christiansburg VA 33:47 1:17:47 2:05:48 2:39:45 2:48:47.7 12:53 2:50:10.4
51. 1844 26 Shelley Wiley Radford VA 35:51 1:16:49 2:07:57 2:41:07 2:50:26.5 13:01 2:50:56.7
52. 1552 26 Victoria Mesner Roanoke VA 37:09 1:17:06 2:06:29 2:42:06 2:54:13.5 13:18 2:56:03.2
53. 1617 26 Juyeon Park Roanoke VA 36:08 1:19:01 2:10:10 2:46:47 2:58:21.4 13:37 3:00:02.0
54. 1403 26 Kate Ivey Washington DC 30:39 1:21:11 2:11:40 2:53:09 3:02:22.3 13:55 3:03:15.8
55. 1402 29 Jill Ivey Fayetteville AR 30:40 1:21:12 2:11:41 2:53:10 3:02:22.8 13:55 3:03:15.9
56. 1849 29 Justine Willem Roanoke VA 38:57 1:24:55 2:20:09 3:00:09 3:12:00.7 14:39 3:13:43.5
57. 1106 28 Whitney Burton Roanoke VA 37:36 1:22:30 2:17:00 3:00:28 3:13:53.2 14:48 3:15:42.2
58. 1646 27 Kait Prairie Roanoke VA 39:37 1:29:28 2:26:10 3:05:51 3:17:23.1 15:04 3:19:17.0
59. 1823 26 Yan Wang Blacksburg VA 35:46 1:27:25 2:20:14 3:03:56 3:17:49.0 15:06 3:18:21.4
60. 1479 26 Juliet Lee Columbia MD 40:15 1:24:33 2:26:21 3:10:52 3:26:07.4 15:44 3:27:49.5
61. 1579 28 Celeste Morris Blacksburg VA 39:12 1:25:42 2:25:14 3:13:01 3:27:40.0 15:51 3:28:59.9
62. 1672 29 Annah Robertson Roanoke VA 42:53 1:34:13 2:33:18 3:20:17 3:33:53.5 16:19 3:35:42.2
63. 1059 28 Brittany Binion Williamsburg VA 44:03 1:41:37 2:40:48 3:21:54 3:34:05.3 16:20 3:34:26.8
64. 1188 25 Elizabeth Dapper Christiansbrg VA 43:39 1:37:08 2:48:30 3:40:51 3:54:07.2 17:52 3:55:23.0
65. 1869 26 Nikkia Young Richmond VA 53:43 1:58:05 3:10:16 4:05:01 4:21:05.2 19:55 4:22:55.4
66. 1204 27 Mallory Denison Roanoke VA 41:55 1:32:39 2:48:17 4:16:33 4:39:09.3 21:18 4:41:01.7
1260 29 Emily Fitts Boydton VA 49:37 1:56:44 3:36:38
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1398 33 Brad Hypes Richmond VA 19:01 41:41 1:07:33 1:27:08 1:32:57.6 7:06 1:33:04.9
2. 1935 32 Sam Lev Roanoke VA 18:55 41:39 1:07:56 1:27:50 1:33:58.6 7:11 1:34:01.3
3. 1793 31 Ryan Tippets Fort Belvoir VA 20:29 45:27 1:12:13 1:34:21 1:40:55.2 7:42 1:41:03.5
4. 1316 34 Matthew Grice Blacksburg VA 22:57 49:05 1:16:12 1:35:36 1:41:14.9 7:44 1:41:26.7
5. 1411 33 Curtis Jennings Roanoke VA 20:53 45:34 1:14:26 1:35:11 1:41:16.1 7:44 1:41:19.9
6. 1725 34 R Parker Slayton Roanoke VA 22:34 48:03 1:15:38 1:36:23 1:42:25.2 7:49 1:42:46.2
7. 1197 32 Miles Davison Roanoke VA 21:47 46:20 1:15:14 1:36:35 1:43:15.2 7:53 1:43:20.8
8. 1317 32 Will Griffeth Roanoke VA 23:16 49:13 1:18:14 1:41:21 1:48:01.4 8:15 1:48:18.1
9. 1830 32 Jonathan Weed Philadelphia PA 24:40 50:54 1:20:35 1:45:03 1:52:14.7 8:34 1:53:08.7
10. 1432 34 Josh Keene Tazewell VA 23:52 51:52 1:23:24 1:47:05 1:53:54.2 8:42 1:54:02.9
11. 1978 30 Chris Prairie Austin TX 23:33 52:57 1:24:37 1:48:18 1:54:42.0 8:45 1:54:54.1
12. 1191 30 Kevin Davis Lexington KY 23:09 50:32 1:23:59 1:47:47 1:54:58.2 8:47 1:55:11.6
13. 1156 30 Nathanael Cochran Roanoke VA 25:29 55:26 1:26:27 1:49:59 1:56:32.0 8:54 1:56:55.4
14. 1760 31 Joshua Stuart Orlando FL 25:30 55:26 1:26:29 1:50:00 1:56:39.8 8:54 1:57:02.3
15. 1649 31 Matthew Prosser Roanoke VA 26:03 54:02 1:26:48 1:50:20 1:57:15.8 8:57 1:57:40.7
16. 1997 33 Chris Thorendahl Virginia Beach VA 24:04 53:21 1:24:55 1:51:10 1:58:38.3 9:03 1:58:54.8
17. 1600 34 Chris Nitti Washington DC 26:42 1:00:51 1:31:14 1:53:24 1:59:50.1 9:09 2:00:22.2
18. 1138 34 Roy Cheeks Baltimore MD 25:15 55:27 1:29:37 1:55:44 2:03:11.4 9:24 2:03:35.7
19. 1214 32 Donovan Ditzler Roanoke VA 27:00 56:08 1:29:22 1:55:09 2:03:54.8 9:28 2:05:14.5
20. 1199 34 Ralph Dawson Roanoke VA 26:02 54:47 1:31:16 1:56:59 2:04:46.4 9:32 2:05:27.4
21. 1332 34 Jason Hart N Chesterfield VA 28:53 1:00:31 1:36:14 2:01:17 2:08:54.1 9:50 2:09:36.9
22. 1444 33 Dallas King Roanoke VA 27:41 1:01:06 1:35:24 2:02:52 2:10:20.9 9:57 2:10:50.2
