Foot Levelers Blue Ridge Half Marathon Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1995 27 Barrett Lehardy Yorktown VA 17:25 38:31 1:01:32 1:19:10 1:24:39 6:28 1:24:42
2. 1476 33 Nicholas Leblanc Roanoke VA 19:01 42:08 1:07:01 1:25:13 1:30:43 6:56 1:30:46
3. 1480 42 Paul Lenkowski Roanoke VA 19:43 43:22 1:09:11 1:28:13 1:34:04 7:11 1:34:07
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1983 25 Natalie Patterson Blacksburg VA 19:45 43:30 1:10:43 1:30:26 1:36:14 7:21 1:36:18
2. 1527 30 Gretchen McDonough Lewisburg WV 20:38 46:12 1:13:17 1:33:24 1:39:27 7:36 1:39:31
3. 1119 30 Lauren Cantwell Roanoke VA 20:47 46:16 1:13:54 1:34:01 1:39:58 7:38 1:40:02
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1935 40 Stephen Wilson Forest Hills NY 19:41 44:48 1:11:13 1:32:53 1:38:49 7:33 1:38:54
2. 1224 50 Russ Ellett Roanoke VA 20:45 46:01 1:13:25 1:34:18 1:40:09 7:39 1:40:13
3. 1054 60 Paul Beers Roanoke VA 20:44 45:48 1:13:48 1:34:50 1:41:18 7:44 1:41:23
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime DQ
1. 1630 42 Kimberly Parker Roanoke VA 22:57 52:52 1:23:08 1:47:55 1:54:37 8:45 1:54:53
2. 1521 51 Frances McCarty Washington DC 23:15 52:27 1:25:01 1:50:20 1:57:41 8:59 1:57:58
3. 1312 41 Elizabeth Grove Columbia SC 24:39 55:02 1:28:43 1:54:11 2:01:37 9:17 2:02:00
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1548 16 Brandyn Miles Roanoke VA 20:05 45:47 1:13:19 1:35:28 1:41:35 7:45 1:41:51
2. 1200 19 Tyler Dishner Salem VA 20:03 45:08 1:16:06 1:40:23 1:47:33 8:13 1:47:40
3. 1561 19 Hunter Mollica Roanoke VA 20:54 47:08 1:17:35 1:42:32 1:49:17 8:21 1:49:21
4. 1974 17 Cody Hayden Roanoke VA 24:10 55:04 1:29:46 2:01:43 2:10:05 9:56 2:10:31
5. 2014 17 Tim Cerebe Roanoke VA 25:45 58:54 1:35:13 2:02:56 2:10:19 9:57 2:10:25
6. 1698 16 Tristan Robinson Troutville VA 26:18 58:35 1:33:00 2:02:55 2:10:22 9:57 2:11:33
7. 2006 19 Jason Enquist Rocky Mount VA 27:02 59:47 1:36:25 2:04:38 2:12:03 10:05 2:12:27
8. 1616 18 Anthony Ostulano Virginia Beach VA 26:21 58:53 1:38:42 2:13:09 2:22:18 10:52 2:23:43
9. 1069 13 Blaizen Bloom Chesapeake VA 31:39 1:07:59 1:52:02 2:24:37 2:33:11 11:42 2:34:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1814 15 Sarah Torrence Natural Bridge VA 22:22 49:39 1:21:42 1:44:35 1:51:30 8:31 1:51:36
2. 1519 18 Sara McBride Roanoke VA 25:03 53:09 1:27:36 1:51:49 1:58:26 9:03 1:58:53
3. 1370 19 Mary Houston Floyd VA 32:31 1:08:11 1:49:13 2:19:04 2:28:08 11:18 2:28:51
4. 1778 19 Morgan Stanley Roanoke VA 33:41 1:08:30 1:51:26 2:21:03 2:29:49 11:26 2:31:27
5. 1976 11 Taylor Lester Hardy VA 48:43 1:55:00 3:04:17 4:11:43 4:29:14 20:33 4:30:53
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1984 24 Nathan Perkinson Roanoke VA 21:02 45:27 1:13:26 1:34:24 1:41:16 7:44 1:41:27
2. 1169 24 Andrew Cundiff Salem VA 20:43 45:57 1:16:26 1:40:01 1:46:35 8:08 1:46:48
3. 1434 24 Andrew Kessler Roanoke VA 24:47 54:14 1:27:28 1:51:02 1:58:00 9:01 1:58:31
4. 1227 24 Andrew Epperley Newport VA 25:21 54:26 1:25:28 1:51:07 1:58:02 9:01 1:58:52
5. 1264 22 Stephen Foster Radford VA 26:21 55:09 1:27:14 1:51:29 1:58:56 9:05 2:00:03
6. 1443 24 Ben Kolb Salem VA 21:43 50:14 1:20:30 1:51:23 1:59:59 9:10 2:00:17
7. 1075 24 Adam Booth Salem VA 24:59 55:11 1:29:01 1:55:48 2:03:32 9:26 2:03:48
8. 1234 23 Scott Eyer Virginia Beach VA 26:21 55:43 1:31:39 1:57:35 2:05:57 9:37 2:07:21
9. 1893 24 Mark Zajac Sumter SC 26:05 57:30 1:32:29 1:59:21 2:06:52 9:41 2:07:15
10. 1028 21 Kenneth Aycock Columbia SC 27:10 1:01:37 1:37:18 2:03:06 2:10:16 9:57 2:10:50
11. 1489 24 Ryan Ligon Reston VA 28:41 1:03:13 1:42:50 2:09:20 2:17:36 10:30 2:18:13
12. 1967 23 Chris Boyd Roanoke VA 24:49 54:46 1:41:47 2:10:14 2:19:07 10:37 2:19:15
13. 1665 24 Jordan Pouzar Roanoke VA 31:05 1:11:06 1:57:58 2:29:05 2:37:50 12:03 2:38:45
14. 1257 24 Benjamin Folsom Elliston VA 31:37 1:07:51 1:56:35 2:28:09 2:37:50 12:03 2:38:24
15. 1757 22 Alexander Smith Richmond VA 31:25 1:06:33 1:52:08 2:30:06 2:40:28 12:15 2:41:35
16. 1906 24 Corey Briggs Roanoke VA 27:35 1:03:21 1:45:31 2:27:24 2:40:31 12:15 2:41:15
17. 1431 23 Jake Kausler Raleigh NC 34:10 1:15:10 1:59:41 2:32:37 2:46:34 12:43 2:47:58
18. 1560 22 Akrit Mohapatra Blacksburg VA 36:39 1:19:28 2:10:48 2:54:37 3:08:56 14:25 3:10:05
19. 1621 23 Drew Owens Roanoke VA 34:32 1:17:09 2:12:22 3:01:36 3:13:17 14:45 3:14:16
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1592 24 Mary Catherine Nesaw Lynchburg VA 19:47 44:49 1:13:35 1:35:09 1:41:33 7:45 1:41:36
2. 1858 24 Julie Wiemerslage Blacksburg VA 20:05 44:45 1:13:12 1:35:32 1:42:14 7:48 1:42:17
3. 1964 24 Laura Wood Roanoke VA 21:00 46:42 1:16:10 1:37:34 1:43:49 7:56 1:43:55
4. 1273 23 Bekah Froelich Lynchburg VA 24:53 53:45 1:22:59 1:45:12 1:50:38 8:27 1:51:01
5. 1220 23 Marleigh Durham Blue Ridge VA 26:14 56:18 1:30:44 1:55:37 2:03:01 9:23 2:03:48
6. 1530 22 Erin McGovern Portsmouth NH 25:07 55:02 1:31:01 1:57:03 2:04:57 9:32 2:05:21
7. 1314 23 Ranndi Grubbs Salem VA 26:45 57:58 1:33:32 1:58:18 2:05:47 9:36 2:06:17
8. 1055 22 Anna Bellavia Roanoke VA 25:31 56:35 1:32:43 2:02:09 2:10:43 9:59 2:10:59
9. 1042 24 Kira Bartlett Salem VA 28:02 1:00:22 1:36:15 2:03:24 2:10:57 10:00 2:11:40
10. 1988 21 Judith Skinker Allentown PA 25:05 54:49 1:33:19 2:02:54 2:11:14 10:01 2:11:50
11. 1428 22 Ashley Kabat Raleigh NC 26:52 1:00:44 1:36:40 2:03:39 2:11:15 10:01 2:11:43
12. 1773 24 Sara Spiers Blacksburg VA 26:11 1:01:28 1:37:10 2:06:32 2:14:40 10:17 2:15:13
13. 1791 24 Brianna Swartwout Troutville VA 26:53 1:01:11 1:38:52 2:08:52 2:17:54 10:32 2:18:28
14. 1383 23 Chloe Hughes Roanoke VA 26:38 1:01:03 1:39:13 2:10:48 2:19:11 10:37 2:19:18
15. 1157 24 Randolph Cooper Moneta VA 27:56 1:02:22 1:41:36 2:11:33 2:20:38 10:44 2:21:00
16. 1816 22 Gloria Treadway Richmond VA 28:09 1:06:42 1:47:17 2:14:29 2:20:56 10:46 2:22:03
17. 1663 22 Audrey Polk Richmond VA 28:03 1:01:47 1:43:45 2:13:49 2:23:19 10:56 2:24:26
18. 1775 24 Courtney Stackhouse Roanoke VA 29:50 1:04:06 1:46:25 2:17:56 2:27:33 11:16 2:28:19
19. 1357 22 Holly Hittinger Richmond VA 28:51 1:06:43 1:48:13 2:18:58 2:27:49 11:17 2:28:55
20. 1023 23 Erica Avallone Blacksburg VA 31:31 1:11:26 1:54:52 2:26:17 2:35:08 11:51 2:35:48
21. 1027 23 Emma Aycock Elliston VA 31:37 1:07:51 1:56:35 2:28:09 2:37:50 12:03 2:38:24
22. 1962 24 Selma Telalovic Roanoke VA 32:05 1:08:43 1:55:48 2:28:41 2:39:04 12:08 2:39:51
23. 1329 21 Lexie Hand Virginia Beach VA 28:51 1:06:46 1:52:08 2:30:07 2:40:30 12:15 2:41:35
24. 1772 23 Britany Spencer Rocky Mount VA 32:06 1:09:58 1:57:41 2:32:23 2:43:29 12:29 2:43:50
25. 1031 24 Brittany Bailey Richmond VA 33:33 1:13:17 2:01:22 2:35:37 2:46:25 12:42 2:47:46
26. 1863 21 Rachel Wilk Blacksburg VA 36:42 1:22:22 2:11:06 2:48:05 2:57:48 13:34 2:59:10
27. 1867 24 Lindsey Williams Roanoke VA 35:26 1:17:38 2:08:37 2:49:08 2:59:37 13:43 3:00:15
28. 1690 24 Veronica Ringel Blacksburg VA 34:21 1:16:21 2:12:00 2:51:20 3:03:40 14:01 3:04:50
29. 1060 22 Maria Bernero Springfield VA 36:43 1:22:23 2:14:19 2:51:58 3:03:45 14:01 3:05:06
30. 1296 23 Megan Graap Warrenton VA 36:52 1:22:51 2:13:33 2:53:58 3:04:44 14:06 3:05:48
31. 1070 24 Tabitha Boan Dalzell SC 36:04 1:18:29 2:13:31 2:55:30 3:08:16 14:22 3:09:27
32. 1269 22 Jessica Frazier Bristol TN 37:56 1:26:19 2:20:53 3:02:06 3:14:22 14:50 3:15:31
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1936 28 Nathaniel Wooden Roanoke VA 19:35 43:05 1:08:12 1:28:52 1:34:17 7:12 1:34:27
2. 1067 27 Christopher Blankenship Salem VA 20:42 45:05 1:12:50 1:33:17 1:39:13 7:35 1:39:26
3. 1375 29 Benjamin Hoyt Roanoke VA 20:12 44:29 1:12:52 1:34:04 1:40:04 7:38 1:40:10
4. 1732 28 Evan Seward Alexandria VA 22:17 46:48 1:15:05 1:35:53 1:42:01 7:47 1:42:23
5. 1928 26 Gary Sines Columbus OH 19:57 44:03 1:13:35 1:35:34 1:42:07 7:48 1:42:12
6. 1364 27 Garrett Hollingsworth Roanoke VA 22:05 48:04 1:16:51 1:38:20 1:44:27 7:59 1:44:56
7. 1463 26 Christian Lane Roanoke VA 22:42 49:05 1:21:54 1:44:24 1:50:49 8:28 1:50:56
8. 1196 28 Justin Dickerson Goochland VA 22:58 52:02 1:22:35 1:46:46 1:52:50 8:37 1:53:17
9. 1790 25 Pranay Sunku Roanoke VA 23:43 51:28 1:26:35 1:51:49 1:58:53 9:05 1:59:29
10. 1628 28 Dale Parker Salem VA 26:35 57:36 1:30:46 1:55:14 2:02:10 9:20 2:03:09
11. 1141 29 Nathanael Cochran Roanoke VA 25:07 56:49 1:30:16 1:55:34 2:02:54 9:23 2:03:17
12. 1805 27 Seth Thomas Roanoke VA 25:05 55:31 1:32:06 1:57:54 2:05:32 9:35 2:05:42
13. 1153 27 Matt Constantin Salem AL 24:22 55:33 1:30:46 1:58:31 2:06:26 9:39 2:06:39
14. 1249 28 Matt Fimon Crystal MI 25:06 53:56 1:32:07 2:00:05 2:08:35 9:49 2:08:49
15. 1606 28 Jonathan Nyce Broadway VA 28:52 1:00:55 1:36:03 2:02:42 2:09:58 9:55 2:10:44
16. 1295 28 Jeffrey Govert Roanoke VA 28:49 1:01:07 1:36:42 2:04:09 2:11:13 10:01 2:11:57
17. 1625 27 Mathew Pagurko Roanoke VA 26:02 55:48 1:35:31 2:03:43 2:11:57 10:04 2:12:35
18. 1862 29 Colin Wilhelm Washington DC 29:52 1:00:22 1:38:49 2:06:16 2:15:03 10:19 2:16:35
19. 1651 28 Benjamin Peters Christiansburg VA 28:34 1:00:34 1:41:14 2:07:47 2:16:14 10:24 2:17:05
20. 1989 27 Andrew Smith Peterstown WV 27:06 57:53 1:36:15 2:07:07 2:16:37 10:26 2:17:22
21. 1484 29 Steven Lepore Troutville VA 26:43 59:24 1:38:45 2:08:49 2:16:46 10:26 2:17:13
22. 1708 27 Tim Ryan Roanoke VA 28:33 1:02:31 1:40:10 2:09:41 2:18:28 10:34 2:19:54
23. 1954 26 Doug Morgan Salem VA 28:48 1:03:22 1:42:20 2:11:38 2:20:37 10:44 2:21:52
24. 1235 28 Arindam Fadikar Blacksburg VA 29:09 1:04:30 1:45:33 2:14:59 2:24:23 11:01 2:27:35
25. 1493 27 John Lindquist Philadelphia PA 28:29 1:04:41 1:46:23 2:16:40 2:24:49 11:03 2:25:39
26. 1688 25 Ian Rider Roanoke VA 29:47 1:05:11 1:46:25 2:16:37 2:25:24 11:06 2:26:06
27. 1965 27 Darren Agee Roanoke VA 32:14 1:07:46 1:49:53 2:19:35 2:29:34 11:25 2:30:21
28. 1958 25 Jonas Slackman Roanoke VA 29:17 1:05:16 2:22:11 2:31:37 11:34 2:32:41
29. 1721 27 Philip Schulte Christiansburg VA 30:43 1:07:27 2:25:23 2:35:24 11:52 2:36:10
30. 1207 26 Jt Doran Christiansburg VA 28:12 1:02:08 1:45:07 2:23:56 2:38:18 12:05 2:38:50
31. 1941 26 Zachary Downs Roanoke VA 37:29 1:14:55 1:58:57 2:30:01 2:39:54 12:12 2:40:19
32. 1170 27 Benjamin Cundiff Salem VA 28:35 1:07:45 1:56:35 2:32:12 2:44:49 12:35 2:45:37
33. 1909 25 Tyree Ellison Roanoke VA 27:56 1:03:05 1:50:10 2:30:31 2:46:41 12:43 2:46:55
34. 1553 26 Sean Miller Roanoke VA 34:40 1:16:01 2:02:08 2:39:46 2:49:59 12:58 2:51:31
35. 1758 25 Brandon Smith Roanoke VA 33:57 1:15:09 2:02:47 2:44:58 2:57:08 13:31 2:58:56
36. 1129 27 Shibaji Chakraborty Blacksburg VA 35:18 1:15:56 2:03:41 2:44:22 2:57:18 13:32 3:00:29
37. 1035 29 Christopher Bandy Roanoke VA 34:44 1:18:57 2:06:32 2:44:26 2:57:45 13:34 2:58:33
38. 1899 28 Miguel Zuniga Roanoke VA 34:27 1:20:24 2:11:15 2:49:25 2:59:58 13:44 3:00:42
39. 1321 25 Ethan Hafey Roanoke VA 31:07 1:11:08 2:05:43 2:47:16 3:00:26 13:46 3:01:21
40. 1959 25 Blake Smith! Radford VA 34:51 1:29:01 2:19:14 3:04:42 3:17:50 15:06 3:19:01
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1445 28 Emma Kozlowski Roanoke VA 21:02 46:15 1:17:19 1:39:55 1:46:33 8:08 1:46:38
2. 1113 29 Stephanie Buyalos Roanoke VA 23:52 52:39 1:25:28 1:49:21 1:56:31 8:54 1:56:42
3. 1591 25 Maggie Nelson Roanoke VA 25:22 56:08 1:31:30 1:56:19 2:03:18 9:25 2:03:34
4. 1611 26 Abby Oliver Roanoke VA 25:49 56:33 1:31:55 1:57:17 2:04:45 9:31 2:04:52
5. 1187 25 Kimmy Dawson Roanoke VA 25:16 55:10 1:30:22 1:57:09 2:04:53 9:32 2:05:19
6. 1846 25 Amanda Welch Blacksburg VA 28:12 1:00:50 1:33:26 1:58:48 2:05:22 9:34 2:06:04
7. 1343 25 Mary Hayth Fairfax VA 25:23 58:36 1:34:52 2:02:32 2:10:04 9:56 2:10:23
8. 1506 26 Cristina Macioch Roanoke VA 25:23 58:36 1:34:53 2:02:31 2:10:04 9:56 2:10:23
9. 1526 28 Sarah McCoski Blacksburg VA 26:28 59:35 1:36:37 2:02:58 2:10:58 10:00 2:11:27
10. 1495 29 Sara Lloyd Roanoke VA 26:23 58:32 1:37:44 2:05:21 2:13:07 10:10 2:13:21
11. 1999 28 Anne Brown Roanoke VA 26:36 57:56 1:38:53 2:06:25 2:14:55 10:18 2:15:08
12. 1595 26 Lauren Newton Lynchburg VA 26:08 59:25 1:37:19 2:07:06 2:14:58 10:18 2:15:27
13. 1036 28 Jessie Bandy Roanoke VA 28:38 1:02:59 1:40:08 2:07:38 2:15:48 10:22 2:16:35
14. 1483 27 Katelyn Lepore Salem VA 26:44 59:25 1:38:45 2:08:49 2:16:46 10:26 2:17:14
15. 1107 26 Chelsey Burnette Evington VA 27:25 59:01 1:38:28 2:07:53 2:17:10 10:28 2:17:20
16. 1726 25 Jenna Sellew Reston VA 28:41 1:03:13 1:42:50 2:09:20 2:17:37 10:30 2:18:13
17. 1418 27 Courtney Johnson Hardy VA 29:43 1:04:47 1:44:11 2:11:47 2:19:49 10:40 2:19:56
18. 1551 27 Nora Miller Christiansburg VA 29:01 1:04:47 1:43:06 2:13:17 2:21:14 10:47 2:22:01
19. 1852 29 Erin Weyen Washington DC 27:54 1:03:32 1:42:46 2:13:45 2:22:17 10:52 2:22:41
20. 1905 28 Mary Clark Boylan Roanoke VA 29:39 1:06:46 1:44:32 2:14:23 2:22:28 10:53 2:23:18
21. 1641 28 Sarah Peck Salem VA 29:22 1:04:24 1:45:38 2:16:30 2:25:38 11:07 2:26:35
22. 1589 26 Julia Nash Roanoke VA 32:17 1:08:49 1:49:51 2:17:55 2:26:42 11:12 2:27:42
23. 1808 25 Emily Thompson Roanoke VA 30:47 1:06:21 1:49:49 2:19:39 2:28:17 11:19 2:28:55
24. 1409 28 Kara Jenkins Strasburg VA 29:58 1:09:39 1:49:18 2:20:26 2:28:39 11:21 2:28:56
25. 1001 27 Sarah Abdulla Roanoke VA 29:40 1:06:11 1:48:32 2:20:13 2:29:33 11:25 2:30:19
26. 1764 28 Samantha Smith Princeton WV 32:07 1:07:33 1:49:22 2:20:04 2:29:40 11:25 2:31:05
27. 1284 29 Sheena Gibson Grundy VA 29:13 1:04:43 1:48:27 2:21:11 2:30:24 11:29 2:31:14
28. 1030 26 Anastacia Bagnolo Mount Pleasant SC 29:53 1:06:26 1:49:30 2:21:10 2:30:37 11:30 2:31:27
29. 1646 28 Breanna Perdue Roanoke VA 29:59 1:08:41 1:49:23 2:22:27 2:30:52 11:31 2:32:06
30. 1389 29 Joanna Hunsberger Roanoke VA 31:14 1:08:03 1:51:44 2:21:39 2:31:11 11:32 2:32:04
31. 1966 28 Marcee Amos Blue Ridge VA 29:44 1:05:39 1:50:14 2:23:22 2:33:45 11:44 2:34:12
32. 1467 28 Justyne Lardner Fredericksburg VA 29:37 1:07:50 1:52:02 2:24:41 2:33:49 11:44 2:34:22
33. 1332 28 Kelsey Harrington Roanoke VA 31:11 1:06:27 1:52:41 2:24:43 2:35:07 11:50 2:36:24
34. 1277 26 Elizabeth Garcia Bassett VA 32:38 1:10:47 1:56:37 2:28:31 2:38:19 12:05 2:39:21
35. 1447 26 Natalie Kruzliakova Blacksburg VA 32:17 1:12:59 2:31:52 2:40:22 12:14 2:40:58
36. 1607 28 Alexandra Oberoi Christiansburg VA 34:03 1:16:16 2:00:42 2:31:54 2:40:54 12:17 2:42:25
37. 1498 26 Julia Longaker Richmond VA 32:34 1:15:18 2:00:32 2:32:52 2:41:33 12:20 2:41:51
38. 1062 28 Kelly Berry Buchanan VA 30:26 1:10:35 1:58:07 2:35:01 2:45:23 12:37 2:45:43
39. 1786 28 Jenna Stpierre Roanoke VA 32:33 1:13:35 2:00:12 2:35:01 2:45:30 12:38 2:46:14
40. 1920 27 Cassandra Nath Roanoke VA 35:39 1:15:04 2:01:32 2:36:09 2:46:31 12:43 2:47:45
41. 1404 25 Carissa James Roanoke VA 33:51 1:11:37 1:58:48 2:37:52 2:49:42 12:57 2:50:21
42. 1402 28 Jill Ivey Fayetteville AR 32:16 1:15:52 2:05:24 2:41:44 2:50:36 13:01 2:51:30
43. 1462 25 Brittany Lane Vinton VA 35:51 1:20:19 2:07:13 2:41:18 2:51:27 13:05 2:52:34
44. 1542 26 Victoria Meador Roanoke VA 32:55 1:19:05 2:07:22 2:45:01 2:54:03 13:17 2:55:14
45. 1627 29 Emily Parisi Roanoke VA 33:43 1:19:05 2:06:58 2:45:01 2:54:03 13:17 2:55:14
46. 1385 27 Melissa Hulett Roanoke VA 33:03 1:15:53 2:04:33 2:43:24 2:55:09 13:22 2:56:06
47. 1678 26 Nithya Ramalingam Blacksburg VA 34:13 1:15:03 2:05:22 2:43:26 2:55:15 13:23 2:56:25
48. 1923 28 Jacinda Romero Roanoke VA 37:02 1:21:29 2:11:07 2:47:02 2:57:34 13:33 2:58:39
49. 1873 29 Maygon Wirt Roanoke VA 37:36 1:20:01 2:10:45 2:48:20 3:00:01 13:44 3:01:29
50. 1316 27 Lyndsey Guerrero-Kilgore Fredericksburg VA 33:53 1:23:59 2:11:56 2:49:36 3:00:16 13:45 3:00:26
51. 1926 29 Emily Scott Roanoke VA 34:45 1:17:21 2:07:23 2:52:38 3:06:12 14:13 3:07:25
52. 1815 28 Alyssa Tran Roanoke VA 38:28 1:23:19 2:18:02 2:58:25 3:10:49 14:34 3:11:39
53. 1667 26 Kait Prairie Roanoke VA 39:21 1:31:05 2:24:13 3:04:55 3:16:13 14:59 3:17:47
54. 1356 26 Jaspreet Hira Stone Ridge VA 40:19 1:29:39 2:26:11 3:05:06 3:17:05 15:02 3:17:51
55. 1879 28 Jessica Woods Goochland VA 38:27 1:22:44 2:21:36 3:05:14 3:17:28 15:04 3:17:56
56. 1671 27 Sunayana Pydah Blacksburg VA 37:52 1:24:02 2:20:04 3:06:11 3:18:57 15:11 3:19:22
57. 1865 28 Justine Willem Roanoke VA 39:56 1:26:31 2:23:31 3:07:04 3:19:22 15:13 3:20:44
58. 1957 28 Annah Robertson Roanoke VA 41:16 1:31:39 2:27:51 3:11:23 3:24:41 15:37 3:26:16
59. 1749 27 Karla Skidmore Roanoke VA 41:59 1:34:04 2:33:21 3:18:13 3:31:37 16:09 3:32:58
60. 1645 27 Michael Pennington Fincastle VA 41:42 1:40:09 2:35:19 3:21:30 3:33:22 16:17 3:34:12
61. 1632 26 Simone Parker Richmond VA 40:20 1:33:51 2:31:28 3:49:16 4:02:16 18:29 4:03:39
62. 1890 25 Nikkia Young Richmond VA 50:42 1:57:42 3:08:59 4:04:13 4:19:01 19:46 4:20:25
63. 1565 29 Julia Mooney Roanoke VA 49:18 1:50:33 3:07:33 4:11:48 4:27:47 20:26 4:28:11
64. 1900 29 Jennifer Bailey Norfolk VA 54:37 2:07:23 4:12:42 4:28:32 20:29 4:30:15
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 M6.1 M9.3 M12.1 ChipTime Pace GunTime
1. 1411 32 Curtis Jennings Roanoke VA 20:45 45:32 1:15:18 1:36:23 1:42:40 7:50 1:42:45
2. 1642 33 Andrew Peddy Galax VA 22:04 48:17 1:18:26 1:40:58 1:47:28 8:12 1:47:32
3. 1419 32 Evan Johnson Roanoke VA 21:40 47:06 1:17:49 1:40:14 1:47:44 8:14 1:47:54
4. 1308 31 Will Griffeth Roanoke VA 23:20 50:06 1:20:34 1:43:08 1:49:34 8:22 1:50:03
5. 1672 32 Peter Qumsiyeh Dayton OH 21:57 50:16 1:20:07 1:43:11 1:49:35 8:22 1:49:38
6. 1898 33 Bob Zemple Roanoke VA 22:43 50:08 1:21:35 1:44:47 1:51:32 8:31 1:51:54
7. 1246 32 Robert Ferguson Roanoke VA 24:15 51:07 1:23:21 1:47:40 1:55:04 8:47 1:55:43
8. 1809 31 Eric Thorne Troutville VA 24:20 54:02 1:29:26 1:54:35 2:01:19 9:16 2:01:48
9. 1414 30 Brian Jock Augusta GA 24:24 54:51 1:28:48 1:53:58 2:01:57 9:19 2:02:26
10. 1158 34 Scott Cooper Greensboro NC 23:19 51:05 1:29:20 1:55:08 2:03:02 9:24 2:03:18
11. 1342 32 Justin Hayes Christiansburg VA 23:56 55:18 1:30:06 1:56:24 2:04:03 9:28 2:04:16
12. 1188 32 Tim De Keyser Aurora CO 23:15 52:30 1:30:20 1:58:39 2:07:27 9:44 2:07:49
13. 1340 34 Travis Hawley Christiansburg VA 27:38 58:48 1:34:07 2:00:53 2:08:16 9:47 2:08:58
14. 1349 32 Philip Hernandez Roanoke VA 26:34 57:57 1:35:00 2:00:59 2:08:41 9:49 2:09:08
15. 1931 30 Joshua Stuart Orlando FL 24:57 56:50 1:36:00 2:03:42 2:12:32 10:07 2:12:53
16. 1956 32 Adam Paine Radford VA 25:30 57:27 1:36:49 2:04:34 2:12:55 10:09 2:13:09
17. 1348 34 Jarett Henshaw Roanoke VA 26:50 1:00:03 1:37:44 2:05:57 2:13:51 10:13 2:14:18
18. 1880 30 Clay Woody Christiansburg VA 25:02 57:01 1:36:18 2:04:57 2:13:56 10:13 2:14:14
19. 2015 30 Brendan Lane Williamsburg VA 25:38 59:41 1:39:09 2:07:38 2:16:18 10:24 2:16:52
20. 1943 34 Michael Gardner Roanoke VA 27:03 1:00:16 1:40:40 2:09:37 2:18:37 10:35 2:19:14
21. 1252 30 Joshua Fish Roanoke VA 29:03 1:01:29 1:40:32 2:09:53 2:19:10 10:37 2:19:58
22. 1572 33 Chris Morgan Vinton VA 28:08 1:00:56 1:41:53 2:12:37 2:22:56 10:55 2:23:39
23. 1250 31 Michael Findley Ligonier PA 28:36 1:01:30 1:43:14 2:14:28 2:24:36 11:02 2:25:31
24. 1130 30 Nick Chappell Williamsburg VA 27:14 1:02:55 1:44:53 2:16:00 2:25:27 11:06 2:26:00
25. 1100 33 Matthew Bucher Harrisonburg VA 27:20 1:00:04 1:45:08 2:15:37 2:25:48 11:08 2:26:15
26. 1605 32 Matt Nulf Roanoke VA 28:52 1:02:59 1:44:31 2:16:15 2:25:57 11:08 2:26:38
27. 1320 34 Richard Ha Roanoke VA 29:05 1:05:53 1:45:27 2:17:49 2:26:16 11:10 2:26:53
28. 1727 31 Erik Selman Roanoke VA 27:34 1:02:18 1:43:38 2:16:56 2:26:48 11:12 2:27:01
29. 1046 31 Juston Bass Roanoke VA 29:47 1:03:43 1:47:46 2:18:12 2:28:29 11:20 2:29:44
30. 1126 34 Clayton Caswell Christiansburg VA 27:41 1:04:31 1:46:38 2:19:06 2:28:34 11:20 2:29:37
