Foot Levelers Blue Ridge Marathon Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 214 28 McLane Grow Richmond VA 18:55 51:23 1:20:47 1:43:00 2:09:06 2:29:06 2:48:57 3:08:58.2 7:13 3:09:01.0
2. 195 29 Alfredo Garcia Huerta Bassett VA 19:36 53:22 1:25:14 1:48:33 2:15:15 2:35:07 2:53:16 3:11:04.3 7:18 3:11:07.5
3. 498 28 Gary Sines Columbus OH 19:36 52:55 1:24:08 1:47:34 2:15:06 2:35:57 2:56:18 3:16:52.7 7:31 3:16:55.3
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 526 33 Christina Sumner Ashland VA 21:17 1:00:32 1:37:21 2:05:28 2:38:55 3:03:05 3:25:41 3:46:53.0 8:40 3:46:55.9
2. 126 40 Kate Daby Radford VA 23:20 1:03:35 1:41:39 2:10:51 2:44:49 3:08:24 3:30:18 3:50:42.3 8:48 3:50:52.4
3. 196 35 Kristin Garri Washington DC 22:07 1:00:55 1:37:37 2:05:28 2:40:22 3:06:07 3:29:53 3:50:51.5 8:49 3:50:56.2
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 690 56 William Smith Roanoke VA 20:10 55:14 1:28:02 1:52:20 2:21:27 2:42:47 3:03:07 3:23:45.9 7:47 3:23:48.5
2. 383 40 Jose Eduardo Motta Garcia SãO Paulo SP 20:52 57:16 1:31:46 1:57:51 2:24:48 2:46:46 3:05:50 3:24:32.2 7:49 3:24:35.8
3. 524 41 Christopher Sullivan Roanoke VA 23:04 1:00:38 1:38:04 2:05:38 2:34:25 2:57:53 3:18:57 3:39:34.4 8:23 3:39:50.2
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 298 46 Elizabeth Lamm Harrisonburg VA 22:37 1:02:18 1:40:55 2:10:41 2:45:10 3:10:13 3:32:41 3:53:43.6 8:55 3:53:52.9
2. 130 51 Sandra Daust Cleveland GA 25:39 1:10:07 1:52:48 2:26:01 3:01:05 3:27:20 3:50:06 4:12:07.2 9:37 4:12:13.7
3. 696 46 Anne Wienke Vinton VA 28:05 1:14:03 1:59:26 2:33:01 3:10:24 3:36:39 3:59:07 4:21:04.5 9:58 4:22:10.5
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 10 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 10 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 148 12 Riley Dudley Roanoke VA 35:08 1:41:04 2:45:07 3:34:25 4:27:04 5:06:21 5:44:24 6:22:41.9 14:36 6:23:06.1
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 14 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 10 17 Zachary Andrews Roanoke VA 26:26 1:07:38 1:46:50 2:15:02 2:47:12 3:12:28 3:35:53 3:57:32.0 9:04 3:58:15.1
2. 140 19 Shawn Dirocco Roanoke VA 19:54 58:08 1:37:55 2:13:15 2:53:00 3:23:42 3:51:52 4:15:33.3 9:45 4:15:44.0
3. 322 15 Seth Long Salem VA 29:30 1:19:34 2:04:17 2:41:10 3:27:39 4:05:08 4:36:34 5:05:57.7 11:41 5:07:09.0
106 19 Michael Collins Orlando FL 22:01 1:01:31 1:40:53
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 31 21 Michel Becker Blacksburg VA 18:13 50:49 1:22:26 1:50:01 2:22:00 2:51:33 3:15:51 3:39:31.0 8:23 3:39:34.1
2. 691 21 Colton Sorrells Centreville VA 24:18 1:04:18 1:40:59 2:08:29 2:38:27 3:01:46 3:22:19 3:42:10.9 8:29 3:42:28.8
3. 199 24 Will Gerhardt Fayetteville NC 23:15 1:02:27 1:39:13 2:06:51 2:40:42 3:04:29 3:27:08 3:48:55.6 8:44 3:49:38.2
4. 216 22 Wesley Guthridge Charlotte NC 26:53 1:08:08 1:46:00 2:13:35 2:46:45 3:11:19 3:34:53 3:57:02.6 9:03 3:57:36.7
5. 504 23 Riley Sobieski Sterling VA 25:14 1:11:01 1:51:55 2:21:07 2:55:20 3:19:57 3:44:58 4:07:04.6 9:26 4:07:55.0
6. 630 21 William Koneczny Christiansburg VA 24:16 1:07:04 1:48:10 2:19:36 2:55:51 3:24:19 3:52:01 4:18:25.1 9:52 4:18:44.1
7. 600 20 Aiden Atchison Lexington VA 24:16 1:06:51 1:48:07 2:19:36 2:55:52 3:24:19 3:52:01 4:18:37.1 9:52 4:18:55.7
8. 602 22 Dan Bennett Summerville SC 24:43 1:04:04 1:46:29 2:17:50 2:56:14 3:25:56 3:53:24 4:25:21.2 10:08 4:25:57.1
9. 606 21 Timothy Butt Virginia Bch VA 23:42 1:42:14 2:13:01 2:55:39 3:27:17 4:05:09 4:27:20.9 10:12 4:28:03.6
10. 581 21 Matthew Wikoff Fpo AE 26:52 1:08:13 1:48:17 2:24:19 3:05:52 3:37:48 4:05:27 4:29:57.6 10:18 4:30:31.9
11. 451 22 Collin Rice Vinton VA 27:22 1:11:13 1:52:56 2:24:49 3:04:03 3:34:40 4:04:59 4:31:49.3 10:23 4:32:34.4
12. 4 23 Austin Adkins Lufkin TX 24:34 1:07:16 1:49:52 2:25:34 3:10:38 3:44:16 4:15:53 4:44:45.9 10:52 4:45:05.9
13. 256 24 Christopher Iguess Pollok TX 24:34 1:07:18 1:49:52 2:25:35 3:10:39 3:44:17 4:15:51 4:44:46.1 10:52 4:45:06.2
14. 625 22 Andy Hunt Phoenixville PA 29:33 1:20:25 2:14:00 2:56:08 3:46:52 4:29:41 5:05:50 5:39:23.0 12:57 5:40:25.6
15. 644 22 Cody Rainey St. Augustine FL 29:33 1:20:25 2:14:02 2:56:09 3:46:53 4:29:41 5:05:52 5:39:23.2 12:57 5:40:25.7
16. 438 23 Jacob Price Union Hall VA 33:34 1:31:38 2:28:08 3:12:18 4:05:22 4:44:43 5:20:50 5:49:21.8 13:20 5:50:57.9
17. 693 24 Stephen Zierhart Bedford VA 33:34 1:31:37 2:28:14 3:12:18 4:05:28 4:44:42 5:20:52 5:49:22.6 13:20 5:50:58.7
18. 9 24 Michael Anderson Lynchburg VA 32:27 1:29:13 2:30:35 3:19:17 4:20:13 5:03:00 5:38:09 6:12:09.2 14:12 6:13:40.7
430 24 Bin Pham Annandale VA 35:17 1:38:05 2:52:20 4:02:07 5:11:44 6:05:45
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 222 23 Allie Hamm Roanoke VA 24:06 1:06:20 1:48:01 2:18:59 2:58:29 3:26:20 3:52:18 4:15:42.6 9:46 4:15:45.8
2. 119 20 Brenna Creamer Fredericksbrg VA 23:44 1:05:59 1:47:18 2:20:20 2:59:21 3:29:48 3:58:07 4:21:54.6 10:00 4:22:14.7
3. 187 23 Joanna Friesen Harrisonburg VA 25:11 1:09:47 1:52:33 2:25:39 3:05:20 3:36:02 4:02:42 4:29:58.6 10:18 4:30:27.0
4. 79 21 Madison Carpenter Midlothian VA 30:44 1:17:37 2:02:09 2:37:20 3:18:34 3:50:45 4:17:13 4:40:46.9 10:43 4:42:05.6
5. 208 21 Cameron Green Fort Myers FL 30:00 1:19:32 2:05:36 2:41:35 3:24:22 3:52:11 4:19:41 4:44:48.9 10:52 4:46:24.7
6. 611 24 Megan Dodds Blacksburg VA 31:50 1:22:36 2:11:37 2:48:48 3:32:14 4:08:25 4:35:15 4:59:14.4 11:25 5:00:08.7
7. 115 20 Delanie Cowan Raleigh NC 26:41 1:14:46 2:03:50 2:40:44 3:26:44 4:00:10 4:30:55 4:59:35.3 11:26 4:59:55.4
8. 36 24 Anna Bellavia Roanoke VA 26:53 1:15:08 2:06:17 2:45:24 3:32:05 4:05:30 4:36:42 5:03:22.4 11:35 5:03:52.0
9. 244 21 Brooke Holt Fitzgerald GA 33:25 1:30:00 2:27:39 3:11:15 4:01:30 4:38:00 5:10:26 5:42:51.2 13:05 5:44:27.1
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 537 28 Will Taylor Roanoke VA 21:11 56:24 1:30:16 1:55:45 2:22:32 2:43:20 3:02:10 3:20:45.5 7:40 3:20:50.3
2. 497 28 Andrew Simpson Louisville KY 21:32 1:00:28 1:36:15 2:03:06 2:32:36 2:54:33 3:15:22 3:35:20.8 8:13 3:35:55.1
3. 233 28 Jiaji He Blacksburg VA 21:17 58:23 1:34:12 2:01:08 2:30:23 2:54:28 3:16:12 3:41:33.2 8:28 3:41:39.7
4. 274 29 Preston Jones Charlotte NC 23:31 1:02:50 1:39:27 2:06:37 2:37:50 3:01:31 3:23:02 3:43:50.1 8:33 3:44:01.7
5. 285 29 Alex King Columbia MD 24:31 1:04:06 1:42:17 2:11:28 2:41:41 3:06:58 3:30:03 3:52:16.6 8:52 3:52:31.7
6. 173 29 Scott Feldman Roanoke VA 25:46 1:08:01 1:51:54 2:24:25 2:56:33 3:23:53 3:46:48 4:08:38.3 9:29 4:09:28.7
7. 422 26 John Peake Augusta GA 24:14 1:03:56 1:42:22 2:12:33 2:46:51 3:17:51 3:45:45 4:10:40.9 9:34 4:11:16.6
8. 677 29 Tim Lewis Vinton VA 24:03 1:08:29 1:51:26 2:22:55 2:59:15 3:27:27 3:51:49 4:14:26.3 9:43 4:14:28.5
9. 96 25 Jared Cirone Lynchburg VA 23:48 1:04:32 1:45:10 2:18:04 2:56:43 3:25:55 3:51:56 4:18:25.6 9:52 4:18:37.3
10. 452 28 Jason Rice Roanoke VA 25:01 1:05:40 1:44:43 2:15:40 2:59:00 3:28:47 3:56:08 4:21:59.9 10:00 4:22:23.4
11. 347 29 Bryan McKeon Raleigh NC 26:25 1:10:00 1:53:09 2:25:02 3:01:28 3:29:50 3:55:42 4:22:03.2 10:00 4:22:34.9
12. 699 25 Colin Kanzari Raeford NC 27:24 1:11:51 1:55:04 2:27:41 3:07:41 3:36:38 4:03:07 4:26:19.1 10:10 4:27:02.5
13. 156 29 Timothy Eichinger Charlotte NC 29:09 1:15:06 1:59:46 2:33:44 3:10:41 3:40:16 4:03:45 4:27:13.8 10:12 4:28:12.6
14. 562 27 Zachary Waldron San Clemente CA 33:32 1:24:28 2:07:37 2:38:34 3:10:37 3:37:22 4:05:30 4:27:33.3 10:13 4:29:11.1
15. 282 28 Dustin Khaksar Greenville SC 25:17 1:11:03 1:52:50 2:28:09 3:08:38 3:36:38 4:04:13 4:32:04.5 10:23 4:32:36.1
16. 599 29 Spencer Zeabari Lynchburg VA 24:18 1:04:44 1:45:43 2:18:08 2:56:39 3:26:28 3:59:37 4:32:44.0 10:25 4:32:55.5
17. 523 28 Andrew Sulistio West Covina CA 29:15 1:15:08 2:04:20 2:41:12 3:18:58 3:51:28 4:17:20 4:37:39.8 10:36 4:38:57.9
18. 129 29 Richard Dannenberg Verona WI 32:38 1:27:35 2:16:01 2:47:41 3:22:49 3:49:07 4:15:09 4:39:20.3 10:40 4:41:10.7
19. 683 25 Kirk Pearce Christiansburg VA 26:09 1:14:16 2:02:28 2:39:04 3:23:06 3:55:36 4:21:50 4:47:44.7 10:59 4:47:50.0
20. 641 29 Joseph Skinner Petersburg VA 27:40 1:13:38 1:57:20 2:31:59 3:12:42 3:45:40 4:18:06 4:48:12.0 11:00 4:49:22.5
21. 473 29 Philip Schulte Radford VA 28:30 1:17:49 2:06:43 2:42:34 3:24:09 3:54:42 4:21:58 4:49:42.7 11:03 4:50:40.7
22. 468 25 Joel Sarmiento Plainfield IN 25:16 1:07:56 1:50:55 2:23:54 3:16:17 3:51:59 4:23:33 4:54:35.6 11:15 4:55:00.5
23. 253 25 Michael Hynes Ewing NE 25:17 1:07:56 1:50:55 2:23:55 3:16:18 3:52:00 4:23:34 4:54:36.2 11:15 4:55:00.4
24. 44 27 Joseph Bishop Tampa FL 29:12 1:16:48 2:09:06 2:48:59 3:31:10 4:03:23 4:31:20 4:58:59.3 11:25 4:59:49.7
25. 657 29 Seth Thomas Roanoke VA 30:34 1:24:36 2:15:12 2:52:10 3:33:59 4:06:21 4:35:53 5:02:30.8 11:33 5:03:26.1
26. 627 29 Pavan Isanaka Roanoke VA 29:19 1:18:44 2:06:21 2:43:46 3:31:38 4:05:43 4:39:00 5:08:46.3 11:47 5:09:46.1
27. 51 29 Justin Bower Boones Mill VA 31:05 1:24:37 2:14:58 2:52:24 3:37:08 4:09:41 4:40:48 5:09:43.0 11:49 5:10:38.6
28. 67 26 Victor Bullock Radford VA 28:55 1:17:48 2:06:23 2:42:32 3:26:52 4:06:35 4:39:10 5:10:24.8 11:51 5:11:22.9
29. 171 25 Luke Farris Richmond VA 28:53 1:16:38 2:03:08 2:40:17 3:29:07 4:00:56 4:30:29 5:12:24.9 11:55 5:13:48.2
30. 53 25 Chris Boyd Roanoke VA 26:09 1:11:54 1:57:13 2:33:35 3:25:47 4:02:41 4:40:02 5:12:35.9 11:56 5:13:10.3
31. 640 28 Doug Morgan Salem VA 28:45 1:17:08 2:08:48 2:48:25 3:34:58 4:09:06 4:41:56 5:17:14.2 12:06 5:18:40.0
32. 251 28 Trevor Hunt Roanoke VA 29:24 1:16:08 2:05:30 2:44:01 3:33:14 4:09:39 4:43:41 5:18:14.7 12:09 5:19:52.8
33. 817 25 Jonathan Clemente Annapolis MA 29:33 1:24:28 2:21:29 3:02:07 3:50:23 4:29:10 5:02:17 5:27:37.8 12:30 5:27:56.5
34. 589 28 Torrance Womack Danville VA 25:31 1:17:04 2:04:20 2:43:14 3:35:31 4:12:46 4:54:30 5:28:36.7 12:32 5:28:44.6
35. 284 29 Kyle Kimbriel Alexandria VA 29:12 1:19:35 2:09:10 2:49:41 3:39:57 4:18:39 4:55:28 5:30:06.0 12:36 5:30:56.7
36. 93 27 Jerome Christian Alexandria VA 29:11 1:16:56 2:09:07 2:49:26 3:34:50 4:18:40 4:55:27 5:30:06.5 12:36 5:30:56.7
37. 83 29 Andrew Cary Bluemont VA 30:25 1:20:17 2:12:54 2:55:17 3:41:44 4:22:37 4:58:04 5:31:38.9 12:39 5:33:13.9
38. 821 29 Holden Cross Bridgeport WV 34:23 1:31:38 2:31:24 3:18:16 4:08:31 4:52:11 5:21:38 5:45:57.6 13:12 5:47:59.3
39. 848 27 Gregory Kunzler Fort Lee VA 34:21 1:37:04 2:39:45 3:30:07 4:23:49 5:04:48 5:39:39 6:11:35.2 14:11 6:13:36.1
40. 382 25 Robert Mosley Blacksburg VA 29:09 1:20:24 2:17:35 3:10:20 4:14:24 4:57:18 5:37:14 6:18:55.9 14:28 6:19:51.2
41. 480 26 Austin Sellers Dunedin FL 36:27 1:40:16 2:42:04 3:29:16 4:28:11 5:12:18 5:53:44 6:35:09.3 15:05 6:37:08.4
42. 805 28 David Bales Arlington VA 37:22 1:42:41 2:47:17 3:45:31 4:44:01 5:27:52 6:08:11 6:36:20.8 15:08 6:37:28.3
43. 842 28 Chandler Huggins Raleigh NC 37:21 1:42:18 2:50:03 3:45:30 4:43:53 5:27:50 6:08:12 6:36:44.6 15:08 6:37:53.3
639 25 David Morales Columbus OH 37:42 1:48:38 3:17:15 4:13:49
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 29 26 Kira Bartlett Roanoke VA 25:00 1:08:30 1:49:23 2:19:17 2:55:25 3:20:34 3:44:29 4:06:29.5 9:25 4:06:33.3
2. 287 28 Hallie King Roanoke VA 24:37 1:07:17 1:49:29 2:20:55 2:56:21 3:23:00 3:46:02 4:07:59.9 9:28 4:08:08.6
3. 500 26 Kristin Skubic Chesterfield MO 25:37 1:10:36 1:54:51 2:28:47 3:07:03 3:36:31 4:03:22 4:27:23.1 10:12 4:27:49.7
4. 406 28 Brennen O'Rourke Richmond VA 31:00 1:17:06 1:57:29 2:29:45 3:10:18 3:38:04 4:05:22 4:31:28.6 10:22 4:32:41.5
5. 142 29 Jessica Dobbs Roanoke VA 26:17 1:11:59 1:58:44 2:33:58 3:12:22 3:44:04 4:11:14 4:37:12.2 10:35 4:37:42.1
6. 305 26 Megan Lawhon Charleston WV 25:36 1:11:05 1:56:08 2:30:31 3:15:54 3:44:48 4:12:50 4:39:31.7 10:40 4:39:52.9
7. 439 25 Keya Price Vinton VA 28:26 1:16:38 2:03:11 2:37:19 3:21:33 3:50:35 4:19:45 4:44:25.9 10:51 4:45:15.0
8. 865 27 Stephanie Painter Weyers Cave VA 31:23 1:26:30 2:16:22 2:54:31 3:39:21 4:10:29 4:39:03 5:05:08.4 11:39 5:06:45.5
9. 359 26 Emily Meissel San Diego CA 30:42 1:22:04 2:13:37 2:52:14 3:36:00 4:10:55 4:42:02 5:10:41.6 11:51 5:12:06.0
10. 613 28 Kristen Eccleton Roanoke VA 26:09 1:15:28 2:05:02 2:42:55 3:37:14 4:15:41 4:47:56 5:13:41.7 11:58 5:13:45.6
11. 358 28 Jessica Meier Radford VA 33:16 1:29:44 2:24:02 3:04:49 3:52:51 4:27:18 4:57:03 5:24:20.4 12:23 5:25:51.5
12. 230 29 Kylie Harvell Roanoke VA 32:13 1:28:07 2:22:58 3:05:28 3:52:40 4:29:10 5:00:13 5:27:00.0 12:29 5:27:14.6
13. 529 29 Tara Talerico Roanoke VA 31:51 1:24:07 2:14:33 2:55:04 3:43:07 4:18:58 5:01:44 5:32:21.4 12:41 5:33:55.7
14. 560 26 Ruth Waddell Glade Hill VA 33:03 1:28:38 2:20:41 3:01:02 3:50:43 4:28:37 5:01:41 5:33:43.0 12:44 5:34:52.5
15. 26 28 Gisela Balmaceda Prince George VA 29:48 1:24:25 2:17:52 3:02:07 3:50:47 4:28:46 5:02:07 5:34:45.2 12:47 5:35:39.7
16. 184 28 Jaclyn Frederick Richmond VA 33:38 1:32:00 2:28:50 3:12:29 4:04:55 4:42:37 5:18:19 5:51:18.1 13:24 5:53:00.7
17. 416 28 Katie Parrott Roanoke VA 31:38 1:26:47 2:25:54 3:12:03 4:06:06 4:47:45 5:24:46 5:57:14.7 13:38 5:58:30.1
18. 426 26 Jacquelyn Persiani Roanoke VA 33:50 1:33:09 2:33:33 3:21:18 4:17:17 4:57:05 5:34:44 6:07:30.1 14:01 6:09:25.5
19. 352 26 Rachel McNeill Blacksburg VA 35:03 1:36:43 2:36:27 3:26:47 4:24:10 5:06:07 5:45:59 6:25:12.8 14:42 6:26:13.5
859 28 Lauren McMillen Evansville IN 34:32 1:36:44 2:46:12 3:39:47 4:26:21 5:00:03 5:31:10
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 370 32 Matthew Miller Belcamp MD 22:12 1:01:40 1:39:41 2:07:43 2:38:20 3:02:49 3:23:13 3:41:59.2 8:28 3:42:08.1
2. 670 32 Andrew Dunlap Roanoke VA 22:11 59:44 1:36:39 2:04:43 2:35:10 2:59:16 3:22:13 3:43:27.9 8:32 3:43:35.2
3. 816 31 Jordan Chang Blacksburg VA 22:10 59:13 1:35:46 2:05:29 2:40:36 3:05:24 3:25:36 3:43:32.1 8:32 3:43:39.2
4. 350 32 James McNamara Chesapeake VA 22:30 1:01:28 1:38:04 2:04:35 2:37:17 3:01:00 3:23:14 3:43:39.9 8:32 3:43:52.5
5. 271 33 Adam Jones Ashburn VA 22:07 1:01:40 1:39:31 2:07:57 2:40:15 3:05:27 3:28:25 3:50:48.4 8:49 3:50:57.3
6. 649 32 Derek Scheidt Christiansbrg VA 24:26 1:08:50 1:47:10 2:15:07 2:48:03 3:11:51 3:32:31 3:52:07.3 8:52 3:52:38.3
7. 146 30 Christopher Dorsett Raleigh NC 23:53 1:02:57 1:40:38 2:09:06 2:40:42 3:06:55 3:30:20 3:53:30.7 8:55 3:53:51.2
8. 475 34 Doug Scott Arlington VA 22:29 1:01:16 1:39:46 2:09:45 2:41:39 3:08:35 3:32:44 3:55:10.3 8:59 3:55:18.2
9. 633 32 Ian McElhone Louisville KY 21:23 58:06 1:34:03 2:03:07 2:42:27 3:10:07 3:36:16 4:01:53.9 9:14 4:02:00.7
10. 460 31 West Robison Roanoke VA 27:08 1:07:25 1:46:48 2:17:36 2:51:50 3:17:28 3:39:41 4:02:08.1 9:15 4:02:36.4
11. 585 34 Jason Williams Daleville VA 23:53 1:04:58 1:43:25 2:12:16 2:47:03 3:15:49 3:48:32 4:24:39.0 10:06 4:25:00.4
12. 495 31 Bryceon Shulman Haymarket VA 27:18 1:12:01 1:55:02 2:27:55 3:08:25 3:39:25 4:05:12 4:32:01.5 10:23 4:32:20.5
13. 540 30 Kyle Tharp Washington DC 26:56 1:12:38 1:58:39 2:32:10 3:10:57 3:41:41 4:07:31 4:32:57.3 10:25 4:33:42.6
14. 346 34 Edward McCleery La Grange Park IL 29:02 1:14:34 1:57:35 2:30:18 3:10:41 3:39:26 4:07:43 4:33:46.3 10:27 4:34:54.4
15. 623 30 Daniel Hostetler Brookeville MD 30:24 1:19:50 2:05:53 2:40:42 3:19:03 3:48:33 4:16:23 4:41:18.3 10:44 4:42:52.4
16. 390 30 Sean Murray Charlottesville VA 25:11 1:10:35 1:56:02 2:30:20 3:12:03 3:44:42 4:15:17 4:43:45.1 10:50 4:43:56.4
17. 612 31 Patrick Dray Franklin TN 29:00 1:16:04 2:00:57 2:35:51 3:20:39 3:51:43 4:20:16 4:46:14.6 10:56 4:46:53.8
18. 609 30 Adam Crigger Charlottesville VA 26:33 1:08:49 1:52:51 2:27:19 3:12:13 3:48:39 4:19:27 4:46:44.6 10:57 4:47:31.7
19. 682 30 Jay Nelson Herndon VA 26:43 1:12:10 1:57:46 2:33:01 3:17:37 3:49:00 4:19:38 4:46:44.9 10:57 4:47:31.2
20. 477 31 Derrick Scovanner Loveland OH 22:41 1:04:15 1:45:38 2:20:40 3:03:15 3:43:43 4:17:09 4:48:58.0 11:02 4:49:12.4
21. 207 32 William Gray Salem VA 29:40 1:18:14 2:04:23 2:40:30 3:23:46 3:56:15 4:24:18 4:49:26.8 11:03 4:50:47.4
22. 885 30 Robert Walkiewicz Salem VA 29:58 1:22:35 2:10:18 2:45:22 3:29:30 3:57:40 4:26:44 4:50:24.6 11:05 4:51:29.5
23. 335 32 Ronnie Mantilla Spokane WA 30:47 1:19:36 2:04:25 2:39:47 3:26:34 3:56:57 4:25:53 4:52:50.8 11:11 4:54:09.7
24. 327 33 Jason Luke Jeffersonton VA 25:50 1:11:15 1:56:15 2:32:16 3:20:16 3:53:26 4:23:55 4:53:35.3 11:12 4:54:21.0
25. 624 31 Joshua Hostetler Fairfax VA 30:23 1:19:50 2:05:57 2:40:42 3:26:06 4:01:16 4:33:01 5:00:51.5 11:29 5:02:26.1
26. 662 31 Chenchen Zhang Greensboro NC 31:04 1:17:56 2:03:16 2:38:39 3:17:32 3:53:57 4:31:13 5:10:05.6 11:50 5:10:16.3
27. 818 33 Chase Cox Radford VA 29:15 1:22:41 2:16:16 2:59:35 3:43:36 4:17:56 4:49:14 5:15:58.5 12:04 5:17:09.2
28. 304 30 Steven Larue Madison WI 32:38 1:27:35 2:21:07 2:58:32 3:40:33 4:15:13 4:52:55 5:27:09.4 12:29 5:29:00.0
29. 157 31 Justin Elder Stephens City VA 26:52 1:12:14 2:06:53 2:44:31 3:34:32 4:18:36 4:55:23 5:28:20.1 12:32 5:29:13.7
30. 206 30 Ian Grady Raleigh NC 31:40 1:25:55 2:19:16 2:59:24 3:47:31 4:26:09 5:02:47 5:31:13.8 12:38 5:31:30.4
31. 531 31 Patrick Tate Arlington VA 29:16 1:22:51 2:16:15 3:01:28 3:52:06 4:45:26 5:20:38 5:52:06.4 13:26 5:52:40.7
32. 550 34 Peter Turbide Virginia Beach VA 31:11 1:27:06 2:23:58 3:09:17 4:02:12 4:44:25 5:20:41 5:55:53.9 13:35 5:57:28.9
33. 840 30 Justin Horne Charlotte NC 36:29 1:40:18 2:43:04 3:31:16 4:19:34 5:00:05 5:36:03 6:10:17.1 14:08 6:12:14.7
34. 572 31 John Wenskovitch Lower Burrell PA 35:20 1:34:50 2:36:23 3:23:51 4:18:14 4:59:01 5:33:57 6:13:46.3 14:16 6:15:37.0
35. 831 32 Brandon Eaves Cleveland TN 35:33 1:41:50 2:57:22 3:54:16 4:56:48 5:36:02 6:12:56 6:44:26.9 15:26 6:44:52.8
36. 802 31 Benjamin Anderson Virginia Bch VA 35:05 1:41:44 2:52:47 3:40:49 4:40:12 5:42:55 6:30:54 7:15:20.5 16:37 7:16:55.7
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 551 33 Gwen Turner Cave Spring VA 24:39 1:06:25 1:46:38 2:16:02 2:49:57 3:14:35 3:35:52 3:55:31.4 8:59 3:55:59.8
2. 149 34 Brittany Dyer Rockingham VA 23:08 1:03:53 1:42:46 2:12:06 2:46:29 3:11:34 3:34:23 3:56:25.6 9:02 3:56:35.1
3. 296 30 Rachel Lafaye Roanoke VA 26:02 1:08:59 1:51:32 2:23:45 3:02:28 3:34:11 4:00:02 4:24:12.7 10:05 4:24:40.8
4. 241 30 Sarah Hofmeister-Cline Cornelius NC 24:39 1:07:37 1:50:52 2:24:11 3:00:57 3:30:02 4:01:29 4:24:25.9 10:06 4:25:04.3
5. 688 30 Mary Riley Roanoke VA 25:52 1:13:06 1:59:07 2:33:28 3:13:19 3:40:53 4:07:07 4:32:18.8 10:24 4:32:23.6
