Foot Levelers Blue Ridge Marathon Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 198 23 Tim Gruber Richmond VA 16:31 44:14 1:11:52 1:32:28 1:54:59 2:12:57 2:29:01 2:44:48.0 6:18 2:44:50.3
2. 307 36 Caleb Masland Boone NC 17:05 45:12 1:13:31 1:34:48 1:57:32 2:15:40 2:31:37 2:47:38.0 6:24 2:47:40.3
3. 594 37 Paul Steinweg Breckenridge CO 18:48 50:15 1:21:34 1:44:28 2:08:50 2:27:23 2:44:12 3:00:21.0 6:53 3:00:24.9
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 463 24 Mary Sketch Blacksburg VA 21:31 56:36 1:31:15 1:56:06 2:22:38 2:43:29 3:01:37 3:18:51.6 7:36 3:18:56.8
2. 605 25 Mary Catherine Nesaw Lynchburg VA 22:27 59:24 1:37:45 2:05:03 2:33:44 2:56:56 3:16:22 3:35:42.6 8:14 3:35:51.5
3. 344 21 Alison Mundell Valparaiso IN 23:15 1:01:38 1:39:44 2:07:16 2:35:41 2:59:33 3:19:05 3:37:04.7 8:17 3:37:16.4
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 406 46 Todd Reighley Blacksburg VA 21:36 56:58 1:32:42 1:57:30 2:25:57 2:47:19 3:07:01 3:27:22.9 7:55 3:27:25.5
2. 342 42 Gregory Mullen Vinton VA 21:35 57:00 1:32:23 1:57:56 2:26:20 2:48:20 3:09:22 3:31:13.7 8:04 3:31:17.0
3. 353 41 Landon Nowlin Stuart VA 20:53 56:41 1:34:01 2:00:30 2:28:57 2:55:21 3:15:29 3:34:11.3 8:11 3:34:16.3
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 309 40 Shannon Matthews Boonsboro MD 23:48 1:03:48 1:42:49 2:12:21 2:44:31 3:09:04 3:30:20 3:51:18.8 8:50 3:51:31.1
2. 104 45 Deborah Dawson Fort Mill SC 23:09 1:03:53 1:44:13 2:14:12 2:48:41 3:13:44 3:34:33 3:55:15.7 8:59 3:55:22.6
3. 444 55 Susan Sheets Virginia Beach VA 24:24 1:06:54 1:48:13 2:19:57 2:58:37 3:26:39 3:51:59 4:17:24.3 9:50 4:17:30.1
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 472 19 Scott Soccio Greensburg PA 24:35 1:05:38 1:49:24 2:17:24 2:51:45 3:22:06 3:48:16 4:14:56.5 9:44 4:15:23.2
2. 201 18 Joshua Gunther Edgewater MD 24:36 1:05:39 1:47:24 2:17:25 2:52:16 3:22:07 3:48:17 4:14:57.2 9:44 4:15:23.2
3. 99 18 Noah Dabney Radford VA 30:57 1:23:36 2:14:16 2:55:41 3:41:56 4:48:13 5:17:21.7 12:07 5:18:15.9
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 220 18 Kylie Hofmeister Apex NC 21:12 56:59 1:32:56 1:59:43 2:32:30 2:57:45 3:21:24 3:46:03.2 8:38 3:46:08.4
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 232 21 Gregory House Doylestown PA 24:11 1:01:35 1:39:51 2:06:58 2:36:16 3:01:21 3:23:05 3:42:14.6 8:29 3:42:40.5
2. 268 22 Kilian Korth Washington DC 22:59 1:00:43 1:39:05 2:06:39 2:34:52 2:57:54 3:19:59 3:44:39.0 8:35 3:44:55.1
3. 562 22 Logan Comer Roanoke VA 22:16 59:45 1:35:52 2:03:27 2:35:56 3:02:57 3:27:55 3:51:59.0 8:51 3:52:50.5
4. 120 22 Patrick Doolin Alexandria VA 22:17 59:39 1:39:05 2:08:39 2:43:05 3:09:00 3:32:22 3:56:00.6 9:01 3:56:18.7
5. 174 22 Timothy Gersten New York NY 23:43 1:01:29 1:39:35 2:07:13 2:37:23 3:05:11 3:31:52 3:57:48.5 9:05 3:58:00.3
6. 123 21 Jacob Drake Sterling VA 22:57 1:04:58 1:44:55 2:17:29 2:56:34 3:24:57 3:48:11 4:09:53.7 9:32 4:10:12.3
7. 603 21 Joseph Phillips Kunkletown PA 23:23 1:04:59 1:45:50 2:17:32 2:54:37 3:21:03 3:45:33 4:10:04.5 9:33 4:10:23.3
8. 38 24 Chris Boyd Roanoke VA 29:32 1:18:06 2:04:44 2:39:17 3:23:48 3:58:08 4:29:55 4:22:17.3 10:01 4:22:42.9
9. 478 24 Robert Spinner Lynchburg VA 29:31 1:15:42 1:54:30 2:24:10 2:57:56 3:26:12 3:59:28 4:29:07.3 10:16 4:30:17.2
10. 17 24 Adam Ball Brooklyn NY 29:11 1:16:53 2:02:08 2:34:59 3:13:33 3:41:21 4:09:43 4:35:03.2 10:30 4:35:54.7
11. 375 24 Kirk Pearce Christiansburg VA 27:19 1:14:41 2:02:42 2:37:19 3:26:37 4:01:23 4:34:03 5:00:01.1 11:27 5:00:09.6
12. 507 22 Huy Tran Burke VA 24:36 1:05:49 1:52:47 2:29:09 3:24:32 4:02:04 4:39:43 5:13:05.5 11:57 5:13:30.1
13. 240 24 Marshall Irby Richmond VA 33:31 1:34:54 2:28:33 3:16:23 3:59:39 4:38:45 5:07:27 5:35:53.5 12:49 5:36:15.2
14. 77 20 Nathan Chapman Fairfax VA 32:05 1:26:01 2:22:41 3:04:00 3:52:14 4:33:59 5:10:14 5:45:12.0 13:10 5:46:49.7
15. 246 24 Andrew Johnson Lynchburg VA 35:21 1:32:50 2:31:00 3:13:18 4:00:05 4:38:16 5:18:12 5:53:41.2 13:30 5:55:16.4
16. 450 24 Skyler Shields Blue Ridge VA 34:30 1:35:09 2:36:20 3:22:43 4:09:10 4:50:28 5:28:28 6:03:45.9 13:53 6:05:20.2
17. 8 23 Michael Anderson Lynchburg VA 35:30 1:41:09 2:46:15 3:40:56 4:44:45 5:25:52 6:13:06 6:56:11.0 15:53 6:57:47.2
318 23 Nick McKernan Baltimore MD 24:36 1:03:04 1:39:41 2:05:26 2:35:00 2:58:53 3:20:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 424 22 Savannah Rose Bedford VA 24:35 1:06:37 1:47:14 2:18:05 2:54:16 3:22:21 3:47:56 4:11:42.4 9:37 4:12:13.3
2. 468 23 Elizabeth Smith Vinton VA 25:36 1:09:02 1:54:56 2:29:08 3:08:06 3:38:46 4:06:09 4:32:51.4 10:25 4:33:17.7
3. 275 22 Gwenda Leonard Berryville VA 29:44 1:17:44 2:08:50 2:46:59 3:25:21 3:56:47 4:23:43 4:48:35.3 11:01 4:49:48.0
4. 138 22 Zoe Everard Bristow VA 30:48 1:20:14 2:10:51 2:50:07 3:38:05 4:11:42 4:44:58 5:14:03.8 11:59 5:14:54.4
5. 202 23 Jiaying Guo New York NY 30:39 1:26:04 2:17:04 2:54:56 3:42:07 4:16:02 4:48:44 5:19:00.1 12:11 5:19:54.2
6. 363 24 Haley Overman Greenville NC 28:43 1:19:35 2:09:10 2:46:51 3:33:02 4:09:42 4:45:32 5:20:11.5 12:13 5:20:52.2
7. 56 24 Laura Bunn Richmond MI 33:31 1:34:11 2:27:20 3:10:48 3:57:41 4:28:09 4:56:27 5:24:01.2 12:22 5:24:23.0
8. 582 20 Madison Carpenter Midlothian VA 31:47 1:25:02 2:17:40 2:59:42 3:46:00 4:21:57 4:58:46 5:26:37.9 12:28 5:28:02.7
9. 484 24 Cynthia Stinnette Vinton VA 34:29 1:35:08 2:36:18 3:22:42 4:09:09 4:50:46 5:28:26 6:03:44.8 13:53 6:05:20.1
10. 402 22 Anna Reavis Woodlawn VA 32:44 1:34:10 2:36:30 3:28:45 4:28:17 5:21:06 6:05:37 6:48:10.4 15:35 6:48:38.3
11. 583 23 Elisa Frangaj Bronx NY 37:42 1:45:02 2:56:06 3:48:44 4:50:41 5:31:47 6:09:33 6:54:46.7 15:50 6:55:07.0
12. 9 23 Rebekah Anderson Lynchburg VA 37:21 1:42:21 2:47:31 3:49:19 4:46:46 5:36:54 6:20:03 7:03:55.9 16:11 7:05:32.2
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 167 28 Alfredo Garcia Bassett VA 19:11 52:19 1:23:10 1:44:56 2:10:49 2:30:05 2:49:13 3:07:12.9 7:09 3:07:15.0
2. 151 25 Benjamin Field Lancaster PA 18:54 51:54 1:25:41 1:50:57 2:18:44 2:40:50 2:59:23 3:17:09.5 7:32 3:17:12.9
3. 386 27 Michael Powell Gaithersburg MD 21:47 57:18 1:32:29 1:58:13 2:26:27 2:48:20 3:09:14 3:30:42.8 8:03 3:30:46.7
4. 216 27 Jiaji He Blacksburg VA 23:14 1:01:26 1:39:17 2:05:48 2:34:10 2:57:59 3:18:32 3:37:22.6 8:18 3:37:28.9
5. 383 29 Jacob Phillips New York NY 24:28 1:04:19 1:41:31 2:08:42 2:39:39 3:03:27 3:25:58 3:47:07.4 8:40 3:47:36.2
6. 368 29 Dale Parker Blue Ridge VA 25:49 1:05:41 1:46:07 2:14:56 2:46:55 3:11:37 3:34:28 3:57:39.6 9:04 3:58:03.7
7. 36 25 Adam Booth Salem VA 25:35 1:07:33 1:50:05 2:21:36 2:57:37 3:28:24 3:55:32 4:22:38.9 10:02 4:23:09.7
8. 261 25 Andrew Kessler Roanoke VA 24:33 1:06:51 1:47:08 2:18:44 3:00:41 3:34:53 4:03:51 4:30:34.3 10:20 4:31:08.0
9. 577 27 James Auer Charlottesvle VA 29:05 1:16:48 2:02:44 2:37:50 3:15:12 3:43:10 4:07:43 4:32:00.6 10:23 4:32:46.0
10. 254 26 Pratik Kanabur Roanoke VA 28:08 1:13:07 1:56:21 2:29:45 3:08:48 3:37:17 4:06:37 4:34:31.8 10:29 4:35:14.9
11. 881 29 Robert Walkiewicz Salem VA 26:35 1:17:19 2:03:51 2:40:19 3:26:41 3:55:57 4:18:33 4:38:54.7 10:39 4:39:41.7
12. 537 27 Chris Wickham Roanoke VA 23:55 1:06:00 1:52:57 2:28:32 3:07:57 3:41:41 4:11:36 4:39:28.6 10:40 4:39:44.2
13. 497 28 Seth Thomas Roanoke VA 28:39 1:18:11 2:05:52 2:41:19 3:20:04 3:48:56 4:15:30 4:40:05.8 10:41 4:40:35.9
14. 278 26 Andrew Li Boyds MD 28:42 1:16:14 2:02:39 2:37:08 3:17:30 3:47:22 4:15:16 4:40:49.6 10:43 4:41:32.1
15. 509 27 Kevin Truitte Arlington VA 27:01 1:15:48 2:03:04 2:37:51 3:16:36 3:47:58 4:15:18 4:42:25.5 10:47 4:43:01.5
16. 235 27 Douglas Hurdle Advance NC 29:44 1:18:03 2:04:04 2:39:53 3:18:49 3:48:18 4:17:55 4:43:42.1 10:50 4:44:38.7
17. 229 29 Justin Horne Charlotte NC 29:53 1:19:16 2:10:07 2:48:42 3:32:53 4:06:44 4:34:03 4:58:53.1 11:24 4:59:57.9
18. 136 28 John Esposti Raeford NC 1:19:20 2:12:43 2:48:46 3:28:54 3:59:43 4:29:40 4:58:57.6 11:25 4:59:55.0
19. 61 29 Robert Burton Notre Dame IN 29:46 1:18:18 2:06:05 2:42:12 3:29:24 4:01:54 4:37:25 5:06:31.3 11:42 5:07:18.3
20. 335 27 Sean Miller Roanoke VA 31:00 1:22:48 2:15:09 2:54:15 3:36:54 4:14:05 4:46:21 5:16:35.0 12:05 5:18:24.8
21. 850 28 Tim Lewis Vinton VA 30:54 1:22:58 2:15:57 2:58:46 3:46:27 4:23:02 4:53:39 5:19:45.4 12:12 5:21:39.6
22. 37 28 Justin Bower Boones Mill VA 28:39 1:18:12 2:06:27 2:45:33 3:34:47 4:21:10 4:53:57 5:22:57.8 12:20 5:23:28.0
23. 343 25 Adam Mullet Roanoke VA 33:32 1:34:54 2:28:34 3:16:24 3:59:15 4:38:48 5:07:27 5:35:54.1 12:49 5:36:15.3
24. 340 27 Doug Morgan Salem VA 31:07 1:26:35 2:21:12 3:07:17 3:58:58 4:36:10 5:07:44 5:39:44.1 12:58 5:45:22.9
25. 296 29 Paul Maggi Atascadero CA 36:18 1:41:44 2:47:17 3:24:58 4:09:12 4:45:49 5:20:55 5:48:31.9 13:18 5:50:01.0
26. 226 28 Brent Homcha Roanoke VA 30:03 1:20:39 2:19:19 3:05:45 3:57:38 4:47:52 5:26:29 5:58:02.9 13:40 5:59:19.7
27. 888 25 Scot Bellavia Roanoke VA 34:30 1:35:36 2:48:06 3:49:47 4:47:21 5:45:18 6:20:37 6:49:54.8 15:39 6:50:30.7
41 25 John Bramley Newtown Square PA 33:32 1:34:56 2:28:34 3:17:11 4:03:28
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 19 25 Kira Bartlett Elverson PA 24:58 1:07:22 1:48:26 2:17:50 2:52:32 3:17:52 3:41:21 4:03:46.9 9:18 4:03:55.1
2. 499 26 Emily Thompson Roanoke VA 25:29 1:08:54 1:51:33 2:23:31 2:58:27 3:25:41 3:49:32 4:12:22.4 9:38 4:12:39.0
3. 185 27 Cydne Paige Gray Joint Base Andrews MD 28:13 1:14:43 2:00:36 2:35:21 3:12:46 3:41:29 4:04:25 4:25:20.4 10:08 4:26:21.8
4. 130 27 Kristen Eccleton Roanoke VA 27:19 1:14:40 2:02:39 2:37:17 3:15:57 3:45:35 4:15:13 4:41:43.6 10:45 4:41:52.2
5. 108 29 Courtney Deeds Roanoke VA 29:04 1:17:28 2:04:54 2:41:39 3:23:59 3:56:25 4:24:21 4:50:39.3 11:06 4:51:55.5
6. 118 25 Megan Dierolf Roanoke VA 25:11 1:15:01 2:07:50 2:49:13 3:32:33 4:09:31 4:36:12 5:00:15.6 11:28 5:00:22.1
7. 599 27 Reem Ali Alsip IL 29:14 1:18:58 2:10:02 2:46:31 3:29:46 4:00:32 4:30:51 5:00:40.7 11:29 5:01:55.5
8. 321 27 Lauren McMillen Evansville IN 29:30 1:22:37 2:19:25 3:01:52 3:48:56 4:16:07 4:39:30 5:01:36.0 11:31 5:01:49.3
9. 241 26 Carissa James Roanoke VA 32:49 1:26:48 2:17:53 2:56:00 3:39:59 4:12:42 4:40:59 5:07:09.4 11:43 5:08:07.7
10. 579 29 Erin Breisacher Roanoke VA 29:22 1:21:58 2:17:19 2:56:03 3:42:04 4:16:54 4:44:28 5:12:49.8 11:56 5:13:57.0
11. 835 28 Kristen Gorman Roanoke VA 35:56 1:34:22 2:31:48 3:15:13 4:08:38 4:53:41 5:37:31 6:14:12.3 14:17 6:16:15.2
12. 247 28 Cheryl Johnson Florence KY 36:43 1:41:45 2:45:35 3:34:17 4:27:16 5:07:15 5:43:56 6:17:17.6 14:24 6:18:37.9
13. 382 28 Donna Phan Tacoma WA 37:19 1:39:48 2:48:01 3:42:35 4:42:30 5:27:06 6:11:21 6:50:57.3 15:41 6:52:37.1
65 26 Helena Cantley Chesapeake VA 41:11 1:44:07 2:47:21 3:39:36
464 28 Carly Skripak Roanoke VA 41:29 1:54:08 3:17:18
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 602 32 John Robertson Lexington VA 18:53 50:17 1:22:49 1:48:00 2:19:56 2:42:23 3:05:54 3:26:28.4 7:53 3:26:31.5
2. 514 33 Ian Vangundy Raleigh NC 20:10 54:41 1:29:31 1:55:58 2:24:08 2:47:22 3:08:24 3:28:17.0 7:57 3:28:21.8
3. 438 33 Doug Scott Arlington VA 22:02 58:34 1:34:10 2:00:45 2:29:53 2:52:30 3:13:48 3:34:48.5 8:12 3:35:02.3
4. 565 30 Kevin Jarvis Rural Retreat VA 24:45 1:03:04 1:42:10 2:09:13 2:37:49 3:02:47 3:23:13 3:42:06.2 8:29 3:42:22.7
5. 490 31 Sam Stupak Quincy MA 22:27 59:26 1:37:46 2:04:19 2:33:27 2:56:58 3:18:49 3:42:40.0 8:30 3:42:47.0
6. 878 33 Samuel Van Valkenburg North Garden VA 24:09 1:03:00 1:42:02 2:10:28 2:42:14 3:07:27 3:26:56 3:46:36.6 8:39 3:46:54.4
7. 264 30 Benjamin Klaton Charlottesville VA 26:08 1:06:04 1:43:52 2:11:46 2:41:58 3:04:25 3:25:50 3:46:50.5 8:40 3:47:26.5
8. 596 33 Joshua Nichols Roanoke VA 22:34 59:10 1:33:59 2:01:12 2:34:10 2:58:33 3:22:42 3:46:54.4 8:40 3:47:23.8
9. 179 30 Logan Glickfield Roanoke VA 23:23 1:01:33 1:39:23 2:07:12 2:38:30 3:05:22 3:28:29 3:50:46.4 8:49 3:50:52.9
10. 115 30 Ross Devoe Philadelphia PA 22:29 1:01:12 1:38:59 2:06:29 2:38:39 3:05:07 3:28:11 3:51:04.3 8:49 3:56:44.3
11. 165 30 Oscar Galagarza Blacksburg VA 25:59 1:05:49 1:46:30 2:16:32 2:46:21 3:12:58 3:34:50 3:56:22.8 9:01 3:56:55.7
12. 44 34 William Brent Emmaus PA 24:32 1:04:29 1:42:09 2:09:38 2:46:13 3:15:02 3:37:48 3:59:28.8 9:09 3:59:52.8
13. 571 34 Colin Reed Arlington VA 24:30 1:04:34 1:44:00 2:14:16 2:47:56 3:14:53 3:38:52 4:00:28.9 9:11 4:00:41.5
14. 832 34 Michael Fisher Asheville NC 23:36 1:05:39 1:47:46 2:19:18 2:54:10 3:20:06 3:42:35 4:03:40.8 9:18 4:03:53.3
15. 219 31 Stephen Hoffman Henrico VA 25:41 1:05:53 1:46:06 2:15:37 2:48:03 3:14:08 3:39:31 4:03:43.5 9:18 4:04:11.1
16. 541 33 Jason Williams Daleville VA 25:19 1:06:20 1:45:08 2:14:10 2:49:49 3:16:56 3:43:15 4:10:12.8 9:33 4:10:40.2
17. 197 34 Stuart Groseclose Ashland VA 25:04 1:06:44 1:48:49 2:19:45 2:56:45 3:23:59 3:52:19 4:18:57.4 9:53 4:19:19.4
18. 528 32 Andrew Whaley Roanoke VA 24:21 1:05:57 1:48:11 2:19:58 2:59:05 3:29:06 3:55:28 4:19:43.3 9:55 4:20:09.1
19. 182 34 David Gomes Duncan SC 26:48 1:12:17 1:54:54 2:26:20 3:04:06 3:33:25 3:59:12 4:23:15.5 10:03 4:23:38.8
20. 16 34 Cesar Balbuena Haines City FL 24:52 1:12:11 1:56:54 2:30:05 3:08:14 3:36:47 4:01:39 4:25:14.6 10:07 4:25:25.2
21. 109 30 Donald Deeds Roanoke VA 26:38 1:08:36 1:49:59 2:22:29 3:01:32 3:33:36 4:03:41 4:31:10.3 10:21 4:32:26.7
22. 299 34 Mark Mailhot Roanoke VA 24:24 1:03:13 1:41:51 2:11:32 2:46:51 3:22:48 4:13:36 4:37:33.4 10:36 4:38:21.6
23. 483 30 Micah Stevenson Roanoke VA 27:21 1:13:19 1:59:29 2:34:37 3:16:07 3:47:42 4:18:42 4:46:31.9 10:56 4:47:05.5
24. 573 34 Adam Shorter Roanoke VA 24:31 1:08:22 1:53:00 2:29:23 3:16:09 3:48:20 4:20:19 4:50:32.2 11:05 4:50:35.4
25. 147 32 Artem Feldman Bronx NY 24:26 1:08:11 1:50:56 2:31:16 3:18:30 3:55:20 4:27:00 4:53:03.2 11:11 4:53:23.9
26. 7 30 Benjamin Anderson Virginia Bch VA 29:48 1:21:56 2:10:10 2:45:14 3:31:38 4:01:28 4:29:38 4:55:02.4 11:16 4:55:37.6
27. 588 32 Bipin Pokharel Roanoke VA 26:27 1:08:16 1:51:29 2:26:00 3:11:46 3:46:47 4:24:09 4:55:31.9 11:17 4:56:37.3
28. 301 34 Toby Manuel Salida CO 28:52 1:14:26 1:59:12 2:37:21 3:23:59 3:59:30 4:32:14 5:02:19.9 11:32 5:03:22.9
29. 186 31 William Gray Salem VA 31:04 1:21:56 2:11:16 2:48:46 3:37:37 4:12:24 4:42:46 5:10:33.3 11:51 5:11:21.4
30. 319 32 Nathan McLaughlin Greenville NC 28:44 1:19:36 2:09:04 2:46:51 3:32:45 4:09:43 4:45:27 5:20:12.9 12:13 5:20:52.4
31. 813 33 Jamey Brumsey Front Royal VA 29:38 1:22:41 2:14:05 2:56:24 3:44:05 4:18:17 4:50:59 5:20:32.3 12:14 5:21:19.9
32. 823 32 Chase Cox Radford VA 31:17 1:20:48 2:13:11 2:58:12 3:42:27 4:21:03 4:56:33 5:26:08.0 12:27 5:27:48.9
33. 556 30 Ali Zeidan Lockport IL 29:14 1:18:58 2:10:17 2:48:56 3:37:57 4:17:02 4:53:57 5:26:26.6 12:28 5:27:41.0
34. 20 30 David Battle Roanoke VA 26:18 1:15:02 2:06:42 2:49:33 3:39:52 4:21:46 4:56:14 5:29:57.8 12:36 5:30:14.9
35. 354 33 Matt Nulf Roanoke VA 31:57 1:24:57 2:15:52 2:54:06 3:45:27 4:23:28 4:58:52 5:32:43.7 12:42 5:33:33.6
36. 518 31 Travis Walker Ashland VA 39:26 1:40:13 2:39:55 3:20:28 4:07:50 4:44:03 5:09:30 5:34:04.0 12:45 5:35:12.9
37. 560 33 Larry Carpio Roanoke VA 31:23 1:24:21 2:18:23 3:01:36 3:54:10 4:32:10 5:10:56 5:46:17.7 13:13 5:47:46.3
70 33 Jim Casey Nashville TN 25:05 1:06:59 1:49:13 2:25:54 3:13:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 96 32 Baylee Crone Washington DC 25:05 1:07:13 1:47:14 2:17:44 2:50:26 3:15:04 3:37:03 3:57:27.6 9:04 3:58:01.0
2. 569 33 Tammy Nichols Roanoke VA 24:40 1:05:42 1:46:07 2:17:26 2:53:05 3:19:29 3:44:02 4:06:53.1 9:25 4:07:22.1
3. 86 30 Kristin Colonna Roanoke VA 24:47 1:05:22 1:45:15 2:15:19 2:53:09 3:19:39 3:45:09 4:08:39.4 9:30 4:09:03.2
4. 313 31 Holly McCanless Lynchburg VA 25:37 1:09:02 1:51:32 2:23:00 2:58:22 3:24:06 3:49:06 4:13:49.0 9:41 4:14:16.5
5. 384 31 Brittany Pine Hoosick Falls NY 25:14 1:09:05 1:53:55 2:28:10 3:02:16 3:30:15 3:54:28 4:16:33.1 9:48 4:16:46.3
6. 539 34 Amilyn Williams Morgantown WV 27:11 1:12:36 1:55:07 2:27:17 3:05:15 3:31:30 3:55:16 4:17:55.1 9:51 4:18:48.9
7. 181 33 Anna Gomes Duncan SC 26:47 1:12:17 1:54:53 2:26:18 3:04:07 3:33:24 3:59:11 4:23:14.3 10:03 4:23:38.8
8. 184 32 Ashley Gramza Blacksburg VA 30:09 1:22:54 2:15:16 2:56:13 3:45:05 4:21:07 4:53:42 4:25:51.2 10:09 4:26:20.9
9. 237 34 Emily Hutchins Blacksburg VA 29:09 1:16:19 2:02:11 2:36:33 3:14:43 3:42:18 4:07:13 4:31:20.2 10:21 4:32:30.1
10. 256 30 Paula Kaufman Charleston WV 34:51 1:25:43 2:12:46 2:47:12 3:26:59 3:57:55 4:23:04 4:46:18.1 10:56 4:48:24.2
11. 427 30 Cassandra Roy Spartanburg SC 30:03 1:22:08 2:12:33 2:49:47 3:36:17 4:10:44 4:39:39 5:06:43.9 11:42 5:07:27.0
12. 214 33 Dao Hawkins Quantico VA 31:35 1:27:49 2:20:07 2:59:41 3:44:46 4:18:17 4:47:33 5:13:33.0 11:58 5:15:07.5
13. 178 32 Jess Glass Charlotte NC 31:58 1:27:20 2:26:56 3:09:40 3:56:48 4:32:48 5:04:32 5:33:53.7 12:45 5:35:29.3
14. 146 32 Alethia Fauntleroy Warrenton VA 32:14 1:29:37 2:24:17 3:08:49 3:57:40 4:32:22 5:07:07 5:40:35.1 13:00 5:42:08.1
15. 287 34 Jennifer Love Kempton PA 31:05 1:31:38 2:28:45 3:13:16 4:03:25 4:40:54 5:14:34 5:43:28.3 13:07 5:44:07.7
16. 356 31 Carrie Olson Allentown PA 31:05 1:31:38 2:28:44 3:13:16 4:03:26 4:40:50 5:14:28 5:43:28.4 13:07 5:44:07.6
17. 66 34 Becky Carpio Roanoke VA 31:22 1:24:22 2:18:22 3:01:36 3:54:10 4:32:10 5:10:55 5:46:17.7 13:13 5:47:46.5
18. 222 34 Sarah Holdren Vinton VA 37:06 1:41:24 2:45:07 3:34:15 4:29:14 5:10:52 5:50:49 6:26:55.0 14:46 6:28:05.6
19. 295 31 Elaine Maggi Atascadero CA 36:18 1:41:43 2:48:56 3:37:18 4:31:21 5:12:33 5:50:58 6:27:06.7 14:46 6:28:35.7
20. 564 30 Chloe Howard Baltimore MD 32:08 1:29:19 2:27:28 3:17:14 4:14:49 5:02:26 5:50:28 6:33:36.2 15:01 6:34:57.9
21. 480 33 Katie St. Pierre Woodbridge VA 38:32 1:44:45 2:54:40 3:47:56 4:47:02 5:33:00 6:14:17 6:51:56.5 15:43 6:54:02.3
22. 176 32 Jordan Gibson Salem VA 36:21 1:40:32 2:48:39 3:43:54 4:46:29 5:35:52 6:18:50 6:59:49.4 16:01 7:00:47.0
23. 387 32 Charlotte Powers Bedford VA 38:50 1:48:50 3:04:00 3:59:57 4:59:43 5:44:54 6:25:38 7:06:29.6 16:16 7:07:51.3
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 273 38 Jason Larkin Seminole FL 20:42 54:20 1:27:18 1:51:52 2:18:56 2:40:04 2:59:24 3:18:25.2 7:35 3:19:28.8
2. 103 38 Andrew Dawson New Market VA 20:56 55:26 1:28:15 1:52:53 2:24:00 2:48:51 3:15:29 3:42:08.8 8:29 3:42:23.6
3. 421 35 Eduwin Rodriguezmoreno Greer SC 23:41 1:01:49 1:39:44 2:08:45 2:40:17 3:03:12 3:23:18 3:44:21.6 8:34 3:44:34.3
