Foot Levelers Blue Ridge Marathon Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 169 22 Tim Gruber Richmond VA 17:56 48:32 1:19:07 1:40:28 2:03:48 2:23:21 2:41:47 3:00:54 6:54 3:00:57
2. 486 48 Rich Wisneski Akron OH 20:11 54:04 1:27:47 1:52:38 2:18:28 2:39:39 2:58:06 3:15:53 7:29 3:16:01
3. 547 46 Chuck Engle Lancaster OH 19:23 52:48 1:25:43 1:50:11 2:18:57 2:39:31 2:58:32 3:18:48 7:35 3:18:52
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 552 41 Sarah Glenn Roanoke VA 20:38 56:44 1:32:07 1:58:13 2:27:34 2:49:46 3:09:31 3:28:44 7:58 3:28:49
2. 254 27 Jenny Logan Roanoke VA 23:25 1:01:47 1:39:46 2:07:37 2:39:29 3:03:58 3:26:20 3:47:45 8:42 3:48:00
3. 246 43 Leah Lanier Charlotte NC 23:55 1:04:11 1:41:43 2:09:09 2:42:06 3:05:45 3:27:26 3:48:17 8:43 3:48:28
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 166 42 Mark Griffin Charlotte NC 20:31 54:57 1:29:02 1:53:38 2:20:56 2:42:48 3:03:37 3:24:11 7:48 3:24:15
2. 210 47 Seth Jayson Annandale VA 21:22 56:34 1:31:22 1:56:55 2:25:00 2:46:37 3:06:09 3:24:55 7:49 3:25:02
3. 160 41 Josh Gilbert Roanoke VA 19:46 53:38 1:27:15 1:52:21 2:21:54 2:44:34 3:06:08 3:27:04 7:54 3:27:07
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 407 54 Susan Sheets Virginia Beach VA 25:38 1:09:11 1:52:49 2:25:11 3:02:27 3:30:40 3:57:16 4:22:33 10:01 4:22:43
2. 532 41 Sarah K Johnson Arden NC 25:05 1:09:24 1:55:32 2:29:45 3:04:51 3:35:16 3:59:33 4:22:32 10:01 4:22:51
3. 459 43 Lisa Vojta Columbia MD 28:26 1:14:31 2:02:58 2:39:07 3:14:58 3:43:33 4:06:26 4:25:37 10:08 4:26:37
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 519 15 Johane Sa Uxhimikd Roanoke VA 21:29 1:00:41 1:40:34 2:09:13 2:45:21 3:14:32 3:45:59 4:14:17 9:42 4:14:23
2. 472 19 Robert Whaley Jacksonville NC 34:30 1:34:18 2:31:31 3:13:34 4:07:18 4:49:19 5:57:22 13:38 5:58:50
179 11 Nolan Hassenfratz Virginia Beach VA 40:27 1:48:22 2:59:21 4:05:04 5:01:26
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 247 19 Allison Lanoue Blacksburg VA 26:50 1:10:41 1:54:25 2:27:20 3:06:01 3:35:03 4:00:05 4:24:18 10:05 4:24:58
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 198 20 Gregory House Blacksburg VA 22:32 1:00:25 1:37:43 2:04:45 2:33:21 2:55:13 3:14:43 3:31:45 8:05 3:32:01
2. 312 20 Dom Murn Herndon VA 23:50 1:03:30 1:43:30 2:11:37 2:44:12 3:08:14 3:31:00 3:51:58 8:51 3:52:08
3. 313 23 Harrison Murn Herndon VA 23:51 1:03:31 1:43:30 2:11:37 2:48:52 3:19:21 3:48:58 4:12:10 9:38 4:12:19
4. 201 23 Zac Hudson Winston Salem NC 26:59 1:08:32 1:48:42 2:18:32 2:56:47 3:24:07 3:49:08 4:14:45 9:43 4:15:16
5. 69 23 Brendan Coli Washington DC 20:08 54:34 1:28:12 1:54:50 2:31:34 3:11:59 3:55:13 4:21:32 9:59 4:21:43
6. 461 21 Thilan Waharaka Hawthorne NJ 25:19 1:08:47 1:51:32 2:22:35 3:00:08 3:28:50 3:57:21 4:22:57 10:02 4:23:31
7. 205 23 Marshall Irby Richmond VA 28:41 1:21:47 2:12:33 2:53:20 3:39:57 4:18:01 4:49:07 5:13:08 11:57 5:14:04
8. 310 24 Adam Mullet Norfolk VA 28:41 1:21:48 2:12:35 2:53:18 3:39:57 4:18:13 4:48:56 5:13:08 11:57 5:14:04
9. 36 24 John Bramley West Lafayette IN 28:41 1:21:48 2:12:34 2:53:20 3:39:56 4:18:01 4:49:05 5:13:08 11:57 5:14:04
10. 145 22 Cody Franklin Emmalena KY 29:16 1:21:38 2:16:36 2:58:31 3:45:18 4:23:08 4:56:17 5:26:29 12:28 5:26:49
11. 83 22 Justin Daun Brownsburg IN 29:17 1:21:39 2:16:36 2:58:32 3:45:14 4:23:09 4:56:18 5:26:30 12:28 5:26:49
12. 393 21 Patrick Saville Roanoke VA 32:51 1:26:15 2:21:30 3:01:10 3:49:34 4:28:54 5:32:37 12:42 5:33:48
13. 413 23 Skyler Shields Blue Ridge VA 32:52 1:26:14 2:21:14 3:01:12 3:49:38 4:28:58 5:32:42 12:42 5:33:53
14. 181 21 Noah Hastings Williamsburg VA 27:32 1:19:48 2:13:42 2:56:52 3:48:40 4:25:18 5:02:14 5:37:01 12:52 5:37:21
15. 339 20 Skyler Paderick Fincastle VA 29:04 1:26:25 2:27:50 3:06:51 3:52:43 4:47:37 5:43:12 13:06 5:44:15
404 24 Austin Sellers Dunedin FL 34:32 1:35:22 2:33:01 3:17:18 4:13:32 4:54:26
810 24 Scot Bellavia Roanoke VA 31:53 1:27:53 2:28:55 3:17:52 4:13:40
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 489 22 Grace Wright Amherst MA 26:29 1:07:31 1:48:20 2:17:31 2:47:14 3:11:25 3:31:15 3:49:26 8:46 3:49:56
2. 272 23 Carolyn Malone Atlanta GA 28:56 1:19:50 2:10:27 2:46:36 3:26:10 3:58:58 4:25:36 4:47:44 10:59 4:48:44
3. 482 22 Elizabeth Wilson Roanoke VA 25:28 1:13:14 2:00:07 2:36:09 3:22:24 3:56:14 4:27:34 4:57:17 11:21 4:57:31
4. 349 22 Jessica Pfister Fishersville VA 31:09 1:23:42 2:14:06 2:51:03 3:33:55 4:05:53 4:32:55 4:57:23 11:21 4:58:26
5. 214 24 Mara Johnson Alexandria VA 31:54 1:24:12 2:18:09 2:55:52 3:36:59 4:07:04 4:33:04 4:59:17 11:25 5:00:26
6. 373 22 Brigitte Rec Long Valley NJ 30:26 1:20:52 2:09:44 2:46:45 3:31:11 4:03:05 4:37:34 5:08:58 11:48 5:09:22
7. 218 24 Leah Jones Lynchburg VA 31:16 1:26:03 2:20:31 3:02:05 3:47:45 4:22:10 4:51:30 5:18:50 12:10 5:19:39
8. 436 23 Cynthia Stinnette Vinton VA 32:52 1:26:16 2:21:13 3:01:12 3:49:40 4:28:58 5:32:43 12:42 5:33:53
9. 47 23 Laura Bunn Richmond VA 30:59 1:30:38 2:35:56 3:22:32 4:10:11 4:46:38 5:48:50 13:19 5:49:44
370 21 Anna Reavis Woodlawn VA 39:28 1:48:32 3:02:08 4:01:09 4:54:59
191 21 Jessica Hinds Nathalie VA 33:05 1:42:44 2:52:38 3:52:40 4:56:20
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 151 27 Alfredo Garcia Bassett VA 20:44 58:44 1:33:01 1:57:59 2:28:51 2:50:26 3:11:26 3:31:03 8:03 3:31:06
2. 501 26 Jeremie Chambarantama Roanoke VA 21:25 57:39 1:32:54 1:57:56 2:33:11 2:56:40 3:17:06 3:36:31 8:16 3:36:37
3. 184 26 Jiaji He Blacksburg VA 21:27 1:00:16 1:39:28 2:08:48 2:40:41 3:06:00 3:29:34 3:49:47 8:46 3:49:57
4. 88 27 Robert Day Roanoke VA 23:15 1:02:06 1:40:26 2:09:10 2:42:12 3:07:49 3:30:25 3:53:46 8:55 3:54:07
5. 357 26 Michael Powell Gaithersburg MD 24:08 1:03:21 1:42:25 2:11:38 2:45:02 3:11:09 3:38:23 4:02:14 9:15 4:02:24
6. 325 28 Ryan Niemic Turnersville NJ 24:11 1:07:08 1:51:44 2:24:15 2:57:28 3:26:36 3:50:09 4:11:11 9:35 4:11:21
7. 859 28 Robert Walkiewicz Salem VA 25:42 1:13:07 1:57:04 2:28:05 3:07:33 3:34:34 3:57:09 4:18:17 9:52 4:18:33
8. 264 29 John Lucking Andover MN 28:21 1:13:25 1:59:17 2:33:12 3:08:15 3:36:21 4:01:54 4:25:06 10:07 4:26:12
9. 500 26 Jacob Brent Pittsburgh PA 28:12 1:13:52 2:02:25 2:39:01 3:19:51 3:52:25 4:22:31 4:51:13 11:07 4:52:19
10. 241 29 Anthony Korbely Suffolk VA 31:54 1:24:12 2:18:09 2:55:53 3:37:00 4:07:04 4:33:03 4:57:59 11:22 4:59:08
11. 227 29 David Kellett Sykesville MD 33:57 1:24:27 2:17:32 2:55:22 3:36:07 4:06:46 4:33:34 4:59:18 11:25 5:00:46
12. 203 26 Douglas Hurdle Advance NC 31:41 1:19:26 2:08:19 2:45:26 3:28:27 4:01:35 4:35:26 5:05:17 11:39 5:06:29
13. 865 25 Tadhg Ryan Charleton Drimnagh DU 28:43 1:20:11 2:13:53 2:54:39 3:40:13 4:11:28 4:39:38 5:07:35 11:44 5:08:12
14. 237 28 Joseph Koh Roanoke VA 1:28:40 2:30:18 3:10:36 3:55:27 4:28:14 4:58:18 5:25:04 12:24 5:25:04
15. 843 27 Tim Lewis Vinton VA 32:42 1:24:35 2:23:27 3:07:06 3:56:11 4:34:31 5:29:48 12:35 5:31:52
16. 515 27 Brady Lutz Roanoke VA 34:32 1:34:18 2:31:17 3:13:33 4:00:44 4:35:55 5:36:58 12:52 5:38:26
17. 77 27 Russell Craig Anderson SC 29:26 1:19:56 2:12:00 2:53:27 3:47:49 4:31:55 5:45:58 13:12 5:47:12
18. 520 25 Thomas Sconzo III Manorville NY 30:58 1:30:38 2:35:55 3:22:30 4:10:10 4:46:37 5:48:49 13:19 5:49:44
535 26 Alex Sheppard Salem VA 31:15 1:31:25 2:30:03 3:13:00 4:03:08 4:40:19
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 70 29 Kristin Colonna Roanoke VA 24:46 1:08:43 1:53:20 2:25:30 3:02:30 3:30:33 3:54:39 4:18:36 9:52 4:19:03
2. 109 26 Lia Doumar Roanoke VA 28:48 1:18:05 2:05:51 2:42:23 3:24:41 3:54:31 4:19:16 4:43:13 10:49 4:44:13
3. 38 28 Erin Breisacher Roanoke VA 26:20 1:11:09 1:56:48 2:29:31 3:13:11 3:52:15 4:19:07 4:43:51 10:50 4:44:16
4. 242 28 Amanda Koth Colorado Springs CO 29:19 1:19:42 2:11:22 2:50:27 3:33:12 4:04:33 4:33:39 4:59:38 11:26 5:00:10
5. 257 29 Kassie Long Roanoke VA 29:37 1:21:57 2:09:45 2:48:10 3:34:03 4:04:11 4:34:37 5:02:11 11:32 5:03:32
6. 66 28 Ashley Close Jb Andrews MD 27:56 1:17:07 2:06:48 2:47:21 3:32:18 4:07:50 4:37:52 5:07:14 11:44 5:07:49
7. 439 27 Tara Talerico Roanoke VA 34:18 1:32:53 2:30:09 3:12:17 3:56:46 4:30:07 4:59:11 5:27:19 12:30 5:28:38
8. 76 27 Lindsey Craig Anderson SC 29:25 1:19:58 2:13:01 2:53:45 3:44:57 4:31:54 5:45:58 13:12 5:47:12
513 27 Cheryl Johnson Florence KY 39:04 1:42:11 2:40:54 3:24:00 4:17:14 4:58:06
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 543 34 Chris Newton Roanoke VA 21:56 57:04 1:31:33 1:57:03 2:25:27 2:46:41 3:06:06 3:24:36 7:49 3:24:45
2. 554 31 John Robertson Lexington VA 19:33 53:33 1:26:55 1:52:03 2:21:29 2:43:34 3:06:06 3:26:47 7:54 3:26:51
3. 342 32 Andrew Parkins Salem VA 18:05 49:53 1:21:47 1:45:41 2:14:54 2:38:55 3:05:32 3:29:45 8:00 3:29:49
4. 238 31 Matthew Kondilas Baltimore MD 19:57 55:15 1:31:38 1:58:46 2:28:55 2:54:38 3:14:35 3:34:17 8:11 3:34:22
5. 316 33 Ryan Nebel Henrico VA 21:33 58:23 1:33:45 1:59:32 2:29:40 2:52:45 3:15:39 3:37:03 8:17 3:37:08
6. 414 34 David Short Asheville NC 19:00 51:28 1:23:27 1:47:35 2:20:31 2:46:19 3:14:00 3:43:25 8:32 3:43:31
7. 39 32 Patrick Brightwell Richmond VA 20:24 57:23 1:34:27 2:02:37 2:36:03 3:00:21 3:23:28 3:43:57 8:33 3:44:03
8. 534 33 John Peters Waxhaw NC 23:53 1:02:41 1:41:41 2:08:51 2:39:46 3:03:51 3:24:53 3:45:17 8:36 3:45:30
9. 526 31 Jonathan Ward Hereford 20:17 55:59 1:31:44 1:58:19 2:31:48 2:57:32 3:22:38 3:51:23 8:50 3:51:26
10. 399 32 Doug Scott Arlington VA 22:15 1:01:58 1:41:10 2:10:55 2:44:56 3:12:18 3:35:59 3:57:29 9:04 3:57:40
11. 361 34 Ryan Proffitt Riner VA 21:25 59:51 1:39:52 2:09:44 2:45:36 3:12:18 3:36:15 4:00:43 9:11 4:00:46
12. 265 31 Nicholas Lucking Roseville MN 24:19 1:08:16 1:50:13 2:20:25 2:55:47 3:22:14 3:45:51 4:08:31 9:29 4:08:50
13. 56 32 Jim Casey Nashville TN 25:40 1:09:26 1:54:17 2:26:16 3:00:14 3:28:09 3:52:28 4:16:57 9:49 4:17:10
14. 244 34 Joshua Labrecque Roanoke VA 25:47 1:08:38 1:51:38 2:23:03 3:01:54 3:29:16 3:54:47 4:18:31 9:52 4:19:06
15. 304 34 Daniel McMaste Montgomery Christiansburg VA 22:08 1:01:43 1:43:59 2:17:54 3:03:22 3:35:59 4:03:14 4:28:03 10:14 4:28:14
16. 502 31 Christopher Chasse Temple GA 27:07 1:11:35 1:59:40 2:34:00 3:11:11 3:43:26 4:07:36 4:30:14 10:19 4:30:56
17. 533 32 Zeb Martin Beaufort SC 23:04 1:04:13 1:44:24 2:17:28 3:01:29 3:33:57 4:04:49 4:32:48 10:25 4:33:31
18. 396 31 Nathan Schnetzler Roanoke VA 24:19 1:03:31 1:43:58 2:15:24 2:57:39 3:29:52 4:03:13 4:33:05 10:25 4:33:19
19. 221 33 Lyle Kampf Reston VA 25:40 1:10:38 1:53:52 2:26:55 3:09:33 3:40:05 4:11:05 4:39:53 10:41 4:40:05
20. 814 32 Jamey Brumsey Front Royal VA 29:39 1:20:21 2:08:24 2:45:30 3:26:01 3:54:49 4:23:28 4:49:06 11:02 4:50:15
21. 303 34 Tim Mills Roanoke VA 29:17 1:20:16 2:11:25 2:48:36 3:27:57 3:58:29 4:24:43 4:49:13 11:02 4:49:59
22. 416 33 Adam Shorter Roanoke VA 23:31 1:06:42 1:49:54 2:23:38 3:09:27 3:45:05 4:18:21 4:50:00 11:04 4:50:03
23. 226 33 Josh Keene Wytheville VA 27:08 1:12:00 1:56:53 2:33:13 3:20:47 3:57:56 4:26:20 4:54:26 11:14 4:54:45
24. 282 31 Frederick Mayfield Miami FL 28:56 1:19:50 2:10:30 2:46:36 3:26:10 3:58:58 4:29:42 4:57:26 11:21 4:58:26
25. 136 34 Justin Fitzgerald Malden MA 27:40 1:17:36 2:06:32 2:42:29 3:28:39 4:01:01 4:29:27 4:57:43 11:22 4:58:05
26. 157 30 Anst Gelin Roanoke VA 31:36 1:23:53 2:17:30 2:55:15 3:36:42 4:06:45 4:33:34 4:59:00 11:25 5:00:27
27. 528 32 Matthew Woosley Brookneal VA 34:42 1:33:21 2:22:53 3:02:30 3:46:50 4:51:05 5:14:26 12:00 5:14:43
28. 838 33 Stephen Kaputa Alexandria VA 32:11 1:24:45 2:18:40 2:58:50 3:46:26 4:24:37 4:56:21 5:19:35 12:12 5:20:16
29. 861 34 Matt Warner Salem VA 29:42 1:33:51 2:32:15 3:14:57 4:01:14 4:40:42 5:32:34 12:42 5:33:05
30. 93 34 Kevin Delk Greeneville TN 34:24 1:33:38 2:29:43 3:15:25 4:12:44 4:59:45 5:55:57 13:35 5:57:17
31. 140 31 Chris Flippin Fancy Gap VA 32:54 1:36:32 2:47:11 3:43:28 4:47:29 6:50:28 15:40 6:50:42
32. 209 34 David Jasinski Christiansburg VA 34:01 1:34:33 2:40:00 3:34:51 4:49:10 7:11:10 16:27 7:12:18
285 30 Michael McKee Roanoke VA 26:07 1:16:28 2:14:47 3:06:39 4:04:22 5:05:12
825 30 Brian Eller Cary NC 1:00:12
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 512 31 Amanda Iannello Charlotte NC 23:53 1:05:05 1:44:23 2:13:58 2:48:40 3:13:12 3:34:38 3:55:21 8:59 3:55:34
2. 548 31 Crone Baylee Washington DC 25:05 1:07:57 1:49:16 2:20:22 2:55:13 3:20:58 3:43:29 4:04:32 9:20 4:04:53
3. 354 34 Angela Pollock Marion Center PA 28:14 1:15:38 2:02:18 2:36:32 3:16:30 3:46:40 4:12:14 4:36:58 10:34 4:37:36
4. 124 34 Rebecca Evans Staunton VA 28:14 1:15:37 2:02:18 2:36:32 3:16:30 3:46:40 4:12:14 4:36:58 10:34 4:37:37
5. 336 31 Jennifer Owens Roanoke VA 27:46 1:15:33 2:00:43 2:33:47 3:15:25 3:45:12 4:12:34 4:40:02 10:41 4:40:47
6. 120 31 Kristi Emmons Richmond VA 27:40 1:15:16 2:04:50 2:41:46 3:16:43 3:51:13 4:16:47 4:41:03 10:44 4:42:00
7. 177 34 Sara Harmon Kernersville NC 29:05 1:19:36 2:08:33 2:45:39 3:24:30 3:53:52 4:19:21 4:44:17 10:51 4:45:18
8. 60 34 Kristine Chapman Emporia VA 26:56 1:15:01 2:01:21 2:35:25 3:17:20 3:48:40 4:19:17 4:44:52 10:52 4:45:26
9. 213 31 India Johnson Ashburn VA 26:50 1:14:43 2:02:59 2:37:41 3:22:35 3:52:39 4:21:29 4:48:21 11:00 4:49:13
10. 16 34 Steffanie Aubuchon Chesapeake VA 26:42 1:12:53 1:58:49 2:33:32 3:19:19 3:52:06 4:21:51 4:51:00 11:06 4:51:32
11. 82 30 Stephanie Dannenberg Madison WI 29:13 1:23:00 2:10:48 2:45:40 3:31:02 4:00:43 4:29:09 4:56:23 11:19 4:57:02
12. 189 32 Lori Herwehe Knoxville TN 29:02 1:18:36 2:11:00 2:50:52 3:35:23 4:07:24 4:34:31 5:01:33 11:31 5:02:46
13. 431 34 Athena Spencer Christiansburg VA 29:22 1:19:19 2:08:43 2:45:33 3:26:51 3:58:52 4:36:37 5:12:01 11:54 5:13:09
14. 381 33 Morgan Ritacco Annandale VA 31:32 1:29:46 2:30:04 3:19:29 4:12:30 4:48:49 5:45:33 13:11 5:46:36
15. 92 30 Kayla Delk Greeneville TN 34:24 1:33:38 2:29:42 3:15:25 4:12:44 4:59:45 5:55:58 13:35 5:57:17
16. 262 33 Jennifer Love Kempton PA 33:48 1:35:12 2:32:40 3:16:54 4:13:14 4:51:30 5:58:11 13:40 5:58:51
17. 465 34 Kristin Waters Baltimore MD 37:31 1:40:14 2:39:41 3:22:10 4:12:20 4:50:01 5:58:35 13:41 6:00:22
18. 364 33 Jacqueline Purcell Desert Hills AZ 38:51 1:53:50 3:08:32 4:07:10 6:21:42 14:34 6:22:55
19. 130 30 Naisha Feliciano-Moragon Columbus OH 39:59 1:45:30 3:01:14 4:00:19 4:56:01 7:17:59 16:43 7:18:34
474 34 Kimberly Whiter Roanoke VA 34:27 1:34:15 2:32:08 3:20:05 4:19:13 4:59:39
421 30 Vanessa Skidmore Vinton VA 36:49 1:40:29 2:41:42 3:32:28 4:32:53
829 33 Amber Hardesty Charlotte NC 37:31 1:40:22 2:52:45 3:46:52 4:41:00
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State M2.7 Mile 7 M11.8 M15.2 M18.6 M21.3 M23.8 ChipTime Pace GunTime
1. 479 38 Dave Williams Blacksburg VA 21:24 58:25 1:34:26 2:01:02 2:32:28 2:55:23 3:16:49 3:37:33 8:18 3:37:39
2. 387 36 Ben Rottenborn Roanoke VA 23:35 1:02:24 1:40:22 2:08:00 2:39:22 3:04:11 3:26:29 3:46:40 8:39 3:46:45
3. 555 39 Josh Hite Cookeville TN 20:20 56:00 1:31:32 1:57:47 2:31:46 3:00:06 3:25:16 3:51:21 8:50 3:51:26
4. 318 37 Clay Nelson Whitefish MT 21:43 59:40 1:37:28 2:06:58 2:41:58 3:07:46 3:30:48 3:53:06 8:54 3:53:14
5. 538 36 Adam Childers Roanoke VA 21:56 59:31 1:37:39 2:07:03 2:39:24 3:07:46 3:31:01 3:54:10 8:56 3:54:19
6. 478 39 Erik Wickstrum Roanoke VA 24:10 1:05:25 1:46:18 2:15:37 2:50:05 3:15:35 3:39:59 4:02:37 9:16 4:02:49
7. 540 39 Scott Fleming Richmond VA 23:15 1:02:53 1:42:53 2:13:30 2:46:59 3:13:51 3:40:09 4:03:33 9:18 4:03:42
8. 86 37 Andrew Dawson Texarkana TX 20:47 57:02 1:35:36 2:05:33 2:41:55 3:10:49 3:38:16 4:03:47 9:18 4:03:53
9. 351 37 Derrick Pierce Bentonville AR 24:08 1:05:15 1:45:07 2:15:03 2:51:15 3:16:50 3:41:34 4:04:31 9:20 4:04:37
10. 296 39 Jesse Merrill Richmond VA 26:47 1:11:33 1:54:33 2:24:08 2:58:55 3:24:13 3:48:10 4:13:20 9:40 4:13:45
11. 256 35 Daniel Lollar Roanoke VA 24:35 1:06:14 1:48:51 2:19:53 2:52:20 3:21:04 3:46:59 4:13:31 9:41 4:13:50
12. 401 38 Todd Scott New York NY 24:08 1:04:34 1:45:21 2:15:06 2:54:26 3:27:26 3:56:08 4:21:43 9:59 4:21:56
13. 63 35 Gregory Chittum Buena Vista VA 25:26 1:07:39 1:50:15 2:21:36 3:02:57 3:30:00 3:56:29 4:23:06 10:03 4:23:26
14. 193 37 Robert Holloway Roanoke VA 24:02 1:04:00 1:43:50 2:15:27 3:01:09 3:32:40 4:02:30 4:28:04 10:14 4:28:28
15. 73 38 Ian Conner Midlothian VA 27:07 1:13:11 1:56:38 2:29:45 3:09:47 3:37:23 4:04:53 4:30:54 10:20 4:31:37
16. 299 38 Josh Meyer Roanoke VA 29:34 1:17:25 2:06:17 2:39:23 3:16:22 3:45:27 4:09:58 4:32:10 10:23 4:33:15
17. 112 38 Jacob Duvall Rushford NY 26:31 1:09:03 1:50:15 2:22:50 3:07:26 3:43:41 4:07:52 4:39:01 10:39 4:39:28
18. 302 35 Oak Miller Raleigh NC 31:52 1:22:53 2:11:01 2:45:10 3:24:23 3:51:02 4:17:26 4:39:52 10:41 4:41:06
19. 5 39 Ethan Albert Raleigh NC 28:21 1:16:44 2:06:49 2:43:00 3:25:48 3:57:06 4:26:33 4:55:01 11:16 4:55:42
20. 127 38 Daniel Falk Annapolis MD 28:42 1:19:04 2:09:18 2:47:51 3:32:18 4:07:01 4:37:35 5:01:05 11:29 5:01:28
21. 235 35 Dan Klotzbach Medway OH 31:53 1:23:00 2:14:59 2:52:14 3:32:52 4:07:09 4:39:10 5:08:58 11:48 5:10:13
22. 30 39 Rob Bohr Roanoke VA 29:22 1:18:53 2:09:28 2:47:15 3:32:53 4:07:12 4:39:19 5:10:53 11:52 5:11:37
23. 185 35 Russel Henderson Palmyra VA 30:11 1:20:55 2:11:49 2:49:12 3:36:09 4:10:28 4:43:39 5:15:29 12:02 5:16:37
24. 406 35 Veerendra Sharma Roanoke VA 28:45 1:17:58 2:05:27 2:42:58 3:32:27 4:09:18 4:46:32 5:16:33 12:05 5:17:42
25. 274 38 Eddie Mann Salem VA 31:15 1:23:19 2:14:39 2:53:02 3:37:27 4:12:19 4:45:58 5:17:03 12:06 5:18:13
26. 493 35 Chad Zahner Rocky Mount VA 28:57 1:20:04 2:10:32 2:48:37 3:34:57 4:06:15 4:44:12 5:17:18 12:07 5:17:27
27. 255 38 Matthew Lohmeyer Lynchburglynchburg VA 31:16 1:26:02 2:20:30 3:02:04 3:47:45 4:22:09 4:51:29 5:18:49 12:10 5:19:38
28. 114 39 Don Eby Germantown WI 32:01 1:28:50 2:19:32 2:55:31 3:40:33 4:14:16 4:50:20 5:18:56 12:10 5:20:04
29. 9 37 Carey Allen Fuquay Varina NC 33:10 1:29:25 2:24:33 3:09:44 3:55:48 4:28:08 4:57:29 5:25:24 12:25 5:26:21
30. 239 38 John Kong Roanoke VA 28:36 1:19:38 2:18:37 3:02:47 3:53:59 4:35:49 5:42:19 13:04 5:43:15
31. 835 38 Joseph Iskandar Troutville VA 29:58 1:25:11 2:19:05 2:59:29 3:51:22 4:34:32 5:49:13 13:20 5:49:21
32. 454 37 Srdjan Velickovic Christiansburg VA 31:32 1:26:08 2:19:15 2:59:57 3:57:16 4:37:51 5:50:02 13:22 5:50:13
33. 129 38 John Fazzio Hoboken NJ 33:55 1:32:53 2:35:09 3:21:51 4:11:51 4:48:27 5:51:08 13:24 5:53:12
34. 821 36 Michael Daly Roanoke VA 35:06 1:34:39 2:33:00 3:15:58 4:12:43 4:48:05 5:54:59 13:33 5:55:29
35. 837 37 Matthew Johnson Roanoke VA 34:27 1:32:43 2:29:39 3:14:17 4:08:48 4:48:55 5:58:25 13:41 5:59:56
544 36 Jason Shorter Roanoke VA 21:06 57:07 1:32:56 1:59:53 2:34:27 3:02:08
158 35 Edward Germain McLean VA 31:57 1:26:48 2:25:07 3:11:47 4:07:43 4:53:12
87 38 Kevin Dawson Vansant VA 36:05 1:39:25 2:41:42 3:28:09 4:20:29 4:58:16
125 39 Chad Everett Matthews NC 26:18 1:14:14 1:59:22 2:33:55 3:25:07
