Anthem Star 10K Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3721 24 Tyler Obrien Roanoke VA 17:53 39:31 6:21.6 39:33.7
2. 3600 33 Sam Lev Roanoke VA 18:00 40:15 6:28.6 40:17.0
3. 3170 48 Scott Fanning Lebanon TN 19:11 40:40 6:32.6 40:42.7
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3360 26 Mary Catherine Nesaw Lynchburg VA 20:12 45:15 7:16.9 45:17.5
2. 3599 30 Ariel Lev Roanoke VA 22:07 47:55 7:42.6 47:59.7
3. 3154 27 Dorothy Earner Roanoke VA 22:05 48:25 7:47.5 48:27.9
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3333 52 Sean McGinnis Roanoke VA 20:27 44:58 7:14.2 45:01.7
2. 3488 44 Jonathan Stewart Roanoke VA 20:38 45:37 7:20.4 45:38.2
3. 3537 48 Wes Weaver Roanoke VA 21:11 46:57 7:33.4 47:00.2
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3468 49 April Snow Roanoke VA 24:13 52:35 8:27.7 52:41.8
2. 3202 40 Emily Grantham Boones Mil VA 24:47 54:48 8:49.1 55:11.7
3. 3594 45 Cynthia Ketron Troutville VA 25:26 55:49 8:59.0 55:56.6
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3662 10 Walker Grove Columbia SC 23:16 53:16.6 8:35 53:26.8
2. 3156 9 Tucker Edmondson Rocky Mount VA 29:30 1:07:58.9 10:57 1:08:42.
3. 3568 7 Anthony Bona Fincastle VA 48:29 1:52:36.4 18:08 1:54:33.
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 10
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3247 9 Kenda Hurt Powell TN 34:59 1:11:45.8 11:33 1:12:07.
2. 3567 8 Alexandra Bona Fincastle VA 48:27 1:52:35.5 18:08 1:54:33.
---------------------------------------------------------------------------
MALE AGE GROUP: 11 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3695 13 Gary Proctor Roanoke VA 24:25 51:55.2 8:22 52:01.5
2. 3661 11 John Grove Columbia SC 25:51 58:48.1 9:28 58:57.3
3. 3740 12 Kyle Roach Roanoke VA 25:39 1:00:44.6 9:47 1:01:05.
4. 3629 11 Brock Ward Roanoke VA 33:46 1:13:25.4 11:49 1:14:16.
5. 3712 14 Daniel Casey Knoxville TN 37:49 1:17:02.8 12:24 1:17:11.
6. 3500 14 Vineel Kavuru Roanoke VA 36:18 1:24:24.4 13:36 1:25:55.
---------------------------------------------------------------------------
FEMALE AGE GROUP: 11 - 14
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3703 13 Karsyn Strong Rocky Mount VA 40:34 1:32:59.8 14:58 1:34:13.
2. 3560 14 Allyson Zannini Angier NC 42:02 1:35:14.8 15:20 1:36:27.
---------------------------------------------------------------------------
MALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3186 16 Ashton Fulton Roanoke VA 21:39 48:21.5 7:47 48:25.0
2. 3684 17 David Nguyen Roanoke VA 23:52 51:16.8 8:16 51:39.4
3. 3402 16 Blake Porter Moyock NC 25:21 55:44.3 8:59 55:51.4
4. 3104 15 Sam Clark Roanoke VA 25:46 59:44.4 9:37 59:48.2
5. 3051 15 Colby Bierwirth Moyock NC 33:44 1:13:50.6 11:54 1:13:57.
6. 3052 16 Dillon Bierwirth Moyock NC 34:39 1:16:11.5 12:16 1:16:18.
7. 3235 16 Deven Holt Daleville VA 36:03 1:22:18.8 13:15 1:23:18.
8. 3523 15 Aidan Vanmiddlesworth Moyock NC 44:33 1:45:36.1 17:00 1:45:43.
---------------------------------------------------------------------------
FEMALE AGE GROUP: 15 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3039 16 Sarah Baum Summerfield NC 21:54 50:00.1 8:03 50:01.9
2. 3133 18 Ruxandra Dancea Roanoke VA 30:59 1:07:25.5 10:52 1:07:32.
3. 3580 18 Randie Dillon Rocky Mount VA 32:01 1:09:22.8 11:10 1:10:12.
4. 3410 19 Nadyra Ramos- Garcia Bassett VA 30:57 1:09:33.4 11:12 1:09:57.
5. 3646 15 Sophie Crawford Roanoke VA 31:25 1:10:33.4 11:22 1:10:48.
6. 3746 19 Ellen Reese Roanoke VA 33:19 1:13:20.8 11:49 1:14:46.
7. 3128 15 Erin Cummings Roanoke VA 34:44 1:17:08.7 12:25 1:17:55.
8. 3377 17 Madison Osburn Salem VA 34:09 1:20:12.1 12:55 1:21:51.
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3014 20 Nick Antonacci Harrisonburg VA 24:27 53:52.2 8:41 54:14.4
2. 3184 23 Logan Franks Vandenberg Afb CA 24:45 55:04.8 8:52 55:31.7
3. 3701 23 Harrison Siegal Christiansburg VA 27:06 57:35.1 9:17 57:40.4
4. 3177 23 Tristan Ficarro Tampa FL 26:10 57:39.0 9:17 58:05.5
5. 3446 24 Tim Schmell Harrisonburg VA 26:34 1:01:36.4 9:55 1:02:04.
6. 3159 22 John Einstein Roanoke VA 27:47 1:01:58.4 9:59 1:02:24.
7. 3731 22 Kelvin Whitehurst No City Given 38:04 1:24:50.8 13:40 1:26:09.
8. 3505 24 Joshua Thomas Montpelier VA 40:54 1:36:36.6 15:33 1:37:35.
9. 3299 21 Frankie Levy Newport News VA 47:42 1:40:38.4 16:12 1:42:33.
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3114 24 Alanna Compton Roanoke VA 26:22 58:51.0 9:29 58:57.1
2. 3667 22 Charlotte Hayes Alexandria VA 26:39 59:41.8 9:37 59:49.5
3. 3539 23 Alison Weber Fairport NY 26:56 59:59.0 9:40 1:00:18.
4. 3588 23 Ashley Groner Roanoke VA 28:26 1:02:34.4 10:05 1:03:07.
5. 3415 23 Ainsley Reed Forest VA 28:56 1:04:51.9 10:27 1:05:52.
6. 3677 24 Erin Lee Fincastle VA 31:18 1:07:00.0 10:47 1:08:14.
7. 3315 22 Aleah Lusk Christiansbrg VA 31:34 1:08:00.8 10:57 1:09:40.
8. 3204 24 Callie Gregg Roanoke VA 31:48 1:08:50.8 11:05 1:10:05.
9. 3709 24 Kelsey Yacovelli Salem VA 31:58 1:10:08.7 11:18 1:10:38.
10. 3285 22 Samantha Krackow Roanoke VA 36:25 1:19:40.7 12:50 1:20:50.
11. 3472 23 Maria Solares Roanoke VA 38:09 1:19:42.0 12:50 1:21:24.
12. 3481 21 Sally Sroge Roanoke VA 35:30 1:21:29.1 13:07 1:22:51.
13. 3427 24 Amy Robertson Roanoke VA 38:20 1:24:05.8 13:33 1:25:12.
14. 3081 24 Hollyn Busby Roanoke VA 39:26 1:30:54.2 14:38 1:31:39.
15. 3298 23 Clare Levy Newport News VA 43:59 1:45:06.0 16:55 1:47:01.
16. 3421 24 Ashlee Rice Salem VA 49:42 2:01:52.5 19:37 2:02:26.
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3704 29 Bryan Swann Danville VA 19:45 41:57.4 6:46 42:04.7
2. 3511 25 Robert Torrence Christiansburg VA 19:44 43:43.9 7:03 43:52.4
3. 3027 29 Ben Bane Hardy VA 20:50 45:49.3 7:23 45:54.7
4. 3277 26 Andrew Kessler Roanoke VA 22:42 49:53.3 8:02 50:06.4
5. 3390 29 Jason Pelletier Roanoke VA 24:11 50:58.4 8:13 51:30.2
6. 3627 25 Alex Vance Roanoke VA 22:35 51:10.9 8:15 51:26.7
7. 3411 25 Steffon Randolph Roanoke VA 25:01 51:58.7 8:22 52:47.2
8. 3581 29 Charlie Dorsey Roanoke VA 26:43 55:30.4 8:56 56:14.2
9. 3737 27 Tyree Ellison Roanoke VA 25:28 55:46.9 8:59 55:55.2
10. 3046 27 Chris Bernitt Roanoke VA 27:14 55:57.9 9:01 57:13.7
11. 3592 28 Henry Innacola Lancaster PA 26:36 57:15.3 9:13 57:39.4
12. 3658 29 David Garcia Roanoke VA 26:58 57:28.1 9:15 57:50.0
13. 3217 27 Scott Harriman Roanoke VA 26:36 57:43.0 9:18 58:27.2
14. 3460 27 Brandon Smith Roanoke VA 27:00 58:59.0 9:30 1:00:00.
15. 3450 28 Jeffrey Shively Roanoke VA 26:14 59:02.4 9:31 59:57.6
16. 3702 25 Deavin Slate Salem VA 27:12 59:16.7 9:33 59:37.6
17. 3462 27 Daniel Smith Harrisburg PA 26:56 1:00:48.0 9:48 1:01:12.
18. 3018 29 Quintin Arner Roanoke VA 27:06 1:01:58.4 9:59 1:02:24.
19. 3597 29 Marc Linkous Roanoke VA 30:31 1:04:02.1 10:19 1:05:38.
20. 3182 28 Matt Foley Roanoke VA 29:14 1:05:01.2 10:28 1:06:25.
21. 3030 28 Kyle Barger Roanoke VA 30:56 1:07:06.0 10:48 1:08:24.
22. 3730 29 Josh Birch Roanoke VA 30:05 1:08:06.1 10:58 1:09:23.
23. 3706 27 Josh Williamson Roanoke VA 30:45 1:08:24.0 11:01 1:10:29.
24. 3418 28 Kyle Rhash Whitsett NC 30:14 1:08:28.3 11:02 1:09:35.
25. 3375 26 Mark Orloff Blacksburg VA 37:22 1:22:34.8 13:18 1:24:05.
26. 3501 25 Kavuru Varun Roanoke VA 36:17 1:24:29.5 13:36 1:26:01.
27. 3139 28 Matt Davis Blacksburg NC 31:58 1:28:45.0 14:17 1:29:49.
28. 3119 27 Wesley Cook Roanoke VA 43:15 1:29:31.1 14:25 1:31:02.
29. 3644 28 Luis Castaueus Richmond VA 38:24 1:32:16.0 14:51 1:33:18.
30. 3399 28 Vamsi Ponada Staten Island NY 40:47 1:33:46.8 15:06 1:35:18.
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3718 28 Liana Farb Baltimore MD 23:10 50:19.3 8:06 50:35.6
2. 3722 29 Kim Monge Fera Roanoke VA 22:34 50:26.4 8:08 50:32.2
3. 3264 27 Juliana Jones Charlotte NC 23:59 53:06.6 8:33 53:17.4
4. 3645 28 Lauren Crawford Roanoke VA 23:11 53:22.9 8:36 53:35.6
5. 3700 26 Ellen Shaffrey Charlottesville VA 25:41 54:11.1 8:44 54:37.9
6. 3613 29 Kelsey Shober Roanoke VA 25:04 54:14.1 8:44 54:50.1
7. 3369 28 Abby Oliver Roanoke VA 25:18 55:28.1 8:56 55:46.4
8. 3397 27 Kelsea Pieters Roanoke VA 25:58 57:16.5 9:14 57:42.9
9. 3017 28 Brittney Arner Roanoke VA 25:43 57:41.8 9:18 58:07.9
10. 3354 25 Kala Myers Christiansbrg VA 26:44 58:51.9 9:29 58:57.0
11. 3470 29 Valerie Snyder Roanoke VA 27:34 59:19.4 9:33 1:00:00.
12. 3672 25 Emma Kauffman Roanoke VA 27:11 59:51.0 9:38 1:00:51.
13. 3258 29 Sara Jennings Fletcher NC 27:35 1:00:39.3 9:46 1:01:23.
14. 3616 27 Mary Stahl Fairfax VA 27:19 1:01:53.4 9:58 1:03:19.
15. 3453 28 Melissa Sigmon Salem VA 28:17 1:02:26.4 10:03 1:03:22.
16. 3510 25 Jocelyn Torrence Christiansbrg VA 29:21 1:02:27.8 10:04 1:02:57.
17. 3115 25 Alexandra Thompson Roanoke VA 29:46 1:04:37.3 10:24 1:05:01.
18. 3575 28 Amory Cox Roanoke VA 29:15 1:04:48.0 10:26 1:05:38.
19. 3674 27 Brittany Lane Vinton VA 31:08 1:07:16.7 10:50 1:07:39.
20. 3198 27 Molli Gibson Blue Ridge VA 31:19 1:10:25.1 11:20 1:10:59.
21. 3478 28 Adrienne Spessard Hardy VA 33:36 1:10:42.4 11:23 1:10:58.
22. 3512 29 Viviana Torres Clifton Forge VA 32:59 1:11:00.8 11:26 1:11:07.
23. 3479 27 Tori Spooner Alexandria VA 29:47 1:11:10.1 11:28 1:11:31.
24. 3049 28 Lindsey Bierle Little Rock AR 30:52 1:11:50.3 11:34 1:12:28.
25. 3311 26 Janie Lozovski Roanoke VA 34:42 1:13:56.1 11:54 1:14:43.
26. 3584 27 Victoria Mesner Roanoke VA 34:40 1:14:28.7 12:00 1:15:19.
27. 190 27 Emily Fyda Roanoke VA 33:11 1:14:29.2 12:00 1:14:50.
28. 3605 29 Lindsay Newton Powhatan VA 33:03 1:15:30.0 12:10 1:16:27.
29. 3723 25 Christine Thomas Roanoke VA 35:33 1:15:55.4 12:14 1:17:27.
30. 3582 29 Bethany Elza Roanoke VA 33:59 1:16:12.4 12:16 1:17:22.
31. 3504 25 Cheyenne Teubert Fincastle VA 35:43 1:17:09.4 12:26 1:18:43.
32. 3273 26 Caitlin Keese Blacksburg VA 34:48 1:19:13.8 12:46 1:20:13.
33. 3566 29 Marissa Blankinship Roanoke VA 35:39 1:19:51.6 12:52 1:20:53.
34. 3126 29 Zhuoya Cui Roanoke VA 37:13 1:22:34.7 13:18 1:24:05.
35. 3319 26 Joelle Martin Roanoke VA 37:21 1:23:29.8 13:27 1:25:00.
36. 3596 27 Melissa Lanzara Roanoke VA 32:50 1:23:47.4 13:30 1:23:59.
37. 3570 28 Chelsey Burnette Roanoke VA 31:02 1:23:47.5 13:30 1:23:58.
38. 3603 27 Maggie Moniot Roanoke VA 33:16 1:23:47.5 13:30 1:23:59.
39. 3571 29 Whitney Burton Roanoke VA 38:21 1:25:05.3 13:42 1:25:56.
40. 3707 25 Brady Woolwine Roanoke VA 39:19 1:27:40.5 14:07 1:29:04.
41. 3508 27 Samantha Thomas Abingdon MD 39:02 1:29:26.0 14:24 1:30:51.
42. 3164 28 Maggie Evans Roanoke VA 43:15 1:29:31.8 14:25 1:31:02.
43. 3203 25 Ashley Huffman Richmond VA 41:36 1:30:56.9 14:39 1:31:21.
44. 3475 27 Yessel Soriano Woodbridge VA 40:29 1:31:51.1 14:47 1:32:54.
45. 3005 26 Sarah Ahmed Roanoke VA 42:45 1:36:09.3 15:29 1:38:11.
46. 3004 29 Mariam Ahmed Alexandria VA 42:45 1:36:09.4 15:29 1:38:10.
47. 3509 26 Taylour Thomas Montpelier VA 40:53 1:36:35.9 15:33 1:37:35.
48. 3029 27 Sara Baranauskas Roanoke VA 42:50 1:39:08.1 15:58 1:40:41.
49. 3506 28 Katie Thomas Floyd VA 45:22 1:44:39.6 16:51 1:45:59.
50. 3392 28 Kelly Pennington Roanoke VA 41:55 1:49:50.9 17:41 1:51:34.
51. 3525 25 Maci Varney Christiansburg VA 49:52 1:52:40.9 18:09 1:54:21.
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3608 34 David Rasmussen Roanoke VA 18:56 40:51.2 6:35 40:54.8
2. 3719 33 Brandon Radford Roanoke VA 19:03 42:37.9 6:52 42:41.5
3. 3753 31 Benjamin Hoyt Roanoke VA 21:42 48:29.9 7:49 48:32.8
4. 3573 31 Derrik Casey Roanoke VA 22:25 48:33.9 7:49 48:44.5
5. 3717 31 Joshua Reid Baltimore MD 23:08 49:53.7 8:02 50:09.1
6. 3533 34 Justin Waninger Roanoke VA 24:29 54:15.0 8:44 54:28.9
7. 3585 34 Shaun Fralin Rocky Mount VA 25:44 54:33.3 8:47 55:14.9
8. 3673 31 Brendan Lane Roanoke VA 26:36 58:08.7 9:22 59:46.8
9. 3451 34 Brett Shoemaker Roanoke VA 27:39 59:39.3 9:37 1:00:22.
10. 3614 32 Tanner Smart Salem VA 27:44 1:00:30.3 9:45 1:01:01.
11. 3610 33 Matthew Reichl Roanoke VA 28:02 1:01:39.8 9:56 1:03:01.
12. 3356 31 Kohei Narita Roanoke VA 28:27 1:03:12.3 10:11 1:04:35.
13. 3022 32 Wes Auker Canal Wnchstr OH 27:25 1:03:36.4 10:15 1:04:36.
14. 3469 30 Benton Snyder Roanoke VA 28:34 1:04:57.6 10:28 1:05:39.
15. 3057 30 Ben Blaylock Roanoke VA 28:52 1:07:20.4 10:51 1:07:58.
16. 3283 34 Michael Koss Roanoke VA 29:02 1:08:07.3 10:58 1:09:04.
17. 3464 31 Jay Smith Roanoke VA 30:22 1:11:22.9 11:30 1:12:14.
18. 3008 33 Erik Aliff Roanoke VA 30:14 1:11:38.6 11:32 1:11:56.
19. 3465 31 Ryan Smith Roanoke VA 34:59 1:18:22.1 12:37 1:19:40.
20. 3636 34 Mergeron Jones Hephzibah GA 29:37 1:22:46.1 13:20 1:22:50.
21. 3035 31 Jose Barrios Newport News VA 39:09 1:25:08.7 13:43 1:25:37.
22. 3194 34 Michael Gembola Roanoke VA 38:18 1:28:58.8 14:20 1:30:31.
23. 3374 34 Stephen Orange Montvale VA 40:23 1:36:01.5 15:28 1:37:05.
24. 3492 33 Jason Stump Floyd VA 45:31 1:44:40.0 16:51 1:45:59.
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3553 34 Lindsay Woods Roanoke VA 27:41 58:02.7 9:21 58:29.4
2. 3188 30 Alissa Gamelier Alexandria VA 26:01 58:45.6 9:28 58:51.4
3. 3547 34 Samantha Wilkinson Blue Ridge VA 27:21 59:21.5 9:34 59:33.4
4. 3532 30 Gretchen Waninger Roanoke VA 27:16 1:01:05.4 9:50 1:01:18.
5. 3066 31 Alexandra Bowles Roanoke VA 27:53 1:01:48.6 9:57 1:02:15.
6. 3153 31 Sara Dupuy Roanoke VA 27:58 1:02:36.1 10:05 1:03:31.
7. 3699 30 McKenzie Ryan Roanoke VA 27:44 1:02:51.8 10:07 1:03:18.
8. 3663 33 Leigh Ann Hamlin Roanoke VA 28:05 1:03:40.0 10:15 1:04:05.
9. 3544 31 Erin Weyen Washington DC 28:16 1:04:19.8 10:22 1:05:14.
10. 3389 33 Ruthie Peevey Roanoke VA 29:16 1:05:37.4 10:34 1:06:16.
11. 3697 34 Anna Riabtsev Alexandria VA 29:47 1:07:10.9 10:49 1:07:28.
12. 3330 30 Lonna McCullen Roanoke VA 30:09 1:08:49.1 11:05 1:09:23.
13. 3350 31 Amber Mulligan Roanoke VA 30:58 1:09:44.1 11:14 1:10:12.
14. 3006 32 Meagan Albert Roanoke VA 32:44 1:10:44.6 11:24 1:11:00.
15. 3480 34 Elspeth Springsted Roanoke VA 30:52 1:11:49.8 11:34 1:12:28.
16. 3576 32 Brittany Crigler Roanoke VA 32:06 1:12:10.1 11:37 1:13:04.
17. 3209 33 Rebecca Gruber Roanoke VA 32:07 1:12:10.5 11:37 1:13:05.
18. 3456 34 Jennie Sitman Roanoke VA 32:50 1:12:32.2 11:41 1:13:29.
19. 3601 33 Aimee Lopez Roanoke VA 33:47 1:13:27.1 11:50 1:14:17.
20. 3631 32 Kristen Yeatts Roanoke VA 32:20 1:13:39.5 11:52 1:14:46.
21. 3569 30 Chelsea Brown Roanoke VA 32:20 1:13:40.0 11:52 1:14:46.
22. 3173 30 Emily Fausch Raleigh NC 31:35 1:13:50.1 11:53 1:14:08.
23. 3227 33 Kelle Herring Virginia Beach VA 33:01 1:14:03.3 11:56 1:14:35.
24. 3220 33 Megan Hawley Christiansbrg VA 33:47 1:14:18.9 11:58 1:15:07.
25. 3309 34 Stephanie Long Roanoke VA 33:17 1:14:32.7 12:00 1:15:18.
26. 3728 30 Beth Carlin Roanoke VA 33:01 1:14:36.7 12:01 1:15:19.
27. 3634 30 Monica Arnold Arlington VA 33:02 1:15:29.2 12:09 1:16:27.
28. 3023 34 Katie Ayers Blacksburg VA 32:34 1:15:54.3 12:13 1:17:01.
29. 3579 30 Trish Dell Roanoke VA 33:58 1:16:10.9 12:16 1:17:22.
30. 3056 34 Hayley Poland Roanoke VA 35:28 1:16:26.9 12:19 1:17:25.
31. 3099 33 Cheralynn Chambers Mathews VA 35:21 1:16:38.7 12:21 1:18:21.
32. 3559 31 Kelly Zander Cameron NC 33:34 1:16:58.9 12:24 1:17:45.
33. 3496 32 Sheree Swain Roanoke VA 35:23 1:17:30.3 12:29 1:19:15.
34. 3652 32 Kaila Elam Salem VA 35:22 1:18:42.3 12:40 1:20:28.
35. 3429 31 Tabatha Robins Bluefield VA 36:38 1:19:18.6 12:46 1:19:48.
36. 3201 30 Emily Anne Graham Palmyra VA 31:35 1:19:23.7 12:47 1:21:11.
37. 3378 34 Rebecca Owen Roanoke VA 33:01 1:19:48.4 12:51 1:20:00.
38. 3339 33 Traci Mierzwa Charlottesvle VA 34:47 1:19:49.6 12:51 1:20:01.
39. 3494 34 Kathleen Sullivan Front Royal VA 35:06 1:19:54.9 12:52 1:21:29.
40. 3021 31 Melissa Auker Canal Winchester OH 38:17 1:23:40.6 13:28 1:24:40.
41. 3287 30 Sarah Kreger Roanoke VA 34:20 1:23:42.4 13:29 1:24:17.
42. 3090 32 Stephanie Carpenter Roanoke VA 34:21 1:23:43.2 13:29 1:24:17.
43. 3513 33 Heather Towe N Chesterfld VA 38:14 1:23:57.9 13:31 1:24:20.
44. 3343 31 Jackie Mills Boones Mill VA 35:27 1:24:19.8 13:35 1:24:48.
45. 3213 30 Jamie Hamrick Canal Winchester OH 38:21 1:25:02.1 13:42 1:26:01.
46. 3070 33 Julie Brewer Christiansburg VA 37:55 1:25:37.5 13:47 1:27:17.
47. 3345 33 Colleen Mitchell Blacksburg VA 37:54 1:25:42.7 13:48 1:27:22.
48. 3167 31 Karrie Faidley Vinton VA 39:58 1:27:43.7 14:08 1:29:42.
49. 3749 31 Stacey Hash Roanoke VA 38:29 1:27:52.4 14:09 1:29:28.
50. 3252 34 Kristen Jager Roanoke VA 39:49 1:28:02.7 14:11 1:29:05.
51. 3193 30 Kelly Gembola Roanoke VA 38:17 1:28:58.9 14:20 1:30:31.
52. 3400 34 Elizabeth Poor Christiansburg VA 40:03 1:33:18.6 15:01 1:35:01.
53. 3409 31 Sara Price Saint Albans WV 40:13 1:33:33.9 15:04 1:35:03.
54. 3359 31 Victoria Nelson Herndon VA 41:08 1:35:20.3 15:21 1:36:58.
55. 3380 34 Liz Parker Baltimore MD 44:33 1:35:28.6 15:22 1:36:57.
56. 3077 30 Cassie Edner Richmond VA 43:29 1:38:31.7 15:52 1:40:13.
57. 3521 30 Shawn Vance Glen Carbon IL 42:49 1:39:08.1 15:58 1:40:41.
58. 3344 33 Amy Minucie Salem VA 44:37 1:40:35.8 16:12 1:42:39.
59. 3033 32 Hannah Barnhill Roanoke VA 44:50 1:43:28.5 16:40 1:45:12.
60. 3254 31 Lindsay Jankowski Locust Grove VA 48:24 1:45:56.3 17:03 1:47:57.
61. 3417 33 Larissa Reynolds Christiansburg VA 47:11 1:57:58.8 19:00 1:59:42.
62. 3088 34 Jamie Campbell Ferrum VA 46:33 1:59:25.9 19:14 2:01:29.
63. 3732 31 Gladis Regalado Roanoke VA 55:10 2:01:35.9 19:35 2:02:44.
64. 3518 30 Sarah Urbanski Roanoke VA 57:39 2:05:09.0 20:09 2:06:00.
65. 3649 32 Jennifer Dollar Charlotte NC 53:22 2:06:58.0 20:26 2:08:47.
66. 3587 32 Megan Greer Roanoke VA 52:08 2:09:24.9 20:50 2:10:07.
67. 3604 31 Julia Mooney Roanoke VA 53:49 2:09:35.2 20:52 2:10:16.
68. 3398 32 Kiran Ponada Ashburn VA 56:57 2:14:56.1 21:43 2:16:30.
69. 3595 33 Lori Krausen Bardstown KY 55:35 2:16:34.9 21:59 2:16:43.
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3754 37 Timothy Green Sullivans Island SC 21:59 47:47.2 7:42 47:51.7
2. 3725 38 Tyler Bowersock Roanoke VA 22:01 47:49.4 7:42 47:49.4
3. 3327 38 Ryan McCormack Roanoke VA 24:21 51:44.4 8:20 52:08.1
4. 3271 38 Robert Kaplan Roanoke VA 25:16 54:08.0 8:43 55:46.9
5. 3166 38 Darren Eversole Salem VA 25:03 54:39.6 8:48 55:09.2
6. 3075 37 Chris Bryant Roanoke VA 25:25 56:26.2 9:05 57:13.0
7. 3593 35 Josh Keene Tazewell VA 25:55 57:20.3 9:14 57:31.2
8. 3216 38 Gregory Harrell Fairlawn VA 27:17 59:55.2 9:39 1:00:41.
9. 3263 36 David Jones Roanoke VA 27:26 1:00:57.5 9:49 1:01:26.
10. 3337 35 Brandon Meginley Roanoke VA 27:35 1:01:46.5 9:57 1:02:40.
11. 3302 38 Aaron Linville Alexandria VA 28:35 1:03:11.4 10:11 1:04:06.
12. 3212 39 Mark Hammer Roanoke VA 28:08 1:04:19.6 10:22 1:05:00.
13. 3736 37 John Monnetle Las Vegas NV 29:45 1:04:44.4 10:26 1:05:48.
14. 3155 37 Stephen Edmondson Rocky Mount VA 29:30 1:07:59.1 10:57 1:08:42.
15. 3665 35 Ben Harris Roanoke VA 30:42 1:08:22.3 11:01 1:10:22.
16. 3243 39 Randy Huff Hamilton MI 31:04 1:09:27.4 11:11 1:10:11.
17. 3541 35 Ryan Weimer Hampton VA 31:43 1:10:04.8 11:17 1:10:40.
18. 3092 37 David Casey Philadelphia PA 30:38 1:10:12.9 11:18 1:11:46.
19. 3236 37 Matt Horne Roanoke VA 31:08 1:10:16.8 11:19 1:11:35.
20. 3711 39 Trey Bower Dacono CO 32:39 1:12:14.7 11:38 1:13:42.
21. 3529 36 Narendiran Vitchuli G. Roanoke VA 33:14 1:14:25.7 11:59 1:15:54.
22. 3011 37 Anthony Roman Roanoke VA 36:55 1:19:18.3 12:46 1:20:32.
23. 3430 36 Daniel Robinson Harrisonburg VA 35:15 1:21:53.8 13:11 1:23:01.
24. 3353 37 Anand Murthy Roanoke VA 39:19 1:24:44.5 13:39 1:26:46.
25. 3280 37 Ritesh Kohli Roanoke VA 39:20 1:24:45.1 13:39 1:26:46.
26. 3694 37 Gary Proctor Roanoke VA 41:30 1:30:26.7 14:34 1:30:33.
27. 3401 39 Matt Poor Christiansbrg VA 40:03 1:33:18.2 15:01 1:35:01.
28. 3598 36 Joel Lemasters Boones Mill VA 40:13 1:36:40.7 15:34 1:38:22.
29. 3558 37 Chad Zahner Rocky Mount VA 52:07 2:09:30.0 20:51 2:10:11.
3726 39 Ryan Pflugrad Roanoke VA 22:26
