Anthem Star 10K Age Group Results

---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3623 22 Tyler O'Brien No City Given 16:33 36:50 5:56 36:53
2. 3562 23 Nathaniel Michener Roanoke VA 16:48 37:03 5:58 37:05
3. 3616 32 Jonathan Seidel Roanoke VA 17:08 37:38 6:04 37:41
---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3027 33 Maria Bocanegra Roanoke VA 20:00 44:07 7:06 44:10
2. 3637 50 Michelle Simonaitis Draper UT 21:21 46:36 7:30 46:40
3. 3339 40 Jennifer Pastrana Copper Hill VA 23:09 50:28 8:08 50:35
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3293 50 Sean McGinnis Roanoke VA 19:57 43:33 7:01 43:38
2. 3517 48 Tommy Neeson Virginia Beach VA 20:09 44:49 7:13 44:52
3. 3557 55 Jake Huffman Roanoke VA 21:02 45:49 7:23 45:55
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3416 47 April Snow Roanoke VA 23:27 50:58 8:13 51:10
2. 3128 53 Shawn Fortner Roanoke VA 23:47 51:53 8:21 52:01
3. 3513 49 Maryellen Janosko Roanoke VA 26:05 55:28 8:56 55:41
---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3500 18 Drew Cannaday Roanoke VA 20:45 43:50 7:04 44:02
2. 3554 13 Jonah Harding Roanoke VA 20:12 46:06 7:26 46:11
3. 3553 16 Bryson Handy Fries VA 22:19 47:13 7:36 47:47
4. 3279 14 Sebastian Marrufo Blacksburg VA 22:07 50:39 8:09 51:05
5. 3299 10 Easton Mickey Pulaski VA 24:58 57:17 9:14 57:36
6. 3328 12 Jose Olvera Norfolk VA 32:55 1:09:45 11:14 1:10:00
7. 3369 15 Tate Riha Ronoke VA 33:18 1:12:57 11:45 1:13:53
8. 3019 16 Chris Begley Vinton VA 37:26 1:22:29 13:17 1:23:46
9. 3043 8 Derek Bush Salem VA 37:20 1:25:22 13:45 1:26:09
10. 3643 12 William Solares Va Beach VA 36:17 1:30:19 14:32 1:31:50
11. 3192 14 Deven Holt Daleville VA 41:10 1:30:26 14:34 1:31:44
12. 3526 14 Hayden Scott Woodbridge VA 40:45 1:31:34 14:45 1:33:19
13. 3254 11 Dylan Leonard Portsmouth VA 51:16 1:58:34 19:05 1:59:54
---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 19
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3618 15 Erin Wienke Vinton VA 23:18 50:54 8:12 51:07
2. 3523 17 Sofia Porras Roanoke VA 23:41 52:35 8:28 53:07
3. 3122 13 Marin Fiddler Roanoke VA 26:02 59:32 9:35 59:43
4. 3563 16 Jennifer Moore Roanoke VA 29:06 1:02:02 9:59 1:02:48
5. 3573 15 Olivia Beirne Roanoke VA 29:21 1:05:09 10:29 1:06:21
6. 3260 15 Kerry Lindemann Schenectady NY 37:39 1:21:50 13:11 1:22:32
7. 3330 13 Iris Oranchak Roanoke VA 38:42 1:25:23 13:45 1:26:09
8. 3331 8 Mila Oranchak Roanoke VA 38:52 1:28:22 14:14 1:29:09
9. 3645 9 Anna Solares Va Beach VA 36:18 1:30:19 14:32 1:31:50
10. 3483 12 Allyson Zannini Angier NC 45:32 1:45:11 16:56 1:46:06
11. 3642 12 Adna Didic Roanoke VA 53:05 2:07:20 20:30 2:07:30
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3179 23 Kendall Haynes Cana VA 18:53 41:10 6:38 41:13
2. 3091 24 Matthew Delong Roanoke VA 21:35 46:49 7:32 47:02
3. 3583 23 Dale Hanson Roanoke VA 24:41 51:15 8:15 51:34
4. 3612 23 Takim Williams Roanoke VA 26:52 53:15 8:35 53:47
5. 3497 23 Kellie Browning Roanoke VA 25:46 56:01 9:01 56:29
6. 3141 24 Dylan Glover Blacksburg VA 29:37 59:57 9:39 1:01:30
7. 3327 21 Hugo Olvera Norfolk VA 32:56 1:09:45 11:14 1:10:00
8. 3549 22 Joe Gallucci Tuscaloosa AL 31:34 1:12:22 11:39 1:13:12
9. 3648 23 Esayas Mehretab Richmond VA 36:20 1:20:08 12:54 1:21:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3604 22 Taylor Patterson Roanoke VA 27:33 58:59 9:30 59:29
2. 3636 24 Samantha Boothe Tazewell VA 29:04 1:02:09 10:01 1:02:48
3. 3127 24 Jessica Fortner Roanoke VA 29:42 1:04:07 10:20 1:04:16
4. 3574 23 Patricia Chenette Clifton VA 29:09 1:04:11 10:20 1:04:43
5. 3326 23 Amy Olson Christiansburg VA 30:42 1:05:50 10:36 1:06:56
6. 3396 24 Brianna Sellers Salem VA 33:16 1:08:03 10:58 1:09:31
7. 3540 23 Allison Bouslog Roanoke VA 31:45 1:12:24 11:40 1:13:13
8. 3634 24 Julia Freter Linkoeping Sweden 34:14 1:12:38 11:42 1:13:42
9. 3011 20 Taylor Barker Salem VA 35:41 1:17:56 12:33 1:18:19
10. 3491 22 Rae Barker Roanoke VA 33:06 1:17:59 12:33 1:18:48
11. 3370 23 Miranda Riva Newport News VA 35:13 1:18:35 12:39 1:19:20
12. 3280 23 Krysten Marshall Roanoke VA 36:25 1:19:31 12:48 1:20:25
13. 3035 23 Rachel Brickey Roanoke VA 37:15 1:21:39 13:09 1:22:01
14. 3415 22 Abby E. M. Sneddon Newton MA 39:15 1:26:23 13:55 1:27:04
3342 20 Holly Peery Roanoke VA 29:56
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3365 28 Matthew Rich Roanoke VA 18:34 40:35 6:32 40:37
2. 3445 25 Chris Vail Roanoke VA 22:24 48:21 7:47 48:27
3. 3132 29 Jacob Fulton Hamptonville NC 24:58 53:21 8:36 54:50
4. 3625 28 Nathan Meadows Montvale VA 27:27 57:56 9:20 58:56
5. 3317 29 Kohei Narita Roanoke VA 29:25 1:02:55 10:08 1:04:22
6. 3172 25 Scott Harriman Roanoke VA 29:29 1:04:09 10:20 1:05:04
7. 3088 29 Donald Deeds Roanoke VI 29:42 1:04:34 10:24 1:05:03
8. 3509 25 Matthew Gambrell Vinton VA 28:39 1:05:36 10:34 1:06:04
9. 3578 29 Michael Fazzini Lower Burrell PA 31:15 1:05:46 10:35 1:07:01
10. 3596 27 Rob Manch Roanoke VA 30:36 1:08:34 11:03 1:09:13
11. 3080 29 Daniel Crutcher Toney AL 31:13 1:09:31 11:12 1:10:01
12. 3378 26 Jacob Rosen Baltimore MD 33:08 1:10:30 11:21 1:11:00
13. 3077 28 Shawn Crawford Roanoke VA 34:34 1:12:37 11:42 1:12:37
14. 3030 26 Lane Boone Ronaoke VA 32:21 1:13:16 11:48 1:13:48
15. 3234 29 Mike Kinney Roanoke VA 34:36 1:13:53 11:54 1:15:06
16. 3163 27 Cory Hanks Blacksburg VA 32:46 1:14:44 12:02 1:15:49
17. 3413 27 Steven Smith Christiansburg VA 34:30 1:16:10 12:16 1:16:47
18. 3049 29 Duke Carter New Orleans LA 35:16 1:20:58 13:02 1:22:21
19. 3489 28 Anthony Adams Brookneal VA 38:12 1:21:02 13:03 1:21:28
20. 3220 27 Chris Jones Roanoke VA 39:04 1:21:59 13:12 1:23:01
21. 3631 26 Brandon Carter Roanoke VA 39:02 1:26:25 13:55 1:28:16
22. 3013 29 Jose Barrios Cary NC 35:34 1:35:41 15:24 1:36:42
23. 3246 25 John Lee Huntsville AL 31:29 1:39:20 16:00 1:40:02
24. 3456 25 Benjamin Ward Vinton VA 44:46 1:49:31 17:38 1:50:03
25. 3566 26 Josh Oliver Blacksburg VA 50:21 1:55:47 18:38 1:57:05
26. 3039 26 James Budnick Blacksburg VA 50:20 1:55:48 18:39 1:57:05
27. 3501 27 Tyler Clark Vinton VA 1:02:14 2:27:04 23:40 2:28:15
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3542 27 Angela Casanave Salem VA 25:53 55:15 8:54 55:44
2. 3124 29 Emily Fisher Virginia Beach VA 26:46 57:47 9:18 58:04
3. 3503 29 Stephanie D'Ambrosio Salisbury MD 26:49 58:49 9:28 59:09
4. 3303 25 Micalyn Miller Lexington VA 26:39 58:50 9:28 59:11
5. 3060 28 Jaci Clark Roanoke VA 27:31 1:00:33 9:45 1:00:44
6. 3094 29 Alyssa Devlin Arlington VA 27:05 1:00:48 9:47 1:01:26
7. 3145 27 Kristen Gorman Roanoke VA 27:47 1:00:54 9:49 1:01:16
8. 3639 25 Cara Spivey Roanoke VA 28:45 1:00:55 9:49 1:01:17
9. 3446 27 Kelsey Vail Roanoke VA 27:23 1:03:36 10:15 1:03:44
10. 3447 25 Laken Vail Roanoke VA 27:22 1:03:36 10:15 1:03:44
11. 3174 29 Lauren Hartman Roanoke VA 29:30 1:03:49 10:17 1:04:05
12. 3421 27 Khymberli Spikes Salem VA 29:15 1:04:11 10:20 1:04:43
13. 3087 28 Courtney Deeds Roanoke VA 29:42 1:04:33 10:24 1:05:03
14. 3081 28 Kelly Cummings Roanoke VA 30:18 1:05:06 10:29 1:05:51
15. 3157 29 Amanda Gunsaulis Roanoke VA 29:29 1:05:32 10:33 1:06:34
16. 3598 26 Kelley March Roanoke VA 30:41 1:07:11 10:49 1:08:26
17. 3078 25 Courtney Croom Roanoke VA 32:07 1:07:34 10:53 1:08:31
18. 3552 28 Alexis Gushiken Roanoke VA 32:35 1:07:59 10:57 1:09:26
19. 3400 26 Lauren Sheehan Christiansburg VA 30:54 1:08:54 11:06 1:10:00
20. 1686 29 Elise Ricotta Roanoke VA 32:24 1:11:37 11:32 1:12:27
21. 3076 26 Kyra Crawford Roanoke VA 33:36 1:11:38 11:32 1:12:37
22. 3153 27 Taylor Griffith Roanoke VA 33:12 1:13:07 11:46 1:14:15
23. 3276 27 Catherine Mansdoerfer Radford VA 31:56 1:15:17 12:07 1:15:54
24. 3586 29 Jessica Harris Roanoke VA 35:24 1:17:35 12:30 1:18:28
25. 3155 26 Kristina Gross Frederick MD 33:51 1:18:30 12:38 1:19:00
26. 3477 28 Brittni Wyda Roanoke VA 37:48 1:20:38 12:59 1:21:38
27. 3105 28 Kayla Dunevant Lynchburg VA 35:10 1:22:29 13:17 1:23:16
28. 3438 29 Silpa Thaivalappil Roanoke VA 35:49 1:22:59 13:22 1:23:45
29. 3485 27 Nicole Zeien Alexandria VA 37:16 1:23:01 13:22 1:24:22
30. 537 25 Helena Cantley Chesapeake VA 34:45 1:24:27 13:36 1:25:59
31. 3470 25 Sarah Williams Roanoke VA 38:11 1:24:51 13:40 1:26:12
32. 3283 29 Ashley Maupin Roanoke VA 39:45 1:26:40 13:57 1:28:03
33. 3379 25 Kimberly Rosenberger Roanoke VA 38:23 1:27:57 14:10 1:29:25
34. 3627 29 Linda Pham Roanoke VA 38:25 1:30:22 14:33 1:30:31
35. 3310 25 Marguerite Moniot Fincastle VA 34:50 1:31:11 14:41 1:31:22
36. 3048 25 Melissa Carroll Roanoke VA 34:50 1:31:11 14:41 1:31:23
37. 3079 26 Angel Crowder Roanoke VA 41:17 1:33:35 15:04 1:34:56
38. 3100 28 Mary Ann Donahue Roanoke VA 39:06 1:35:16 15:20 1:36:38
39. 3042 27 Whitney Burton Roanoke VA 43:51 1:37:46 15:44 1:39:20
40. 3320 25 Lauren Nester Hamptonville NC 43:36 1:41:41 16:22 1:43:27
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3564 31 Andrew Neils Charlottesville VA 17:34 39:16 6:20 39:19
2. 3588 33 Jim Hill Roanoke VA 19:05 42:35 6:52 42:37
3. 3017 31 Josh Baumgartner Roanoke VA 23:42 50:55 8:12 51:23
4. 3086 33 Trey Dawson Roanoke VA 23:20 51:59 8:22 52:03
5. 3538 32 Josh Barto Roanoke VA 23:55 52:25 8:27 52:38
6. 3621 34 Scott Wise Roanoke VA 24:34 53:28 8:37 53:57
7. 3387 34 Stephen Schnur Washington DC 25:28 53:44 8:39 54:11
8. 3238 33 Lee Kreger Roanoke VA 24:38 55:21 8:55 55:43
9. 3391 31 Todd Scott Wytheville VA 26:35 58:41 9:27 59:40
10. 3405 34 Josh Shrader Roanoke VA 27:33 1:00:52 9:48 1:01:17
11. 3539 33 Matt Blevins Roanoke VA 28:22 1:02:41 10:06 1:03:33
12. 3567 32 Nathan Phillips Blacksburg VA 31:04 1:03:21 10:12 1:04:35
13. 3104 31 Matthew Dufraine Roanoke VA 28:38 1:04:13 10:20 1:05:13
14. 3474 33 David Witt Roanoke VA 30:15 1:07:23 10:51 1:07:47
15. 3166 31 Timothy Hannigan Califon NJ 32:00 1:09:22 11:10 1:10:34
16. 3372 32 John Robbins Atlanta GA 36:07 1:23:23 13:26 1:24:38
17. 3284 30 Tyler Maupin Roanoke VA 39:45 1:26:40 13:57 1:28:03
18. 3521 34 Travis Perdue Roanoke VA 39:45 1:29:21 14:23 1:29:28
19. 3332 32 Stephen Orange Montvale VA 39:30 1:31:41 14:46 1:33:03
20. 3099 33 Eric Donahue Roanoke VA 39:07 1:35:16 15:20 1:36:38
21. 3520 33 Sam Pendleton Roanoke VA 47:26 1:46:14 17:06 1:47:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3203 31 Meg Howes Roanoke VA 25:17 54:57 8:51 55:05
2. 3551 30 Megan Gray Charlottesville VA 26:11 56:17 9:04 56:26
3. 3349 34 Christie Powers Glade Hill VA 27:31 1:00:26 9:44 1:01:05
4. 3101 31 Sue Donovan Charlottesville VA 27:35 1:01:43 9:56 1:02:27
5. 3275 30 Brittany Madden Blue Ridge VA 27:51 1:01:46 9:57 1:02:23
6. 3129 32 Amber Foutz Blue Ridge VA 27:51 1:01:46 9:57 1:02:23
7. 3269 32 Stephanie Long Roanoke VA 28:17 1:02:17 10:02 1:02:50
8. 3426 31 Marybeth Starkey Gainesville VA 28:18 1:02:20 10:02 1:02:52
9. 3511 31 Allison Harvey Washington DC 28:37 1:02:24 10:03 1:03:21
10. 3152 31 Karli Griffeth Roanoke VA 27:16 1:03:00 10:09 1:04:00
11. 3215 30 Kirkley Jock Augusta GA 27:16 1:03:01 10:09 1:04:00
12. 3364 32 Anna Riabtsev Alexandria VA 28:50 1:04:11 10:20 1:04:52
13. 3492 33 Haley Barts Charlotte NC 29:45 1:05:00 10:28 1:05:58
14. 3577 30 Brittany Edwards Roanoke VA 31:15 1:05:46 10:35 1:07:02
15. 3420 30 Kay Spencer Arlington VA 29:30 1:06:13 10:40 1:06:48
16. 3502 34 Whitney Combs Roanoke VA 30:51 1:08:35 11:03 1:09:32
17. 3473 34 Meg Wise Roanoke VA 31:47 1:09:41 11:13 1:10:52
18. 3527 30 Sheree Swain Roanoke VA 31:11 1:10:33 11:22 1:11:36
19. 3262 31 Layne Link Middletown VI 30:54 1:11:33 11:31 1:11:51
20. 3233 31 Bethanie Kinney Roanoke VA 32:50 1:11:43 11:33 1:12:24
21. 3232 30 Whitney Kingston Salem VA 33:13 1:13:12 11:47 1:14:19
22. 3516 32 Jacqui Moore Roanoke VA 34:10 1:13:24 11:49 1:14:10
23. 3487 33 Sarah Zemple New Berlin WI 33:04 1:14:18 11:58 1:15:31
24. 3038 30 Joanna Buckwalter Roanoke VA 34:03 1:14:47 12:03 1:15:54
25. 3431 33 Ashley Sullivan Richmond VA 32:28 1:14:51 12:03 1:16:30
26. 3002 30 Meagan Albert Roanoke VA 34:06 1:15:13 12:07 1:15:41
27. 3354 31 Brandy Prill Buchanan VA 35:30 1:16:37 12:20 1:17:45
28. 3384 34 Jennifer Schiavoni Roanoke VA 35:47 1:16:39 12:21 1:18:00
29. 3590 32 Sophie Kidd Salem VA 33:59 1:17:51 12:32 1:18:33
30. 3361 32 Candice Reeves Radford VA 33:24 1:17:52 12:32 1:18:33
31. 3529 30 Alexandra Taylor Sperryville VA 33:46 1:18:30 12:38 1:19:41
32. 3117 31 Kristina Fantaci Flint Hill VA 34:23 1:18:31 12:39 1:19:42
33. 3228 32 Amy Keene Wytheville VA 35:32 1:19:38 12:49 1:19:57
34. 3240 31 Carlyn Kubler Charlottesville VA 39:20 1:20:15 12:55 1:21:02
35. 3572 34 Beverly Angle Hardy VA 36:46 1:21:12 13:04 1:22:03
36. 3355 34 Caroline Puvak Roanoke VA 36:34 1:21:25 13:07 1:23:08
37. 3148 34 Erin Gossom Lynchburg VA 35:52 1:22:30 13:17 1:23:17
38. 3034 30 Jessica Brickey Roanoke VA 36:52 1:22:42 13:19 1:23:23
39. 3458 34 Sara Ward Troutville VA 37:10 1:22:42 13:19 1:24:24
40. 3072 30 Shannon Cooney Roanoke VA 36:34 1:22:49 13:20 1:24:19
41. 3189 33 Sarah Holdren Vinton VA 37:57 1:23:57 13:31 1:25:26
42. 3595 33 Christine Lyons Roanoke VA 37:46 1:24:57 13:41 1:26:08
43. 3165 34 Lauren Hannigan Califon NJ 38:02 1:26:09 13:52 1:27:22
44. 3569 31 Sarah Shepherd Roanoke VA 38:32 1:27:27 14:05 1:29:09
45. 3046 32 Ashley Camden London ON 39:13 1:27:29 14:05 1:29:14
46. 3223 34 Courtney Justice Henrico VA 41:14 1:29:46 14:27 1:31:08
47. 3217 32 Kori Johnson Roanoke VA 37:35 1:30:34 14:35 1:31:17
48. 3261 33 Kara Link Riverview FL 37:36 1:30:35 14:35 1:31:17
49. 3388 34 Kristin Schrader Henderson CO 28:52 1:30:35 14:35 1:31:17
50. 3375 33 Kimberly Robinson Harrisonburg VA 38:38 1:31:03 14:40 1:32:25
51. 3265 33 Anette Lloyd Roanoke VA 40:49 1:31:10 14:41 1:32:15
52. 3356 31 Amanda Qumsiyeh Dayton OH 40:55 1:32:07 14:50 1:33:05
53. 3325 32 Jieun Oh Kingsport TN 39:30 1:32:17 14:52 1:33:42
54. 3237 31 Kannikha Kolandaivelu Roanoke VA 43:16 1:32:37 14:55 1:34:07
55. 3620 34 Heather Herman Glen Allen VA 40:49 1:38:12 15:49 1:38:51
56. 3423 32 Katie St. Pierre Woodbridge VA 45:20 1:38:49 15:55 1:40:14
57. 3307 31 Amy Minucie Salem VA 46:43 1:41:48 16:23 1:43:33
58. 3403 32 Maggie Sheppard Salem VA 45:28 1:43:08 16:36 1:43:48
59. 3336 34 Jennifer Palmer Jacksonville FL 46:50 1:45:48 17:02 1:46:37
60. 3193 33 Erikka Hopkins Copper Hill VA 54:50 2:04:09 19:59 2:05:04
61. 3641 32 Ivana Pavic Roanoke VA 53:04 2:07:20 20:30 2:07:30
62. 3345 30 Mary Phipps Cuyahoga Falls OH 1:00:24 2:24:45 23:18 2:26:37
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3576 36 Nick Clark Pearisburg VA 19:16 42:19 6:49 42:23
2. 3313 36 Zak Moore Roanoke VA 22:30 49:46 8:01 49:52
3. 3006 38 Jonathan Amos Roanoke VA 24:52 54:00 8:42 54:14
4. 3362 36 Ryan Reeves Radford VA 25:15 55:06 8:52 55:47
5. 3544 39 Matthew Churchill Roanoke VA 27:19 58:30 9:25 59:37
6. 3383 39 Tim Savage Jr Grantsville MD 26:45 58:59 9:30 59:28
7. 3579 39 Jason Fisher Roanoke VA 26:50 59:03 9:31 59:31
8. 3606 35 Joseph Pritchard Roanoke VA 27:06 59:17 9:33 59:38
9. 3301 35 Aaron Miller Roanoke VA 28:04 59:56 9:39 1:00:43
10. 3543 35 Drew Cayton Dumfries VA 30:18 1:01:46 9:57 1:02:41
11. 3550 36 Richard Glass Washington DC 28:46 1:04:35 10:24 1:05:22
12. 3187 38 Buck Hogan Roanoke VA 29:34 1:05:23 10:32 1:06:09
13. 3466 38 Spencer Wiegard Roanoke VA 30:20 1:06:24 10:42 1:07:23
14. 3126 35 Peter Flynn Vinton VA 32:19 1:08:25 11:01 1:09:32
15. 3156 36 Kevin Groth 32:20 1:09:30 11:12 1:10:38
16. 3510 37 Charles George Roanoke VA 36:24 1:11:40 11:32 1:11:40
17. 3324 35 Francis O'Buckley Roanoke VA 32:09 1:12:02 11:36 1:13:35
18. 3613 37 Danny Wright Roanoke VA 35:04 1:12:53 11:44 1:13:54
19. 3098 39 Wayne Dixon Roanoke VA 34:36 1:13:54 11:54 1:15:08
20. 1490 35 Chris Lillie Franklin TN 30:57 1:13:55 11:54 1:14:42
21. 3392 35 Alex Seamon Richmond VA 32:27 1:14:51 12:03 1:16:30
22. 3530 37 David Taylor Stafford VA 34:32 1:19:17 12:46 1:20:41
23. 3143 36 Daniel Godoy Montgomery Village MD 39:03 1:26:16 13:53 1:27:49
24. 3044 36 Steve Bush Salem VA 38:51 1:28:22 14:14 1:29:09
25. 3305 37 Euisik Min Kingsport TN 39:32 1:32:20 14:52 1:33:43
26. 3023 35 Paul Bernard Chesapeake VA 44:05 1:37:40 15:44 1:38:42
27. 3560 38 Ron Koren Roanoke VA 52:16 2:05:23 20:11 2:06:58
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3570 38 Audra Van Wart Roanoke VA 23:54 51:27 8:17 51:33
2. 3256 36 Leigh Lester Rocky Mount VA 24:48 54:53 8:50 55:04
3. 3323 39 Emily Norman Salem VA 26:56 58:30 9:25 58:59
4. 3068 37 Emily Cohen Roanoke VA 27:21 59:04 9:31 59:30
5. 3452 35 Rebecca Vogler Roanoke VA 27:46 1:01:30 9:54 1:02:10
6. 3197 37 Lauren Horner Roanoke VA 28:09 1:01:32 9:55 1:01:43
7. 3429 38 Shannon Stommel Mount Airy NC 28:20 1:02:14 10:01 1:02:26
8. 3422 37 Carrie Spiller Roanoke VA 28:42 1:02:26 10:03 1:02:47
9. 3239 38 Kristen Kroeger Roanoke VA 29:14 1:03:10 10:10 1:03:33
10. 3575 39 Karen Childers Salem VA 30:49 1:05:57 10:37 1:07:12
11. 3398 39 Candy Sharp Salem VA 30:35 1:06:06 10:39 1:06:43
12. 3607 37 Andrea Stevens Roanoke VA 31:43 1:07:03 10:48 1:07:57
13. 3605 36 Mandy Price Roanoke VA 29:29 1:07:36 10:53 1:08:20
14. 3267 35 Elizabeth Lochbrunner Roanoke VA 30:53 1:08:00 10:57 1:08:44
15. 3541 37 Michelle Bouvier Roanoke VA 31:55 1:08:32 11:02 1:09:24
16. 3053 35 Jenni Caswell Blacksburg VA 31:04 1:08:55 11:06 1:10:00
17. 3399 39 Stephanie Sharpley Vinton VA 31:10 1:09:32 11:12 1:09:48
18. 3040 39 Erin Burks Lynchburg VA 31:10 1:09:33 11:12 1:09:50
19. 3493 35 Sarah Berry Timberville VA 32:41 1:10:46 11:24 1:11:30
20. 3171 37 Lisa Harmon Roanoke VA 32:29 1:10:54 11:25 1:12:11
21. 3592 38 Erin Lewis Roanoke VA 30:42 1:12:10 11:37 1:12:32
22. 3366 36 Ellie Rigby Roanoke VA 34:02 1:14:13 11:57 1:14:54
23. 3351 35 Jessica Preston Troutville VA 33:49 1:14:21 11:58 1:15:00
24. 3061 38 Regan Clark Roanoke VA 34:31 1:16:15 12:17 1:16:56
25. 3052 37 Ruth Cassell-Huynh Roanoke VA 35:51 1:16:35 12:20 1:18:14
26. 3465 36 Hannah Whitenack Roanoke VA 33:46 1:17:20 12:27 1:18:20
27. 3633 35 Hillary Holland Roanoke VA 36:06 1:17:39 12:30 1:18:06
28. 3211 39 Jami Hyler Huddleston VA 35:35 1:17:50 12:32 1:18:19
29. 3515 38 Rebekah McGeorge Vinton VA 38:30 1:19:38 12:49 1:21:05
30. 3114 39 Melanie Etzler Stafford VA 35:00 1:19:45 12:50 1:21:09
31. 3018 38 Katie Beasley Vinton VA 36:34 1:21:25 13:07 1:23:08
32. 3169 36 Kavita Harbin McLean VA 39:07 1:21:35 13:08 1:22:20
33. 3021 36 J A Belleau-Lindemann Salem VA 37:38 1:22:04 13:13 1:22:47
34. 3524 39 Carole Porter Roanoke VA 37:17 1:23:09 13:23 1:24:13
35. 3635 35 Moriah Moore Roanoke VA 38:26 1:24:13 13:34 1:25:01
36. 3118 35 Mindy Farley Riner VA 39:01 1:25:11 13:43 1:26:30
37. 3170 39 Maegan Hardison Roanoke VA 39:03 1:26:34 13:56 1:28:04
38. 3316 36 Heather Myers Roanoke VA 41:05 1:29:33 14:25 1:30:54
39. 3102 37 Angie Dowdy Boones Mill VA 38:37 1:31:02 14:39 1:32:24
40. 3599 39 Jessica Mather Roanoke VA 36:41 1:31:50 14:47 1:32:44
41. 3412 35 Emily Smith Salem VA 45:33 1:43:09 16:36 1:43:47
42. 3512 36 Anna Hazen Seneca SC 45:41 1:44:50 16:53 1:46:19
43. 3195 35 Sarah Hord Roanoke VA 49:18 1:46:14 17:06 1:48:05
44. 3363 39 Andrea Reynolds Rocky Mount VI 50:07 1:56:07 18:42 1:57:49
45. 3559 37 Angela Koren Roanoke VA 52:16 2:05:25 20:11 2:06:59
46. 3537 36 Brandie Bailey Hardy VA 52:18 2:05:25 20:11 2:06:57
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib Age Name City/State Mile 2.7 ChipTime Pace GunTime
1. 3448 43 Casey Vedder Mount Airy NC 23:30 50:53 8:12 51:06
2. 3532 40 Eduard Valeyev Roanoke VA 23:37 52:30 8:27 52:49
3. 3608 44 Dan Summerlin Roanoke VA 25:17 53:43 8:39 54:20
4. 3582 42 Pendleton Grove Columbia SC 26:15 57:23 9:14 57:32
5. 3067 40 Daniel Cohen Roanoke VA 27:20 59:03 9:31 59:30
6. 3064 42 Eli Clegg Mechanicsville VA 29:29 1:00:09 9:41 1:00:34
7. 3568 42 Walter Sharpley Vinton VA 26:40 1:00:25 9:44 1:00:39
8. 3394 42 Jonathan Secrist Roanoke VA 27:49 1:00:55 9:49 1:02:03
9. 3498 44 R. Webb Burns Roanoke VA 28:00 1:01:18 9:52 1:01:44
10. 3221 43 Mark Jones Charlotte NC 28:30 1:01:54 9:58 1:02:19
11. 3650 42 Benjamin Davis Roanoke VA 27:34 1:02:18 10:02 1:02:53
12. 3149 42 Dan Gray Roanoke VA 30:49 1:05:47 10:36 1:06:51
13. 3225 42 Joshua Karakis Pittsburgh PA 31:52 1:08:34 11:02 1:09:29
14. 3457 42 Brad Ward Vinton VA 38:32 1:21:13 13:05 1:22:41
15. 3481 40 Mark Yelton Stanley NC 1:23:19 13:25 1:26:35
16. 3329 43 Lucio Olvera Norfolk VA 36:21 1:23:50 13:30 1:24:06
