Belews Lake International
MALE AGE GROUP RESULTS

TOP 3 MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 1 M 23 Daniel Lloyd Annapolis MD 7 21:43 0:44 3 1:04:09 0:38 2 34:53 2:02:05
2. 19 M 26 Joel Tyler Rodgers Charlotte NC 5 21:03 0:49 1 1:01:39 0:47 10 38:51 2:03:07
3. 9 M 22 Zach Anderson New Fairfield CT 18 23:15 1:01 4 1:05:23 0:49 1 34:24 2:04:50
TOP 3 MASTERS MALES

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 42 M 45 Matthew Clancy Greensboro NC 5 25:57 1:30 2 1:09:15 1:21 13 52:08 2:30:09
2. 31 M 57 Robert Cole Mooresville NC 3 23:20 2:17 7 1:15:01 1:07 7 50:19 2:32:03
3. 46 M 45 David Matthews Winston-Salem NC 14 29:04 2:10 6 1:14:41 1:30 5 49:50 2:37:13
Collegiate Males

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 17 M 22 Milan Tomin Charlotte NC 1 19:38 0:51 3 1:06:49 0:49 6 38:21 2:06:26
2. 5 M 23 Benjamin Anderson Annapolis WA 4 21:53 0:51 6 1:07:34 0:38 1 37:25 2:08:21
3. 22 M 21 Curtis Royek Corry PA 20 24:59 0:57 1 1:03:40 0:43 5 38:08 2:08:25
4. 6 M 21 Adam Piendel Roswell GA 8 22:21 1:14 2 1:06:33 0:47 2 37:39 2:08:32
5. 2 M 20 Adam Estroff Tybee Island GA 3 21:40 0:51 8 1:08:32 1:19 3 37:45 2:10:05
6. 4 M 20 James Welch Dallas TX 9 22:22 1:10 4 1:07:15 0:52 11 40:46 2:12:23
7. 21 M 22 Dan Meehan PA 14 23:22 0:54 5 1:07:21 0:52 10 40:29 2:12:57
8. 34 M 25 Joachim Philipps Charlotte NC 7 22:17 1:29 9 1:08:38 1:00 12 41:05 2:14:28
9. 7 M 21 Michael Holder Annapolis MD 21412 MD 2 19:53 0:52 7 1:07:48 0:54 20 45:14 2:14:38
10. 8 M 21 Jack Ladouce Annapolis MD 5 22:01 0:56 13 1:12:13 0:47 7 38:44 2:14:38
11. 10 M 21 Garrett Jones Short Hills NJ 6 22:06 1:16 11 1:10:11 1:27 13 41:26 2:16:24
12. 12 M 20 Michael Ackermann Fairfax VA 15 23:33 1:18 10 1:08:40 1:01 16 42:51 2:17:22
13. 13 M 22 Layton Bryant Lexington NC 10 22:38 1:00 15 1:12:58 0:45 9 40:19 2:17:38
14. 72 M 23 James McVey Raleigh NC 19 24:06 1:40 21 1:16:28 1:00 4 37:52 2:21:05
15. 55 M 21 Zachary Yoder PA 17 23:47 1:06 20 1:16:23 1:00 8 38:56 2:21:11
16. 51 M 19 James Martin Berryville VA 16 23:45 2:00 14 1:12:27 1:14 19 44:39 2:24:02
17. 27 M 21 Christian Locke Springfield VA 18 23:59 1:00 22 1:16:41 0:58 14 42:30 2:25:06
18. 3 M 19 Carter Lorenz Marion IA 13 23:04 1:11 24 1:18:06 0:58 15 42:33 2:25:50
19. 11 M 20 Joseph Shin Annapolis MD 11 22:56 1:31 26 1:18:31 1:00 21 45:31 2:29:27
20. 69 M 21 Ryan Denis PA 28 29:18 1:06 16 1:13:26 1:02 22 45:49 2:30:39
21. 85 M 27 Aubert Ribaucourt Raleigh NC 25 27:59 1:03 12 1:11:42 1:12 28 49:15 2:31:08
22. 125 M 23 Samuel Forsyth Richmond VA 32 30:15 1:12 27 1:18:37 1:16 18 44:26 2:35:45
23. 198 M 22 Kevin Weldon PA 37 31:15 2:07 28 1:19:55 0:39 17 43:05 2:36:59
24. 104 M 20 Robert Lytle Herndon VA 23 26:34 1:44 35 1:23:06 1:00 23 47:08 2:39:30
25. 110 M 20 Kyle Mitchell Charlotte NC 24 27:52 1:37 25 1:18:13 1:01 31 50:51 2:39:32
26. 99 M 22 Kevin Fleischmann PA 41 33:07 1:53 19 1:15:52 1:30 27 48:33 2:40:54
27. 86 M 21 Kevin Klute PA 36 31:14 2:11 17 1:13:58 1:17 35 52:47 2:41:25
28. 48 M 21 Reed Cone Cheyenne WY 31 30:03 2:20 23 1:18:04 0:58 32 51:17 2:42:40
29. 88 M 22 Alex Burlew PA 26 28:52 2:51 18 1:14:03 1:16 39 57:36 2:44:37
30. 138 M 22 Graham Clark Arlington VA 42 33:21 1:52 31 1:20:55 1:36 26 48:27 2:46:08
31. 182 M 22 Evan Walsh Raleigh NC 27 29:11 1:20 40 1:26:47 1:21 29 50:01 2:48:39
32. 196 M 26 Ryan Tam Raleigh NC 49 36:15 2:22 36 1:23:35 1:27 24 47:09 2:50:45
33. 152 M 24 Patrick Hedger Blacksburg VA 43 33:21 1:49 32 1:21:23 1:54 34 52:31 2:50:57
34. 57 M 23 Griffin Fiedler Concord NC 12 22:59 1:46 29 1:20:24 1:00 47 1:05:31 2:51:39
35. 45 M 19 Noah Stumer Oceanside NY 29 29:47 3:14 42 1:32:03 0:52 30 50:29 2:56:23
36. 60 M 19 Alex Broz Blacksburg VA 21 25:39 2:19 30 1:20:36 1:36 53 1:07:47 2:57:56
37. 116 M 19 Joshua Sabala MO 46 34:39 4:08 39 1:26:33 1:06 33 51:48 2:58:12
38. 115 M 21 Mike Krawchuk PA 47 34:40 3:25 38 1:25:33 1:57 36 53:15 2:58:47
39. 67 M 26 Regan Fink Morristown NJ 39 31:57 3:40 34 1:22:57 3:03 41 58:01 2:59:36
40. 87 M 22 Evan Burlew PA 33 30:18 2:30 33 1:22:10 1:26 50 1:06:20 3:02:43
41. 32 M 20 Ethan Shade OH 45 34:15 3:59 52 1:38:29 1:02 25 47:41 3:05:23
42. 29 M 20 Nolan Vannata Bethlehem PA 3:08:10
43. 113 M 23 Tobias Raether PA 38 31:32 3:07 37 1:23:51 3:01 54 1:07:59 3:09:28
44. 89 M 22 Brandon Hlavaty PA 30 30:03 3:39 41 1:31:38 2:07 44 1:02:30 3:09:56
45. 117 M 20 Kieran Fitzmaurice PA 34 30:25 7:03 49 1:35:26 3:40 37 55:50 3:12:22
46. 166 M 20 Nathan Farrar MI 35 30:52 3:53 53 1:38:56 1:48 42 1:00:14 3:15:42
47. 199 M 21 Michael Bonaventure PA 3:18:32
48. 151 M 22 William Kerr PA 50 36:19 3:22 44 1:33:09 1:45 46 1:04:34 3:19:08
49. 73 M 20 Hunter Vagt Arlington VA 40 32:17 3:53 51 1:38:28 1:36 45 1:04:18 3:20:31
50. 178 M 23 Joseph Sorrells Centreville VA 51 40:56 2:52 48 1:34:22 1:53 43 1:02:13 3:22:15
51. 208 M 21 Tyler Smith PA 52 44:20 2:52 50 1:37:14 1:14 38 57:17 3:22:55
52. 207 M 19 Ruben Verhagen PA 44 33:39 3:04 54 1:39:33 2:43 48 1:06:09 3:25:06
53. 169 M 23 Chandler Larkin PA 48 36:13 3:09 46 1:33:13 0:56 56 1:12:34 3:26:03
54. 173 M 19 Connor Stephens PA 54 46:10 8:20 45 1:33:11 1:56 40 57:57 3:27:33
55. 15 M 23 Cem Deniz Polat Durham NC 22 25:54 2:54 56 1:59:20 0:58 49 1:06:19 3:35:22
56. 215 M 22 Kieran Maroney NY 55 47:37 2:41 47 1:33:36 1:52 55 1:11:33 3:37:17
57. 171 M 21 Alexander Brown PA 56 53:15 2:40 43 1:32:47 2:28 51 1:06:30 3:37:37
58. 176 M 22 Shane Seeloff PA 53 45:21 11:31 55 1:41:04 2:19 52 1:07:36 3:47:49
187 M 22 Ryan Lynch Wilmington NC
Clydesdales

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 161 M 30 Joseph Koh Cave Spring VA 2 33:40 2:40 1 1:14:32 1:31 1 53:29 2:45:51
2. 159 M 36 Robert West Indian Trail NC 1 28:02 2:05 2 1:22:46 1:45 2 56:26 2:51:02
Master Clydesdales

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 154 M 55 Andy Parker Kernersville NC 2 1:01:38 4:13 2 1:37:54 2:01 1 57:09 3:42:53
2. 153 M 49 Kristopher Pinnow Winston Salem NC 1 36:48 4:32 1 1:36:54 2:32 2 1:32:59 3:53:43
Novice Males

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 135 M 27 Nathan Becker Charlotte NC 1 26:51 2:13 1 1:20:02 1:18 1 47:50 2:38:11
2. 211 M 28 Simran Singh Raleigh NC 3:37:42
Master Novice Males

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 193 M 54 John Holland Monroe NC 1 39:54 4:45 1 1:45:18 2:45 1 1:08:12 3:40:52
Duathlon Males

Place Bib Sex Age Name City/State Rank Run1 T1 Rank BIKE T2 Rank RUN PENALTY Time DQ
203 M 60 Eric Medlin Jamestown NC 2 18:01 2:15 2 1:44:34 2:46
201 M 50 Arthur Sterkenburg Greensboro NC 1 13:35 2:10 1 1:26:19 2:50
Aquabike Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 50 M 50 Glenn Cook Greensboro NC 1 26:12 1 1:24 1 1:08:14 1:35:49
2. 61 M 49 Matthew Togo Roanoke VA 3 28:11 2 2:10 2 1:16:17 1:46:36
3. 77 M 32 Jon Graham Burlington NC 2 27:20 4 3:33 3 1:17:26 1:48:19
4. 206 M 60 David Hawley Cary NC 4 38:16 3 2:42 4 1:20:26 2:01:23
MALE AGE GROUP: 1 - 15 (NONE)
MALE AGE GROUP: 16 - 19 (NONE)
MALE AGE GROUP: 20 - 24

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 62 M 23 Stefan Weston Silver Spring MD 1 26:07 1:36 2 1:17:45 1:21 1 48:31 2:35:17
2. 49 M 23 Hunter Bailey Great Falls VA 2 26:45 1:39 1 1:15:51 1:14 3 51:20 2:36:47
3. 105 M 24 Nathaniel Rogers Silver Spring MD 3 30:23 2:48 3 1:27:02 1:52 2 48:54 2:50:57
4. 150 M 23 Nicholas Gazzillo Apex NC 4 31:51 1:53 4 1:29:54 1:40 4 58:12 3:03:28
5. 224 M 21 Ben Ellis Mocksville NC 5 35:14 4:31 5 1:38:11 2:23 5 1:02:00 3:22:17
MALE AGE GROUP: 25 - 29

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 71 M 27 Sam Bailey Charlotte NC 1 29:13 2:38 1 1:18:42 0:59 1 47:21 2:38:50
2. 197 M 26 Jamie Carter Columbia SC 2 36:50 3:16 2 1:25:47 1:29 2 1:03:32 3:10:52
3. 225 M 25 James Watson Winston-Salem NC 3 37:26 3:38 3 1:39:58 2:16 3 1:20:02 3:43:18
MALE AGE GROUP: 30 - 34

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 53 M 32 Devon Stewart Charleston WV 1 24:40 1:39 1 1:08:40 1:22 2 42:00 2:18:20
2. 58 M 33 Duran Greene Cary NC 2 25:35 1:52 2 1:14:18 1:10 3 42:42 2:25:36
3. 95 M 32 Christopher Motta Cary NC 6 30:04 3:27 4 1:19:49 1:56 1 40:45 2:35:59
4. 59 M 31 Dusten Winebarger Greensboro NC 8 31:02 2:11 3 1:17:21 1:18 4 45:41 2:37:30
5. 223 M 33 Matt Davis Charlotte NC 9 31:05 2:37 5 1:20:05 1:18 8 56:17 2:51:20
6. 149 M 31 Jordan Bryant Roanoke VA 5 29:50 2:02 7 1:24:12 1:26 6 55:48 2:53:16
7. 132 M 33 Donavan Hylarides High Point NC 3 29:25 2:32 6 1:24:01 1:27 9 56:45 2:54:08
8. 134 M 34 William Colclough Winston-Salem NC 7 30:46 3:43 9 1:26:41 1:56 5 51:47 2:54:51
9. 179 M 32 Eric Larochelle Salem VA 11 33:28 2:40 8 1:26:21 1:13 7 56:17 2:59:57
10. 221 M 34 Clay Barber Catawba NC 4 29:43 3:13 10 1:31:29 4:46 10 1:00:43 3:09:51
11. 162 M 31 Gideon De Villiers Brooklyn NY 10 32:16 4:06 11 1:38:05 2:32 11 1:00:48 3:17:45
MALE AGE GROUP: 35 - 39

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 43 M 35 Thomas Skelton Greenville SC 1 23:53 1:11 1 1:06:50 1:20 3 47:01 2:20:13
2. 68 M 37 Jonathan Smith Cornelius NC 2 25:43 1:21 2 1:10:47 1:19 1 43:47 2:22:55
3. 98 M 37 Wayne Hatfield Tega Cay SC 3 27:11 1:50 3 1:13:28 0:52 2 44:12 2:27:32
4. 93 M 39 Jason Whitler Winston-Salem NC 4 27:58 2:59 4 1:17:40 1:38 4 47:58 2:38:12
5. 181 M 39 Truong Pham Roanoke VA 7 45:54 3:18 5 1:23:10 1:15 5 50:02 3:03:37
6. 222 M 38 Brian Highsmith Winston-Salem NC 5 35:07 3:52 6 1:25:29 1:58 6 1:01:50 3:08:15
7. 192 M 39 George Harry Ramos Wake Forest NC 6 42:44 3:06 7 1:29:29 1:52 7 1:07:33 3:24:42
MALE AGE GROUP: 40 - 44

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 126 M 42 Michael Coursen Taylorsville NC 2 30:42 2:03 1 1:13:16 1:49 2 50:49 2:38:37
2. 96 M 42 Eugene Haas Charlotte NC 4 33:50 1:48 2 1:14:22 1:34 1 49:34 2:41:06
3. 76 M 41 Bryan Gaines Charlotte NC 1 29:12 2:53 5 1:19:05 1:32 4 51:27 2:44:08
4. 102 M 42 Kirk Beeson Chapel Hill NC 6 34:49 3:54 3 1:17:12 1:26 3 51:21 2:48:41
5. 112 M 41 Matthew Alexander Huntersville NC 5 34:30 2:18 4 1:17:12 1:43 5 53:21 2:49:02
6. 130 M 43 Thomas Streater Concord NC 3 32:02 3:44 8 1:34:09 2:07 6 56:21 3:08:21
7. 194 M 40 Rommel Agamata McLeansville NC 8 42:04 4:11 6 1:22:26 3:03 7 58:45 3:10:26
205 M 44 Tom Dempsey Huntersville NC 7 41:44 4:07 7 1:31:07 2:20
MALE AGE GROUP: 45 - 49

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 52 M 49 Matthew Edwards Winston Salem NC 1 27:01 2:43 3 1:19:41 2:16 1 49:02 2:40:40
2. 65 M 45 John Morris Lewisville NC 3 30:03 1:32 2 1:18:07 1:18 4 52:20 2:43:18
3. 109 M 48 Craig Wright Winston-Salem NC 2 28:48 2:07 4 1:22:53 1:06 3 51:33 2:46:24
4. 41 M 49 Will Stevens Greensboro NC 7 43:27 2:02 1 1:12:56 1:02 2 49:29 2:48:54
5. 226 M 49 John Kincaid Greensboro NC 4 30:24 3:29 5 1:23:40 1:51 5 53:45 2:53:07
6. 220 M 46 Carl Villanueva Midway Park NC 5 37:23 5:18 6 1:24:32 3:17 6 1:05:18 3:15:46
7. 131 M 48 John Smith Waxhaw NC 6 40:03 9:33 7 1:50:56 5:53 7 1:22:12 4:08:36
MALE AGE GROUP: 50 - 54

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 54 M 52 Don Heck Winston Salem NC 1 27:14 2:57 2 1:17:27 2:01 1 48:58 2:38:35
2. 147 M 52 Huw Wheeler Greensboro NC 4 31:40 4:06 1 1:16:58 1:57 2 50:10 2:44:49
3. 74 M 52 Derrick Willmott Lewisville NC 3 29:02 2:30 3 1:19:24 1:31 3 52:39 2:45:04
4. 142 M 51 Paul Johnson Mooresville NC 2 28:44 3:47 4 1:22:55 1:40 4 53:59 2:51:03
5. 163 M 54 Jacques Lemire Apex NC 5 36:35 2:58 5 1:24:19 1:54 7 58:53 3:04:37
6. 137 M 50 Sherwood Ore Reidsville NC 6 36:46 3:56 7 1:31:37 1:49 5 54:57 3:09:04
7. 202 M 53 Danny Postell Bessemer City NC 7 43:16 5:21 6 1:31:31 2:29 6 57:14 3:19:48
MALE AGE GROUP: 55 - 59

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 40 M 58 John Beck Winston Salem NC 1 25:04 1:52 4 1:23:43 1:19 2 53:52 2:45:48
2. 122 M 56 Joel Maycock Greensboro NC 2 27:52 3:17 2 1:20:47 1:19 3 55:59 2:49:13
3. 79 M 55 Gregory Reed Gibsonia PA 7 37:12 3:03 1 1:19:03 1:14 1 50:53 2:51:23
4. 123 M 56 Joe McCulloch Elkin NC 3 30:23 2:11 3 1:21:23 2:19 5 56:42 2:52:55
5. 44 M 58 Craig Helms Chapel Hill NC 4 30:46 3:38 6 1:36:48 2:20 4 56:36 3:10:06
6. 190 M 57 Grant Haines Mooresville NC 5 33:23 3:00 5 1:27:37 1:52 6 1:04:55 3:10:46
7. 91 M 55 Dane Warren Weddington NC 6 35:14 2:45 7 1:40:24 1:49 7 1:22:20 3:42:30
8. 140 M 58 Peter Snow Greensboro NC 8 37:38 3:38 8 1:43:34 2:10 8 1:22:32 3:49:30
MALE AGE GROUP: 60 - 64

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 219 M 60 William Davis Jr Mocksville NC 1 36:06 4:57 2 1:30:57 2:30 1 1:01:36 3:16:04
2. 133 M 60 Gene Lowder Clemmons NC 2 37:45 4:09 1 1:24:51 3:31 2 1:06:18 3:16:33
3. 165 M 63 David Newman Greensboro NC 3 37:48 6:01 3 1:39:06 1:20 3 1:07:37 3:31:50
MALE AGE GROUP: 65 - 69

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 158 M 65 Gary Fuchs Stokesdale NC 1 36:20 3:04 1 1:35:09 1:54 1 1:05:37 3:22:01
MALE AGE GROUP: 70 - 74

Place Bib Sex Age Name City/State Rank SWIM T1 Rank BIKE T2 Rank RUN Time DQ
1. 107 M 71 Paul Bloom Durham NC 1 35:34 3:22 1 1:36:07 2:07 1 1:06:09 3:23:18
MALE AGE GROUP: 75 - 79 (NONE)
MALE AGE GROUP: 80 - 84 (NONE)
MALE AGE GROUP: 85 - 99 (NONE)