Belews Lake International
MALE AGE GROUP RESULTS

TOP 3 MALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 6 M 33 Derek Kidwell Mooresville NC 4 19:38 9 1:07 1 1:03:02 7 0:52 8 37:14 2:01:52
2. 13 M 22 Daniel Lloyd Annapolis MD 7 20:45 4 0:52 4 1:06:18 1 0:41 2 33:46 2:02:19
3. 1 M 24 Brian Primeaux Annapolis MD 3 19:30 1 0:49 5 1:07:34 2 0:44 3 33:54 2:02:29
TOP 3 MASTERS MALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 9 M 41 Thys Wind Raleigh NC 1 21:25 1 1:21 1 1:05:36 2 1:03 1 38:38 2:08:00
2. 73 M 48 William Stevens Greensboro NC 11 26:13 4 2:13 4 1:11:52 1 1:02 3 43:45 2:25:03
3. 223 M 45 Ken Bush Winston-Salem NC 7 25:40 5 2:16 9 1:14:01 10 1:25 2 42:46 2:26:06
Collegiate Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 4 M 22 Kevin Holder Annapolis MD 2 19:20 3 1:00 1 1:06:11 3 0:49 6 37:22 2:04:39
2. 44 M 21 Zachary Anderson New Fairfield CT 6 21:09 9 1:10 3 1:07:45 21 1:17 1 33:42 2:05:01
3. 18 M 22 Daniel Kasberg Centennial CO 8 21:16 4 1:02 2 1:07:34 4 0:50 2 35:48 2:06:28
4. 2 M 23 Eric Boynton Annapolis MD 3 19:42 1 0:51 5 1:09:43 14 1:05 7 38:03 2:09:22
5. 32 M 20 Curtis Royek Corry PA 20 24:01 7 1:09 4 1:09:32 2 0:48 4 36:43 2:12:12
6. 14 M 22 Juan Pablo Gonzalez Durham NC 5 20:53 8 1:10 7 1:10:20 6 0:57 10 39:36 2:12:53
7. 30 M 23 Riley Smith Greentown IN 11 21:44 5 1:02 3 36:34 2:15:02
8. 5 M 20 Garrett Jones Short Hills NJ 6 1:10:19 7 0:57 14 41:03 2:15:20
9. 3 M 20 Michael Holder Williamsburg VA 1 19:16 2 0:51 9 1:11:55 5 0:55 20 44:02 2:16:57
10. 8 M 19 James Welch Dallas TX 4 19:45 10 1:11 16 1:16:11 11 1:05 11 39:58 2:18:08
11. 31 M 21 Layton Bryant Annapolis MD 12 22:14 11 1:13 12 1:13:56 1 0:46 12 40:01 2:18:08
12. 63 M 21 Dan Meehan Allison Park PA 15 22:38 18 2:04 8 1:11:48 16 1:07 13 40:37 2:18:12
13. 34 M 20 Zach Yoder Pittsburgh PA 13 22:30 13 1:31 14 1:14:55 18 1:10 8 38:48 2:18:51
14. 50 M 25 Brody Ruffner Newton NC 10 21:44 26 2:45 18 1:17:44 10 1:05 5 37:01 2:20:17
15. 10 M 22 Hunter Houston Martinsville VA 9 21:33 6 1:04 15 1:15:16 15 1:06 17 42:26 2:21:24
16. 110 M 25 David Britton Durham NC 29 26:49 21 2:15 10 1:12:42 25 1:22 15 41:50 2:24:57
17. 59 M 22 James McVey Raleigh NC 22 24:49 14 1:42 19 1:18:44 20 1:16 9 39:18 2:25:48
18. 28 M 23 Connor Guest Miami FL 21 24:20 15 1:47 11 1:13:50 9 0:59 25 46:46 2:27:41
19. 41 M 27 Ross Taggart Durham NC 23 24:57 39 4:24 23 1:21:40 26 1:22 16 42:12 2:34:33
20. 36 M 19 Nolan Vannata Bethlehem PA 17 22:42 17 1:54 25 1:22:32 23 1:21 28 48:05 2:36:32
21. 126 M 20 Samuel Stephenson Boston VA 30 27:02 32 3:03 27 1:23:32 13 1:05 19 43:03 2:37:42
22. 66 M 21 Alex Burlew Pittsburgh PA 28 26:31 27 2:52 13 1:14:22 37 1:47 36 52:16 2:37:45
23. 212 M 25 Ryan Tam Raleigh NC 43 32:15 25 2:35 17 1:16:14 34 1:38 23 46:05 2:38:45
24. 7 M 21 Noah Youkilis St Louis MO 18 23:29 16 1:49 20 1:19:09 24 1:21 38 53:54 2:39:41
25. 204 M 21 Evan Walsh Raleigh NC 38 29:29 29 2:59 28 1:24:26 12 1:05 21 44:08 2:42:05
26. 49 M 21 Evan Burlew Pittsburgh PA 32 27:24 30 3:01 21 1:20:08 48 2:49 31 49:26 2:42:46
27. 97 M 20 Justin Musco Perkasie PA 25 25:55 23 2:31 32 1:26:45 29 1:28 27 47:22 2:43:59
28. 185 M 21 Kevin Fleischmann Pittsburgh PA 40 30:41 36 3:32 26 1:22:36 30 1:30 22 45:50 2:44:06
29. 39 M 20 Christian Locke Springfield VA 19 23:55 47 5:07 36 1:30:21 44 2:11 18 42:42 2:44:13
30. 21 M 22 Anton Saleh 324 South Roxbury Dr CA 41 30:44 12 1:22 30 1:25:10 2:45:06
31. 129 M 20 Taylor Braney Charlottesville VA 39 29:38 35 3:28 31 1:25:28 22 1:18 29 48:27 2:48:17
32. 71 M 23 Michael Conlon Cary NC 34 27:33 42 4:34 33 1:27:58 19 1:11 26 47:11 2:48:25
33. 53 M 24 Carl White Charlottesville VA 27 26:16 28 2:56 29 1:24:26 31 1:34 39 54:05 2:49:16
34. 65 M 21 Sean Vannata Pittsburgh PA 26 26:09 20 2:07 35 1:29:22 40 1:52 35 52:15 2:51:43
35. 101 M 20 Kevin Klute Buffalo NY 42 32:08 24 2:33 22 1:21:00 35 1:40 41 54:58 2:52:17
36. 35 M 20 Brennan Wright Leesburg VA 14 22:33 19 2:05 40 1:35:19 17 1:07 33 51:15 2:52:18
37. 102 M 20 Michael Krawchuk Bethlehem PA 46 32:40 22 2:30 34 1:28:41 36 1:46 32 49:34 2:55:10
38. 142 M 19 Kieran Fitzmaurice Pittsburgh PA 33 27:32 41 4:33 38 1:33:54 38 1:51 30 49:00 2:56:49
39. 98 M 22 Tobias Raether Pittsburgh PA 37 29:23 43 4:40 24 1:22:10 46 2:22 46 59:01 2:57:34
40. 177 M 21 Tom Haliday Springfield VA 35 28:08 33 3:15 46 1:39:55 27 1:27 24 46:26 2:59:09
41. 99 M 21 Brandon Hlavaty Pittsburgh PA 24 25:46 48 5:08 39 1:34:24 47 2:33 48 1:02:29 3:10:17
42. 26 M 21 William Kerr Pittsburgh PA 45 32:39 31 3:02 42 1:37:38 39 1:52 45 57:28 3:12:37
43. 37 M 19 Nathan Farrar Pittsburgh PA 36 28:56 34 3:26 51 1:44:49 42 1:58 42 55:37 3:14:44
44. 165 M 22 Chandler Larkin Glen Rock PA 44 32:26 38 3:56 37 1:31:43 8 0:58 52 1:07:48 3:16:49
45. 211 M 20 Michael Bonaventure Harleysville PA 50 38:57 46 5:06 43 1:38:29 45 2:17 40 54:17 3:19:05
46. 216 M 21 Isaac Tupper Pittsburgh PA 47 34:22 53 8:01 47 1:41:10 50 3:33 34 52:15 3:19:18
47. 20 M 20 Cedric Barnes Charleston SC 31 27:08 50 5:56 53 1:52:04 28 1:28 37 53:37 3:20:12
48. 166 M 21 Kieran Maroney Sound Beach NY 52 40:44 37 3:39 44 1:38:37 33 1:36 43 55:48 3:20:21
49. 103 M 19 Shreyas Pyati Chapel Hill NC 16 22:42 40 4:28 49 1:43:22 52 9:03 51 1:06:09 3:25:42
50. 210 M 20 Tyler Smith Collegeville PA 51 39:34 45 4:43 50 1:44:30 41 1:55 44 56:33 3:27:13
51. 208 M 19 Adam Head Ann Arbor MI 53 40:49 49 5:20 45 1:39:23 32 1:35 47 1:01:14 3:28:19
52. 209 M 21 Colin Zimmerman Lancaster PA 49 37:54 44 4:42 48 1:41:14 43 2:01 50 1:05:59 3:31:47
53. 143 M 18 Edward Lin West Chester PA 48 36:07 52 6:53 41 1:37:36 51 5:15 53 1:15:12 3:41:02
54. 155 M 19 Joseph Sirianni Pittsford NY 54 46:58 51 6:38 52 1:45:52 49 3:19 49 1:03:23 3:46:09
23 M 22 Benjamin Anderson Annapolis MD 7 21:14
Clydesdales

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 207 M 29 Joseph Koh Cave Spring VA 1 29:34 1 3:51 1 1:15:52 1 1:59 2 1:13:08 3:04:22
2. 198 M 35 Hart Ebersole Greensboro NC 2 33:18 2 4:19 2 1:41:21 2 2:12 1 59:30 3:20:38
Master Clydesdales

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 96 M 52 Earl Hilton Greensboro NC 1 31:25 1 9:29 1 1:46:08 1 4:16 1 1:17:11 3:48:26
Novice Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 159 M 33 Clay Barber Catawba NC 1 28:53 2 6:14 1 1:26:59 3 3:29 3 57:50 3:03:24
2. 158 M 20 Matthew Wilder Charleston SC 3 50:47 1 4:12 2 1:33:52 1 2:13 1 42:47 3:13:49
3. 182 M 20 John Paul Frazier Piedmont SC 2 38:10 3 7:01 3 2:00:07 2 3:26 2 43:44 3:32:27
Master Novice Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 135 M 53 Jacques Lemire Apex NC 2 34:07 2 4:42 1 1:21:26 1 2:01 2 56:19 2:58:33
2. 203 M 40 Matthew Johnson Charlotte NC 3 37:56 3 7:03 3 1:31:13 3 6:16 1 51:29 3:13:55
3. 218 M 48 Mike Hudspeth Gibsonville NC 1 33:49 1 4:39 2 1:30:57 2 2:50 3 1:03:46 3:15:59
Aquabike Males

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 140 M 62 Jack Heil Charlotte NC 1 43:56 1 9:02 1 1:46:01 2:38:59
MALE AGE GROUP: 1 - 15 (NONE)
MALE AGE GROUP: 16 - 19 (NONE)
MALE AGE GROUP: 20 - 24

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 75 M 21 Alexander Barghi College Park MD 2 25:05 1 2:26 1 1:15:32 1 1:23 1 41:44 2:26:08
2. 51 M 22 Stephen Sidor Winston-Salem NC 1 23:53 2 3:18 2 1:26:41 2 1:50 2 46:13 2:41:53
MALE AGE GROUP: 25 - 29

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 17 M 26 Brandon Clay Charlotte NC 1 21:04 1 2:09 1 1:19:32 1 1:07 1 42:45 2:26:35
2. 72 M 29 Matt Enos Charlotte NC 3 27:05 4 4:45 2 1:24:50 2 1:11 2 45:01 2:42:49
3. 93 M 26 Sam Bailey Charlotte NC 2 25:40 2 2:47 3 1:26:29 3 1:23 3 47:45 2:44:03
4. 172 M 26 Daniel Bosnick Holly Ridge NC 4 31:17 5 6:17 4 1:29:15 5 3:30 4 48:16 2:58:33
5. 176 M 29 Bryan Bialecki Richlands NC 5 43:00 3 4:11 5 1:34:21 4 2:56 5 1:07:28 3:31:54
MALE AGE GROUP: 30 - 34

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 38 M 34 Thomas Skelton Greenville SC 1 23:41 1 2:14 1 1:07:36 1 1:03 1 41:51 2:16:23
2. 46 M 33 Daniel Scagnelli Cary NC 4 29:16 3 2:34 2 1:14:09 2 1:17 2 45:36 2:32:50
3. 87 M 32 Jason Feltis Winston-Salem NC 3 25:47 5 5:07 4 1:22:28 3 2:19 3 51:26 2:47:05
4. 85 M 34 Jason Lovelace Raleigh NC 6 33:11 4 4:26 3 1:21:47 4 2:48 5 1:06:30 3:08:39
5. 194 M 30 Andrew Broughton Winston-Salem NC 5 32:29 6 14:34 5 1:29:48 5 5:05 4 55:04 3:16:58
29 M 31 Erik Bates Virginia Beach VA 2 24:44 2 2:17
MALE AGE GROUP: 35 - 39

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 70 M 35 Andy Sawyers N. Tazewell VA 4 27:58 2 2:41 1 1:11:01 5 1:43 3 44:29 2:27:50
2. 86 M 38 Jason Whitler Winston-Salem NC 1 25:52 5 3:45 3 1:17:59 4 1:39 2 44:23 2:33:35
3. 114 M 35 Christopher Kwak Lisle IL 5 28:51 1 1:36 2 1:15:36 1 1:00 4 46:43 2:33:46
4. 115 M 36 Shawn Adams Clayton NC 3 27:52 7 4:12 4 1:20:49 12 3:12 1 42:59 2:39:02
5. 77 M 38 Andrew Wild Clemmons NC 2 27:29 3 3:18 6 1:24:47 3 1:37 5 47:47 2:44:55
6. 171 M 38 Truong Pham Roanoke VA 8 37:53 8 4:17 5 1:21:01 2 1:24 7 53:33 2:58:06
7. 124 M 35 Aaron Horton Yadkinville NC 6 30:21 10 8:13 9 1:28:25 6 1:54 9 58:23 3:07:14
8. 192 M 36 Emanuel Arnold Roanoke VA 7 37:19 11 8:15 8 1:27:36 9 2:23 6 53:22 3:08:54
9. 221 M 37 Brian Highsmith W-S NC 9 38:02 9 7:26 7 1:25:56 7 2:04 10 59:41 3:13:07
10. 214 M 39 Victor Mandanas Toms River NJ 11 44:28 4 3:20 10 1:30:51 10 2:46 11 1:02:32 3:23:55
11. 219 M 39 Rommel Agamata McLeansville NC 12 52:23 12 8:43 11 1:32:41 11 2:54 8 57:03 3:33:43
12. 215 M 38 George Harry Ramos Wake Forest NC 10 44:10 6 3:59 12 1:38:13 8 2:10 12 1:15:47 3:44:18
MALE AGE GROUP: 40 - 44

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 55 M 44 Matthew Clancy Greensboro NC 2 25:27 3 2:41 1 1:11:58 1 1:19 3 49:23 2:30:46
2. 153 M 41 Michael Coursen Taylorsville NC 4 29:19 1 2:17 2 1:13:16 3 1:36 2 48:43 2:35:09
3. 56 M 44 Michael Amazon Walkertown NC 1 25:12 2 2:31 3 1:14:57 4 1:36 6 51:27 2:35:40
4. 122 M 40 Matthew Stimpson Elon NC 3 27:31 4 3:22 7 1:23:10 2 1:21 1 44:24 2:39:47
5. 111 M 40 Matthew Alexander Huntersville NC 8 31:11 5 3:51 4 1:15:08 5 1:37 5 50:38 2:42:24
6. 95 M 41 Kirk Beeson Chapel Hill NC 10 33:26 8 4:46 5 1:15:17 6 1:41 7 52:17 2:47:25
7. 181 M 43 Grady Hardeman Landis NC 7 31:10 10 5:31 6 1:20:27 8 2:17 4 49:42 2:49:06
8. 116 M 44 Kevin Hickey Raleigh NC 9 32:15 6 4:21 8 1:27:22 10 2:38 9 1:01:03 3:07:37
9. 52 M 44 Chris Bettis Winston-Salem NC 5 29:32 9 4:52 10 1:37:41 9 2:29 8 54:04 3:08:37
10. 105 M 42 Chris Miller Charlotte NC 6 30:58 7 4:35 9 1:34:40 7 1:43 10 1:02:51 3:14:45
MALE AGE GROUP: 45 - 49

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 69 M 48 Matthew Togo Roanoke VA 2 26:10 1 3:21 1 1:22:57 1 1:30 1 45:04 2:38:59
2. 42 M 47 Duncan Jones Greensboro NC 1 22:40 6 5:31 3 1:25:28 4 2:18 4 55:23 2:51:18
3. 61 M 46 Mark Lindsay Kernersville NC 4 30:20 4 5:22 4 1:26:05 5 2:31 3 47:29 2:51:44
4. 89 M 45 Kevin Earley Raleigh NC 3 28:13 2 3:59 2 1:23:10 10 3:44 5 56:08 2:55:12
5. 195 M 48 Zebulon Weaver Weddington NC 8 37:01 9 7:50 8 1:31:24 7 3:11 2 47:18 3:06:42
6. 79 M 49 Juan (John) Morales Winston-Salem NC 7 33:21 5 5:26 7 1:29:56 2 2:07 6 57:38 3:08:27
7. 132 M 48 Richard Woodside Lewisville NC 5 31:41 7 7:20 9 1:33:48 8 3:30 7 1:00:42 3:16:58
8. 175 M 45 Josh Chrusciel Indian Trial NC 6 31:41 11 9:30 6 1:29:05 3 2:14 10 1:12:12 3:24:40
9. 188 M 46 Michael Moorehead Clemmons NC 9 38:56 8 7:27 5 1:28:40 9 3:44 9 1:08:34 3:27:19
10. 201 M 46 Brian Eitzen Greensboro NC 10 43:30 3 5:03 11 1:38:14 6 3:03 8 1:02:24 3:32:13
11. 206 M 45 Carl Jason Villanueva Midway Park NC 11 50:12 10 8:01 10 1:36:48 11 4:36 11 1:19:34 3:59:09
MALE AGE GROUP: 50 - 54

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 92 M 53 Tom Lehr Holly Springs NC 3 27:37 1 1:23 1 1:10:54 1 1:11 3 45:32 2:26:35
2. 84 M 51 James Andrews Fort Mill SC 4 28:13 3 3:07 2 1:11:16 3 1:17 2 44:26 2:28:17
3. 113 M 53 Louis Moschetta Clemmons NC 5 28:31 2 2:02 3 1:12:17 2 1:15 1 44:16 2:28:19
4. 60 M 53 David MacDonald Cary NC 2 25:46 4 3:18 4 1:12:26 5 2:37 5 57:48 2:41:53
5. 138 M 54 Curt Scovel Cary NC 6 31:50 5 3:57 7 1:28:46 4 2:02 4 54:42 3:01:14
6. 33 M 50 Richard Lyons Matthews NC 1 22:57 8 8:20 8 1:32:15 6 2:54 7 1:05:22 3:11:45
7. 183 M 51 Steven Conner Danville VA 7 33:49 6 4:53 6 1:28:45 7 3:10 6 1:04:32 3:15:06
8. 130 M 51 Carlos Sanchez High Point NC 8 39:03 7 6:58 5 1:27:55 8 3:49 8 1:05:52 3:23:34
MALE AGE GROUP: 55 - 59

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 82 M 55 Joel Maycock Greensboro NC 2 26:13 6 4:38 2 1:22:30 3 2:00 2 55:18 2:50:36
2. 213 M 59 David Hawley Cary NC 8 33:44 1 2:38 1 1:17:21 4 2:01 5 58:11 2:53:53
3. 43 M 57 John Beck Winston Salem NC 1 24:15 4 3:36 4 1:30:04 6 2:34 4 57:14 2:57:42
4. 174 M 58 Terry Basham Dumfries VA 7 32:48 3 3:31 5 1:31:47 2 1:46 1 50:20 3:00:10
5. 146 M 59 Roger Hill Swannanoa NC 5 30:44 2 2:46 3 1:27:52 1 1:12 6 58:46 3:01:18
6. 45 M 57 Craig Helms Chapel Hill NC 4 29:53 7 5:09 8 1:42:09 5 2:12 3 55:51 3:15:11
7. 151 M 57 Peter Snow Greensboro NC 3 29:43 5 4:06 7 1:38:38 7 2:52 8 1:11:44 3:27:01
8. 154 M 56 Lee Templeton Charlotte NC 6 31:45 8 6:08 6 1:36:49 8 3:19 7 1:09:16 3:27:15
MALE AGE GROUP: 60 - 64

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 104 M 61 Mark Long Roanoke VA 1 29:41 1 4:41 1 1:19:14 1 1:23 1 47:01 2:41:58
2. 162 M 64 Gary Fuchs Stokesdale NC 2 33:28 3 7:25 2 1:32:47 3 2:25 3 1:00:32 3:16:36
3. 190 M 61 J. Er Ralston Winston-Salem NC 4 38:28 2 7:16 3 1:35:15 4 3:37 2 54:02 3:18:36
4. 180 M 62 David Newman Greensboro NC 3 37:04 4 7:36 4 1:41:49 2 2:18 4 1:04:03 3:32:47
MALE AGE GROUP: 65 - 69

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 205 M 68 John Gregory Roanoke VA 1 29:22 1 3:56 2 1:24:51 1 2:13 2 57:05 2:57:25
2. 179 M 67 Graeme Hampton Greensboro NC 2 39:34 2 6:33 1 1:18:37 2 2:59 1 53:31 3:01:13
MALE AGE GROUP: 70 - 74

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 94 M 70 Paul Bloom Durham NC 1 31:33 1 3:41 1 1:32:19 1 2:49 1 57:58 3:08:18
MALE AGE GROUP: 75 - 79 (NONE)
MALE AGE GROUP: 80 - 84 (NONE)
MALE AGE GROUP: 85 - 99 (NONE)