Belews Lake International
FEMALE AGE GROUP RESULTS

TOP 3 FEMALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 12 F 22 Megan Howard Annapolis MD 2 21:07 2 1:09 1 1:15:21 6 1:00 11 45:20 2:23:54
2. 74 F 23 Stephanie Murphy Lawrenceville GA 7 23:07 6 1:27 6 1:19:07 5 0:58 1 39:39 2:24:17
3. 47 F 39 Carrie Hughston Raleigh NC 4 22:31 27 3:40 3 1:17:11 45 3:08 5 43:43 2:30:11
TOP 3 MASTERS FEMALES

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 76 F 48 Kathryn Goody Davidson NC 2 25:49 1 2:33 2 1:23:05 3 1:18 1 44:30 2:37:14
2. 16 F 41 Jordan McAmmond Jamestown NC 1 22:50 2:37:44
3. 100 F 53 Jenifer Kohout Anchorage AK 4 28:14 3 3:14 4 1:24:46 1 1:14 4 50:46 2:48:12
Collegiate Females

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 24 F 20 Theresa Neubig Annapolis MD 1 21:02 5 1:36 4 1:20:44 6 1:02 9 46:50 2:31:12
2. 62 F 20 Annie Shea Annapolis MD 5 23:53 4 1:25 10 1:25:23 1 0:54 1 42:51 2:34:23
3. 57 F 23 Mary Pauline Fornea Annapolis MD 6 25:12 2 1:11 2 1:19:45 2 0:55 10 47:55 2:34:56
4. 19 F 21 Shae Timmons Annapolis MD 3 23:17 3 1:17 7 1:23:25 18 1:48 8 46:49 2:36:36
5. 123 F 23 Lexi Axelrod Annapolis MD 11 26:50 13 3:11 5 1:22:29 4 0:57 3 43:26 2:36:51
6. 25 F 23 Margaret McLaughlin Annapolis MD 12 27:43 1 1:05 3 1:20:10 7 1:04 12 48:53 2:38:54
7. 88 F 21 Taylor Welker Annapolis MD 8 25:50 6 1:42 11 1:26:25 13 1:25 4 44:24 2:39:44
8. 147 F 20 Marina Smalling Austin TX 10 26:37 10 2:56 9 1:24:59 8 1:10 5 44:36 2:40:17
9. 83 F 19 Sanya Mehta Raleigh NC 9 25:55 9 2:30 14 1:28:05 5 1:01 7 45:23 2:42:52
10. 222 F 33 Elizabeth Rybacki Durham NC 7 25:44 8 2:21 1 1:18:39 16 1:37 18 54:59 2:43:18
11. 22 F 21 Amy Zahn Palatine IL 4 23:23 15 3:19 12 1:27:01 11 1:24 14 49:20 2:44:25
12. 148 F 22 Rachel Rohde Raleigh NC 14 28:52 24 4:16 8 1:24:53 14 1:25 6 45:07 2:44:30
13. 145 F 21 Alden Kessenich Charlottesville VA 17 29:40 7 1:58 17 1:28:55 9 1:14 2 43:07 2:44:52
14. 149 F 26 Colleen Cox Durham NC 16 29:01 20 3:47 15 1:28:06 20 2:17 11 47:56 2:51:05
15. 91 F 32 Leland Black Chapel Hill NC 15 28:54 21 3:53 6 1:22:52 17 1:44 17 53:59 2:51:20
16. 67 F 22 Julia Kuno Midlothian VA 18 29:41 14 3:14 16 1:28:26 15 1:37 16 51:48 2:54:44
17. 164 F 20 Aryana Jones Pittsburgh PA 22 30:56 22 4:11 13 1:27:41 23 2:26 15 51:42 2:56:54
18. 119 F 20 Meghan Carlton Titusville NJ 13 28:48 18 3:42 18 1:30:24 3 0:56 25 59:19 3:03:07
19. 15 F 19 Alicia Saltz Ashley PA 2 22:21 19 3:43 22 1:39:08 27 3:19 21 56:21 3:04:49
20. 117 F 20 Julia Mouat Ann Arbor MI 20 30:24 17 3:31 20 1:37:50 10 1:15 23 57:10 3:10:09
21. 118 F 19 Julia Meikle West Chester PA 28 34:24 11 2:58 19 55:03 3:10:59
22. 141 F 21 Paulina Wozniak Pittsburgh PA 26 32:47 16 3:22 19 1:36:18 19 2:09 22 56:38 3:11:12
23. 168 F 21 Erin Christensen Syracuse NY 24 31:38 27 5:12 21 1:38:09 24 2:34 20 55:19 3:12:49
24. 134 F 21 Brynne Mulloy Chalfont PA 25 32:15 23 4:14 24 1:44:26 26 3:18 13 49:13 3:13:24
25. 133 F 20 Amanda Placide Midlothian VA 21 30:42 3:16:04
26. 167 F 19 Maggie Richey Pittsburgh PA 27 33:29 28 5:15 25 1:45:04 25 3:16 24 57:33 3:24:35
27. 120 F 22 Camille Green Pittsburgh PA 19 29:44 25 4:16 23 1:44:02 22 2:25 27 1:09:05 3:29:30
28. 191 F 19 Sarah Flenders Pittsburgh PA 29 35:04 26 4:18 27 1:49:32 21 2:20 26 1:00:41 3:31:52
29. 40 F 22 Abby Basham Harrisonburg VA 23 30:57 12 3:10 26 1:47:12 12 1:24 28 1:18:12 3:40:53
Athenas

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 127 F 41 Kelly Doherty Hillsborough NC 1 29:10 1 4:22 1 1:33:21 1 3:08 1 1:00:35 3:10:35
Novice Females

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
Master Novice Females

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
Aquabike Females

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE PENALTY TIME DQ
1. 170 F 19 Cassidy Harding Greensboro NC 1 29:35 1 6:08 1 1:27:39 2:03:21
2. 152 F 52 Karen Conner Danvile VA 2 32:03 3 7:10 3 1:38:17 2:17:29
3. 196 F 47 Jennifer Giesber Charlotte NC 3 36:15 2 7:07 2 1:35:27 2:18:48
FEMALE AGE GROUP: 1 - 15 (NONE)
FEMALE AGE GROUP: 16 - 19 (NONE)
FEMALE AGE GROUP: 20 - 24 (NONE)
FEMALE AGE GROUP: 25 - 29

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 157 F 26 Michela Moneta Lisle IL 1 29:42 1 3:05 1 1:29:30 2 1:23 2 54:16 2:57:54
2. 81 F 26 Susan Hilbig Durham NC 2 31:17 2 3:08 2 1:31:36 1 1:18 1 50:52 2:58:09
3. 109 F 29 Ruslana Postolati Richmond VA 3 36:13 3 16:16 3 1:50:13 3 4:00 3 59:02 3:45:43
FEMALE AGE GROUP: 30 - 34

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 78 F 33 Kira Fox Clemmons NC 1 29:23 1 9:08 1 1:41:12 1 3:25 1 58:27 3:21:32
FEMALE AGE GROUP: 35 - 39

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 48 F 38 Brianne Gaal Morrisville NC 1 22:33 1 3:36 1 1:17:07 3 3:13 1 43:44 2:30:11
2. 150 F 39 Kelly Hawkins Davidson NC 3 31:46 2 4:31 2 1:22:20 2 2:19 2 58:03 2:58:57
3. 106 F 39 Robin Miller Charlotte NC 2 29:58 3 4:34 3 1:36:41 1 1:57 3 1:03:28 3:16:37
4. 68 F 38 Julie Chambers Peraldo Goose Creek SC 4 40:44 4 6:16 4 1:50:01 4 5:57 4 1:08:03 3:50:58
FEMALE AGE GROUP: 40 - 44

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 107 F 41 Penelope Bagley Boone NC 2 30:36 1 3:39 2 1:27:56 1 1:14 1 47:40 2:51:03
2. 128 F 42 Julie Haviland Greensboro NC 4 33:33 3 6:27 1 1:25:32 2 1:45 3 54:33 3:01:48
3. 144 F 43 Neala Jones Summerfield NC 1 30:07 2 4:32 3 1:28:42 3 2:04 4 57:56 3:03:20
4. 64 F 44 Susan Trout Chapel Hill NC 3 32:09 4 12:04 4 1:47:36 4 5:10 2 54:27 3:31:24
FEMALE AGE GROUP: 45 - 49

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 108 F 46 Anne MacDonald Cary NC 1 30:14 1 4:59 1 1:24:26 2 2:37 1 54:04 2:56:19
2. 125 F 46 Michelle Morris Charlotte NC 2 30:19 2 7:12 2 1:31:57 1 2:02 2 59:35 3:11:02
FEMALE AGE GROUP: 50 - 54

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 178 F 50 Kimberly Jones Cary NC 1 27:53 1 2:40 1 1:18:20 6 3:25 5 59:54 2:52:10
2. 137 F 52 Kathryn Scovel Cary NC 2 29:04 4 5:28 2 1:26:59 2 1:51 2 58:18 3:01:39
3. 161 F 51 Beth Warren Browns Summit NC 6 37:13 3 5:04 3 1:33:00 1 1:39 1 49:38 3:06:33
4. 139 F 50 Monica Smith Huntersville NC 3 33:41 2 4:25 4 1:33:36 3 1:55 3 58:21 3:11:56
5. 160 F 52 Martha Russell Charlotte NC 4 34:00 5 7:08 5 1:38:14 5 2:33 6 1:00:06 3:21:59
6. 202 F 50 Rebecca Alexander Winston-Salem NC 5 34:21 6 7:37 6 1:48:11 4 2:13 4 59:35 3:31:56
FEMALE AGE GROUP: 55 - 59

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 200 F 57 Leslie Wilson Fayetteville NC 1 41:35 1 5:43 1 1:52:29 1 3:06 1 1:20:54 4:03:46
FEMALE AGE GROUP: 60 - 64

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 199 F 61 Joanne Piscitelli Durham NC 1 37:31 1 5:30 1 1:33:13 1 2:33 1 1:00:44 3:19:30
FEMALE AGE GROUP: 65 - 69 (NONE)
FEMALE AGE GROUP: 70 - 74 (NONE)
FEMALE AGE GROUP: 75 - 79 (NONE)
FEMALE AGE GROUP: 80 - 84 (NONE)
FEMALE AGE GROUP: 85 - 99 (NONE)