---------------------------------------------------------------------------
TOP 3 MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 19 M 44 Jade Costen Winston Salem NC 7 4:29 8 1:05 2 31:15 5 0:42 2 18:23 0:55:51
2. 12 M 50 Sonni Dyer Valdese NC 5 4:22 5 1:04 5 31:34 14 0:51 5 19:22 0:57:11
3. 51 M 25 Michael Lindler Granite Falls NC 14 4:46 2 1:00 8 32:08 2 0:37 7 19:45 0:58:14
---------------------------------------------------------------------------
TOP 3 MASTERS MALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 11 M 47 Chris Foster Winston Salem NC 1 4:25 5 1:22 1 31:18 4 0:52 4 20:58 0:58:53
2. 228 M 45 Jeff Ickes Winston-Salem NC 2 4:29 6 1:26 2 31:53 13 1:05 3 20:34 0:59:26
3. 52 M 52 Marcus Alexander Cambridge MA 27 5:51 12 1:36 4 32:32 2 0:47 1 20:01 1:00:46
RESULTS FOR NOVICE MALES
36 North Triathlon

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 194 M 25 Taylor Gettys Winston-Salem NC 5 6:44 8 2:38 2 39:44 1 0:56 1 24:27 1:14:27
2. 86 M 28 David Fuentes Pfafftown NC 1 6:01 3 2:14 4 40:49 5 1:09 2 24:54 1:15:05
3. 165 M 45 James Kimball Advance NC 9 7:43 10 2:51 6 42:34 3 1:05 3 25:10 1:19:20
4. 150 M 49 Gary Bennett Yadkinville NC 17 8:38 1 1:56 5 41:28 8 1:16 5 26:26 1:19:41
5. 115 M 47 Paul Choplin East Bend NC 7 7:01 4 2:17 7 43:18 14 1:56 14 32:22 1:26:52
6. 218 M 51 Robert S Meadows Winston-Salem NC 8 7:39 19 4:04 3 40:01 19 2:53 15 33:03 1:27:38
7. 163 M 48 Craig Donahue Winston-Salem NC 14 8:01 11 3:00 9 47:51 10 1:24 9 28:34 1:28:48
8. 224 M 42 Tim Bigwood Winston-Salem NC 12 7:51 16 3:14 12 50:17 12 1:41 7 28:22 1:31:23
9. 201 M 38 Kris Lewis Winston Salem NC 13 7:56 15 3:13 14 52:27 4 1:07 6 28:05 1:32:46
10. 97 M 51 Terry Swade Advance NC 2 6:15 5 2:24 1 39:37 18 2:50 19 42:12 1:33:16
11. 195 M 38 Donald Wyatt Kernersville NC 10 7:47 14 3:11 13 52:19 2 1:04 10 29:28 1:33:47
12. 214 M 58 Michael King Winston-Salem NC 15 8:12 9 2:47 15 52:28 6 1:14 11 30:27 1:35:05
13. 156 M 46 Gregory Anderson Elkin NC 3 6:34 7 2:35 21 1:00:50 16 2:11 4 25:49 1:37:58
14. 211 M 30 William Baucom Kernersville NC 19 9:00 6 2:32 11 49:04 11 1:29 16 38:07 1:40:10
15. 153 M 26 Samuel Powers Winston-Salem NC 4 6:36 18 3:21 8 46:55 21 4:41 17 39:16 1:40:46
16. 196 M 46 Tim Blevins Kernersville NC 20 9:29 20 4:55 18 56:06 17 2:15 8 28:31 1:41:13
17. 197 M 49 Brad Childress Advance NC 18 8:51 13 3:03 19 56:42 7 1:14 12 31:30 1:41:20
18. 143 M 66 Joe Crowder Kernersville NC 22 12:25 22 6:08 10 47:58 20 3:40 13 31:48 1:41:57
19. 186 M 44 Jamey Gamble Kernersville NC 11 7:49 12 3:01 17 54:30 13 1:47 20 43:45 1:50:49
20. 173 M 41 John Davis Kernersville NC 16 8:19 17 3:16 20 59:54 9 1:21 18 41:39 1:54:27
21. 205 M 62 Mike Beane Greensboro NC 21 11:26 21 5:17 16 53:22 15 1:58 21 45:39 1:57:40
168 M 10 Connor Loftin Cornelius NC 6 6:51 2 2:04
AGE GROUP RESULTS
36 North Triathlon

---------------------------------------------------------------------------
MALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 34 William Alexander Chapel Hill NC 2 5:02 3 1:09 1 35:35 4 0:52 1 21:48 1:04:24
2. 7 James Snyder Statesville NC 1 4:37 1 1:04 2 38:10 2 0:46 2 21:58 1:06:35
3. 57 Jake Adler Jamestown NC 3 5:20 2 1:09 3 39:58 3 0:47 3 22:57 1:10:09
4. 95 Hayden Inscho Kernersville NC 4 6:16 4 1:18 4 44:32 5 1:15 5 28:47 1:22:07
5. 166 Riley Daggett Winston Salem NC 5 6:33 5 1:39 5 46:49 1 0:36 4 28:36 1:24:11
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 2 William Hardin Winston-Salem NC 5 4:30 5 1:30 1 29:37 6 1:07 4 21:44 0:58:28
2. 3 Jerod Schwandt Jamestown NC 1 3:49 4 1:13 2 33:23 2 0:45 3 19:40 0:58:48
3. 5 Daniel Snyder Statesville NC 2 4:01 2 1:01 4 35:24 3 0:46 1 18:21 0:59:31
4. 17 Sean Zaidi Kernersville NC 4 4:20 1 0:58 3 34:49 4 0:49 2 19:06 1:00:00
5. 4 Edward McGinniss Brown Summit NC 3 4:05 3 1:01 5 35:26 1 0:39 6 23:17 1:04:26
6. 43 Sage Costen Winston Salem NC 6 5:09 7 1:59 6 41:28 7 1:18 5 23:09 1:13:02
7. 67 Wayland Joyner Lewisville NC 7 5:23 6 1:53 7 47:49 5 1:01 7 23:45 1:19:50
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 35 Trent Herzog Lewisville NC 1 5:16 1 1:29 1 38:26 1 0:37 1 21:00 1:06:46
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 113 John Stevens Mount Airy NC 3 6:03 1 1:51 1 33:47 4 1:12 1 21:48 1:04:38
2. 62 Sean D'Souza Lewisville NC 1 5:07 2 1:54 2 37:08 2 1:04 2 24:36 1:09:48
3. 70 John Reel Spartanburg SC 2 5:40 3 3:25 3 43:53 1 1:01 5 29:52 1:23:49
4. 127 Marshall Tate Winston-Salem NC 5 9:10 4 3:43 4 48:15 3 1:11 3 27:10 1:29:27
5. 101 John Tate Winston Salem NC 4 7:38 5 3:54 5 49:16 5 2:22 4 27:29 1:30:36
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 37 Jason Feltis Winston-Salem NC 1 4:53 2 1:35 2 35:37 6 1:19 2 23:46 1:07:09
2. 227 Josh Tucker Clemmons NC 7 7:13 6 2:12 1 31:33 5 1:17 3 24:59 1:07:13
3. 85 Jacob Boyd Winston-Salem NC 5 6:23 1 1:26 8 40:24 1 0:55 1 18:45 1:07:52
4. 40 Donavan Hylarides High Point NC 3 5:32 3 1:42 4 38:37 3 1:16 4 25:53 1:12:58
5. 109 Brian Dibble Vinton VA 4 5:33 8 2:33 5 38:43 7 1:23 5 27:27 1:15:38
6. 121 Andrew Broughton Winston-Salem NC 6 6:26 7 2:14 3 37:34 2 1:12 6 28:48 1:16:12
7. 180 Justin Plummer Winston-Salem NC 8 7:40 9 2:42 7 40:16 4 1:16 7 29:02 1:20:54
8. 82 Zach Howard Winston-Salem NC 9 7:45 5 2:08 6 40:13 9 1:49 8 29:20 1:21:14
9. 8 Matthew Tate Roanoke VA 2 5:26 4 2:05 9 43:43 8 1:48 9 39:49 1:32:49
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 44 Seth Frack Winston-Salem NC 4 5:45 2 1:35 7 38:49 1 1:03 1 21:14 1:08:25
2. 129 Brian Highsmith Winston-Salem NC 5 5:46 8 2:05 2 35:45 2 1:03 4 24:29 1:09:06
3. 61 McNeil Cronin Winston Salem NC 1 5:36 6 1:54 4 37:57 8 1:26 2 23:24 1:10:16
4. 162 John Strobel Greensboro NC 9 8:00 4 1:48 1 31:53 3 1:03 9 27:47 1:10:30
5. 56 Billy Garcia Winston Salem NC 3 5:42 1 1:31 8 38:54 4 1:07 5 24:34 1:11:47
6. 77 Aaron Horton Yadkinville NC 6 5:50 5 1:52 6 38:40 5 1:08 6 24:41 1:12:10
7. 49 Brad Nickelston Whitsett NC 2 5:40 3 1:46 3 37:15 6 1:12 8 27:32 1:13:23
8. 140 Austin Paul Westfield NC 8 7:03 9 3:36 5 38:12 9 1:33 3 23:56 1:14:18
9. 107 Pete Goldwine Winston-Salem NC 7 6:17 7 2:02 9 40:17 7 1:16 7 26:24 1:16:14
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 18 Matthew Clancy Greensboro NC 1 4:42 1 1:05 2 32:52 1 0:51 6 23:10 1:02:38
2. 23 Keith Davis Winston-Salem NC 2 4:42 7 1:46 1 32:47 7 1:05 2 22:34 1:02:52
3. 25 Michael Amazon Walkertown NC 3 5:04 4 1:28 4 34:21 3 0:58 4 23:02 1:04:51
4. 102 Gerald Rebo Siloam NC 9 6:06 6 1:45 3 34:09 4 1:00 1 22:04 1:05:02
5. 20 Jay Tolin Winston-Salem NC 7 5:31 2 1:14 5 34:23 2 0:55 5 23:09 1:05:11
6. 64 Paul Young Winston-Salem NC 8 5:33 3 1:26 6 34:45 5 1:03 3 22:59 1:05:45
7. 28 John Morris Lewisville NC 6 5:19 5 1:29 7 35:02 6 1:05 8 24:23 1:07:15
8. 178 Rattapon Lertpiriyapong Kernersville NC 10 6:09 8 2:01 8 35:33 13 1:47 10 27:34 1:13:03
9. 87 Paul Duncan Asheville NC 11 6:14 10 2:13 10 40:43 11 1:30 7 23:39 1:14:16
10. 78 Christopher Hull Winston-Salem NC 4 5:16 9 2:06 9 40:37 9 1:12 9 26:09 1:15:19
11. 58 Kenton Silva III Winston Salem NC 5 5:18 12 2:29 12 41:03 15 2:01 13 32:53 1:23:42
12. 92 Bart Lopina Newton NC 13 6:59 14 3:03 13 42:14 14 2:00 12 29:29 1:23:43
13. 116 Wesley Pinckney Kernersville NC 12 6:44 13 2:33 11 40:47 10 1:26 14 33:58 1:25:27
14. 170 Moose Lester Lewisville NC 16 7:36 15 4:02 16 49:44 8 1:10 11 28:01 1:30:32
15. 110 Shane Greer Winston-Salem NC 15 7:22 11 2:16 15 46:02 12 1:42 15 35:21 1:32:40
16. 138 Brian Amazon Kernersville NC 14 7:04 16 4:10 14 42:44 16 2:40 16 39:19 1:35:55
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 31 Paul Rudnicke Winston Salem NC 3 5:07 1 1:09 1 34:02 1 0:53 1 20:15 1:01:24
2. 16 Matthew Edwards Winston Salem NC 1 4:37 11 2:29 3 34:48 7 1:21 3 24:39 1:07:53
3. 38 Jeffery Bradburn Winston Salem NC 4 5:12 5 1:54 4 34:51 3 1:11 4 24:55 1:08:02
4. 79 Aaron Morrison Statesville NC 6 5:17 2 1:46 2 34:36 8 1:32 9 26:00 1:09:09
5. 63 Lokesh Ravi Clemmons NC 8 5:42 6 1:55 6 36:42 4 1:14 2 24:33 1:10:04
6. 24 Mark Loftin Cornelius NC 2 5:02 3 1:49 5 36:30 2 1:06 8 25:46 1:10:11
7. 99 James Rufty Statesville NC 7 5:41 4 1:52 7 36:55 9 1:36 5 25:14 1:11:17
8. 215 Keith Huff Kernersville NC 12 8:51 7 1:57 8 40:00 11 1:59 7 25:33 1:18:17
9. 128 Jack Busic Clemmons NC 10 6:25 8 2:25 10 44:16 6 1:21 6 25:20 1:19:46
10. 26 David Henson Jamestown NC 5 5:13 9 2:28 11 45:41 12 2:10 10 36:27 1:31:57
11. 93 Todd Inscho Kernersville NC 9 6:05 10 2:29 12 46:00 5 1:19 12 41:09 1:37:00
12. 177 Ken Hernandez Winston-Salem NC 11 8:01 12 3:05 9 43:38 10 1:51 11 40:50 1:37:22
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 60 Karl Johnson Statesville NC 3 5:15 9 2:16 1 34:06 4 1:19 4 24:47 1:07:42
2. 114 Chuck Harris Winston Salem NC 8 5:55 8 2:11 5 37:59 2 1:10 1 21:46 1:08:59
3. 66 Gregg Adler Jamestown NC 4 5:30 1 1:09 8 38:13 1 0:53 3 24:17 1:10:00
4. 15 Martin Guthold Pfafftown NC 2 5:14 7 2:08 6 38:00 3 1:14 7 26:25 1:12:59
5. 72 Andrew Cook Belmont NC 7 5:50 15 2:49 3 37:49 7 1:28 5 25:28 1:13:22
6. 123 Scott Herzog Lewisville NC 10 7:07 3 1:55 2 37:41 5 1:20 6 25:49 1:13:49
7. 188 John Pontzer Wilkesboro NC 9 6:45 6 2:05 7 38:11 8 1:30 8 27:38 1:16:07
8. 206 Buddy Gray Colfax NC 15 10:09 11 2:27 11 40:12 11 1:38 2 22:12 1:16:35
9. 53 Dan Golwyn Clemmons NC 6 5:45 5 2:01 4 37:52 6 1:25 10 30:28 1:17:29
10. 159 Patrick Reynolds Lewisville NC 12 7:44 13 2:35 9 38:20 13 1:56 9 28:49 1:19:22
11. 30 Jeremy Huggins Winton Salem NC 5 5:34 2 1:40 10 39:53 9 1:31 12 34:16 1:22:54
12. 160 Charles Gillon Winston Salem NC 13 8:50 4 2:00 14 44:44 12 1:43 11 31:53 1:29:08
13. 154 Rocky Hudson Mt. Airy NC 11 7:35 14 2:36 15 44:52 14 2:27 13 35:24 1:32:52
14. 22 Douglas Ford Clemmons NC 1 4:55 12 2:34 13 44:41 15 2:37 15 40:22 1:35:07
15. 216 Randy Bevan Trinity NC 14 8:51 10 2:19 12 43:22 10 1:37 14 39:41 1:35:48
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 1 David Daggett Winston Salem NC 1 4:57 1 1:33 2 32:50 1 0:46 2 24:27 1:04:30
2. 84 Carl Dunkin Statesville NC 6 6:22 5 1:53 3 35:39 2 1:04 1 22:38 1:07:34
3. 76 Russ Vroom Clemmons NC 5 6:19 4 1:44 1 32:26 3 1:07 4 26:04 1:07:38
4. 41 Frazier Keck Cary NC 4 6:15 2 1:34 4 37:46 4 1:16 3 25:59 1:12:49
5. 132 John Babcock Winston-Salem NC 7 6:30 3 1:43 6 40:09 10 1:43 6 28:03 1:18:06
6. 181 Paul Lucha Salisbury NC 9 7:13 7 2:18 8 41:01 5 1:23 5 27:26 1:19:20
7. 75 Mark Newell Charlotte NC 2 5:52 6 1:55 5 39:09 9 1:40 11 32:18 1:20:52
8. 55 William Howland Greensboro NC 3 6:11 10 2:59 10 41:19 8 1:40 9 29:44 1:21:50
9. 146 Brian Russell Raleigh NC 10 7:24 9 2:50 9 41:18 7 1:33 8 28:55 1:21:57
10. 164 Dennis Hughes Archdale NC 8 7:11 8 2:35 7 40:50 11 1:56 10 30:30 1:23:00
11. 158 Jim Kane Greensboro NC 11 7:58 11 3:25 13 49:35 13 2:22 7 28:26 1:31:44
12. 193 Noel Brandon Landenburg PA 14 10:27 12 3:41 14 52:53 6 1:28 12 33:33 1:42:00
13. 149 Stewart Mauck Mount Airy NC 12 8:01 14 4:47 11 46:41 14 2:47 13 41:42 1:43:56
14. 198 Frank Martell Winston Salem NC 13 8:10 13 4:13 12 47:58 12 1:58 14 55:27 1:57:43
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 167 J. Er Ralston Winston-Salem NC 1 6:37 2 2:31 2 38:50 1 1:20 1 24:27 1:13:44
2. 226 Jeff Boyer Huntersville NC 2 8:27 1 1:48 1 37:42 2 1:20 2 24:40 1:13:54
3. 212 Dave Heiliger Matthews NC 3 12:02 3 7:10 3 1:10:20 3 3:35 3 47:58 2:21:02
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 148 Hal Newell Winston Salem NC 2 7:26 3 3:16 1 39:32 2 1:48 1 30:06 1:22:05
2. 104 Andre Vonsiatsky Clemmons NC 3 7:33 1 2:11 3 46:09 1 1:33 2 34:49 1:32:13
3. 141 Michael Wilkinson Jacksonville FL 1 7:03 2 3:01 2 42:48 3 2:18 3 37:43 1:32:51
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 126 Stephen Aragon Statesville NC 1 6:52 1 2:24 1 40:58 1 1:40 1 35:26 1:27:19
2. 207 Joe Melanson Jacksonville FL 2 10:58 2 4:32 2 57:12 2 2:01 2 43:57 1:58:38
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------