---------------------------------------------------------------------------
TOP 3 FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 33 F 50 Joanna Younts Chapel Hill NC 10 5:26 3 1:30 1 33:35 12 1:05 6 23:42 1:05:15
2. 9 F 12 Jet Francis Matthews NC 3 4:43 1 1:05 3 37:29 4 0:45 4 22:41 1:06:40
3. 10 F 32 Carly Anderson Greensboro NC 1 4:05 4 1:30 2 36:15 15 1:07 9 24:30 1:07:25
---------------------------------------------------------------------------
TOP 3 MASTERS FEMALES
---------------------------------------------------------------------------

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 89 F 41 Brooke Parise Winston-Salem NC 6 5:57 3 1:53 2 39:37 1 0:43 1 21:36 1:09:44
2. 6 F 46 Angela Edwards Winston Salem NC 1 4:44 8 2:04 1 38:06 27 1:44 5 25:47 1:12:22
3. 90 F 46 Kelly Reid Winston Salem NC 8 6:18 30 2:59 11 43:24 2 0:50 2 22:00 1:15:30
RESULTS FOR NOVICE FEMALES
36 North Triathlon

Place Bib Sex Age Name City/State Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 221 F 44 Kathleen Masten Lewisville NC 3 7:26 2 2:21 1 40:03 7 1:45 1 27:47 1:19:21
2. 91 F 30 Jennifer Doughman Roanoke VA 2 6:17 1 2:12 3 48:51 5 1:39 4 31:00 1:29:57
3. 100 F 26 Alex Watkins Winston-Salem NC 1 6:10 10 3:39 4 49:23 9 2:02 3 30:41 1:31:52
4. 169 F 40 Sarah Haigh Molina Winston Salem NC 7 8:11 9 3:28 2 45:56 6 1:44 8 37:55 1:37:12
5. 202 F 49 Karen Rogers Germanton NC 9 9:04 8 3:22 8 50:31 12 2:18 5 32:59 1:38:13
6. 151 F 26 Hillary Powers Winston Salem NC 4 7:40 4 2:50 5 49:31 10 2:02 11 39:15 1:41:16
7. 191 F 35 Lyndsay Madden Winston-Salem NC 8 8:26 3 2:21 7 50:18 3 1:30 10 38:53 1:41:27
8. 204 F 45 Dana Smith Danbury NC 10 10:26 11 3:46 6 50:15 11 2:03 7 36:39 1:43:06
9. 210 F 47 Jodi Gough Winston-Salem NC 11 10:37 5 2:58 9 59:26 8 1:47 9 38:47 1:53:33
10. 179 F 40 Lisa Kiang Clemmons NC 6 8:00 7 3:19 12 1:11:13 2 1:22 2 30:33 1:54:25
11. 144 F 53 Sally Morrissey Advance NC 5 7:43 6 3:03 10 1:00:48 4 1:36 12 42:31 1:55:39
12. 182 F 35 Elizabeth Tilley Lexington NC 12 11:29 12 3:47 11 1:10:37 1 0:50 6 35:44 2:02:24
AGE GROUP RESULTS
36 North Triathlon

---------------------------------------------------------------------------
FEMALE AGE GROUP: 1 - 15
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 220 Kelly Smith Clemmons NC 1 5:09 1 1:41 1 48:03 1 0:49 1 27:28 1:23:08
---------------------------------------------------------------------------
FEMALE AGE GROUP: 16 - 19
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 222 Ashley Smith Clemmons NC 1 4:32 1 1:29 1 39:56 4 1:06 1 20:34 1:07:35
2. 152 Annecy Daggett Winston Salem NC 3 5:50 3 1:37 2 41:40 2 0:39 2 23:43 1:13:27
3. 135 Emmaline Daggett Winston Salem NC 2 5:18 2 1:35 3 42:17 1 0:35 3 26:45 1:16:27
4. 184 Grace Thompson Winston Salem NC 4 8:34 4 3:56 4 56:58 3 1:00 4 28:48 1:39:14
---------------------------------------------------------------------------
FEMALE AGE GROUP: 20 - 24
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 68 Emily Mock Winston-Salem NC 3 6:35 4 4:53 2 48:13 2 1:24 1 25:53 1:26:56
2. 131 Kaitlyn Lahm Boone NC 2 6:30 1 2:16 1 46:53 4 2:02 4 33:53 1:31:33
3. 155 Megan Grigsby Winston-Salem NC 4 6:55 3 3:07 3 50:50 3 1:37 2 31:39 1:34:07
4. 29 Shawn High Winston Salem NC 1 5:45 2 2:34 4 55:39 1 0:57 3 33:17 1:38:11
---------------------------------------------------------------------------
FEMALE AGE GROUP: 25 - 29
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 80 Colleen Sands Clemmons NC 2 5:47 2 1:41 1 38:29 3 1:35 2 26:12 1:13:42
2. 59 Lauren Veal Winston-Salem NC 1 5:42 1 1:40 2 41:16 1 1:14 1 23:58 1:13:49
3. 54 Sarah Lindler Winston Salem NC 3 5:50 3 2:27 3 46:34 2 1:34 3 34:23 1:30:45
---------------------------------------------------------------------------
FEMALE AGE GROUP: 30 - 34
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 36 Jenn Feltis Winston-Salem NC 1 5:08 1 1:38 2 39:48 2 1:24 2 27:34 1:15:31
2. 187 Heather Goodwyn Wilkesboro NC 8 8:58 2 2:07 1 39:40 3 1:29 1 26:18 1:18:30
3. 96 Molly Binder Winston Salem NC 3 6:54 4 2:49 3 45:02 6 2:08 5 32:53 1:29:45
4. 161 Alexandra Starets Winston-Salem NC 6 8:13 3 2:24 4 50:27 5 1:37 3 30:28 1:33:07
5. 192 Stephanie Rivera Winston-Salem NC 7 8:20 8 3:48 7 56:23 1 1:04 4 30:55 1:40:28
6. 81 Jennifer Hobson East Bend NC 4 7:09 6 3:11 6 55:26 4 1:34 6 36:23 1:43:42
7. 105 Bethany Richter Winston Salem NC 5 7:19 5 2:56 5 55:12 8 2:23 7 36:54 1:44:42
8. 13 Elizabeth Krug Winston-Salem NC 2 6:47 7 3:47 8 59:48 7 2:18 8 42:31 1:55:10
---------------------------------------------------------------------------
FEMALE AGE GROUP: 35 - 39
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 47 Heather Reitano Winston-Salem NC 4 7:10 3 2:18 3 43:29 1 1:08 2 27:30 1:21:34
2. 111 Danielle Wright Winston Salem NC 2 6:09 2 2:12 1 42:27 2 1:19 4 30:45 1:22:51
3. 118 Kerry Danelson Winston Salem NC 3 6:19 4 2:19 2 42:38 3 1:22 5 31:04 1:23:41
4. 74 Jennifer Layton Winston Salem NC 1 5:49 1 2:11 4 43:46 4 1:37 3 30:32 1:23:52
5. 175 Christina Depriest Mooresville NC 5 8:53 5 3:37 5 47:58 5 2:24 1 26:12 1:29:02
---------------------------------------------------------------------------
FEMALE AGE GROUP: 40 - 44
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 21 Elizabeth Huggins Winston-Salem NC 3 5:49 1 2:01 1 40:11 3 1:17 2 26:55 1:16:11
2. 94 Brittney Fray Clemmons NC 8 8:16 3 2:17 2 40:49 4 1:31 1 26:01 1:18:51
3. 48 Emily Davis Winston-Salem NC 2 5:41 8 3:04 3 43:24 7 1:49 3 28:10 1:22:06
4. 106 Caryn Gardner Winston Salem NC 4 7:04 4 2:31 5 44:42 6 1:45 5 30:49 1:26:50
5. 139 Kathryn Heriot Clemmons NC 5 7:28 6 2:56 6 45:04 8 1:53 4 29:48 1:27:06
6. 50 Dinah Mistilis Mooresville NC 1 5:15 2 2:08 4 43:45 5 1:31 6 36:22 1:29:00
7. 112 Mitzi Greer Winston Salem NC 7 8:00 5 2:31 7 45:59 1 1:06 7 38:39 1:36:14
8. 124 Amanda Whicker Kernersville NC 6 7:57 7 2:57 8 58:28 2 1:17 8 39:30 1:50:06
---------------------------------------------------------------------------
FEMALE AGE GROUP: 45 - 49
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 122 Acquawon Stallworth Salisbury NC 3 6:52 1 1:35 1 42:59 2 1:12 2 24:53 1:17:28
2. 142 Kelly Harris Winston Salem NC 4 6:53 5 2:44 2 44:41 7 2:13 1 23:08 1:19:37
3. 88 Susan Duncan Asheville NC 1 6:04 2 2:06 6 47:04 3 1:27 5 31:51 1:28:29
4. 134 Elizabeth Seymour Lexington NC 2 6:43 6 2:48 7 48:18 1 1:09 4 30:59 1:29:55
5. 185 Megan Sykes Chapel Hill NC 6 8:53 7 2:50 5 46:49 4 1:38 3 29:59 1:30:07
6. 183 Allison Dotson Siloam NC 7 10:14 4 2:43 3 45:15 5 1:40 6 34:35 1:34:25
7. 71 Lizzie Windsor Rural Hall NC 5 7:44 3 2:33 4 46:40 6 2:12 7 41:54 1:41:03
---------------------------------------------------------------------------
FEMALE AGE GROUP: 50 - 54
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 145 Cindy Webster Chapel Hill NC 5 7:50 5 2:12 3 44:12 2 1:17 1 26:56 1:22:25
2. 117 Lori Bodwell Clemmons NC 3 7:25 2 1:58 1 39:52 4 1:30 5 31:53 1:22:37
3. 32 Julie Bell Winston-Salem NC 1 5:09 6 2:28 4 45:15 6 1:34 4 31:11 1:25:34
4. 229 Susan Moore Woodleaf NC 4 7:45 1 1:54 2 40:40 5 1:30 6 33:53 1:25:40
5. 133 Rebecca Alexander Winston-Salem NC 2 6:48 4 2:07 5 47:00 3 1:24 2 28:25 1:25:43
6. 208 Renee Hargrove Winston Salem NC 8 10:41 3 2:06 6 48:09 1 1:09 3 29:39 1:31:44
7. 190 Myra Wall Advance NC 7 8:43 8 4:26 7 48:23 7 1:47 7 36:08 1:39:25
8. 200 Kathleen Mills Fort Mill SC 6 8:23 7 3:58 8 49:15 8 2:46 8 38:13 1:42:34
---------------------------------------------------------------------------
FEMALE AGE GROUP: 55 - 59
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 103 Vanessa Mebel Advance NC 3 7:16 1 1:45 1 41:41 2 1:15 3 32:35 1:24:31
2. 130 Amy Amundsen Memphis TN 1 6:19 4 2:45 2 43:44 4 1:30 4 34:13 1:28:29
3. 176 Barb Nicklas Winston Salem NC 2 6:28 6 3:20 3 46:06 5 1:42 2 31:22 1:28:56
4. 157 Trisha Monroe Clemmons NC 5 8:18 2 1:58 4 46:43 3 1:16 1 31:12 1:29:25
5. 98 Sandy High Winston Salem NC 4 7:27 3 2:37 6 49:36 7 2:21 7 38:12 1:40:12
6. 209 Carol Arrington Pfafftown NC 7 9:55 7 3:33 5 49:15 6 2:12 6 36:19 1:41:12
7. 171 Megan Lawson Winston-Salem NC 6 8:53 5 3:07 7 59:15 1 1:04 5 35:22 1:47:39
---------------------------------------------------------------------------
FEMALE AGE GROUP: 60 - 64 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 65 - 69
---------------------------------------------------------------------------

Place Bib NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN Time DQ
1. 73 Debbie Crowder Kernersville NC 2 9:36 1 2:50 2 55:11 2 2:44 1 30:29 1:40:48
2. 172 Mary Ann Gardner Winston Salem NC 1 8:59 2 3:02 1 52:06 1 1:35 2 40:41 1:46:20
---------------------------------------------------------------------------
FEMALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
FEMALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------