2019 Results – Turkey Strut 5K Overall
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 1854 | M | 25 | Craig Engels | Winston-Salem NC | 1 | 15:05.37 | 4:52 | 15:05.37 |
2. | 352 | M | 23 | Sam Day | Lexington KY | 2 | 16:40.64 | 5:23 | 16:40.64 |
3. | 1055 | M | 37 | Ryan Mills | Winston-Salem NC | 3 | 16:55.57 | 5:27 | 16:55.57 |
4. | 660 | M | 18 | Jackson Herndon | Lexington NC | 1 | 16:55.98 | 5:28 | 16:55.98 |
5. | 497 | M | 32 | Jeff Forsyth | Winston Salem NC | 1 | 17:04.28 | 5:30 | 17:04.28 |
6. | 1014 | M | 31 | Zack McKee | Winston Salem NC | 2 | 17:30.59 | 5:39 | 17:30.59 |
7. | 277 | M | 23 | Andrew Ciaccia | Greenville NC | 1 | 17:54.41 | 5:46 | 17:54.41 |
8. | 1404 | M | 21 | Joel Schneider | Winston Salem NC | 2 | 17:57.88 | 5:47 | 17:57.88 |
9. | 838 | M | 25 | Aaron Kidd | Raeford NC | 1 | 18:11.13 | 5:52 | 18:11.13 |
10. | 2019 | M | 16 | Joel Bryant | Valparaiso IN | 2 | 18:13.44 | 5:52 | 18:13.44 |
11. | 940 | F | 33 | Leah-Kate Lounsbury | Newark DE | 1 | 18:23.87 | 5:56 | 18:28.69 |
12. | 197 | M | 39 | Jeremy Bush | Winston Salem NC | 1 | 18:25.75 | 5:56 | 18:26.19 |
13. | 832 | M | 15 | Jeremy Kern | Winston-Salem NC | 1 | 18:39.33 | 6:01 | 18:39.33 |
14. | 549 | M | 16 | Douglas Gledhill | Winston Salem NC | 3 | 18:39.38 | 6:01 | 18:39.38 |
15. | 1472 | F | 21 | Ashley Smith | Clemmons NC | 2 | 18:46.52 | 6:03 | 18:46.52 |
16. | 1375 | M | 21 | Jonathan Roy | Riverton UT | 3 | 19:04.71 | 6:09 | 19:10.90 |
17. | 1682 | M | 25 | Chase Wheeler | Winston Salem NC | 2 | 19:05.11 | 6:09 | 19:05.11 |
18. | 1761 | M | 43 | Chris Zona | Winston-Salem NC | 1 | 19:12.95 | 6:12 | 19:17.38 |
19. | 730 | F | 43 | Teresa Inman | Winston-Salem NC | 3 | 19:14.64 | 6:12 | 19:14.64 |
20. | 561 | M | 33 | Andrew Gorbea | Asheville NC | 3 | 19:17.72 | 6:13 | 19:33.29 |
21. | 1114 | M | 16 | Owen Newsome | Clemmons NC | 4 | 19:22.83 | 6:15 | 19:22.83 |
22. | 1497 | M | 29 | Rick Southard | Atlanta GA | 3 | 19:26.00 | 6:16 | 19:26.00 |
23. | 1920 | M | 46 | Keith Davis | Winston-Salem NC | 2 | 19:32.20 | 6:18 | 19:32.20 |
24. | 494 | M | 34 | Christopher Forrest | Winston Salem NC | 4 | 19:35.33 | 6:19 | 19:38.11 |
25. | 592 | M | 14 | Colby Groce | Clemmons NC | 2 | 19:36.98 | 6:19 | 19:36.98 |
26. | 907 | M | 11 | George Lawson | Winston Salem NC | 1 | 19:37.09 | 6:19 | 19:37.09 |
27. | 856 | M | 24 | Stefan Kinnin | Winston Salem NC | 4 | 19:48.87 | 6:23 | 19:48.87 |
28. | 1938 | M | 48 | Brian Rudel | Pfafftown NC | 3 | 19:49.29 | 6:23 | 19:54.64 |
29. | 1140 | M | 26 | Chaz Norman | Lexington NC | 4 | 19:52.55 | 6:24 | 19:58.34 |
30. | 437 | M | 13 | Thomas Essic | Advance NC | 1 | 19:53.32 | 6:25 | 19:59.29 |
31. | 1242 | M | 59 | Tom Pobgee | Mount Airy NC | 1 | 19:55.16 | 6:25 | 19:55.77 |
32. | 2043 | M | 31 | Ryan Painter | Mocksville NC | 5 | 19:55.37 | 6:25 | 20:05.65 |
33. | 1328 | M | 39 | Eric Rhodes | Chapel Hill NC | 2 | 19:56.13 | 6:25 | 19:59.99 |
34. | 1121 | M | 12 | Cedar Nichols-Barnhart | Winston Salem NC | 2 | 19:59.61 | 6:27 | 19:59.61 |
35. | 1469 | M | 51 | Barry Slowey | Winston Salem NC | 1 | 20:06.61 | 6:29 | 20:13.45 |
36. | 1183 | M | 60 | Derek Parsonage | Winston-Salem NC | 1 | 20:06.66 | 6:29 | 20:12.70 |
37. | 882 | M | 35 | Craig Lancaster | Boone NC | 3 | 20:08.21 | 6:29 | 20:10.87 |
38. | 726 | M | 14 | Conner Inman | Winston-Salem NC | 3 | 20:08.52 | 6:29 | 20:08.52 |
39. | 1053 | M | 62 | Keith Miller | Winstonsalem NC | 2 | 20:14.22 | 6:31 | 20:20.35 |
40. | 765 | M | 33 | Aaron Jones | Raleigh NC | 6 | 20:15.52 | 6:32 | 20:39.53 |
41. | 207 | M | 15 | Grayson Byrd | Lexington NC | 4 | 20:17.27 | 6:32 | 20:24.12 |
42. | 1517 | F | 25 | Madeline Stambaugh | Winston Salem NC | 1 | 20:18.49 | 6:33 | 20:18.49 |
43. | 1515 | M | 18 | Maximo Sprenkle | Winston Salem NC | 5 | 20:24.27 | 6:35 | 20:30.53 |
44. | 1885 | M | 16 | Isaac Lawson | Chesapeake VA | 6 | 20:25.78 | 6:35 | 20:25.78 |
45. | 1368 | M | 40 | Olle Rostlund | Winston-Salem NC | 1 | 20:25.80 | 6:35 | 20:28.76 |
46. | 1630 | M | 38 | Mark Urmos | Greensboro NC | 4 | 20:26.15 | 6:35 | 20:30.70 |
47. | 2016 | M | 46 | John Bryant | Valparaiso IN | 1 | 20:28.52 | 6:36 | 20:28.52 |
48. | 1156 | M | 41 | Jeffrey Opfer | Chapel Hill NC | 2 | 20:29.66 | 6:36 | 20:34.15 |
49. | 1299 | F | 19 | Gwyn Reece | Smithfield NC | 1 | 20:30.20 | 6:36 | 20:32.55 |
50. | 343 | M | 16 | Riley Daggett | Winston Salem NC | 7 | 20:40.66 | 6:40 | 20:40.66 |
51. | 407 | F | 16 | Ainsley Edwards | Winston Salem NC | 2 | 20:43.10 | 6:41 | 20:43.10 |
52. | 1998 | M | 20 | Sam Kirse | Winston-Salem NC | 5 | 20:44.31 | 6:41 | 20:53.05 |
53. | 664 | M | 50 | Bill Hildebolt | Belmont MA | 2 | 20:44.65 | 6:41 | 21:40.52 |
54. | 1809 | M | 38 | Ross Clark | Winston-Salem NC | 5 | 20:46.23 | 6:42 | 20:51.32 |
55. | 423 | M | 15 | Zeke Edwards | Kernersville NC | 5 | 20:47.52 | 6:42 | 22:47.36 |
56. | 1880 | M | 33 | Davin Thomsen Tang | Winston-Salem NC | 7 | 20:50.14 | 6:43 | 21:15.27 |
57. | 1702 | M | 34 | Eli Wilkerson | Winston-Salem NC | 8 | 20:53.07 | 6:44 | 20:59.64 |
58. | 604 | M | 32 | Tim Hadley | Winston-Salem NC | 9 | 20:53.55 | 6:44 | 21:02.25 |
59. | 1028 | M | 31 | Caleb Melancon | Winston Salem NC | 10 | 20:57.82 | 6:45 | 21:04.20 |
60. | 170 | M | 34 | Kyle Brown | Winston-Salem NC | 11 | 21:04.00 | 6:47 | 21:10.77 |
61. | 1742 | M | 42 | Jon Yoder | Winston-Salem NC | 3 | 21:04.48 | 6:47 | 21:06.05 |
62. | 1512 | M | 14 | Corbin Spivey | Mooresville NC | 6 | 21:05.72 | 6:48 | 21:05.72 |
63. | 357 | F | 26 | Daniela Decristo | Winston Salem NC | 2 | 21:06.21 | 6:48 | 21:10.44 |
64. | 1061 | F | 45 | Kelli Mittrucker | Woodstock GA | 1 | 21:06.35 | 6:48 | 21:10.86 |
65. | 1766 | M | 56 | Bob Wensley | Advance NC | 2 | 21:08.45 | 6:49 | 21:16.72 |
66. | 1547 | M | 53 | John Strain | Advance NC | 3 | 21:13.32 | 6:50 | 21:20.22 |
67. | 1098 | M | 40 | Ben Murray | Brooklyn NY | 4 | 21:15.15 | 6:51 | 22:17.76 |
68. | 661 | M | 20 | Matt Herndon | Lexington NC | 6 | 21:19.04 | 6:52 | 21:26.05 |
69. | 1939 | M | 19 | Wilbert Cruz-Cisneros | Winston-Salem NC | 8 | 21:19.55 | 6:52 | 21:35.01 |
70. | 780 | M | 48 | Robert Jones | Winston-Salem NC | 2 | 21:20.09 | 6:53 | 21:26.60 |
71. | 767 | M | 11 | Charlie Jones | Winston-Salem NC | 2 | 21:20.51 | 6:53 | 21:27.00 |
72. | 1253 | F | 17 | Vivian Posadas | Winston Salem NC | 3 | 21:21.43 | 6:53 | 22:01.51 |
73. | 918 | M | 20 | Bowman Letourneau | Clemmons NC | 7 | 21:26.29 | 6:55 | 23:15.90 |
74. | 1995 | M | 22 | Charles Souler | Winterville NC | 8 | 21:40.71 | 6:59 | 21:49.35 |
75. | 339 | F | 20 | Annecy Daggett | Winston Salem NC | 1 | 21:41.18 | 6:59 | 21:43.51 |
76. | 1265 | M | 28 | Marko Predic | Jacksonville FL | 5 | 21:42.97 | 7:00 | 21:42.97 |
77. | 845 | F | 29 | Courtney King | Greensboro NC | 3 | 21:45.65 | 7:01 | 21:53.57 |
78. | 449 | M | 13 | Grant Faraci | Winston-Salem NC | 3 | 21:48.91 | 7:02 | 21:51.59 |
79. | 651 | F | 37 | Emilie Hendee | Chapel Hill NC | 1 | 21:49.90 | 7:02 | 21:54.47 |
80. | 125 | F | 27 | Hannah Boles | Pfafftown NC | 4 | 21:55.20 | 7:04 | 22:02.64 |
81. | 1740 | M | 12 | Brayden Yoder | Winston-Salem NC | 4 | 21:55.56 | 7:04 | 21:55.56 |
82. | 2000 | M | 24 | Nathan Kirse | Winston-Salem NC | 9 | 21:56.34 | 7:04 | 22:05.33 |
83. | 994 | M | 11 | Cole McClain | Clemmons NC | 3 | 21:59.82 | 7:05 | 21:59.82 |
84. | 1251 | F | 36 | Andrea Porte | Winston-Salem NC | 2 | 22:02.91 | 7:06 | 22:06.07 |
85. | 158 | F | 31 | Carina Brown | Kernersville NC | 1 | 22:03.36 | 7:06 | 22:41.37 |
86. | 1829 | M | 18 | Warren Quadland | Winston-Salem NC | 9 | 22:06.35 | 7:07 | 22:53.38 |
87. | 809 | M | 37 | Steve Kearns | Winston Salem NC | 6 | 22:06.46 | 7:07 | 22:59.92 |
88. | 1479 | M | 20 | Noah Smith | Winston Salem NC | 10 | 22:06.64 | 7:07 | 22:08.77 |
89. | 1898 | M | 13 | Owen Kuhner | Winston-Salem NC | 5 | 22:08.71 | 7:08 | 22:08.71 |
90. | 187 | F | 17 | Kaitlyn Bullard | Kernersville NC | 4 | 22:08.86 | 7:08 | 22:13.26 |
91. | 701 | M | 37 | Aaron Horton | Yadkinville NC | 7 | 22:11.25 | 7:09 | 22:31.75 |
92. | 1926 | M | 56 | Todd Norris | Yadkinville NC | 3 | 22:14.03 | 7:10 | 22:17.61 |
93. | 454 | F | 19 | Jessica Fearn | Winston-Salem NC | 5 | 22:14.60 | 7:10 | 22:14.60 |
94. | 1635 | M | 35 | Thomas Vasilos | Winston Salem NC | 8 | 22:17.65 | 7:11 | 22:30.73 |
95. | 709 | M | 36 | Matt Hudson | Bermuda Run NC | 9 | 22:19.56 | 7:12 | 22:28.21 |
96. | 1857 | M | 33 | David Sorensen | Clemmons NC | 12 | 22:22.53 | 7:13 | 23:33.58 |
97. | 550 | F | 24 | Jenna Gledhill | Winston Salem NC | 2 | 22:22.98 | 7:13 | 22:25.80 |
98. | 271 | M | 58 | Kenneth Chester | Lancaster NH | 4 | 22:23.57 | 7:13 | 22:23.57 |
99. | 1177 | F | 24 | Brynlee Parker | Lewisville NC | 3 | 22:24.10 | 7:13 | 23:11.06 |
100. | 206 | M | 50 | Barry Byrd | Lexington NC | 4 | 22:24.54 | 7:13 | 22:34.09 |
101. | 1879 | M | 21 | Preston Vandervoss | Winston-Salem NC | 11 | 22:24.86 | 7:13 | 22:40.68 |
102. | 102 | M | 23 | Cliff Benson | Raleigh NC | 12 | 22:28.40 | 7:14 | 22:46.41 |
103. | 492 | M | 19 | Dylan Fore | Tobaccoville NC | 10 | 22:29.19 | 7:15 | 23:54.58 |
104. | 1823 | M | 61 | Dan Bradley | Winston-Salem NC | 3 | 22:29.55 | 7:15 | 22:36.61 |
105. | 1828 | F | 46 | Clare Quadland | Winston-Salem NC | 2 | 22:31.25 | 7:15 | 23:18.81 |
106. | 132 | M | 36 | Mark Braden | Nashville TN | 10 | 22:32.58 | 7:16 | 22:36.13 |
107. | 650 | M | 29 | Thomas Hemric | Winston-Salem NC | 6 | 22:33.11 | 7:16 | 22:35.70 |
108. | 488 | M | 21 | Trevor Flynn | East Bend NC | 13 | 22:33.83 | 7:16 | 22:42.88 |
109. | 1632 | M | 52 | Jim Valentine | Kernersville NC | 5 | 22:34.68 | 7:17 | 23:24.85 |
110. | 191 | F | 20 | Georgia Burgess | Winston Salem NC | 4 | 22:39.56 | 7:18 | 22:46.12 |
111. | 1711 | F | 25 | Lindsey Williams | Yadkinville NC | 5 | 22:39.65 | 7:18 | 24:16.30 |
112. | 857 | F | 29 | Abigail Kinnison | Winston Salem NC | 6 | 22:39.83 | 7:18 | 23:12.55 |
113. | 569 | M | 47 | Frank Graham | Charlotte NC | 3 | 22:40.92 | 7:19 | 22:46.59 |
114. | 2050 | M | 28 | Sutton Miller | Winston-Salem NC | 7 | 22:43.62 | 7:19 | 22:53.81 |
115. | 625 | M | 40 | Anthony Harris | King NC | 5 | 22:44.99 | 7:20 | 24:04.86 |
116. | 456 | M | 47 | James Fender | Thomasville NC | 4 | 22:46.37 | 7:20 | 22:54.62 |
117. | 1963 | F | 21 | Lydia Hughes | Pfafftown NC | 5 | 22:46.89 | 7:20 | 23:18.16 |
118. | 1388 | M | 22 | Garrett Sandy | Clemmons NC | 14 | 22:48.59 | 7:21 | 23:17.09 |
119. | 1940 | M | 20 | Rey Cruz-Cisneros | Winston-Salem NC | 15 | 22:49.41 | 7:21 | 23:05.01 |
120. | 453 | M | 52 | Eric Fearn | Winston-Salem NC | 6 | 22:51.11 | 7:22 | 22:55.12 |
121. | 1852 | M | 10 | Brady Greene | Winston-Salem NC | 4 | 22:51.28 | 7:22 | 22:54.85 |
122. | 1307 | M | 49 | Vince Rega | Clemmons NC | 5 | 22:52.17 | 7:22 | 22:52.17 |
123. | 729 | M | 14 | Reed Inman | Winston-Salem NC | 7 | 22:53.29 | 7:23 | 22:53.29 |
124. | 1434 | M | 29 | Michael Shagena | Kernersville NC | 8 | 22:53.38 | 7:23 | 23:42.91 |
125. | 1738 | F | 42 | Amy Yoder | Winston-Salem NC | 3 | 22:55.43 | 7:23 | 22:59.08 |
126. | 1990 | M | 18 | Mason Paschold | Clemmons NC | 11 | 22:55.79 | 7:23 | 22:55.79 |
127. | 2032 | M | 21 | Matthew Cookley | Harrisburg PA | 16 | 22:56.10 | 7:23 | 23:03.47 |
128. | 1680 | M | 15 | Brian Werner | Winston Salem NC | 8 | 22:59.22 | 7:24 | 23:31.32 |
129. | 131 | M | 49 | Jeffery Bradburn | Winston Salem NC | 6 | 22:59.44 | 7:24 | 23:07.70 |
130. | 1416 | M | 18 | Alex Seamans | Round Hill VA | 12 | 23:00.80 | 7:25 | 23:15.80 |
131. | 188 | F | 16 | Jessie Burdette | Winston-Salem NC | 6 | 23:01.04 | 7:25 | 23:23.85 |
132. | 1887 | M | 29 | Parker Stoddard | Lillington NC | 9 | 23:03.21 | 7:26 | 24:21.95 |
133. | 689 | M | 51 | David Homan | Tampa FL | 7 | 23:04.26 | 7:26 | 23:10.11 |
134. | 761 | M | 42 | Will Johnson | Winston Salem NC | 6 | 23:05.41 | 7:26 | 23:58.27 |
135. | 585 | M | 29 | Alex Greven | Winston Salem NC | 10 | 23:06.13 | 7:27 | 24:02.33 |
136. | 293 | M | 37 | Joe Coffey | Menands NY | 11 | 23:06.13 | 7:27 | 24:09.96 |
137. | 716 | M | 45 | Chris Hull | Winston Salem NC | 7 | 23:06.80 | 7:27 | 23:06.80 |
138. | 1155 | M | 30 | Joshua Oliver | Winston Salem NC | 13 | 23:07.53 | 7:27 | 23:20.14 |
139. | 1478 | F | 15 | Kelly Smith | Clemmons NC | 1 | 23:08.02 | 7:27 | 23:12.18 |
140. | 1978 | M | 46 | Antonio Otew | San Juan Pr | 8 | 23:08.04 | 7:27 | 23:10.12 |
141. | 344 | M | 25 | Andrew Dailidonis | Fort Myers FL | 11 | 23:09.39 | 7:28 | 23:34.74 |
142. | 507 | M | 27 | Peter Freeman | Clemmons NC | 12 | 23:10.06 | 7:28 | 23:51.92 |
143. | 1218 | M | 24 | Ashton Phillips | Jefferson, Nc 28640 NC | 17 | 23:10.53 | 7:28 | 24:41.83 |
144. | 1715 | M | 53 | Derrick Willmott | Lewisville NC | 8 | 23:15.36 | 7:30 | 23:25.91 |
145. | 1604 | F | 38 | Jessica Thorpe | Belmont MA | 3 | 23:17.02 | 7:30 | 24:13.34 |
146. | 1319 | M | 41 | Joaquin Reyes | Winston Salem NC | 7 | 23:17.87 | 7:30 | 24:05.77 |
147. | 1015 | M | 41 | Eric McKenzie | Wake Village TX | 8 | 23:17.91 | 7:30 | 24:05.98 |
148. | 244 | M | 39 | David Carter | Lexington VA | 12 | 23:17.97 | 7:30 | 23:21.46 |
149. | 1138 | M | 44 | Joel Noped | Winston Salem NC | 9 | 23:18.50 | 7:31 | 23:37.07 |
150. | 14 | F | 22 | Mary Alexander | Winston Salem NC | 6 | 23:18.72 | 7:31 | 23:36.92 |
151. | 424 | M | 25 | Toby Egbuna | Brooklyn NY | 13 | 23:18.81 | 7:31 | 25:07.09 |
152. | 246 | M | 9 | Rowe Carter | Lexington VA | 1 | 23:18.93 | 7:31 | 23:23.15 |
153. | 1487 | F | 36 | Jessica Solesbee | Summerfield NC | 4 | 23:25.71 | 7:33 | 23:54.24 |
154. | 1381 | M | 21 | Jake Rutter | Winston Salem NC | 18 | 23:27.43 | 7:33 | 23:52.30 |
155. | 274 | M | 34 | Christian Christensen | Winston Salem NC | 14 | 23:28.18 | 7:34 | 24:31.94 |
156. | 965 | F | 27 | Mary Taylor Mann | Atlanta GA | 7 | 23:28.47 | 7:34 | 23:39.29 |
157. | 939 | M | 21 | Aldo Lopez | Winston-Salem NC | 19 | 23:29.82 | 7:34 | 23:29.82 |
158. | 1878 | F | 24 | Grace Nicklas-Morris | Winston-Salem NC | 7 | 23:31.67 | 7:35 | 23:47.90 |
159. | 78 | M | 55 | David Barksdale | Winston Salem NC | 5 | 23:33.84 | 7:36 | 23:59.68 |
160. | 1161 | M | 24 | Justin Pace | Winston Salem NC | 20 | 23:36.24 | 7:36 | 23:47.78 |
161. | 1964 | M | 14 | Anthony Ruiz | Winston-Salem NC | 9 | 23:38.74 | 7:37 | 23:44.10 |
162. | 1689 | M | 40 | Mark Whittaker | Winston Salem NC | 10 | 23:39.18 | 7:37 | 24:00.45 |
163. | 1589 | F | 33 | Emily Taylor | 27012 NC | 2 | 23:39.86 | 7:37 | 23:54.86 |
164. | 1816 | F | 36 | Jennifer Garris | Winston-Salem NC | 5 | 23:43.02 | 7:39 | 25:22.23 |
165. | 964 | M | 22 | Alexander Manley | Tobaccoville NC | 21 | 23:43.97 | 7:39 | 24:25.45 |
166. | 218 | M | 65 | Marc Callahan | Winston Salem NC | 1 | 23:44.11 | 7:39 | 23:52.33 |
167. | 215 | M | 16 | Connor Callahan | Winston Salem NC | 13 | 23:44.21 | 7:39 | 23:52.52 |
168. | 593 | M | 20 | Connor Groce | Clemmons NC | 22 | 23:45.48 | 7:39 | 23:45.48 |
169. | 1013 | M | 37 | John McGuire | Raleigh NC | 13 | 23:46.22 | 7:40 | 26:24.57 |
170. | 1387 | F | 42 | Tina Saliba | Pfafftown NC | 1 | 23:49.65 | 7:41 | 23:54.97 |
171. | 1322 | F | 12 | Finley Reynolds | Winston-Salem NC | 1 | 23:50.98 | 7:41 | 24:09.58 |
172. | 49 | M | 24 | Spencer Arrowood | Charlotte NC | 23 | 23:52.10 | 7:41 | 25:23.64 |
173. | 417 | F | 25 | Peyton Edwards | Astoria NY | 8 | 23:53.63 | 7:42 | 24:13.95 |
174. | 821 | M | 50 | Damian Kelly | Raleigh NC | 9 | 23:54.37 | 7:42 | 24:30.04 |
175. | 356 | M | 28 | George Decastro | Washington DC | 14 | 23:54.69 | 7:42 | 24:29.67 |
176. | 1144 | F | 33 | Amanda Nurse | Advance NC | 3 | 23:55.01 | 7:42 | 24:12.11 |
177. | 649 | M | 25 | Walker Helvey | Washington DC | 15 | 23:55.10 | 7:42 | 25:00.38 |
178. | 1426 | M | 37 | Jeremy Serkin | Winston-Salem NC | 14 | 23:55.88 | 7:43 | 24:56.45 |
179. | 887 | M | 30 | Matt Landon | Kernersville NC | 15 | 23:56.30 | 7:43 | 24:03.79 |
180. | 646 | F | 28 | Haley Helvey | Durham NC | 9 | 23:56.36 | 7:43 | 25:01.68 |
181. | 752 | M | 29 | Luis Jimenez | Winston-Salem, Nc 27 NC | 16 | 23:56.56 | 7:43 | 25:01.61 |
182. | 858 | M | 29 | Bradley Kinnison | Winston Salem NC | 17 | 23:56.71 | 7:43 | 24:30.57 |
183. | 647 | M | 27 | James Helvey | Durham NC | 18 | 23:56.78 | 7:43 | 25:01.58 |
184. | 1900 | M | 10 | Milan Weckesser | Winston-Salem NC | 5 | 23:57.04 | 7:43 | 23:57.04 |
185. | 341 | M | 59 | David Daggett | Winston Salem NC | 6 | 23:57.16 | 7:43 | 23:57.16 |
186. | 985 | M | 26 | Aaron Massey | Charlotte NC | 19 | 23:57.69 | 7:43 | 24:41.19 |
187. | 1683 | F | 24 | Evangelin Wheeler | Winston Salem NC | 8 | 23:58.04 | 7:43 | 24:04.20 |
188. | 1899 | M | 11 | Alex Kuhner | Winston-Salem NC | 6 | 23:59.58 | 7:44 | 23:59.58 |
189. | 995 | M | 37 | Josh McClain | Clemmons NC | 15 | 23:59.77 | 7:44 | 24:39.69 |
190. | 611 | F | 33 | Marissa Hall | Durham NC | 4 | 23:59.79 | 7:44 | 24:19.78 |
191. | 1763 | M | 13 | Tyson Zufelt | Clemmons NC | 6 | 24:00.00 | 7:44 | 25:11.35 |
192. | 888 | M | 29 | Bryant Lane | Elkin NC | 20 | 24:01.81 | 7:45 | 25:08.73 |
193. | 1430 | M | 26 | Brian Shagena | Kernersville NC | 21 | 24:01.95 | 7:45 | 24:51.42 |
194. | 551 | M | 33 | Weslee Glenn | Pasadena, Ca 91106 CA | 16 | 24:03.22 | 7:45 | 24:46.38 |
195. | 1470 | M | 19 | Ben Slowey | Winston Salem NC | 14 | 24:04.13 | 7:45 | 24:46.08 |
196. | 436 | M | 44 | David Essic | Advance NC | 11 | 24:05.10 | 7:46 | 24:11.83 |
197. | 1129 | M | 34 | Emil Nilsson | Winston-Salem NC | 17 | 24:05.21 | 7:46 | 26:18.79 |
198. | 860 | F | 25 | Charlotte Kirwan | Kernersville NC | 10 | 24:06.89 | 7:46 | 24:21.22 |
199. | 874 | M | 14 | Gaurav Koratagere | Clemmons NC | 10 | 24:07.02 | 7:46 | 24:57.47 |
200. | 1792 | M | 27 | Kevin Hadden | Ft Leonard Wood MO | 22 | 24:07.11 | 7:46 | 24:21.14 |
201. | 105 | F | 44 | Kelsie Bernot | Winston Salem NC | 2 | 24:08.32 | 7:47 | 25:16.82 |
202. | 915 | F | 37 | Katie Lefelar | Winston Salem NC | 6 | 24:08.81 | 7:47 | 24:14.16 |
203. | 2010 | M | 64 | Skip Renzullo | Winston-Salem NC | 4 | 24:09.99 | 7:47 | 24:17.68 |
204. | 1249 | M | 10 | Tobe Pont | Winston-Salem NC | 7 | 24:11.37 | 7:48 | 24:40.36 |
205. | 787 | F | 39 | Jamie Justice | Winston-Salem NC | 7 | 24:11.93 | 7:48 | 24:41.49 |
206. | 479 | M | 19 | Riley Fleming | Lexington NC | 15 | 24:12.73 | 7:48 | 25:17.59 |
207. | 1697 | M | 26 | Nick Wilcox | Clemmons NC | 23 | 24:12.85 | 7:48 | 25:13.82 |
208. | 1780 | M | 50 | Scott Smith | Winston-Salem NC | 10 | 24:12.91 | 7:48 | 24:24.91 |
209. | 919 | M | 54 | Gregory Letourneau | Clemmons NC | 11 | 24:15.10 | 7:49 | 26:13.58 |
210. | 603 | M | 64 | Steve Hadley | Winston-Salem NC | 5 | 24:15.21 | 7:49 | 24:23.87 |
211. | 1798 | M | 37 | Bryan Lodigiani | Steamboat Springs CO | 16 | 24:15.94 | 7:49 | 24:37.09 |
212. | 1853 | F | 23 | Brianna Borsheim | Winston-Salem NC | 9 | 24:16.66 | 7:49 | 24:20.16 |
213. | 803 | M | 33 | Eli Katzeff | Winston Salem NC | 18 | 24:16.86 | 7:49 | 24:27.72 |
214. | 204 | F | 60 | Sara Byerly | Tobaccoville NC | 1 | 24:17.74 | 7:50 | 24:54.52 |
215. | 368 | M | 47 | Todd Deneui | Winston Salem NC | 9 | 24:19.65 | 7:50 | 24:34.81 |
216. | 1489 | M | 18 | Henry Song | Winston-Salem NC | 16 | 24:19.77 | 7:50 | 24:59.24 |
217. | 241 | M | 51 | Jon Carroll | King NC | 12 | 24:21.36 | 7:51 | 24:33.10 |
218. | 451 | M | 47 | Michael Faraci | Winston-Salem NC | 10 | 24:22.96 | 7:51 | 24:26.87 |
219. | 157 | M | 28 | Bryan Brown | Winston-Salem NC | 24 | 24:24.31 | 7:52 | 24:31.86 |
220. | 1731 | M | 38 | Ben Wood | Raleigh NC | 17 | 24:24.46 | 7:52 | 26:40.45 |
221. | 1897 | F | 31 | Lara Cecil | Lexington NC | 5 | 24:26.11 | 7:52 | 26:23.43 |
222. | 642 | M | 43 | Matthew Hazle | Winston NC | 12 | 24:28.50 | 7:53 | 25:07.52 |
223. | 2074 | M | 33 | Samuel Nussman | Winston-Salem NC | 19 | 24:29.04 | 7:53 | 25:47.35 |
224. | 1047 | F | 31 | Becky Miller | Winston-Salem NC | 6 | 24:30.62 | 7:54 | 24:38.47 |
225. | 852 | M | 32 | Travis Kingma | Winston-Salem NC | 20 | 24:31.61 | 7:54 | 24:57.39 |
226. | 222 | M | 30 | Anthony Callicutt | Hickory NC | 21 | 24:32.57 | 7:54 | 25:44.54 |
227. | 1228 | M | 27 | Landon Pierce | Cary NC | 25 | 24:35.06 | 7:55 | 24:39.93 |
228. | 1210 | F | 31 | Kayleigh Pettit | Bedford | 7 | 24:35.30 | 7:55 | 25:17.79 |
229. | 450 | F | 43 | Leslie Faraci | Winston-Salem NC | 3 | 24:36.85 | 7:56 | 24:44.58 |
230. | 1037 | M | 43 | Brian Metzner | Lincolnton NC | 13 | 24:39.40 | 7:57 | 25:21.51 |
231. | 173 | M | 62 | Lynn Brown | Winston-Salem NC | 6 | 24:40.07 | 7:57 | 24:47.38 |
232. | 1797 | F | 36 | Whitney Lodigiani | Steamboat Springs CO | 8 | 24:40.66 | 7:57 | 25:01.49 |
233. | 1324 | F | 14 | Julianne Reynolds | Chapel Hill NC | 2 | 24:42.80 | 7:58 | 25:02.40 |
234. | 766 | M | 41 | Chad Jones | Kernersville NC | 14 | 24:43.81 | 7:58 | 26:22.67 |
235. | 740 | M | 45 | Kevin Isaacs | Monroe NC | 11 | 24:44.26 | 7:58 | 26:22.28 |
236. | 992 | F | 13 | Campbell McClain | Clemmons NC | 2 | 24:45.02 | 7:58 | 25:24.19 |
