2019 Results – Purple Stride 5K
CLICK HERE to view Age Group Results!
Place | Bib | Sex | Age | Name | DivPl | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|
1. | 338 | M | 38 | Rick Stewart | 1 | 18:33.5 | 5:59 | 18:33.5 |
2. | 184 | M | 38 | Wesley McLemore | 2 | 19:51.8 | 6:24 | 19:53.1 |
3. | 290 | M | 17 | Ben Richards | 3 | 19:56.8 | 6:26 | 19:58.1 |
4. | 325 | M | 29 | David Welter | 1 | 19:59.9 | 6:27 | 20:26.0 |
5. | 250 | M | 17 | Garrett Stiltner | 1 | 21:23.3 | 6:54 | 21:23.3 |
6. | 238 | M | 39 | Christopher Sellitti | 1 | 21:51.7 | 7:03 | 21:51.7 |
7. | 64 | F | 34 | Laura Duke | 1 | 22:06.5 | 7:07 | 22:08.5 |
8. | 264 | F | 37 | Caron Uecker | 2 | 22:29.8 | 7:15 | 22:29.8 |
9. | 251 | M | 22 | Grant Stiltner | 2 | 22:34.5 | 7:16 | 22:34.5 |
10. | 300 | M | 52 | Chad Critcher | 1 | 22:39.7 | 7:18 | 22:40.7 |
11. | 192 | M | 12 | Blake Nicholson | 1 | 22:51.8 | 7:22 | 22:51.8 |
12. | 23 | M | 41 | Joe Belyusar | 1 | 22:56.5 | 7:24 | 22:57.7 |
13. | 119 | F | 33 | Samantha Horne | 3 | 23:20.4 | 7:31 | 24:15.0 |
14. | 35 | M | 34 | Taylor Cambron | 2 | 23:24.2 | 7:32 | 23:27.0 |
15. | 322 | M | 14 | Nicholas Merritt | 2 | 23:25.8 | 7:33 | 23:31.7 |
16. | 15 | M | 35 | Ryan Bailey | 3 | 23:26.1 | 7:33 | 23:29.2 |
17. | 89 | M | 36 | Andrew Goff | 4 | 23:29.3 | 7:34 | 23:35.6 |
18. | 95 | M | 13 | Jay Groudle | 3 | 23:30.4 | 7:34 | 23:31.6 |
19. | 332 | M | 23 | Kyle Hangebrauck | 3 | 23:31.9 | 7:35 | 23:34.2 |
20. | 337 | M | 34 | Miguel Izquierdo | 5 | 23:35.2 | 7:36 | 23:38.4 |
21. | 339 | M | 39 | David Wooley | 6 | 23:38.6 | 7:37 | 23:49.0 |
22. | 248 | F | 29 | Megan Stevenson | 1 | 23:45.9 | 7:39 | 23:53.1 |
23. | 324 | F | 31 | Rachel Rubin-Villella | 1 | 23:48.6 | 7:40 | 24:03.1 |
24. | 323 | M | 31 | Kurt Villella | 7 | 23:49.8 | 7:41 | 24:03.7 |
25. | 60 | M | 43 | Chad Drake | 2 | 24:03.5 | 7:45 | 24:06.6 |
26. | 75 | M | 32 | Kyle Flack | 8 | 24:04.1 | 7:45 | 24:09.5 |
27. | 313 | M | 43 | Derek Anderson | 3 | 24:09.6 | 7:47 | 24:22.5 |
28. | 41 | M | 54 | Gary Chesson | 2 | 24:09.8 | 7:47 | 24:12.8 |
29. | 134 | M | 35 | Kunal Kadakia | 9 | 24:10.4 | 7:47 | 24:14.7 |
30. | 302 | F | 28 | Alyssa Foushee | 2 | 24:12.0 | 7:48 | 24:14.0 |
31. | 341 | F | 56 | Emily Kennedy | 1 | 24:19.8 | 7:50 | 24:21.3 |
32. | 198 | M | 36 | Alex Papson | 10 | 24:23.1 | 7:51 | 24:24.4 |
33. | 204 | M | 16 | Elijah Petkins | 4 | 24:29.7 | 7:54 | 24:34.5 |
34. | 11 | F | 35 | Loreta Atkins | 2 | 24:30.3 | 7:54 | 24:31.8 |
35. | 211 | M | 41 | Joe Powell | 4 | 24:38.2 | 7:56 | 24:41.3 |
36. | 186 | F | 41 | Melissa Milligan | 1 | 24:46.0 | 7:59 | 24:46.0 |
37. | 343 | M | 28 | Daniel Howes | 4 | 24:55.6 | 8:02 | 25:00.2 |
38. | 24 | F | 29 | Amy Biviano | 3 | 24:56.1 | 8:02 | 24:59.5 |
39. | 259 | M | 22 | Brennen Thomas | 5 | 24:57.7 | 8:03 | 25:07.6 |
40. | 14 | M | 27 | Patrick Bailey | 6 | 24:58.1 | 8:03 | 25:07.5 |
41. | 316 | M | 37 | Brian Harper | 11 | 25:07.1 | 8:06 | 25:17.7 |
42. | 331 | F | 37 | Chris Maambo | 3 | 25:10.8 | 8:07 | 25:22.3 |
43. | 262 | M | 35 | Kevin Troxell | 12 | 25:12.8 | 8:07 | 25:14.4 |
44. | 179 | F | 34 | Jennifer McCabe | 4 | 25:13.9 | 8:08 | 28:31.1 |
45. | 217 | M | 51 | Chris Roberts | 3 | 25:21.2 | 8:10 | 25:28.0 |
46. | 111 | M | 27 | Andrew Hocutt | 7 | 25:24.1 | 8:11 | 25:25.9 |
47. | 256 | M | 32 | Peter Tanneberger | 13 | 25:26.3 | 8:12 | 25:29.5 |
48. | 288 | F | 28 | Jackie Zawislak | 4 | 25:39.1 | 8:16 | 25:46.4 |
49. | 176 | M | 25 | Brian Marshall | 8 | 25:40.6 | 8:16 | 25:42.4 |
50. | 287 | M | 41 | Eric Yurtkuran | 5 | 25:44.8 | 8:18 | 25:57.7 |
Showing 1 to 50 of 269 entries