MINI COURSE OVERALL
Place | Bib | Age | Code | NAME | SWIM | T1 | BIKE | T2 | RUN | Time |
1. | 64 | 8 | M | Declan Komelasky | 0:39 | 1:45 | | | 3:59 | 13:56 |
2. | 2 | 6 | M | Chase Mather | 1:06 | 2:27 | 6:44 | 0:23 | 4:17 | 14:54 |
3. | 66 | 8 | M | Levi Hunter | 0:50 | 1:55 | 7:06 | 0:35 | 4:38 | 15:01 |
4. | 52 | 8 | M | Dara Ellis | 1:23 | 3:54 | | | | 15:11 |
5. | 54 | 8 | M | Ellie Mather | 0:55 | 2:20 | 7:38 | 0:35 | 4:15 | 15:42 |
6. | 33 | 7 | M | Jack Irons | 1:01 | 2:57 | | | | 16:07 |
7. | 35 | 7 | M | Matthew Nussbaumer | 0:54 | 2:57 | | | 4:30 | 16:17 |
8. | 65 | 8 | M | Jacob Fox | 0:46 | 2:43 | | | | 16:22 |
9. | 51 | 8 | M | Analise Petruzzi | 0:41 | 3:10 | 7:09 | 0:43 | 4:43 | 16:25 |
10. | 296 | 7 | M | Maddie Tilley | 1:00 | 2:17 | 8:04 | 0:59 | 4:22 | 16:40 |
11. | 68 | 9 | M | Jack Shifflette | 0:44 | 2:56 | 8:10 | 0:43 | 4:12 | 16:43 |
12. | 8 | 6 | M | Jacob OBrien | 1:19 | 2:25 | | | 3:57 | 16:47 |
13. | 6 | 6 | M | Prescott Nickel | 1:36 | 3:08 | | | 4:20 | 17:45 |
14. | 17 | 6 | M | Ana Jimenez | 1:16 | 0:45 | | | 4:25 | 17:56 |
15. | 63 | 10 | M | Chloe Anders | 0:52 | 2:44 | 9:03 | 0:43 | 4:49 | 18:09 |
16. | 3 | 6 | M | Matthew Conapinski | 1:48 | 3:26 | 7:20 | 0:55 | 4:53 | 18:19 |
17. | 45 | 7 | M | Charlotte Mansfield | 0:59 | 3:57 | 8:35 | 0:40 | 4:11 | 18:20 |
18. | 36 | 7 | M | Benjamin Helton | 1:21 | 2:56 | 9:11 | 0:38 | 4:21 | 18:26 |
19. | 11 | 6 | M | Sam Finnegan | 1:19 | 3:06 | 8:55 | 1:00 | 4:14 | 18:33 |
20. | 23 | 6 | M | Haven Ditzel | 1:35 | 2:38 | 9:15 | 0:42 | 4:49 | 18:58 |
21. | 25 | 6 | M | Emma Harrison | 1:33 | 2:53 | 9:09 | 0:37 | 4:48 | 18:58 |
22. | 46 | 7 | M | Caroline Sillings | 1:22 | 3:38 | 8:12 | 0:52 | 5:01 | 19:03 |
23. | 39 | 7 | M | Robert Causley | 1:12 | 3:07 | 10:01 | 0:32 | 4:17 | 19:09 |
24. | 12 | 6 | M | Mark McNabb | 1:42 | 3:54 | | | 4:45 | 19:11 |
25. | 67 | 8 | M | Bryce Bedford | 1:41 | 3:00 | 8:25 | 1:06 | 5:03 | 19:13 |
26. | 32 | 7 | M | Brandon Beggs | 1:30 | 4:07 | 8:49 | 0:43 | 4:36 | 19:43 |
27. | 56 | 8 | M | Lia Spransy | 1:10 | 3:43 | 9:50 | 0:55 | 4:12 | 19:48 |
28. | 9 | 6 | M | Sawyer Walker | 1:30 | 4:09 | 8:18 | 0:52 | 5:01 | 19:49 |
29. | 38 | 7 | M | James Summers | 1:31 | 3:43 | 8:49 | 0:51 | 4:58 | 19:51 |
30. | 37 | 7 | M | Levi Kayye | 1:39 | 3:39 | 9:00 | 0:49 | 4:48 | 19:53 |
31. | 62 | 9 | M | Kaitlyn Ciapciak | 0:56 | 2:58 | 8:38 | 0:48 | 6:41 | 19:59 |
32. | 61 | 9 | M | Aanya Bailey | 1:00 | 3:16 | 9:12 | 0:44 | 5:53 | 20:03 |
33. | 34 | 7 | M | Brayden Max | 1:22 | 4:33 | 7:57 | 0:51 | 5:29 | 20:10 |
34. | 44 | 7 | M | Lilah Ward | 1:09 | 2:56 | 9:51 | 1:03 | 5:17 | 20:14 |
35. | 50 | 7 | M | Julia Clough | 1:23 | 3:27 | 9:40 | 0:44 | 5:14 | 20:25 |
36. | 1 | 5 | M | Corey Liss | 1:32 | 3:40 | 9:36 | 1:03 | 4:46 | 20:35 |
37. | 13 | 6 | M | Oliver Coghlan | 2:29 | 3:18 | 9:55 | 0:55 | 4:38 | 21:14 |
38. | 15 | 5 | M | Annie Heit | 1:11 | 3:56 | 10:52 | 0:37 | 4:41 | 21:14 |
39. | 60 | 9 | M | Elizabeth Tavares | 0:59 | 3:59 | 10:31 | 0:43 | 5:18 | 21:28 |
40. | 53 | 8 | M | Elle Shifflette | 0:49 | 2:41 | 8:22 | 0:45 | 8:57 | 21:32 |
41. | 19 | 6 | M | Taylor Austin | 1:20 | 3:04 | 11:40 | 0:38 | 4:59 | 21:38 |
42. | 29 | 6 | M | Jane Conner | 1:13 | 3:02 | 10:15 | 0:38 | 6:34 | 21:39 |
43. | 16 | 6 | M | Norie Helton | 1:18 | 3:03 | 12:22 | 0:37 | 4:33 | 21:50 |
44. | 24 | 6 | M | Clara Gellad | 1:26 | 4:39 | 9:15 | 1:16 | 5:49 | 22:22 |
45. | 42 | 7 | M | Mariam Rouk | 1:49 | 3:30 | 11:21 | 1:00 | 4:51 | 22:28 |
46. | 31 | 6 | M | Agata Misior | 1:35 | 4:44 | 10:38 | 0:53 | 4:42 | 22:30 |
47. | 21 | 6 | M | Lily Bryand | 1:38 | 3:58 | 10:17 | 1:04 | 5:43 | 22:38 |
48. | 4 | 6 | M | Lyons Berger | 1:31 | 2:45 | | | 5:25 | 23:04 |
49. | 5 | 6 | M | Landon Ku | 2:18 | 4:35 | 10:10 | 0:39 | 5:48 | 23:29 |
50. | 41 | 7 | M | Anna Gage | 1:05 | 3:29 | 11:18 | 0:35 | 7:12 | 23:38 |
51. | 55 | 8 | M | Keira Robinson | 1:34 | 3:16 | 12:21 | 1:52 | 5:49 | 24:50 |
52. | 57 | 8 | M | Emma Mero | 1:08 | 3:56 | 13:17 | 0:43 | 5:50 | 24:53 |
53. | 43 | 7 | M | Sienna Khandani | 1:03 | 4:39 | 13:37 | 0:51 | 4:54 | 25:03 |
54. | 59 | 9 | M | Aadhya Rao | 1:10 | 5:04 | 12:37 | 0:49 | 5:42 | 25:19 |
55. | 27 | 6 | M | Anya Kumar | 1:42 | 3:15 | 14:59 | 0:44 | 4:50 | 25:29 |
56. | 22 | 6 | M | Eliza Bedford | 2:12 | 5:42 | 11:57 | 0:40 | 5:12 | 25:41 |
57. | 40 | 7 | M | Alexa Conway | 1:17 | 4:16 | 14:48 | 0:54 | 4:30 | 25:43 |
58. | 48 | 7 | M | Marisol Gerardo | 1:29 | 3:21 | 15:07 | 0:42 | 5:15 | 25:52 |
59. | 18 | 6 | M | Amelia Harris | 1:29 | 4:15 | 14:38 | 0:49 | 5:26 | 26:35 |
60. | 30 | 6 | M | Eshana Wunnava | 1:40 | 5:29 | 13:01 | 1:01 | 6:09 | 27:18 |
61. | 174 | 6 | M | Madison Little | 1:30 | 2:42 | 20:12 | 0:29 | 4:10 | 29:00 |
62. | 58 | 8 | M | Yael Lovins | 1:12 | 3:44 | 18:50 | 1:05 | 4:37 | 29:27 |
63. | 20 | 6 | M | Juliet Medoff | 1:55 | 5:40 | 20:06 | 0:47 | 6:26 | 34:52 |
64. | 49 | 7 | M | Alejandra Gerardo | 1:35 | 3:17 | 24:36 | 0:43 | 5:01 | 35:10 |
65. | 47 | 7 | M | Callie Blazer | 1:24 | 3:43 | 24:24 | 1:00 | 5:22 | 35:51 |
SHORT COURSE OVERALL
Place | Bib | Age | Code | NAME | SWIM | T1 | BIKE | T2 | RUN | Time |
1. | 273 | 13 | S | Aiden Caudill | 1:17 | 2:15 | 10:29 | 0:27 | 7:47 | 22:13 |
2. | 93 | 11 | S | Griffin Galloway | 1:07 | 1:56 | 12:27 | 0:28 | 7:49 | 23:44 |
3. | 270 | 12 | S | Cameron Paul | 1:11 | 1:20 | 10:28 | 0:32 | 10:42 | 24:11 |
4. | 251 | 13 | S | Jacob Sutton | 1:09 | 2:12 | 10:29 | 0:37 | 9:54 | 24:19 |
5. | 193 | 9 | S | Asher Johnson | 1:04 | 2:13 | 11:22 | 0:31 | 9:22 | 24:31 |
6. | 245 | 11 | S | Patrick Soher | 1:11 | 2:24 | 10:48 | 0:39 | 9:50 | 24:50 |
7. | 246 | 11 | S | Owen Williams | 1:09 | 2:00 | 11:13 | 0:33 | 10:42 | 25:35 |
8. | 226 | 9 | S | Gavin Hanig-Gillis | 1:31 | 2:13 | 13:45 | 0:31 | 8:26 | 26:24 |
9. | 187 | 9 | S | Jacob Farkas | 1:29 | 2:28 | 13:00 | 0:39 | 8:51 | 26:26 |
10. | 208 | 9 | S | Adeline McDowell | 1:16 | 1:46 | 11:54 | 0:26 | 11:09 | 26:29 |
11. | 203 | 10 | S | Brooks Englert | 1:12 | 1:45 | 12:15 | 0:29 | 10:55 | 26:35 |
12. | 218 | 9 | S | John David Spatola | 2:00 | 1:50 | 13:48 | 0:39 | 8:35 | 26:49 |
13. | 247 | 11 | S | Nathaniel Wood | 1:07 | 1:55 | 11:09 | 0:37 | 12:05 | 26:51 |
14. | 233 | 10 | S | Christopher Keller | 1:21 | 2:22 | 13:05 | 0:31 | 9:35 | 26:52 |
15. | 161 | 6 | S | Quinton Brooke | 2:21 | 2:46 | 10:56 | 0:45 | 10:10 | 26:55 |
16. | 134 | 7 | S | Jamie Liss | 1:27 | 3:24 | 12:27 | 0:50 | 8:53 | 26:58 |
17. | 126 | 13 | S | Jordan Meade | 1:17 | 2:16 | 12:04 | 0:39 | 10:46 | 27:00 |
18. | 249 | 12 | S | Colin Minton | 1:08 | 2:39 | 10:15 | 0:47 | 12:19 | 27:06 |
19. | 222 | 9 | S | Luke Dial | 1:23 | 2:22 | 13:09 | 0:28 | 9:50 | 27:09 |
20. | 244 | 11 | S | Jack Conway | 1:30 | 2:15 | 12:49 | 0:29 | 10:10 | 27:11 |
21. | 147 | 8 | S | Charlie Barfield | 1:00 | 3:37 | 12:20 | 0:31 | 9:58 | 27:24 |
22. | 266 | 11 | S | Jonah Ades | 1:27 | 2:37 | 12:11 | 0:32 | 10:51 | 27:36 |
23. | 138 | 8 | S | Miles Spearman | 1:26 | 2:21 | 13:10 | 0:46 | 10:07 | 27:48 |
24. | 265 | 11 | S | Bennett Moss | 1:32 | 2:04 | 12:15 | 0:48 | 11:12 | 27:48 |
25. | 188 | 9 | S | Ryan Updyke | 1:42 | 2:38 | 12:24 | 0:35 | 10:33 | 27:50 |
26. | 209 | 10 | S | Avery Hilton | 1:08 | 1:29 | 13:04 | 0:36 | 11:36 | 27:51 |
27. | 207 | 9 | S | Yari Brock | 1:01 | 2:14 | 11:39 | 0:33 | 12:29 | 27:55 |
28. | 155 | 8 | S | Evelyn Ditzel | 1:12 | 1:48 | 12:25 | 1:02 | 11:39 | 28:03 |
29. | 136 | 7 | S | Conor Ludlam | 1:35 | 2:59 | 12:20 | 0:47 | 10:26 | 28:04 |
30. | 191 | 9 | S | Cal Williamson | 1:07 | 2:44 | 12:49 | 0:42 | 10:58 | 28:17 |
31. | 212 | 10 | S | Clare Turner | 1:14 | 1:46 | 12:17 | 0:57 | 12:11 | 28:23 |
32. | 282 | 11 | S | Lucy Paul | 1:27 | 1:33 | 13:22 | 0:46 | 11:24 | 28:29 |
33. | 250 | 12 | S | Joseph Gidley | 1:09 | 2:13 | 14:02 | 1:08 | 10:16 | 28:46 |
34. | 223 | 9 | S | Evan Stowe | 1:55 | 2:18 | 11:51 | 0:59 | 11:48 | 28:48 |
35. | 256 | 13 | S | Caroline Irons | 1:09 | 2:26 | 12:55 | 0:27 | 11:53 | 28:49 |
36. | 258 | 13 | S | Claire Collier | 1:11 | 2:06 | 12:17 | 0:37 | 12:41 | 28:49 |
37. | 255 | 12 | S | Natalie Freck | 1:07 | 2:10 | 13:40 | 0:28 | 11:35 | 28:58 |
38. | 254 | 11 | S | Catherine Hall | 1:15 | 2:34 | 14:10 | 0:23 | 10:44 | 29:04 |
39. | 253 | 11 | S | Julia Meador | 1:00 | 2:34 | 14:35 | 0:39 | 10:18 | 29:05 |
40. | 202 | 10 | S | Evan Glushik | 1:16 | 2:50 | 14:53 | 0:34 | 9:40 | 29:11 |
41. | 195 | 9 | S | Santiago Jimenez | 1:29 | 2:16 | 12:08 | 0:31 | 13:03 | 29:25 |
42. | 170 | 8 | S | Herry Milsom | 1:49 | 2:44 | 13:50 | 0:34 | 10:35 | 29:30 |
43. | 211 | 10 | S | Juliet Miller | 1:23 | 2:17 | 14:02 | 0:33 | 11:19 | 29:31 |
44. | 148 | 8 | S | Jack Nussbaumer | 1:21 | 2:46 | 13:20 | 0:38 | 11:35 | 29:38 |
45. | 259 | 13 | S | Kate Norry | 1:10 | 2:00 | 12:19 | 0:37 | 13:39 | 29:43 |
46. | 146 | 8 | S | Charlie Buchacek | 1:38 | 2:23 | 13:43 | 0:58 | 11:05 | 29:44 |
47. | 264 | 11 | S | Adrian Dimitry | 1:22 | 2:12 | 13:23 | 0:31 | 12:24 | 29:50 |
48. | 248 | 11 | S | Ben Brock | 1:03 | 2:14 | 11:36 | 0:44 | 14:18 | 29:52 |
49. | 217 | 9 | S | Wyatt Walker | 1:52 | 2:32 | 15:09 | 0:31 | 9:53 | 29:55 |
50. | 145 | 8 | S | Adrian Misior | 1:52 | 4:04 | 12:22 | 0:44 | 11:00 | 30:00 |
51. | 219 | 9 | S | Jaden Singh | 1:42 | 2:51 | 13:33 | 0:31 | 11:27 | 30:03 |
52. | 135 | 7 | S | Andy Williamson | 1:17 | 2:25 | 14:04 | 0:53 | 11:28 | 30:04 |
53. | 230 | 10 | S | Sam Ragsdale | 1:30 | 2:38 | 12:27 | 0:34 | 13:00 | 30:07 |
54. | 190 | 9 | S | Miller Mansfield | 1:25 | 2:59 | 13:39 | 1:06 | 11:06 | 30:12 |
55. | 141 | 8 | S | Lee Fitch | 1:11 | 2:39 | 13:50 | 0:36 | 12:13 | 30:27 |
56. | 285 | 13 | S | Emlyn Soher | 1:21 | 2:43 | 13:26 | 0:28 | 12:33 | 30:28 |
57. | 179 | 8 | S | Melina Shelton | 1:31 | 2:49 | 12:48 | 0:43 | 12:52 | 30:42 |
58. | 297 | 12 | S | Krish Gandhi | 1:30 | 2:35 | 12:34 | 0:39 | 13:30 | 30:46 |
59. | 263 | 11 | S | Javion Hall | 2:04 | 2:21 | 13:41 | 0:41 | 12:03 | 30:48 |
60. | 228 | 10 | S | Parker Ingui | 1:45 | 1:52 | 13:49 | 0:35 | 13:00 | 30:59 |
61. | 229 | 10 | S | Cole Drumheller | 1:53 | 3:08 | 14:28 | 0:41 | 11:00 | 31:09 |
62. | 232 | 10 | S | Oliver Gellad | 1:42 | 3:32 | 12:48 | 0:40 | 12:31 | 31:11 |
63. | 196 | 9 | S | Brad Conner | 1:13 | 2:20 | 13:59 | 0:55 | 12:50 | 31:16 |
64. | 220 | 9 | S | Logan Singh | 1:41 | 2:40 | 14:40 | 0:30 | 11:48 | 31:17 |
65. | 237 | 9 | S | Allison Caudill | 2:05 | 2:11 | 13:52 | 0:42 | 12:39 | 31:27 |
66. | 276 | 11 | S | Yael Bennett | 1:07 | 1:40 | 12:13 | 0:28 | 16:04 | 31:30 |
67. | 185 | 8 | S | Jane McNabb | 1:55 | 2:09 | 14:14 | 1:03 | 12:13 | 31:33 |
68. | 151 | 7 | S | Penelope Lefebvre | 1:48 | 2:48 | 14:12 | 0:55 | 12:09 | 31:50 |
69. | 235 | 10 | S | Scott Lenfestey | 1:20 | 1:40 | 16:34 | 0:45 | 11:32 | 31:50 |
70. | 189 | 9 | S | Brayden Duhart | 1:42 | 2:52 | 15:47 | 0:54 | 10:47 | 32:01 |
71. | 184 | 8 | S | Ella Rynearson | 1:34 | 2:45 | 13:43 | 1:55 | 12:09 | 32:04 |
72. | 152 | 8 | S | Lily Gilchrist | 1:35 | 3:27 | 14:58 | 0:51 | 11:18 | 32:08 |
73. | 213 | 10 | S | Sydney Komelasky | 1:13 | 1:41 | 12:51 | 0:33 | 15:57 | 32:13 |
74. | 133 | 6 | S | Gavin Skurski | 2:19 | 2:24 | 13:51 | 0:59 | 12:55 | 32:26 |
75. | 194 | 9 | S | Max Germana | 2:00 | 3:49 | 13:37 | 0:51 | 12:13 | 32:28 |
76. | 268 | 12 | S | Ethan Fields | 1:30 | 3:08 | 14:18 | 0:40 | 12:59 | 32:32 |
77. | 143 | 8 | S | John OConnell | 2:14 | 3:07 | 13:25 | 0:50 | 12:59 | 32:33 |
78. | 176 | 7 | S | Louise Greiner | 2:01 | 2:32 | 14:28 | 0:33 | 13:05 | 32:36 |
79. | 210 | 10 | S | Chloe Gilchrist | 1:26 | 2:24 | 15:23 | 0:50 | 12:46 | 32:47 |
80. | 234 | 10 | S | Archer Wilson | 1:42 | 2:16 | 14:42 | 0:55 | 13:16 | 32:50 |
81. | 277 | 11 | S | Alexa Dial | 1:22 | 1:53 | 13:13 | 0:34 | 15:52 | 32:52 |
82. | 158 | 8 | S | Skylar Offield | 1:14 | 3:11 | 14:42 | 0:55 | 12:54 | 32:54 |
83. | 272 | 13 | S | Jackson Polish | 1:40 | 2:19 | 12:36 | 0:32 | 15:55 | 33:00 |
84. | 257 | 12 | S | Daylin Updyke | 1:33 | 2:34 | 14:56 | 0:54 | 13:07 | 33:02 |
85. | 201 | 10 | S | Ayden Johnson | 1:12 | 3:10 | 15:42 | 0:46 | 12:39 | 33:28 |
86. | 242 | 10 | S | Riley Kranepool | 1:37 | 3:42 | 14:07 | 0:43 | 13:30 | 33:38 |
87. | 293 | 10 | S | Harper Vick | 1:46 | 2:02 | 14:59 | 0:48 | 14:39 | 34:12 |
88. | 169 | 8 | S | Maddox Polish | 2:52 | 2:49 | 12:58 | 0:41 | 14:58 | 34:15 |
89. | 153 | 8 | S | Julia Skurski | 1:32 | 2:41 | 16:02 | 1:04 | 13:06 | 34:23 |
90. | 252 | 11 | S | Virginia Fitch | 1:06 | 2:09 | 16:29 | 0:44 | 13:59 | 34:24 |
91. | 204 | 9 | S | Hannah Khandani | 1:16 | 3:20 | 15:39 | 0:29 | 13:45 | 34:27 |
92. | 199 | 10 | S | Caleb Irons | 1:22 | 3:45 | 14:22 | 0:53 | 14:08 | 34:29 |
93. | 150 | 7 | S | Alexis Lau | 1:45 | 3:10 | 16:19 | 1:03 | 12:24 | 34:37 |
94. | 260 | 11 | S | Dillon Polish | 1:55 | 2:32 | 12:41 | 0:36 | 17:07 | 34:49 |
95. | 197 | 10 | S | Jake Spearman | 1:30 | 4:04 | 13:23 | 0:53 | 15:08 | 34:56 |
96. | 243 | 10 | S | Natalia Rosa | 1:35 | 3:18 | 15:57 | 0:47 | 13:25 | 35:00 |
97. | 166 | 7 | S | Henry Hirschey | 2:22 | 2:28 | 14:58 | 1:20 | 13:58 | 35:04 |
98. | 175 | 7 | S | Kaiya Duhart | 2:02 | 4:24 | 17:28 | 0:37 | 10:36 | 35:05 |
99. | 154 | 8 | S | Cate Powell | 1:15 | 2:34 | 14:08 | 0:59 | 16:15 | 35:11 |
100. | 214 | 10 | S | Anisha Horne | 1:38 | 3:31 | 16:44 | 0:43 | 12:53 | 35:28 |
101. | 216 | 9 | S | James Miller | 2:03 | 3:03 | 16:03 | 1:00 | 13:32 | 35:38 |
102. | 142 | 8 | S | Charlie Jenkins | 2:04 | 4:07 | 16:28 | 1:21 | 11:41 | 35:39 |
103. | 171 | 8 | S | Bentley Sohn | 2:25 | 3:45 | 14:57 | 1:04 | 13:54 | 36:03 |
104. | 289 | 9 | S | Evan Ruberte-Pabon | 1:08 | 2:41 | 15:29 | 0:41 | 16:17 | 36:14 |
105. | 162 | 7 | S | Everett Stanek | 2:11 | 3:58 | 16:39 | 1:03 | 12:25 | 36:14 |
106. | 290 | 8 | S | Landon Ruberte-Pabon | 1:26 | 2:58 | 15:53 | 0:30 | 15:47 | 36:32 |
107. | 156 | 8 | S | Cori Artabane | 1:34 | 3:31 | 16:00 | 0:31 | 14:59 | 36:33 |
108. | 206 | 9 | S | Savannah Conway | 1:47 | 2:38 | 19:04 | 0:38 | 12:29 | 36:34 |
109. | 271 | 12 | S | Connor Rice | 1:54 | 1:57 | 13:38 | 0:37 | 18:44 | 36:48 |
110. | 262 | 11 | S | Chase Hunter | 1:50 | 1:52 | 17:19 | 1:27 | 14:30 | 36:56 |
111. | 261 | 11 | S | Charlie Miller | 2:11 | 2:58 | 16:36 | 0:51 | 14:47 | 37:21 |
112. | 200 | 10 | S | Jawad Rouk | 2:05 | 2:56 | 19:27 | 0:37 | 12:29 | 37:32 |
113. | 279 | 11 | S | Zoe Oettinger | 1:23 | 2:14 | 16:26 | 0:50 | 16:41 | 37:33 |
114. | 164 | 7 | S | Diego Smith | 3:48 | 3:59 | 14:59 | 1:12 | 13:38 | 37:34 |
115. | 186 | 8 | S | Hollie Lewis | 1:38 | 3:47 | 15:28 | 0:41 | 16:09 | 37:41 |
116. | 181 | 8 | S | Sabrina Ingui | 2:01 | 2:09 | 15:26 | 2:36 | 15:31 | 37:42 |
117. | 183 | 8 | S | Larklin Andrews | 2:41 | 4:41 | 15:27 | 0:38 | 14:18 | 37:43 |
118. | 165 | 7 | S | Ajay Horne | 2:38 | 3:54 | 15:55 | 0:52 | 14:58 | 38:15 |
119. | 149 | 7 | S | Caroline Hilton | 1:24 | 3:17 | 13:38 | 1:06 | 18:58 | 38:22 |
120. | 236 | 9 | S | Peyton Dimitry | 1:38 | 2:50 | 17:01 | 0:54 | 16:31 | 38:52 |
121. | 172 | 8 | S | Miles Fannin | 2:16 | 2:55 | 15:22 | 0:42 | 17:39 | 38:52 |
122. | 275 | 11 | S | Julia Torres | 1:27 | 2:45 | 15:40 | 1:08 | 17:57 | 38:54 |
123. | 238 | 9 | S | Elin Glushik | 1:46 | 2:49 | 15:01 | 0:49 | 18:34 | 38:57 |
124. | 163 | 7 | S | Kellan Hranitzky | 3:26 | 4:21 | 19:20 | 0:47 | 12:07 | 39:58 |
125. | 227 | 10 | S | Quan Podvojsky | 2:00 | 3:07 | 15:18 | 0:56 | 18:50 | 40:09 |
126. | 139 | 8 | S | Jacob Gage | 1:56 | 3:03 | 18:16 | 1:14 | 15:57 | 40:24 |
127. | 225 | 9 | S | Maximilian McWhorter | 2:00 | 4:19 | 15:05 | 0:40 | 18:31 | 40:33 |
128. | 160 | 5 | S | Mac Gominger | 2:16 | 3:16 | 18:30 | 1:23 | 15:38 | 41:01 |
129. | 173 | 8 | S | Nolan Greiner | 2:09 | 4:23 | 20:21 | 0:32 | 14:06 | 41:29 |
130. | 157 | 8 | S | Avery Owens | 1:20 | 3:04 | 19:55 | 1:10 | 16:12 | 41:38 |
131. | 240 | 10 | S | Sydney Sarver | 1:46 | 3:51 | 21:24 | 0:54 | 15:18 | 43:11 |
132. | 159 | 8 | S | Isla Heit | 1:29 | 3:18 | 18:47 | 1:20 | 18:30 | 43:22 |
133. | 241 | 10 | S | Leia Fannin | 1:43 | 2:57 | 18:00 | 1:18 | 19:49 | 43:45 |
134. | 283 | 11 | S | Doya Wunnava | 1:36 | 3:10 | 16:30 | 1:00 | 21:49 | 44:04 |
135. | 205 | 9 | S | Elizabeth Marvelle | 1:50 | 3:09 | 19:28 | 0:36 | 19:08 | 44:10 |
136. | 278 | 11 | S | Mayah Brown | 1:25 | 1:51 | 16:45 | 2:16 | 22:20 | 44:35 |
137. | 140 | 8 | S | Aidan Barsoba | 2:01 | 4:03 | 27:20 | 0:42 | 10:52 | 44:56 |
138. | 178 | 7 | S | Eliza Hanig-Gillis | 2:32 | 4:35 | 22:05 | 0:57 | 15:58 | 46:06 |
139. | 198 | 10 | S | Keegan Ditzel | 1:21 | 1:54 | 12:23 | 0:59 | 30:00 | 46:35 |
140. | 177 | 7 | S | Claravenia Gominger | 2:23 | 4:43 | 20:14 | 0:58 | 20:42 | 48:58 |
141. | 168 | 8 | S | Shai Medoff | | | 27:05 | 0:52 | 18:02 | 52:02 |
| 180 | 8 | S | Sydney Meade | 2:08 | 5:11 | 18:35 | 1:44 | | |
| 224 | 9 | S | Samuel Warrington | 1:28 | 3:00 | 33:56 | | | |
| 167 | 7 | S | William Lyerly | 1:58 | 2:31 | | | | |
LONG COURSE OVERALL
Place | Bib | Age | Code | NAME | SWIM | T1 | BIKE | T2 | RUN | Time |
1. | 121 | 13 | L | Erik Petruzzi | 1:21 | 1:07 | 16:53 | 0:16 | 16:32 | 36:08 |
2. | 99 | 12 | L | Paul Seidel | 1:43 | 2:15 | 19:44 | 0:28 | 17:01 | 41:09 |
3. | 118 | 12 | L | Lucy Martin | 2:02 | 1:54 | 20:42 | 0:32 | 17:04 | 42:13 |
4. | 88 | 10 | L | Henry Dement | 3:19 | 1:39 | 19:45 | 0:37 | 17:03 | 42:20 |
5. | 113 | 12 | L | Parker Welt | 2:09 | 1:05 | 19:29 | 0:29 | 19:23 | 42:33 |
6. | 124 | 13 | L | Allison Hall | 1:58 | 2:10 | 23:21 | 0:30 | 14:44 | 42:41 |
7. | 119 | 13 | L | Bobby Rossilli | 2:00 | 2:24 | 20:48 | 0:20 | 17:31 | 43:00 |
8. | 97 | 12 | L | Micah Johnson | 2:03 | 1:40 | 20:55 | 0:26 | 18:02 | 43:04 |
9. | 107 | 11 | L | Owen Ellis | 2:31 | | | | | 43:09 |
10. | 76 | 9 | L | Pj Lefebvre | 2:16 | 1:58 | 21:55 | 0:34 | 16:34 | 43:14 |
11. | 125 | 13 | L | Gillian Englert | 1:53 | 1:31 | 22:29 | 0:20 | 17:55 | 44:06 |
12. | 95 | 11 | L | Calvin Welch | 2:18 | 1:44 | 22:07 | 0:25 | 18:06 | 44:37 |
13. | 123 | 13 | L | Charlotte Norman | 1:42 | 1:43 | 20:18 | 0:39 | 20:39 | 44:59 |
14. | 112 | 12 | L | Cash McSweeney | 2:28 | 2:21 | 21:36 | 0:38 | 18:03 | 45:05 |
15. | 73 | 8 | L | Doran Cummings | 2:21 | 1:54 | 23:42 | 0:34 | 18:32 | 47:00 |
16. | 109 | 11 | L | Flynn Lewis | 2:16 | 1:49 | 22:31 | 0:39 | 21:04 | 48:17 |
17. | 114 | 12 | L | Jake Lewis | 2:13 | 1:44 | 23:15 | 0:29 | 20:54 | 48:32 |
18. | 129 | 14 | L | Charles Lyerly | 2:57 | 2:55 | 24:17 | 0:34 | 17:59 | 48:40 |
19. | 128 | 13 | L | Nick Lenfestey | 2:48 | 1:53 | 16:42 | 0:39 | 27:00 | 49:00 |
20. | 106 | 12 | L | Tate Gasch | 1:58 | 2:11 | 22:02 | 0:29 | 22:26 | 49:05 |
21. | 104 | 11 | L | Kelcey Morris | 1:58 | 3:03 | 23:03 | 0:34 | 20:45 | 49:20 |
22. | 103 | 11 | L | Sydney Burleigh | 2:02 | 2:15 | 22:12 | 0:49 | 22:11 | 49:26 |
23. | 122 | 13 | L | Felton Burleigh | 2:11 | 2:21 | 22:53 | 0:33 | 21:41 | 49:38 |
24. | 294 | 13 | L | Samuel Ostrow | 2:24 | 2:00 | 23:05 | 0:39 | 22:00 | 50:07 |
25. | 80 | 10 | L | Billy Barfield | 1:53 | 2:12 | 23:26 | 0:39 | 21:58 | 50:07 |
26. | 78 | 10 | L | Cooper Petruzzi | 1:54 | 2:55 | 23:04 | 0:39 | 21:58 | 50:27 |
27. | 83 | 9 | L | Connor Lang | 3:26 | 4:38 | 14:47 | 0:41 | 27:00 | 50:29 |
28. | 77 | 10 | L | Owen Skurski | 2:26 | 1:54 | 23:24 | 0:35 | 22:14 | 50:29 |
29. | 75 | 9 | L | Carter Germana | 3:02 | 2:45 | 23:31 | 0:33 | 21:28 | 51:18 |
30. | 90 | 10 | L | Riggs Rynearson | 2:59 | 1:59 | 24:06 | 1:01 | 21:28 | 51:30 |
