2019 Results – Huntersville Sprint Tri Short Course
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 326 | M | 38 | Doug Ernsberger | Charlotte NC | 2 | 3:57 | 1:09 | 1 | 33:42 | 0:46 | 1 | 18:29 | 0:58:00 |
2. | 308 | M | 17 | Trevor Illson | Waxhaw NC | 10 | 5:05 | 1:31 | 5 | 43:16 | 0:53 | 2 | 19:13 | 1:09:57 |
3. | 306 | M | 61 | Brenneman Thompson | Charlotte NC | 9 | 5:04 | 2:29 | 3 | 42:18 | 1:56 | 3 | 22:08 | 1:13:52 |
4. | 304 | M | 49 | Rob Dry | Salisbury NC | 3 | 4:15 | 2:02 | 6 | 45:39 | 1:01 | 4 | 24:32 | 1:17:28 |
5. | 305 | M | 49 | Travis Zimmerman | Salisbury NC | 15 | 6:23 | 1:15 | 4 | 42:46 | 1:57 | 7 | 25:23 | 1:17:41 |
6. | 312 | M | 61 | Brian Russell | Raleigh NC | 12 | 5:30 | 2:23 | 7 | 46:31 | 1:51 | 10 | 27:19 | 1:23:31 |
7. | 320 | M | 26 | John Muhlbach | Huntersville NC | 5 | 4:42 | 3:55 | 2 | 40:09 | 1:52 | 14 | 34:03 | 1:24:39 |
8. | 313 | M | 45 | Jason Oliphant | Mooresville NC | 13 | 5:52 | 1:53 | 11 | 50:29 | 1:33 | 6 | 25:05 | 1:24:51 |
9. | 317 | F | 61 | Gail Lacey | Longwood FL | 19 | 6:53 | 2:56 | 9 | 47:31 | 1:46 | 9 | 27:05 | 1:26:09 |
10. | 311 | F | 48 | Becca Janes-O'Rourke | Lexington NC | 11 | 5:15 | 2:57 | 10 | 47:43 | 1:46 | 13 | 31:42 | 1:29:21 |
11. | 303 | F | 18 | Kate Carroll | Charlotte NC | 1 | 3:56 | 2:22 | 15 | 59:31 | 0:51 | 8 | 26:35 | 1:33:14 |
12. | 319 | M | 13 | Austin Metcalf | Charlotte NC | 6 | 4:45 | 4:13 | 14 | 58:56 | 1:59 | 12 | 27:38 | 1:37:29 |
13. | 318 | F | 44 | Shannon Metcalf | Charlotte NC | 16 | 6:30 | 2:33 | 13 | 58:48 | 2:03 | 11 | 27:38 | 1:37:29 |
14. | 325 | M | 63 | Mr-Ed Mulheren | Charlotte NC | 17 | 6:42 | 2:53 | 8 | 46:51 | 2:25 | 18 | 39:37 | 1:38:27 |
15. | 327 | F | 42 | Katie Bell | Charlotte NC | 7 | 4:51 | 1:35 | 12 | 52:24 | 2:06 | 16 | 37:55 | 1:38:50 |
16. | 324 | M | 37 | Daniel Wilson | Huntersville NC | 14 | 5:59 | 4:08 | 16 | 59:38 | 2:27 | 17 | 38:02 | 1:50:13 |
17. | 307 | M | 38 | Oliver Greene | Rockwell NC | 8 | 5:02 | 2:00 | 24 | 1:18:35 | 1:32 | 5 | 24:49 | 1:51:56 |
18. | 301 | F | 10 | Madelyn Cox | Harrisburg NC | 4 | 4:17 | 1:57 | 19 | 1:09:23 | 1:21 | 15 | 36:37 | 1:53:33 |
19. | 315 | F | 18 | Araminta Cheek | Charlotte NC | 21 | 7:09 | 2:23 | 22 | 1:16:15 | 1:44 | 19 | 41:57 | 2:09:26 |
20. | 314 | M | 54 | Gorrell Cheek | Charlotte NC | 20 | 7:08 | 2:18 | 23 | 1:16:24 | 1:41 | 20 | 42:11 | 2:09:40 |
21. | 321 | F | 53 | Margaret Lewis | Charlotte NC | 24 | 10:35 | 4:37 | 18 | 1:04:56 | 5:21 | 21 | 47:59 | 2:13:26 |
22. | 316 | F | 52 | Joy Garrett | Charlotte NC | 18 | 6:44 | 8:55 | 17 | 1:03:49 | 4:18 | 22 | 50:11 | 2:13:55 |
23. | 323 | F | 44 | Casondra Devine | Charlotte NC | 23 | 10:22 | 5:02 | 20 | 1:09:44 | 4:24 | 24 | 50:45 | 2:20:14 |
24. | 322 | F | 57 | Sherri Alexander | Charlotte NC | 22 | 10:18 | 4:55 | 21 | 1:11:00 | 3:19 | 23 | 50:44 | 2:20:14 |
Apr-28-2019 11:01:21am |