2019 Results – Get Your Rear in Gear 5K
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|
Place | Bib | Sex | Age | Name | City/State | DivPl | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|
1. | 90 | M | 18 | Danny McAdams | Durham NC | 1 | 18:03.2 | 5:49 | 18:05.1 |
2. | 106 | M | 41 | Jason Sacks | Cary NC | 2 | 18:17.8 | 5:54 | 18:19.9 |
3. | 227 | M | 17 | William Burke | Cary NC | 3 | 19:20.8 | 6:14 | 19:22.7 |
4. | 251 | M | 16 | John Curcio | Apex NC | 1 | 19:28.6 | 6:17 | 19:30.5 |
5. | 252 | M | 18 | Michael Curcio Jr | Apex NC | 2 | 19:28.7 | 6:17 | 19:30.1 |
6. | 135 | M | 27 | Joe Iadonisi | Sanford NC | 1 | 19:56.0 | 6:25 | 19:58.2 |
7. | 450 | M | 17 | Pieter Westerbeek | Cary NC | 3 | 19:59.4 | 6:27 | 20:01.7 |
8. | 128 | M | 42 | Jonathan Gerber | Durham NC | 1 | 20:05.7 | 6:29 | 20:09.6 |
9. | 54 | M | 15 | Grant Barbour | Clayton NC | 4 | 20:15.7 | 6:32 | 20:17.3 |
10. | 100 | M | 31 | Christopher Powell | Rolesville NC | 1 | 20:19.8 | 6:33 | 20:24.6 |
11. | 104 | M | 16 | Tanner Reo | Durham NC | 5 | 20:26.0 | 6:35 | 20:28.5 |
12. | 219 | M | 28 | Lee Branscome | Raleigh NC | 2 | 20:27.5 | 6:36 | 20:33.2 |
13. | 459 | M | 32 | Taylor Wilson | Raleigh NC | 2 | 20:33.8 | 6:38 | 20:36.1 |
14. | 302 | M | 54 | Jeff Hall | Raleigh NC | 1 | 20:38.0 | 6:39 | 20:40.0 |
15. | 208 | M | 37 | Brian Benfer | Raleigh NC | 3 | 20:39.1 | 6:39 | 20:41.3 |
16. | 112 | M | 32 | Sean Woznicki | Durham NC | 4 | 20:48.9 | 6:42 | 20:59.6 |
17. | 475 | M | 15 | Will Hewitt | 6 | 21:27.7 | 6:55 | 21:30.3 | |
18. | 24 | M | 28 | Nicholas Becker | Knightdale NC | 3 | 21:29.3 | 6:55 | 22:01.1 |
19. | 465 | M | 16 | Aidan Ray Thomas | 7 | 21:29.9 | 6:56 | 21:31.5 | |
20. | 385 | F | 15 | Carly O'Toole | Raleigh NC | 1 | 21:44.1 | 7:00 | 21:46.0 |
21. | 449 | M | 31 | Charles Webb | Raleigh NC | 5 | 22:09.4 | 7:08 | 22:12.3 |
22. | 233 | M | 27 | Stephen Cheetham | Charleston SC | 4 | 22:17.4 | 7:11 | 22:20.2 |
23. | 75 | M | 19 | Aidan Battershall | Raleigh NC | 8 | 22:20.9 | 7:12 | 22:25.5 |
24. | 29 | M | 31 | Travis Flannigan | Knightdale NC | 6 | 22:23.5 | 7:13 | 23:23.2 |
25. | 198 | M | 23 | Frank Antenuci | Raleigh NC | 5 | 22:33.2 | 7:16 | 22:36.2 |
26. | 466 | F | 15 | Amethyst Joseph | 2 | 22:39.0 | 7:18 | 22:40.4 | |
27. | 344 | M | 59 | Akihiko Kuroda | Cary NC | 2 | 22:49.3 | 7:21 | 22:56.2 |
28. | 214 | M | 25 | Luke Bolembach | Raleigh NC | 6 | 22:55.1 | 7:23 | 23:09.1 |
29. | 435 | M | 57 | Jack Threadgill | Cary NC | 3 | 22:56.4 | 7:24 | 22:58.9 |
30. | 446 | M | 13 | Wade Veasey | Raleigh NC | 1 | 23:08.8 | 7:27 | 23:18.3 |
31. | 477 | M | 27 | Robert Reinold | 7 | 23:12.2 | 7:29 | 23:19.6 | |
32. | 241 | M | 28 | Michael Cooley | Charlotte NC | 8 | 23:16.3 | 7:30 | 23:22.5 |
33. | 16 | M | 59 | Scott Hunter | Raleigh NC | 4 | 23:23.7 | 7:32 | 23:27.3 |
34. | 17 | F | 59 | Terry Hunter | Raleigh NC | 3 | 23:29.0 | 7:34 | 23:32.8 |
35. | 472 | M | 34 | Jeffrey Phillips | 7 | 23:43.2 | 7:39 | 23:53.6 | |
36. | 348 | F | 13 | Peyton Lanasa | Raleigh NC | 1 | 23:50.0 | 7:41 | 23:51.2 |
37. | 187 | F | 41 | L.A. Taylor | Raleigh NC | 1 | 23:56.9 | 7:43 | 24:00.9 |
38. | 431 | M | 26 | Zach Swift | Raleigh NC | 9 | 24:05.0 | 7:46 | 24:13.8 |
39. | 330 | M | 28 | Sean Kayes | Charlotte NC | 10 | 24:05.9 | 7:46 | 24:09.4 |
40. | 319 | M | 48 | Domino Ireland | Raleigh NC | 1 | 24:09.0 | 7:47 | 24:13.1 |
41. | 265 | M | 26 | Michael Dudley | Charlotte NC | 11 | 24:25.0 | 7:52 | 24:29.7 |
42. | 460 | M | 26 | Brett Winter | Charlotte NC | 12 | 24:25.9 | 7:52 | 24:29.7 |
43. | 73 | M | 32 | Jeremy Anderson | Durham NC | 8 | 24:29.4 | 7:53 | 24:53.7 |
44. | 285 | M | 27 | David Gabriel | Charlotte NC | 13 | 24:32.3 | 7:54 | 24:35.3 |
45. | 212 | F | 51 | Larissa Biggers | Chapel Hill NC | 1 | 24:43.5 | 7:58 | 24:48.3 |
46. | 408 | F | 24 | Jaclyn Ruemmler | Raleigh NC | 1 | 24:47.1 | 7:59 | 24:53.1 |
47. | 239 | M | 34 | Laurence Converse | Raleigh NC | 9 | 24:47.3 | 7:59 | 25:06.4 |
48. | 92 | F | 20 | Ellen McAdams | Durham NC | 2 | 24:51.5 | 8:01 | 25:02.9 |
49. | 433 | M | 34 | Tyner Tew | Cary NC | 10 | 24:51.6 | 8:01 | 25:45.3 |
50. | 366 | M | 27 | Lou Meagher | Charlotte NC | 14 | 24:57.8 | 8:03 | 25:01.5 |
Showing 1 to 50 of 358 entries