2019 Results – Foot Levelers Blue Ridge Marathon
Place | Bib | Sex | Age | Name | City/State | M2.7 | Mile 7 | M11.8 | M15.2 | M18.6 | M21.3 | M23.8 | ChipTime | Pace | GunTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 214 | M | 28 | McLane Grow | Richmond VA | 18:55 | 51:23 | 1:20:47 | 1:43:00 | 2:09:06 | 2:29:06 | 2:48:57 | 3:08:58.2 | 7:13 | 3:09:01.0 |
2. | 195 | M | 29 | Alfredo Garcia Huerta | Bassett VA | 19:36 | 53:22 | 1:25:14 | 1:48:33 | 2:15:15 | 2:35:07 | 2:53:16 | 3:11:04.3 | 7:18 | 3:11:07.5 |
3. | 498 | M | 28 | Gary Sines | Columbus OH | 19:36 | 52:55 | 1:24:08 | 1:47:34 | 2:15:06 | 2:35:57 | 2:56:18 | 3:16:52.7 | 7:31 | 3:16:55.3 |
4. | 537 | M | 28 | Will Taylor | Roanoke VA | 21:11 | 56:24 | 1:30:16 | 1:55:45 | 2:22:32 | 2:43:20 | 3:02:10 | 3:20:45.5 | 7:40 | 3:20:50.3 |
5. | 162 | M | 37 | Ryan Emmons | Lorton VA | 21:05 | 56:15 | 1:30:07 | 1:55:36 | 2:22:42 | 2:44:26 | 3:03:30 | 3:22:02.4 | 7:43 | 3:22:16.4 |
6. | 690 | M | 56 | William Smith | Roanoke VA | 20:10 | 55:14 | 1:28:02 | 1:52:20 | 2:21:27 | 2:42:47 | 3:03:07 | 3:23:45.9 | 7:47 | 3:23:48.5 |
7. | 383 | M | 40 | Jose Eduardo Motta Garcia | SãO Paulo SP | 20:52 | 57:16 | 1:31:46 | 1:57:51 | 2:24:48 | 2:46:46 | 3:05:50 | 3:24:32.2 | 7:49 | 3:24:35.8 |
8. | 497 | M | 28 | Andrew Simpson | Louisville KY | 21:32 | 1:00:28 | 1:36:15 | 2:03:06 | 2:32:36 | 2:54:33 | 3:15:22 | 3:35:20.8 | 8:13 | 3:35:55.1 |
9. | 31 | M | 21 | Michel Becker | Blacksburg VA | 18:13 | 50:49 | 1:22:26 | 1:50:01 | 2:22:00 | 2:51:33 | 3:15:51 | 3:39:31.0 | 8:23 | 3:39:34.1 |
10. | 524 | M | 41 | Christopher Sullivan | Roanoke VA | 23:04 | 1:00:38 | 1:38:04 | 2:05:38 | 2:34:25 | 2:57:53 | 3:18:57 | 3:39:34.4 | 8:23 | 3:39:50.2 |
11. | 233 | M | 28 | Jiaji He | Blacksburg VA | 21:17 | 58:23 | 1:34:12 | 2:01:08 | 2:30:23 | 2:54:28 | 3:16:12 | 3:41:33.2 | 8:28 | 3:41:39.7 |
12. | 370 | M | 32 | Matthew Miller | Belcamp MD | 22:12 | 1:01:40 | 1:39:41 | 2:07:43 | 2:38:20 | 3:02:49 | 3:23:13 | 3:41:59.2 | 8:28 | 3:42:08.1 |
13. | 691 | M | 21 | Colton Sorrells | Centreville VA | 24:18 | 1:04:18 | 1:40:59 | 2:08:29 | 2:38:27 | 3:01:46 | 3:22:19 | 3:42:10.9 | 8:29 | 3:42:28.8 |
14. | 670 | M | 32 | Andrew Dunlap | Roanoke VA | 22:11 | 59:44 | 1:36:39 | 2:04:43 | 2:35:10 | 2:59:16 | 3:22:13 | 3:43:27.9 | 8:32 | 3:43:35.2 |
15. | 816 | M | 31 | Jordan Chang | Blacksburg VA | 22:10 | 59:13 | 1:35:46 | 2:05:29 | 2:40:36 | 3:05:24 | 3:25:36 | 3:43:32.1 | 8:32 | 3:43:39.2 |
16. | 350 | M | 32 | James McNamara | Chesapeake VA | 22:30 | 1:01:28 | 1:38:04 | 2:04:35 | 2:37:17 | 3:01:00 | 3:23:14 | 3:43:39.9 | 8:32 | 3:43:52.5 |
17. | 274 | M | 29 | Preston Jones | Charlotte NC | 23:31 | 1:02:50 | 1:39:27 | 2:06:37 | 2:37:50 | 3:01:31 | 3:23:02 | 3:43:50.1 | 8:33 | 3:44:01.7 |
18. | 291 | M | 44 | Tomasz Kochanowicz | Fayetteville NC | 21:57 | 1:00:55 | 1:38:07 | 2:06:28 | 2:37:21 | 3:02:29 | 3:24:50 | 3:44:49.1 | 8:35 | 3:44:57.5 |
19. | 307 | M | 38 | Khanh Le | Roanoke VA | 22:53 | 1:01:46 | 1:39:28 | 2:07:47 | 2:38:45 | 3:05:09 | 3:26:24 | 3:45:01.1 | 8:35 | 3:45:03.2 |
20. | 185 | M | 51 | Peter Frew | Dunedin OT | 22:13 | 1:00:24 | 1:36:04 | 2:02:57 | 2:34:26 | 2:59:28 | 3:23:29 | 3:46:21.8 | 8:39 | 3:46:30.4 |
21. | 526 | F | 33 | Christina Sumner | Ashland VA | 21:17 | 1:00:32 | 1:37:21 | 2:05:28 | 2:38:55 | 3:03:05 | 3:25:41 | 3:46:53.0 | 8:40 | 3:46:55.9 |
22. | 199 | M | 24 | Will Gerhardt | Fayetteville NC | 23:15 | 1:02:27 | 1:39:13 | 2:06:51 | 2:40:42 | 3:04:29 | 3:27:08 | 3:48:55.6 | 8:44 | 3:49:38.2 |
23. | 324 | M | 45 | Alan Lovell | Roanoke VA | 22:34 | 1:01:09 | 1:38:20 | 2:06:29 | 2:38:14 | 3:03:04 | 3:26:14 | 3:50:19.3 | 8:48 | 3:50:22.3 |
24. | 126 | F | 40 | Kate Daby | Radford VA | 23:20 | 1:03:35 | 1:41:39 | 2:10:51 | 2:44:49 | 3:08:24 | 3:30:18 | 3:50:42.3 | 8:48 | 3:50:52.4 |
25. | 694 | M | 35 | Ike Campbell | Roanoke VA | 22:15 | 1:01:13 | 1:40:06 | 2:09:19 | 2:42:20 | 3:06:58 | 3:29:03 | 3:50:42.4 | 8:48 | 3:50:50.5 |
26. | 271 | M | 33 | Adam Jones | Ashburn VA | 22:07 | 1:01:40 | 1:39:31 | 2:07:57 | 2:40:15 | 3:05:27 | 3:28:25 | 3:50:48.4 | 8:49 | 3:50:57.3 |
27. | 196 | F | 35 | Kristin Garri | Washington DC | 22:07 | 1:00:55 | 1:37:37 | 2:05:28 | 2:40:22 | 3:06:07 | 3:29:53 | 3:50:51.5 | 8:49 | 3:50:56.2 |
28. | 649 | M | 32 | Derek Scheidt | Christiansbrg VA | 24:26 | 1:08:50 | 1:47:10 | 2:15:07 | 2:48:03 | 3:11:51 | 3:32:31 | 3:52:07.3 | 8:52 | 3:52:38.3 |
29. | 463 | M | 38 | Ben Rottenborn | Roanoke VA | 24:35 | 1:04:56 | 1:44:00 | 2:12:04 | 2:44:18 | 3:09:47 | 3:32:01 | 3:52:08.6 | 8:52 | 3:52:21.9 |
30. | 603 | F | 36 | Barbara Bergmann | MüNster | 26:39 | 1:08:31 | 1:49:43 | 2:18:48 | 2:48:14 | 3:12:07 | 3:32:25 | 3:52:10.7 | 8:52 | 3:53:10.3 |
31. | 285 | M | 29 | Alex King | Columbia MD | 24:31 | 1:04:06 | 1:42:17 | 2:11:28 | 2:41:41 | 3:06:58 | 3:30:03 | 3:52:16.6 | 8:52 | 3:52:31.7 |
32. | 564 | M | 36 | Matt Warner | Salem VA | 22:59 | 1:03:02 | 1:41:53 | 2:10:52 | 2:43:37 | 3:09:02 | 3:31:14 | 3:52:54.4 | 8:53 | 3:53:06.6 |
33. | 146 | M | 30 | Christopher Dorsett | Raleigh NC | 23:53 | 1:02:57 | 1:40:38 | 2:09:06 | 2:40:42 | 3:06:55 | 3:30:20 | 3:53:30.7 | 8:55 | 3:53:51.2 |
34. | 298 | F | 46 | Elizabeth Lamm | Harrisonburg VA | 22:37 | 1:02:18 | 1:40:55 | 2:10:41 | 2:45:10 | 3:10:13 | 3:32:41 | 3:53:43.6 | 8:55 | 3:53:52.9 |
35. | 475 | M | 34 | Doug Scott | Arlington VA | 22:29 | 1:01:16 | 1:39:46 | 2:09:45 | 2:41:39 | 3:08:35 | 3:32:44 | 3:55:10.3 | 8:59 | 3:55:18.2 |
36. | 551 | F | 33 | Gwen Turner | Cave Spring VA | 24:39 | 1:06:25 | 1:46:38 | 2:16:02 | 2:49:57 | 3:14:35 | 3:35:52 | 3:55:31.4 | 8:59 | 3:55:59.8 |
37. | 57 | M | 35 | William Brent | Emmaus PA | 24:49 | 1:04:08 | 1:40:42 | 2:08:15 | 2:45:26 | 3:10:35 | 3:36:00 | 3:55:58.8 | 9:01 | 3:56:32.1 |
38. | 149 | F | 34 | Brittany Dyer | Rockingham VA | 23:08 | 1:03:53 | 1:42:46 | 2:12:06 | 2:46:29 | 3:11:34 | 3:34:23 | 3:56:25.6 | 9:02 | 3:56:35.1 |
39. | 216 | M | 22 | Wesley Guthridge | Charlotte NC | 26:53 | 1:08:08 | 1:46:00 | 2:13:35 | 2:46:45 | 3:11:19 | 3:34:53 | 3:57:02.6 | 9:03 | 3:57:36.7 |
40. | 10 | M | 17 | Zachary Andrews | Roanoke VA | 26:26 | 1:07:38 | 1:46:50 | 2:15:02 | 2:47:12 | 3:12:28 | 3:35:53 | 3:57:32.0 | 9:04 | 3:58:15.1 |
41. | 417 | M | 40 | Anthony Passero | Bristow VA | 21:23 | 1:00:19 | 1:37:28 | 2:05:09 | 2:43:56 | 3:09:17 | 3:35:06 | 3:59:17.5 | 9:08 | 3:59:26.5 |
42. | 365 | M | 41 | Jesse Merrill | Richmond VA | 23:40 | 1:04:34 | 1:43:18 | 2:12:30 | 2:47:22 | 3:13:33 | 3:37:27 | 3:59:40.9 | 9:09 | 4:00:12.9 |
43. | 243 | M | 51 | Dave Holland | Richmond VA | 24:56 | 1:06:31 | 1:47:13 | 2:17:13 | 2:49:58 | 3:16:06 | 3:38:56 | 3:59:47.5 | 9:09 | 4:00:57.6 |
44. | 700 | M | 35 | Stephen Kaputa | Alexandria VA | 24:58 | 1:04:39 | 1:45:13 | 2:15:00 | 2:46:52 | 3:15:04 | 3:39:24 | 4:00:07.8 | 9:10 | 4:00:24.6 |
45. | 854 | M | 45 | Matt Manico | Roanoke VA | 25:34 | 1:09:22 | 1:50:08 | 2:21:03 | 2:54:07 | 3:18:33 | 3:40:39 | 4:00:10.1 | 9:10 | 4:00:15.2 |
46. | 217 | M | 39 | David Haeffele | Winston Salem NC | 24:48 | 1:05:54 | 1:44:24 | 2:12:50 | 2:50:00 | 3:16:24 | 3:39:34 | 4:01:06.1 | 9:12 | 4:01:42.5 |
47. | 633 | M | 32 | Ian McElhone | Louisville KY | 21:23 | 58:06 | 1:34:03 | 2:03:07 | 2:42:27 | 3:10:07 | 3:36:16 | 4:01:53.9 | 9:14 | 4:02:00.7 |
48. | 460 | M | 31 | West Robison | Roanoke VA | 27:08 | 1:07:25 | 1:46:48 | 2:17:36 | 2:51:50 | 3:17:28 | 3:39:41 | 4:02:08.1 | 9:15 | 4:02:36.4 |
49. | 160 | M | 38 | Eric Elliott | Richmond VA | 23:50 | 1:02:19 | 1:40:14 | 2:08:08 | 2:42:52 | 3:10:28 | 3:36:46 | 4:02:30.2 | 9:15 | 4:02:51.0 |
50. | 608 | M | 37 | Eric Collins | Richmond VA | 24:48 | 1:06:50 | 1:46:22 | 2:15:16 | 2:50:13 | 3:15:53 | 3:39:30 | 4:02:59.9 | 9:17 | 4:03:28.1 |
51. | 685 | M | 50 | Robert Plunkett | Nolensville TN | 22:43 | 1:02:25 | 1:42:51 | 2:14:01 | 2:46:55 | 3:16:25 | 3:42:03 | 4:05:52.0 | 9:23 | 4:05:57.1 |
52. | 29 | F | 26 | Kira Bartlett | Roanoke VA | 25:00 | 1:08:30 | 1:49:23 | 2:19:17 | 2:55:25 | 3:20:34 | 3:44:29 | 4:06:29.5 | 9:25 | 4:06:33.3 |
53. | 628 | M | 41 | Marc Juarez | Chesapeake VA | 25:41 | 1:08:31 | 1:49:10 | 2:20:25 | 2:53:00 | 3:19:54 | 3:43:42 | 4:06:34.3 | 9:25 | 4:07:14.1 |
54. | 415 | M | 45 | Christopher Parkhurst | Vinton VA | 23:59 | 1:01:33 | 1:38:24 | 2:04:34 | 2:37:05 | 3:02:44 | 3:35:21 | 4:06:49.2 | 9:25 | 4:07:08.9 |
55. | 504 | M | 23 | Riley Sobieski | Sterling VA | 25:14 | 1:11:01 | 1:51:55 | 2:21:07 | 2:55:20 | 3:19:57 | 3:44:58 | 4:07:04.6 | 9:26 | 4:07:55.0 |
56. | 141 | F | 35 | Alexis Disilvestro | Roanoke VA | 25:36 | 1:09:15 | 1:49:40 | 2:19:48 | 2:56:36 | 3:22:23 | 3:45:43 | 4:07:52.7 | 9:28 | 4:09:06.9 |
57. | 549 | M | 41 | Paul Tulou | Roanoke VA | 24:28 | 1:06:50 | 1:49:29 | 2:20:55 | 2:56:16 | 3:23:00 | 3:46:02 | 4:07:57.2 | 9:28 | 4:08:06.3 |
58. | 287 | F | 28 | Hallie King | Roanoke VA | 24:37 | 1:07:17 | 1:49:29 | 2:20:55 | 2:56:21 | 3:23:00 | 3:46:02 | 4:07:59.9 | 9:28 | 4:08:08.6 |
59. | 75 | M | 43 | Allen Campbell | Forest VA | 25:26 | 1:07:27 | 1:47:21 | 2:17:18 | 2:52:52 | 3:19:50 | 3:44:27 | 4:08:15.3 | 9:29 | 4:09:18.3 |
60. | 294 | M | 36 | Joshua Labrecque | Roanoke VA | 26:39 | 1:08:45 | 1:49:38 | 2:20:21 | 2:56:52 | 3:22:57 | 3:46:26 | 4:08:23.8 | 9:29 | 4:09:06.2 |
61. | 173 | M | 29 | Scott Feldman | Roanoke VA | 25:46 | 1:08:01 | 1:51:54 | 2:24:25 | 2:56:33 | 3:23:53 | 3:46:48 | 4:08:38.3 | 9:29 | 4:09:28.7 |
62. | 326 | M | 42 | Chris Luck | Bethlehem PA | 26:08 | 1:09:00 | 1:51:06 | 2:22:32 | 2:56:22 | 3:23:54 | 3:47:04 | 4:09:29.5 | 9:31 | 4:10:05.7 |
63. | 74 | F | 36 | Amanda Byers | Virginia Beach VA | 24:37 | 1:07:29 | 1:47:15 | 2:18:01 | 2:53:25 | 3:19:54 | 3:45:34 | 4:09:44.8 | 9:32 | 4:10:01.2 |
64. | 580 | M | 45 | Allen Whittle | Roanoke VA | 25:21 | 1:10:08 | 1:52:29 | 2:24:03 | 2:58:04 | 3:22:25 | 3:46:24 | 4:10:10.7 | 9:33 | 4:10:21.2 |
65. | 422 | M | 26 | John Peake | Augusta GA | 24:14 | 1:03:56 | 1:42:22 | 2:12:33 | 2:46:51 | 3:17:51 | 3:45:45 | 4:10:40.9 | 9:34 | 4:11:16.6 |
66. | 566 | M | 43 | Anthony Wattie | Roanoke VA | 22:58 | 1:03:46 | 1:44:09 | 2:14:30 | 2:51:12 | 3:18:34 | 3:45:45 | 4:10:49.3 | 9:34 | 4:11:20.2 |
67. | 582 | M | 43 | Jason Willard | Pilot Mountain NC | 26:24 | 1:09:15 | 1:48:55 | 2:17:38 | 2:53:59 | 3:19:09 | 3:44:03 | 4:10:52.6 | 9:35 | 4:11:08.1 |
68. | 130 | F | 51 | Sandra Daust | Cleveland GA | 25:39 | 1:10:07 | 1:52:48 | 2:26:01 | 3:01:05 | 3:27:20 | 3:50:06 | 4:12:07.2 | 9:37 | 4:12:13.7 |
69. | 590 | M | 35 | Timothy Wommack | Concord VA | 27:20 | 1:09:32 | 1:48:18 | 2:17:19 | 2:53:08 | 3:19:25 | 3:46:29 | 4:12:21.3 | 9:38 | 4:12:58.0 |
70. | 677 | M | 29 | Tim Lewis | Vinton VA | 24:03 | 1:08:29 | 1:51:26 | 2:22:55 | 2:59:15 | 3:27:27 | 3:51:49 | 4:14:26.3 | 9:43 | 4:14:28.5 |
71. | 140 | M | 19 | Shawn Dirocco | Roanoke VA | 19:54 | 58:08 | 1:37:55 | 2:13:15 | 2:53:00 | 3:23:42 | 3:51:52 | 4:15:33.3 | 9:45 | 4:15:44.0 |
72. | 222 | F | 23 | Allie Hamm | Roanoke VA | 24:06 | 1:06:20 | 1:48:01 | 2:18:59 | 2:58:29 | 3:26:20 | 3:52:18 | 4:15:42.6 | 9:46 | 4:15:45.8 |
73. | 92 | M | 37 | Gregory Chittum | Buena Vista VA | 26:26 | 1:11:15 | 1:53:53 | 2:24:46 | 3:02:18 | 3:29:47 | 3:54:29 | 4:16:45.5 | 9:48 | 4:16:51.6 |
74. | 646 | M | 36 | Eduwin Rodriguezmoreno | Greer SC | 26:41 | 1:08:57 | 1:49:46 | 2:22:13 | 2:58:23 | 3:26:58 | 3:52:17 | 4:17:30.0 | 9:50 | 4:18:08.8 |
75. | 630 | M | 21 | William Koneczny | Christiansburg VA | 24:16 | 1:07:04 | 1:48:10 | 2:19:36 | 2:55:51 | 3:24:19 | 3:52:01 | 4:18:25.1 | 9:52 | 4:18:44.1 |
76. | 96 | M | 25 | Jared Cirone | Lynchburg VA | 23:48 | 1:04:32 | 1:45:10 | 2:18:04 | 2:56:43 | 3:25:55 | 3:51:56 | 4:18:25.6 | 9:52 | 4:18:37.3 |
77. | 600 | M | 20 | Aiden Atchison | Lexington VA | 24:16 | 1:06:51 | 1:48:07 | 2:19:36 | 2:55:52 | 3:24:19 | 3:52:01 | 4:18:37.1 | 9:52 | 4:18:55.7 |
78. | 46 | M | 46 | Mark Bixler | Vinton VA | 26:07 | 1:08:10 | 1:47:12 | 2:15:35 | 2:53:21 | 3:22:31 | 3:51:25 | 4:18:51.4 | 9:53 | 4:19:12.0 |
79. | 556 | M | 37 | Jerome Venteicher | Charlottesvle VA | 24:28 | 1:04:59 | 1:44:08 | 2:14:49 | 2:52:30 | 3:23:14 | 3:50:52 | 4:19:49.7 | 9:55 | 4:20:17.6 |
80. | 197 | M | 64 | Dave Gearhart | Smith Mountain Lake VA | 25:50 | 1:07:10 | 1:47:31 | 2:17:38 | 2:58:11 | 3:28:10 | 3:54:12 | 4:19:51.7 | 9:55 | 4:20:21.4 |
81. | 337 | F | 39 | Laura Maple | Fredericksbrg VA | 26:52 | 1:13:14 | 1:55:04 | 2:25:55 | 3:03:03 | 3:28:39 | 3:54:55 | 4:19:55.1 | 9:55 | 4:20:37.6 |
82. | 100 | M | 42 | Daniel Cohen | Roanoke VA | 23:57 | 1:04:21 | 1:43:56 | 2:14:05 | 2:55:10 | 3:25:10 | 3:52:17 | 4:19:56.0 | 9:55 | 4:20:27.9 |
83. | 224 | F | 35 | Sumaia Hanon | Arlington VA | 25:09 | 1:08:23 | 1:51:54 | 2:25:10 | 3:02:16 | 3:31:18 | 3:56:57 | 4:19:59.8 | 9:55 | 4:20:09.0 |
84. | 43 | M | 50 | Simon Bird | Richmond VA | 27:31 | 1:59:07 | 2:32:09 | 3:06:35 | 3:34:17 | 3:57:32 | 4:20:13.2 | 9:56 | 4:21:07.1 | |
85. | 696 | F | 46 | Anne Wienke | Vinton VA | 28:05 | 1:14:03 | 1:59:26 | 2:33:01 | 3:10:24 | 3:36:39 | 3:59:07 | 4:21:04.5 | 9:58 | 4:22:10.5 |
86. | 310 | M | 40 | Josh Lemasters | Culpeper VA | 26:59 | 1:10:09 | 1:53:16 | 2:24:50 | 3:02:43 | 3:30:37 | 3:56:56 | 4:21:17.7 | 9:58 | 4:22:59.3 |
87. | 316 | M | 48 | Matthew Livingston | Roanoke VA | 24:45 | 1:06:48 | 1:48:51 | 2:22:31 | 3:03:30 | 3:32:03 | 3:56:37 | 4:21:27.1 | 9:59 | 4:21:53.9 |
88. | 119 | F | 20 | Brenna Creamer | Fredericksbrg VA | 23:44 | 1:05:59 | 1:47:18 | 2:20:20 | 2:59:21 | 3:29:48 | 3:58:07 | 4:21:54.6 | 10:00 | 4:22:14.7 |
89. | 452 | M | 28 | Jason Rice | Roanoke VA | 25:01 | 1:05:40 | 1:44:43 | 2:15:40 | 2:59:00 | 3:28:47 | 3:56:08 | 4:21:59.9 | 10:00 | 4:22:23.4 |
90. | 347 | M | 29 | Bryan McKeon | Raleigh NC | 26:25 | 1:10:00 | 1:53:09 | 2:25:02 | 3:01:28 | 3:29:50 | 3:55:42 | 4:22:03.2 | 10:00 | 4:22:34.9 |
91. | 82 | M | 60 | R.B. Carter | Lynchburg VA | 25:57 | 1:08:56 | 1:51:03 | 2:23:39 | 3:01:28 | 3:30:23 | 3:56:35 | 4:22:06.2 | 10:00 | 4:22:47.6 |
92. | 434 | F | 36 | Angela Pollock | Marion Center PA | 27:09 | 1:12:08 | 1:56:00 | 2:29:10 | 3:07:10 | 3:34:41 | 3:58:55 | 4:22:07.5 | 10:00 | 4:22:49.2 |
93. | 167 | F | 36 | Rebecca Evans | Staunton VA | 27:10 | 1:13:20 | 1:57:22 | 2:29:10 | 3:07:17 | 3:34:41 | 3:58:57 | 4:22:07.7 | 10:00 | 4:22:49.3 |
94. | 151 | F | 40 | Sarah Eckenrode | Spotsylvania VA | 26:16 | 1:12:35 | 1:54:52 | 2:27:10 | 3:06:42 | 3:34:55 | 3:59:46 | 4:22:28.3 | 10:01 | 4:23:15.7 |
95. | 65 | M | 45 | Dan Brunetti | Hanceville AL | 26:43 | 1:10:05 | 1:54:23 | 2:28:10 | 3:02:07 | 3:32:30 | 3:58:40 | 4:22:32.9 | 10:01 | 4:23:15.6 |
96. | 174 | M | 46 | Jeremy Felty | Orlando FL | 25:04 | 1:09:02 | 1:51:26 | 2:23:05 | 3:01:13 | 3:29:19 | 3:56:57 | 4:23:08.6 | 10:03 | 4:23:11.2 |
97. | 436 | M | 47 | Jeffery Porter | Apex NC | 24:23 | 1:07:39 | 1:47:11 | 2:18:00 | 2:56:17 | 3:24:56 | 3:55:06 | 4:23:10.7 | 10:03 | 4:23:30.6 |
98. | 202 | M | 58 | Emro Gjata | Blacksburg VA | 25:26 | 1:08:12 | 1:50:03 | 2:21:55 | 3:00:41 | 3:31:59 | 3:59:22 | 4:23:15.0 | 10:03 | 4:24:59.9 |
99. | 154 | M | 38 | John Edwards | Newport News VA | 24:40 | 1:07:54 | 1:47:42 | 2:20:40 | 2:58:54 | 3:29:23 | 3:57:16 | 4:23:26.2 | 10:03 | 4:23:52.5 |
100. | 675 | M | 56 | Brook Holley | Roanoke VA | 24:37 | 1:08:07 | 1:50:49 | 2:22:51 | 3:01:54 | 3:30:40 | 3:59:04 | 4:23:54.5 | 10:04 | 4:24:20.7 |
101. | 296 | F | 30 | Rachel Lafaye | Roanoke VA | 26:02 | 1:08:59 | 1:51:32 | 2:23:45 | 3:02:28 | 3:34:11 | 4:00:02 | 4:24:12.7 | 10:05 | 4:24:40.8 |
102. | 241 | F | 30 | Sarah Hofmeister-Cline | Cornelius NC | 24:39 | 1:07:37 | 1:50:52 | 2:24:11 | 3:00:57 | 3:30:02 | 4:01:29 | 4:24:25.9 | 10:06 | 4:25:04.3 |
103. | 357 | F | 39 | Andria Mehltretter | Stafford VA | 26:43 | 1:12:35 | 1:54:51 | 2:27:10 | 3:06:42 | 3:34:55 | 3:59:47 | 4:24:28.7 | 10:06 | 4:25:16.1 |
104. | 315 | F | 40 | Laura Linville | Alexandria VA | 28:34 | 1:16:01 | 1:58:56 | 2:32:17 | 3:10:51 | 3:38:38 | 4:01:54 | 4:24:34.7 | 10:06 | 4:25:30.4 |
105. | 585 | M | 34 | Jason Williams | Daleville VA | 23:53 | 1:04:58 | 1:43:25 | 2:12:16 | 2:47:03 | 3:15:49 | 3:48:32 | 4:24:39.0 | 10:06 | 4:25:00.4 |
106. | 637 | M | 43 | Joseph Meyer | Comstock Park MI | 28:13 | 1:13:36 | 1:56:35 | 2:29:49 | 3:10:05 | 3:38:40 | 4:03:21 | 4:25:16.1 | 10:08 | 4:25:58.7 |
107. | 602 | M | 22 | Dan Bennett | Summerville SC | 24:43 | 1:04:04 | 1:46:29 | 2:17:50 | 2:56:14 | 3:25:56 | 3:53:24 | 4:25:21.2 | 10:08 | 4:25:57.1 |
108. | 105 | F | 37 | Meghan Collins | Mount Airy NC | 26:28 | 1:10:17 | 1:54:09 | 2:27:01 | 3:06:59 | 3:34:46 | 4:00:15 | 4:25:25.9 | 10:08 | 4:26:16.9 |
109. | 891 | M | 43 | Larry Williams | Fayetteville NC | 25:02 | 1:13:24 | 1:59:55 | 2:34:01 | 3:15:00 | 3:42:39 | 4:06:23 | 4:26:06.5 | 10:09 | 4:26:27.2 |
110. | 699 | M | 25 | Colin Kanzari | Raeford NC | 27:24 | 1:11:51 | 1:55:04 | 2:27:41 | 3:07:41 | 3:36:38 | 4:03:07 | 4:26:19.1 | 10:10 | 4:27:02.5 |
111. | 5 | M | 60 | De An | Ft Collins CO | 25:32 | 1:09:15 | 1:51:46 | 2:25:51 | 3:03:57 | 3:34:06 | 4:00:50 | 4:26:32.6 | 10:10 | 4:26:44.3 |
112. | 616 | M | 49 | Dwight Fahnestock | Manheim PA | 26:31 | 1:11:57 | 1:55:50 | 2:28:31 | 3:08:42 | 3:37:54 | 4:03:13 | 4:26:58.9 | 10:11 | 4:27:38.3 |
113. | 194 | M | 49 | Todd Gammons | Mount Airy NC | 26:24 | 1:14:35 | 1:58:04 | 2:31:08 | 3:10:52 | 3:38:46 | 4:03:32 | 4:27:06.3 | 10:12 | 4:27:22.0 |
114. | 156 | M | 29 | Timothy Eichinger | Charlotte NC | 29:09 | 1:15:06 | 1:59:46 | 2:33:44 | 3:10:41 | 3:40:16 | 4:03:45 | 4:27:13.8 | 10:12 | 4:28:12.6 |
115. | 606 | M | 21 | Timothy Butt | Virginia Bch VA | 23:42 | 1:42:14 | 2:13:01 | 2:55:39 | 3:27:17 | 4:05:09 | 4:27:20.9 | 10:12 | 4:28:03.6 | |
116. | 500 | F | 26 | Kristin Skubic | Chesterfield MO | 25:37 | 1:10:36 | 1:54:51 | 2:28:47 | 3:07:03 | 3:36:31 | 4:03:22 | 4:27:23.1 | 10:12 | 4:27:49.7 |
117. | 562 | M | 27 | Zachary Waldron | San Clemente CA | 33:32 | 1:24:28 | 2:07:37 | 2:38:34 | 3:10:37 | 3:37:22 | 4:05:30 | 4:27:33.3 | 10:13 | 4:29:11.1 |
118. | 35 | F | 39 | Tara Bell | Timberville VA | 26:32 | 1:12:29 | 1:57:19 | 2:30:37 | 3:09:23 | 3:38:19 | 4:03:49 | 4:28:00.7 | 10:14 | 4:28:39.6 |
119. | 272 | M | 54 | Douglas Jones | London KY | 25:00 | 1:08:23 | 1:52:07 | 2:26:15 | 3:04:19 | 3:34:29 | 4:01:42 | 4:28:08.3 | 10:14 | 4:28:21.1 |
120. | 239 | F | 48 | Rebekah Hicks | Floyd VA | 25:02 | 1:08:08 | 1:51:27 | 2:26:06 | 3:09:51 | 3:38:38 | 4:04:49 | 4:28:50.2 | 10:16 | 4:29:10.9 |
121. | 408 | M | 39 | Frank Osborn | New York NY | 26:41 | 1:12:03 | 1:55:01 | 2:26:38 | 3:08:26 | 3:36:20 | 4:02:40 | 4:29:33.6 | 10:17 | 4:29:46.5 |
122. | 433 | F | 39 | Traci Pogue | Portland TX | 27:00 | 1:12:38 | 1:59:04 | 2:35:18 | 3:13:06 | 3:40:24 | 4:04:28 | 4:29:37.5 | 10:18 | 4:30:27.7 |
123. | 1 | M | 48 | John Abbott | Roanoke VA | 28:33 | 1:17:02 | 2:01:29 | 2:33:02 | 3:12:12 | 3:38:55 | 4:04:41 | 4:29:46.7 | 10:18 | 4:30:25.0 |
