2019 Results – Belews Lake Sprint Overall Women
Place | Bib | Sex | Age | Name | City/State | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 272 | F | 43 | Louisa Raisbeck | Greensboro NC | 2 | 12:34 | 2:33 | 1 | 45:23 | 1:35 | 2 | 23:51 | 1:25:54 |
2. | 242 | F | 28 | Sarah Budd | Winston-Salem NC | 4 | 15:25 | 3:06 | 2 | 48:26 | 1:20 | 1 | 22:48 | 1:31:04 |
3. | 230 | F | 40 | Michele Schuermann | Huntersville | 1 | 11:47 | 2:05 | 7 | 53:54 | 1:03 | 4 | 28:51 | 1:37:37 |
4. | 276 | F | 17 | Alicia Limbach | Cornelius NC | 5 | 15:42 | 2:00 | 4 | 49:18 | 1:55 | 6 | 32:11 | 1:41:03 |
5. | 275 | F | 42 | Timara Bolding | Cornelius NC | 6 | 15:56 | 2:00 | 3 | 49:18 | 1:54 | 7 | 32:13 | 1:41:18 |
6. | 238 | F | 53 | Karin Mills | Carrboro NC | 7 | 17:06 | 3:29 | 5 | 51:57 | 2:07 | 5 | 31:33 | 1:46:10 |
7. | 240 | F | 36 | Hillary Malicki Hagelstein | Mocksville NC | 3 | 15:24 | 4:14 | 8 | 54:57 | 2:14 | 12 | 35:50 | 1:52:37 |
8. | 267 | F | 29 | Bethany Coury | Asheville NC | 13 | 22:19 | 3:15 | 10 | 1:00:36 | 0:50 | 3 | 28:24 | 1:55:22 |
9. | 278 | F | 33 | Heather Hobbs | Durham NC | 14 | 24:01 | 4:19 | 6 | 52:11 | 2:09 | 9 | 34:19 | 1:56:58 |
10. | 252 | F | 24 | Jessica Plance | Franklin NY | 8 | 17:44 | 4:21 | 12 | 1:02:31 | 1:42 | 10 | 34:40 | 2:00:56 |
11. | 262 | F | 29 | Elizabeth Carver | Huntersville NC | 11 | 21:40 | 4:21 | 11 | 1:01:55 | 2:35 | 8 | 33:40 | 2:04:10 |
12. | 279 | F | 50 | Sherri Eagle | Danville NC | 9 | 18:51 | 5:52 | 14 | 1:03:21 | 2:46 | 11 | 35:26 | 2:06:15 |
13. | 263 | F | 28 | Chelsea Currier | Browns Summit NC | 12 | 21:55 | 3:31 | 9 | 1:00:22 | 2:17 | 13 | 41:01 | 2:09:03 |
14. | 255 | F | 39 | Elizabeth Davis | Sparta NC | 10 | 19:46 | 3:06 | 13 | 1:02:59 | 1:05 | 14 | 43:26 | 2:10:21 |
Apr-06-2019 12:40:09pm |